|
|
|
|
Downtown Apartment Communities
|
|
|
| 600 Front Apartments | 0-2 | $1,100 -
$2,260 | | Allegro Towers | 0-2 | $1,400 -
$4,200 | | Archstone Harborview | 0-2 | $1,353 -
$2,258 | | Avalon at Cortez Hill | 0-2 | $1,115 -
$1,805 | | Broadway Lofts | 0-0 | $1,474 -
$2,494 | | Camden Tuscany | 1-3 | $1,311 -
$2,618 | | Current | 0-2 | $1,699 -
$7,599 | | Lofts at 677 Seventh | 0-2 | $1,460 -
$2,900 | | Market Street Village | 0-2 | $1,505 -
$2,530 | | The Heritage | 1-2 | $1,545 -
$2,386 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us | Terms of Use | Privacy Policy | SDLookup.com © 2009
|
|
Lookup Realty Team led by Joseph Lerner at Keller Williams Metro | 800-630-7881
3965 Fifth Avenue Suite 300 | San Diego, CA 92103 | DRE# 01757467
|
 |
|
|