|
|
University City Apartment Communities
| Community | Bedrooms | Price Range |
|---|
| Archstone La Jolla Colony | 1-2 | $1,340 -
$1,900 | | Archstone University Towne Centre | 1-2 | $1,235 -
$1,810 | | La Jolla Park West Apartments | 1-2 | $1,270 -
$1,615 | | Las Flores | 1-2 | $1,430 -
$2,030 | | Nobel Court Apartments | 1-2 | $1,295 -
$1,950 | | Regents Court | 1-2 | $1,425 -
$2,115 | | Trieste Apartment Villas | 0-2 | $1,250 -
$1,975 | | Valentia | 1-3 | $1,615 -
$2,920 | | Villas Of Renaissance | 0-3 | $1,380 -
$2,810 |
|
|
|
|