| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/2026 | 3576 Villa Terrace | 3/2 | 2,368 | $1,900,000 | $1,731,000 | -8.89% | $731 | VILLA TERRACE3576 | ||
| 06/02/2026 | 1936 Howard Ave | 2/2 | 660 | $875,000 | $870,000 | 0.57% | $1,318 | HOWARD1936 | ||
| 06/01/2026 | 3645 Cherokee | 3/2 | 828 | $899,500 | $915,000 | 1.72% | $1,105 | CHEROKEE3645 | ||
| 05/29/2026 | 4128 Oregon St | 2/2 | 1,246 | $999,000 | $999,000 | 0.00% | $802 | $182 | OREGON4128 | |
| 05/29/2026 | 3693 Arnold Ave | 3/2 | 1,108 | $1,395,000 | $1,400,000 | 0.36% | $1,264 | ARNOLD3693 | ||
| 05/22/2026 | 3405 Florida St #303 | 2/2 | 1,198 | $775,000 | $770,000 | 0.65% | $643 | $687 | FLORIDA3405303 | |
| 05/21/2026 | 3527 Mississippi St | 3/1 | 1,243 | $1,450,000 | $1,330,000 | -8.28% | $1,070 | MISSISSIPPI3527 | ||
| 05/21/2026 | 3219 Polk Ave | 2/1 | 810 | $749,000 | $749,000 | 0.00% | $925 | POLK3219 | ||
| 05/20/2026 | 3437 Palm St | 3/2 | 1,583 | $1,575,000 | $1,490,000 | -5.40% | $941 | PALM3437 | ||
| 05/19/2026 |
|
Splendid Splinter #2 | 2/2 | 952 | $625,000 | $610,000 | -2.40% | $641 | $326 | Splendid Splinter2 |
| 05/18/2026 | 4357 Arizona St #3 | 2/2 | 842 | $579,000 | $579,000 | 0.00% | $688 | $359 | ARIZONA43573 | |
| 05/15/2026 | 4180 Louisiana St #2I | 1/1 | 576 | $389,900 | $390,000 | 0.03% | $677 | $388 | LOUISIANA41802I | |
| 05/15/2026 | 3960 Arizona St #8 | 2/2 | 840 | $500,000 | $480,000 | -4.00% | $571 | $310 | ARIZONA39608 | |
| 05/11/2026 | 2536 Dwight | 2/1 | 707 | $829,000 | $834,000 | 0.60% | $1,180 | DWIGHT2536 | ||
| 05/08/2026 | 3946 Utah St #7 | 1/1 | 548 | $429,000 | $425,000 | 0.93% | $776 | $287 | UTAH39467 | |
| 05/06/2026 | 3780 32nd St | 3/4 | 1,513 | $1,295,000 | $1,295,000 | 0.00% | $856 | $649 | 32ND3780 | |
| 05/06/2026 | 2330 Bancroft | 3/2 | 1,346 | $1,175,000 | $1,350,000 | 14.89% | $1,003 | BANCROFT2330 | ||
| 05/01/2026 | 3116 Dwight St | 2/1 | 914 | $850,000 | $842,000 | 0.94% | $921 | DWIGHT3116 | ||
| 05/01/2026 | 3963 33rd St | 2/1 | 768 | $800,000 | $790,000 | -1.25% | $1,029 | 33RD3963 | ||
| 04/29/2026 | 4354 30th St | 2/3 | 1,539 | $995,000 | $979,000 | -1.61% | $636 | $120 | 30TH4354 | |
| 04/27/2026 | 3778 32nd St | 3/4 | 1,513 | $1,325,000 | $1,325,000 | 0.00% | $876 | $649 | 32ND3778 | |
| 04/27/2026 | 3504 31st | 3/1 | 1,061 | $949,900 | $980,000 | 3.17% | $924 | 31ST3504 | ||
| 04/27/2026 | 3679 Landis | 2/1 | 528 | $735,000 | $745,000 | 1.36% | $1,411 | LANDIS3679 | ||
| 04/23/2026 |
|
Parkside #207 | 1/1 | 564 | $450,000 | $462,500 | 2.78% | $820 | $480 | Parkside207 |
| 04/17/2026 | 3767 Grim Ave #1 | 2/1 | 766 | $554,900 | $560,000 | 0.92% | $731 | $340 | GRIM37671 | |
| 04/17/2026 | 4039 Wabash Ave | 3/1 | 944 | $688,888 | $735,000 | 6.69% | $779 | WABASH4039 | ||
| 04/15/2026 |
|
Horizon House #105 | 1/1 | 682 | $459,000 | $450,000 | -1.96% | $660 | $550 | Horizon House105 |
| 04/14/2026 |
|
Horizon House #309 | 1/1 | 680 | $519,000 | $507,000 | -2.31% | $746 | $550 | Horizon House309 |
| 04/14/2026 | 4165 1/2 Mississippi St | 2/1 | 810 | $499,999 | $530,000 | 6.00% | $654 | $400 | MISSISSIPPI4165 1/2 | |
| 04/14/2026 | 3315 Gregory St | 2/1 | 1,091 | $1,275,000 | $1,280,000 | 0.39% | $1,173 | GREGORY3315 | ||
| 04/13/2026 | 3642 Arizona St | 3/2 | 1,260 | $1,295,000 | $1,380,000 | 6.56% | $1,095 | ARIZONA3642 | ||
| 04/13/2026 | 3936 Alabama St #2 | 2/2 | 872 | $599,999 | $617,000 | 2.83% | $708 | $350 | ALABAMA39362 | |
| 04/12/2026 | 2766 Teresita | 2/1 | 998 | $960,000 | $960,000 | 0.00% | $962 | TERESITA2766 | ||
| 04/10/2026 | 3405 Arizona St | 3/3 | 1,444 | $1,444,000 | $1,530,000 | 5.96% | $1,060 | ARIZONA3405 | ||
| 04/10/2026 | 3405 Florida St #410 | 1/1 | 735 | $479,000 | $479,000 | 0.00% | $652 | $644 | FLORIDA3405410 | |
| 04/10/2026 | 2669 San Marcos | 3/3 | 2,302 | $2,250,000 | $2,225,000 | -1.11% | $967 | SAN MARCOS2669 | ||
| 04/10/2026 | 3594 31st St | 2/1 | 1,255 | $900,000 | $900,000 | 0.00% | $717 | 31ST3594 | ||
| 04/07/2026 | 3160 Olive St | 3/3 | 1,831 | $1,975,000 | $1,945,000 | -1.52% | $1,062 | OLIVE3160 | ||
| 04/07/2026 | 2680 San Marcos Ave | 3/2 | 1,250 | $1,399,000 | $1,415,000 | 1.14% | $1,132 | SAN MARCOS2680 | ||
| 04/03/2026 | 3455 Landis St | 2/1 | 720 | $650,000 | $670,000 | 3.08% | $931 | LANDIS3455 | ||
| 04/02/2026 | 3576 Herman Ave | 3/2 | 1,691 | $1,100,000 | $1,340,000 | 21.82% | $792 | HERMAN3576 | ||
| 03/30/2026 | 3751 Ray St | 2/2 | 1,255 | $1,225,000 | $1,140,000 | -6.94% | $908 | RAY3751 | ||
| 03/30/2026 | 2950 Nutmeg St | 2/1 | 720 | $875,000 | $835,000 | -4.57% | $1,160 | NUTMEG2950 | ||
| 03/27/2026 | 3626 36th St | 2/2 | 1,345 | $849,000 | $810,000 | -4.59% | $602 | 36TH3626 | ||
| 03/27/2026 | 3722 Arnold Ave #6 | 2/2 | 910 | $737,000 | $770,000 | 4.48% | $846 | $310 | ARNOLD37226 | |
| 03/24/2026 | 4359 Louisiana St #5 | 1/1 | 631 | $470,000 | $475,000 | 1.06% | $753 | $345 | LOUISIANA43595 | |
| 03/24/2026 | 3545 Boundary St | 3/2 | 1,343 | $1,050,000 | $1,170,000 | 11.43% | $871 | BOUNDARY3545 | ||
| 03/23/2026 | 3224 Upas St | 2/1 | 836 | $975,000 | $950,000 | -2.56% | $1,136 | UPAS3224 | ||
| 03/23/2026 |
|
Florida Park #11 | 1/1 | 422 | $448,900 | $430,000 | -4.21% | $1,019 | $264 | Florida Park11 |
| 03/23/2026 | 2836 Lincoln Ave | 2/2 | 963 | $1,149,900 | $1,115,000 | -3.04% | $1,158 | LINCOLN2836 | ||
| 03/20/2026 | 2837 Kalmia Pl | 2/2 | 1,914 | $1,540,000 | $1,675,000 | 8.77% | $875 | KALMIA2837 | ||
| 03/20/2026 | 3533 Louisiana St | 2/1 | 768 | $850,000 | $760,000 | -10.59% | $990 | LOUISIANA3533 | ||
| 03/19/2026 | 3960 Arizona #5 | 2/2 | 900 | $595,000 | $620,000 | 4.20% | $689 | $310 | ARIZONA39605 | |
| 03/19/2026 | 2618 Landis St | 3/2 | 1,038 | $1,250,000 | $1,265,000 | 1.20% | $1,219 | LANDIS2618 | ||
| 03/17/2026 | 3959 Alabama St #7 | 2/2 | 924 | $595,000 | $595,000 | 0.00% | $644 | $275 | ALABAMA39597 | |
| 03/16/2026 | 3613 Granada Ave | 2/2 | 1,172 | $1,375,000 | $1,425,000 | 3.64% | $1,216 | GRANADA3613 | ||
| 03/16/2026 | 4205 Ohio St #204 | 2/2 | 840 | $550,000 | $540,000 | -1.82% | $643 | $602 | OHIO4205204 | |
| 03/13/2026 |
|
Palisade Gardens #310 | 1/1 | 529 | $444,900 | $457,000 | 2.72% | $864 | $555 | Palisade Gardens310 |
| 03/12/2026 | 4109 Utah | 3/2 | 1,025 | $1,029,000 | $1,025,000 | 0.39% | $1,000 | UTAH4109 | ||
| 03/12/2026 | 2433 San Marcos Ave | 4/2 | 1,926 | $1,995,000 | $1,819,375 | -8.80% | $945 | SAN MARCOS2433 | ||
| 03/11/2026 | 2335 33rd St | 3/3 | 2,196 | $2,199,900 | $2,199,900 | 0.00% | $1,002 | 33RD2335 | ||
| 03/10/2026 | 4140 Hamilton St #1 | 2/2 | 931 | $649,000 | $634,000 | -2.31% | $681 | $288 | HAMILTON41401 | |
| 03/09/2026 |
|
Villa Sao Miguel #C309 | 1/1 | 378 | $269,000 | $265,000 | -1.49% | $701 | $403 | Villa Sao MiguelC309 |
| 03/09/2026 | 2541 Haller St | 2/1 | 836 | $950,000 | $940,000 | -1.05% | $1,124 | HALLER2541 | ||
| 03/09/2026 | 2404 Montclair St | 4/3 | 1,950 | $1,549,900 | $1,525,000 | -1.61% | $782 | MONTCLAIR2404 | ||
| 03/05/2026 | 4114 Louisiana St | 2/2 | 1,570 | $1,250,000 | $1,250,000 | 0.00% | $796 | $500 | LOUISIANA4114 | |
| 03/05/2026 | 3760 Herman Ave #7 | 2/2 | 760 | $599,000 | $595,000 | 0.67% | $783 | $382 | HERMAN37607 | |
| 03/02/2026 | 3520 Herman Ave #1 | 2/3 | 1,572 | $949,000 | $980,000 | 3.27% | $623 | $175 | HERMAN35201 | |
| 03/02/2026 | 4020 Mississippi #2 | 1/1 | 547 | $389,000 | $395,000 | 1.54% | $722 | $305 | MISSISSIPPI40202 | |
| 02/28/2026 | 3255 Marlton Dr | 2/1 | 1,200 | $899,000 | $1,113,255 | 23.83% | $928 | MARLTON3255 | ||
| 02/27/2026 | 2227 Wightman St | 3/2 | 878 | $1,099,999 | $1,150,000 | 4.55% | $1,310 | WIGHTMAN2227 | ||
| 02/27/2026 | 3622 Landis St | 3/2 | 1,380 | $895,000 | $906,000 | 1.23% | $657 | LANDIS3622 | ||
| 02/26/2026 | 4165 Swift Ave #2 | 1/1 | 610 | $410,000 | $437,500 | 6.71% | $717 | $242 | SWIFT41652 | |
| 02/25/2026 | 3584 Landis St | 2/1 | 908 | $750,000 | $750,000 | 0.00% | $826 | LANDIS3584 | ||
| 02/25/2026 | 4043 Utah St #3 | 2/1 | 630 | $499,000 | $515,000 | 3.21% | $817 | $378 | UTAH40433 | |
| 02/23/2026 | 4345 Florida St #3 | 2/2 | 905 | $650,000 | $660,000 | 1.54% | $729 | $360 | FLORIDA43453 | |
| 02/20/2026 | 4175 35th St | 3/2 | 1,158 | $1,099,000 | $1,099,000 | 0.00% | $949 | 35TH4175 | ||
| 02/20/2026 | 2432 34th St | 3/2 | 1,172 | $1,350,000 | $1,500,000 | 11.11% | $1,280 | 34TH2432 | ||
| 02/20/2026 |
|
Teralta #8 | 2/2 | 821 | $489,900 | $475,000 | -3.04% | $579 | $424 | Teralta8 |
| 02/18/2026 | 4005 Louisiana St #2 | 2/2 | 1,064 | $735,000 | $735,000 | 0.00% | $691 | $460 | LOUISIANA40052 | |
| 02/18/2026 | 3134 Boundary St | 2/1 | 876 | $849,000 | $880,000 | 3.65% | $1,005 | BOUNDARY3134 | ||
| 02/17/2026 | 3694 36th St | 2/2 | 966 | $749,000 | $727,500 | -2.87% | $753 | 36TH3694 | ||
| 02/17/2026 | 4160 Louisiana St #A | 2/2 | 1,058 | $699,000 | $705,000 | 0.86% | $666 | $419 | LOUISIANA4160A | |
| 02/13/2026 | 2324 Montclair St | 3/2 | 1,590 | $1,250,000 | $1,210,000 | -3.20% | $761 | MONTCLAIR2324 | ||
| 02/11/2026 | 2170 Montclair St | 3/2 | 1,367 | $1,187,500 | $1,193,437 | 0.50% | $873 | MONTCLAIR2170 | ||
| 02/11/2026 | 2738 Dale St | 2/1 | 1,325 | $1,599,000 | $1,700,000 | 6.32% | $1,283 | DALE2738 | ||
| 02/09/2026 | 3737 Mississippi St #2 | 2/2 | 926 | $674,888 | $714,000 | 5.80% | $771 | $330 | MISSISSIPPI37372 | |
| 02/05/2026 |
|
Shalimar Manor #14 | 1/1 | 620 | $424,900 | $420,000 | -1.15% | $677 | $294 | Shalimar Manor14 |
| 02/05/2026 | 4020 Mississippi St #7 | 1/1 | 547 | $389,000 | $389,000 | 0.00% | $711 | $305 | MISSISSIPPI40207 | |
| 02/03/2026 | 4067 Utah St #12 | 1/1 | 674 | $549,000 | $533,000 | -2.91% | $791 | $380 | UTAH406712 | |
| 02/02/2026 | 4185 Louisiana St #7 | 1/1 | 609 | $449,000 | $454,500 | 1.22% | $746 | $400 | LOUISIANA41857 | |
| 01/30/2026 | 3132 31st St | 2/2 | 1,326 | $1,049,000 | $1,040,000 | 0.86% | $784 | 31ST3132 | ||
| 01/30/2026 | 3257 Dwight St | 3/2 | 900 | $1,149,000 | $1,125,000 | -2.09% | $1,250 | DWIGHT3257 | ||
| 01/23/2026 | 4276 35th St | 0/0 | n/a | $625,000 | $650,000 | 4.00% | n/a | 35TH4276 | ||
| 01/22/2026 | 2911 29th St | 2/2 | 1,285 | $1,530,000 | $1,530,000 | 0.00% | $1,191 | 29TH2911 | ||
| 01/21/2026 | 4208 34th St | 3/1 | 1,118 | $850,000 | $715,000 | -15.88% | $640 | 34TH4208 | ||
| 01/14/2026 | 3344 Upas St | 2/2 | 1,154 | $1,275,000 | $1,275,000 | 0.00% | $1,105 | UPAS3344 | ||
| 01/14/2026 | 3129 Redwood St | 2/1 | 978 | $1,200,000 | $1,150,000 | -4.17% | $1,176 | REDWOOD3129 | ||
| 01/08/2026 | 3784 Pershing Ave #2 | 2/2 | 916 | $675,000 | $690,000 | 2.22% | $753 | $450 | PERSHING37842 | |
| 01/08/2026 | 3705 Swift Ave | 3/2 | 1,001 | $810,000 | $800,000 | -1.23% | $799 | SWIFT3705 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.