| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/29/2026 | 10265 Eagle Rock Ave | 4/2 | 1,456 | $1,099,000 | $1,080,000 | -1.73% | $742 | EAGLE ROCK10265 | ||
| 01/28/2026 | 10734 Chinon Cir | 4/3 | 1,920 | $1,249,900 | $1,260,000 | 0.81% | $656 | CHINON10734 | ||
| 01/27/2026 | 8246 Rose Quartz Cir | 4/3 | 2,849 | $2,049,000 | $1,995,000 | -2.64% | $700 | $201 | ROSE QUARTZ8246 | |
| 01/26/2026 | 11377 Volans St | 4/3 | 2,138 | $1,150,000 | $1,140,000 | 0.87% | $533 | VOLANS11377 | ||
| 01/23/2026 | 11304 Caminito Rodar | 4/5 | 2,798 | $2,107,990 | $2,063,828 | -2.09% | $738 | $399 | CAMINITO RODAR11304 | |
| 01/22/2026 | 11149 Blythe Rd | 4/4 | 2,255 | $1,349,000 | $1,340,000 | 0.67% | $594 | BLYTHE11149 | ||
| 01/21/2026 |
|
Creekside #74 | 1/1 | 772 | $430,000 | $420,000 | -2.33% | $544 | $546 | Creekside74 |
| 01/20/2026 | 10875 Camino Ruiz #50 | 1/1 | 662 | $399,000 | $372,000 | -6.77% | $562 | $425 | CAMINO RUIZ1087550 | |
| 01/15/2026 | 7756 Flanders Dr | 3/2 | 1,598 | $1,045,000 | $1,045,000 | 0.00% | $654 | FLANDERS7756 | ||
| 01/14/2026 | 8747 Longwood | 6/5 | 2,390 | $1,127,500 | $1,147,000 | 1.73% | $480 | LONGWOOD8747 | ||
| 01/14/2026 |
|
Mesa Village | 3/2 | 1,750 | $884,999 | $885,000 | 0.00% | $506 | $363 | Mesa Village |
| 01/09/2026 | 7387 New Salem St | 4/2 | 1,531 | $1,149,000 | $1,164,000 | 1.31% | $760 | NEW SALEM7387 | ||
| 01/09/2026 | 7349 Calle Cristobal #181 | 1/1 | 667 | $429,900 | $420,000 | -2.30% | $630 | $648 | CALLE CRISTOBAL7349181 | |
| 01/08/2026 | 11575 Westview Pkwy | 2/3 | 1,171 | $829,000 | $820,000 | -1.09% | $700 | $435 | WESTVIEW11575 | |
| 01/07/2026 | 14633 Dunleer Way | 4/4 | 2,121 | $1,345,900 | $1,405,057 | 4.40% | $662 | $248 | DUNLEER14633 | |
| 01/07/2026 | 7969 Landon Pl | 4/2 | 1,366 | $936,000 | $940,000 | 0.43% | $688 | LANDON7969 | ||
| 01/05/2026 | 8625 Hebrides Dr | 4/2 | 1,620 | $940,000 | $1,040,000 | 10.64% | $642 | HEBRIDES8625 | ||
| 01/05/2026 | 8595 Summerdale Rd #170 | 1/1 | 598 | $449,900 | $449,000 | 0.20% | $751 | $320 | SUMMERDALE8595170 | |
| 01/02/2026 | 8378 New Salem St #24 | 2/2 | 912 | $575,000 | $565,000 | -1.74% | $620 | $429 | NEW SALEM837824 | |
| 12/31/2025 | 8388 Summerdale Rd #B | 3/3 | 1,542 | $750,000 | $732,500 | -2.33% | $475 | $474 | SUMMERDALE8388B | |
| 12/31/2025 | 11324 Caminito Rodar | 4/4 | 2,493 | $1,910,990 | $1,910,990 | 0.00% | $767 | $399 | CAMINITO RODAR11324 | |
| 12/30/2025 |
|
Quail Creek #106 | 1/1 | 525 | $329,900 | $315,000 | -4.52% | $600 | $485 | Quail Creek106 |
| 12/30/2025 | 14651 Dunleer Way | 3/3 | 1,875 | $1,169,900 | $1,159,900 | 0.85% | $619 | $248 | DUNLEER14651 | |
| 12/30/2025 | 7952 Belluno Way | 2/2 | 1,645 | $969,500 | $870,000 | -10.26% | $529 | $294 | BELLUNO7952 | |
| 12/29/2025 | 13923 Boyden Way | 3/4 | 1,518 | $990,000 | $990,000 | 0.00% | $652 | $248 | BOYDEN13923 | |
| 12/29/2025 | 8133 Rose Quartz Cir | 4/4 | 2,291 | $1,638,000 | $1,683,000 | 2.75% | $735 | $325 | ROSE QUARTZ8133 | |
| 12/29/2025 | 10710 Foxwood Rd | 3/2 | 2,248 | $1,000,000 | $1,030,000 | 3.00% | $458 | FOXWOOD10710 | ||
| 12/26/2025 | 8353 Summerdale Rd #A | 2/3 | 1,146 | $699,000 | $700,000 | 0.14% | $611 | $474 | SUMMERDALE8353A | |
| 12/23/2025 | 10422 Londonderry Ave | 3/2 | 1,680 | $1,029,000 | $1,029,000 | 0.00% | $613 | LONDONDERRY10422 | ||
| 12/23/2025 | 13927 Boyden Way | 3/4 | 1,618 | $991,525 | $983,000 | 0.86% | $608 | $248 | BOYDEN13927 | |
| 12/22/2025 | 13928 Boyden Way | 2/3 | 1,669 | $937,000 | $928,000 | 0.96% | $556 | $248 | BOYDEN13928 | |
| 12/22/2025 | 7545 Tuscany Ln | 4/3 | 2,231 | $1,280,000 | $1,280,000 | 0.00% | $574 | TUSCANY7545 | ||
| 12/19/2025 | 7365 Calle Cristobal #197 | 1/1 | 667 | $424,000 | $405,000 | -4.48% | $607 | $648 | CALLE CRISTOBAL7365197 | |
| 12/19/2025 | 10166 Camino Ruiz #32 | 2/2 | 808 | $529,999 | $510,000 | -3.77% | $631 | $380 | CAMINO RUIZ1016632 | |
| 12/19/2025 | 10422 Adamson Way | 3/4 | 1,518 | $969,500 | $931,800 | -3.89% | $614 | $294 | ADAMSON10422 | |
| 12/18/2025 | 13929 Boyden Way | 3/4 | 1,518 | $990,000 | $990,000 | 0.00% | $652 | $248 | BOYDEN13929 | |
| 12/18/2025 | 11323 Trebol St | 3/2 | 1,568 | $1,198,000 | $1,150,000 | -4.01% | $733 | TREBOL11323 | ||
| 12/18/2025 | 8509 Summerdale Rd #365 | 2/2 | 897 | $579,000 | $568,888 | -1.75% | $634 | $290 | SUMMERDALE8509365 | |
| 12/18/2025 | 13893 Onyx Way | 3/4 | 1,618 | $1,056,000 | $987,170 | -6.52% | $610 | $248 | ONYX13893 | |
| 12/17/2025 | 10985 Sunny Meadow St | 4/3 | 1,871 | $1,190,000 | $1,180,000 | 0.84% | $631 | SUNNY MEADOW10985 | ||
| 12/17/2025 | 8446 Summerdale Rd #D | 2/2 | 884 | $589,000 | $597,000 | 1.36% | $675 | $474 | SUMMERDALE8446D | |
| 12/17/2025 | 14659 Dunleer Way | 3/3 | 1,875 | $1,149,900 | $1,185,665 | 3.11% | $632 | $248 | DUNLEER14659 | |
| 12/16/2025 | 10771 Black Mountain #58 | 2/2 | 1,440 | $399,990 | $390,000 | -2.50% | $271 | BLACK MOUNTAIN1077158 | ||
| 12/12/2025 | 9405 Gold Coast Dr #A-10 | 3/2 | 1,203 | $579,000 | $579,000 | 0.00% | $481 | $505 | GOLD COAST9405A-10 | |
| 12/12/2025 | 10242 Keoki St | 4/3 | 1,920 | $1,100,000 | $1,100,000 | 0.00% | $573 | KEOKI10242 | ||
| 12/09/2025 | 9457 Questa Point | 2/3 | 1,231 | $739,000 | $730,000 | -1.22% | $593 | $435 | QUESTA POINT9457 | |
| 12/08/2025 | 7646 Acama St | 4/3 | 2,341 | $1,599,000 | $1,560,000 | -2.44% | $666 | ACAMA7646 | ||
| 12/08/2025 | 7305 Calle Cristobal #125 | 2/2 | 864 | $499,900 | $500,000 | 0.02% | $579 | $648 | CALLE CRISTOBAL7305125 | |
| 12/08/2025 | 11096 Sagittarius Rd | 4/2 | 1,320 | $1,025,000 | $1,035,000 | 0.98% | $784 | $190 | SAGITTARIUS11096 | |
| 12/04/2025 | 6718 Indio Way | 3/3 | 2,229 | $1,450,000 | $1,450,000 | 0.00% | $651 | $174 | INDIO6718 | |
| 12/03/2025 | 7636 Acama St | 4/3 | 2,341 | $1,575,800 | $1,500,000 | -4.81% | $641 | ACAMA7636 | ||
| 12/02/2025 | 10840 New Salem Point | 5/3 | 2,607 | $1,299,000 | $1,342,000 | 3.31% | $515 | NEW SALEM POINT10840 | ||
| 12/02/2025 | 8849 Capricorn Way | 4/3 | 1,855 | $1,289,500 | $1,279,500 | 0.78% | $690 | $200 | CAPRICORN8849 | |
| 12/01/2025 | 10805 Eberly Ct | 2/2 | 1,208 | $967,000 | $967,000 | 0.00% | $800 | EBERLY10805 | ||
| 11/26/2025 | 10249 Black Mountain Rd #Q3 | 2/2 | 1,104 | $534,999 | $540,000 | 0.93% | $489 | $505 | BLACK MOUNTAIN10249Q3 | |
| 11/26/2025 | 13905 Martel Way | 3/4 | 1,618 | $987,000 | $987,703 | 0.07% | $610 | $248 | MARTEL13905 | |
| 11/26/2025 | 13907 Martel Way | 3/4 | 1,618 | $987,000 | $987,732 | 0.07% | $610 | $248 | MARTEL13907 | |
| 11/25/2025 | 8654 New Salem #44 | 2/2 | 831 | $585,000 | $565,000 | -3.42% | $680 | $408 | NEW SALEM865444 | |
| 11/24/2025 | 10791 Wallingford Rd | 3/3 | 1,729 | $1,199,999 | $1,232,400 | 2.70% | $713 | WALLINGFORD10791 | ||
| 11/24/2025 | 10855 Camino Ruiz #48 | 2/2 | 912 | $570,000 | $570,000 | 0.00% | $625 | $425 | CAMINO RUIZ1085548 | |
| 11/24/2025 | 8119 Rose Quartz Cir | 3/4 | 2,050 | $1,550,000 | $1,518,000 | -2.06% | $740 | $294 | ROSE QUARTZ8119 | |
| 11/21/2025 | 11279 Pegasus Ave | 4/2 | 1,366 | $1,109,000 | $1,109,000 | 0.00% | $812 | PEGASUS11279 | ||
| 11/21/2025 | 7506 Flanders Dr | 3/2 | 1,471 | $1,040,000 | $1,060,000 | 1.92% | $721 | FLANDERS7506 | ||
| 11/20/2025 | 8393 Capricorn Way #90 | 2/2 | 866 | $567,777 | $562,000 | -1.02% | $649 | $380 | CAPRICORN839390 | |
| 11/20/2025 | 10112 Caminito Volar | 4/2 | 1,500 | $750,000 | $750,000 | 0.00% | $500 | $490 | CAMINITO VOLAR10112 | |
| 11/20/2025 | 8875 Alphecca Way | 5/3 | 2,138 | $949,000 | $981,000 | 3.37% | $459 | $468 | ALPHECCA8875 | |
| 11/20/2025 | 8594 Summerdale Rd #164 | 1/1 | 598 | $430,000 | $427,000 | 0.70% | $714 | $350 | SUMMERDALE8594164 | |
| 11/18/2025 | 11091 Ice Skate | 3/3 | 1,417 | $898,000 | $860,898 | -4.13% | $608 | $147 | ICE SKATE11091 | |
| 11/18/2025 | 10821 Wallingford Rd | 4/3 | 1,920 | $1,225,000 | $1,230,000 | 0.41% | $641 | WALLINGFORD10821 | ||
| 11/17/2025 | 10561 Coupland Way | 2/3 | 1,669 | $989,900 | $950,000 | -4.03% | $569 | $163 | COUPLAND10561 | |
| 11/14/2025 | 8419 Menkar Rd | 3/2 | 1,723 | $1,265,000 | $1,210,000 | -4.35% | $702 | MENKAR8419 | ||
| 11/14/2025 | 10602 Melogold Way | 4/4 | 2,605 | $1,945,000 | $1,902,500 | -2.19% | $730 | $295 | MELOGOLD10602 | |
| 11/14/2025 | 8670 New Salem St #106 | 2/2 | 831 | $575,000 | $575,000 | 0.00% | $692 | $408 | NEW SALEM8670106 | |
| 11/14/2025 | 7561 Windsong Rd | 3/2 | 1,288 | $925,000 | $915,000 | -1.08% | $710 | WINDSONG7561 | ||
| 11/14/2025 |
|
Canyon Bluff #74 | 2/2 | 1,110 | $610,000 | $610,000 | 0.00% | $550 | $655 | Canyon Bluff74 |
| 11/13/2025 | 8014 Hemphill Dr | 3/2 | 1,134 | $895,000 | $905,000 | 1.12% | $798 | HEMPHILL8014 | ||
| 11/12/2025 |
|
Villas at New Salem #77 | 1/1 | 572 | $442,500 | $440,000 | 0.56% | $769 | $420 | Villas at New Salem77 |
| 11/07/2025 | 10628 Kemerton Rd | 4/3 | 1,920 | $1,350,000 | $1,350,000 | 0.00% | $703 | KEMERTON10628 | ||
| 11/04/2025 | 7385 Calle Cristobal #225 | 2/2 | 864 | $549,900 | $492,500 | -10.44% | $570 | $648 | CALLE CRISTOBAL7385225 | |
| 11/03/2025 | 10692 Dabney Dr #102 | 2/2 | 920 | $629,000 | $605,000 | -3.82% | $658 | $336 | DABNEY10692102 | |
| 11/03/2025 | 8141 Calle Nueva | 4/2 | 1,404 | $1,039,000 | $1,025,500 | -1.30% | $730 | CALLE NUEVA8141 | ||
| 11/03/2025 | 11305 Avenida Del Gato | 4/2 | 1,404 | $1,149,000 | $1,125,000 | -2.09% | $801 | AVENIDA DEL GATO11305 | ||
| 10/31/2025 | 14161 Carnelian Way | 3/2 | 1,609 | $974,900 | $989,380 | 1.49% | $615 | $450 | CARNELIAN14161 | |
| 10/29/2025 |
|
Creekside #176 | 2/2 | 1,041 | $534,900 | $534,900 | 0.00% | $514 | $546 | Creekside176 |
| 10/29/2025 | 11329 Avenida Del Gato | 4/2 | 1,744 | $798,500 | $884,000 | 10.71% | $507 | AVENIDA DEL GATO11329 | ||
| 10/28/2025 | 10646 Aderman Ave #APT 21 | 1/1 | 598 | $449,900 | $432,680 | -3.83% | $724 | $400 | ADERMAN10646APT 21 | |
| 10/28/2025 | 11262 Ganesta Rd | 3/2 | 2,516 | $1,320,000 | $1,280,000 | -3.03% | $509 | GANESTA11262 | ||
| 10/27/2025 | 8650 New Salem St #27 | 1/1 | 581 | $460,000 | $465,000 | 1.09% | $800 | $408 | NEW SALEM865027 | |
| 10/27/2025 | 11416 Osoyoos Pl | 3/2 | 1,320 | $1,050,000 | $1,010,000 | -3.81% | $765 | $30 | OSOYOOS11416 | |
| 10/24/2025 | 9471 Compass Point Dr | 4/3 | 1,726 | $1,100,000 | $1,100,000 | 0.00% | $637 | $199 | COMPASS POINT9471 | |
| 10/24/2025 | 8007 New Salem St | 4/2 | 1,764 | $1,100,000 | $1,075,000 | -2.27% | $609 | NEW SALEM8007 | ||
| 10/24/2025 | 10840 Deering St | 3/2 | 1,326 | $949,900 | $975,000 | 2.64% | $735 | DEERING10840 | ||
| 10/23/2025 | 7947 Calico St | 3/2 | 1,121 | $800,000 | $851,000 | 6.38% | $759 | CALICO7947 | ||
| 10/23/2025 | 14665 Dunleer Way | 3/3 | 1,875 | $1,149,900 | $1,204,638 | 4.76% | $642 | $248 | DUNLEER14665 | |
| 10/22/2025 | 8516 Flanders Dr | 3/2 | 1,416 | $899,900 | $920,000 | 2.23% | $650 | FLANDERS8516 | ||
| 10/22/2025 | 10948 Worthing Ave | 4/2 | 1,366 | $950,000 | $1,000,000 | 5.26% | $732 | WORTHING10948 | ||
| 10/22/2025 | 7758 Prairie Shadow Rd | 4/3 | 2,110 | $1,430,000 | $1,360,000 | -4.90% | $645 | $50 | PRAIRIE SHADOW7758 | |
| 10/21/2025 | 10785 Chinon Cir | 4/3 | 2,231 | $1,379,000 | $1,355,000 | -1.74% | $607 | CHINON10785 | ||
| 10/21/2025 | 11629 Thomas Hayes Ln | 4/3 | 2,017 | $1,334,900 | $1,305,000 | -2.24% | $647 | THOMAS HAYES11629 | ||
| 10/20/2025 |
|
Quail Creek #145 | 2/2 | 913 | $519,000 | $505,000 | -2.70% | $553 | $462 | Quail Creek145 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.