| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 | 11721 Giles Way | 3/2 | 1,134 | $979,000 | $1,050,000 | 7.25% | $926 | GILES11721 | ||
| 06/10/2026 | 11444 Elbert Way | 3/2 | 1,502 | $1,149,000 | $1,149,000 | 0.00% | $765 | ELBERT11444 | ||
| 06/09/2026 | 10280 Maya Linda #58 | 2/2 | 884 | $499,000 | $490,000 | -1.80% | $554 | $416 | MAYA LINDA1028058 | |
| 06/08/2026 | 10894 Aderman Ave #191 | 2/2 | 920 | $598,300 | $598,300 | 0.00% | $650 | $425 | ADERMAN10894191 | |
| 06/08/2026 | 11366 Camarosa Cir | 3/2 | 1,429 | $1,099,000 | $1,100,000 | 0.09% | $770 | CAMAROSA11366 | ||
| 06/08/2026 |
|
Carroll Canyon Gardens #143 | 1/1 | 604 | $389,000 | $370,000 | -4.88% | $613 | $300 | Carroll Canyon Gardens143 |
| 06/05/2026 | 11153 Acaso | 4/3 | 1,570 | $1,124,875 | $1,115,000 | 0.88% | $710 | ACASO11153 | ||
| 06/05/2026 | 7389 Calle Cristobal #240 | 2/2 | 1,114 | $668,000 | $658,000 | -1.50% | $591 | $660 | CALLE CRISTOBAL7389240 | |
| 06/04/2026 | 10656 Anima | 4/3 | 2,177 | $1,149,500 | $1,120,000 | -2.57% | $514 | $512 | ANIMA10656 | |
| 06/03/2026 |
|
Carroll Canyon Gardens #202 | 2/1 | 838 | $478,000 | $483,000 | 1.05% | $576 | $345 | Carroll Canyon Gardens202 |
| 06/03/2026 | 8824 Harlington Dr | 3/2 | 1,121 | $720,000 | $872,000 | 21.11% | $778 | HARLINGTON8824 | ||
| 06/03/2026 | 8692 New Salem | 2/2 | 831 | $565,000 | $545,000 | -3.54% | $656 | $408 | NEW SALEM8692 | |
| 06/02/2026 | 9086 Three Seasons Rd | 5/2 | 2,544 | $794,888 | $795,000 | 0.01% | $313 | THREE SEASONS9086 | ||
| 06/02/2026 | 7986 Merrington Pl | 4/3 | 2,138 | $1,195,000 | $1,135,000 | -5.02% | $531 | MERRINGTON7986 | ||
| 06/02/2026 | 11391 Westonhill | 5/3 | 2,255 | $1,265,000 | $1,275,000 | 0.79% | $565 | $25 | WESTONHILL11391 | |
| 06/02/2026 | 9417 S Compass Point Dr | 3/3 | 1,480 | $925,000 | $910,000 | -1.62% | $615 | $233 | COMPASS POINT9417 | |
| 05/29/2026 | 7330 Calle Cristobal #88 | 2/2 | 1,114 | $645,000 | $600,000 | -6.98% | $539 | $660 | CALLE CRISTOBAL733088 | |
| 05/29/2026 | 8113 Blythe Ct | 4/3 | 1,872 | $939,000 | $927,500 | -1.22% | $495 | BLYTHE8113 | ||
| 05/29/2026 | 11849 Westview Pkwy | 5/3 | 2,170 | $1,425,000 | $1,425,000 | 0.00% | $657 | $169 | WESTVIEW11849 | |
| 05/29/2026 | 10770 Black Mountain #SPC 134 | 2/2 | 1,120 | $224,999 | $210,000 | -6.67% | $188 | BLACK MOUNTAIN10770SPC 134 | ||
| 05/29/2026 | 11095 Delphinus Way | 4/2 | 1,614 | $1,199,000 | $1,200,000 | 0.08% | $743 | $38 | DELPHINUS11095 | |
| 05/29/2026 | 11390 Acrux | 4/2 | 1,840 | $1,175,000 | $1,130,000 | -3.83% | $614 | ACRUX11390 | ||
| 05/28/2026 |
|
Mirabella Point #1101 | 2/2 | 956 | $499,000 | $470,000 | -5.81% | $492 | $398 | Mirabella Point1101 |
| 05/27/2026 | 8113 Lakeport | 2/2 | 1,158 | $929,900 | $880,000 | -5.37% | $760 | LAKEPORT8113 | ||
| 05/27/2026 | 10462 Newbliss Way | 3/2 | 1,609 | $1,018,000 | $1,006,000 | -1.18% | $625 | $303 | NEWBLISS10462 | |
| 05/26/2026 | 10908 Black Mountain #1 | 2/2 | 1,026 | $540,000 | $580,000 | 7.41% | $565 | $410 | BLACK MOUNTAIN109081 | |
| 05/22/2026 | 8436 Borealis | 3/2 | 1,657 | $1,169,999 | $1,185,000 | 1.28% | $715 | $350 | BOREALIS8436 | |
| 05/21/2026 | 10436 Bedfont Cir | 2/2 | 1,264 | $962,500 | $975,000 | 1.30% | $771 | BEDFONT10436 | ||
| 05/21/2026 | 11374 Spica Dr | 4/2 | 1,436 | $1,074,999 | $1,088,000 | 1.21% | $758 | SPICA11374 | ||
| 05/21/2026 | 11385 Avenida Del Gato | 3/2 | 1,149 | $975,000 | $1,000,000 | 2.56% | $870 | AVENIDA DEL GATO11385 | ||
| 05/20/2026 | 10416 Adamson | 3/4 | 1,518 | $996,000 | $970,000 | -2.61% | $639 | $162 | ADAMSON10416 | |
| 05/19/2026 | 10519 Coupland | 2/3 | 1,686 | $998,000 | $955,000 | -4.31% | $566 | $303 | COUPLAND10519 | |
| 05/18/2026 |
|
Quail Creek #220 | 1/1 | 525 | $325,000 | $310,000 | -4.62% | $590 | $530 | Quail Creek220 |
| 05/14/2026 | 14619 Dunleer Way | 4/4 | 2,121 | $1,391,900 | $1,410,205 | 1.32% | $665 | $248 | DUNLEER14619 | |
| 05/14/2026 | 8696 Bennington | 4/2 | 1,488 | $1,135,000 | $1,150,000 | 1.32% | $773 | BENNINGTON8696 | ||
| 05/14/2026 | 8215 Jade Coast Rd | 1/1 | 503 | $399,999 | $400,000 | 0.00% | $795 | $380 | JADE COAST8215 | |
| 05/13/2026 | 10509 Coupland Way | 2/3 | 1,686 | $1,088,570 | $1,088,570 | 0.00% | $646 | $248 | COUPLAND10509 | |
| 05/12/2026 | 8695 Lepus Rd | 3/2 | 1,472 | $1,049,999 | $1,050,000 | 0.00% | $713 | LEPUS8695 | ||
| 05/12/2026 | 10943 Martinique Way | 3/2 | 1,275 | $975,000 | $1,000,000 | 2.56% | $784 | MARTINIQUE10943 | ||
| 05/11/2026 | 10527 Caminito Pollo | 4/2 | 1,350 | $739,000 | $785,000 | 6.22% | $581 | $383 | CAMINITO POLLO10527 | |
| 05/11/2026 | 8632 Garde Ct | 3/2 | 1,010 | $800,000 | $840,000 | 5.00% | $832 | $255 | GARDE8632 | |
| 05/08/2026 | 14621 Dunleer Way | 3/3 | 1,875 | $1,199,900 | $1,199,900 | 0.00% | $640 | $248 | DUNLEER14621 | |
| 05/08/2026 | 8595 Flanders Dr | 4/2 | 1,592 | $1,125,000 | $1,090,000 | -3.11% | $685 | FLANDERS8595 | ||
| 05/07/2026 | 8748 Aquarius Dr | 3/2 | 1,405 | $989,000 | $1,030,000 | 4.15% | $733 | $150 | AQUARIUS8748 | |
| 05/07/2026 | 8631 Flanders | 4/2 | 1,640 | $1,098,000 | $1,127,500 | 2.69% | $688 | FLANDERS8631 | ||
| 05/07/2026 | 9533 Caminito Toga | 3/2 | 1,264 | $669,900 | $643,000 | -4.02% | $509 | $490 | CAMINITO TOGA9533 | |
| 05/07/2026 | 9630 Capricorn Way | 3/3 | 1,389 | $749,900 | $875,888 | 16.80% | $631 | $233 | CAPRICORN9630 | |
| 05/06/2026 |
|
Creekside #142 | 2/2 | 1,041 | $584,900 | $612,000 | 4.63% | $588 | $546 | Creekside142 |
| 05/05/2026 | 8666 Bennington St | 2/1 | 1,000 | $799,000 | $820,000 | 2.63% | $820 | BENNINGTON8666 | ||
| 05/05/2026 | 8727 Westmore Rd #24 | 3/3 | 1,219 | $979,900 | $930,000 | -5.09% | $763 | $145 | WESTMORE872724 | |
| 05/05/2026 | 8667 Cetus Rd | 3/2 | 1,157 | $1,059,000 | $1,040,000 | -1.79% | $899 | CETUS8667 | ||
| 05/05/2026 | 6741 Golden Glen Ln | 4/3 | 2,229 | $1,649,000 | $1,640,000 | 0.55% | $736 | $174 | GOLDEN GLEN6741 | |
| 05/04/2026 |
|
Villas at New Salem #30 | 2/2 | 866 | $529,000 | $539,000 | 1.89% | $622 | $485 | Villas at New Salem30 |
| 05/04/2026 | 9881 Dauntless St | 3/2 | 1,263 | $1,140,000 | $1,155,000 | 1.32% | $914 | DAUNTLESS9881 | ||
| 05/04/2026 | 8686 Perseus Rd | 4/3 | 2,138 | $1,380,000 | $1,300,000 | -5.80% | $608 | $340 | PERSEUS8686 | |
| 05/04/2026 | 8468 Calle Morelos | 4/3 | 2,138 | $1,290,000 | $1,260,000 | -2.33% | $589 | $29 | CALLE MORELOS8468 | |
| 05/04/2026 | 7233 Canyon Hill Ct | 4/3 | 2,283 | $1,400,000 | $1,540,000 | 10.00% | $675 | CANYON HILL7233 | ||
| 05/01/2026 | 10434 Cheviot Ct | 3/2 | 1,666 | $1,150,000 | $1,108,700 | -3.59% | $665 | CHEVIOT10434 | ||
| 05/01/2026 | 11050 Westonhill Dr | 4/3 | 2,255 | $1,275,000 | $1,275,000 | 0.00% | $565 | $40 | WESTONHILL11050 | |
| 04/30/2026 | 10544 Bandell | 4/2 | 1,366 | $1,050,000 | $1,127,500 | 7.38% | $825 | BANDELL10544 | ||
| 04/30/2026 | 7851 Parma Ln | 4/2 | 1,894 | $1,095,000 | $1,070,000 | -2.28% | $565 | PARMA7851 | ||
| 04/30/2026 | 10668 Dabney Dr #122 | 1/1 | 598 | $450,000 | $455,000 | 1.11% | $761 | $387 | DABNEY10668122 | |
| 04/30/2026 | 8973 Carley Cir | 3/2 | 1,134 | $1,050,000 | $1,045,000 | 0.48% | $922 | CARLEY8973 | ||
| 04/29/2026 | 9468 Compass Point Dr #3 | 3/3 | 1,612 | $950,000 | $920,750 | -3.08% | $571 | $151 | COMPASS POINT94683 | |
| 04/29/2026 | 8025 Silvercrest Way | 3/4 | 2,029 | $1,274,500 | $1,260,000 | -1.14% | $621 | $294 | SILVERCREST8025 | |
| 04/29/2026 | 10483 Glenellen Ave | 4/2 | 1,684 | $1,095,000 | $1,155,000 | 5.48% | $686 | GLENELLEN10483 | ||
| 04/28/2026 | 14331 Montano Way | 3/2 | 1,609 | $925,900 | $940,380 | 1.56% | $584 | $450 | MONTANO14331 | |
| 04/27/2026 | 10242 Keoki St | 4/3 | 1,920 | $1,290,000 | $1,249,000 | -3.18% | $651 | KEOKI10242 | ||
| 04/23/2026 | 10448 Glenellen Ave | 5/2 | 2,020 | $960,000 | $1,056,000 | 10.00% | $523 | GLENELLEN10448 | ||
| 04/20/2026 | 10385 Cheviot Ct | 3/2 | 1,134 | $1,030,000 | $1,040,000 | 0.97% | $917 | CHEVIOT10385 | ||
| 04/20/2026 |
|
Canyon Bluff #118 | 2/2 | 1,110 | $605,000 | $600,000 | 0.83% | $541 | $655 | Canyon Bluff118 |
| 04/20/2026 | 7486 Rock Canyon Dr | 4/2 | 1,531 | $1,155,000 | $1,131,000 | -2.08% | $739 | ROCK CANYON7486 | ||
| 04/17/2026 | 11384 Calle Jalapa | 3/1 | 1,040 | $929,000 | $929,000 | 0.00% | $893 | CALLE JALAPA11384 | ||
| 04/17/2026 | 14404 Segal Way Way | 2/2 | 1,312 | $905,900 | $920,380 | 1.60% | $702 | $203 | SEGAL WAY14404 | |
| 04/17/2026 | 10155 Baroness Ave | 3/2 | 1,121 | $1,060,000 | $1,060,000 | 0.00% | $946 | BARONESS10155 | ||
| 04/16/2026 | 13897 Onyx Way | 4/4 | 1,872 | $1,164,000 | $1,104,000 | -5.15% | $590 | $248 | ONYX13897 | |
| 04/15/2026 | 11579 Lorirae Pl | 5/3 | 2,293 | $1,450,000 | $1,472,000 | 1.52% | $642 | LORIRAE11579 | ||
| 04/15/2026 | 10620 Granby Way | 3/3 | 1,482 | $1,125,000 | $1,126,000 | 0.09% | $760 | $70 | GRANBY10620 | |
| 04/14/2026 | 11530 Alkaid | 3/3 | 1,638 | $1,099,000 | $1,200,000 | 9.19% | $733 | $445 | ALKAID11530 | |
| 04/13/2026 | 11476 Bellatrix Ct | 3/2 | 1,405 | $1,035,000 | $1,015,000 | -1.93% | $722 | $150 | BELLATRIX11476 | |
| 04/10/2026 | 8921 Revelstoke Way | 3/2 | 1,134 | $1,100,000 | $1,100,000 | 0.00% | $970 | REVELSTOKE8921 | ||
| 04/10/2026 | 10668 Dabney Dr #125 | 1/1 | 598 | $419,900 | $397,000 | -5.45% | $664 | $387 | DABNEY10668125 | |
| 04/10/2026 | 10606 Aderman Ave #5 | 1/1 | 598 | $410,000 | $415,000 | 1.22% | $694 | $400 | ADERMAN106065 | |
| 04/10/2026 | 11853 Westview Pkwy | 4/3 | 1,805 | $999,500 | $1,120,000 | 12.06% | $620 | $202 | WESTVIEW11853 | |
| 04/08/2026 | 8641 Hydra Ln | 4/2 | 1,614 | $1,100,000 | $1,100,000 | 0.00% | $682 | $175 | HYDRA8641 | |
| 04/06/2026 | 7330 Calle Cristobal #87 | 2/2 | 864 | $525,000 | $493,000 | -6.10% | $571 | $660 | CALLE CRISTOBAL733087 | |
| 04/06/2026 | 8775 Betelgeuse Way | 4/2 | 1,614 | $895,000 | $875,000 | -2.23% | $542 | BETELGEUSE8775 | ||
| 04/06/2026 | 9929 Maya Linda Rd #9 | 2/2 | 996 | $499,000 | $552,000 | 10.62% | $554 | $470 | MAYA LINDA99299 | |
| 04/03/2026 | 14643 Dunleer Way | 3/3 | 1,875 | $1,169,900 | $1,194,249 | 2.08% | $637 | $248 | DUNLEER14643 | |
| 04/03/2026 | 7338 Canyon Breeze Rd | 4/3 | 1,871 | $1,189,000 | $1,175,000 | -1.18% | $628 | CANYON BREEZE7338 | ||
| 04/02/2026 |
|
Villas at New Salem #9 | 2/2 | 866 | $549,000 | $566,000 | 3.10% | $654 | $480 | Villas at New Salem9 |
| 04/01/2026 | 10178 Camino Ruiz #52 | 2/2 | 808 | $515,000 | $508,000 | -1.36% | $629 | $380 | CAMINO RUIZ1017852 | |
| 03/31/2026 | 7774 Gaston Dr | 3/2 | 1,598 | $1,098,888 | $1,110,000 | 1.01% | $695 | GASTON7774 | ||
| 03/30/2026 | 11368 Squamish Rd | 4/3 | 2,138 | $1,129,000 | $1,090,000 | -3.45% | $510 | $264 | SQUAMISH11368 | |
| 03/27/2026 | 14362 Montano Way | 2/2 | 1,312 | $819,900 | $819,900 | 0.00% | $625 | $203 | MONTANO14362 | |
| 03/27/2026 | 8422 Menkar | 4/2 | 1,784 | $1,039,500 | $1,040,000 | 0.05% | $583 | MENKAR8422 | ||
| 03/26/2026 | 10851 Sandy Hook Rd | 3/2 | 1,470 | $1,050,000 | $1,050,000 | 0.00% | $714 | SANDY HOOK10851 | ||
| 03/25/2026 | 10853 Westonhill Dr | 3/2 | 1,275 | $984,900 | $980,000 | 0.50% | $769 | WESTONHILL10853 | ||
| 03/25/2026 | 8555 Jade Coast | 2/2 | 1,008 | $895,000 | $880,000 | -1.68% | $873 | JADE COAST8555 | ||
| 03/24/2026 | 8715 Covina Cir | 4/2 | 1,320 | $999,000 | $975,000 | -2.40% | $739 | COVINA8715 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.