San Marcos Condos - SDLookup.com

San Marcos Condos

Today's Changes - View recent San Marcos price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
Building https://cdn.realtyfeed.com/cdn/127/306657126/bef8d5cfdaf228c717612f89528252e8.webp Chateau #D201 $239,000    1/1 660 $362 $2,554 99 1989 239000 ChateauD201
Building https://cdn.realtyfeed.com/cdn/127/260006394/778c7b585d6f55db34b37a156f7f8067.webp Chateau Lake San Marcos #C 108 $259,000    1/1 660 $392 $2,705 84 1986 259000 Chateau Lake San MarcosC 108
https://cdn.realtyfeed.com/cdn/127/260009305/e275329fc0b9777760b6e0856331a43e.webp 3535 Linda Vista #SPC 193 $339,500    2/2 1,440 $236 $0 53 1972 339500 LINDA VISTA3535SPC 193
Building https://cdn.realtyfeed.com/cdn/127/306724829/2bf1e9c03ac78ea9d8379c3d89271778.webp Chateau #F104 $375,000    2/2 962 $390 $3,212 21 1986 375000 ChateauF104
Building https://cdn.realtyfeed.com/cdn/127/306625040/22a12c00a188b24f7f56bf9fce07d143.webp Chateau Lake San Marcos #E105 $378,200    2/2 1,034 $366 $3,296 14 1986 378200 Chateau Lake San MarcosE105
https://cdn.realtyfeed.com/cdn/127/260012586/1860fd43fcc901f8c42b8ffe1929c0b4.webp 514 Debra Pl $489,000    2/2 957 $511 $380 19 1975 489000 DEBRA514
https://cdn.realtyfeed.com/cdn/127/306700257/4cf7d533e04344542ff16606b3b948c6.webp 627 Beverly Pl $520,000 2/2 1,068 $487 $410 50 1984 520000 BEVERLY627
https://cdn.realtyfeed.com/cdn/127/260013894/cfe223e937864e6c8dc972c98271f686.webp 1984 Fairway Cir $525,000    2/2 1,150 $457 $525 2 1975 525000 FAIRWAY1984
https://cdn.realtyfeed.com/cdn/127/260011470/b1159bcd58bafa3442caba1e46a80a95.webp 603 Beverly Pl $550,000    2/2 1,068 $515 $410 29 1984 550000 BEVERLY603
Building https://cdn.realtyfeed.com/cdn/127/306722727/99edcc5786eeb9c0613f3e0d4c5b115a.webp Corte Bella $594,000 2/3 879 $676 $126 23 2004 594000 Corte Bella
https://cdn.realtyfeed.com/cdn/127/306731246/6863c6e701b108d15cd85d98751caa44.webp 1866 Fairway Cir $599,000 2/2 1,150 $521 $525 12 1975 599000 FAIRWAY1866
https://cdn.realtyfeed.com/cdn/127/306717917/78aa2dc45a02829c8afffbc27a6bdbab.webp 1948 Fairway Circle Dr $615,000    2/2 1,150 $535 $525 29 1975 615000 FAIRWAY CIRCLE1948
https://cdn.realtyfeed.com/cdn/127/306717548/c49c89d3a11d1f5de4c6e9872fd4ad29.webp 279 Trilogy St $600,000-$630,000    2/2 1,027 $613 $305 29 2004 630000 TRILOGY279
https://cdn.realtyfeed.com/cdn/127/260010100/7ee0aa490307967b90a7e3cd8e7a0f3a.webp 254 Aurora $635,000    2/2 1,027 $618 $308 44 2004 635000 AURORA254
https://cdn.realtyfeed.com/cdn/127/306722535/5a0a3273492118d8f5d1e5a50bb52ba3.webp 126 Diamante Rd $635,000 2/2 1,092 $582 $263 23 2021 635000 DIAMANTE126
https://cdn.realtyfeed.com/cdn/127/260010401/acc9cbde529f955d1753fbd34aa455c3.webp 885 Blackstone $675,000    2/3 1,226 $551 $270 42 2021 675000 BLACKSTONE885
https://cdn.realtyfeed.com/cdn/127/306702833/e13fcd74198c429c730f67fa1a972ebd.webp 877 Blackstone Dr $695,000    2/2 1,251 $556 $272 47 2021 695000 BLACKSTONE877
https://cdn.realtyfeed.com/cdn/127/306686020/78107fbe4d0d0c3cf64313a221b25794.webp 1664 Sunnyside Ave $695,000    2/2 1,342 $518 $403 64 2002 695000 SUNNYSIDE1664
https://cdn.realtyfeed.com/cdn/127/306709459/b483e79d00ad1db50965001cf39b7911.webp 917 Estrella Rd $696,900    2/2 1,100 $634 $372 38 2026 696900 ESTRELLA917
https://cdn.realtyfeed.com/cdn/127/306714604/9afe8371083a6497709501ee5f47d70d.webp 907 Estrella Rd $696,900    2/2 1,100 $634 $372 33 2026 696900 ESTRELLA907
Building https://cdn.realtyfeed.com/cdn/127/306543583/815cde4679139d6dc32c0847740cc4a7.webp Westridge $699,000    2/2 1,111 $629 $453 59 2003 699000 Westridge
https://cdn.realtyfeed.com/cdn/127/306648788/427d031567b5d9962bbbaa58ad5da086.webp 1021 Porteno Ct $699,000    3/2 1,440 $485 $420 105 1975 699000 PORTENO1021
https://cdn.realtyfeed.com/cdn/127/306707251/fc653409f5f6322b3a3dc816531690bc.webp 172 Diamante Rd $699,000    2/2 1,251 $559 $272 41 2020 699000 DIAMANTE172
https://cdn.realtyfeed.com/cdn/127/306736133/9f41da8ab28502601cb2a4ea4d8a5e3f.webp 2230 Indus $699,999    2/3 1,158 $604 $278 6 2013 699999 INDUS2230
https://cdn.realtyfeed.com/cdn/127/306740214/d02e7a7fd66d42ff5be4b2e0a850d677.webp 2115 Cosmo Way $699,999    3/3 1,201 $583 $303 1 2012 699999 COSMO2115
https://cdn.realtyfeed.com/cdn/127/306721757/fa98afb52dc5108b081c1b897ddb8737.webp 905 Estrella Rd $701,900    2/2 1,177 $596 $372 24 2026 701900 ESTRELLA905
https://cdn.realtyfeed.com/cdn/127/306721750/aae030ee1be20720510ff4178f1886c3.webp 919 Estrella Rd $701,900    2/2 1,177 $596 $372 24 2026 701900 ESTRELLA919
https://cdn.realtyfeed.com/cdn/127/260011116/7ac75f96beda9e06374fb24db0769653.webp 170 Diamante Rd $715,000 2/3 1,229 $582 $272 34 2020 715000 DIAMANTE170
https://cdn.realtyfeed.com/cdn/127/306627729/dc4117470383a7bbd2d7d8f743c973f7.webp 2118 Cosmo Way $716,900    2/3 1,158 $619 $303 138 2011 716900 COSMO2118
https://cdn.realtyfeed.com/cdn/127/306712228/e7d805e3a1008e37f4e145bdd247a356.webp 913 Estrella Rd $731,900    2/3 1,425 $514 $372 36 2026 731900 ESTRELLA913
https://cdn.realtyfeed.com/cdn/127/306715091/4ac3a40a021da9cd0041242d95c896fe.webp 911 Estrella Rd $731,900    2/3 1,425 $514 $372 33 2026 731900 ESTRELLA911
https://cdn.realtyfeed.com/cdn/127/260005789/fe959b0f7ec1346462c6f4b72f25ece3.webp 1162 Westin Way $739,000 3/2 1,342 $551 $403 91 2002 739000 WESTIN1162
https://cdn.realtyfeed.com/cdn/127/306718745/2d5cdb06f9697cbcd4a2d49c4ba115de.webp 1222 Sunrise View #104 $739,900    3/4 1,858 $398 $356 28 2022 739900 SUNRISE VIEW1222104
https://cdn.realtyfeed.com/cdn/127/260012611/bca5b91f5a54040c697ace9b13d259dd.webp 2511 Faye Dr $749,900 4/3 1,704 $440 $374 18 2026 749900 FAYE2511
https://cdn.realtyfeed.com/cdn/127/306624082/6e893097c3b4c10c86d10b9dea671bdc.webp 2232 Indus Way $760,000    3/3 1,253 $607 $278 142 2013 760000 INDUS2232
https://cdn.realtyfeed.com/cdn/127/260014017/7fb98e77656e41d4403f1384d92002c9.webp 242 Abacus Ave $779,900    3/3 1,529 $510 $500 1 2026 779900 ABACUS242
https://cdn.realtyfeed.com/cdn/127/306714482/5b9c6735be85ad06e9d549c77ff9e835.webp 909 Estrella Rd $781,900    3/3 1,591 $491 $372 34 2026 781900 ESTRELLA909
https://cdn.realtyfeed.com/cdn/127/306715085/69e4e66e00a9c7e8cf792465aa4321a1.webp 915 Estrella Rd $781,900    3/3 1,591 $491 $372 33 2026 781900 ESTRELLA915
https://cdn.realtyfeed.com/cdn/127/260013510/56e4f4764d926c16c5d0f2ed9c1fdc22.webp 1151 Goddard $785,000    2/3 1,515 $518 $459 7 2003 785000 GODDARD1151
https://cdn.realtyfeed.com/cdn/127/306715117/3b240fee66c3eaad1247399014400f53.webp 903 Estrella Rd $821,900    3/3 1,686 $487 $372 32 2026 821900 ESTRELLA903
https://cdn.realtyfeed.com/cdn/127/306714538/b3bcc8049b0f3570298ad9c844da4816.webp 921 Estrella Rd $821,900    3/3 1,686 $487 $372 34 2026 821900 ESTRELLA921
https://cdn.realtyfeed.com/cdn/127/260008863/6a0616361ffca6bcbdf2d759c8cb63b8.webp 2166 Silverado St $825,000    2/3 1,458 $566 $552 57 2005 825000 SILVERADO2166
https://cdn.realtyfeed.com/cdn/127/306741252/5d7ee6d3517a8416b407a3563341bf86.webp 805 Blackstone Dr $833,000    3/3 1,389 $600 $279 0 2021 833000 BLACKSTONE805
https://cdn.realtyfeed.com/cdn/127/306639551/2ca0f3812a52a47350d37aebf3aaf04f.webp 1220 Sunrise View #101 $834,000 3/3 1,640 $509 $356 122 2023 834000 SUNRISE VIEW1220101
https://cdn.realtyfeed.com/cdn/127/260013574/3b50edeea28a62c1ec647b6528a739e1.webp 1600 Avery Rd $835,000    3/3 1,740 $480 $366 7 2003 835000 AVERY1600
Building https://cdn.realtyfeed.com/cdn/127/260012379/ce611e05bf8bb32f2fef9799ddd18ef6.webp Westridge $839,000    3/2 1,442 $582 $378 21 2004 839000 Westridge
https://cdn.realtyfeed.com/cdn/127/306715556/01e547a5cac8d91a262d71ddc0c7ab8d.webp 1642 Via Barlovento $849,999    2/2 1,875 $453 $651 31 1981 849999 VIA BARLOVENTO1642
https://cdn.realtyfeed.com/cdn/127/260014073/220ac732f06b7be93445c582b6b900b4.webp 362 Beaker Rd $855,900    3/3 1,615 $530 $515 0 2026 855900 BEAKER362
https://cdn.realtyfeed.com/cdn/127/306714132/d6e730c1a9b0b8511be4251ddf7a18f1.webp 1672 Via Ocioso $859,000 3/2 1,339 $642 $642 34 1990 859000 VIA OCIOSO1672
https://cdn.realtyfeed.com/cdn/127/260009217/2ec8784f949512971ad66af0bcffb058.webp 1232 Sunrise View #105 $879,000    4/4 1,934 $454 $356 55 2023 879000 SUNRISE VIEW1232105
https://cdn.realtyfeed.com/cdn/127/260012776/c915767f44105b522404e0751b3fe1c4.webp 1225 Sunrise View #103 $880,000    4/4 1,911 $460 $356 15 2023 880000 SUNRISE VIEW1225103
https://cdn.realtyfeed.com/cdn/127/306631490/a7521dec525b9514eefdef47f2fd85e5.webp 2284 Durango Way #200 $895,000    3/3 1,650 $542 $411 133 2011 895000 DURANGO2284200
https://cdn.realtyfeed.com/cdn/127/260009729/43de783de2c9fb9293f8877f02afccb6.webp 901 Slate $925,000    3/3 1,933 $479 $309 49 2021 925000 SLATE901
https://cdn.realtyfeed.com/cdn/127/260014070/5fdeacdb31b36b7743a99645b77d6d0f.webp 372 Beaker Rd $940,900    3/3 1,915 $491 $515 0 2025 940900 BEAKER372
Building https://cdn.realtyfeed.com/cdn/127/260011879/788fe4e166c374590b3ffe277cd178c9.webp Westridge $949,000    3/3 1,656 $573 $454 27 2004 949000 Westridge
https://cdn.realtyfeed.com/cdn/127/306732997/8653d1019d2a78aadd7a6ea2196f5a3b.webp 1210 Camino Del Lago $1,099,000    2/2 1,801 $610 $672 9 1980 1099000 CAMINO DEL LAGO1210
https://cdn.realtyfeed.com/cdn/127/306732222/9644f05ec1cd3c2cc7b6374faf19b987.webp 1489 Chert $1,250,000    4/3 2,022 $618 $190 10 2013 1250000 CHERT1489
https://cdn.realtyfeed.com/cdn/127/306631958/f915547b146fb4de92f4a521bfcca5a0.webp 1730 San Pablo Dr $1,265,000    2/2 2,114 $598 $0 132 1965 1265000 SAN PABLO1730
https://cdn.realtyfeed.com/cdn/127/306738392/683bd5bb4f07ac2578bfce740a70a961.webp 1470 La Linda Dr $1,489,000    3/3 1,982 $751 $0 3 1965 1489000 LA LINDA1470
6/11/2026 1:10:33 PM