Click on any foreclosure listing below to get its brief description. When you sign up for a free trial you'll have access to the detailed listings for all of San Diego's foreclosures and all of foreclosure.com's national data.
Today's Changes - View recently added foreclosures and preforeclosures.
Filter: Preforeclosures | Foreclosures | All Properties
Location | Type | Bd/Ba | Price | Recorded |
---|---|---|---|---|
Bestview Dr | Preforeclosure | 3/2 | n/a | |
Blossom Ridge Way | Preforeclosure | 4/6 | n/a | |
Blossom Valley Rd | Preforeclosure | 2/1 | n/a | 03/01/2013 |
Broadway | Preforeclosure | n/a | ||
Browncroft Way | Preforeclosure | 3/2 | n/a | |
Cheryl Creek Dr | Preforeclosure | 4/2 | n/a | 03/15/2013 |
Clarke Dr | Preforeclosure | 5/3 | n/a | 02/22/2013 |
Clarke Dr | Preforeclosure | 3/1 | n/a | 02/11/2013 |
Creek Hills Rd | Preforeclosure | 4/4 | n/a | 05/09/2013 |
Dawn View Way | Preforeclosure | 4/2 | n/a | |
E Madison Ave Unit A | Preforeclosure | 2/2 | n/a | |
Eucalyptus Dr | Preforeclosure | 3/2 | n/a | 05/20/2013 |
Evilo St | Preforeclosure | 3/2 | n/a | 03/06/2013 |
Flume Dr | Preforeclosure | 3/2 | n/a | |
Graves Ave | Foreclosure | 3/2 | n/a | |
Happy Way N | Preforeclosure | 3/2 | n/a | 06/10/2013 |
Hart Dr Unit 4 | Preforeclosure | 4/2 | n/a | |
Key Ln | Foreclosure | 3/2 | $457,900 | |
La Cresta Rd | Preforeclosure | 3/2 | n/a | 02/14/2013 |
Langholm Rd | Foreclosure | 3/2 | $375,000 | |
Lilac Dr | Preforeclosure | 2/1 | n/a | 02/26/2013 |
Marline Ave | Preforeclosure | 2/1 | n/a | 03/21/2013 |
Mary St | Preforeclosure | 3/2 | n/a | 06/10/2013 |
N 1st St | Foreclosure | 1/1 | $75,000 | |
N 2nd St | Preforeclosure | 2/1 | n/a | |
N Mollison Ave Apt 3 | Preforeclosure | 2/1 | n/a | |
N Mollison Ave Unit 12 | Preforeclosure | 1.0/1.0 | n/a | |
N Mollison Ave Unit 15 | Preforeclosure | 1/1 | n/a | 05/30/2013 |
N Mollison Ave Unit 18 | Preforeclosure | 2/1 | n/a | 05/03/2013 |
Oakdale Ave | Preforeclosure | 2/1 | n/a | |
Olde Highway 80 | Foreclosure | 3/2 | $259,900 | |
Olde Highway 80 | Preforeclosure | 3/3 | n/a | |
Peach Ave Apt A | Foreclosure | 3/2 | n/a | |
Peach Ave Unit 32 | Preforeclosure | 2/1 | n/a | 03/05/2013 |
Pinkard Wy | Preforeclosure | 3.0/2.5 | n/a | |
Roberta Ave | Preforeclosure | 5/6 | n/a | 05/28/2013 |
Royal Rd Spc 7 | Foreclosure | 3/2 | $132,250 | |
Royal Rd Spc 7 | Preforeclosure | 3/2 | n/a | 03/14/2013 |
Sheila St | Foreclosure | 4.0/2.0 | $279,900 | |
Solomon Ave | Preforeclosure | 4/2 | n/a | |
Soma Pl | Foreclosure | 4/3 | $399,900 | |
Somerlane St | Preforeclosure | 3/2 | n/a | 02/21/2013 |
Spring Oaks Rd Spc 177 | Preforeclosure | 3/2 | n/a | 02/13/2013 |
Spring Oaks Rd Spc 207 | Foreclosure | 3/2 | $40,000 | |
Spring Oaks Rd Spc 55 | Preforeclosure | 3/2 | n/a | |
Stone Edge Cir | Preforeclosure | 2/1 | n/a | 02/20/2013 |
Summertime Dr | Foreclosure | 3/2 | $252,900 | |
Sumner Ave Apt C | Preforeclosure | 3/2 | n/a | 05/31/2013 |
Sunnybrook Ln | Preforeclosure | 3.0/3.0 | n/a | |
Teatro Cir | Preforeclosure | 4/2 | n/a | 03/04/2013 |
Vista Del Verde | Preforeclosure | 4.0/2.0 | n/a | |
Winter View Ct | Preforeclosure | 4/2 | n/a | 02/04/2013 |
The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.