Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
06/09/2025 | 9442 Cherisse Ln | 5/3 | 2,868 | $1,175,000 | $1,160,000 | -1.28% | $404 | CHERISSE9442 | ||
06/06/2025 | 602 Farview St | 4/2 | 1,378 | $695,000 | $712,000 | 2.45% | $517 | FARVIEW602 | ||
06/04/2025 | 1120 Bradley Ct | 3/2 | 1,713 | $899,000 | $930,000 | 3.45% | $543 | BRADLEY1120 | ||
06/04/2025 | 8320 Oconnell Rd | 3/3 | 1,679 | $799,000 | $885,000 | 10.76% | $527 | OCONNELL8320 | ||
06/03/2025 | 1827 Tammy St | 4/3 | 1,810 | $872,000 | $875,000 | 0.34% | $483 | $158 | TAMMY1827 | |
06/03/2025 | 1210 Green Garden Dr #3 | 2/2 | 1,116 | $499,999 | $500,000 | 0.00% | $448 | $400 | GREEN GARDEN12103 | |
06/03/2025 | 8232 County Dr | 4/3 | 2,182 | $1,150,000 | $1,150,000 | 0.00% | $527 | COUNTY8232 | ||
06/02/2025 | 1728 Plumeria | 4/2 | 1,507 | $824,995 | $825,000 | 0.00% | $547 | PLUMERIA1728 | ||
05/30/2025 | 244 Shady #26 | 1/1 | 390 | $105,000 | $105,000 | 0.00% | $269 | SHADY24426 | ||
05/30/2025 |
![]() |
Alder Woods #111 | 1/1 | 597 | $360,000 | $360,000 | 0.00% | $603 | $464 | Alder Woods111 |
05/29/2025 | 12970 Highway 8 Business #104 | 3/2 | 1,190 | $150,000 | $150,000 | 0.00% | $126 | HIGHWAY 8 BUSINESS12970104 | ||
05/29/2025 | 9850 Quail Canyon Rd | 5/3 | 3,162 | $1,675,000 | $1,775,000 | 5.97% | $561 | QUAIL CANYON9850 | ||
05/28/2025 |
![]() |
Palm Court #29 | 2/2 | 950 | $450,000 | $440,000 | -2.22% | $463 | $400 | Palm Court29 |
05/27/2025 | 888 Cherrywood #25 | 2/2 | 1,024 | $425,000 | $435,000 | 2.35% | $425 | $325 | CHERRYWOOD88825 | |
05/27/2025 | 8715 Vista Del Verde | 3/2 | 1,274 | $765,000 | $765,000 | 0.00% | $600 | VISTA DEL VERDE8715 | ||
05/23/2025 | 998 E Main #SPC 68 | 2/1 | 900 | $169,999 | $175,000 | 2.94% | $194 | MAIN998SPC 68 | ||
05/22/2025 | 1672 Via Elisa | 4/4 | 2,598 | $1,099,000 | $1,050,000 | -4.46% | $404 | VIA ELISA1672 | ||
05/22/2025 | 15563 Olde Hwy 80 | 4/2 | 1,647 | $850,000 | $850,000 | 0.00% | $516 | OLDE HWY 8015563 | ||
05/21/2025 | 940 Teatro Cir | 3/3 | 1,975 | $769,000 | $769,000 | 0.00% | $389 | $340 | TEATRO940 | |
05/20/2025 | 15354 Broad Oaks Rd | 4/3 | 3,128 | $1,699,000 | $1,675,000 | -1.41% | $535 | BROAD OAKS15354 | ||
05/19/2025 | 1174 Pierre Way | 3/2 | 1,254 | $575,000 | $550,000 | -4.35% | $439 | PIERRE1174 | ||
05/19/2025 | 1174 E Main St Spc #102 | 2/1 | 960 | $139,500 | $135,000 | -3.23% | $141 | $985 | MAIN ST SPC 1174102 | |
05/19/2025 | 8043 Royal Gardens Ct | 4/2 | 1,257 | $787,000 | $784,000 | 0.38% | $624 | ROYAL GARDENS8043 | ||
05/16/2025 | 1507 Savin Dr | 3/2 | 1,360 | $779,000 | $800,000 | 2.70% | $588 | SAVIN1507 | ||
05/16/2025 | 13300 Los Coches Rd #10 | 3/2 | 1,680 | $229,000 | $237,500 | 3.71% | $141 | $1,150 | LOS COCHES1330010 | |
05/15/2025 | 8409 Sleepy Way | 3/2 | 1,204 | $550,000 | $585,000 | 6.36% | $486 | $190 | SLEEPY8409 | |
05/15/2025 | 13426 Piping Rock Ln | 4/2 | 1,996 | $1,149,000 | $1,135,000 | -1.22% | $569 | PIPING ROCK13426 | ||
05/14/2025 | 14411 Olde Highway 80 | 3/3 | 1,944 | $839,900 | $800,000 | -4.75% | $412 | OLDE HIGHWAY 8014411 | ||
05/13/2025 | 563 Ann St | 3/2 | 1,255 | $749,900 | $760,000 | 1.35% | $606 | ANN563 | ||
05/12/2025 | 9880 Bon Vue | 3/2 | 1,418 | $799,000 | $810,000 | 1.38% | $571 | BON VUE9880 | ||
05/12/2025 | 1280 Denver Ln #D | 3/2 | 1,323 | $565,000 | $534,700 | -5.36% | $404 | $379 | DENVER1280D | |
05/09/2025 | 13893 Pinkard Way #88 | 2/2 | 1,196 | $475,000 | $450,000 | -5.26% | $376 | $485 | PINKARD1389388 | |
05/09/2025 | 8669 Via Del Luz | 3/2 | 1,196 | $724,999 | $738,000 | 1.79% | $617 | VIA DEL LUZ8669 | ||
05/09/2025 | 10461 Quail Canyon Rd | 6/6 | 6,229 | $1,940,000 | $1,587,000 | -18.20% | $255 | QUAIL CANYON10461 | ||
05/09/2025 | 1539 Greenfield Dr | 4/2 | 1,534 | $849,000 | $849,000 | 0.00% | $553 | GREENFIELD1539 | ||
05/09/2025 | 8014 King Kelly Dr | 4/2 | 1,251 | $799,000 | $805,000 | 0.75% | $643 | KING KELLY8014 | ||
05/09/2025 | 15420 Olde Highway 80 #SPC 94 | 2/2 | 1,700 | $225,000 | $215,000 | -4.44% | $126 | $319 | OLDE HIGHWAY 8015420SPC 94 | |
05/08/2025 | 1148 Oro St | 4/4 | 2,080 | $999,000 | $960,000 | -3.90% | $462 | ORO1148 | ||
05/07/2025 | 351 E Bradley | 3/2 | 1,027 | $199,000 | $193,000 | -3.02% | $188 | BRADLEY351 | ||
05/07/2025 | 351 E Bradley #99 | 1/1 | 528 | $76,000 | $50,000 | -34.21% | $95 | BRADLEY35199 | ||
05/07/2025 | 255 E Bradley #SPC 21 | 3/2 | 1,500 | $149,900 | $143,000 | -4.60% | $95 | BRADLEY255SPC 21 | ||
05/07/2025 | 8039 Wonder Ln | 2/1 | 1,096 | $749,000 | $735,000 | -1.87% | $671 | WONDER8039 | ||
05/07/2025 | 1210 Green Garden Dr #4 | 2/2 | 1,116 | $499,900 | $520,000 | 4.02% | $466 | $350 | GREEN GARDEN12104 | |
05/06/2025 | 8010 Winter Gardens Blvd #C | 3/2 | 1,344 | $569,000 | $590,000 | 3.69% | $439 | $491 | WINTER GARDENS8010C | |
05/05/2025 | 1876 Olivia St | 4/3 | 1,810 | $850,000 | $830,000 | -2.35% | $459 | $150 | OLIVIA1876 | |
05/05/2025 | 1174 E Main St Spc #7 | 2/2 | 540 | $49,000 | $49,000 | 0.00% | $91 | MAIN ST SPC 11747 | ||
05/05/2025 | 13300 Los Coches #SPC 12 | 2/2 | 1,088 | $215,000 | $207,000 | -3.72% | $190 | LOS COCHES13300SPC 12 | ||
05/02/2025 |
![]() |
Alder Woods #151 | 2/1 | 745 | $407,000 | $415,000 | 1.97% | $557 | $500 | Alder Woods151 |
05/02/2025 | 602 Valley Village Dr | 4/2 | 1,378 | $764,000 | $765,000 | 0.13% | $555 | VALLEY VILLAGE602 | ||
05/02/2025 | 239 Lilac Dr | 3/3 | 1,435 | $775,000 | $840,000 | 8.39% | $585 | LILAC239 | ||
05/02/2025 | 12970 Highway 8 #3 | 5/2 | 1,600 | $269,750 | $250,000 | -7.32% | $156 | HIGHWAY 8129703 | ||
05/02/2025 | 8240 Medill Ave | 3/2 | 2,063 | $899,900 | $865,000 | -3.88% | $419 | MEDILL8240 | ||
05/02/2025 | 519 Shady Ln #A | 2/2 | 1,088 | $449,000 | $430,000 | -4.23% | $395 | $600 | SHADY519A | |
05/01/2025 | 1163 Naranca Ave | 4/2 | 1,650 | $699,000 | $690,000 | -1.29% | $418 | NARANCA1163 | ||
05/01/2025 | 1120 Pepper Dr #121 | 2/2 | 1,534 | $249,000 | $240,000 | -3.61% | $156 | PEPPER1120121 | ||
04/30/2025 | 1759 Pepper Dr | 1/1 | 700 | $380,000 | $395,000 | 3.95% | $564 | $500 | PEPPER1759 | |
04/30/2025 | 1820 N Mollison Ave | 3/2 | 1,422 | $775,000 | $800,000 | 3.23% | $563 | MOLLISON1820 | ||
04/30/2025 | 14291 Rios Canyon #47 | 2/2 | 880 | $169,000 | $159,000 | -5.92% | $181 | $1,063 | RIOS CANYON1429147 | |
04/29/2025 | 309 Highline Trail | 2/2 | 1,604 | $799,000 | $835,000 | 4.51% | $521 | HIGHLINE TRAIL309 | ||
04/28/2025 | 8120 Melrose Ln | 3/2 | 1,586 | $825,000 | $882,500 | 6.97% | $556 | MELROSE8120 | ||
04/28/2025 | 450 E Bradley #32 | 2/2 | 745 | $87,000 | $83,000 | -4.60% | $111 | BRADLEY45032 | ||
04/28/2025 |
![]() |
Alder Woods #221 | 2/2 | 801 | $434,999 | $430,000 | -1.15% | $537 | $520 | Alder Woods221 |
04/28/2025 | 15935 Spring Oaks Rd #SPACE 16 | 3/2 | 1,320 | $385,000 | $380,000 | -1.30% | $288 | SPRING OAKS15935SPACE 16 | ||
04/25/2025 | 1914 Corner Stone Ct | 3/3 | 1,503 | $798,000 | $778,000 | -2.51% | $518 | $165 | CORNER STONE1914 | |
04/25/2025 | 13750 Braeswood Terrace | 4/2 | 1,996 | $1,149,000 | $1,100,000 | -4.26% | $551 | BRAESWOOD TERRACE13750 | ||
04/25/2025 |
![]() |
Villa Grigio #21 | 1/1 | 460 | $340,000 | $335,000 | -1.47% | $728 | $320 | Villa Grigio21 |
04/25/2025 | 450 E Bradley #SPC 79 | 2/2 | 1,440 | $80,000 | $75,000 | -6.25% | $52 | $1,650 | BRADLEY450SPC 79 | |
04/25/2025 |
![]() |
Villa Toscana #22 | 2/2 | 1,051 | $470,000 | $470,000 | 0.00% | $447 | $330 | Villa Toscana22 |
04/24/2025 | 255 E Bradley #110 | 2/1 | 728 | $75,000 | $58,000 | -22.67% | $80 | BRADLEY255110 | ||
04/23/2025 | 1036 Gorsline Dr | 2/3 | 1,550 | $700,000 | $710,000 | 1.43% | $458 | $400 | GORSLINE1036 | |
04/23/2025 | 1566 Via Elisa Dr | 3/3 | 2,651 | $1,199,000 | $1,150,000 | -4.09% | $434 | VIA ELISA1566 | ||
04/22/2025 | 1173 Evilo St | 3/2 | 1,427 | $795,000 | $800,000 | 0.63% | $561 | EVILO1173 | ||
04/22/2025 | 255 E Bradley Ave #13 | 2/2 | 960 | $165,000 | $165,000 | 0.00% | $172 | BRADLEY25513 | ||
04/22/2025 |
![]() |
Alder Woods #220 | 2/2 | 801 | $425,000 | $432,500 | 1.76% | $540 | $520 | Alder Woods220 |
04/22/2025 | 12044 Royal Rd #120 | 3/2 | 1,325 | $219,000 | $219,000 | 0.00% | $165 | ROYAL12044120 | ||
04/21/2025 | 374 Lento Ln | 3/2 | 1,243 | $749,900 | $749,900 | 0.00% | $603 | LENTO374 | ||
04/21/2025 | 8516 Happy Way | 3/2 | 1,290 | $670,000 | $670,000 | 0.00% | $519 | $190 | HAPPY8516 | |
04/21/2025 | 1450 N Mollison Ave | 3/1 | 942 | $699,000 | $720,000 | 3.00% | $764 | MOLLISON1450 | ||
04/21/2025 | 1737 Summertime Dr | 3/2 | 1,136 | $509,000 | $528,000 | 3.73% | $465 | $430 | SUMMERTIME1737 | |
04/18/2025 | 12615 Jackson Hill Dr | 3/2 | 1,492 | $800,000 | $800,000 | 0.00% | $536 | JACKSON HILL12615 | ||
04/18/2025 | 1174 E Main St Spc #151 | 2/1 | 576 | $63,900 | $60,000 | -6.10% | $104 | MAIN ST SPC 1174151 | ||
04/18/2025 | 1272 N Mollison Ave | 2/1 | 1,006 | $599,000 | $550,000 | -8.18% | $547 | MOLLISON1272 | ||
04/18/2025 | 949 Ednabelle Ct | 3/2 | 1,527 | $729,997 | $770,000 | 5.48% | $504 | EDNABELLE949 | ||
04/17/2025 | 12250 Vista Del Cajon Rd #SPC 45 | 3/2 | 1,248 | $198,500 | $183,000 | -7.81% | $147 | VISTA DEL CAJON12250SPC 45 | ||
04/16/2025 | 11913 Royal Rd #G | 3/2 | 1,116 | $547,000 | $562,000 | 2.74% | $504 | $500 | ROYAL11913G | |
04/16/2025 | 436 Hart Dr | 3/3 | 1,698 | $730,000 | $730,000 | 0.00% | $430 | $150 | HART436 | |
04/15/2025 | 1346 Peppervilla Dr | 4/2 | 2,004 | $850,000 | $880,000 | 3.53% | $439 | PEPPERVILLA1346 | ||
04/15/2025 | 789 La Cresta Blvd | 4/3 | 2,093 | $989,000 | $1,090,000 | 10.21% | $521 | LA CRESTA789 | ||
04/14/2025 |
![]() |
La Quinta Gardens #31 | 2/2 | 814 | $369,000 | $330,000 | -10.57% | $405 | $393 | La Quinta Gardens31 |
04/14/2025 | 13601 Paseo Del Mar | 4/2 | 1,776 | $810,000 | $800,000 | -1.23% | $450 | PASEO DEL MAR13601 | ||
04/14/2025 | 13615 Braeswood | 5/4 | 2,912 | $1,299,000 | $1,315,000 | 1.23% | $452 | BRAESWOOD13615 | ||
04/14/2025 | 1203 Roselle Ct | 3/2 | 1,196 | $700,000 | $720,000 | 2.86% | $602 | ROSELLE1203 | ||
04/11/2025 | 1842 Jasmine St | 4/2 | 1,771 | $915,000 | $940,000 | 2.73% | $531 | JASMINE1842 | ||
04/11/2025 | 567 Ann St | 3/2 | 1,255 | $750,000 | $765,000 | 2.00% | $610 | ANN567 | ||
04/11/2025 | 12250 Vista Del Cajon Rd #SPC 25 | 2/2 | 1,275 | $249,000 | $243,250 | -2.31% | $191 | VISTA DEL CAJON12250SPC 25 | ||
04/10/2025 | 1317 Oakdale Ave | 2/2 | 1,024 | $399,999 | $437,000 | 9.25% | $427 | $436 | OAKDALE1317 | |
04/09/2025 | 1305 Oakdale Ave | 2/2 | 1,024 | $425,000 | $410,000 | -3.53% | $400 | $365 | OAKDALE1305 | |
04/08/2025 | 1059 Greenfield Dr | 3/2 | 1,374 | $779,000 | $575,000 | -26.19% | $418 | GREENFIELD1059 | ||
04/08/2025 | 1356 Vulcan St | 4/2 | 1,438 | $899,000 | $875,000 | -2.67% | $608 | VULCAN1356 | ||
04/08/2025 | 1754 Peppervilla Dr | 3/1 | 1,323 | $749,900 | $750,000 | 0.01% | $567 | PEPPERVILLA1754 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.