Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
10/14/2025 | 15740 Broad Oaks Rd | 4/5 | 4,030 | $2,197,000 | $1,950,000 | -11.24% | $484 | BROAD OAKS15740 | ||
10/14/2025 | 12524 Jackson Heights Dr | 3/2 | 1,347 | $719,500 | $713,000 | 0.90% | $529 | $140 | JACKSON HEIGHTS12524 | |
10/11/2025 | 1406 Oakdale | 5/4 | 2,776 | $999,000 | $989,000 | -1.00% | $356 | OAKDALE1406 | ||
10/10/2025 | 14204 Legacy Ln | 3/2 | 1,498 | $779,000 | $750,000 | -3.72% | $501 | LEGACY14204 | ||
10/09/2025 | 1351 Pepper #SPC 41 | 2/2 | 1,400 | $259,900 | $235,000 | -9.58% | $168 | PEPPER1351SPC 41 | ||
10/09/2025 | 13611 Los Coches Rd | 3/2 | 1,274 | $750,000 | $786,000 | 4.80% | $617 | LOS COCHES13611 | ||
10/09/2025 |
![]() |
The Village #69 | 1/1 | 721 | $325,000 | $325,000 | 0.00% | $451 | $411 | The Village69 |
10/07/2025 | 1705 Pepperwood Dr | 3/2 | 1,182 | $795,000 | $795,000 | 0.00% | $673 | PEPPERWOOD1705 | ||
10/07/2025 | 8409 Sleepy Way | 3/2 | 1,204 | $665,000 | $665,000 | 0.00% | $552 | $190 | SLEEPY8409 | |
10/07/2025 | 400 Greenfield #139 | 3/2 | 1,296 | $155,000 | $155,000 | 0.00% | $120 | GREENFIELD400139 | ||
10/06/2025 | 992 Ednabelle Ct | 4/2 | 1,562 | $739,000 | $739,000 | 0.00% | $473 | EDNABELLE992 | ||
10/03/2025 | 1835 Westward Ho Cir | 4/3 | 2,350 | $1,059,000 | $1,050,000 | 0.85% | $447 | WESTWARD HO1835 | ||
10/02/2025 | 1301 Clove St | 3/2 | 1,348 | $799,000 | $815,000 | 2.00% | $605 | CLOVE1301 | ||
10/01/2025 | 2229 Crest Dr | 4/4 | 2,601 | $875,000 | $880,000 | 0.57% | $338 | CREST2229 | ||
10/01/2025 | 14360 Rios Canyon #SPC 11 | 3/2 | 1,325 | $260,000 | $272,000 | 4.62% | $205 | RIOS CANYON14360SPC 11 | ||
09/30/2025 | 8449 Snow White Dr | 3/2 | 1,112 | $650,000 | $650,000 | 0.00% | $585 | $190 | SNOW WHITE8449 | |
09/30/2025 | 1350 Orange Grove Rd | 5/2 | 1,832 | $835,000 | $823,400 | -1.39% | $449 | ORANGE GROVE1350 | ||
09/30/2025 | 13114 Aurora Dr | 3/2 | 1,620 | $650,000 | $690,000 | 6.15% | $426 | AURORA13114 | ||
09/29/2025 | 10880 Highway 67 #109 | 3/2 | 1,021 | $289,000 | $285,000 | -1.38% | $279 | HIGHWAY 6710880109 | ||
09/29/2025 | 9844 Lorraine Ridge Trail | 4/4 | 2,838 | $1,399,000 | $1,399,000 | 0.00% | $493 | LORRAINE RIDGE TRAIL9844 | ||
09/29/2025 | 575 Granite | 3/3 | 1,743 | $810,000 | $825,000 | 1.85% | $473 | GRANITE575 | ||
09/26/2025 | 13300 Los Coches Rd #8 | 3/2 | 1,680 | $240,000 | $225,000 | -6.25% | $134 | LOS COCHES133008 | ||
09/26/2025 | 1470 Greenfield Dr | 3/2 | 1,146 | $749,950 | $765,000 | 2.01% | $668 | GREENFIELD1470 | ||
09/26/2025 | 13625 Darryl Ct | 4/3 | 1,923 | $749,000 | $810,000 | 8.14% | $421 | $65 | DARRYL13625 | |
09/26/2025 | 998 E Main #46 | 3/2 | 676 | $159,999 | $135,000 | -15.62% | $200 | MAIN99846 | ||
09/25/2025 | 1763 Summer Place Dr | 3/2 | 1,290 | $699,999 | $700,000 | 0.00% | $543 | SUMMER PLACE1763 | ||
09/25/2025 |
![]() |
Villa Grigio #56 | 1/1 | 460 | $333,000 | $338,000 | 1.50% | $735 | $320 | Villa Grigio56 |
09/25/2025 | 1882 Emily St | 4/3 | 1,724 | $835,000 | $835,000 | 0.00% | $484 | $158 | EMILY1882 | |
09/24/2025 | 1860 Greenfield Dr | 3/2 | 2,251 | $874,999 | $850,000 | -2.86% | $378 | GREENFIELD1860 | ||
09/24/2025 | 13518 Avenida Del Charro | 3/3 | 1,706 | $839,999 | $810,000 | -3.57% | $475 | AVENIDA DEL CHARRO13518 | ||
09/23/2025 | 15415 Saint Lucy Ln | 3/3 | 1,568 | $799,000 | $780,000 | -2.38% | $497 | SAINT LUCY15415 | ||
09/23/2025 | 1197 Evilo St | 4/3 | 1,663 | $899,000 | $920,000 | 2.34% | $553 | EVILO1197 | ||
09/23/2025 | 1695 Arnheim Ct | 4/3 | 2,176 | $949,900 | $950,000 | 0.01% | $437 | ARNHEIM1695 | ||
09/22/2025 | 15935 Spring Oaks Road Space #172 | 3/2 | 2,010 | $389,000 | $389,000 | 0.00% | $194 | SPRING OAKS ROAD SPACE 15935172 | ||
09/22/2025 | 1694 Pepper Dr | 4/3 | 2,176 | $850,000 | $850,000 | 0.00% | $391 | PEPPER1694 | ||
09/19/2025 | 888 Cherrywood Way #20 | 2/2 | 1,024 | $419,000 | $410,000 | -2.15% | $400 | $325 | CHERRYWOOD88820 | |
09/19/2025 | 1333 El Rey Ave | 3/2 | 2,263 | $750,000 | $675,000 | -10.00% | $298 | EL REY1333 | ||
09/18/2025 |
![]() |
Maple Park #18 | 3/2 | 1,025 | $429,000 | $429,000 | 0.00% | $419 | $590 | Maple Park18 |
09/18/2025 | 1234 Persimmon Ave | 5/4 | 1,856 | $839,000 | $840,000 | 0.12% | $453 | PERSIMMON1234 | ||
09/18/2025 | 8023 Irene Ct | 4/2 | 1,251 | $775,000 | $765,000 | -1.29% | $612 | IRENE8023 | ||
09/18/2025 | 1204 Denver Ln #H | 3/2 | 1,323 | $585,000 | $582,000 | 0.51% | $440 | $379 | DENVER1204H | |
09/17/2025 | 940 Mountain View Rd | 3/2 | 1,786 | $789,000 | $789,000 | 0.00% | $442 | MOUNTAIN VIEW940 | ||
09/17/2025 | 13610 Stonybrook Ln | 4/3 | 1,940 | $985,000 | $960,000 | -2.54% | $495 | STONYBROOK13610 | ||
09/15/2025 | 11438 Pegeen Pl | 4/3 | 1,818 | $880,000 | $870,000 | -1.14% | $479 | PEGEEN11438 | ||
09/15/2025 | 8406 Happy Way | 3/2 | 1,112 | $675,000 | $655,000 | -2.96% | $589 | $190 | HAPPY8406 | |
09/12/2025 | 8546 Blanco Terrace | 3/2 | 1,207 | $750,000 | $742,000 | -1.07% | $615 | BLANCO TERRACE8546 | ||
09/12/2025 | 668 Farview St | 4/2 | 1,378 | $699,000 | $699,000 | 0.00% | $507 | FARVIEW668 | ||
09/11/2025 | 1211 Bermuda Ln | 3/1 | 1,152 | $669,000 | $685,000 | 2.39% | $595 | BERMUDA1211 | ||
09/09/2025 | 1227 Winter View Pl | 3/3 | 1,418 | $709,000 | $725,000 | 2.26% | $511 | $125 | WINTER VIEW1227 | |
09/05/2025 | 13573 Paseo Del Mar | 4/2 | 1,421 | $799,000 | $830,000 | 3.88% | $584 | PASEO DEL MAR13573 | ||
09/05/2025 |
![]() |
Alder Woods #131 | 2/2 | 801 | $419,000 | $430,000 | 2.63% | $537 | $520 | Alder Woods131 |
09/03/2025 | 1624 Vulcan St | 4/2 | 1,378 | $825,000 | $800,000 | -3.03% | $581 | VULCAN1624 | ||
09/02/2025 | 1350 Peach Ave #B | 3/2 | 1,800 | $712,500 | $720,000 | 1.05% | $400 | PEACH1350B | ||
09/02/2025 | 1351 Pepper Dr #26 | 2/2 | 1,200 | $165,000 | $160,000 | -3.03% | $133 | PEPPER135126 | ||
09/02/2025 | 8644 Via Del Luz | 3/2 | 1,512 | $774,450 | $770,000 | 0.57% | $509 | VIA DEL LUZ8644 | ||
08/29/2025 | 1120 Pepper Dr #78 | 2/2 | 1,368 | $319,000 | $300,000 | -5.96% | $219 | PEPPER112078 | ||
08/29/2025 | 13749 Avenida Del Charro | 3/3 | 1,530 | $849,000 | $832,500 | -1.94% | $544 | AVENIDA DEL CHARRO13749 | ||
08/28/2025 | 1415 Rex Ln | 3/3 | 2,491 | $1,200,000 | $1,125,000 | -6.25% | $452 | REX1415 | ||
08/28/2025 | 8004 Wonder Ln | 3/2 | 1,263 | $799,000 | $800,000 | 0.13% | $633 | WONDER8004 | ||
08/27/2025 | 2025 Forester Creek Rd | 3/3 | 2,273 | $985,000 | $993,000 | 0.81% | $437 | FORESTER CREEK2025 | ||
08/26/2025 | 400 Greenfield, Dr, Space #114 | 3/2 | 1,227 | $164,999 | $155,000 | -6.06% | $126 | GREENFIELD, DR, SPACE 400114 | ||
08/22/2025 | 13514 Avenida Del Charro | 3/2 | 1,650 | $799,900 | $800,000 | 0.01% | $485 | AVENIDA DEL CHARRO13514 | ||
08/21/2025 | 15420 Olde Highway 80 #157 | 2/2 | 1,440 | $405,000 | $400,000 | -1.23% | $278 | $319 | OLDE HIGHWAY 8015420157 | |
08/20/2025 | 351 E Bradley Ave #SPC 125 | 3/2 | 960 | $150,000 | $150,000 | 0.00% | $156 | $1,563 | BRADLEY351SPC 125 | |
08/19/2025 | 13300 Los Coches Rd #114 | 3/2 | 1,546 | $215,000 | $217,000 | 0.93% | $140 | $1,280 | LOS COCHES13300114 | |
08/15/2025 | 14595 Olde Highway 80 #41 | 1/1 | 492 | $117,999 | $105,000 | -11.02% | $213 | OLDE HIGHWAY 801459541 | ||
08/15/2025 | 1163 Peach Ave | 3/2 | 1,200 | $685,000 | $715,000 | 4.38% | $596 | PEACH1163 | ||
08/15/2025 | 1634 Plumeria Dr | 3/2 | 1,298 | $825,000 | $818,000 | 0.85% | $630 | PLUMERIA1634 | ||
08/13/2025 | 13162 Highway 8 Business #201 | 3/2 | 1,493 | $315,000 | $277,500 | -11.90% | $186 | HIGHWAY 8 BUSINESS13162201 | ||
08/13/2025 | 9143 Soldin Ln | 4/3 | 2,632 | $1,059,000 | $1,032,500 | -2.50% | $392 | SOLDIN9143 | ||
08/13/2025 | 211 North Ln | 3/2 | 1,388 | $799,900 | $800,000 | 0.01% | $576 | NORTH211 | ||
08/13/2025 | 990 E Main St #A | 3/3 | 1,525 | $579,000 | $565,000 | -2.42% | $370 | $385 | MAIN990A | |
08/13/2025 | 1961 Jasmine | 4/2 | 2,176 | $875,000 | $850,000 | -2.86% | $391 | JASMINE1961 | ||
08/12/2025 | 648 Cedar St | 4/2 | 1,848 | $825,000 | $815,000 | -1.21% | $441 | CEDAR648 | ||
08/12/2025 | 1187 Tangerine St | 3/2 | 1,200 | $749,000 | $760,000 | 1.47% | $633 | TANGERINE1187 | ||
08/11/2025 | 8273 Melrose Ln | 3/2 | 1,643 | $599,000 | $650,000 | 8.51% | $396 | MELROSE8273 | ||
08/11/2025 |
![]() |
Alder Woods #135 | 2/1 | 745 | $415,000 | $427,000 | 2.89% | $573 | $504 | Alder Woods135 |
08/11/2025 |
![]() |
The Village #12 | 1/1 | 721 | $325,000 | $325,000 | 0.00% | $451 | $425 | The Village12 |
08/08/2025 | 568 N 1st St | 2/2 | 832 | $695,000 | $695,000 | 0.00% | $835 | 1ST568 | ||
08/08/2025 | 130 Scenic Dr | 3/3 | 1,740 | $795,000 | $810,000 | 1.89% | $466 | SCENIC130 | ||
08/08/2025 | 1353 Roxanne Dr | 3/2 | 2,346 | $999,000 | $952,000 | -4.70% | $406 | ROXANNE1353 | ||
08/08/2025 | 1315 Pepper Dr #72 | 2/2 | 1,220 | $195,000 | $194,000 | 0.51% | $159 | $1,135 | PEPPER131572 | |
08/08/2025 | 13217 Aurora #73 | 3/2 | 1,325 | $250,000 | $260,000 | 4.00% | $196 | AURORA1321773 | ||
08/07/2025 | 10937 Quail Canyon Rd | 4/3 | 2,950 | $1,199,900 | $1,199,900 | 0.00% | $407 | QUAIL CANYON10937 | ||
08/06/2025 | 224 Sage Rd | 3/2 | 1,617 | $850,000 | $945,000 | 11.18% | $584 | SAGE224 | ||
08/06/2025 | 1929 Suncrest Blvd | 2/1 | 720 | $585,000 | $590,000 | 0.85% | $819 | SUNCREST1929 | ||
08/06/2025 | 1830 Lisa Terrace | 3/2 | 2,752 | $1,249,000 | $1,150,000 | -7.93% | $418 | LISA TERRACE1830 | ||
08/06/2025 | 1159 Farview Ct | 4/3 | 1,806 | $769,999 | $800,000 | 3.90% | $443 | $125 | FARVIEW1159 | |
08/05/2025 | 13162 Highway 8 Business #SPC 78 | 3/2 | 1,368 | $250,000 | $252,000 | 0.80% | $184 | HIGHWAY 8 BUSINESS13162SPC 78 | ||
08/05/2025 | 1209 Evilo St | 3/2 | 1,196 | $685,000 | $470,000 | -31.39% | $393 | EVILO1209 | ||
08/04/2025 | 9895 El Capitan Real Rd | 4/4 | 3,154 | $1,099,900 | $1,180,000 | 7.28% | $374 | EL CAPITAN REAL9895 | ||
08/04/2025 | 1624 Mauzy Way | 4/4 | 2,330 | $1,149,000 | $1,125,000 | -2.09% | $483 | MAUZY1624 | ||
08/04/2025 |
![]() |
Alder Woods #144 | 2/2 | 801 | $450,000 | $440,000 | -2.22% | $549 | $520 | Alder Woods144 |
08/04/2025 | 15420 Olde Highway 80 #138 | 2/2 | 1,618 | $329,000 | $310,000 | -5.78% | $192 | $319 | OLDE HIGHWAY 8015420138 | |
08/04/2025 | 982 E Main St #D | 2/3 | 1,360 | $529,000 | $535,000 | 1.13% | $393 | $383 | MAIN982D | |
08/04/2025 | 1174 E Main St Spc #92 | 2/2 | 800 | $139,000 | $139,000 | 0.00% | $174 | MAIN ST SPC 117492 | ||
08/03/2025 | 1622 Summertime Dr | 3/1 | 1,035 | $489,900 | $505,000 | 3.08% | $488 | $500 | SUMMERTIME1622 | |
08/01/2025 | 1315 Navello | 3/3 | 1,410 | $674,950 | $735,000 | 8.90% | $521 | $130 | NAVELLO1315 | |
08/01/2025 | 351 E Bradley #SPC 164 | 3/2 | 1,100 | $172,500 | $165,000 | -4.35% | $150 | BRADLEY351SPC 164 | ||
08/01/2025 | 8024 Winter Gardens Blvd #A | 3/3 | 1,323 | $560,000 | $552,000 | -1.43% | $417 | $491 | WINTER GARDENS8024A |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.