Click on any foreclosure listing below to get its brief description. When you sign up for a free trial you'll have access to the detailed listings for all of San Diego's foreclosures and all of foreclosure.com's national data.
Today's Changes - View recently added foreclosures and preforeclosures.
Filter: Preforeclosures | Foreclosures | All Properties
Location | Type | Bd/Ba | Price | Recorded |
---|---|---|---|---|
Amber Ln | Preforeclosure | 4.0/3.0 | n/a | |
Baroque Pl | Preforeclosure | 3/2 | n/a | 05/28/2013 |
Beverly Way | Preforeclosure | 4/2 | n/a | |
Cavalier Ct | Preforeclosure | 5/3 | n/a | |
Centennial Way | Preforeclosure | 5/3 | n/a | 02/14/2013 |
Conifer Gln | Foreclosure | 2/3 | $299,999 | |
Country View Gln | Preforeclosure | 4/2 | n/a | 02/19/2013 |
Covey Ln | Preforeclosure | n/a | 06/03/2013 | |
Crestview Gln | Preforeclosure | n/a | ||
Crestview Gln | Preforeclosure | 2/1 | n/a | 02/07/2013 |
Desert Gln | Preforeclosure | 2/2 | n/a | 05/24/2013 |
Dogwood Pl | Preforeclosure | 4/2 | n/a | 05/07/2013 |
E Lincoln Ave | Preforeclosure | 1.0/1.0 | n/a | |
Eastridge Ln | Preforeclosure | 3.0/2.5 | n/a | |
Eastridge Ln | Preforeclosure | 3/2 | n/a | |
Elkhorn Ln | Preforeclosure | 4/2 | n/a | 03/08/2013 |
Espanas Gln | Preforeclosure | 2/2 | n/a | 06/12/2013 |
Foxfire Pl | Preforeclosure | 3/2 | n/a | 03/01/2013 |
Lawrence Welk Dr Spc 429 | Preforeclosure | 2/2 | n/a | 03/21/2013 |
Legend Rock Rd | Foreclosure | 2/2 | $379,000 | |
Meadow Glen Way W | Preforeclosure | n/a | ||
Meadow Oak Ln | Preforeclosure | 3/3 | n/a | |
Megan Ter | Preforeclosure | 4/3 | n/a | |
Memory Ln | Preforeclosure | 2/3 | n/a | |
N Broadway | Preforeclosure | 2/2 | n/a | |
N Broadway Unit A | Preforeclosure | 3/2 | n/a | 05/20/2013 |
N Cedar St | Preforeclosure | 3/2 | n/a | |
N Fig St | Preforeclosure | n/a | ||
Nelson Way | Preforeclosure | 3/2 | n/a | 02/20/2013 |
North Ave | Preforeclosure | 3/3 | n/a | 06/11/2013 |
Pheasant Pl | Preforeclosure | 3/2 | n/a | 03/08/2013 |
Pinion Trl | Preforeclosure | 5/3 | n/a | |
Rees Rd | Preforeclosure | 3/2 | n/a | |
Rincon Ave | Preforeclosure | 3/2 | n/a | |
S Iris Ln | Preforeclosure | 3/3 | n/a | |
Sendero Ave | Preforeclosure | 4.0/4.0 | n/a | |
Siggson Ct | Preforeclosure | 4/2 | n/a | |
Smoketree Gln | Preforeclosure | 2/1 | n/a | 02/28/2013 |
Stanley Ave | Preforeclosure | 3/1 | n/a | |
Verna Dr | Preforeclosure | 3/2 | n/a | 03/01/2013 |
Village Rd | Preforeclosure | 4/2 | n/a | 06/03/2013 |
W Country Club Ln | Preforeclosure | 3/2 | n/a | |
W Lincoln Ave | Preforeclosure | 2.0/1.0 | n/a | |
Wanda Ct | Preforeclosure | 3/2 | n/a | |
Woodbridge Rd | Preforeclosure | 4/2 | n/a | 02/13/2013 |
Wyndemere Ln | Preforeclosure | 4/2 | n/a | 05/03/2013 |
The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.