Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
03/14/2025 | 335 Whippoorwill Gln | 2/2 | 1,090 | $699,000 | $687,000 | -1.72% | $630 | $190 | WHIPPOORWILL GLN335 | |
03/12/2025 | 11580 Turner Heights Dr | 3/4 | 2,378 | $1,199,000 | $1,197,100 | 0.16% | $503 | TURNER HEIGHTS11580 | ||
03/10/2025 |
![]() |
Lawrence Welk Resorts #296 | 2/2 | 1,940 | $425,000 | $403,000 | -5.18% | $208 | $299 | Lawrence Welk Resorts296 |
03/10/2025 | 25957 N Centre City Pkwy | 3/2 | 1,632 | $855,000 | $755,000 | -11.70% | $463 | CENTRE CITY25957 | ||
03/07/2025 | 1437 Natalia Ct | 5/4 | 3,209 | $1,475,000 | $1,400,000 | -5.08% | $436 | $256 | NATALIA1437 | |
03/07/2025 | 1912 Julie Dawn Pl | 3/2 | 1,681 | $860,000 | $850,000 | -1.16% | $506 | $274 | JULIE DAWN1912 | |
03/07/2025 | 2520 Dundee Gln | 4/4 | 3,073 | $1,285,000 | $1,285,000 | 0.00% | $418 | $115 | DUNDEE GLN2520 | |
03/06/2025 | 810 Eden Pl | 3/2 | 1,088 | $699,000 | $722,000 | 3.29% | $664 | EDEN810 | ||
03/06/2025 | 1899 Golden Circle Dr | 2/2 | 1,379 | $685,000 | $721,000 | 5.26% | $523 | GOLDEN CIRCLE1899 | ||
03/06/2025 | 1445 Vaquero | 3/2 | 2,380 | $799,999 | $775,000 | -3.12% | $326 | $225 | VAQUERO1445 | |
03/06/2025 | 2544 Saint Andrews Glen | 5/5 | 2,882 | $1,250,000 | $1,175,000 | -6.00% | $408 | $115 | SAINT ANDREWS GLEN2544 | |
03/06/2025 | 1381 Portola Ave | 3/2 | 1,680 | $889,888 | $889,888 | 0.00% | $530 | PORTOLA1381 | ||
03/06/2025 | 976 Mariposa Pl | 2/2 | 1,313 | $779,995 | $785,000 | 0.64% | $598 | MARIPOSA976 | ||
03/05/2025 |
![]() |
Villas Espanas | 2/2 | 1,152 | $509,999 | $510,000 | 0.00% | $443 | $241 | Villas Espanas |
03/05/2025 | 2179 Pleasantwood Ln | 3/2 | 1,461 | $750,000 | $750,000 | 0.00% | $513 | PLEASANTWOOD2179 | ||
03/05/2025 | 905 Martin Dr | 3/2 | 1,158 | $750,000 | $710,000 | -5.33% | $613 | MARTIN905 | ||
03/04/2025 | 402 Blueridge Pl | 3/2 | 1,190 | $724,900 | $740,000 | 2.08% | $622 | $136 | BLUERIDGE402 | |
03/03/2025 | 2044 Campo Verde Ct | 4/4 | 3,381 | $1,150,000 | $1,050,000 | -8.70% | $311 | $120 | CAMPO VERDE2044 | |
03/03/2025 | 163 La Lomita Dr | 4/3 | 2,300 | $910,000 | $905,000 | 0.55% | $393 | LA LOMITA163 | ||
02/28/2025 | 9914 W Lilac Rd | 3/2 | 1,633 | $849,900 | $825,000 | -2.93% | $505 | LILAC9914 | ||
02/27/2025 |
![]() |
Lawrence Welk Resorts #309 | 2/2 | 1,608 | $499,000 | $499,000 | 0.00% | $310 | $328 | Lawrence Welk Resorts309 |
02/27/2025 | 1202 Borden #32 | 2/2 | 800 | $219,999 | $210,000 | -4.55% | $263 | BORDEN120232 | ||
02/24/2025 | 1810 Nova Glen | 2/2 | 1,246 | $479,900 | $475,000 | -1.02% | $381 | $185 | NOVA GLEN1810 | |
02/24/2025 | 1601 David Dr | 3/2 | 1,624 | $900,000 | $905,000 | 0.56% | $557 | DAVID1601 | ||
02/21/2025 | 2019 Jason Glen | 3/2 | 1,581 | $684,000 | $675,000 | -1.32% | $427 | $528 | JASON GLEN2019 | |
02/21/2025 | 607 Calle Ricardo | 3/2 | 2,464 | $1,299,999 | $1,225,000 | -5.77% | $497 | CALLE RICARDO607 | ||
02/21/2025 | 2023 Copernicus Ct | 4/3 | 2,185 | $989,000 | $1,000,000 | 1.11% | $458 | $256 | COPERNICUS2023 | |
02/21/2025 | 1938 Paradise | 3/2 | 1,857 | $949,000 | $980,000 | 3.27% | $528 | PARADISE1938 | ||
02/21/2025 | 26129 N Centre City Pkwy | 3/2 | 1,544 | $912,500 | $935,000 | 2.47% | $606 | CENTRE CITY26129 | ||
02/21/2025 |
![]() |
Villa La Paz #37 | 2/2 | 854 | $388,700 | $395,700 | 1.80% | $463 | $550 | Villa La Paz37 |
02/20/2025 | 2109 Pepper Tree Pl | 4/2 | 1,439 | $725,000 | $730,000 | 0.69% | $507 | $90 | PEPPER TREE2109 | |
02/19/2025 | 648 Crestwood Pl | 3/3 | 1,856 | $975,000 | $975,000 | 0.00% | $525 | CRESTWOOD648 | ||
02/18/2025 | 2103 View Crest Gln | 3/2 | 1,964 | $1,199,000 | $1,160,000 | -3.25% | $591 | $250 | VIEW CREST GLN2103 | |
02/18/2025 | 1316 Baumgartner Way | 4/5 | 3,402 | $1,650,000 | $1,600,000 | -3.03% | $470 | $187 | BAUMGARTNER1316 | |
02/18/2025 | 10903 Rim Rd | 3/4 | 3,072 | $1,087,000 | $1,050,000 | -3.40% | $342 | $396 | RIM10903 | |
02/18/2025 | 8975 Larence Welk Dr #218 | 2/2 | 1,344 | $494,900 | $500,000 | 1.03% | $372 | $328 | LARENCE WELK8975218 | |
02/14/2025 | 315 Conifer | 3/2 | 1,645 | $699,000 | $654,000 | -6.44% | $398 | $438 | CONIFER315 | |
02/14/2025 | 2276 Creek Hollow Pl | 4/3 | 1,938 | $845,000 | $962,500 | 13.91% | $497 | $118 | CREEK HOLLOW2276 | |
02/14/2025 | 28315 W Meadow Glen Way Way | 3/3 | 1,775 | $850,000 | $855,000 | 0.59% | $482 | $30 | MEADOW GLEN WAY28315 | |
02/13/2025 | 1202 Borden Rd Spc #54 | 3/2 | 1,140 | $268,900 | $269,000 | 0.04% | $236 | BORDEN RD SPC 120254 | ||
02/13/2025 | 1970 Julie Dawn Pl | 3/3 | 1,412 | $849,000 | $824,998 | -2.83% | $584 | $283 | JULIE DAWN1970 | |
02/13/2025 | 1023 N Ivy St | 4/2 | 1,360 | $725,000 | $740,000 | 2.07% | $544 | IVY1023 | ||
02/13/2025 | 2551 Douglaston Glen | 4/4 | 3,066 | $1,195,000 | $1,325,000 | 10.88% | $432 | $115 | DOUGLASTON GLEN2551 | |
02/11/2025 | 1222 Sundown | 2/2 | 1,091 | $650,000 | $660,000 | 1.54% | $605 | $99 | SUNDOWN1222 | |
02/11/2025 | 1381 Pleasant Hill St | 3/2 | 1,164 | $749,000 | $738,000 | -1.47% | $634 | PLEASANT HILL1381 | ||
02/10/2025 | 9580 W Lilac Rd | 3/3 | 2,177 | $869,000 | $860,000 | -1.04% | $395 | LILAC9580 | ||
02/10/2025 | 2147 Royal Lytham Gln | 3/2 | 1,410 | $740,000 | $740,000 | 0.00% | $525 | $310 | ROYAL LYTHAM GLN2147 | |
02/07/2025 | 29732 Canyon Wash Ct | 2/2 | 1,220 | $685,000 | $675,000 | -1.46% | $553 | $145 | CANYON WASH29732 | |
02/07/2025 | 26419 N Broadway | 3/2 | 1,848 | $899,000 | $850,000 | -5.45% | $460 | BROADWAY26419 | ||
02/07/2025 |
![]() |
Sun Ridge #40 | 2/2 | 873 | $415,000 | $410,000 | -1.20% | $470 | $463 | Sun Ridge40 |
02/06/2025 | 10111 Circle P Ln | 3/3 | 2,518 | $1,499,000 | $1,400,000 | -6.60% | $556 | CIRCLE P10111 | ||
02/06/2025 | 1451 Natalia Ct | 3/3 | 1,994 | $1,039,990 | $1,025,000 | -1.44% | $514 | $256 | NATALIA1451 | |
02/04/2025 | 2120 Rock Gln | 3/3 | 2,459 | $1,130,000 | $1,130,000 | 0.00% | $460 | $250 | ROCK GLN2120 | |
01/31/2025 | 1621 Desert Gln | 2/2 | 1,056 | $298,300 | $333,000 | 11.63% | $315 | $165 | DESERT GLN1621 | |
01/30/2025 | 28796 Welcome View | 3/3 | 2,107 | $1,075,000 | $1,075,000 | 0.00% | $510 | WELCOME VIEW28796 | ||
01/30/2025 | 28043 Oak Ranch Rd | 3/3 | 2,950 | $1,235,000 | $1,200,000 | -2.83% | $407 | OAK RANCH28043 | ||
01/30/2025 | 1025 Joshua St | 4/2 | 1,219 | $660,000 | $650,000 | -1.52% | $533 | JOSHUA1025 | ||
01/30/2025 | 9727 Megan Terrace | 4/3 | 2,985 | $1,799,900 | $1,750,000 | -2.77% | $586 | $850 | MEGAN TERRACE9727 | |
01/30/2025 | 28366 Crooked Oak Ln | 4/4 | 3,754 | $1,489,000 | $1,425,000 | -4.30% | $380 | CROOKED OAK28366 | ||
01/28/2025 |
![]() |
Sienna Hills #131 | 2/2 | 869 | $429,900 | $425,000 | -1.14% | $489 | $484 | Sienna Hills131 |
01/27/2025 | 1485 Los Cedros Ln | 3/3 | 1,612 | $875,000 | $880,000 | 0.57% | $546 | LOS CEDROS1485 | ||
01/27/2025 | 25755 Hillcrest Ave | 4/2 | 2,063 | $1,050,000 | $899,999 | -14.29% | $436 | HILLCREST25755 | ||
01/27/2025 | 1202 Borden #18 | 2/2 | 1,100 | $122,000 | $122,000 | 0.00% | $111 | BORDEN120218 | ||
01/24/2025 |
![]() |
Village Green #289 | 1/1 | 585 | $319,000 | $319,000 | 0.00% | $545 | $535 | Village Green289 |
01/24/2025 | 29852 Tricia Ann Ct | 4/3 | 1,597 | $769,000 | $769,000 | 0.00% | $482 | $145 | TRICIA ANN29852 | |
01/24/2025 | 230 Bahia | 3/2 | 1,381 | $899,999 | $915,000 | 1.67% | $663 | BAHIA230 | ||
01/21/2025 |
![]() |
Lawrence Welk Resorts #35 | 3/2 | 1,344 | $450,000 | $445,000 | -1.11% | $331 | $299 | Lawrence Welk Resorts35 |
01/21/2025 | 1750 Judith Pl | 4/3 | 1,830 | $824,431 | $823,000 | 0.17% | $450 | JUDITH1750 | ||
01/17/2025 | 437 Blueridge Pl | 3/2 | 1,190 | $710,000 | $700,000 | -1.41% | $588 | $123 | BLUERIDGE437 | |
01/17/2025 | 2250 N Broadway #48 | 2/2 | 1,699 | $168,000 | $170,000 | 1.19% | $100 | BROADWAY225048 | ||
01/15/2025 | 1417 El Cielo Ln | 4/3 | 1,822 | $875,000 | $890,000 | 1.71% | $488 | EL CIELO1417 | ||
01/15/2025 |
![]() |
Lawrence Welk Resorts #SPC 457 | 2/2 | 1,296 | $399,900 | $350,000 | -12.48% | $270 | $328 | Lawrence Welk ResortsSPC 457 |
01/15/2025 | 416 Sunridge Pl | 3/2 | 1,431 | $685,000 | $685,000 | 0.00% | $479 | $126 | SUNRIDGE416 | |
01/15/2025 | 28403 Meadow Mesa Ln | 4/4 | 3,686 | $1,388,888 | $1,450,000 | 4.40% | $393 | MEADOW MESA28403 | ||
01/15/2025 | 2064 Camino Dr | 3/2 | 1,408 | $799,900 | $792,000 | 0.99% | $563 | CAMINO2064 | ||
01/13/2025 |
![]() |
Village Green #171 | 2/1 | 787 | $399,000 | $407,000 | 2.01% | $517 | $535 | Village Green171 |
01/13/2025 | 949 Homestead Pl | 4/3 | 1,706 | $937,000 | $950,000 | 1.39% | $557 | HOMESTEAD949 | ||
01/10/2025 | 1044 Tabby Ln | 3/2 | 1,362 | $789,000 | $771,000 | -2.28% | $566 | TABBY1044 | ||
01/10/2025 |
![]() |
Lawrence Welk Resorts #SPC 90 | 3/2 | 1,344 | $545,000 | $538,000 | -1.28% | $400 | $299 | Lawrence Welk ResortsSPC 90 |
01/09/2025 | 1050 N Grape St | 3/2 | 1,150 | $700,000 | $710,000 | 1.43% | $617 | GRAPE1050 | ||
01/08/2025 | 2200 Rockhoff Rd | 3/2 | 1,576 | $750,000 | $745,000 | 0.67% | $473 | ROCKHOFF2200 | ||
01/08/2025 | 29864 Platanus Dr | 3/3 | 1,582 | $774,900 | $750,000 | -3.21% | $474 | $120 | PLATANUS29864 | |
01/08/2025 | 2137 Pleasantwood Ln | 4/3 | 2,189 | $820,000 | $855,000 | 4.27% | $391 | PLEASANTWOOD2137 | ||
01/07/2025 | 10231 Sage Hill Way | 3/2 | 1,800 | $819,900 | $775,000 | -5.48% | $431 | $330 | SAGE HILL10231 | |
01/07/2025 | 1198 Nordahl Rd | 4/3 | 2,048 | $899,000 | $930,000 | 3.45% | $454 | NORDAHL1198 | ||
01/06/2025 | 1501 Vista Verde Dr | 3/4 | 2,894 | $1,430,000 | $1,450,000 | 1.40% | $501 | $171 | VISTA VERDE1501 | |
01/06/2025 | 27805 Dogwood Gln | 4/3 | 3,020 | $1,099,000 | $1,075,000 | -2.18% | $356 | $220 | DOGWOOD GLN27805 | |
01/06/2025 | 2416 Starlight Glen | 3/2 | 1,380 | $825,000 | $815,000 | -1.21% | $591 | $250 | STARLIGHT GLEN2416 | |
12/27/2024 | 29078 Welk Highland Dr | 5/5 | 4,843 | $1,789,000 | $1,717,000 | -4.02% | $355 | $210 | WELK HIGHLAND29078 | |
12/26/2024 | 10563 Meadow Glen Way | 2/2 | 1,830 | $769,000 | $690,000 | -10.27% | $377 | $380 | MEADOW GLEN10563 | |
12/23/2024 | 9804 N View Ct | 2/2 | 936 | $950,000 | $910,000 | -4.21% | $972 | VIEW9804 | ||
12/23/2024 | 1344 Pleasant Hill | 3/2 | 1,148 | $749,000 | $735,000 | -1.87% | $640 | PLEASANT HILL1344 | ||
12/23/2024 | 2361 Valley View Pl | 3/2 | 1,293 | $699,900 | $734,000 | 4.87% | $568 | $136 | VALLEY VIEW2361 | |
12/23/2024 | 310 Skyridge Ln | 2/2 | 1,337 | $685,000 | $690,000 | 0.73% | $516 | $126 | SKYRIDGE310 | |
12/20/2024 | 510 E El Norte Pkwy | 3/2 | 1,365 | $689,000 | $700,000 | 1.60% | $513 | EL NORTE510 | ||
12/20/2024 | 525 W El Norte Pkwy #21 | 3/2 | 1,500 | $592,000 | $575,000 | -2.87% | $383 | $302 | EL NORTE52521 | |
12/20/2024 | 1521 N Elm St | 3/2 | 1,107 | $725,000 | $735,000 | 1.38% | $664 | ELM1521 | ||
12/18/2024 | 1368 Gilmore Pl | 5/4 | 3,309 | $975,000 | $970,000 | 0.51% | $293 | $95 | GILMORE1368 | |
12/18/2024 |
![]() |
Broadway Pines #B | 2/2 | 950 | $455,000 | $455,000 | 0.00% | $479 | $425 | Broadway PinesB |
12/18/2024 |
![]() |
Lawrence Welk Resorts #212 | 2/2 | 1,770 | $450,000 | $444,000 | -1.33% | $251 | $299 | Lawrence Welk Resorts212 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.