Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
10/08/2025 | 1170 Avocado Ave | 3/4 | 2,718 | $975,000 | $969,900 | 0.52% | $357 | AVOCADO1170 | ||
10/07/2025 |
![]() |
Lawrence Welk Resorts #SPC 199 | 3/2 | 1,413 | $578,000 | $560,000 | -3.11% | $396 | $317 | Lawrence Welk ResortsSPC 199 |
10/06/2025 | 25980 Forest Dr | 5/3 | 3,603 | $1,249,000 | $1,200,000 | -3.92% | $333 | FOREST25980 | ||
10/06/2025 | 1734 Katy Pl | 3/2 | 1,416 | $849,900 | $810,000 | -4.69% | $572 | KATY1734 | ||
10/06/2025 | 530 Paso Del Norte | 3/2 | 1,906 | $1,099,000 | $990,000 | -9.92% | $519 | PASO DEL NORTE530 | ||
10/03/2025 | 432 Conifer Glen | 2/2 | 1,352 | $689,000 | $708,000 | 2.76% | $524 | $438 | CONIFER GLEN432 | |
10/03/2025 | 868 Venice Glen | 2/2 | 1,214 | $690,000 | $680,000 | -1.45% | $560 | $311 | VENICE GLEN868 | |
10/02/2025 | 451 Windyridge | 2/2 | 1,451 | $549,000 | $565,000 | 2.91% | $389 | $440 | WINDYRIDGE451 | |
10/02/2025 | 2364 Oakridge Pl | 4/3 | 2,055 | $849,900 | $887,180 | 4.39% | $432 | $136 | OAKRIDGE2364 | |
10/01/2025 | 27735 Mountain Meadow Rd #11 | 1/1 | 558 | $332,500 | $339,000 | 1.95% | $608 | $350 | MOUNTAIN MEADOW2773511 | |
10/01/2025 | 525 W El Norte Pkwy #SPC 340 | 2/2 | 1,512 | $449,900 | $499,900 | 11.11% | $331 | $302 | EL NORTE525SPC 340 | |
10/01/2025 | 26036-38 Kaywood Terrace | 5/6 | 4,178 | $1,600,000 | $1,675,000 | 4.69% | $401 | KAYWOOD TERRACE26036-38 | ||
09/30/2025 | 2051 Julie Dawn Pl | 4/3 | 1,986 | $899,000 | $899,000 | 0.00% | $453 | $277 | JULIE DAWN2051 | |
09/30/2025 | 2311 Rock Crest Glen | 5/3 | 2,758 | $999,000 | $950,000 | -4.90% | $344 | $250 | ROCK CREST GLEN2311 | |
09/30/2025 | 2243 N Nutmeg St | 2/2 | 1,340 | $725,000 | $740,000 | 2.07% | $552 | NUTMEG2243 | ||
09/29/2025 | 8747 Gracilior Pl | 4/3 | 2,346 | $795,000 | $766,000 | -3.65% | $327 | $135 | GRACILIOR8747 | |
09/29/2025 | 1405 Apex Pl | 3/4 | 3,390 | $1,616,000 | $1,595,000 | -1.30% | $471 | $187 | APEX1405 | |
09/29/2025 | 1756 Still Water Glen | 2/2 | 1,409 | $759,999 | $760,000 | 0.00% | $539 | $165 | STILL WATER GLEN1756 | |
09/29/2025 | 1457 Natalia Ct | 5/4 | 3,209 | $1,349,000 | $1,350,000 | 0.07% | $421 | $256 | NATALIA1457 | |
09/26/2025 |
![]() |
Lawrence Welk Resorts #223 | 2/2 | 1,968 | $399,500 | $399,500 | 0.00% | $203 | $328 | Lawrence Welk Resorts223 |
09/26/2025 | 29771 Circle R Ct | 4/3 | 2,346 | $750,000 | $765,000 | 2.00% | $326 | $135 | CIRCLE R29771 | |
09/26/2025 |
![]() |
Skylark Terrace #8 | 2/3 | 1,184 | $560,000 | $560,000 | 0.00% | $473 | $460 | Skylark Terrace8 |
09/26/2025 | 10482 Tatas Pl | 1/1 | 800 | $449,000 | $416,000 | -7.35% | $520 | TATAS10482 | ||
09/26/2025 | 2268 Village Rd | 4/2 | 1,431 | $749,500 | $753,786 | 0.57% | $527 | $136 | VILLAGE2268 | |
09/26/2025 |
![]() |
Sommerset Villas #17 | 0/1 | 480 | $284,000 | $282,500 | 0.53% | $589 | $376 | Sommerset Villas17 |
09/25/2025 |
![]() |
Villas Espanas | 2/2 | 1,248 | $499,000 | $515,000 | 3.21% | $413 | $300 | Villas Espanas |
09/25/2025 | 1627 Toyon | 2/2 | 1,344 | $460,000 | $450,000 | -2.17% | $335 | $175 | TOYON1627 | |
09/24/2025 | 11592 Kaywood | 4/3 | 2,706 | $1,330,000 | $1,289,000 | -3.08% | $476 | KAYWOOD11592 | ||
09/23/2025 | 26895 N Broadway | 4/3 | 2,665 | $1,199,700 | $1,175,000 | -2.06% | $441 | BROADWAY26895 | ||
09/22/2025 | 2139 Royal Lytham Glen | 3/2 | 1,410 | $748,500 | $749,000 | 0.07% | $531 | $310 | ROYAL LYTHAM GLEN2139 | |
09/19/2025 | 2157 Pepper Tree Pl | 3/2 | 1,269 | $675,000 | $690,000 | 2.22% | $544 | $90 | PEPPER TREE2157 | |
09/19/2025 | 2065 Carol Lee Ln | 3/3 | 1,577 | $869,000 | $869,000 | 0.00% | $551 | $277 | CAROL LEE2065 | |
09/19/2025 | 2056 Julie Dawn Pl | 3/2 | 1,535 | $839,900 | $839,900 | 0.00% | $547 | $285 | JULIE DAWN2056 | |
09/18/2025 | 2540 Woodland Heights Glen | 4/4 | 3,639 | $1,577,900 | $1,667,521 | 5.68% | $458 | $515 | WOODLAND HEIGHTS GLEN2540 | |
09/17/2025 | 2532 Douglaston Glen | 4/3 | 2,882 | $1,125,000 | $1,095,000 | -2.67% | $380 | $138 | DOUGLASTON GLEN2532 | |
09/17/2025 |
![]() |
Lawrence Welk Resorts #97 | 2/2 | 1,020 | $349,999 | $330,000 | -5.71% | $324 | $328 | Lawrence Welk Resorts97 |
09/17/2025 | 220 Eveningside Gln | 2/2 | 1,071 | $569,000 | $569,000 | 0.00% | $531 | $195 | EVENINGSIDE GLN220 | |
09/16/2025 | 252 Espanas | 2/2 | 1,152 | $539,600 | $556,000 | 3.04% | $483 | $300 | ESPANAS252 | |
09/16/2025 | 2921 Orchard Ln | 4/3 | 2,766 | $1,299,990 | $1,373,970 | 5.69% | $497 | $367 | ORCHARD2921 | |
09/16/2025 | 2348 Briarwood Pl | 2/2 | 1,204 | $679,000 | $684,000 | 0.74% | $568 | BRIARWOOD2348 | ||
09/16/2025 | 525 W El Norte Pkwy #156 | 3/2 | 1,419 | $555,000 | $510,000 | -8.11% | $359 | $302 | EL NORTE525156 | |
09/15/2025 | 1151 Sander Ct | 3/2 | 1,376 | $767,000 | $793,500 | 3.46% | $577 | SANDER1151 | ||
09/15/2025 | 2922 Orchard Glen | 5/5 | 3,494 | $1,499,990 | $1,440,465 | -3.97% | $412 | $367 | ORCHARD GLEN2922 | |
09/12/2025 | 2092 Golden Circle Dr | 3/2 | 1,300 | $665,000 | $655,000 | -1.50% | $504 | $515 | GOLDEN CIRCLE2092 | |
09/12/2025 | 2011 Copernicus Ct | 4/3 | 2,264 | $925,000 | $900,000 | -2.70% | $398 | $270 | COPERNICUS2011 | |
09/11/2025 | 1839 Pamela Ln | 3/2 | 1,818 | $929,900 | $900,000 | -3.22% | $495 | PAMELA1839 | ||
09/11/2025 | 2236 Brookwood Ct | 4/3 | 2,358 | $918,500 | $910,000 | 0.93% | $386 | BROOKWOOD2236 | ||
09/10/2025 | 26305 N Broadway | 3/2 | 1,475 | $879,999 | $875,000 | 0.57% | $593 | BROADWAY26305 | ||
09/10/2025 | 387 Melbourne Gln | 3/3 | 2,882 | $1,099,000 | $1,109,000 | 0.91% | $385 | $115 | MELBOURNE GLN387 | |
09/09/2025 | 1115 Metcalf Pl | 3/2 | 1,365 | $745,000 | $750,000 | 0.67% | $549 | METCALF1115 | ||
09/09/2025 | 2070 Caraway St | 7/3 | 3,020 | $950,000 | $980,000 | 3.16% | $325 | CARAWAY2070 | ||
09/08/2025 | 2339 Woodland Heights Glen | 4/4 | 3,639 | $1,849,900 | $1,992,456 | 7.71% | $548 | $521 | WOODLAND HEIGHTS GLEN2339 | |
09/08/2025 | 2035 David Dr | 3/2 | 1,581 | $675,000 | $660,000 | -2.22% | $417 | $528 | DAVID2035 | |
09/05/2025 | 777 Trunorth Cir | 3/3 | 1,800 | $735,000 | $766,000 | 4.22% | $426 | $200 | TRUNORTH777 | |
09/05/2025 | 1735 Foxbury Glen | 3/4 | 2,726 | $1,387,900 | $1,415,780 | 2.01% | $519 | $521 | FOXBURY GLEN1735 | |
09/04/2025 | 2340 Woodland Heights Glen | 5/5 | 4,049 | $1,899,900 | $1,911,533 | 0.61% | $472 | $521 | WOODLAND HEIGHTS GLEN2340 | |
09/04/2025 | 525 W El Norte Pkwy #341 | 2/2 | 1,580 | $475,000 | $475,000 | 0.00% | $301 | $302 | EL NORTE525341 | |
09/03/2025 | 929 Terrace Ave | 4/2 | 1,667 | $799,999 | $812,500 | 1.56% | $487 | TERRACE929 | ||
09/03/2025 | 2402 Bear Rock Glen | 3/3 | 2,148 | $1,115,000 | $1,165,000 | 4.48% | $542 | $250 | BEAR ROCK GLEN2402 | |
09/03/2025 | 1716 Foxbury Glen | 5/5 | 4,049 | $1,504,900 | $1,564,380 | 3.95% | $386 | $521 | FOXBURY GLEN1716 | |
09/03/2025 | 1721 Foxbury Glen | 5/5 | 3,860 | $1,519,900 | $1,530,963 | 0.73% | $397 | $521 | FOXBURY GLEN1721 | |
09/03/2025 | 2362 Woodland Heights Glen | 4/4 | 3,639 | $1,949,900 | $1,935,940 | 0.72% | $532 | $521 | WOODLAND HEIGHTS GLEN2362 | |
09/02/2025 | 910 N Fig #B | 2/2 | 1,080 | $504,499 | $500,000 | 0.89% | $463 | $400 | FIG910B | |
08/29/2025 | 26112 Crescendo Dr | 3/3 | 3,216 | $1,400,000 | $1,400,000 | 0.00% | $435 | CRESCENDO26112 | ||
08/29/2025 | 2589 Woodland Heights Glen | 3/4 | 2,726 | $1,599,900 | $1,638,323 | 2.40% | $601 | $520 | WOODLAND HEIGHTS GLEN2589 | |
08/29/2025 | 2490 Bear Rock Gln | 4/3 | 2,366 | $980,000 | $980,000 | 0.00% | $414 | $250 | BEAR ROCK GLN2490 | |
08/29/2025 | 1711 Cheshire Way | 4/3 | 2,029 | $859,000 | $800,000 | -6.87% | $394 | CHESHIRE1711 | ||
08/29/2025 | 2522 Woodland Heights Glen | 3/4 | 2,726 | $1,399,900 | $1,478,864 | 5.64% | $543 | $521 | WOODLAND HEIGHTS GLEN2522 | |
08/29/2025 | 1471 Mercado | 3/2 | 2,380 | $829,900 | $825,000 | 0.59% | $347 | $248 | MERCADO1471 | |
08/28/2025 | 1487 Corte Rapallo | 3/2 | 1,478 | $650,000 | $620,000 | -4.62% | $419 | CORTE RAPALLO1487 | ||
08/28/2025 | 1828 Wintergreen | 3/3 | 1,743 | $749,990 | $737,000 | -1.73% | $423 | $435 | WINTERGREEN1828 | |
08/26/2025 | 29719 Platanus Dr | 5/3 | 2,346 | $819,000 | $820,000 | 0.12% | $350 | $135 | PLATANUS29719 | |
08/25/2025 | 2150 Pepper Tree Pl | 2/2 | 1,082 | $659,000 | $669,000 | 1.52% | $618 | $90 | PEPPER TREE2150 | |
08/25/2025 | 1825 Cortez Ave | 3/2 | 1,457 | $820,000 | $810,000 | -1.22% | $556 | CORTEZ1825 | ||
08/22/2025 | 2538 Sea Scape | 4/3 | 2,336 | $895,000 | $895,000 | 0.00% | $383 | $250 | SEA SCAPE2538 | |
08/22/2025 |
![]() |
Brighton Village #26 | 3/3 | 1,068 | $495,000 | $495,000 | 0.00% | $463 | $450 | Brighton Village26 |
08/22/2025 | 1872 Fairway Park #B | 2/1 | 1,116 | $495,000 | $500,000 | 1.01% | $448 | $472 | FAIRWAY PARK1872B | |
08/22/2025 | 1409 Apex Pl | 5/5 | 3,797 | $1,680,000 | $1,600,000 | -4.76% | $421 | $187 | APEX1409 | |
08/21/2025 | 25055 Jack Rabbit | 5/4 | 4,005 | $1,390,000 | $1,357,500 | -2.34% | $339 | JACK RABBIT25055 | ||
08/21/2025 | 1833 Sunbury St | 3/2 | 2,018 | $920,000 | $895,000 | -2.72% | $444 | SUNBURY1833 | ||
08/15/2025 | 2250 N Broadway #50 | 2/2 | 1,728 | $168,500 | $145,000 | -13.95% | $84 | BROADWAY225050 | ||
08/15/2025 | 118 Double Eagle | 4/4 | 3,145 | $1,178,000 | $1,050,000 | -10.87% | $334 | $168 | DOUBLE EAGLE118 | |
08/15/2025 | 9740 Nutby Ln | 4/4 | 3,540 | $1,149,000 | $1,105,000 | -3.83% | $312 | NUTBY9740 | ||
08/15/2025 | 1104 Rachel Cir | 4/3 | 1,627 | $789,000 | $775,000 | -1.77% | $476 | $95 | RACHEL1104 | |
08/14/2025 | 29819 Platanus Dr | 3/3 | 1,582 | $769,000 | $765,000 | 0.52% | $484 | $135 | PLATANUS29819 | |
08/14/2025 | 1932 Paradise St | 3/2 | 1,842 | $799,900 | $790,000 | -1.24% | $429 | PARADISE1932 | ||
08/14/2025 | 29714 Gracilior Dr | 5/3 | 2,413 | $835,000 | $835,000 | 0.00% | $346 | $135 | GRACILIOR29714 | |
08/13/2025 | 2981 Orchard Glen | 4/3 | 2,766 | $1,295,990 | $1,379,589 | 6.45% | $499 | $367 | ORCHARD GLEN2981 | |
08/13/2025 | 10518 Moon View Way | 3/2 | 1,759 | $899,999 | $899,000 | 0.11% | $511 | $33 | MOON VIEW10518 | |
08/13/2025 | 27509 Mountain Meadow Rd | 4/3 | 2,296 | $1,095,000 | $1,100,000 | 0.46% | $479 | MOUNTAIN MEADOW27509 | ||
08/12/2025 | 28690 Mountain Lilac Rd | 5/4 | 6,369 | $3,000,000 | $2,800,000 | -6.67% | $440 | MOUNTAIN LILAC28690 | ||
08/12/2025 | 28676 Mountain Lilac Rd | 3/3 | 2,019 | $979,990 | $975,000 | 0.51% | $483 | MOUNTAIN LILAC28676 | ||
08/12/2025 | 1409 Taft St | 3/2 | 1,170 | $700,000 | $700,000 | 0.00% | $598 | TAFT1409 | ||
08/12/2025 | 3001 Orchard Glen | 4/3 | 3,846 | $1,389,990 | $1,475,893 | 6.18% | $384 | $367 | ORCHARD GLEN3001 | |
08/11/2025 | 1845 Newton Ct | 5/4 | 3,209 | $1,324,900 | $1,300,000 | -1.88% | $405 | $259 | NEWTON1845 | |
08/11/2025 | 264 Espanas Gln | 2/2 | 1,248 | $529,500 | $515,000 | -2.74% | $413 | $300 | ESPANAS GLN264 | |
08/11/2025 | 1722 Tierra Libertia Rd | 4/3 | 3,797 | $1,499,000 | $1,395,000 | -6.94% | $367 | TIERRA LIBERTIA1722 | ||
08/08/2025 | 2682 Dundee Glen | 3/3 | 2,565 | $1,189,000 | $1,183,000 | 0.50% | $461 | $115 | DUNDEE GLEN2682 | |
08/08/2025 | 27734 Granite Ridge Rd | 3/3 | 2,706 | $995,000 | $1,041,400 | 4.66% | $385 | $229 | GRANITE RIDGE27734 | |
08/07/2025 | 342 Mahogany Glen | 3/3 | 1,548 | $699,900 | $699,000 | 0.13% | $452 | $438 | MAHOGANY GLEN342 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.