Click on any foreclosure listing below to get its brief description. When you sign up for a free trial you'll have access to the detailed listings for all of San Diego's foreclosures and all of foreclosure.com's national data.
Today's Changes - View recently added foreclosures and preforeclosures.
Filter: Preforeclosures | Foreclosures | All Properties
Location | Type | Bd/Ba | Price | Recorded |
---|---|---|---|---|
2654 Citronella Street | Preforeclosure | 5.0/3.0 | n/a | |
Alan Ct | Preforeclosure | 3/2 | n/a | 05/09/2013 |
Alton Dr | Preforeclosure | 3/2 | n/a | |
Blue Lake Ct | Preforeclosure | 4.0/2.0 | n/a | |
Bonita St | Preforeclosure | 3/3 | n/a | 06/10/2013 |
Broadway | Preforeclosure | n/a | ||
Broadway Apt 9 | Preforeclosure | 2.0/2.0 | n/a | |
Camino De Las Palmas | Preforeclosure | 4/3 | n/a | 06/03/2013 |
Carlisle Dr | Preforeclosure | 3/2 | n/a | 02/15/2013 |
Central Ave | Foreclosure | 2/1 | n/a | |
Church St | Foreclosure | 3/2 | $373,900 | |
Citronella St | Preforeclosure | 5/3 | n/a | 03/12/2013 |
Clarissa Ct | Preforeclosure | 3/2 | n/a | |
Dain Dr | Preforeclosure | 4/2 | n/a | 03/06/2013 |
Deborah Pl | Preforeclosure | 3/2 | n/a | 03/21/2013 |
Drexel Dr | Preforeclosure | 2/2 | n/a | |
El Prado Ave | Preforeclosure | 3/2 | n/a | 03/28/2013 |
Eldora St | Preforeclosure | 3.0/1.5 | n/a | |
Golden Ave | Preforeclosure | 3/2 | n/a | |
Grove St | Foreclosure | 3/2 | $299,900 | |
Grove St Unit 128 | Preforeclosure | 2/2 | n/a | 02/11/2013 |
Grove St Unit 237 | Preforeclosure | 2/2 | n/a | 04/29/2013 |
Harris St | Preforeclosure | 3/1 | n/a | 02/25/2013 |
Jadam Way | Preforeclosure | 5/3 | n/a | 05/31/2013 |
Macarthur Dr | Foreclosure | 3/2 | $330,000 | |
Macarthur Dr | Preforeclosure | 4/2 | n/a | |
Madison Ave | Preforeclosure | 4/2 | n/a | |
Massachusetts Ave | Preforeclosure | 4/2 | n/a | 05/30/2013 |
Massachusetts Ave Apt 15 | Preforeclosure | 2/1 | n/a | |
Mount Vernon St | Preforeclosure | 3/1 | n/a | 05/22/2013 |
Roosevelt Ave | Preforeclosure | 4/3 | n/a | 03/29/2013 |
Russan Ln | Foreclosure | 2/2 | $157,950 | |
Skyline Dr | Preforeclosure | 4/2 | n/a | |
Skyline Dr | Preforeclosure | 2/1 | n/a | 05/31/2013 |
Vista Ave | Preforeclosure | 2/1 | n/a | 03/20/2013 |
Washington St | Preforeclosure | 3/1 | n/a | 06/06/2013 |
The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.