Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
06/09/2025 | 2535 Corona St | 3/2 | 1,343 | $649,000 | $710,000 | 9.40% | $529 | CORONA2535 | ||
06/06/2025 | 7519 Tweed St | 3/2 | 1,218 | $810,000 | $810,000 | 0.00% | $665 | TWEED7519 | ||
06/05/2025 | 1971 El Prado | 3/2 | 1,590 | $835,000 | $849,000 | 1.68% | $534 | EL PRADO1971 | ||
06/04/2025 | 2311 Loma Dr | 3/2 | 1,399 | $899,000 | $845,000 | -6.01% | $604 | LOMA2311 | ||
06/03/2025 | 2032 Englewood Dr | 2/2 | 885 | $699,000 | $715,000 | 2.29% | $808 | ENGLEWOOD2032 | ||
06/02/2025 | 2150 Rebecca Way | 3/3 | 1,507 | $749,000 | $765,000 | 2.14% | $508 | $165 | REBECCA2150 | |
06/02/2025 | 2678 Buena Vista Ave | 3/2 | 1,505 | $769,000 | $760,000 | -1.17% | $505 | BUENA VISTA2678 | ||
06/02/2025 | 2828 Massachusetts Ave | 3/2 | 1,716 | $750,000 | $750,000 | 0.00% | $437 | MASSACHUSETTS2828 | ||
05/30/2025 | 8556 Vista Azul Pl | 3/4 | 2,079 | $866,000 | $856,000 | -1.15% | $412 | $298 | VISTA AZUL8556 | |
05/28/2025 | 1827 Costada Ct | 3/2 | 1,235 | $799,000 | $790,000 | -1.13% | $640 | COSTADA1827 | ||
05/23/2025 | 7905 Lansing Dr | 3/2 | 1,003 | $699,900 | $720,000 | 2.87% | $718 | LANSING7905 | ||
05/23/2025 | 8548 Vista Azul Pl | 3/4 | 2,079 | $866,000 | $866,000 | 0.00% | $417 | $298 | VISTA AZUL8548 | |
05/22/2025 | 3212 Meadow Ln | 3/2 | 1,270 | $829,999 | $830,000 | 0.00% | $654 | MEADOW3212 | ||
05/19/2025 | 2243 Bonita St | 2/1 | 832 | $975,000 | $909,000 | -6.77% | $1,093 | BONITA2243 | ||
05/17/2025 | 7812 Longdale Dr | 3/2 | 1,683 | $819,000 | $750,000 | -8.42% | $446 | LONGDALE7812 | ||
05/15/2025 | 2740 Skyline Dr | 3/2 | 1,225 | $699,000 | $750,000 | 7.30% | $612 | SKYLINE2740 | ||
05/14/2025 | 6525 Macarthur Dr | 2/1 | 960 | $619,000 | $641,500 | 3.63% | $668 | MACARTHUR6525 | ||
05/13/2025 | 6829 San Miguel Ave | 3/2 | 1,431 | $800,000 | $850,500 | 6.31% | $594 | SAN MIGUEL6829 | ||
05/13/2025 | 6763 Hibiscus Dr | 3/2 | 1,208 | $810,000 | $815,000 | 0.62% | $675 | HIBISCUS6763 | ||
05/09/2025 | 2574 Mulder St | 3/2 | 1,483 | $799,900 | $810,000 | 1.26% | $546 | MULDER2574 | ||
04/29/2025 | 1723 Madera St | 3/2 | 1,533 | $785,000 | $795,000 | 1.27% | $519 | MADERA1723 | ||
04/29/2025 | 8166 Lemon Grove Way #B | 3/2 | 935 | $489,900 | $475,000 | -3.04% | $508 | $395 | LEMON GROVE8166B | |
04/29/2025 | 8580 Vista Azul Pl | 3/4 | 2,079 | $866,000 | $866,000 | 0.00% | $417 | $298 | VISTA AZUL8580 | |
04/29/2025 | 2647 Grange St | 3/1 | 1,065 | $685,000 | $695,000 | 1.46% | $653 | GRANGE2647 | ||
04/24/2025 | 3257 Vista Ave | 3/2 | 1,052 | $769,000 | $770,000 | 0.13% | $732 | VISTA3257 | ||
04/24/2025 | 8215 Blossom Hill Ct | 3/2 | 1,042 | $700,000 | $700,000 | 0.00% | $672 | BLOSSOM HILL8215 | ||
04/23/2025 | 2780 Buena Vista Ave | 2/2 | 1,492 | $695,000 | $670,000 | -3.60% | $449 | BUENA VISTA2780 | ||
04/23/2025 | 2760 Buena Vista Ave | 3/2 | 1,248 | $530,000 | $530,000 | 0.00% | $425 | BUENA VISTA2760 | ||
04/17/2025 | 7180 Central | 2/2 | 1,217 | $685,000 | $710,000 | 3.65% | $583 | CENTRAL7180 | ||
04/17/2025 | 8590 Palm St | 3/2 | 1,796 | $739,000 | $760,000 | 2.84% | $423 | PALM8590 | ||
04/16/2025 | 7061 Russan Ln | 2/2 | 870 | $465,000 | $465,000 | 0.00% | $534 | $300 | RUSSAN7061 | |
04/15/2025 | 8162 Golden Ave | 3/3 | 1,407 | $674,000 | $660,000 | -2.08% | $469 | $290 | GOLDEN8162 | |
04/11/2025 | 8595 Vista Azul Pl | 3/3 | 1,836 | $796,000 | $796,000 | 0.00% | $434 | $298 | VISTA AZUL8595 | |
04/08/2025 | 7939 Nichals St | 3/2 | 1,335 | $849,900 | $850,000 | 0.01% | $637 | NICHALS7939 | ||
04/07/2025 | 8223 Roy St | 4/3 | 2,284 | $849,900 | $600,000 | -29.40% | $263 | ROY8223 | ||
04/04/2025 | 2210 Morose St | 3/2 | 1,008 | $775,000 | $770,000 | 0.65% | $764 | MOROSE2210 | ||
04/04/2025 |
![]() |
Village Walk #178 | 2/2 | 1,022 | $500,000 | $433,000 | -13.40% | $424 | $306 | Village Walk178 |
04/03/2025 | 7965 Lincoln St | 3/2 | 1,204 | $799,000 | $825,000 | 3.25% | $685 | LINCOLN7965 | ||
04/02/2025 | 8210 Palm St | 3/2 | 1,198 | $697,400 | $720,000 | 3.24% | $601 | PALM8210 | ||
04/01/2025 | 2210 Washington St | 3/3 | 1,304 | $779,000 | $775,000 | 0.51% | $594 | WASHINGTON2210 | ||
03/28/2025 | 8150 Golden Ave | 3/3 | 1,407 | $674,000 | $674,000 | 0.00% | $479 | $290 | GOLDEN8150 | |
03/28/2025 | 8166 Golden Ave | 3/3 | 1,407 | $679,000 | $672,000 | -1.03% | $478 | $290 | GOLDEN8166 | |
03/28/2025 | 7655 Central Ave | 2/1 | 1,030 | $625,000 | $700,000 | 12.00% | $680 | CENTRAL7655 | ||
03/27/2025 | 2536 Mulder St | 3/2 | 1,398 | $799,000 | $835,000 | 4.51% | $597 | MULDER2536 | ||
03/25/2025 | 1661 Drexel Dr | 3/2 | 972 | $749,000 | $749,000 | 0.00% | $771 | DREXEL1661 | ||
03/21/2025 | 8038 Palm St | 3/2 | 1,140 | $699,000 | $720,000 | 3.00% | $632 | PALM8038 | ||
03/21/2025 |
![]() |
Village Walk #257 | 2/2 | 1,022 | $495,000 | $485,000 | -2.02% | $475 | $406 | Village Walk257 |
03/20/2025 | 8056 Sarawak Dr | 3/2 | 997 | $735,000 | $745,000 | 1.36% | $747 | SARAWAK8056 | ||
03/17/2025 | 3242 New Jersey Ave | 2/2 | 1,000 | $699,990 | $705,000 | 0.72% | $705 | NEW JERSEY3242 | ||
03/17/2025 | 1908 Washington St | 7/7 | 2,703 | $1,299,900 | $1,255,000 | -3.45% | $464 | WASHINGTON1908 | ||
03/14/2025 | 1729 Ramon St | 3/2 | 1,448 | $749,999 | $775,000 | 3.33% | $535 | RAMON1729 | ||
03/11/2025 | 8596 Vista Azul Pl | 3/3 | 1,836 | $806,000 | $806,000 | 0.00% | $439 | $298 | VISTA AZUL8596 | |
03/10/2025 | 1910 Massachusetts Ave | 3/2 | 1,213 | $699,000 | $705,000 | 0.86% | $581 | MASSACHUSETTS1910 | ||
03/10/2025 |
![]() |
Village Walk #144 | 2/2 | 1,022 | $470,000 | $472,000 | 0.43% | $462 | $404 | Village Walk144 |
03/10/2025 | 6964 Ruby Ln | 4/3 | 1,674 | $824,900 | $802,500 | -2.72% | $479 | $144 | RUBY6964 | |
03/06/2025 | 2116 Siegle Ct | 5/3 | 1,753 | $879,000 | $895,000 | 1.82% | $511 | SIEGLE2116 | ||
03/05/2025 | 2423 Edding Dr | 3/2 | 1,136 | $795,000 | $780,000 | -1.89% | $687 | EDDING2423 | ||
03/05/2025 | 8421 Mount Vernon | 4/3 | 1,926 | $899,000 | $882,000 | -1.89% | $458 | MOUNT VERNON8421 | ||
03/04/2025 | 6782 Hibiscus Dr | 3/2 | 1,699 | $775,000 | $775,000 | 0.00% | $456 | HIBISCUS6782 | ||
03/04/2025 | 8228 Lincoln St | 3/2 | 1,332 | $829,999 | $830,000 | 0.00% | $623 | LINCOLN8228 | ||
03/03/2025 | 8425 Golden Ave | 2/2 | 1,208 | $824,999 | $789,000 | -4.36% | $653 | GOLDEN8425 | ||
02/28/2025 | 2079 Berry St | 2/1 | 870 | $455,000 | $460,000 | 1.10% | $529 | $300 | BERRY2079 | |
02/28/2025 | 2334 Debco Dr | 3/2 | 1,300 | $770,000 | $775,000 | 0.65% | $596 | DEBCO2334 | ||
02/25/2025 | 2752 New Jersey Ave | 3/1 | 1,125 | $710,000 | $715,000 | 0.70% | $636 | NEW JERSEY2752 | ||
02/24/2025 | 6844 Cedral Pl | 3/2 | 1,412 | $725,000 | $735,000 | 1.38% | $521 | CEDRAL6844 | ||
02/21/2025 | 1571 Skyline Dr | 3/2 | 1,392 | $732,477 | $750,000 | 2.39% | $539 | SKYLINE1571 | ||
02/21/2025 | 2714 Nomel Ln | 3/1 | 960 | $715,000 | $725,000 | 1.40% | $755 | NOMEL2714 | ||
02/11/2025 | 1517 San Altos Pl | 3/2 | 1,634 | $712,000 | $720,000 | 1.12% | $441 | SAN ALTOS1517 | ||
02/11/2025 | 2120 Massachusetts Ave | 3/1 | 1,004 | $599,000 | $715,000 | 19.37% | $712 | MASSACHUSETTS2120 | ||
02/10/2025 | 7239 San Pasqual St | 2/1 | 1,200 | $689,000 | $685,000 | 0.58% | $571 | SAN PASQUAL7239 | ||
02/04/2025 | 2410 Skyline Dr | 3/2 | 1,435 | $779,900 | $800,000 | 2.58% | $557 | SKYLINE2410 | ||
02/03/2025 | 1727 La Corta St | 3/2 | 1,225 | $700,000 | $627,500 | -10.36% | $512 | LA CORTA1727 | ||
02/03/2025 | 3247 Citrus | 3/2 | 1,490 | $820,000 | $800,000 | -2.44% | $537 | CITRUS3247 | ||
01/31/2025 | 8010 Beechwood Ct | 3/3 | 2,227 | $849,900 | $850,000 | 0.01% | $382 | $125 | BEECHWOOD8010 | |
01/28/2025 | 1855 69th St | 3/2 | 1,107 | $739,999 | $750,000 | 1.35% | $678 | 69TH1855 | ||
01/22/2025 | 1650 Larwood Rd | 3/2 | 1,215 | $735,000 | $730,000 | 0.68% | $601 | LARWOOD1650 | ||
01/21/2025 | 8095 Golden Ave | 3/2 | 945 | $749,900 | $760,000 | 1.35% | $804 | GOLDEN8095 | ||
01/21/2025 | 8287 Panchoy St | 4/3 | 2,362 | $715,000 | $570,000 | -20.28% | $241 | PANCHOY8287 | ||
01/17/2025 | 2614 Nina Rd | 3/2 | 1,320 | $725,000 | $735,000 | 1.38% | $557 | NINA2614 | ||
01/15/2025 | 2757 Cornelius Pl | 3/2 | 1,540 | $800,000 | $805,000 | 0.63% | $523 | CORNELIUS2757 | ||
01/15/2025 | 1947 Fairhaven St | 4/2 | 1,375 | $800,000 | $800,000 | 0.00% | $582 | FAIRHAVEN1947 | ||
01/03/2025 | 8182 Lemon Grove Way #C | 2/1 | 742 | $385,000 | $405,000 | 5.19% | $546 | $349 | LEMON GROVE8182C | |
12/30/2024 |
![]() |
Village Walk #103 | 2/2 | 1,022 | $475,000 | $450,000 | -5.26% | $440 | $326 | Village Walk103 |
12/27/2024 | 8435 Golden Ave | 4/2 | 1,242 | $695,000 | $727,000 | 4.60% | $585 | GOLDEN8435 | ||
12/23/2024 | 2308 Edgerton Dr | 4/4 | 2,661 | $929,000 | $850,000 | -8.50% | $319 | EDGERTON2308 | ||
12/20/2024 | 2242 Bonita Ct | 3/3 | 1,801 | $809,900 | $831,150 | 2.62% | $461 | $266 | BONITA2242 | |
12/19/2024 | 1940 Skyline Dr | 2/2 | 1,108 | $695,000 | $725,000 | 4.32% | $654 | SKYLINE1940 | ||
12/18/2024 | 1519 Angelus Ave | 4/3 | 1,530 | $920,000 | $940,000 | 2.17% | $614 | ANGELUS1519 | ||
12/18/2024 | 3119 Massachusetts Ave | 5/3 | 1,972 | $775,000 | $775,000 | 0.00% | $393 | MASSACHUSETTS3119 | ||
12/17/2024 | 7614 Lawford Ct | 3/2 | 1,032 | $799,000 | $799,000 | 0.00% | $774 | LAWFORD7614 | ||
12/13/2024 | 6817 Cedral Pl | 4/2 | 1,740 | $849,000 | $875,000 | 3.06% | $503 | CEDRAL6817 | ||
12/12/2024 | 7643 Church St | 4/2 | 1,343 | $924,900 | $880,000 | -4.85% | $655 | CHURCH7643 | ||
12/12/2024 | 7561 Cuyamaca Ave | 3/2 | 1,018 | $750,000 | $750,000 | 0.00% | $737 | CUYAMACA7561 | ||
12/11/2024 | 2751 Dennis Ln | 4/3 | 2,210 | $899,000 | $850,000 | -5.45% | $385 | DENNIS2751 | ||
12/09/2024 | 7430 Roosevelt Ave | 4/3 | 1,644 | $849,000 | $854,000 | 0.59% | $519 | ROOSEVELT7430 | ||
12/06/2024 |
![]() |
Village Walk #126 | 2/2 | 1,022 | $449,000 | $390,000 | -13.14% | $382 | $337 | Village Walk126 |
12/06/2024 | 1603 Svea Ct | 3/2 | 1,393 | $874,900 | $925,000 | 5.73% | $664 | SVEA1603 | ||
12/04/2024 | 7939 Nichals St | 3/2 | 1,336 | $719,000 | $610,000 | -15.16% | $457 | NICHALS7939 | ||
12/04/2024 | 7934 Blossom Ln | 5/3 | 2,600 | $825,000 | $845,000 | 2.42% | $325 | BLOSSOM7934 | ||
12/04/2024 | 1448 El Prado Ave | 3/2 | 1,225 | $775,000 | $755,000 | -2.58% | $616 | EL PRADO1448 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.