Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
09/13/2024 | 1855 69th St | 3/2 | 1,107 | $550,000 | $555,000 | 0.91% | $501 | 69TH1855 | ||
09/09/2024 | 2111 Berry St | 2/1 | 864 | $435,000 | $440,000 | 1.15% | $509 | $275 | BERRY2111 | |
09/05/2024 | 2445 Glebe Rd | 3/2 | 1,580 | $775,000 | $785,000 | 1.29% | $497 | GLEBE2445 | ||
09/03/2024 | 7055 Lemonwood Ln | 3/2 | 1,482 | $794,500 | $850,000 | 6.99% | $574 | LEMONWOOD7055 | ||
08/30/2024 | 8379 Broadway | 4/4 | 1,755 | $778,963 | $760,000 | -2.43% | $433 | $238 | BROADWAY8379 | |
08/30/2024 | 2544 Mulder St | 3/2 | 1,195 | $749,000 | $760,000 | 1.47% | $636 | MULDER2544 | ||
08/28/2024 | 2436 Edding Dr | 3/2 | 1,136 | $735,000 | $735,000 | 0.00% | $647 | EDDING2436 | ||
08/27/2024 | Village Walk #246 | 2/2 | 1,022 | $495,000 | $495,000 | 0.00% | $484 | $337 | Village Walk246 | |
08/26/2024 | 1324 Glencoe Dr | 3/2 | 1,357 | $699,950 | $670,000 | -4.28% | $494 | GLENCOE1324 | ||
08/20/2024 | 1879 Skyline Dr | 2/1 | 904 | $610,000 | $665,000 | 9.02% | $736 | SKYLINE1879 | ||
08/16/2024 | 7015 Casa Ln | 4/3 | 1,735 | $817,000 | $745,000 | -8.81% | $429 | CASA7015 | ||
08/16/2024 | 3031 Massachusetts Ave | 2/1 | 940 | $625,000 | $685,000 | 9.60% | $729 | MASSACHUSETTS3031 | ||
08/13/2024 | 2116 Siegle Ct | 5/3 | 1,753 | $899,000 | $910,000 | 1.22% | $519 | SIEGLE2116 | ||
08/12/2024 | 2202 Bonita Ct | 4/3 | 2,233 | $909,900 | $922,050 | 1.34% | $413 | $266 | BONITA2202 | |
08/09/2024 | 2722 Jaynia Pl | 4/2 | 1,430 | $699,000 | $725,000 | 3.72% | $507 | JAYNIA2722 | ||
08/08/2024 | Village Walk #245 | 1/1 | 767 | $380,000 | $385,000 | 1.32% | $502 | $300 | Village Walk245 | |
08/01/2024 | 1777 Glencoe Dr | 4/2 | 1,500 | $749,999 | $760,000 | 1.33% | $507 | GLENCOE1777 | ||
08/01/2024 | 1526 La Corta St | 3/2 | 1,235 | $749,999 | $775,000 | 3.33% | $628 | LA CORTA1526 | ||
07/31/2024 | 8520 Robin St | 3/3 | 1,464 | $749,000 | $760,000 | 1.47% | $519 | $165 | ROBIN8520 | |
07/30/2024 | 7215 Central Ave | 2/1 | 829 | $675,000 | $685,000 | 1.48% | $826 | CENTRAL7215 | ||
07/29/2024 | 2009 Madera St | 3/2 | 1,200 | $799,000 | $789,000 | -1.25% | $658 | MADERA2009 | ||
07/25/2024 | 2322 Bonita St | 2/1 | 736 | $549,000 | $520,000 | -5.28% | $707 | BONITA2322 | ||
07/22/2024 | 2128 El Prado Ave | 3/3 | 1,592 | $785,000 | $785,000 | 0.00% | $493 | EL PRADO2128 | ||
07/17/2024 | 7556 San Miguel Ave | 3/1 | 999 | $750,000 | $735,000 | -2.00% | $736 | SAN MIGUEL7556 | ||
07/16/2024 | 7004 Mount Vernon | 2/2 | 960 | $625,000 | $660,000 | 5.60% | $688 | MOUNT VERNON7004 | ||
07/15/2024 | Village Walk #162 | 2/2 | 1,022 | $529,000 | $515,000 | -2.65% | $504 | $306 | Village Walk162 | |
07/12/2024 | 1609 Madera St | 3/2 | 1,213 | $699,000 | $750,000 | 7.30% | $618 | MADERA1609 | ||
07/10/2024 | 2655 Grange St | 2/1 | 872 | $629,950 | $650,000 | 3.18% | $745 | GRANGE2655 | ||
07/09/2024 | 2044 Siegle Dr | 4/2 | 1,406 | $823,000 | $823,000 | 0.00% | $585 | SIEGLE2044 | ||
07/03/2024 | 8410 Roy St | 5/4 | 2,698 | $879,000 | $922,000 | 4.89% | $342 | ROY8410 | ||
07/02/2024 | 2340 Massachusetts Ave #16 | 2/2 | 1,032 | $499,000 | $490,000 | -1.80% | $475 | $350 | MASSACHUSETTS234016 | |
06/28/2024 | 1581 Drexel Dr | 3/1 | 1,191 | $599,000 | $686,000 | 14.52% | $576 | DREXEL1581 | ||
06/25/2024 | 1408 San Altos | 3/3 | 1,225 | $799,000 | $850,000 | 6.38% | $694 | SAN ALTOS1408 | ||
06/18/2024 | 2234 Debco Dr | 3/3 | 2,162 | $799,000 | $815,000 | 2.00% | $377 | DEBCO2234 | ||
06/11/2024 | 8333 Roy St | 3/2 | 1,590 | $775,000 | $826,000 | 6.58% | $519 | ROY8333 | ||
06/11/2024 | 7239 San Pasqual St | 2/1 | 1,036 | $545,000 | $515,000 | -5.50% | $497 | SAN PASQUAL7239 | ||
06/10/2024 | 8104 Brock Ct | 3/2 | 1,872 | $775,000 | $720,000 | -7.10% | $385 | BROCK8104 | ||
06/07/2024 | 7978 Canton Dr | 3/2 | 1,475 | $779,900 | $875,000 | 12.19% | $593 | CANTON7978 | ||
06/07/2024 | 3505 Redwood | 4/4 | 1,755 | $699,000 | $720,000 | 3.00% | $410 | $238 | REDWOOD3505 | |
06/06/2024 | 8087 Alton Dr | 3/2 | 1,516 | $772,500 | $750,000 | -2.91% | $495 | ALTON8087 | ||
06/05/2024 | 8121 Alton Dr | 3/2 | 1,479 | $795,000 | $795,000 | 0.00% | $538 | ALTON8121 | ||
06/03/2024 | 1706 La Corta St | 3/2 | 1,202 | $699,999 | $765,000 | 9.29% | $636 | LA CORTA1706 | ||
05/31/2024 | 3093 Crane St | 3/2 | 1,632 | $815,000 | $815,000 | 0.00% | $499 | CRANE3093 | ||
05/31/2024 | 1981 Dain Dr | 4/3 | 2,033 | $950,000 | $950,000 | 0.00% | $467 | DAIN1981 | ||
05/30/2024 | 3501 Sequoia St | 3/4 | 1,691 | $723,757 | $705,000 | -2.59% | $417 | $238 | SEQUOIA3501 | |
05/29/2024 | 2121 Englewood | 4/2 | 1,194 | $735,000 | $729,000 | 0.82% | $611 | ENGLEWOOD2121 | ||
05/24/2024 | 7406 Mount Vernon St | 3/2 | 1,325 | $779,900 | $787,500 | 0.97% | $594 | MOUNT VERNON7406 | ||
05/23/2024 | 1740 Skyline Dr | 3/3 | 1,668 | $749,900 | $765,000 | 2.01% | $459 | SKYLINE1740 | ||
05/22/2024 | 2431 Vernon Ranch Way | 3/3 | 1,969 | $840,000 | $910,000 | 8.33% | $462 | $218 | VERNON RANCH2431 | |
05/21/2024 | 2460 Holliday Ln | 4/2 | 1,581 | $810,000 | $795,000 | -1.85% | $503 | HOLLIDAY2460 | ||
05/21/2024 | 2160 Berryland Ct | 3/3 | 1,431 | $795,000 | $850,000 | 6.92% | $594 | BERRYLAND2160 | ||
05/21/2024 | 1786 Eldora St | 3/2 | 950 | $700,000 | $760,000 | 8.57% | $800 | ELDORA1786 | ||
05/15/2024 | 1811 Lebuan Dr | 3/2 | 1,175 | $784,950 | $805,000 | 2.55% | $685 | LEBUAN1811 | ||
05/10/2024 | 2305 Cypress Ave | 3/2 | 1,227 | $749,000 | $766,000 | 2.27% | $624 | CYPRESS2305 | ||
05/09/2024 | 7864 Palm St | 3/2 | 1,358 | $730,000 | $732,000 | 0.27% | $539 | PALM7864 | ||
05/08/2024 | 8314 Roy St | 3/2 | 1,574 | $799,900 | $835,000 | 4.39% | $530 | ROY8314 | ||
05/06/2024 | 2100 Washington St | 4/2 | 1,458 | $799,000 | $877,500 | 9.82% | $602 | WASHINGTON2100 | ||
05/06/2024 | 1671 Bakersfield St | 2/1 | 855 | $699,999 | $670,000 | -4.29% | $784 | BAKERSFIELD1671 | ||
05/02/2024 | 2311 Di Foss St | 5/3 | 1,660 | $899,000 | $900,000 | 0.11% | $542 | DI FOSS2311 | ||
05/01/2024 | 2044 Siegle Dr | 4/2 | 1,406 | $549,000 | $620,000 | 12.93% | $441 | SIEGLE2044 | ||
05/01/2024 | 2002 Dartmoor Dr | 3/2 | 1,274 | $795,000 | $807,000 | 1.51% | $633 | DARTMOOR2002 | ||
04/29/2024 | 2010 Ensenada St | 3/1 | 1,036 | $658,000 | $669,624 | 1.77% | $646 | ENSENADA2010 | ||
04/24/2024 | 3152 Massachusetts Ave #2 | 3/3 | 1,142 | $595,000 | $595,000 | 0.00% | $521 | $308 | MASSACHUSETTS31522 | |
04/23/2024 | 8322 Roy St | 3/2 | 1,333 | $749,900 | $770,000 | 2.68% | $578 | ROY8322 | ||
04/22/2024 | 7414 Canton Dr | 3/2 | 1,528 | $779,900 | $875,000 | 12.19% | $573 | CANTON7414 | ||
04/22/2024 | 7648 Lansing Dr | 2/1 | 885 | $635,000 | $681,001 | 7.24% | $769 | LANSING7648 | ||
04/22/2024 | 8389 Broadway | 4/4 | 1,755 | $742,446 | $742,446 | 0.00% | $423 | $238 | BROADWAY8389 | |
04/18/2024 | Village Walk #125 | 2/2 | 1,022 | $549,900 | $535,000 | -2.71% | $523 | $306 | Village Walk125 | |
04/18/2024 | 8325 Robbie Way | 3/2 | 1,203 | $739,000 | $760,000 | 2.84% | $632 | ROBBIE8325 | ||
04/15/2024 | 2352 Cypress Ave | 3/2 | 1,504 | $749,000 | $763,000 | 1.87% | $507 | CYPRESS2352 | ||
04/12/2024 | 8283 Panchoy St | 3/3 | 1,494 | $799,900 | $880,000 | 10.01% | $589 | PANCHOY8283 | ||
04/04/2024 | 1938 Massachusetts Ave | 3/2 | 1,213 | $835,000 | $835,000 | 0.00% | $688 | MASSACHUSETTS1938 | ||
03/29/2024 | 8520 Robin St | 3/3 | 1,464 | $699,000 | $560,000 | -19.89% | $383 | $150 | ROBIN8520 | |
03/29/2024 | 2938 Buena Vista Ave | 3/3 | 1,578 | $800,000 | $800,000 | 0.00% | $507 | BUENA VISTA2938 | ||
03/28/2024 | 8304 Lincoln St | 3/2 | 968 | $689,000 | $706,500 | 2.54% | $730 | LINCOLN8304 | ||
03/28/2024 | Heartland #16 | 2/2 | 1,014 | $499,000 | $509,000 | 2.00% | $502 | $332 | Heartland16 | |
03/26/2024 | 2422 Buena Vista Ave | 3/2 | 1,134 | $849,990 | $850,000 | 0.00% | $750 | BUENA VISTA2422 | ||
03/26/2024 | 8369 Yosemite St | 2/3 | 1,283 | $622,349 | $622,349 | 0.00% | $485 | $238 | YOSEMITE8369 | |
03/26/2024 | 3500 Sequoia St | 3/4 | 1,691 | $691,265 | $691,265 | 0.00% | $409 | $238 | SEQUOIA3500 | |
03/26/2024 | 8367 Tahoe St | 4/4 | 1,755 | $750,989 | $745,980 | 0.67% | $425 | $238 | TAHOE8367 | |
03/25/2024 | 8292 Lincoln St | 3/2 | 1,472 | $860,000 | $870,000 | 1.16% | $591 | LINCOLN8292 | ||
03/22/2024 | Village Walk #109 | 2/2 | 1,022 | $519,000 | $510,000 | -1.73% | $499 | $306 | Village Walk109 | |
03/22/2024 | 8550 Calle Sur | 3/2 | 1,314 | $798,000 | $825,000 | 3.38% | $628 | CALLE SUR8550 | ||
03/22/2024 | 7130 Mount Vernon St | 3/2 | 1,296 | $775,000 | $766,000 | -1.16% | $591 | MOUNT VERNON7130 | ||
03/20/2024 | Village Walk #113 | 3/2 | 1,088 | $550,000 | $563,750 | 2.50% | $518 | $306 | Village Walk113 | |
03/15/2024 | 2152 Glencoe Dr | 2/1 | 1,419 | $729,000 | $747,000 | 2.47% | $526 | GLENCOE2152 | ||
03/13/2024 | Heartland #5 | 2/2 | 1,014 | $485,000 | $480,000 | -1.03% | $473 | $332 | Heartland5 | |
03/11/2024 | 1427 El Prado Ave | 4/2 | 1,282 | $729,500 | $760,000 | 4.18% | $593 | EL PRADO1427 | ||
03/07/2024 | 7512 Pacific Ave | 2/1 | 700 | $585,000 | $634,777 | 8.51% | $907 | PACIFIC7512 | ||
03/07/2024 | 7592 Church St | 4/3 | 1,898 | $714,500 | $670,000 | -6.23% | $353 | CHURCH7592 | ||
03/04/2024 | 1522 Larwood Rd | 4/2 | 1,288 | $798,000 | $835,000 | 4.64% | $648 | LARWOOD1522 | ||
03/04/2024 | 2410 Skyline Dr | 2/2 | 1,435 | $699,000 | $595,000 | -14.88% | $415 | SKYLINE2410 | ||
02/23/2024 | 6925 Daventry | 3/2 | 1,439 | $839,000 | $820,000 | -2.26% | $570 | DAVENTRY6925 | ||
02/23/2024 | 7909 Sunset | 3/3 | 1,409 | $709,000 | $730,000 | 2.96% | $518 | $300 | SUNSET7909 | |
02/22/2024 | 3156 Massachusetts Ave #UNIT 6 | 3/3 | 1,320 | $624,000 | $649,000 | 4.01% | $492 | $220 | MASSACHUSETTS3156UNIT 6 | |
02/22/2024 | 1357 69th St | 3/2 | 1,188 | $719,000 | $760,000 | 5.70% | $640 | 69TH1357 | ||
02/20/2024 | 3055 Julielynn Way | 3/2 | 1,492 | $699,000 | $721,000 | 3.15% | $483 | JULIELYNN3055 | ||
02/20/2024 | Village Walk #178 | 2/2 | 1,022 | $519,000 | $519,000 | 0.00% | $508 | $306 | Village Walk178 | |
02/15/2024 | 2116 Siegle Ct | 5/3 | 1,753 | $649,000 | $703,500 | 8.40% | $401 | SIEGLE2116 | ||
02/14/2024 | 1621 Primera St | 3/2 | 1,217 | $715,000 | $715,000 | 0.00% | $588 | PRIMERA1621 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.