| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/08/2026 | 8160 Golden Ave | 3/4 | 1,401 | $605,000 | $619,000 | 2.31% | $442 | $290 | GOLDEN8160 | |
| 05/04/2026 | 7978 Canton | 3/2 | 1,475 | $799,999 | $826,250 | 3.28% | $560 | CANTON7978 | ||
| 05/04/2026 | 2038 Siegle Dr | 3/2 | 1,542 | $799,000 | $830,000 | 3.88% | $538 | SIEGLE2038 | ||
| 05/04/2026 | 8182 Golden Ave | 3/3 | 1,401 | $625,000 | $627,000 | 0.32% | $448 | $290 | GOLDEN8182 | |
| 05/04/2026 | 8186 Golden Ave | 3/3 | 1,401 | $625,000 | $625,000 | 0.00% | $446 | $290 | GOLDEN8186 | |
| 04/28/2026 | 7001 Lemonwood Ln | 3/3 | 1,648 | $849,000 | $850,000 | 0.12% | $516 | LEMONWOOD7001 | ||
| 04/27/2026 | 8301 Blossom Hill Dr | 3/2 | 1,248 | $759,999 | $776,000 | 2.11% | $622 | BLOSSOM HILL8301 | ||
| 04/24/2026 | 2610 Sheri Ln | 3/2 | 1,068 | $749,000 | $750,000 | 0.13% | $702 | SHERI2610 | ||
| 04/24/2026 | 2371-75 Berry St | 4/3 | 1,864 | $975,000 | $940,000 | -3.59% | $504 | BERRY2371-75 | ||
| 04/22/2026 |
|
Village Walk #164 | 1/1 | 767 | $347,000 | $344,950 | 0.59% | $450 | $404 | Village Walk164 |
| 04/20/2026 | 8154 Golden Ave | 3/3 | 1,401 | $625,000 | $625,000 | 0.00% | $446 | $290 | GOLDEN8154 | |
| 04/17/2026 |
|
Village Walk #227 | 2/2 | 1,022 | $459,000 | $460,000 | 0.22% | $450 | $453 | Village Walk227 |
| 04/17/2026 | 8178 Golden Ave | 3/3 | 1,401 | $625,000 | $625,000 | 0.00% | $446 | $290 | GOLDEN8178 | |
| 04/17/2026 |
|
Village Walk #267 | 3/2 | 1,088 | $470,000 | $475,900 | 1.26% | $437 | $466 | Village Walk267 |
| 04/16/2026 | 8192 Golden Ave | 3/3 | 1,401 | $625,000 | $625,000 | 0.00% | $446 | $293 | GOLDEN8192 | |
| 04/16/2026 | 2217 Lyndine | 3/2 | 1,274 | $725,000 | $740,000 | 2.07% | $581 | LYNDINE2217 | ||
| 04/16/2026 | 1448 Patero Ct | 3/2 | 1,225 | $765,000 | $829,000 | 8.37% | $677 | PATERO1448 | ||
| 04/16/2026 | 8172 Golden Ave | 3/3 | 1,401 | $605,000 | $605,000 | 0.00% | $432 | $290 | GOLDEN8172 | |
| 04/16/2026 | 8176 Golden Ave | 3/3 | 1,401 | $605,000 | $605,000 | 0.00% | $432 | $290 | GOLDEN8176 | |
| 04/15/2026 | 8156 Golden Ave | 3/3 | 1,401 | $635,000 | $640,000 | 0.79% | $457 | $290 | GOLDEN8156 | |
| 04/14/2026 | 3156 Massachusetts Ave #5 | 3/3 | 1,142 | $625,000 | $631,000 | 0.96% | $553 | $308 | MASSACHUSETTS31565 | |
| 04/10/2026 | 7587 Roosevelt Ave | 3/2 | 1,586 | $649,000 | $730,000 | 12.48% | $460 | ROOSEVELT7587 | ||
| 04/08/2026 | 8188 Golden Ave | 3/3 | 1,401 | $595,000 | $617,000 | 3.70% | $440 | $290 | GOLDEN8188 | |
| 04/07/2026 | 1992 Ensenada St | 2/1 | 738 | $595,000 | $646,000 | 8.57% | $875 | ENSENADA1992 | ||
| 04/06/2026 | 1511 Primera St | 3/2 | 1,225 | $779,999 | $780,000 | 0.00% | $637 | PRIMERA1511 | ||
| 03/31/2026 | 7705 Danielle Dr | 3/3 | 1,378 | $704,500 | $710,000 | 0.78% | $515 | $100 | DANIELLE7705 | |
| 03/27/2026 | 1742 Drexel Dr | 5/3 | 1,660 | $829,000 | $855,000 | 3.14% | $515 | DREXEL1742 | ||
| 03/27/2026 | 8409 Elkhorn St | 4/3 | 2,095 | $869,000 | $890,000 | 2.42% | $425 | ELKHORN8409 | ||
| 03/27/2026 | 2523 Pergl St | 3/2 | 1,538 | $624,990 | $600,000 | -4.00% | $390 | PERGL2523 | ||
| 03/27/2026 | 8055 Haven Dr | 2/1 | 1,077 | $749,999 | $725,000 | -3.33% | $673 | HAVEN8055 | ||
| 03/27/2026 | 8184 Golden Ave | 3/3 | 1,401 | $595,000 | $595,000 | 0.00% | $425 | $290 | GOLDEN8184 | |
| 03/27/2026 | 8190 Golden Ave | 3/3 | 1,401 | $625,000 | $625,000 | 0.00% | $446 | $290 | GOLDEN8190 | |
| 03/25/2026 | 1670 Primera St | 3/2 | 1,572 | $825,000 | $835,000 | 1.21% | $531 | PRIMERA1670 | ||
| 03/24/2026 | 2074 El Dora St | 3/2 | 1,371 | $750,000 | $735,000 | -2.00% | $536 | EL DORA2074 | ||
| 03/23/2026 | 1519 Arthur Neal Ct | 3/2 | 1,322 | $829,900 | $850,000 | 2.42% | $643 | ARTHUR NEAL1519 | ||
| 03/23/2026 | 3144 Vista Ave | 3/2 | 1,128 | $690,000 | $730,000 | 5.80% | $647 | VISTA3144 | ||
| 03/23/2026 | 3144 Vista Ave | 3/2 | 1,128 | $690,000 | $730,000 | 5.80% | $647 | VISTA3144 | ||
| 03/20/2026 | 8180 Golden Ave | 3/3 | 1,401 | $595,000 | $595,000 | 0.00% | $425 | $290 | GOLDEN8180 | |
| 03/20/2026 | 8540 Vista Azul Pl | 4/4 | 2,079 | $819,999 | $819,999 | 0.00% | $394 | $298 | VISTA AZUL8540 | |
| 03/08/2026 |
|
Village Walk #141 | 2/2 | 1,022 | $420,000 | $450,000 | 7.14% | $440 | $404 | Village Walk141 |
| 03/05/2026 | 8129 Brock Ct | 3/2 | 1,640 | $845,000 | $900,000 | 6.51% | $549 | BROCK8129 | ||
| 03/02/2026 | 8168 Golden Ave | 3/3 | 1,401 | $605,000 | $605,000 | 0.00% | $432 | $290 | GOLDEN8168 | |
| 02/27/2026 | 2452 Hardy Dr | 3/2 | 1,099 | $699,000 | $655,000 | -6.29% | $596 | HARDY2452 | ||
| 02/27/2026 | 1820 Englewood Dr | 4/3 | 1,468 | $699,000 | $750,000 | 7.30% | $511 | ENGLEWOOD1820 | ||
| 02/25/2026 | 1701 Dayton Dr | 3/2 | 1,701 | $750,000 | $770,000 | 2.67% | $453 | DAYTON1701 | ||
| 02/24/2026 | 2537 Washington St | 3/2 | 2,081 | $675,000 | $707,000 | 4.74% | $340 | WASHINGTON2537 | ||
| 02/18/2026 | 2629 Bonita St | 3/2 | 1,216 | $750,000 | $765,000 | 2.00% | $629 | BONITA2629 | ||
| 02/16/2026 | 3144 Vista Ave | 3/2 | 1,128 | $690,000 | $730,000 | 5.80% | $647 | VISTA3144 | ||
| 02/13/2026 | 1915 Englewood Dr | 2/1 | 1,000 | $639,000 | $640,000 | 0.16% | $640 | ENGLEWOOD1915 | ||
| 02/09/2026 |
|
Heartland #27 | 2/2 | 1,184 | $499,000 | $515,000 | 3.21% | $435 | $440 | Heartland27 |
| 02/05/2026 | 8539 Vista Azul Pl | 3/3 | 1,906 | $779,999 | $780,000 | 0.00% | $409 | $298 | VISTA AZUL8539 | |
| 02/04/2026 | 1415 San Altos Pl | 3/2 | 1,421 | $785,000 | $785,000 | 0.00% | $552 | SAN ALTOS1415 | ||
| 02/03/2026 | 3443 Golden View Terrace | 4/2 | 2,176 | $922,500 | $922,500 | 0.00% | $424 | GOLDEN VIEW TERRACE3443 | ||
| 01/29/2026 | 2964 Crane St #A ,B | 4/2 | 1,930 | $825,000 | $852,000 | 3.27% | $441 | CRANE2964A ,B | ||
| 01/28/2026 | 1928 Noble St | 3/3 | 1,804 | $799,000 | $782,500 | -2.07% | $434 | NOBLE1928 | ||
| 01/26/2026 | 2574 Crestline Dr | 3/2 | 1,310 | $725,000 | $720,000 | 0.69% | $550 | CRESTLINE2574 | ||
| 01/26/2026 | 2674 Buena Vista Ave | 3/2 | 1,505 | $779,990 | $765,000 | -1.92% | $508 | BUENA VISTA2674 | ||
| 01/21/2026 |
|
Lemon Grove Villas #3 | 2/2 | 1,026 | $469,900 | $465,000 | -1.04% | $453 | $450 | Lemon Grove Villas3 |
| 01/20/2026 | 1630 Cameron | 3/2 | 1,160 | $724,999 | $770,000 | 6.21% | $664 | CAMERON1630 | ||
| 01/20/2026 | 2030 Fairhaven St | 3/2 | 2,240 | $815,000 | $835,000 | 2.45% | $373 | FAIRHAVEN2030 | ||
| 01/13/2026 | 7869 Lincoln St | 4/3 | 1,826 | $864,000 | $860,000 | 0.46% | $471 | LINCOLN7869 | ||
| 12/31/2025 | 2240-42 El Prado Ave | 3/2 | 1,982 | $499,000 | $439,000 | -12.02% | $221 | EL PRADO2240-42 | ||
| 12/23/2025 | 2985-87 New Jersey Ave | 4/3 | 1,500 | $869,000 | $855,000 | -1.61% | $570 | NEW JERSEY2985-87 | ||
| 12/19/2025 | 1434 San Altos Pl | 3/2 | 1,282 | $710,000 | $757,000 | 6.62% | $590 | SAN ALTOS1434 | ||
| 12/19/2025 |
|
Village Walk #237 | 2/2 | 1,022 | $455,000 | $485,000 | 6.59% | $475 | $404 | Village Walk237 |
| 12/09/2025 |
|
Village Walk #231 | 1/1 | 767 | $359,000 | $349,000 | -2.79% | $455 | $360 | Village Walk231 |
| 12/08/2025 | 7082 Casa Ln | 3/1 | 1,564 | $639,000 | $716,000 | 12.05% | $458 | CASA7082 | ||
| 12/05/2025 | 2743 Jaynia Pl | 3/2 | 1,307 | $699,000 | $765,000 | 9.44% | $585 | JAYNIA2743 | ||
| 12/02/2025 | 1475 San Altos Pl | 3/2 | 1,282 | $699,000 | $745,000 | 6.58% | $581 | SAN ALTOS1475 | ||
| 12/01/2025 | 1817 Ramon St | 4/2 | 2,018 | $749,000 | $750,000 | 0.13% | $372 | RAMON1817 | ||
| 11/26/2025 | 3173 Vista Ave | 2/2 | 1,013 | $799,750 | $805,000 | 0.66% | $795 | VISTA3173 | ||
| 11/26/2025 | 2256 El Prado | 4/3 | 1,599 | $829,000 | $844,000 | 1.81% | $528 | EL PRADO2256 | ||
| 11/24/2025 |
|
Village Walk #168 | 1/1 | 767 | $349,000 | $362,000 | 3.72% | $472 | $360 | Village Walk168 |
| 11/24/2025 | 7505 Mount Vernon St | 6/4 | 1,847 | $950,000 | $996,500 | 4.89% | $540 | MOUNT VERNON7505 | ||
| 11/24/2025 |
|
Village Walk #244 | 2/2 | 1,022 | $469,000 | $469,000 | 0.00% | $459 | $404 | Village Walk244 |
| 11/19/2025 | 8564 Vista Azul Pl | 4/4 | 2,079 | $815,000 | $833,108 | 2.22% | $401 | $298 | VISTA AZUL8564 | |
| 11/13/2025 | 2069 Dayton Dr | 3/2 | 1,111 | $749,999 | $778,500 | 3.80% | $701 | DAYTON2069 | ||
| 11/10/2025 | 2508 Bonita St | 3/2 | 1,494 | $749,000 | $765,000 | 2.14% | $512 | BONITA2508 | ||
| 11/07/2025 | 2780 Buena Vista | 4/2 | 1,490 | $829,500 | $845,000 | 1.87% | $567 | BUENA VISTA2780 | ||
| 11/03/2025 | 8144 Lemon Grove Way #B | 2/2 | 978 | $460,000 | $470,000 | 2.17% | $481 | $501 | LEMON GROVE8144B | |
| 11/03/2025 | 2618 Sheri Ln | 3/2 | 1,490 | $849,999 | $930,000 | 9.41% | $624 | SHERI2618 | ||
| 11/03/2025 | 7842 Alton Dr | 3/2 | 1,723 | $859,000 | $859,000 | 0.00% | $499 | ALTON7842 | ||
| 10/31/2025 | 1845 Madera St | 3/2 | 1,188 | $740,000 | $745,000 | 0.68% | $627 | MADERA1845 | ||
| 10/31/2025 | 8576 Blossom Ln | 2/2 | 1,022 | $519,950 | $535,000 | 2.89% | $523 | BLOSSOM8576 | ||
| 10/31/2025 | 1519 Arthur Neal Ct | 3/2 | 1,316 | $575,000 | $575,000 | 0.00% | $437 | ARTHUR NEAL1519 | ||
| 10/30/2025 | 7087 Russan Ln | 2/2 | 864 | $459,900 | $465,000 | 1.11% | $538 | $330 | RUSSAN7087 | |
| 10/27/2025 |
|
Village Walk #135 | 1/1 | 767 | $357,450 | $354,684 | 0.77% | $462 | $360 | Village Walk135 |
| 10/23/2025 | 3246 Citrus St | 4/2 | 1,403 | $800,000 | $800,000 | 0.00% | $570 | CITRUS3246 | ||
| 10/23/2025 | 7215 San Pasqual St | 3/2 | 1,340 | $799,900 | $835,000 | 4.39% | $623 | SAN PASQUAL7215 | ||
| 10/22/2025 | 8329 Ildica St | 5/3 | 1,753 | $859,000 | $865,000 | 0.70% | $493 | ILDICA8329 | ||
| 10/20/2025 | 2363 Mcknight Dr | 2/1 | 1,422 | $775,000 | $775,000 | 0.00% | $545 | MCKNIGHT2363 | ||
| 10/20/2025 | 8381 Tahoe St | 3/4 | 1,697 | $699,000 | $699,000 | 0.00% | $412 | $238 | TAHOE8381 | |
| 10/17/2025 | 2280 Peppermint Ln | 3/1 | 965 | $679,000 | $695,000 | 2.36% | $720 | PEPPERMINT2280 | ||
| 10/16/2025 | 1862 Washington St | 3/2 | 1,330 | $649,999 | $650,000 | 0.00% | $489 | WASHINGTON1862 | ||
| 10/15/2025 | 3015 Olive St | 3/1 | 1,031 | $739,000 | $720,000 | -2.57% | $698 | OLIVE3015 | ||
| 10/14/2025 | 2745 Mercury Dr | 3/2 | 1,464 | $799,000 | $810,000 | 1.38% | $553 | MERCURY2745 | ||
| 10/10/2025 | 2542 Glebe Rd | 2/1 | 924 | $650,000 | $635,000 | -2.31% | $687 | GLEBE2542 | ||
| 10/09/2025 | 8579 Vista Azul Pl | 3/3 | 1,906 | $788,000 | $788,000 | 0.00% | $413 | $298 | VISTA AZUL8579 | |
| 10/08/2025 | 8223 Roy St | 5/3 | 2,284 | $959,999 | $990,000 | 3.13% | $433 | ROY8223 | ||
| 10/07/2025 | 8383 Yellowstone St | 2/3 | 1,290 | $599,999 | $625,000 | 4.17% | $484 | $238 | YELLOWSTONE8383 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.