Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
02/08/2023 | 1632 Dartmoor Dr | 3/2 | 1,439 | $675,000 | $625,000 | -7.41% | $434 | DARTMOOR1632 | ||
02/01/2023 | 3152 Massachusetts Ave #1 | 3/3 | 1,142 | $555,000 | $575,000 | 3.60% | $504 | $220 | MASSACHUSETTS31521 | |
02/01/2023 | 7470 Beryl St | 3/2 | 1,051 | $575,000 | $592,000 | 2.96% | $563 | BERYL7470 | ||
01/30/2023 | 7620 Lansing Dr | 3/3 | 1,397 | $660,000 | $660,000 | 0.00% | $472 | LANSING7620 | ||
01/27/2023 | 2065 Berryland Ct | 3/3 | 1,872 | $750,000 | $770,000 | 2.67% | $411 | BERRYLAND2065 | ||
01/26/2023 | 2240 Saint Croix | 4/3 | 1,481 | $630,000 | $633,500 | 0.56% | $428 | $100 | SAINT CROIX2240 | |
01/23/2023 | 8157 Roy St | 4/1 | 945 | $625,000 | $639,000 | 2.24% | $676 | ROY8157 | ||
01/20/2023 | 7215 San Pasqual St | 3/2 | 1,340 | $669,000 | $700,000 | 4.63% | $522 | SAN PASQUAL7215 | ||
01/17/2023 | 7480 Beryl St | 3/2 | 1,200 | $642,000 | $650,000 | 1.25% | $542 | BERYL7480 | ||
01/13/2023 | 2630 Main St | 3/2 | 1,199 | $500,000 | $543,500 | 8.70% | $453 | MAIN2630 | ||
01/04/2023 | 1977 Ensenada St | 4/2 | 2,136 | $649,000 | $612,250 | -5.66% | $287 | ENSENADA1977 | ||
01/03/2023 | 1802 La Corta St | 3/2 | 1,225 | $699,900 | $710,000 | 1.44% | $580 | LA CORTA1802 | ||
01/03/2023 | 2026 Noble St | 3/2 | 1,652 | $649,000 | $645,000 | 0.62% | $390 | NOBLE2026 | ||
12/29/2022 | 2637 Nida Pl | 3/2 | 1,066 | $599,000 | $640,000 | 6.84% | $600 | NIDA2637 | ||
12/28/2022 | 8671 Shannonbrook Ct | 3/3 | 1,635 | $699,000 | $715,000 | 2.29% | $437 | $120 | SHANNONBROOK8671 | |
12/28/2022 | 2574 Crestline Dr | 3/2 | 1,310 | $650,000 | $625,000 | -3.85% | $477 | CRESTLINE2574 | ||
12/27/2022 | 8024 Palm | 3/1 | 1,168 | $549,900 | $448,000 | -18.53% | $384 | PALM8024 | ||
12/23/2022 |
![]() |
Village Walk #UNIT 256 | 2/2 | 1,022 | $450,000 | $450,000 | 0.00% | $440 | $306 | Village WalkUNIT 256 |
12/20/2022 | 1549 Corta Del Sur | 3/2 | 1,217 | $630,000 | $649,900 | 3.16% | $534 | CORTA DEL SUR1549 | ||
12/14/2022 | 1630 Drexel Dr | 2/1 | 1,308 | $599,900 | $585,000 | -2.48% | $447 | DREXEL1630 | ||
12/12/2022 | 8201 Blossom Hill Ct | 4/2 | 1,406 | $740,000 | $720,000 | -2.70% | $512 | BLOSSOM HILL8201 | ||
12/09/2022 | 1940 Ensenada St | 2/1 | 738 | $550,000 | $530,000 | -3.64% | $718 | ENSENADA1940 | ||
12/06/2022 | 1517 Koe St | 4/2 | 1,348 | $709,000 | $695,000 | -1.97% | $516 | KOE1517 | ||
11/29/2022 | 1940 Washington St | 3/2 | 1,242 | $629,000 | $645,000 | 2.54% | $519 | WASHINGTON1940 | ||
11/22/2022 | 8228 Lincoln St | 3/2 | 1,332 | $700,000 | $720,000 | 2.86% | $541 | LINCOLN8228 | ||
11/21/2022 | 1554 Angelus Ave | 3/2 | 1,604 | $699,900 | $675,000 | -3.56% | $421 | ANGELUS1554 | ||
11/16/2022 | 1662 Primera St | 3/2 | 1,188 | $500,000 | $599,000 | 19.80% | $504 | PRIMERA1662 | ||
11/15/2022 | 3245 New Jersey Ave | 3/2 | 1,612 | $709,500 | $705,000 | 0.63% | $437 | NEW JERSEY3245 | ||
11/15/2022 | 2351 Star Pine Dr | 3/3 | 1,576 | $659,990 | $665,000 | 0.76% | $422 | $78 | STAR PINE2351 | |
11/14/2022 | 3220 Golden Ln | 4/2 | 2,010 | $675,000 | $540,000 | -20.00% | $269 | GOLDEN3220 | ||
11/14/2022 | 2220 Lyndine St | 3/2 | 1,274 | $585,000 | $615,000 | 5.13% | $483 | LYNDINE2220 | ||
11/10/2022 | 2655 Grange St | 2/1 | 872 | $550,000 | $555,000 | 0.91% | $636 | GRANGE2655 | ||
11/09/2022 | 2376 Bonita Rd | 3/3 | 1,273 | $649,990 | $638,000 | -1.84% | $501 | BONITA2376 | ||
11/09/2022 | 2347 Peppermint Ln | 3/2 | 1,398 | $575,000 | $605,000 | 5.22% | $433 | PEPPERMINT2347 | ||
11/07/2022 | 6933 San Miguel Ave | 6/5 | 3,194 | $1,025,000 | $975,000 | -4.88% | $305 | SAN MIGUEL6933 | ||
11/02/2022 | 2011 San Pasqual Ct | 3/2 | 1,445 | $665,000 | $665,000 | 0.00% | $460 | SAN PASQUAL2011 | ||
10/31/2022 | 1520 Watwood Rd | 4/3 | 1,771 | $695,000 | $716,000 | 3.02% | $404 | WATWOOD1520 | ||
10/28/2022 | 8545 Calle Norte | 4/2 | 1,637 | $749,000 | $720,000 | -3.87% | $440 | CALLE NORTE8545 | ||
10/28/2022 | 7581 San Miguel Ave | 4/3 | 1,525 | $699,000 | $745,000 | 6.58% | $489 | SAN MIGUEL7581 | ||
10/19/2022 | 7815 Alton Dr | 3/2 | 1,254 | $590,000 | $600,000 | 1.69% | $478 | ALTON7815 | ||
10/14/2022 | 7446 San Miguel Ave | 3/2 | 1,774 | $989,000 | $989,000 | 0.00% | $557 | SAN MIGUEL7446 | ||
10/13/2022 | 7513 Davidson Ave | 4/2 | 1,781 | $769,000 | $759,000 | -1.30% | $426 | DAVIDSON7513 | ||
10/13/2022 | 1670 Primera St | 3/2 | 1,572 | $674,999 | $699,000 | 3.56% | $445 | PRIMERA1670 | ||
10/11/2022 | 1686 Larwood Rd | 4/3 | 1,735 | $724,000 | $735,000 | 1.52% | $424 | LARWOOD1686 | ||
10/11/2022 | 2343 Ravenwood Dr | 4/3 | 1,686 | $625,000 | $655,000 | 4.80% | $388 | $125 | RAVENWOOD2343 | |
10/07/2022 | 6931 Mount Vernon St | 3/2 | 1,930 | $749,000 | $785,000 | 4.81% | $407 | MOUNT VERNON6931 | ||
10/07/2022 | 8463 Golden Ave | 4/4 | 3,605 | $1,300,000 | $1,208,000 | -7.08% | $335 | GOLDEN8463 | ||
10/05/2022 | 8182 Lemon Grove Way #D | 2/1 | 742 | $350,000 | $350,000 | 0.00% | $472 | $250 | LEMON GROVE8182D | |
10/05/2022 | 1680 El Roy Dr | 4/2 | 1,620 | $625,000 | $665,000 | 6.40% | $410 | EL ROY1680 | ||
09/28/2022 | 2423 Edding Dr | 3/2 | 1,136 | $699,000 | $695,000 | 0.57% | $612 | EDDING2423 | ||
09/28/2022 | 7562 Roosevelt Ave | 2/2 | 1,533 | $675,000 | $660,000 | -2.22% | $431 | ROOSEVELT7562 | ||
09/27/2022 | 2920 Washington St | 3/3 | 2,090 | $714,000 | $715,000 | 0.14% | $342 | WASHINGTON2920 | ||
09/26/2022 | 8104 Brock Ct | 3/2 | 1,872 | $729,000 | $745,000 | 2.19% | $398 | BROCK8104 | ||
09/22/2022 | 2340 Massachusettes Ave #17 | 2/2 | 1,072 | $399,000 | $440,000 | 10.28% | $410 | $250 | MASSACHUSETTES234017 | |
09/16/2022 | 2620 Main St | 2/1 | 711 | $599,000 | $622,000 | 3.84% | $875 | MAIN2620 | ||
09/15/2022 | 2747 Washington St | 3/3 | 1,604 | $728,000 | $710,000 | -2.47% | $443 | WASHINGTON2747 | ||
09/15/2022 |
![]() |
Village Walk #271 | 2/2 | 1,022 | $450,000 | $463,000 | 2.89% | $453 | $306 | Village Walk271 |
09/13/2022 | 7117 Cabernet Way | 3/3 | 1,296 | $550,000 | $600,000 | 9.09% | $463 | CABERNET7117 | ||
09/12/2022 | 1621 Primera St | 3/2 | 1,217 | $730,000 | $575,000 | -21.23% | $472 | PRIMERA1621 | ||
09/12/2022 | 7476 Roosevelt Ave | 3/2 | 1,354 | $599,000 | $575,000 | -4.01% | $425 | ROOSEVELT7476 | ||
09/12/2022 | 1930 Ensenada St | 3/2 | 1,172 | $618,999 | $606,000 | -2.10% | $517 | ENSENADA1930 | ||
09/09/2022 | 1482 El Prado Ave | 3/2 | 1,225 | $649,900 | $645,000 | 0.75% | $527 | EL PRADO1482 | ||
09/08/2022 | 6643 San Miguel Ave | 3/2 | 1,178 | $699,000 | $680,000 | -2.72% | $577 | SAN MIGUEL6643 | ||
09/08/2022 | 7022 Jeanne Rd | 3/2 | 1,026 | $650,000 | $650,000 | 0.00% | $634 | JEANNE7022 | ||
09/06/2022 | 7512 Tweed St | 2/1 | 1,252 | $589,000 | $625,000 | 6.11% | $499 | TWEED7512 | ||
09/03/2022 | 7231 San Pasqual St | 3/2 | 1,340 | $659,000 | $659,000 | 0.00% | $492 | SAN PASQUAL7231 | ||
09/02/2022 | 8146 Lemon Grove Way #C | 2/2 | 978 | $410,000 | $420,000 | 2.44% | $429 | $276 | LEMON GROVE8146C | |
09/01/2022 | 6939 Avalon Way | 3/2 | 1,634 | $825,000 | $811,000 | -1.70% | $496 | $133 | AVALON6939 | |
08/31/2022 | 7115 San Miguel Ave | 2/2 | 848 | $600,000 | $550,000 | -8.33% | $649 | SAN MIGUEL7115 | ||
08/30/2022 | 7040 Oak Glenn Ct | 3/3 | 1,506 | $699,000 | $700,000 | 0.14% | $465 | $80 | OAK GLENN7040 | |
08/30/2022 | 1856 Englewood Dr | 3/2 | 1,122 | $632,500 | $640,000 | 1.19% | $570 | ENGLEWOOD1856 | ||
08/29/2022 | 8104 Roy St | 3/1 | 1,021 | $669,000 | $675,000 | 0.90% | $661 | ROY8104 | ||
08/29/2022 | 2080 Main St | 4/2 | 1,750 | $775,000 | $762,000 | -1.68% | $435 | MAIN2080 | ||
08/29/2022 | 2794 Olive St | 2/1 | 1,392 | $578,125 | $610,000 | 5.51% | $438 | OLIVE2794 | ||
08/29/2022 | 2811 Skyline | 3/2 | 1,752 | $729,000 | $670,000 | -8.09% | $382 | SKYLINE2811 | ||
08/24/2022 | 1529 Madera St | 3/2 | 1,188 | $675,000 | $675,000 | 0.00% | $568 | MADERA1529 | ||
08/24/2022 | 1594 Drexel Dr | 3/2 | 1,605 | $678,000 | $664,000 | -2.06% | $414 | DREXEL1594 | ||
08/23/2022 | 1757 Elroy Dr | 3/1 | 1,092 | $599,000 | $585,000 | -2.34% | $536 | ELROY1757 | ||
08/23/2022 | 1832 Englewood Dr | 2/1 | 994 | $499,900 | $537,000 | 7.42% | $540 | ENGLEWOOD1832 | ||
08/19/2022 | 1670 Skyline Dr | 3/2 | 1,480 | $525,000 | $525,000 | 0.00% | $355 | SKYLINE1670 | ||
08/16/2022 | 7673 Circle Dr | 4/2 | 1,579 | $739,900 | $712,000 | -3.77% | $451 | CIRCLE7673 | ||
08/12/2022 | 1736 Costada Ct | 3/2 | 1,225 | $725,000 | $750,000 | 3.45% | $612 | COSTADA1736 | ||
08/10/2022 | 2335 Bonita St | 4/2 | 1,785 | $689,000 | $689,000 | 0.00% | $386 | BONITA2335 | ||
08/10/2022 | 2667 Grange St | 3/1 | 1,100 | $589,000 | $590,000 | 0.17% | $536 | GRANGE2667 | ||
08/10/2022 | 7067 Russan Ln | 2/2 | 870 | $425,000 | $465,000 | 9.41% | $534 | $260 | RUSSAN7067 | |
08/10/2022 | 2150 Washington St | 6/4 | 2,020 | $799,000 | $745,000 | -6.76% | $369 | WASHINGTON2150 | ||
08/05/2022 | 3253 Acacia St | 3/2 | 2,320 | $697,700 | $694,700 | 0.43% | $299 | ACACIA3253 | ||
08/05/2022 | 8108 Alton Dr | 7/4 | 2,506 | $899,000 | $908,100 | 1.01% | $362 | ALTON8108 | ||
08/03/2022 | 2026 Noble St | 3/1 | 1,652 | $399,000 | $375,000 | -6.02% | $227 | NOBLE2026 | ||
08/03/2022 | 1770 69th St | 4/2 | 1,550 | $774,900 | $774,900 | 0.00% | $500 | 69TH1770 | ||
08/02/2022 | 7445 Beryl St | 2/2 | 1,187 | $655,000 | $676,000 | 3.21% | $570 | BERYL7445 | ||
08/01/2022 | 7544 San Miguel Ave | 7/4 | 2,974 | $1,099,900 | $1,000,000 | -9.08% | $336 | SAN MIGUEL7544 | ||
07/29/2022 | 1934 La Corta St | 3/2 | 1,195 | $729,000 | $736,000 | 0.96% | $616 | LA CORTA1934 | ||
07/28/2022 | 6540 Macarthur Dr | 2/1 | 1,796 | $635,000 | $620,500 | -2.28% | $345 | MACARTHUR6540 | ||
07/28/2022 | 2542 Glebe Rd | 2/1 | 924 | $599,000 | $600,000 | 0.17% | $649 | GLEBE2542 | ||
07/26/2022 | 2340 Massachusetts Ave #16 | 2/2 | 1,032 | $467,000 | $475,000 | 1.71% | $460 | $250 | MASSACHUSETTS234016 | |
07/25/2022 | 1707 Primera St | 3/2 | 1,213 | $498,300 | $600,000 | 20.41% | $495 | PRIMERA1707 | ||
07/19/2022 | 1745 Englewood Dr | 3/2 | 1,140 | $695,000 | $695,000 | 0.00% | $610 | ENGLEWOOD1745 | ||
07/18/2022 | 1739 Madera St | 3/2 | 1,213 | $719,000 | $710,000 | -1.25% | $585 | MADERA1739 | ||
07/18/2022 | 7825 Deborah Pl | 3/2 | 1,556 | $774,938 | $752,000 | -2.96% | $483 | DEBORAH7825 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.