Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
06/24/2022 |
![]() |
Village Walk #132 | 3/2 | 1,088 | $499,999 | $511,000 | 2.20% | $470 | $315 | Village Walk132 |
06/24/2022 | 1301 69th St | 3/3 | 1,785 | $739,900 | $730,000 | -1.34% | $409 | 69TH1301 | ||
06/16/2022 | 8065 Longdale Dr | 3/2 | 1,082 | $659,900 | $695,000 | 5.32% | $642 | LONGDALE8065 | ||
06/16/2022 | 3276 Alford St | 2/1 | 827 | $600,000 | $600,000 | 0.00% | $726 | ALFORD3276 | ||
06/16/2022 | 2091 Berry St | 2/1 | 855 | $425,000 | $450,000 | 5.88% | $526 | $260 | BERRY2091 | |
06/15/2022 | 1776 Elroy Dr | 4/2 | 1,760 | $699,900 | $750,000 | 7.16% | $426 | ELROY1776 | ||
06/14/2022 | 2111 Alan Ct | 3/2 | 1,266 | $677,700 | $730,000 | 7.72% | $577 | ALAN2111 | ||
06/14/2022 | 1784 Madera St | 4/2 | 1,407 | $799,000 | $799,000 | 0.00% | $568 | MADERA1784 | ||
06/14/2022 | 2334 Debco Dr | 3/2 | 1,300 | $699,000 | $750,000 | 7.30% | $577 | DEBCO2334 | ||
06/09/2022 |
![]() |
Village Walk #218 | 1/1 | 767 | $375,000 | $405,000 | 8.00% | $528 | $273 | Village Walk218 |
06/09/2022 | 7058 Rosemary Ln | 3/2 | 1,376 | $699,000 | $751,000 | 7.44% | $546 | ROSEMARY7058 | ||
06/03/2022 | 8070 Mount Vernon St | 3/2 | 1,175 | $779,900 | $800,000 | 2.58% | $681 | MOUNT VERNON8070 | ||
06/02/2022 | 8433 Adams St | 2/1 | 987 | $649,999 | $700,000 | 7.69% | $709 | ADAMS8433 | ||
05/31/2022 | 1704 Skyline Dr | 3/1 | 1,136 | $642,000 | $662,000 | 3.12% | $583 | SKYLINE1704 | ||
05/27/2022 | 2210 Washington St | 3/3 | 1,303 | $739,000 | $800,000 | 8.25% | $614 | WASHINGTON2210 | ||
05/27/2022 | 7446 San Miguel Ave | 3/1 | 1,306 | $540,000 | $655,000 | 21.30% | $502 | SAN MIGUEL7446 | ||
05/27/2022 | 2100 Rebecca Way | 3/3 | 1,507 | $699,000 | $720,000 | 3.00% | $478 | $150 | REBECCA2100 | |
05/25/2022 | 1615 Angelus Ave | 3/2 | 1,514 | $799,999 | $825,000 | 3.13% | $545 | ANGELUS1615 | ||
05/25/2022 | 1541 Bakersfield St | 3/2 | 1,397 | $799,000 | $860,000 | 7.63% | $616 | BAKERSFIELD1541 | ||
05/24/2022 | 7059 Rosemary Ln | 3/2 | 1,122 | $699,000 | $750,000 | 7.30% | $668 | ROSEMARY7059 | ||
05/20/2022 | 2710 Glebe Rd | 3/2 | 2,005 | $799,900 | $855,000 | 6.89% | $426 | GLEBE2710 | ||
05/20/2022 | 7075 Rosemary Ln | 3/2 | 1,122 | $700,000 | $750,000 | 7.14% | $668 | ROSEMARY7075 | ||
05/17/2022 | 3243 Meadow Ln | 3/2 | 1,785 | $699,000 | $785,000 | 12.30% | $440 | MEADOW3243 | ||
05/16/2022 |
![]() |
Village Walk #180 | 2/2 | 1,022 | $450,000 | $465,000 | 3.33% | $455 | $306 | Village Walk180 |
05/16/2022 | 8337 Mount Vernon St | 4/2 | 2,346 | $874,000 | $829,000 | -5.15% | $353 | MOUNT VERNON8337 | ||
05/16/2022 | 6914 Daventry St | 2/1 | 924 | $599,000 | $640,000 | 6.84% | $693 | DAVENTRY6914 | ||
05/15/2022 |
![]() |
Village Walk #280 | 2/2 | 1,022 | $475,000 | $465,000 | -2.11% | $455 | $306 | Village Walk280 |
05/11/2022 | 2620 Main St | 2/1 | 711 | $559,900 | $495,000 | -11.59% | $696 | MAIN2620 | ||
05/06/2022 | 1725 El Prado Ave | 3/2 | 1,460 | $730,000 | $770,000 | 5.48% | $527 | EL PRADO1725 | ||
05/06/2022 | 8319 Broadway Ln | 3/2 | 1,076 | $649,999 | $700,000 | 7.69% | $651 | BROADWAY8319 | ||
05/04/2022 | 6940 Avalon Way | 4/3 | 1,969 | $899,000 | $895,000 | 0.44% | $455 | $133 | AVALON6940 | |
05/02/2022 | 2159 Eldora St | 3/1 | 1,036 | $590,000 | $590,000 | 0.00% | $569 | ELDORA2159 | ||
04/27/2022 | 2180 Main St | 2/1 | 812 | $539,000 | $590,000 | 9.46% | $727 | MAIN2180 | ||
04/27/2022 | 1930 Skyline Dr | 3/1 | 1,131 | $599,000 | $650,000 | 8.51% | $575 | SKYLINE1930 | ||
04/26/2022 | 1997 Dain Dr | 3/2 | 1,200 | $699,000 | $865,000 | 23.75% | $721 | DAIN1997 | ||
04/25/2022 | 1907 Skyline Dr | 5/4 | 3,814 | $799,000 | $1,050,000 | 31.41% | $275 | SKYLINE1907 | ||
04/20/2022 | 6523 Macarthur Dr | 2/2 | 1,592 | $600,000 | $600,000 | 0.00% | $377 | MACARTHUR6523 | ||
04/18/2022 | 7392-94 Central Ave | 5/3 | 2,005 | $925,000 | $1,044,000 | 12.86% | $521 | CENTRAL7392-94 | ||
04/15/2022 | 2241 Lyndine St | 3/2 | 1,323 | $647,000 | $725,000 | 12.06% | $548 | LYNDINE2241 | ||
04/15/2022 | 1667 Elroy Dr | 3/2 | 1,168 | $760,000 | $760,000 | 0.00% | $651 | ELROY1667 | ||
04/15/2022 |
![]() |
Heartland #UNIT 16 | 2/2 | 1,014 | $430,000 | $445,000 | 3.49% | $439 | $330 | HeartlandUNIT 16 |
04/12/2022 | 7228-32 San Miguel Ave | 6/3 | 2,144 | $1,100,000 | $1,200,000 | 9.09% | $560 | SAN MIGUEL7228-32 | ||
04/08/2022 | 1770 69th St | 3/2 | 1,550 | $528,940 | $615,000 | 16.27% | $397 | 69TH1770 | ||
04/08/2022 | 7075 Oak Glenn Ct | 3/3 | 1,506 | $704,900 | $740,000 | 4.98% | $491 | $80 | OAK GLENN7075 | |
04/08/2022 | 2073 El Prado Ave | 4/3 | 1,845 | $729,000 | $820,000 | 12.48% | $444 | EL PRADO2073 | ||
04/08/2022 | 2646 Main St | 3/2 | 1,148 | $675,000 | $712,000 | 5.48% | $620 | MAIN2646 | ||
04/07/2022 | 2201 Dain Ct | 3/2 | 1,167 | $659,000 | $703,500 | 6.75% | $603 | DAIN2201 | ||
04/07/2022 | 7078 Berry Park Ln | 3/2 | 1,535 | $750,000 | $830,000 | 10.67% | $541 | $145 | BERRY PARK7078 | |
04/06/2022 | 8112 Brock Ct | 3/2 | 1,267 | $689,000 | $802,000 | 16.40% | $633 | BROCK8112 | ||
04/05/2022 | 8055 Haven Dr | 2/1 | 1,077 | $619,900 | $705,500 | 13.81% | $655 | HAVEN8055 | ||
04/05/2022 | 1621 Primera St | 3/2 | 1,217 | $659,000 | $680,000 | 3.19% | $559 | PRIMERA1621 | ||
04/04/2022 | 1934 La Corta St | 3/2 | 1,195 | $542,500 | $595,000 | 9.68% | $498 | LA CORTA1934 | ||
04/01/2022 | 2405 Edding Dr | 3/2 | 1,668 | $815,000 | $845,000 | 3.68% | $507 | EDDING2405 | ||
03/30/2022 | 1633 San Altos Pl | 3/2 | 1,225 | $629,000 | $633,000 | 0.64% | $517 | SAN ALTOS1633 | ||
03/29/2022 | 3237 Meadow Ln | 3/2 | 1,270 | $665,000 | $680,000 | 2.26% | $535 | MEADOW3237 | ||
03/29/2022 | 1646 Cameron Dr | 4/2 | 1,299 | $689,000 | $770,000 | 11.76% | $593 | CAMERON1646 | ||
03/28/2022 | 2841 Skyline Dr | 3/2 | 1,225 | $699,888 | $745,000 | 6.45% | $608 | SKYLINE2841 | ||
03/28/2022 | 3262 Citrus St | 4/2 | 1,305 | $759,000 | $815,000 | 7.38% | $625 | CITRUS3262 | ||
03/25/2022 | 8330 Bowen Rd | 3/2 | 1,541 | $789,000 | $820,000 | 3.93% | $532 | BOWEN8330 | ||
03/25/2022 | 1631 Watwood Rd | 3/2 | 1,624 | $805,000 | $805,000 | 0.00% | $496 | WATWOOD1631 | ||
03/25/2022 | 3065 Corona St | 3/2 | 1,516 | $750,000 | $825,000 | 10.00% | $544 | CORONA3065 | ||
03/23/2022 | 2945 Clarissa Ct | 2/2 | 1,333 | $665,000 | $725,000 | 9.02% | $544 | $150 | CLARISSA2945 | |
03/22/2022 |
![]() |
Village Walk #145 | 1/1 | 767 | $311,950 | $375,000 | 20.21% | $489 | $273 | Village Walk145 |
03/21/2022 | 2653 Buena Vista Ave | 4/2 | 1,749 | $740,000 | $740,000 | 0.00% | $423 | BUENA VISTA2653 | ||
03/18/2022 | 1546 Larwood Rd | 3/2 | 1,516 | $749,000 | $800,000 | 6.81% | $528 | LARWOOD1546 | ||
03/16/2022 | 8233 Panchoy St | 4/3 | 3,247 | $950,000 | $915,000 | -3.68% | $282 | PANCHOY8233 | ||
03/16/2022 | 1797 Skyline Dr | 5/4 | 2,040 | $900,000 | $905,000 | 0.56% | $444 | SKYLINE1797 | ||
03/14/2022 | 6702 Hibiscus Dr | 3/2 | 1,467 | $669,000 | $697,000 | 4.19% | $475 | HIBISCUS6702 | ||
03/11/2022 | 2324 Golden Ave | 3/3 | 1,434 | $775,000 | $850,023 | 9.68% | $593 | GOLDEN2324 | ||
03/10/2022 | 8340 Lincoln St | 3/2 | 1,248 | $649,000 | $690,000 | 6.32% | $553 | LINCOLN8340 | ||
03/10/2022 | 1659 La Corta St | 3/2 | 1,487 | $714,000 | $715,000 | 0.14% | $481 | LA CORTA1659 | ||
03/09/2022 | 8148 Lemon Grove Way #C | 2/2 | 978 | $389,000 | $400,000 | 2.83% | $409 | $276 | LEMON GROVE8148C | |
03/09/2022 | 1819 El Prado Ave | 3/2 | 1,225 | $699,000 | $785,000 | 12.30% | $641 | EL PRADO1819 | ||
03/07/2022 | 2232 Bonita St | 3/2 | 1,372 | $714,900 | $785,000 | 9.81% | $572 | BONITA2232 | ||
03/07/2022 | 2968 Washington St | 2/2 | 1,127 | $549,000 | $677,000 | 23.32% | $601 | WASHINGTON2968 | ||
03/04/2022 | 6809 Cedral Pl | 3/2 | 1,412 | $675,000 | $750,000 | 11.11% | $531 | CEDRAL6809 | ||
03/01/2022 | 2222 Debco Dr | 3/2 | 1,514 | $639,000 | $690,000 | 7.98% | $456 | DEBCO2222 | ||
02/28/2022 | 6460 Blue Ash Dr | 4/3 | 1,838 | $715,000 | $760,000 | 6.29% | $413 | $78 | BLUE ASH6460 | |
02/28/2022 | 2224 Camino De Las Palmas | 4/2 | 1,580 | $708,900 | $760,000 | 7.21% | $481 | CAMINO DE LAS PALMAS2224 | ||
02/28/2022 | 3245 Acacia St | 2/1 | 1,085 | $549,000 | $550,000 | 0.18% | $507 | ACACIA3245 | ||
02/28/2022 | 1956 Ensenada St | 2/1 | 806 | $580,000 | $690,000 | 18.97% | $856 | ENSENADA1956 | ||
02/25/2022 | 1735 Skyline Dr | 3/2 | 1,500 | $699,000 | $755,000 | 8.01% | $503 | SKYLINE1735 | ||
02/25/2022 | 2305 Peppermint Ln | 3/3 | 1,424 | $674,900 | $708,500 | 4.98% | $498 | PEPPERMINT2305 | ||
02/25/2022 | 3126 Chateau Way | 3/2 | 1,552 | $799,998 | $841,000 | 5.13% | $542 | CHATEAU3126 | ||
02/24/2022 | 6924 Valencia Ct | 3/2 | 1,634 | $770,000 | $790,000 | 2.60% | $483 | $1,665 | VALENCIA6924 | |
02/24/2022 | 1952 Madera | 5/3 | 1,700 | $967,450 | $930,000 | -3.87% | $547 | MADERA1952 | ||
02/23/2022 | 2328 Berry St | 3/2 | 1,512 | $650,000 | $767,000 | 18.00% | $507 | BERRY2328 | ||
02/22/2022 | 3222 Vista Ave | 3/3 | 2,402 | $689,000 | $742,500 | 7.76% | $309 | VISTA3222 | ||
02/22/2022 | 2026 Dartmoor Dr | 3/2 | 1,239 | $689,000 | $750,000 | 8.85% | $605 | DARTMOOR2026 | ||
02/18/2022 | 7086 Russan Ln | 2/2 | 870 | $405,000 | $420,000 | 3.70% | $483 | $2,970 | RUSSAN7086 | |
02/16/2022 | 1910 Massachusetts Ave | 3/2 | 1,213 | $599,000 | $610,000 | 1.84% | $503 | MASSACHUSETTS1910 | ||
02/15/2022 | 1908 Washington St | 5/7 | 2,329 | $829,900 | $825,000 | 0.59% | $354 | WASHINGTON1908 | ||
02/15/2022 | 2280 Washington St | 3/2 | 1,574 | $650,000 | $685,000 | 5.38% | $435 | WASHINGTON2280 | ||
02/15/2022 | 2741 Drew Ln | 4/2 | 1,730 | $599,900 | $670,000 | 11.69% | $387 | DREW2741 | ||
02/14/2022 | 7053 Russan Ln | 2/2 | 870 | $395,000 | $415,000 | 5.06% | $477 | $248 | RUSSAN7053 | |
02/11/2022 | 1978 Ensenada St | 3/2 | 1,323 | $637,000 | $650,000 | 2.04% | $491 | ENSENADA1978 | ||
02/11/2022 |
![]() |
Village Walk #243 | 2/2 | 1,022 | $400,000 | $440,000 | 10.00% | $431 | $306 | Village Walk243 |
02/11/2022 | 2965 Flores Ln | 4/2 | 1,681 | $799,900 | $840,000 | 5.01% | $500 | FLORES2965 | ||
02/11/2022 | 2105 Camino De Las Palmas | 4/3 | 1,866 | $750,000 | $750,000 | 0.00% | $402 | CAMINO DE LAS PALMAS2105 | ||
02/07/2022 | 2831 Mercury Dr | 2/2 | 1,144 | $554,000 | $635,000 | 14.62% | $555 | MERCURY2831 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.