Click on any foreclosure listing below to get its brief description. When you sign up for a free trial you'll have access to the detailed listings for all of San Diego's foreclosures and all of foreclosure.com's national data.
Today's Changes - View recently added foreclosures and preforeclosures.
Filter: Preforeclosures | Foreclosures | All Properties
Location | Type | Bd/Ba | Price | Recorded |
---|---|---|---|---|
7th St | Preforeclosure | 3/2 | n/a | 05/21/2013 |
A St | Foreclosure | 3.0/2.0 | $124,800 | |
Angel Pl | Preforeclosure | 4.0/2.0 | n/a | |
B St | Preforeclosure | 2/1 | n/a | |
Bellemore Dr | Preforeclosure | 4/2 | n/a | |
Black Canyon Rd Spc 104 | Preforeclosure | 4/2 | n/a | 06/03/2013 |
Casa De Carol | Preforeclosure | 3/3 | n/a | |
Como Esta Ct | Preforeclosure | 4/2 | n/a | 03/06/2013 |
Davis Cup Ln | Foreclosure | 2/2 | n/a | |
Davis Cup Ln | Preforeclosure | 2/2 | n/a | 06/26/2013 |
Davis Cup Ln | Foreclosure | 2/2 | $120,000 | |
F St | Preforeclosure | 3/2 | n/a | 06/26/2013 |
F St | Foreclosure | 3/2 | $403,900 | |
Glenn Ellen Way | Preforeclosure | 5/2 | n/a | 02/28/2013 |
Green Glen Rd | Preforeclosure | 4/2 | n/a | 06/11/2013 |
Hanson Ln | Preforeclosure | 3/2 | n/a | 05/30/2013 |
Highland Valley Rd | Preforeclosure | 3/2 | n/a | 03/13/2013 |
Hope St | Preforeclosure | 2/2 | n/a | 06/03/2013 |
Keyes Rd | Preforeclosure | 3/3 | n/a | 02/04/2013 |
La Haina St | Foreclosure | 3/2 | $380,250 | |
Main St | Preforeclosure | n/a | ||
Moonglow Dr | Preforeclosure | 3/3 | n/a | 06/03/2013 |
Norte Dr | Preforeclosure | 3/2 | n/a | |
Oriente Way | Preforeclosure | 3/2 | n/a | 02/26/2013 |
Pappas Rd | Preforeclosure | 3/2 | n/a | 03/14/2013 |
Rainbird Rd | Preforeclosure | 3/3 | n/a | 03/15/2013 |
Ramona St | Preforeclosure | 3/3 | n/a | 07/03/2013 |
Ramona St | Preforeclosure | 3/2 | n/a | |
Rancho De La Angel Rd | Preforeclosure | 3/3 | n/a | 02/19/2013 |
Rancho Villa Rd | Preforeclosure | 3/2 | n/a | 05/01/2013 |
Rio Verde Dr | Preforeclosure | 3/2 | n/a | 06/04/2013 |
Rosemont Ln | Preforeclosure | 5/5 | n/a | 02/12/2013 |
Rykers Ridge Rd | Preforeclosure | 3.0/2.0 | n/a | |
Salmon Rd | Preforeclosure | 4/4 | n/a | 03/14/2013 |
Sawday Rd | Foreclosure | 5/3 | $370,000 | |
School Daze Ln | Foreclosure | 4/3 | $499,900 | |
Serena Hills Dr | Preforeclosure | 3/2 | n/a | 05/07/2013 |
Somerset Ct | Preforeclosure | 4/2 | n/a | 02/12/2013 |
Vista Ramona Rd | Preforeclosure | 3/2 | n/a | |
Wildcat Canyon Rd | Foreclosure | 5/4 | $199,900 | |
Wood Rock Ln | Preforeclosure | 3/2 | n/a | |
Wood Rock Ln | Preforeclosure | 3/2 | n/a | |
Ysidro Dr | Preforeclosure | 3/2 | n/a | 05/07/2013 |
The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.