| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/04/2026 | 24763 Leada Way | 4/3 | 2,107 | $819,450 | $818,000 | 0.18% | $388 | $195 | LEADA24763 | |
| 09/04/2026 | 24726 Zanja Pl | 4/3 | 3,690 | $975,000 | $975,000 | 0.00% | $264 | $195 | ZANJA24726 | |
| 09/02/2026 | 15681 Davis Cup | 3/2 | 1,575 | $415,000 | $450,000 | 8.43% | $286 | $568 | DAVIS CUP15681 | |
| 09/01/2026 | 18012 Mahogany Ranch Rd | 3/2 | 1,782 | $698,000 | $698,000 | 0.00% | $392 | MAHOGANY RANCH18012 | ||
| 08/31/2026 | 16704 Daza Dr | 4/3 | 2,208 | $724,000 | $750,000 | 3.59% | $340 | $195 | DAZA16704 | |
| 08/28/2026 | 18160 Highway 67 | 3/2 | 1,632 | $800,000 | $825,000 | 3.13% | $506 | HIGHWAY 6718160 | ||
| 08/27/2026 | 23928 Green Haven | 2/2 | 1,138 | $419,000 | $429,000 | 2.39% | $377 | $455 | GREEN HAVEN23928 | |
| 08/26/2026 | 715 Hunter | 3/2 | 1,751 | $795,000 | $775,000 | -2.52% | $443 | HUNTER715 | ||
| 08/25/2026 | 16613 Open View | 4/2 | 2,301 | $899,000 | $875,000 | -2.67% | $380 | $84 | OPEN VIEW16613 | |
| 08/24/2026 | 23549 Oriente Way | 4/3 | 1,744 | $899,900 | $875,000 | -2.77% | $502 | $195 | ORIENTE23549 | |
| 08/24/2026 | 23955 Berryessa Court Ct | 4/3 | 2,722 | $835,000 | $819,000 | -1.92% | $301 | $150 | BERRYESSA COURT23955 | |
| 08/21/2026 | 23306 Barona Mesa Rd | 4/3 | 1,932 | $775,000 | $770,000 | 0.65% | $399 | $195 | BARONA MESA23306 | |
| 08/21/2026 | 15721 Davis Cup Ln | 3/2 | 1,369 | $399,000 | $407,000 | 2.01% | $297 | $550 | DAVIS CUP15721 | |
| 08/21/2026 | 25561 E Old Julian Hwy | 2/1 | 1,400 | $1,095,800 | $875,000 | -20.15% | $625 | OLD JULIAN25561 | ||
| 08/18/2026 | 23002 Arjo Ln | 4/4 | 2,532 | $1,050,000 | $1,010,000 | -3.81% | $399 | ARJO23002 | ||
| 08/18/2026 | 817 Davis | 4/2 | 1,827 | $849,000 | $860,000 | 1.30% | $471 | DAVIS817 | ||
| 08/18/2026 | 1241 E St | 3/2 | 1,392 | $700,000 | $700,000 | 0.00% | $503 | E1241 | ||
| 08/17/2026 | 15823 Davis Cup Ln | 3/3 | 1,654 | $480,000 | $460,000 | -4.17% | $278 | $596 | DAVIS CUP15823 | |
| 08/14/2026 | 1325 Keyser Rd | 4/3 | 2,798 | $998,000 | $1,000,000 | 0.20% | $357 | KEYSER1325 | ||
| 08/14/2026 | 23546 Oriente Way | 3/2 | 1,456 | $709,900 | $730,000 | 2.83% | $501 | $195 | ORIENTE23546 | |
| 08/14/2026 | 16338 Swartz Canyon Rd | 4/4 | 3,132 | $998,900 | $982,000 | -1.69% | $314 | $175 | SWARTZ CANYON16338 | |
| 08/13/2026 | 14062 Fernbrook Dr | 3/2 | 1,493 | $480,000 | $530,000 | 10.42% | $355 | FERNBROOK14062 | ||
| 08/11/2026 | 15829 Fecanin | 4/4 | 3,038 | $999,000 | $990,000 | 0.90% | $326 | $195 | FECANIN15829 | |
| 08/10/2026 | 16997 Sky Valley Dr | 4/4 | 3,462 | $1,699,000 | $1,800,250 | 5.96% | $520 | SKY VALLEY16997 | ||
| 08/10/2026 | 2736 Ortega Rd | 4/4 | 2,595 | $1,350,000 | $1,245,000 | -7.78% | $480 | $99 | ORTEGA2736 | |
| 08/07/2026 | 1346 Wilson Rd | 4/3 | 3,008 | $999,999 | $1,030,000 | 3.00% | $342 | WILSON1346 | ||
| 08/07/2026 | 15840 Davis Cup | 2/2 | 1,292 | $349,000 | $360,000 | 3.15% | $279 | $477 | DAVIS CUP15840 | |
| 08/07/2026 | 549 D St | 6/3 | 2,250 | $1,100,000 | $1,100,000 | 0.00% | $489 | D549 | ||
| 08/06/2026 | 743 Davis | 3/2 | 1,612 | $775,000 | $790,000 | 1.94% | $490 | DAVIS743 | ||
| 08/05/2026 | 23969 Nectar Way | 5/4 | 2,623 | $850,000 | $878,000 | 3.29% | $335 | $195 | NECTAR23969 | |
| 08/04/2026 | 15546 Calistoga Dr | 3/3 | 2,422 | $819,900 | $817,000 | 0.35% | $337 | $195 | CALISTOGA15546 | |
| 08/03/2026 | 1265 Barger Pl | 4/3 | 2,190 | $962,000 | $985,000 | 2.39% | $450 | BARGER1265 | ||
| 08/03/2026 | 15615 Vista Vicente Dr #17 | 3/3 | 2,396 | $660,000 | $650,000 | -1.52% | $271 | $350 | VISTA VICENTE1561517 | |
| 08/03/2026 | 2445 Southern Oak Rd | 4/3 | 2,586 | $1,050,000 | $1,060,000 | 0.95% | $410 | SOUTHERN OAK2445 | ||
| 07/31/2026 | 20751 Sutherland Dam Rd | 3/2 | 1,152 | $1,498,000 | $1,275,000 | -14.89% | $1,107 | SUTHERLAND DAM20751 | ||
| 07/31/2026 | 1852 El Cajon Ln | 3/2 | 1,400 | $835,000 | $845,000 | 1.20% | $604 | EL CAJON1852 | ||
| 07/30/2026 | 25361 Kerri Ln | 4/3 | 2,245 | $859,000 | $885,000 | 3.03% | $394 | $195 | KERRI25361 | |
| 07/30/2026 | 16252 Swartz Canyon Rd | 4/3 | 2,004 | $799,500 | $808,500 | 1.13% | $403 | $175 | SWARTZ CANYON16252 | |
| 07/30/2026 | 267 Via Taquita | 3/2 | 1,632 | $799,995 | $785,000 | -1.87% | $481 | VIA TAQUITA267 | ||
| 07/30/2026 | 1226 Jay Bird Ln | 2/1 | 1,056 | $615,000 | $550,000 | -10.57% | $521 | JAY BIRD1226 | ||
| 07/29/2026 | 26216 Bellemore Dr | 4/2 | 1,751 | $729,000 | $729,000 | 0.00% | $416 | $195 | BELLEMORE26216 | |
| 07/29/2026 | 23164 Vista Ramona | 5/3 | 2,475 | $999,500 | $999,000 | 0.05% | $404 | VISTA RAMONA23164 | ||
| 07/29/2026 | 15863 Mussey Grade Rd | 3/3 | 2,326 | $879,500 | $879,500 | 0.00% | $378 | MUSSEY GRADE15863 | ||
| 07/23/2026 | 1335 Magnolia Ave | 3/4 | 2,678 | $1,099,000 | $1,099,000 | 0.00% | $410 | MAGNOLIA1335 | ||
| 07/22/2026 | 1050 Ocean Vista Way | 4/3 | 4,042 | $1,950,000 | $1,920,000 | -1.54% | $475 | $100 | OCEAN VISTA1050 | |
| 07/22/2026 | 23803 Glenn Ellen Ct | 4/2 | 2,118 | $769,000 | $798,500 | 3.84% | $377 | $195 | GLENN ELLEN23803 | |
| 07/22/2026 | 1212 H St #121 | 2/2 | 1,440 | $160,000 | $182,725 | 14.20% | $127 | H1212121 | ||
| 07/21/2026 | 15707 Davis Cup Ln | 3/3 | 1,905 | $425,000 | $445,000 | 4.71% | $234 | $672 | DAVIS CUP15707 | |
| 07/21/2026 | 16355 Whispering Oaks Dr | 4/3 | 2,700 | $1,243,000 | $1,200,000 | -3.46% | $444 | WHISPERING OAKS16355 | ||
| 07/20/2026 | 24123 Watt Rd | 4/3 | 2,294 | $675,000 | $715,000 | 5.93% | $312 | $195 | WATT24123 | |
| 07/17/2026 | 1115 6th St | 3/3 | 1,967 | $799,999 | $815,000 | 1.88% | $414 | 6TH1115 | ||
| 07/16/2026 | 24627 Watt Rd | 3/2 | 2,352 | $778,800 | $847,000 | 8.76% | $360 | $195 | WATT24627 | |
| 07/16/2026 | 23849 Gymkhana Rd | 3/2 | 2,020 | $769,900 | $805,000 | 4.56% | $399 | $175 | GYMKHANA23849 | |
| 07/16/2026 | 24849 Pappas Rd | 4/3 | 2,813 | $769,900 | $711,500 | -7.59% | $253 | $195 | PAPPAS24849 | |
| 07/15/2026 | 19462 Split Rock Rd | 3/2 | 1,488 | $829,000 | $825,000 | 0.48% | $554 | SPLIT ROCK19462 | ||
| 07/14/2026 | 1208 Ledesma Ln | 4/2 | 2,108 | $975,000 | $950,000 | -2.56% | $451 | LEDESMA1208 | ||
| 07/13/2026 | 2527 Southern Oak Rd | 4/3 | 2,603 | $968,000 | $985,000 | 1.76% | $378 | SOUTHERN OAK2527 | ||
| 07/13/2026 | 1368 Oakleaf Ln | 3/2 | 1,749 | $775,000 | $785,000 | 1.29% | $449 | OAKLEAF1368 | ||
| 07/10/2026 | 2239 Black Canyon Rd #167 | 4/2 | 1,958 | $399,900 | $399,900 | 0.00% | $204 | BLACK CANYON2239167 | ||
| 07/10/2026 | 23429 Green Glen Rd | 4/2 | 2,455 | $949,000 | $950,000 | 0.11% | $387 | $84 | GREEN GLEN23429 | |
| 07/10/2026 | 1340 Shoshone Falls | 3/3 | 1,559 | $599,900 | $599,900 | 0.00% | $385 | $280 | SHOSHONE FALLS1340 | |
| 07/09/2026 | 911 Davis St | 4/2 | 1,954 | $735,000 | $765,000 | 4.08% | $392 | DAVIS911 | ||
| 07/06/2026 | 16326 Swartz Canyon Rd | 3/2 | 2,132 | $825,000 | $825,000 | 0.00% | $387 | $195 | SWARTZ CANYON16326 | |
| 07/02/2026 | 25367 Rancho Barona Rd | 5/5 | 3,930 | $1,999,900 | $1,950,000 | -2.50% | $496 | RANCHO BARONA25367 | ||
| 06/30/2026 | 24143 Barona Mesa Rd | 5/5 | 3,144 | $799,900 | $825,000 | 3.14% | $262 | $195 | BARONA MESA24143 | |
| 06/30/2026 | 17363 Felipe Rd | 3/2 | 1,574 | $707,450 | $701,000 | 0.91% | $445 | $195 | FELIPE17363 | |
| 06/30/2026 | 1310 H St | 3/3 | 1,451 | $635,000 | $635,000 | 0.00% | $438 | $250 | H1310 | |
| 06/29/2026 | 1412 Keyser Rd | 3/2 | 2,160 | $850,000 | $870,000 | 2.35% | $403 | KEYSER1412 | ||
| 06/26/2026 | 655 Hunter St | 4/3 | 2,400 | $724,450 | $700,000 | -3.37% | $292 | HUNTER655 | ||
| 06/26/2026 | 16426 Dartolo Rd | 3/3 | 2,194 | $599,000 | $620,000 | 3.51% | $283 | $195 | DARTOLO16426 | |
| 06/25/2026 | 15992 S Woodson Dr | 5/5 | 4,159 | $1,249,000 | $1,240,000 | 0.72% | $298 | $220 | WOODSON15992 | |
| 06/25/2026 | 1550 Keyes Rd | 5/3 | 2,463 | $899,500 | $850,000 | -5.50% | $345 | KEYES1550 | ||
| 06/24/2026 | 17094 Obsidian Dr | 5/3 | 2,928 | $1,189,000 | $1,101,750 | -7.34% | $376 | $220 | OBSIDIAN17094 | |
| 06/23/2026 | 443 Pile St | 3/2 | 1,556 | $819,000 | $825,000 | 0.73% | $530 | PILE443 | ||
| 06/22/2026 | 24946 Abalar Way | 4/3 | 2,336 | $855,000 | $876,000 | 2.46% | $375 | $195 | ABALAR24946 | |
| 06/22/2026 | 23717 Moonglow Ct | 4/3 | 2,700 | $899,900 | $895,000 | 0.54% | $331 | $195 | MOONGLOW23717 | |
| 06/19/2026 | 460 Pile St | 3/3 | 2,628 | $749,000 | $750,000 | 0.13% | $285 | PILE460 | ||
| 06/18/2026 | 15615 Vista Vicente Dr #11 | 3/3 | 2,167 | $649,000 | $649,000 | 0.00% | $299 | $545 | VISTA VICENTE1561511 | |
| 06/17/2026 | 24533 Novato Pl | 4/4 | 1,994 | $830,000 | $850,000 | 2.41% | $426 | $195 | NOVATO24533 | |
| 06/16/2026 | 1212 H #202 | 2/2 | 1,744 | $192,000 | $181,000 | -5.73% | $104 | H1212202 | ||
| 06/15/2026 | 1202 Creelman Ln | 3/3 | 2,071 | $850,000 | $850,000 | 0.00% | $410 | CREELMAN1202 | ||
| 06/11/2026 | 426 D St | 3/2 | 868 | $460,000 | $480,000 | 4.35% | $553 | D426 | ||
| 06/11/2026 | 1340 H St | 3/3 | 1,672 | $610,000 | $605,000 | 0.82% | $362 | $350 | H1340 | |
| 06/10/2026 | 1002 Summer Glen Dr | 4/2 | 2,065 | $1,100,000 | $1,075,000 | -2.27% | $521 | SUMMER GLEN1002 | ||
| 06/09/2026 | 320 Durgin | 3/2 | 1,438 | $825,000 | $825,000 | 0.00% | $574 | DURGIN320 | ||
| 06/05/2026 | 15663 Vista Vicente Dr | 3/4 | 2,321 | $775,000 | $765,000 | -1.29% | $330 | $195 | VISTA VICENTE15663 | |
| 06/04/2026 | 26512 Cherish | 3/3 | 2,259 | $879,000 | $880,000 | 0.11% | $390 | $195 | CHERISH26512 | |
| 06/03/2026 | 428 Washington St | 3/2 | 2,226 | $939,000 | $1,106,000 | 17.78% | $497 | WASHINGTON428 | ||
| 06/03/2026 | 2562 Mitten Ln | 5/3 | 1,725 | $689,000 | $681,000 | -1.16% | $395 | MITTEN2562 | ||
| 06/03/2026 | 810 Steffy Rd | 3/2 | 1,504 | $764,900 | $760,000 | 0.64% | $505 | STEFFY810 | ||
| 06/02/2026 | 1355 Franklin Ln | 3/2 | 1,721 | $799,500 | $785,000 | -1.81% | $456 | FRANKLIN1355 | ||
| 06/02/2026 | 24308 Sargeant Rd | 4/3 | 2,658 | $849,000 | $860,000 | 1.30% | $324 | $195 | SARGEANT24308 | |
| 06/01/2026 | 18131 Traylor Rd | 3/3 | 3,044 | $1,490,000 | $1,465,000 | -1.68% | $481 | TRAYLOR18131 | ||
| 05/29/2026 | 625 10th St | 3/2 | 1,304 | $610,000 | $625,000 | 2.46% | $479 | 10TH625 | ||
| 05/29/2026 | 1344 Oak Village Dr | 3/3 | 1,672 | $635,000 | $635,000 | 0.00% | $380 | $257 | OAK VILLAGE1344 | |
| 05/28/2026 | 1378 Ramona St | 4/2 | 2,260 | $799,000 | $750,000 | -6.13% | $332 | RAMONA1378 | ||
| 05/28/2026 | 23553 Daylight Pl | 4/2 | 2,455 | $999,000 | $999,000 | 0.00% | $407 | $84 | DAYLIGHT23553 | |
| 05/28/2026 | 24586 Rutherford Rd | 4/3 | 2,280 | $814,990 | $810,000 | 0.61% | $355 | $175 | RUTHERFORD24586 | |
| 05/28/2026 | 220 D St | 3/3 | 2,640 | $839,000 | $848,000 | 1.07% | $321 | D220 | ||
| 05/27/2026 | 2239 Black Canyon Rd #41 | 3/2 | 1,420 | $352,000 | $345,000 | -1.99% | $243 | BLACK CANYON223941 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.