| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/22/2026 | 403 Black Canyon Pl | 3/3 | 2,677 | $1,390,000 | $1,335,000 | -3.96% | $499 | BLACK CANYON403 | ||
| 01/21/2026 | 22327 Jans Oak View | 4/4 | 2,044 | $899,000 | $900,000 | 0.11% | $440 | JANS OAK VIEW22327 | ||
| 01/20/2026 | 23164 Vista Ramona Rd | 4/3 | 2,475 | $799,000 | $475,000 | -40.55% | $192 | VISTA RAMONA23164 | ||
| 01/20/2026 | 25119 Como Esta Ct | 3/2 | 1,495 | $725,000 | $715,000 | -1.38% | $478 | $175 | COMO ESTA25119 | |
| 01/16/2026 | 24485 Del Amo Rd | 3/3 | 2,030 | $829,000 | $810,000 | -2.29% | $399 | $175 | DEL AMO24485 | |
| 01/16/2026 | 23003 Arjo Ln | 3/2 | 1,872 | $1,090,000 | $1,060,000 | -2.75% | $566 | ARJO23003 | ||
| 01/14/2026 | 2235 Toub St | 4/3 | 2,106 | $789,000 | $809,000 | 2.53% | $384 | TOUB2235 | ||
| 01/12/2026 | 24010 Del Amo Rd | 3/2 | 1,587 | $738,000 | $700,000 | -5.15% | $441 | $175 | DEL AMO24010 | |
| 01/12/2026 | 16447 Wikiup Rd | 4/3 | 3,004 | $995,000 | $960,000 | -3.52% | $320 | $175 | WIKIUP16447 | |
| 01/12/2026 | 16350 Open View Rd | 4/2 | 2,301 | $899,500 | $899,500 | 0.00% | $391 | $85 | OPEN VIEW16350 | |
| 01/09/2026 | 3109 Dye Rd | 4/4 | 2,059 | $919,000 | $885,000 | -3.70% | $430 | DYE3109 | ||
| 01/09/2026 | 2030 Black Canyon #26 | 2/2 | 840 | $49,000 | $49,000 | 0.00% | $58 | $980 | BLACK CANYON203026 | |
| 01/08/2026 | 16109 Watt Way | 3/3 | 1,965 | $724,000 | $715,000 | -1.24% | $364 | $175 | WATT16109 | |
| 01/05/2026 | 24848 Starlight Mountain Rd | 4/3 | 3,212 | $1,135,000 | $1,110,000 | -2.20% | $346 | STARLIGHT MOUNTAIN24848 | ||
| 01/05/2026 | 24249 Sargeant Rd | 3/3 | 1,964 | $770,000 | $780,000 | 1.30% | $397 | $175 | SARGEANT24249 | |
| 01/05/2026 | 23316 Barona Mesa Rd | 3/2 | 1,805 | $774,900 | $784,000 | 1.17% | $434 | $175 | BARONA MESA23316 | |
| 01/05/2026 | 16996 Archie Moore Ring | 4/3 | 2,808 | $1,295,000 | $1,225,000 | -5.41% | $436 | ARCHIE MOORE RING16996 | ||
| 01/05/2026 | 1495 H St | 3/3 | 1,559 | $554,900 | $545,000,000 | 98,115.89% | $349,583 | $305 | H1495 | |
| 01/02/2026 | 23914 Couna Way | 3/2 | 1,612 | $709,000 | $709,000 | 0.00% | $440 | $175 | COUNA23914 | |
| 12/30/2025 | 15711 Davis Cup Ln | 3/3 | 1,654 | $400,000 | $367,200 | -8.20% | $222 | $374 | DAVIS CUP15711 | |
| 12/26/2025 | 1402 Keyser Rd | 4/2 | 2,376 | $839,000 | $850,000 | 1.31% | $358 | KEYSER1402 | ||
| 12/26/2025 | 392 D St | 3/2 | 1,510 | $685,000 | $690,000 | 0.73% | $457 | D392 | ||
| 12/24/2025 | 24084 Sargeant Rd | 4/3 | 2,232 | $769,000 | $769,000 | 0.00% | $345 | $175 | SARGEANT24084 | |
| 12/22/2025 | 15226 Moonglow Dr | 3/3 | 2,626 | $915,000 | $905,000 | -1.09% | $345 | $175 | MOONGLOW15226 | |
| 12/19/2025 | 2231 San Diego Ave | 3/2 | 1,280 | $599,000 | $628,175 | 4.87% | $491 | SAN DIEGO2231 | ||
| 12/18/2025 |
|
Sun Vista #1 | 2/1 | 790 | $282,250 | $275,000 | -2.57% | $348 | $400 | Sun Vista1 |
| 12/17/2025 | 24252 Sargeant Rd | 4/3 | 2,129 | $650,000 | $630,000 | -3.08% | $296 | $175 | SARGEANT24252 | |
| 12/16/2025 | 1341 Somerset Ct | 4/3 | 2,037 | $775,000 | $775,000 | 0.00% | $380 | SOMERSET1341 | ||
| 12/15/2025 | 15646 Davis Cup Ln | 3/3 | 1,654 | $369,000 | $365,000 | -1.08% | $221 | $496 | DAVIS CUP15646 | |
| 12/15/2025 | 1703 Ashley | 2/1 | 1,100 | $600,000 | $610,000 | 1.67% | $555 | ASHLEY1703 | ||
| 12/15/2025 | 23416 Glenn Ellen Way | 4/4 | 2,590 | $755,800 | $765,000 | 1.22% | $295 | $175 | GLENN ELLEN23416 | |
| 12/15/2025 | 17665 Highway 67 | 4/3 | 2,552 | $849,999 | $850,000 | 0.00% | $333 | HIGHWAY 6717665 | ||
| 12/15/2025 | 15720 Zeigler Ct | 3/2 | 1,645 | $739,000 | $730,000 | -1.22% | $444 | $165 | ZEIGLER15720 | |
| 12/09/2025 | 580 Telford Ln | 4/2 | 2,023 | $910,000 | $881,000 | -3.19% | $435 | TELFORD580 | ||
| 12/09/2025 | 17076 Obsidian Dr | 4/3 | 2,928 | $1,195,800 | $1,160,000 | -2.99% | $396 | $210 | OBSIDIAN17076 | |
| 12/09/2025 | 1844 El Cajon Ln | 3/2 | 1,555 | $799,999 | $796,483 | 0.44% | $512 | EL CAJON1844 | ||
| 12/08/2025 | 23406 Oakely Pl | 7/4 | 3,777 | $1,197,000 | $1,150,000 | -3.93% | $304 | $175 | OAKELY23406 | |
| 12/08/2025 | 16701 Arena Dr | 3/2 | 1,792 | $709,900 | $705,000 | 0.69% | $393 | $175 | ARENA16701 | |
| 12/05/2025 | 16308 Swartz Canyon Rd | 4/3 | 2,543 | $924,900 | $925,000 | 0.01% | $364 | $175 | SWARTZ CANYON16308 | |
| 12/05/2025 | 16416 Wikiup | 3/2 | 2,111 | $798,500 | $798,500 | 0.00% | $378 | $175 | WIKIUP16416 | |
| 12/04/2025 | 706 Hanson Ln | 4/2 | 1,872 | $899,500 | $895,000 | 0.50% | $478 | HANSON706 | ||
| 11/26/2025 | 16310 Oak Springs Dr | 3/2 | 1,840 | $750,000 | $705,000 | -6.00% | $383 | $175 | OAK SPRINGS16310 | |
| 11/26/2025 | 1212 H #SPC 110 | 2/2 | 1,152 | $94,999 | $85,750 | -9.74% | $74 | H1212SPC 110 | ||
| 11/26/2025 | 17743 Highway 67 (not On) | 3/2 | 3,092 | $849,000 | $850,000 | 0.12% | $275 | HIGHWAY 67 (NOT ON)17743 | ||
| 11/25/2025 | 830 B St | 2/1 | 812 | $479,000 | $405,000 | -15.45% | $499 | B830 | ||
| 11/25/2025 | 14625 Mussey Grade Rd #M29 | 3/2 | 1,840 | $260,000 | $250,000 | -3.85% | $136 | MUSSEY GRADE14625M29 | ||
| 11/25/2025 | 16677 Falcon Heights Rd | 5/4 | 3,884 | $1,399,000 | $1,300,000 | -7.08% | $335 | FALCON HEIGHTS16677 | ||
| 11/24/2025 | 615 10th St | 3/2 | 1,498 | $475,000 | $425,000 | -10.53% | $284 | 10TH615 | ||
| 11/24/2025 | 23460 Barona Mesa Rd | 4/2 | 1,930 | $795,000 | $795,000 | 0.00% | $412 | $175 | BARONA MESA23460 | |
| 11/24/2025 | 1121 Hanson Ln | 4/2 | 1,968 | $749,000 | $775,000 | 3.47% | $394 | HANSON1121 | ||
| 11/24/2025 | 16345 Bassett Ct | 3/3 | 2,295 | $865,000 | $870,000 | 0.58% | $379 | $175 | BASSETT16345 | |
| 11/21/2025 | 1185 Cedar Summit Dr | 4/3 | 2,645 | $1,450,000 | $1,340,000 | -7.59% | $507 | CEDAR SUMMIT1185 | ||
| 11/20/2025 | 23434 Everett Pl | 3/3 | 1,756 | $735,000 | $721,000 | -1.90% | $411 | $150 | EVERETT23434 | |
| 11/19/2025 | 24443 Rutherford Rd | 4/3 | 2,086 | $775,000 | $738,000 | -4.77% | $354 | $175 | RUTHERFORD24443 | |
| 11/19/2025 | 2542 Mitten Ln | 3/2 | 1,580 | $698,000 | $735,000 | 5.30% | $465 | MITTEN2542 | ||
| 11/18/2025 | 16257 Quail Rock Rd | 4/3 | 2,435 | $999,000 | $975,000 | -2.40% | $400 | QUAIL ROCK16257 | ||
| 11/18/2025 | 1804 Big Sky Rd | 4/3 | 2,745 | $1,145,000 | $1,160,000 | 1.31% | $423 | BIG SKY1804 | ||
| 11/17/2025 | 1990 Nicole St | 4/3 | 2,530 | $1,198,200 | $1,128,738 | -5.80% | $446 | NICOLE1990 | ||
| 11/14/2025 | 1334 Shoshone Falls Dr | 3/3 | 1,559 | $589,900 | $596,000 | 1.03% | $382 | $275 | SHOSHONE FALLS1334 | |
| 11/14/2025 | 284 Ramona Real | 4/2 | 2,496 | $1,198,000 | $1,175,000 | -1.92% | $471 | RAMONA REAL284 | ||
| 11/14/2025 | 2239 Black Canyon #73 | 3/2 | n/a | $445,000 | $436,000 | -2.02% | n/a | BLACK CANYON223973 | ||
| 11/13/2025 | 1212 H #SPC 149 | 2/1 | 936 | $92,000 | $92,000 | 0.00% | $98 | H1212SPC 149 | ||
| 11/13/2025 | 947 D St | 3/1 | 923 | $595,000 | $542,000 | -8.91% | $587 | D947 | ||
| 11/07/2025 | 2043 Pamo Rd | 4/2 | 1,842 | $869,000 | $885,000 | 1.84% | $480 | PAMO2043 | ||
| 11/07/2025 | 539 Steffy Rd | 5/4 | 4,402 | $1,199,000 | $1,250,000 | 4.25% | $284 | STEFFY539 | ||
| 11/05/2025 | 24350 Watt Rd | 3/2 | 1,816 | $749,900 | $750,000 | 0.01% | $413 | $175 | WATT24350 | |
| 11/04/2025 | 24427 Novato Pl | 4/3 | 2,834 | $899,000 | $872,000 | -3.00% | $308 | $175 | NOVATO24427 | |
| 10/29/2025 | 16110 Oak Springs Dr | 4/2 | 1,901 | $758,000 | $755,000 | 0.40% | $397 | $175 | OAK SPRINGS16110 | |
| 10/28/2025 | 1608 Wilson Rd | 3/3 | 3,024 | $1,050,000 | $1,050,000 | 0.00% | $347 | WILSON1608 | ||
| 10/27/2025 | 25322 Poderio Dr | 5/3 | 3,244 | $949,000 | $949,000 | 0.00% | $293 | $175 | PODERIO25322 | |
| 10/27/2025 | 322 G St | 3/2 | 1,520 | $748,000 | $750,000 | 0.27% | $493 | G322 | ||
| 10/27/2025 | 2202 El Paso St | 4/5 | 4,310 | $999,000 | $1,030,000 | 3.10% | $239 | EL PASO2202 | ||
| 10/27/2025 | 24332 Del Amo Rd | 4/3 | 2,190 | $865,000 | $845,000 | -2.31% | $386 | $175 | DEL AMO24332 | |
| 10/24/2025 | 15851 Davis Cup Ln | 2/2 | 1,292 | $389,900 | $381,000 | -2.28% | $295 | $397 | DAVIS CUP15851 | |
| 10/24/2025 | 1599 Angel Pl | 3/2 | 1,724 | $799,000 | $794,000 | 0.63% | $461 | ANGEL1599 | ||
| 10/24/2025 | 23676 Calle Ovieda | 4/2 | 2,455 | $998,000 | $1,025,000 | 2.71% | $418 | $84 | CALLE OVIEDA23676 | |
| 10/23/2025 | 16602 Granite Dr | 4/3 | 2,181 | $1,150,000 | $1,130,000 | -1.74% | $518 | $210 | GRANITE16602 | |
| 10/22/2025 | 2118 Toca Ln | 3/2 | 1,590 | $829,900 | $840,000 | 1.22% | $528 | TOCA2118 | ||
| 10/22/2025 | 17152 Whirlwind Ln | 3/3 | 2,280 | $1,250,000 | $1,260,000 | 0.80% | $553 | WHIRLWIND17152 | ||
| 10/20/2025 | 237 Durgin St | 4/2 | 1,908 | $824,900 | $810,000 | -1.81% | $425 | DURGIN237 | ||
| 10/16/2025 | 1833 Raymond Ave | 2/1 | 896 | $599,999 | $620,000 | 3.33% | $692 | RAYMOND1833 | ||
| 10/16/2025 | 15650 Davis Cup | 3/3 | 1,905 | $479,000 | $464,000 | -3.13% | $244 | $560 | DAVIS CUP15650 | |
| 10/16/2025 | 23767 Moonglow Ct | 4/3 | 3,930 | $1,169,000 | $1,154,000 | -1.28% | $294 | $175 | MOONGLOW23767 | |
| 10/16/2025 | 22318 Casa De Carol | 3/3 | 1,911 | $749,000 | $750,000 | 0.13% | $392 | CASA DE CAROL22318 | ||
| 10/14/2025 | 24763 Leada Way | 4/3 | 2,107 | $649,900 | $630,000 | -3.06% | $299 | $175 | LEADA24763 | |
| 10/14/2025 | 25215 Oakana Rd | 4/3 | 2,720 | $1,149,500 | $1,050,000 | -8.66% | $386 | OAKANA25215 | ||
| 10/10/2025 | 161 Steffy Rd | 5/3 | 2,257 | $999,900 | $980,000 | -1.99% | $434 | STEFFY161 | ||
| 10/10/2025 | 25811 Bellemore Dr | 3/2 | 1,665 | $699,000 | $699,000 | 0.00% | $420 | $175 | BELLEMORE25811 | |
| 10/10/2025 | 923 B St | 2/1 | 775 | $469,900 | $450,000 | -4.23% | $581 | B923 | ||
| 10/10/2025 | 3027 Dye Rd | 2/1 | 1,152 | $699,900 | $699,900 | 0.00% | $608 | DYE3027 | ||
| 10/08/2025 | 355 Amigos Rd | 3/2 | 1,552 | $775,000 | $795,000 | 2.58% | $512 | AMIGOS355 | ||
| 10/08/2025 | 16327 Scarbery | 3/2 | 1,288 | $699,000 | $710,000 | 1.57% | $551 | $175 | SCARBERY16327 | |
| 10/08/2025 | 25151 Hereford Dr | 4/3 | 2,545 | $750,000 | $747,000 | 0.40% | $294 | $175 | HEREFORD25151 | |
| 10/08/2025 | 2624 Highway 67 | 3/2 | 1,362 | $725,000 | $735,000 | 1.38% | $540 | HIGHWAY 672624 | ||
| 10/07/2025 | 16137 Spangler Peak Rd | 3/2 | 1,730 | $749,000 | $780,000 | 4.14% | $451 | $175 | SPANGLER PEAK16137 | |
| 10/06/2025 | 25250 Hereford Dr | 4/3 | 2,264 | $879,800 | $874,900 | 0.56% | $386 | $175 | HEREFORD25250 | |
| 10/06/2025 | 1558 Angel Pl | 3/2 | 1,724 | $799,900 | $790,000 | -1.24% | $458 | ANGEL1558 | ||
| 10/06/2025 | 1811 Montecito Rd | 3/2 | 1,396 | $769,000 | $769,000 | 0.00% | $551 | MONTECITO1811 | ||
| 10/03/2025 | 2415 Duraznitos Pl | 3/4 | 2,152 | $1,300,000 | $1,250,000 | -3.85% | $581 | DURAZNITOS2415 | ||
| 10/03/2025 | 296 Durgin | 4/2 | 2,576 | $849,000 | $839,000 | -1.18% | $326 | DURGIN296 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.