| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2026 | 17649 Rancho De Carole Rd | 3/3 | 2,254 | $949,900 | $949,900 | 0.00% | $421 | RANCHO DE CAROLE17649 | ||
| 04/30/2026 | 15929 Caras Ct | 3/2 | 1,575 | $665,000 | $665,000 | 0.00% | $422 | $175 | CARAS15929 | |
| 04/30/2026 | 111 Village Walk Way | 3/3 | 1,906 | $720,900 | $1,075,310 | 49.16% | $564 | $299 | VILLAGE WALK111 | |
| 04/30/2026 | 842 11th St | 2/1 | 1,014 | $472,500 | $472,500 | 0.00% | $466 | 11TH842 | ||
| 04/28/2026 | 23632 Gymkhana Rd | 4/2 | 2,455 | $1,049,000 | $1,050,000 | 0.10% | $428 | $84 | GYMKHANA23632 | |
| 04/24/2026 | 1804 El Cajon Ln | 4/2 | 1,502 | $798,000 | $805,000 | 0.88% | $536 | EL CAJON1804 | ||
| 04/23/2026 | 22424 Casa De Carol | 3/3 | 1,740 | $789,500 | $770,000 | -2.47% | $443 | CASA DE CAROL22424 | ||
| 04/23/2026 | 23905 Green Haven Ln | 2/2 | 1,178 | $499,000 | $490,000 | -1.80% | $416 | $491 | GREEN HAVEN23905 | |
| 04/22/2026 | 1365 La Haina St | 3/2 | 1,512 | $550,000 | $550,000 | 0.00% | $364 | LA HAINA1365 | ||
| 04/21/2026 | 23322 Nuevo Mundo Dr | 3/2 | 2,004 | $814,500 | $790,000 | -3.01% | $394 | $84 | NUEVO MUNDO23322 | |
| 04/20/2026 | 263 Sawday St | 3/2 | 1,536 | $835,500 | $835,500 | 0.00% | $544 | SAWDAY263 | ||
| 04/20/2026 | 354 Magnolia Ave | 2/1 | 970 | $820,000 | $800,000 | -2.44% | $825 | MAGNOLIA354 | ||
| 04/20/2026 | 677 Hanson Ln | 3/3 | 1,787 | $945,800 | $955,000 | 0.97% | $534 | HANSON677 | ||
| 04/17/2026 | 24719 Pappas Rd | 4/2 | 1,890 | $745,000 | $738,000 | 0.94% | $390 | $195 | PAPPAS24719 | |
| 04/16/2026 | 23540 Oriente Way | 3/2 | 1,650 | $899,900 | $915,000 | 1.68% | $555 | $175 | ORIENTE23540 | |
| 04/15/2026 | 15927 Litten Way | 4/2 | 2,064 | $815,000 | $815,000 | 0.00% | $395 | $195 | LITTEN15927 | |
| 04/15/2026 | 16333 Oak Springs Dr | 4/3 | 2,412 | $569,000 | $526,500 | -7.47% | $218 | $175 | OAK SPRINGS16333 | |
| 04/15/2026 | 16328 Bassett Ct | 4/2 | 1,672 | $735,000 | $740,000 | 0.68% | $443 | $195 | BASSETT16328 | |
| 04/15/2026 | 16635 Shady Oaks Dr | 4/3 | 2,747 | $1,149,900 | $1,207,000 | 4.97% | $439 | $300 | SHADY OAKS16635 | |
| 04/14/2026 | 19360 Camino Vista Rd | 2/1 | 864 | $750,000 | $650,000 | -13.33% | $752 | CAMINO VISTA19360 | ||
| 04/13/2026 | 1367 H St | 4/2 | 1,614 | $699,999 | $700,000 | 0.00% | $434 | H1367 | ||
| 04/13/2026 | 15912 Mussey Grade Rd | 4/3 | 2,075 | $869,700 | $865,000 | 0.54% | $417 | MUSSEY GRADE15912 | ||
| 04/13/2026 | 401 Washington St | 4/1 | 1,949 | $699,895 | $700,000 | 0.02% | $359 | WASHINGTON401 | ||
| 04/09/2026 | 14959 Mussey Grade Rd | 3/2 | 1,590 | $849,000 | $870,000 | 2.47% | $547 | MUSSEY GRADE14959 | ||
| 04/08/2026 | 16483 Highway 67 | 4/4 | 2,168 | $875,495 | $930,000 | 6.23% | $429 | HIGHWAY 6716483 | ||
| 04/08/2026 | 23658 Country Villa Rd | 2/2 | 983 | $480,000 | $485,000 | 1.04% | $493 | $491 | COUNTRY VILLA23658 | |
| 04/07/2026 | 708 12th St | 2/1 | 1,020 | $530,000 | $530,000 | 0.00% | $520 | 12TH708 | ||
| 04/07/2026 | 1820 Ann Arbor | 3/3 | 1,906 | $684,900 | $684,900 | 0.00% | $359 | $299 | ANN ARBOR1820 | |
| 04/06/2026 | 341 Pile St | 3/2 | 1,939 | $1,195,800 | $1,205,000 | 0.77% | $621 | PILE341 | ||
| 04/03/2026 | 25410 Bellemore Dr | 3/2 | 1,671 | $739,000 | $732,500 | 0.88% | $438 | $195 | BELLEMORE25410 | |
| 04/03/2026 | 1212 H #48 | 2/2 | 1,640 | $174,000 | $168,000 | -3.45% | $102 | H121248 | ||
| 04/03/2026 | 15810 Rainbird Rd | 3/2 | 2,257 | $759,000 | $820,000 | 8.04% | $363 | $195 | RAINBIRD15810 | |
| 04/03/2026 | 176 Ransom Hill Ln | 3/2 | 1,919 | $985,000 | $995,000 | 1.02% | $518 | RANSOM HILL176 | ||
| 04/03/2026 | 24513 Tesoro | 4/3 | 2,889 | $999,999 | $995,000 | 0.50% | $344 | $175 | TESORO24513 | |
| 04/02/2026 | 17277 N Woodson Ct | 4/3 | 2,770 | $1,349,000 | $1,349,000 | 0.00% | $487 | $220 | WOODSON17277 | |
| 04/02/2026 | 25861 E Old Julian Hwy | 3/3 | 2,806 | $1,075,000 | $1,035,000 | -3.72% | $369 | OLD JULIAN25861 | ||
| 04/01/2026 |
|
Sun Vista #22 | 2/1 | 884 | $299,000 | $314,000 | 5.02% | $355 | $260 | Sun Vista22 |
| 03/31/2026 | 1537 H #SPC 30 | 2/2 | 1,440 | $124,999 | $115,000 | -8.00% | $80 | H1537SPC 30 | ||
| 03/30/2026 | 1077 Pine St | 4/2 | 2,215 | $885,800 | $885,800 | 0.00% | $400 | PINE1077 | ||
| 03/30/2026 | 15719 Davis Cup Ln | 3/3 | 1,654 | $475,000 | $475,000 | 0.00% | $287 | $175 | DAVIS CUP15719 | |
| 03/30/2026 | 15805 Oak Valley Rd | 5/3 | 2,800 | $884,000 | $877,500 | 0.74% | $313 | OAK VALLEY15805 | ||
| 03/30/2026 | 203 D St | 2/1 | 1,608 | $665,000 | $690,000 | 3.76% | $429 | D203 | ||
| 03/27/2026 | 21057 Sutherland Dam Rd | 2/2 | 1,632 | $1,200,800 | $1,200,800 | 0.00% | $736 | SUTHERLAND DAM21057 | ||
| 03/27/2026 | 23502 Bassett Way | 4/2 | 2,124 | $775,000 | $775,000 | 0.00% | $365 | $175 | BASSETT23502 | |
| 03/27/2026 | 15710 Zeigler Ct | 4/3 | 2,742 | $1,075,000 | $1,085,000 | 0.93% | $396 | $175 | ZEIGLER15710 | |
| 03/27/2026 | 21057 Sutherland Dam Rd | 2/2 | 1,632 | $1,200,800 | $1,200,800 | 0.00% | $736 | SUTHERLAND DAM21057 | ||
| 03/24/2026 | 24610 Pappas Rd | 3/3 | 2,404 | $759,700 | $752,500 | 0.95% | $313 | $195 | PAPPAS24610 | |
| 03/23/2026 | 18435 Chablis Rd | 3/2 | 2,350 | $990,000 | $975,000 | -1.52% | $415 | CHABLIS18435 | ||
| 03/23/2026 | 23731 Gymkhana Rd | 4/3 | 2,798 | $895,000 | $925,000 | 3.35% | $331 | $185 | GYMKHANA23731 | |
| 03/23/2026 | 1278 San Vicente Rd | 4/2 | 1,942 | $850,000 | $850,000 | 0.00% | $438 | SAN VICENTE1278 | ||
| 03/20/2026 | 1465 Barnett Rd | 3/2 | 1,672 | $799,000 | $799,000 | 0.00% | $478 | BARNETT1465 | ||
| 03/20/2026 | 1359 H St | 3/2 | 1,614 | $745,000 | $750,000 | 0.67% | $465 | H1359 | ||
| 03/20/2026 | 1287 Hanson Way | 3/2 | 2,205 | $825,000 | $840,000 | 1.82% | $381 | HANSON1287 | ||
| 03/19/2026 | 23820 Oak Meadow Dr | 4/3 | 2,345 | $799,000 | $800,000 | 0.13% | $341 | $175 | OAK MEADOW23820 | |
| 03/18/2026 | 25072 Poderio Dr | 3/2 | 2,298 | $819,700 | $790,000 | -3.62% | $344 | $195 | PODERIO25072 | |
| 03/16/2026 | 1305 Ash St | 2/1 | 1,390 | $749,000 | $735,000 | -1.87% | $529 | ASH1305 | ||
| 03/13/2026 | 24820 Abalar Way | 4/2 | 1,652 | $730,000 | $735,000 | 0.68% | $445 | $195 | ABALAR24820 | |
| 03/12/2026 | 23509 Barona Mesa Rd | 4/3 | 2,567 | $799,000 | $825,000 | 3.25% | $321 | $195 | BARONA MESA23509 | |
| 03/11/2026 | 1023 Olive Ave | 3/4 | 2,323 | $1,129,000 | $1,129,000 | 0.00% | $486 | OLIVE1023 | ||
| 03/11/2026 | 16614 Wikiup Rd | 4/3 | 2,590 | $845,000 | $840,000 | 0.59% | $324 | $175 | WIKIUP16614 | |
| 03/10/2026 | 17235 Voorhes Ln | 3/2 | 2,010 | $1,050,000 | $1,075,000 | 2.38% | $535 | VOORHES17235 | ||
| 03/09/2026 | 23653 Country Villa Rd | 3/3 | 1,678 | $506,250 | $515,000 | 1.73% | $307 | $491 | COUNTRY VILLA23653 | |
| 03/06/2026 | 25141 Pappas Rd | 4/3 | 2,617 | $849,700 | $830,000 | -2.32% | $317 | $175 | PAPPAS25141 | |
| 03/06/2026 | 1364 H St | 3/3 | 1,672 | $665,800 | $685,000 | 2.88% | $410 | $257 | H1364 | |
| 03/06/2026 | 1212 H St #157 | 2/2 | 1,440 | $179,000 | $150,000 | -16.20% | $104 | H1212157 | ||
| 03/06/2026 | 15715 Green Valley Truck Trail | 3/3 | 2,414 | $1,639,000 | $1,618,500 | -1.25% | $670 | GREEN VALLEY TRUCK TRAIL15715 | ||
| 03/06/2026 | 1566 Wilson | 3/2 | 1,897 | $799,900 | $800,000 | 0.01% | $422 | WILSON1566 | ||
| 03/04/2026 | 526 Brazos St | 3/2 | 1,661 | $743,000 | $770,000 | 3.63% | $464 | BRAZOS526 | ||
| 03/03/2026 | 16120 Poderio Ct | 3/2 | 2,100 | $799,998 | $796,000 | 0.50% | $379 | $195 | PODERIO16120 | |
| 03/03/2026 | 182 Sawday Rd | 3/2 | 1,536 | $759,000 | $800,000 | 5.40% | $521 | SAWDAY182 | ||
| 03/02/2026 | 15455 Wyeport Rd | 5/4 | 3,624 | $1,450,000 | $1,450,000 | 0.00% | $400 | WYEPORT15455 | ||
| 02/28/2026 | 15336 Mesa Estates Ct | 4/4 | 2,567 | $1,195,000 | $1,273,000 | 6.53% | $496 | MESA ESTATES15336 | ||
| 02/27/2026 | 25082 Four Corners Rd | 3/3 | 2,696 | $989,000 | $960,000 | -2.93% | $356 | FOUR CORNERS25082 | ||
| 02/27/2026 | 1304 Ramona St | 5/4 | 3,320 | $1,188,000 | $1,150,000 | -3.20% | $346 | RAMONA1304 | ||
| 02/27/2026 | 23637 Barrego Way | 5/2 | 2,226 | $899,900 | $911,500 | 1.29% | $409 | $195 | BARREGO23637 | |
| 02/27/2026 | 15745 Davis Cup Ln | 3/3 | 1,654 | $349,000 | $367,000 | 5.16% | $222 | $497 | DAVIS CUP15745 | |
| 02/26/2026 | 23833 Gymkhana Rd | 3/2 | 1,508 | $684,900 | $680,000 | 0.72% | $451 | $185 | GYMKHANA23833 | |
| 02/26/2026 | 16301 Swartz Canyon Rd | 3/3 | 1,934 | $770,000 | $765,000 | 0.65% | $396 | $195 | SWARTZ CANYON16301 | |
| 02/26/2026 | 15858 Green Haven Ct | 2/3 | 1,498 | $474,902 | $474,900 | 0.00% | $317 | $469 | GREEN HAVEN15858 | |
| 02/26/2026 | 1344 Shoshone Falls Dr | 2/2 | 1,044 | $515,000 | $505,000 | -1.94% | $484 | $280 | SHOSHONE FALLS1344 | |
| 02/25/2026 | 15753 Davis Cup Ln | 3/3 | 1,654 | $419,200 | $415,000 | -1.00% | $251 | $497 | DAVIS CUP15753 | |
| 02/25/2026 | 2239 Black Canyon #55 | 3/2 | 1,647 | $365,000 | $360,000 | -1.37% | $219 | BLACK CANYON223955 | ||
| 02/25/2026 | 25758 Bellemore Dr | 4/2 | 1,974 | $791,114 | $791,114 | 0.00% | $401 | $174 | BELLEMORE25758 | |
| 02/25/2026 | 2239 Black Canyon Rd #40 | 3/2 | 1,600 | $398,900 | $394,500 | -1.10% | $247 | BLACK CANYON223940 | ||
| 02/25/2026 | 15711 Salida Del Sol | 5/6 | 5,906 | $1,599,900 | $1,275,000 | -20.31% | $216 | SALIDA DEL SOL15711 | ||
| 02/25/2026 | 995 Laky Ln | 3/2 | 1,886 | $799,000 | $825,000 | 3.25% | $437 | LAKY995 | ||
| 02/24/2026 | 24368 Del Amo Rd | 3/2 | 2,114 | $699,000 | $699,000 | 0.00% | $331 | $175 | DEL AMO24368 | |
| 02/23/2026 | 17910 Bluegrass Rd | 6/4 | 3,746 | $1,599,000 | $1,150,000 | -28.08% | $307 | BLUEGRASS17910 | ||
| 02/19/2026 | 16319 Scarbery Rd | 3/2 | 1,564 | $745,000 | $765,000 | 2.68% | $489 | $195 | SCARBERY16319 | |
| 02/17/2026 | 112 Village Walk Way | 3/3 | 1,922 | $669,900 | $669,900 | 0.00% | $349 | $299 | VILLAGE WALK112 | |
| 02/17/2026 | 16579 Daza Dr | 4/2 | 1,693 | $755,000 | $765,000 | 1.32% | $452 | $175 | DAZA16579 | |
| 02/13/2026 | 23459 Barona Mesa Rd | 4/3 | 2,388 | $840,000 | $840,000 | 0.00% | $352 | $175 | BARONA MESA23459 | |
| 02/13/2026 | 16233 Oakley Rd | 4/3 | 2,313 | $739,000 | $740,000 | 0.14% | $320 | $175 | OAKLEY16233 | |
| 02/11/2026 | 23622 Springwood | 4/3 | 2,536 | $829,000 | $810,000 | -2.29% | $319 | $195 | SPRINGWOOD23622 | |
| 02/10/2026 | 25657 Bellemore Dr | 4/3 | 2,569 | $829,000 | $850,000 | 2.53% | $331 | $175 | BELLEMORE25657 | |
| 02/10/2026 | 22916 Tombill Rd | 3/3 | 2,505 | $975,000 | $975,000 | 0.00% | $389 | TOMBILL22916 | ||
| 02/09/2026 | 25710 Caryn Ct | 3/3 | 2,718 | $899,000 | $890,000 | -1.00% | $327 | $195 | CARYN25710 | |
| 02/09/2026 | 15091 Chemise Creek Rd | 5/4 | 3,753 | $1,350,000 | $1,350,000 | 0.00% | $360 | CHEMISE CREEK15091 | ||
| 02/09/2026 | 23822 Green Haven Ln | 3/3 | 1,653 | $504,500 | $505,000 | 0.10% | $306 | $491 | GREEN HAVEN23822 | |
| 02/05/2026 | 1537 H St #SPC 5 | 3/2 | 1,360 | $199,000 | $190,000 | -4.52% | $140 | $1,123 | H1537SPC 5 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.