| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/08/2025 | 16701 Arena Dr | 3/2 | 1,792 | $709,900 | $705,000 | 0.69% | $393 | $175 | ARENA16701 | |
| 12/08/2025 | 23406 Oakely Pl | 7/4 | 3,777 | $1,197,000 | $1,150,000 | -3.93% | $304 | $175 | OAKELY23406 | |
| 12/05/2025 | 16416 Wikiup | 3/2 | 2,111 | $798,500 | $798,500 | 0.00% | $378 | $175 | WIKIUP16416 | |
| 12/05/2025 | 16308 Swartz Canyon Rd | 4/3 | 2,543 | $924,900 | $925,000 | 0.01% | $364 | $175 | SWARTZ CANYON16308 | |
| 12/04/2025 | 706 Hanson Ln | 4/2 | 1,872 | $899,500 | $895,000 | 0.50% | $478 | HANSON706 | ||
| 11/26/2025 | 16310 Oak Springs Dr | 3/2 | 1,840 | $750,000 | $705,000 | -6.00% | $383 | $175 | OAK SPRINGS16310 | |
| 11/26/2025 | 1212 H #SPC 110 | 2/2 | 1,152 | $94,999 | $85,750 | -9.74% | $74 | H1212SPC 110 | ||
| 11/26/2025 | 17743 Highway 67 (not On) | 3/2 | 3,092 | $849,000 | $850,000 | 0.12% | $275 | HIGHWAY 67 (NOT ON)17743 | ||
| 11/25/2025 | 830 B St | 2/1 | 812 | $479,000 | $405,000 | -15.45% | $499 | B830 | ||
| 11/25/2025 | 14625 Mussey Grade Rd #M29 | 3/2 | 1,840 | $260,000 | $250,000 | -3.85% | $136 | MUSSEY GRADE14625M29 | ||
| 11/25/2025 | 16677 Falcon Heights Rd | 5/4 | 3,884 | $1,399,000 | $1,300,000 | -7.08% | $335 | FALCON HEIGHTS16677 | ||
| 11/24/2025 | 615 10th St | 3/2 | 1,498 | $475,000 | $425,000 | -10.53% | $284 | 10TH615 | ||
| 11/24/2025 | 23460 Barona Mesa Rd | 4/2 | 1,930 | $795,000 | $795,000 | 0.00% | $412 | $175 | BARONA MESA23460 | |
| 11/24/2025 | 1121 Hanson Ln | 4/2 | 1,968 | $749,000 | $775,000 | 3.47% | $394 | HANSON1121 | ||
| 11/24/2025 | 16345 Bassett Ct | 3/3 | 2,295 | $865,000 | $870,000 | 0.58% | $379 | $175 | BASSETT16345 | |
| 11/21/2025 | 1185 Cedar Summit Dr | 4/3 | 2,645 | $1,450,000 | $1,340,000 | -7.59% | $507 | CEDAR SUMMIT1185 | ||
| 11/20/2025 | 23434 Everett Pl | 3/3 | 1,756 | $735,000 | $721,000 | -1.90% | $411 | $150 | EVERETT23434 | |
| 11/19/2025 | 24443 Rutherford Rd | 4/3 | 2,086 | $775,000 | $738,000 | -4.77% | $354 | $175 | RUTHERFORD24443 | |
| 11/19/2025 | 2542 Mitten Ln | 3/2 | 1,580 | $698,000 | $735,000 | 5.30% | $465 | MITTEN2542 | ||
| 11/18/2025 | 16257 Quail Rock Rd | 4/3 | 2,435 | $999,000 | $975,000 | -2.40% | $400 | QUAIL ROCK16257 | ||
| 11/18/2025 | 1804 Big Sky Rd | 4/3 | 2,745 | $1,145,000 | $1,160,000 | 1.31% | $423 | BIG SKY1804 | ||
| 11/17/2025 | 1990 Nicole St | 4/3 | 2,530 | $1,198,200 | $1,128,738 | -5.80% | $446 | NICOLE1990 | ||
| 11/14/2025 | 1334 Shoshone Falls Dr | 3/3 | 1,559 | $589,900 | $596,000 | 1.03% | $382 | $275 | SHOSHONE FALLS1334 | |
| 11/14/2025 | 284 Ramona Real | 4/2 | 2,496 | $1,198,000 | $1,175,000 | -1.92% | $471 | RAMONA REAL284 | ||
| 11/14/2025 | 2239 Black Canyon #73 | 3/2 | n/a | $445,000 | $436,000 | -2.02% | n/a | BLACK CANYON223973 | ||
| 11/13/2025 | 1212 H #SPC 149 | 2/1 | 936 | $92,000 | $92,000 | 0.00% | $98 | H1212SPC 149 | ||
| 11/13/2025 | 947 D St | 3/1 | 923 | $595,000 | $542,000 | -8.91% | $587 | D947 | ||
| 11/07/2025 | 2043 Pamo Rd | 4/2 | 1,842 | $869,000 | $885,000 | 1.84% | $480 | PAMO2043 | ||
| 11/07/2025 | 539 Steffy Rd | 5/4 | 4,402 | $1,199,000 | $1,250,000 | 4.25% | $284 | STEFFY539 | ||
| 11/05/2025 | 24350 Watt Rd | 3/2 | 1,816 | $749,900 | $750,000 | 0.01% | $413 | $175 | WATT24350 | |
| 11/04/2025 | 24427 Novato Pl | 4/3 | 2,834 | $899,000 | $872,000 | -3.00% | $308 | $175 | NOVATO24427 | |
| 10/29/2025 | 16110 Oak Springs Dr | 4/2 | 1,901 | $758,000 | $755,000 | 0.40% | $397 | $175 | OAK SPRINGS16110 | |
| 10/28/2025 | 1608 Wilson Rd | 3/3 | 3,024 | $1,050,000 | $1,050,000 | 0.00% | $347 | WILSON1608 | ||
| 10/27/2025 | 25322 Poderio Dr | 5/3 | 3,244 | $949,000 | $949,000 | 0.00% | $293 | $175 | PODERIO25322 | |
| 10/27/2025 | 322 G St | 3/2 | 1,520 | $748,000 | $750,000 | 0.27% | $493 | G322 | ||
| 10/27/2025 | 2202 El Paso St | 4/5 | 4,310 | $999,000 | $1,030,000 | 3.10% | $239 | EL PASO2202 | ||
| 10/27/2025 | 24332 Del Amo Rd | 4/3 | 2,190 | $865,000 | $845,000 | -2.31% | $386 | $175 | DEL AMO24332 | |
| 10/24/2025 | 15851 Davis Cup Ln | 2/2 | 1,292 | $389,900 | $381,000 | -2.28% | $295 | $397 | DAVIS CUP15851 | |
| 10/24/2025 | 1599 Angel Pl | 3/2 | 1,724 | $799,000 | $794,000 | 0.63% | $461 | ANGEL1599 | ||
| 10/24/2025 | 23676 Calle Ovieda | 4/2 | 2,455 | $998,000 | $1,025,000 | 2.71% | $418 | $84 | CALLE OVIEDA23676 | |
| 10/23/2025 | 16602 Granite Dr | 4/3 | 2,181 | $1,150,000 | $1,130,000 | -1.74% | $518 | $210 | GRANITE16602 | |
| 10/22/2025 | 2118 Toca Ln | 3/2 | 1,590 | $829,900 | $840,000 | 1.22% | $528 | TOCA2118 | ||
| 10/22/2025 | 17152 Whirlwind Ln | 3/3 | 2,280 | $1,250,000 | $1,260,000 | 0.80% | $553 | WHIRLWIND17152 | ||
| 10/20/2025 | 237 Durgin St | 4/2 | 1,908 | $824,900 | $810,000 | -1.81% | $425 | DURGIN237 | ||
| 10/16/2025 | 1833 Raymond Ave | 2/1 | 896 | $599,999 | $620,000 | 3.33% | $692 | RAYMOND1833 | ||
| 10/16/2025 | 15650 Davis Cup | 3/3 | 1,905 | $479,000 | $464,000 | -3.13% | $244 | $560 | DAVIS CUP15650 | |
| 10/16/2025 | 23767 Moonglow Ct | 4/3 | 3,930 | $1,169,000 | $1,154,000 | -1.28% | $294 | $175 | MOONGLOW23767 | |
| 10/16/2025 | 22318 Casa De Carol | 3/3 | 1,911 | $749,000 | $750,000 | 0.13% | $392 | CASA DE CAROL22318 | ||
| 10/14/2025 | 24763 Leada Way | 4/3 | 2,107 | $649,900 | $630,000 | -3.06% | $299 | $175 | LEADA24763 | |
| 10/14/2025 | 25215 Oakana Rd | 4/3 | 2,720 | $1,149,500 | $1,050,000 | -8.66% | $386 | OAKANA25215 | ||
| 10/10/2025 | 161 Steffy Rd | 5/3 | 2,257 | $999,900 | $980,000 | -1.99% | $434 | STEFFY161 | ||
| 10/10/2025 | 25811 Bellemore Dr | 3/2 | 1,665 | $699,000 | $699,000 | 0.00% | $420 | $175 | BELLEMORE25811 | |
| 10/10/2025 | 923 B St | 2/1 | 775 | $469,900 | $450,000 | -4.23% | $581 | B923 | ||
| 10/10/2025 | 3027 Dye Rd | 2/1 | 1,152 | $699,900 | $699,900 | 0.00% | $608 | DYE3027 | ||
| 10/08/2025 | 355 Amigos Rd | 3/2 | 1,552 | $775,000 | $795,000 | 2.58% | $512 | AMIGOS355 | ||
| 10/08/2025 | 16327 Scarbery | 3/2 | 1,288 | $699,000 | $710,000 | 1.57% | $551 | $175 | SCARBERY16327 | |
| 10/08/2025 | 25151 Hereford Dr | 4/3 | 2,545 | $750,000 | $747,000 | 0.40% | $294 | $175 | HEREFORD25151 | |
| 10/08/2025 | 2624 Highway 67 | 3/2 | 1,362 | $725,000 | $735,000 | 1.38% | $540 | HIGHWAY 672624 | ||
| 10/07/2025 | 16137 Spangler Peak Rd | 3/2 | 1,730 | $749,000 | $780,000 | 4.14% | $451 | $175 | SPANGLER PEAK16137 | |
| 10/06/2025 | 25250 Hereford Dr | 4/3 | 2,264 | $879,800 | $874,900 | 0.56% | $386 | $175 | HEREFORD25250 | |
| 10/06/2025 | 1558 Angel Pl | 3/2 | 1,724 | $799,900 | $790,000 | -1.24% | $458 | ANGEL1558 | ||
| 10/06/2025 | 1811 Montecito Rd | 3/2 | 1,396 | $769,000 | $769,000 | 0.00% | $551 | MONTECITO1811 | ||
| 10/03/2025 | 2415 Duraznitos Pl | 3/4 | 2,152 | $1,300,000 | $1,250,000 | -3.85% | $581 | DURAZNITOS2415 | ||
| 10/03/2025 | 296 Durgin | 4/2 | 2,576 | $849,000 | $839,000 | -1.18% | $326 | DURGIN296 | ||
| 10/03/2025 | 15519 Calistoga Dr | 3/2 | 2,024 | $729,900 | $710,000 | -2.73% | $351 | $175 | CALISTOGA15519 | |
| 10/02/2025 | 23847 Norte Dr | 3/3 | 1,950 | $780,000 | $770,000 | -1.28% | $395 | $175 | NORTE23847 | |
| 10/02/2025 | 24039 Del Amo Rd | 3/2 | 1,960 | $789,999 | $785,000 | 0.63% | $401 | $175 | DEL AMO24039 | |
| 10/01/2025 | 2165 Lilac Rd | 3/2 | 1,337 | $1,025,800 | $1,025,800 | 0.00% | $767 | LILAC2165 | ||
| 09/30/2025 | 2152 Walnut St | 7/4 | 4,564 | $1,063,000 | $1,078,000 | 1.41% | $236 | WALNUT2152 | ||
| 09/30/2025 | 15845 Davis Cup Ln | 3/3 | 1,654 | $450,000 | $456,000 | 1.33% | $276 | $497 | DAVIS CUP15845 | |
| 09/29/2025 | 24903 Oakana Rd | 3/3 | 3,544 | $999,500 | $970,000 | -2.95% | $274 | $1,500 | OAKANA24903 | |
| 09/29/2025 | 16641 Eagles Crest Rd | 4/3 | 3,060 | $1,288,888 | $1,220,000 | -5.34% | $399 | $100 | EAGLES CREST16641 | |
| 09/29/2025 | 25919 Matlin Rd | 5/4 | 3,207 | $889,000 | $875,000 | -1.57% | $273 | $175 | MATLIN25919 | |
| 09/29/2025 | 15415 Barona Mesa Way | 5/4 | 3,474 | $899,999 | $918,000 | 2.00% | $264 | $175 | BARONA MESA15415 | |
| 09/26/2025 | 1409 Gerlar Ln | 3/2 | 1,983 | $845,000 | $845,000 | 0.00% | $426 | GERLAR1409 | ||
| 09/26/2025 | 403 D St | 3/2 | 1,121 | $675,000 | $675,000 | 0.00% | $602 | D403 | ||
| 09/25/2025 | 2031 Robertson St | 3/2 | 1,925 | $825,000 | $805,000 | -2.42% | $418 | ROBERTSON2031 | ||
| 09/25/2025 | 15673 Davis Cup Ln | 2/2 | 1,292 | $399,995 | $414,000 | 3.50% | $320 | $397 | DAVIS CUP15673 | |
| 09/25/2025 | 1112 B St | 2/1 | 832 | $592,500 | $592,500 | 0.00% | $712 | B1112 | ||
| 09/23/2025 | 23480 Calistoga Pl | 4/4 | 3,108 | $999,000 | $1,050,000 | 5.11% | $338 | $175 | CALISTOGA23480 | |
| 09/23/2025 | 142 Hope St | 3/2 | 1,660 | $824,444 | $810,000 | -1.75% | $488 | HOPE142 | ||
| 09/23/2025 | 16209 Oakley Rd | 3/2 | 1,527 | $725,000 | $717,000 | -1.10% | $470 | $175 | OAKLEY16209 | |
| 09/23/2025 | 507 9th St | 3/2 | 1,350 | $695,000 | $695,000 | 0.00% | $515 | 9TH507 | ||
| 09/23/2025 | 17056 Highway 67 | 4/2 | 1,870 | $995,000 | $975,000 | -2.01% | $521 | HIGHWAY 6717056 | ||
| 09/22/2025 | 16338 Arena Dr | 3/2 | 1,853 | $667,500 | $680,000 | 1.87% | $367 | $175 | ARENA16338 | |
| 09/22/2025 | 1212 H St #139 | 2/2 | 1,512 | $259,900 | $251,000 | -3.42% | $166 | H1212139 | ||
| 09/19/2025 | 15549 Vista Vicente Dr | 3/3 | 2,779 | $749,000 | $760,000 | 1.47% | $273 | $175 | VISTA VICENTE15549 | |
| 09/19/2025 | 744 W Haverford Rd | 3/2 | 2,302 | $1,299,000 | $1,205,000 | -7.24% | $523 | HAVERFORD744 | ||
| 09/19/2025 | 2090 Quail Meadow Rd | 4/3 | 3,408 | $1,199,999 | $1,190,000 | 0.83% | $349 | QUAIL MEADOW2090 | ||
| 09/18/2025 | 23957 Green Haven Ln | 3/3 | 1,847 | $535,000 | $530,000 | 0.93% | $287 | $520 | GREEN HAVEN23957 | |
| 09/16/2025 | 538 Tag Ln | 3/2 | 1,516 | $739,000 | $770,000 | 4.19% | $508 | TAG538 | ||
| 09/15/2025 | 16112 Arena Dr | 4/3 | 2,384 | $914,000 | $935,000 | 2.30% | $392 | $175 | ARENA16112 | |
| 09/12/2025 | 24248 Rutherford Rd | 4/3 | 3,039 | $749,000 | $765,000 | 2.14% | $252 | $175 | RUTHERFORD24248 | |
| 09/12/2025 | 23960 Green Haven Ln | 2/2 | 1,178 | $485,000 | $485,000 | 0.00% | $412 | $416 | GREEN HAVEN23960 | |
| 09/12/2025 | 16273 Arena Dr | 4/2 | 2,096 | $769,000 | $750,000 | -2.47% | $358 | $175 | ARENA16273 | |
| 09/11/2025 | 16731 Highway 67 | 3/2 | 1,512 | $815,900 | $820,000 | 0.50% | $542 | HIGHWAY 6716731 | ||
| 09/11/2025 | 2156 Montecito Rd | 1/1 | 718 | $835,800 | $835,800 | 0.00% | $1,164 | MONTECITO2156 | ||
| 09/10/2025 | 815 6th St | 3/2 | 1,560 | $749,000 | $745,000 | 0.53% | $478 | 6TH815 | ||
| 09/10/2025 | 24318 Watt Rd | 4/3 | 2,382 | $724,900 | $725,000 | 0.01% | $304 | $175 | WATT24318 | |
| 09/09/2025 | 15636 Sage Hill Dr | 6/5 | 4,899 | $1,595,000 | $1,595,000 | 0.00% | $326 | SAGE HILL15636 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.