| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/16/2026 | 1305 Ash St | 2/1 | 1,390 | $749,000 | $735,000 | -1.87% | $529 | ASH1305 | ||
| 03/13/2026 | 24820 Abalar Way | 4/2 | 1,652 | $730,000 | $735,000 | 0.68% | $445 | $195 | ABALAR24820 | |
| 03/12/2026 | 23509 Barona Mesa Rd | 4/3 | 2,567 | $799,000 | $825,000 | 3.25% | $321 | $195 | BARONA MESA23509 | |
| 03/11/2026 | 1023 Olive Ave | 3/4 | 2,323 | $1,129,000 | $1,129,000 | 0.00% | $486 | OLIVE1023 | ||
| 03/11/2026 | 16614 Wikiup Rd | 4/3 | 2,590 | $845,000 | $840,000 | 0.59% | $324 | $175 | WIKIUP16614 | |
| 03/10/2026 | 17235 Voorhes Ln | 3/2 | 2,010 | $1,050,000 | $1,075,000 | 2.38% | $535 | VOORHES17235 | ||
| 03/09/2026 | 23653 Country Villa Rd | 3/3 | 1,678 | $506,250 | $515,000 | 1.73% | $307 | $491 | COUNTRY VILLA23653 | |
| 03/06/2026 | 25141 Pappas Rd | 4/3 | 2,617 | $849,700 | $830,000 | -2.32% | $317 | $175 | PAPPAS25141 | |
| 03/06/2026 | 1364 H St | 3/3 | 1,672 | $665,800 | $685,000 | 2.88% | $410 | $257 | H1364 | |
| 03/06/2026 | 1212 H St #157 | 2/2 | 1,440 | $179,000 | $150,000 | -16.20% | $104 | H1212157 | ||
| 03/06/2026 | 15715 Green Valley Truck Trail | 3/3 | 2,414 | $1,639,000 | $1,618,500 | -1.25% | $670 | GREEN VALLEY TRUCK TRAIL15715 | ||
| 03/06/2026 | 1566 Wilson | 3/2 | 1,897 | $799,900 | $800,000 | 0.01% | $422 | WILSON1566 | ||
| 03/04/2026 | 526 Brazos St | 3/2 | 1,661 | $743,000 | $770,000 | 3.63% | $464 | BRAZOS526 | ||
| 03/03/2026 | 16120 Poderio Ct | 3/2 | 2,100 | $799,998 | $796,000 | 0.50% | $379 | $195 | PODERIO16120 | |
| 03/03/2026 | 182 Sawday Rd | 3/2 | 1,536 | $759,000 | $800,000 | 5.40% | $521 | SAWDAY182 | ||
| 03/02/2026 | 15455 Wyeport Rd | 5/4 | 3,624 | $1,450,000 | $1,450,000 | 0.00% | $400 | WYEPORT15455 | ||
| 02/28/2026 | 15336 Mesa Estates Ct | 4/4 | 2,567 | $1,195,000 | $1,273,000 | 6.53% | $496 | MESA ESTATES15336 | ||
| 02/27/2026 | 25082 Four Corners Rd | 3/3 | 2,696 | $989,000 | $960,000 | -2.93% | $356 | FOUR CORNERS25082 | ||
| 02/27/2026 | 1304 Ramona St | 5/4 | 3,320 | $1,188,000 | $1,150,000 | -3.20% | $346 | RAMONA1304 | ||
| 02/27/2026 | 23637 Barrego Way | 5/2 | 2,226 | $899,900 | $911,500 | 1.29% | $409 | $195 | BARREGO23637 | |
| 02/27/2026 | 15745 Davis Cup Ln | 3/3 | 1,654 | $349,000 | $367,000 | 5.16% | $222 | $497 | DAVIS CUP15745 | |
| 02/26/2026 | 23833 Gymkhana Rd | 3/2 | 1,508 | $684,900 | $680,000 | 0.72% | $451 | $185 | GYMKHANA23833 | |
| 02/26/2026 | 16301 Swartz Canyon Rd | 3/3 | 1,934 | $770,000 | $765,000 | 0.65% | $396 | $195 | SWARTZ CANYON16301 | |
| 02/26/2026 | 15858 Green Haven Ct | 2/3 | 1,498 | $474,902 | $474,900 | 0.00% | $317 | $469 | GREEN HAVEN15858 | |
| 02/26/2026 | 1344 Shoshone Falls Dr | 2/2 | 1,044 | $515,000 | $505,000 | -1.94% | $484 | $280 | SHOSHONE FALLS1344 | |
| 02/25/2026 | 15753 Davis Cup Ln | 3/3 | 1,654 | $419,200 | $415,000 | -1.00% | $251 | $497 | DAVIS CUP15753 | |
| 02/25/2026 | 2239 Black Canyon #55 | 3/2 | 1,647 | $365,000 | $360,000 | -1.37% | $219 | BLACK CANYON223955 | ||
| 02/25/2026 | 25758 Bellemore Dr | 4/2 | 1,974 | $791,114 | $791,114 | 0.00% | $401 | $174 | BELLEMORE25758 | |
| 02/25/2026 | 2239 Black Canyon Rd #40 | 3/2 | 1,600 | $398,900 | $394,500 | -1.10% | $247 | BLACK CANYON223940 | ||
| 02/25/2026 | 15711 Salida Del Sol | 5/6 | 5,906 | $1,599,900 | $1,275,000 | -20.31% | $216 | SALIDA DEL SOL15711 | ||
| 02/25/2026 | 995 Laky Ln | 3/2 | 1,886 | $799,000 | $825,000 | 3.25% | $437 | LAKY995 | ||
| 02/24/2026 | 24368 Del Amo Rd | 3/2 | 2,114 | $699,000 | $699,000 | 0.00% | $331 | $175 | DEL AMO24368 | |
| 02/23/2026 | 17910 Bluegrass Rd | 6/4 | 3,746 | $1,599,000 | $1,150,000 | -28.08% | $307 | BLUEGRASS17910 | ||
| 02/19/2026 | 16319 Scarbery Rd | 3/2 | 1,564 | $745,000 | $765,000 | 2.68% | $489 | $195 | SCARBERY16319 | |
| 02/17/2026 | 112 Village Walk Way | 3/3 | 1,922 | $669,900 | $669,900 | 0.00% | $349 | $299 | VILLAGE WALK112 | |
| 02/17/2026 | 16579 Daza Dr | 4/2 | 1,693 | $755,000 | $765,000 | 1.32% | $452 | $175 | DAZA16579 | |
| 02/13/2026 | 23459 Barona Mesa Rd | 4/3 | 2,388 | $840,000 | $840,000 | 0.00% | $352 | $175 | BARONA MESA23459 | |
| 02/13/2026 | 16233 Oakley Rd | 4/3 | 2,313 | $739,000 | $740,000 | 0.14% | $320 | $175 | OAKLEY16233 | |
| 02/11/2026 | 23622 Springwood | 4/3 | 2,536 | $829,000 | $810,000 | -2.29% | $319 | $195 | SPRINGWOOD23622 | |
| 02/10/2026 | 25657 Bellemore Dr | 4/3 | 2,569 | $829,000 | $850,000 | 2.53% | $331 | $175 | BELLEMORE25657 | |
| 02/10/2026 | 22916 Tombill Rd | 3/3 | 2,505 | $975,000 | $975,000 | 0.00% | $389 | TOMBILL22916 | ||
| 02/09/2026 | 25710 Caryn Ct | 3/3 | 2,718 | $899,000 | $890,000 | -1.00% | $327 | $195 | CARYN25710 | |
| 02/09/2026 | 15091 Chemise Creek Rd | 5/4 | 3,753 | $1,350,000 | $1,350,000 | 0.00% | $360 | CHEMISE CREEK15091 | ||
| 02/09/2026 | 23822 Green Haven Ln | 3/3 | 1,653 | $504,500 | $505,000 | 0.10% | $306 | $491 | GREEN HAVEN23822 | |
| 02/05/2026 | 1537 H St #SPC 5 | 3/2 | 1,360 | $199,000 | $190,000 | -4.52% | $140 | $1,123 | H1537SPC 5 | |
| 01/30/2026 | 22544 Tombill Rd | 4/4 | 2,860 | $1,275,000 | $1,200,000 | -5.88% | $420 | TOMBILL22544 | ||
| 01/29/2026 | 16134 Hampson Pl | 4/3 | 1,889 | $749,900 | $775,000 | 3.35% | $410 | $195 | HAMPSON16134 | |
| 01/28/2026 | 955 Heritage Ranch Rd | 4/4 | 3,420 | $1,599,900 | $1,550,000 | -3.12% | $453 | HERITAGE RANCH955 | ||
| 01/28/2026 | 25221 Hereford Dr | 3/3 | 2,496 | $774,999 | $770,000 | 0.65% | $308 | $175 | HEREFORD25221 | |
| 01/27/2026 | 17002 Obsidian Dr | 4/3 | 2,797 | $1,445,000 | $1,400,000 | -3.11% | $501 | $210 | OBSIDIAN17002 | |
| 01/26/2026 | 16245 Wikiup Rd | 4/3 | 2,381 | $883,500 | $865,500 | -2.04% | $364 | $175 | WIKIUP16245 | |
| 01/26/2026 | 333 Salmon Rd | 4/3 | 3,087 | $1,100,000 | $1,020,000 | -7.27% | $330 | SALMON333 | ||
| 01/23/2026 | 2239 Black Canyon #74 | 3/2 | 1,701 | $298,500 | $273,500 | -8.38% | $161 | BLACK CANYON223974 | ||
| 01/23/2026 | 415 3rd St | 3/2 | 1,080 | $684,750 | $685,000 | 0.04% | $634 | 3RD415 | ||
| 01/23/2026 | 1537 H St #35 | 3/2 | 1,152 | $129,000 | $112,500 | -12.79% | $98 | H153735 | ||
| 01/22/2026 | 403 Black Canyon Pl | 3/3 | 2,677 | $1,390,000 | $1,335,000 | -3.96% | $499 | BLACK CANYON403 | ||
| 01/21/2026 | 22327 Jans Oak View | 4/4 | 2,044 | $899,000 | $900,000 | 0.11% | $440 | JANS OAK VIEW22327 | ||
| 01/20/2026 | 23164 Vista Ramona Rd | 4/3 | 2,475 | $799,000 | $475,000 | -40.55% | $192 | VISTA RAMONA23164 | ||
| 01/20/2026 | 25119 Como Esta Ct | 3/2 | 1,495 | $725,000 | $715,000 | -1.38% | $478 | $175 | COMO ESTA25119 | |
| 01/16/2026 | 24485 Del Amo Rd | 3/3 | 2,030 | $829,000 | $810,000 | -2.29% | $399 | $175 | DEL AMO24485 | |
| 01/16/2026 | 23003 Arjo Ln | 3/2 | 1,872 | $1,090,000 | $1,060,000 | -2.75% | $566 | ARJO23003 | ||
| 01/14/2026 | 2235 Toub St | 4/3 | 2,106 | $789,000 | $809,000 | 2.53% | $384 | TOUB2235 | ||
| 01/12/2026 | 24010 Del Amo Rd | 3/2 | 1,587 | $738,000 | $700,000 | -5.15% | $441 | $175 | DEL AMO24010 | |
| 01/12/2026 | 16447 Wikiup Rd | 4/3 | 3,004 | $995,000 | $960,000 | -3.52% | $320 | $175 | WIKIUP16447 | |
| 01/12/2026 | 16350 Open View Rd | 4/2 | 2,301 | $899,500 | $899,500 | 0.00% | $391 | $85 | OPEN VIEW16350 | |
| 01/09/2026 | 3109 Dye Rd | 4/4 | 2,059 | $919,000 | $885,000 | -3.70% | $430 | DYE3109 | ||
| 01/09/2026 | 2030 Black Canyon #26 | 2/2 | 840 | $49,000 | $49,000 | 0.00% | $58 | $980 | BLACK CANYON203026 | |
| 01/08/2026 | 16109 Watt Way | 3/3 | 1,965 | $724,000 | $715,000 | -1.24% | $364 | $175 | WATT16109 | |
| 01/05/2026 | 24848 Starlight Mountain Rd | 4/3 | 3,212 | $1,135,000 | $1,110,000 | -2.20% | $346 | STARLIGHT MOUNTAIN24848 | ||
| 01/05/2026 | 24249 Sargeant Rd | 3/3 | 1,964 | $770,000 | $780,000 | 1.30% | $397 | $175 | SARGEANT24249 | |
| 01/05/2026 | 23316 Barona Mesa Rd | 3/2 | 1,805 | $774,900 | $784,000 | 1.17% | $434 | $175 | BARONA MESA23316 | |
| 01/05/2026 | 16996 Archie Moore Ring | 4/3 | 2,808 | $1,295,000 | $1,225,000 | -5.41% | $436 | ARCHIE MOORE RING16996 | ||
| 01/05/2026 | 1495 H St | 3/3 | 1,559 | $554,900 | $545,000 | -1.78% | $350 | $305 | H1495 | |
| 01/02/2026 | 23914 Couna Way | 3/2 | 1,612 | $709,000 | $709,000 | 0.00% | $440 | $175 | COUNA23914 | |
| 12/30/2025 | 15711 Davis Cup Ln | 3/3 | 1,654 | $400,000 | $367,200 | -8.20% | $222 | $374 | DAVIS CUP15711 | |
| 12/26/2025 | 1402 Keyser Rd | 4/2 | 2,376 | $839,000 | $850,000 | 1.31% | $358 | KEYSER1402 | ||
| 12/26/2025 | 392 D St | 3/2 | 1,510 | $685,000 | $690,000 | 0.73% | $457 | D392 | ||
| 12/24/2025 | 24084 Sargeant Rd | 4/3 | 2,232 | $769,000 | $769,000 | 0.00% | $345 | $175 | SARGEANT24084 | |
| 12/22/2025 | 15226 Moonglow Dr | 3/3 | 2,626 | $915,000 | $905,000 | -1.09% | $345 | $175 | MOONGLOW15226 | |
| 12/19/2025 | 2231 San Diego Ave | 3/2 | 1,280 | $599,000 | $628,175 | 4.87% | $491 | SAN DIEGO2231 | ||
| 12/18/2025 |
|
Sun Vista #1 | 2/1 | 790 | $282,250 | $275,000 | -2.57% | $348 | $400 | Sun Vista1 |
| 12/17/2025 | 24252 Sargeant Rd | 4/3 | 2,129 | $650,000 | $630,000 | -3.08% | $296 | $175 | SARGEANT24252 | |
| 12/16/2025 | 1341 Somerset Ct | 4/3 | 2,037 | $775,000 | $775,000 | 0.00% | $380 | SOMERSET1341 | ||
| 12/15/2025 | 15646 Davis Cup Ln | 3/3 | 1,654 | $369,000 | $365,000 | -1.08% | $221 | $496 | DAVIS CUP15646 | |
| 12/15/2025 | 1703 Ashley | 2/1 | 1,100 | $600,000 | $610,000 | 1.67% | $555 | ASHLEY1703 | ||
| 12/15/2025 | 23416 Glenn Ellen Way | 4/4 | 2,590 | $755,800 | $765,000 | 1.22% | $295 | $175 | GLENN ELLEN23416 | |
| 12/15/2025 | 17665 Highway 67 | 4/3 | 2,552 | $849,999 | $850,000 | 0.00% | $333 | HIGHWAY 6717665 | ||
| 12/15/2025 | 15720 Zeigler Ct | 3/2 | 1,645 | $739,000 | $730,000 | -1.22% | $444 | $165 | ZEIGLER15720 | |
| 12/09/2025 | 580 Telford Ln | 4/2 | 2,023 | $910,000 | $881,000 | -3.19% | $435 | TELFORD580 | ||
| 12/09/2025 | 17076 Obsidian Dr | 4/3 | 2,928 | $1,195,800 | $1,160,000 | -2.99% | $396 | $210 | OBSIDIAN17076 | |
| 12/09/2025 | 1844 El Cajon Ln | 3/2 | 1,555 | $799,999 | $796,483 | 0.44% | $512 | EL CAJON1844 | ||
| 12/08/2025 | 23406 Oakely Pl | 7/4 | 3,777 | $1,197,000 | $1,150,000 | -3.93% | $304 | $175 | OAKELY23406 | |
| 12/08/2025 | 16701 Arena Dr | 3/2 | 1,792 | $709,900 | $705,000 | 0.69% | $393 | $175 | ARENA16701 | |
| 12/05/2025 | 16308 Swartz Canyon Rd | 4/3 | 2,543 | $924,900 | $925,000 | 0.01% | $364 | $175 | SWARTZ CANYON16308 | |
| 12/05/2025 | 16416 Wikiup | 3/2 | 2,111 | $798,500 | $798,500 | 0.00% | $378 | $175 | WIKIUP16416 | |
| 12/04/2025 | 706 Hanson Ln | 4/2 | 1,872 | $899,500 | $895,000 | 0.50% | $478 | HANSON706 | ||
| 11/26/2025 | 16310 Oak Springs Dr | 3/2 | 1,840 | $750,000 | $705,000 | -6.00% | $383 | $175 | OAK SPRINGS16310 | |
| 11/26/2025 | 1212 H #SPC 110 | 2/2 | 1,152 | $94,999 | $85,750 | -9.74% | $74 | H1212SPC 110 | ||
| 11/26/2025 | 17743 Highway 67 (not On) | 3/2 | 3,092 | $849,000 | $850,000 | 0.12% | $275 | HIGHWAY 67 (NOT ON)17743 | ||
| 11/25/2025 | 830 B St | 2/1 | 812 | $479,000 | $405,000 | -15.45% | $499 | B830 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.