Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
03/28/2023 | 15204 Moonglow Dr | 3/2 | 2,034 | $699,000 | $715,000 | 2.29% | $352 | $160 | MOONGLOW15204 | |
03/28/2023 | 16520 Swartz Canyon Rd | 4/3 | 2,528 | $795,000 | $800,000 | 0.63% | $316 | $150 | SWARTZ CANYON16520 | |
03/27/2023 | 20191 Atteridge Rd | 4/5 | 3,941 | $1,095,000 | $950,000 | -13.24% | $241 | $1,200 | ATTERIDGE20191 | |
03/24/2023 | 14086 Fernbrook Dr | 3/3 | 2,305 | $681,000 | $685,000 | 0.59% | $297 | FERNBROOK14086 | ||
03/24/2023 | 1104 11th St | 4/4 | 2,400 | $729,000 | $775,000 | 6.31% | $323 | 11TH1104 | ||
03/24/2023 | 15615 Vista Vicente Dr #5 | 2/3 | 2,167 | $610,000 | $610,000 | 0.00% | $281 | $275 | VISTA VICENTE156155 | |
03/24/2023 | 716 8th St | 2/1 | 936 | $520,000 | $535,000 | 2.88% | $572 | 8TH716 | ||
03/23/2023 | 504 N Hunter St | 3/2 | 1,500 | $595,000 | $595,000 | 0.00% | $397 | HUNTER504 | ||
03/22/2023 | 17459 Highlander Dr | 4/3 | 2,580 | $1,195,000 | $1,155,000 | -3.35% | $448 | HIGHLANDER17459 | ||
03/20/2023 | 25106 Oakana Rd | 3/2 | 2,855 | $1,050,000 | $925,000 | -11.90% | $324 | $1,100 | OAKANA25106 | |
03/20/2023 | 821 Steffy Rd | 5/3 | 2,600 | $895,000 | $860,000 | -3.91% | $331 | STEFFY821 | ||
03/20/2023 | 21123 Sutherland Dam Rd | 2/3 | 1,506 | $799,000 | $799,000 | 0.00% | $531 | SUTHERLAND DAM21123 | ||
03/17/2023 | 25136 Hereford Dr | 4/3 | 2,708 | $699,000 | $715,000 | 2.29% | $264 | $150 | HEREFORD25136 | |
03/17/2023 | 3245 Lansdown Ln | 5/3 | 2,208 | $850,000 | $760,000 | -10.59% | $344 | LANSDOWN3245 | ||
03/17/2023 | 16347 Arena Dr | 5/3 | 2,230 | $675,000 | $675,000 | 0.00% | $303 | $109 | ARENA16347 | |
03/17/2023 | 15414 Vista Vicente Dr | 3/4 | 2,940 | $749,000 | $765,000 | 2.14% | $260 | $150 | VISTA VICENTE15414 | |
03/15/2023 | 16614 Swartz Canyon Rd | 3/3 | 2,336 | $759,000 | $775,000 | 2.11% | $332 | $150 | SWARTZ CANYON16614 | |
03/15/2023 | 16338 Swartz Canyon Rd | 4/4 | 3,132 | $875,000 | $880,000 | 0.57% | $281 | $150 | SWARTZ CANYON16338 | |
03/15/2023 | 2542 Mitten Ln | 3/2 | 1,580 | $699,999 | $750,000 | 7.14% | $475 | MITTEN2542 | ||
03/14/2023 | 18434 Ramona View Dr | 3/3 | 1,974 | $650,000 | $640,000 | -1.54% | $324 | RAMONA VIEW18434 | ||
03/14/2023 | 23664 Country Villa Rd | 3/3 | 1,847 | $579,900 | $575,000 | 0.84% | $311 | $348 | COUNTRY VILLA23664 | |
03/14/2023 | 1317 Pamo Rd | 3/2 | 1,288 | $512,000 | $660,000 | 28.91% | $512 | PAMO1317 | ||
03/14/2023 | 23945 Nectar Way | 3/3 | 1,983 | $725,000 | $741,000 | 2.21% | $374 | $150 | NECTAR23945 | |
03/14/2023 | 1028 Ash St | 3/2 | 2,229 | $949,800 | $900,000 | -5.24% | $404 | ASH1028 | ||
03/13/2023 | 21141 Sutherland Dam Rd | 3/2 | 1,633 | $745,800 | $746,000 | 0.03% | $457 | SUTHERLAND DAM21141 | ||
03/10/2023 | 2239 Black Canyon Rd #21 | 3/3 | 2,165 | $439,900 | $420,000 | -4.52% | $194 | BLACK CANYON223921 | ||
03/10/2023 | 23530 Carmena | 3/2 | 1,564 | $668,500 | $699,000 | 4.56% | $447 | $150 | CARMENA23530 | |
03/09/2023 | 25066 Rancho Santa Teresa Dr | 3/3 | 1,984 | $799,000 | $800,000 | 0.13% | $403 | RANCHO SANTA TERESA25066 | ||
03/06/2023 | 24396 Sargeant Rd | 4/4 | 2,594 | $729,800 | $725,000 | 0.66% | $279 | $136 | SARGEANT24396 | |
03/06/2023 | 24052 Nectar Way | 3/2 | 2,065 | $699,999 | $705,000 | 0.71% | $341 | $130 | NECTAR24052 | |
03/06/2023 | 1939 Boundary Ave | 3/2 | 2,174 | $699,999 | $710,000 | 1.43% | $327 | BOUNDARY1939 | ||
03/06/2023 | 2239 Black Canyon Rd #SPC 91 | 3/2 | 1,773 | $204,000 | $212,000 | 3.92% | $120 | $1,195 | BLACK CANYON2239SPC 91 | |
03/06/2023 | 23477 Green Glen Rd | 4/2 | 2,301 | $810,000 | $790,000 | -2.47% | $343 | $70 | GREEN GLEN23477 | |
03/03/2023 | 15253 Moonglow Dr | 3/3 | 2,294 | $699,000 | $740,000 | 5.87% | $323 | $150 | MOONGLOW15253 | |
03/03/2023 | 2550 Dye Rd | 5/3 | 3,293 | $825,000 | $805,000 | -2.42% | $244 | DYE2550 | ||
03/02/2023 | 26024 Bellemore | 3/2 | 1,527 | $655,000 | $670,000 | 2.29% | $439 | $150 | BELLEMORE26024 | |
03/02/2023 | 309 Magnolia Ave | 3/3 | 2,464 | $924,900 | $925,000 | 0.01% | $375 | MAGNOLIA309 | ||
03/01/2023 | 16025 Abana Ct | 3/2 | 1,472 | $649,000 | $670,000 | 3.24% | $455 | $150 | ABANA16025 | |
03/01/2023 | 23742 Calistoga Pl | 4/4 | 3,859 | $985,800 | $975,000 | -1.10% | $253 | $136 | CALISTOGA23742 | |
02/28/2023 | 16343 Swartz Canyon Rd | 3/3 | 2,476 | $729,000 | $729,000 | 0.00% | $294 | $150 | SWARTZ CANYON16343 | |
02/28/2023 | 23823 Humiston Way | 4/3 | 2,257 | $725,000 | $720,000 | 0.69% | $319 | $130 | HUMISTON23823 | |
02/28/2023 | 25707 Caryn Ct | 5/3 | 2,487 | $898,000 | $865,000 | -3.67% | $348 | $150 | CARYN25707 | |
02/28/2023 | 1218 Creelman Ln | 3/2 | 1,296 | $694,500 | $699,500 | 0.72% | $540 | CREELMAN1218 | ||
02/27/2023 | 15656 Davis Cup Ln | 2/2 | 1,575 | $435,000 | $435,000 | 0.00% | $276 | $525 | DAVIS CUP15656 | |
02/27/2023 | 16413 Swartz Canyon Rd | 4/2 | 2,278 | $739,000 | $730,000 | -1.22% | $320 | $150 | SWARTZ CANYON16413 | |
02/27/2023 | 1109 Gem Ln | 3/2 | 1,825 | $725,000 | $725,000 | 0.00% | $397 | GEM1109 | ||
02/27/2023 | 855 Rykers Ridge Rd | 3/3 | 2,000 | $729,900 | $724,900 | 0.69% | $362 | RYKERS RIDGE855 | ||
02/24/2023 | 1132 Ramona St | 3/3 | 2,006 | $715,500 | $715,000 | 0.07% | $356 | RAMONA1132 | ||
02/24/2023 | 23412 Mountain Peak Rd | 3/2 | 2,004 | $850,000 | $860,000 | 1.18% | $429 | $70 | MOUNTAIN PEAK23412 | |
02/23/2023 | 23605 Atex Ct | 4/3 | 2,362 | $739,000 | $739,000 | 0.00% | $313 | $150 | ATEX23605 | |
02/23/2023 | 25905 Matlin Rd | 4/3 | 2,494 | $810,000 | $807,000 | 0.37% | $324 | $130 | MATLIN25905 | |
02/23/2023 | 2239 Black Canyon #57 | 3/2 | 1,280 | $277,000 | $271,000 | -2.17% | $212 | BLACK CANYON223957 | ||
02/22/2023 | 23353 Vista Vicente Way | 4/3 | 2,218 | $645,000 | $660,000 | 2.33% | $298 | $130 | VISTA VICENTE23353 | |
02/21/2023 | 23410 Oakley Pl | 4/3 | 2,642 | $965,000 | $949,000 | -1.66% | $359 | $150 | OAKLEY23410 | |
02/21/2023 | 24827 Abalar Way | 3/2 | 2,328 | $799,800 | $790,000 | -1.23% | $339 | $150 | ABALAR24827 | |
02/17/2023 | 16329 Swartz Canyon Rd | 3/2 | 2,043 | $695,000 | $695,000 | 0.00% | $340 | $130 | SWARTZ CANYON16329 | |
02/16/2023 | 1027 Hunter St | 3/2 | 1,100 | $624,900 | $630,000 | 0.82% | $573 | HUNTER1027 | ||
02/16/2023 | 23434 Everett Pl | 3/3 | 1,756 | $669,000 | $670,000 | 0.15% | $382 | $150 | EVERETT23434 | |
02/16/2023 | 24941 Pappas Rd | 3/2 | 1,756 | $700,000 | $725,000 | 3.57% | $413 | $150 | PAPPAS24941 | |
02/16/2023 | 14625 Mussey Grade Rd #M3 | 4/2 | 1,680 | $248,000 | $253,500 | 2.22% | $151 | MUSSEY GRADE14625M3 | ||
02/16/2023 | 828 Davis St | 4/3 | 2,406 | $1,147,000 | $960,000 | -16.30% | $399 | DAVIS828 | ||
02/15/2023 | 1212 H St #20 | 2/2 | 1,152 | $70,000 | $63,000 | -10.00% | $55 | H121220 | ||
02/14/2023 | 16757 Republican | 4/3 | 3,224 | $709,000 | $725,000 | 2.26% | $225 | $150 | REPUBLICAN16757 | |
02/14/2023 | 362 E Washington St | 3/3 | 2,720 | $749,000 | $749,000 | 0.00% | $275 | WASHINGTON362 | ||
02/13/2023 | 24249 Sargeant Rd | 3/3 | 1,964 | $709,000 | $710,000 | 0.14% | $362 | $130 | SARGEANT24249 | |
02/13/2023 | 1818 Walnut St | 3/2 | 2,132 | $999,900 | $999,900 | 0.00% | $469 | WALNUT1818 | ||
02/13/2023 | 1837 Pine St | 4/5 | 4,000 | $1,495,000 | $1,400,000 | -6.35% | $350 | PINE1837 | ||
02/10/2023 | 758 Progress Ln | 3/3 | 1,225 | $689,000 | $715,000 | 3.77% | $584 | PROGRESS758 | ||
02/10/2023 | 16863 Daza Dr | 5/6 | 3,347 | $975,000 | $930,000 | -4.62% | $278 | $150 | DAZA16863 | |
02/10/2023 | 2250 Mountain Ln | 3/3 | 2,530 | $985,000 | $960,000 | -2.54% | $379 | MOUNTAIN2250 | ||
02/08/2023 | 2030 Black Canyon Rd #20 | 1/1 | 648 | $98,500 | $95,000 | -3.55% | $147 | $850 | BLACK CANYON203020 | |
02/08/2023 | 24705 Pappas Rd | 4/2 | 1,971 | $692,500 | $628,000 | -9.31% | $319 | $130 | PAPPAS24705 | |
02/06/2023 | 24657 High Country Rd | 4/3 | 2,605 | $1,229,000 | $1,200,000 | -2.36% | $461 | HIGH COUNTRY24657 | ||
02/03/2023 | 17224 St Helena Dr | 3/3 | 2,900 | $658,000 | $658,000 | 0.00% | $227 | $130 | ST HELENA17224 | |
02/03/2023 | 2061 Raymond Ave | 3/2 | 1,481 | $599,000 | $620,000 | 3.51% | $419 | RAYMOND2061 | ||
02/03/2023 | 1212 H St #131 | 2/2 | 1,056 | $94,600 | $93,000 | -1.69% | $88 | H1212131 | ||
02/02/2023 | 17595 Rancho De La Angel Rd | 3/3 | 1,953 | $899,890 | $899,890 | 0.00% | $461 | RANCHO DE LA ANGEL17595 | ||
02/01/2023 | 842 11th St | 2/1 | 1,114 | $535,000 | $535,000 | 0.00% | $480 | 11TH842 | ||
01/31/2023 | 17272 Prairie Mile Rd | 4/2 | 2,301 | $949,900 | $949,000 | 0.09% | $412 | $70 | PRAIRIE MILE17272 | |
01/31/2023 | 612 10th St | 3/2 | 1,644 | $649,999 | $640,000 | -1.54% | $389 | 10TH612 | ||
01/31/2023 | 15761 Brandiron St | 3/2 | 1,550 | $769,000 | $700,000 | -8.97% | $452 | BRANDIRON15761 | ||
01/27/2023 | 737 Olive St | 3/2 | 1,300 | $599,000 | $635,000 | 6.01% | $488 | OLIVE737 | ||
01/25/2023 | 608 6th St | 2/1 | 1,040 | $457,500 | $450,000 | -1.64% | $433 | 6TH608 | ||
01/25/2023 | 20939 Windle View Rd | 3/4 | 2,118 | $1,195,000 | $1,050,000 | -12.13% | $496 | WINDLE VIEW20939 | ||
01/24/2023 |
![]() |
Sun Vista #20 | 2/1 | 790 | $249,000 | $249,000 | 0.00% | $315 | $305 | Sun Vista20 |
01/19/2023 | 1614 San Vicente Rd | 3/2 | 1,164 | $640,000 | $640,000 | 0.00% | $550 | SAN VICENTE1614 | ||
01/19/2023 | 22650 Tombill Rd | 3/2 | 2,218 | $775,000 | $775,000 | 0.00% | $349 | TOMBILL22650 | ||
01/18/2023 | 2014 Montecito Rd | 4/2 | 1,977 | $590,000 | $590,000 | 0.00% | $298 | MONTECITO2014 | ||
01/17/2023 | 1253 Barnett Rd | 3/2 | 1,376 | $607,800 | $615,000 | 1.18% | $447 | BARNETT1253 | ||
01/12/2023 | 16357 Highway 67 | 3/2 | 1,856 | $824,900 | $790,000 | -4.23% | $426 | HIGHWAY 6716357 | ||
01/11/2023 | 1390 Ash St | 4/2 | 2,170 | $849,000 | $849,000 | 0.00% | $391 | ASH1390 | ||
01/10/2023 | 21053 Day Star Way | 4/3 | 2,080 | $1,074,499 | $925,000 | -13.91% | $445 | DAY STAR21053 | ||
01/06/2023 | 17665 Highway 67 | 4/3 | 2,552 | $799,000 | $799,000 | 0.00% | $313 | HIGHWAY 6717665 | ||
01/06/2023 | 709 10th St | 5/3 | 2,688 | $698,000 | $698,000 | 0.00% | $260 | 10TH709 | ||
01/06/2023 | 709 10th St | 5/3 | 2,688 | $698,000 | $698,000 | 0.00% | $260 | 10TH709 | ||
01/05/2023 | 940 Heritage Ranch Rd | 3/4 | 3,645 | $1,275,000 | $1,227,000 | -3.76% | $337 | HERITAGE RANCH940 | ||
01/03/2023 | 581 Shays Way | 4/2 | 2,728 | $929,000 | $939,000 | 1.08% | $344 | SHAYS581 | ||
01/03/2023 | 22170 N Burma Rd | 2/2 | 1,856 | $697,900 | $665,000 | -4.71% | $358 | BURMA22170 | ||
12/30/2022 | 17688 Highway 67 | 4/3 | 3,068 | $999,900 | $1,000,000 | 0.01% | $326 | HIGHWAY 6717688 | ||
12/30/2022 | 16651 Feldspar Ct | 5/3 | 3,023 | $1,198,000 | $1,146,000 | -4.34% | $379 | $185 | FELDSPAR16651 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.