Encinitas Houses - SDLookup.com

Encinitas Houses

Today's Changes - View recent Encinitas price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/306515876/02d84411e202d94f72bfd67a3e24a9eb.webp 1129 Saxony Rd $1,100,000    4/4 4,571 $241 $0 180 2025 1100000 SAXONY1129
https://cdn.realtyfeed.com/cdn/127/306515879/70b418fd181bb18d172a1002ee8a350b.webp 1139 Saxony Rd $1,100,000    4/4 4,468 $246 $0 180 2025 1100000 SAXONY1139
https://cdn.realtyfeed.com/cdn/127/306630786/1b059b790b5b3c8d17856628d47ee753.webp 1642 Blossom Field Way $1,545,000    3/2 1,511 $1,023 $195 9 1985 1545000 BLOSSOM FIELD1642
https://cdn.realtyfeed.com/cdn/127/306638019/a307be48cdbb92535cedbcb0266ac10d.webp 1168 Arcadia Rd $1,549,000    3/2 1,460 $1,061 $0 1 1958 1549000 ARCADIA1168
https://cdn.realtyfeed.com/cdn/127/250043635/7a96b3721732d2b41ef72e702143fa8b.webp 930 Gardena Rd $1,795,000    3/3 1,815 $989 $0 5 1990 1795000 GARDENA930
https://cdn.realtyfeed.com/cdn/127/250045584/2f35cb3f2ef3517298f07c3f79bb742e.webp 1517 Shields Ave $1,799,999    3/2 1,830 $984 $0 9 1974 1799999 SHIELDS1517
https://cdn.realtyfeed.com/cdn/127/260002814/d414c5446798148ff9317f50d238bb49.webp 282 Sharp Pl $1,875,000    4/2 1,830 $1,025 $0 2 1974 1875000 SHARP282
https://cdn.realtyfeed.com/cdn/127/306631018/3fcb737dd6c12fef31c529c8c52c0d82.webp 2072 Wandering Rd $1,950,000    4/3 2,045 $954 $73 9 1987 1950000 WANDERING2072
https://cdn.realtyfeed.com/cdn/127/306638196/6b4bb50c2792fa7c0c48d873c637db89.webp 1103 Calle Christopher $2,099,900    3/2 1,572 $1,336 $211 1 1986 2099900 CALLE CHRISTOPHER1103
https://cdn.realtyfeed.com/cdn/127/306637876/7d72e13457075dadb53024b08dc911e3.webp 697 Ocean View $2,100,000    4/3 1,622 $1,295 $0 1 1953 2100000 OCEAN VIEW697
https://cdn.realtyfeed.com/cdn/127/306634997/eb7d8bfc547df56be30f834ef706602e.webp 1615 Orchard Wood Rd $2,149,000    6/3 2,962 $726 $264 4 1990 2149000 ORCHARD WOOD1615
https://cdn.realtyfeed.com/cdn/127/2601016/9adfba8c9a81a231f8ae531edc15dc9f.webp 1510 Orangeview Dr #1-2 $2,175,000    5/3 2,458 $885 $0 24 1976 2175000 ORANGEVIEW15101-2
https://cdn.realtyfeed.com/cdn/127/306530268/40181b22a92c8fe94e8a10afdb7ed5b7.webp 1645 Noma Ln $2,180,000    4/3 1,875 $1,163 $0 162 1956 2180000 NOMA1645
https://cdn.realtyfeed.com/cdn/127/306616364/5384485700ff14703284e9dde64b6fe3.webp 1760 Gascony Rd $2,249,000    3/3 2,264 $993 $375 28 1979 2249000 GASCONY1760
https://cdn.realtyfeed.com/cdn/127/306586120/b38d9eab38bec6f82c054b2e85254c2f.webp 1518 Bella Vista $2,450,000    4/3 2,230 $1,099 $139 88 1987 2450000 BELLA VISTA1518
https://cdn.realtyfeed.com/cdn/127/250044520/04f807453456e74eb8307acbaa937d72.webp 935 Encinitas Blvd $2,499,000 5/2 1,709 $1,462 $0 78 1940 2499000 ENCINITAS935
https://cdn.realtyfeed.com/cdn/127/260001526/71db34041014b584efbfdeb3d2a6f479.webp 576 Samuel Ct $2,499,000    4/4 2,543 $983 $280 17 2003 2499000 SAMUEL576
https://cdn.realtyfeed.com/cdn/127/306531028/eee99805802ef15646afe423b2d201e7.webp 431 Orpheus Ave $2,600,000    3/3 2,208 $1,178 $0 162 1976 2600000 ORPHEUS431
https://cdn.realtyfeed.com/cdn/127/250043910/363961550033901ab795b956d3b3b389.webp 674 Caylpso Pl $2,699,000    3/3 2,182 $1,237 $135 87 2012 2699000 CAYLPSO674
https://cdn.realtyfeed.com/cdn/127/306613401/bc8c2eae3677a7bf2a1a1c3f3ce7346f.webp 804 Clark Ave $2,750,000    5/4 2,408 $1,142 $0 32 1964 2750000 CLARK804
https://cdn.realtyfeed.com/cdn/127/306629424/f5a6107e051bda57a7d8fb79d878debf.webp 803 Hollyridge $2,900,000    8/6 3,335 $870 $0 10 1995 2900000 HOLLYRIDGE803
https://cdn.realtyfeed.com/cdn/127/306613073/79869e04fb48a02ef8783c659acfbffc.webp 548 Quail Pointe Ln $2,949,000    5/6 4,292 $687 $205 32 2010 2949000 QUAIL POINTE548
https://cdn.realtyfeed.com/cdn/127/306611069/ca43c831eee7f03c59501d38a77ba42a.webp 1730 Wilstone Ave $2,999,999    4/4 2,477 $1,211 $0 36 1978 2999999 WILSTONE1730
https://cdn.realtyfeed.com/cdn/127/306607219/1925782b8f41df8808e16edafc768438.webp 215 N Vulcan Dr $3,400,000    3/2 1,975 $1,722 $0 49 1949 3400000 VULCAN215
https://cdn.realtyfeed.com/cdn/127/260002555/82f8421019066700d2d1d3296d452b39.webp 1386 Lake Dr $3,595,000    3/3 1,736 $2,071 $0 4 1957 3595000 LAKE1386
https://cdn.realtyfeed.com/cdn/127/306606768/deda87d480ec6ad88cded02ae8aef048.webp 1375 Ravean Ct $3,799,000    4/5 5,001 $760 $330 50 2001 3799000 RAVEAN1375
https://cdn.realtyfeed.com/cdn/127/2600336/36ffc51b5807c72a2c7ccbdd4a590807.webp 1180 Devonshire Dr $3,800,000    4/4 3,033 $1,253 $0 32 2015 3800000 DEVONSHIRE1180
https://cdn.realtyfeed.com/cdn/127/250043222/92a207dcc5af154e38ecdd41fcccad23.webp 3485 Lone Jack Rd $3,988,800    4/3 2,446 $1,631 $0 96 1991 3988800 LONE JACK3485
https://cdn.realtyfeed.com/cdn/127/250042758/5a89fb3a42c5635dc2f01264da0ac063.webp 806 Hygeia $3,995,000    5/5 3,045 $1,312 $0 102 2025 3995000 HYGEIA806
https://cdn.realtyfeed.com/cdn/127/306599242/83b995fd613c1b374f23ecbe0e6ad2ef.webp 147 4th St $3,998,000    3/3 2,575 $1,553 $0 64 1980 3998000 4TH147
https://cdn.realtyfeed.com/cdn/127/306610446/f335554dc803dd8b6c827f7168701154.webp 3451 Dove Hollow $4,250,000    6/6 5,630 $755 $0 37 2007 4250000 DOVE HOLLOW3451
https://cdn.realtyfeed.com/cdn/127/306571127/ca5bc51a066e35ed03677f048b64968c.webp 3401 Adams Run $4,295,000    6/5 4,998 $859 $0 108 2012 4295000 ADAMS3401
https://cdn.realtyfeed.com/cdn/127/306633947/e02105423a2f949629ab1f3b2acc2519.webp 634 Shasta Dr $4,295,000    5/5 4,237 $1,014 $260 5 2003 4295000 SHASTA634
https://cdn.realtyfeed.com/cdn/127/2600855/787d1d1832dd0620b7d03937f8e26b73.webp 516 Whisper Wind Dr $4,427,000    5/5 4,774 $927 $0 26 1995 4427000 WHISPER WIND516
https://cdn.realtyfeed.com/cdn/127/260002280/dff6bb6f86412fceb3c1463fad24b0f1.webp 1690 Gascony Rd $4,480,000    4/5 5,146 $871 $0 8 2006 4480000 GASCONY1690
https://cdn.realtyfeed.com/cdn/127/306574270/75622dba98fd669f8366efe41aa007a5.webp 772 Conestoga Ct $4,550,000    4/5 4,608 $987 $321 105 2026 4550000 CONESTOGA772
https://cdn.realtyfeed.com/cdn/127/250036008/a143838de5d448f563817b7f89883d3b.webp 1749 Noma Ln $4,595,000    5/6 6,149 $747 $0 179 2006 4595000 NOMA1749
https://cdn.realtyfeed.com/cdn/127/306586313/c8dd6fd3d7aa922afbb5e52af4158cde.webp 614 Ocean View Ave $4,599,000    4/5 3,947 $1,165 $0 88 2014 4599000 OCEAN VIEW614
https://cdn.realtyfeed.com/cdn/127/250043294/7d6b4dab5f4919a67bcd6867ee6de3b0.webp 301 Cantle Ln $4,950,000    6/6 5,761 $859 $146 95 2000 4950000 CANTLE301
https://cdn.realtyfeed.com/cdn/127/306557500/bbfab9485bee5cbb7ecb0408611535f4.webp 3435 Jasmine Crest $4,950,000    6/6 7,400 $669 $760 128 2000 4950000 JASMINE CREST3435
https://cdn.realtyfeed.com/cdn/127/306607473/8e50443d3f5525d974a9ef3e2394f6b1.webp 3303 Lilac Summit $4,975,000    5/6 6,331 $786 $760 47 2000 4975000 LILAC SUMMIT3303
https://cdn.realtyfeed.com/cdn/127/260002928/1bf821ad7e8222b57cf5fe040aa64705.webp 554 & 556 Stratford Dr $4,995,000    6/7 3,500 $1,427 $0 1 2011 4995000 STRATFORD554 & 556
https://cdn.realtyfeed.com/cdn/127/306574578/66ac13cda69b1bf6f9c04209956d6913.webp 760 Bonita Dr $5,175,000    5/7 5,166 $1,002 $321 105 2026 5175000 BONITA760
https://cdn.realtyfeed.com/cdn/127/306634934/5b7397b029587c5faf2042aeff9ebd12.webp 3376 Calle Tres Vistas $5,295,000    5/6 5,252 $1,008 $0 4 2001 5295000 CALLE TRES VISTAS3376
https://cdn.realtyfeed.com/cdn/127/306413627/8098412b0de6dbe8c0b9683f4049c284.webp 498 Neptune $5,400,000    3/2 1,800 $3,000 $0 282 1950 5400000 NEPTUNE498
https://cdn.realtyfeed.com/cdn/127/250039866/58f61085549f6037c591070fd7f39603.webp 1650 Bella Laguna Ct $5,595,000    6/8 5,773 $969 $240 26 2000 5595000 BELLA LAGUNA1650
https://cdn.realtyfeed.com/cdn/127/306529667/49b5fba72f676a1fe72977ae21977493.webp 1341 Berryman $5,598,000    4/4 5,598 $1,000 $0 164 2025 5598000 BERRYMAN1341
https://cdn.realtyfeed.com/cdn/127/306529769/573b2f71b5c91c47904130a3841b7dde.webp 1331 Berryman Canyon Rd $5,598,000    4/4 5,481 $1,021 $0 163 2025 5598000 BERRYMAN CANYON1331
https://cdn.realtyfeed.com/cdn/127/306537248/26a84a54ad43bbc08f9385ddbc3719aa.webp 824 Conestoga Ct $5,300,000-$5,800,000    4/5 4,641 $1,250 $321 154 2025 5800000 CONESTOGA824
https://cdn.realtyfeed.com/cdn/127/306634261/6d9857939d06721b9b8971a5b069e763.webp 3368 Calle Margarita $5,800,000    5/7 6,859 $846 $0 5 1997 5800000 CALLE MARGARITA3368
https://cdn.realtyfeed.com/cdn/127/306541934/c073204402dcca50fc27ea7be51c900d.webp 760 Bonita Dr $5,400,000-$5,900,000    5/7 5,166 $1,142 $321 147 2025 5900000 BONITA760
https://cdn.realtyfeed.com/cdn/127/306537256/60297d60d8ae8e882607eb89047c985e.webp 760 Bonita Dr $5,400,000-$5,900,000    5/7 5,166 $1,142 $321 154 2025 5900000 BONITA760
https://cdn.realtyfeed.com/cdn/127/306467107/c0bd01193c74a97aeb2457624f16afb6.webp 231 5th St $6,250,000    3/2 1,980 $3,157 $0 277 1963 6250000 5TH231
https://cdn.realtyfeed.com/cdn/127/250042157/beb742914c9e9f4a9b580617072964a6.pdf 1605 Burgundy Rd $6,499,000    4/5 4,100 $1,585 $0 28 2025 6499000 BURGUNDY1605
https://cdn.realtyfeed.com/cdn/127/306569599/8adcc840c6200b2ba36f067e15dec405.webp 3226 Violet $6,750,000    5/7 7,532 $896 $760 111 1997 6750000 VIOLET3226
https://cdn.realtyfeed.com/cdn/127/306507509/780c967f892351612498f4d86d1032e4.webp 200 Neptune Ave $8,995,000    6/5 6,858 $1,312 $0 190 1971 8995000 NEPTUNE200
https://cdn.realtyfeed.com/cdn/127/306617881/ee062ae3bb223e122e8b65e1e2c56469.webp 489 Latigo Row $11,475,000    6/12 7,208 $1,592 $70 26 2011 11475000 LATIGO489
https://cdn.realtyfeed.com/cdn/127/306632115/4e3883d09aff12ab6eb9bce940f7d278.webp 100 5th St $11,500,000    4/3 2,571 $4,473 $0 8 1958 11500000 5TH100
https://cdn.realtyfeed.com/cdn/127/306361626/a443aeeec493bdf81f4ee3fde5a88f42.webp 3113 Camino Del Rancho $11,775,000 5/6 5,589 $2,107 $0 362 2007 11775000 CAMINO DEL RANCHO3113
2/7/2026 2:40:17 PM