Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
02/08/2023 | 667 Lynwood Dr | 5/6 | 4,888 | $2,695,000 | $2,695,000 | 0.00% | $551 | $280 | LYNWOOD667 | |
02/01/2023 | 1073 Golden | 4/3 | 1,840 | $1,799,000 | $1,725,000 | -4.11% | $938 | GOLDEN1073 | ||
01/31/2023 | 1619 Abington Ln | 2/2 | 936 | $779,000 | $750,000 | -3.72% | $801 | $300 | ABINGTON1619 | |
01/31/2023 | 522 Orpheus | 3/3 | 1,901 | $1,500,000 | $1,530,000 | 2.00% | $805 | $449 | ORPHEUS522 | |
01/31/2023 | 756 N Coast Highway 101 | 3/3 | 1,802 | $2,650,000 | $2,450,000 | -7.55% | $1,360 | $408 | COAST HIGHWAY 101756 | |
01/31/2023 | 1432 Linda Sue Ln | 4/3 | 2,358 | $1,450,000 | $1,240,000 | -14.48% | $526 | $90 | LINDA SUE1432 | |
01/30/2023 | 763 Snapdragon St | 2/1 | 827 | $1,275,000 | $1,300,000 | 1.96% | $1,572 | SNAPDRAGON763 | ||
01/30/2023 | 1510 Orangeview Dr #1-2 | 5/3 | 2,458 | $1,795,000 | $1,795,000 | 0.00% | $730 | ORANGEVIEW15101-2 | ||
01/30/2023 | 1551 Village View Rd | 3/2 | 1,677 | $1,349,000 | $1,400,000 | 3.78% | $835 | $65 | VILLAGE VIEW1551 | |
01/27/2023 | 1957 Country Grove Ln | 3/3 | 1,522 | $925,000 | $926,000 | 0.11% | $608 | $420 | COUNTRY GROVE1957 | |
01/26/2023 | 646 Quentin Ct | 4/3 | 2,090 | $1,650,000 | $1,675,000 | 1.52% | $801 | QUENTIN646 | ||
01/24/2023 | 833 Channel Island Dr | 5/5 | 3,502 | $3,150,000 | $3,150,000 | 0.00% | $899 | $211 | CHANNEL ISLAND833 | |
01/20/2023 | 1824 Stonebrook Ln | 2/1 | 850 | $675,000 | $710,000 | 5.19% | $835 | $211 | STONEBROOK1824 | |
01/20/2023 | 1246 Cambria Way | 2/3 | 1,233 | $1,135,000 | $1,050,000 | -7.49% | $852 | $155 | CAMBRIA1246 | |
01/18/2023 | 444 N El Camino Real #6 | 2/2 | 1,248 | $489,000 | $470,000 | -3.89% | $377 | $235 | EL CAMINO REAL4446 | |
01/17/2023 | 1091 Arden Dr | 3/3 | 2,258 | $2,750,000 | $2,600,000 | -5.45% | $1,151 | ARDEN1091 | ||
01/17/2023 | 815 Marisa Ln | 4/3 | 2,786 | $2,299,000 | $2,250,000 | -2.13% | $808 | MARISA815 | ||
01/17/2023 | 928 Moonstone Ct | 5/5 | 3,842 | $2,749,000 | $2,715,000 | -1.24% | $707 | $274 | MOONSTONE928 | |
01/17/2023 | 922 Sealane Dr #C | 3/3 | 1,553 | $1,475,000 | $1,350,000 | -8.47% | $869 | $630 | SEALANE922C | |
01/13/2023 | 301 Hickoryhill Dr | 3/2 | 1,633 | $1,299,000 | $1,188,250 | -8.53% | $728 | HICKORYHILL301 | ||
01/13/2023 | 2425 Summerhill Dr | 4/3 | 1,986 | $1,250,000 | $1,190,000 | -4.80% | $599 | $48 | SUMMERHILL2425 | |
01/12/2023 | 1549 N Vulcan #SPC 25 | 1/1 | 387 | $174,900 | $165,000 | -5.66% | $426 | VULCAN1549SPC 25 | ||
01/09/2023 | 329 Countrywood Ln | 3/2 | 1,394 | $899,000 | $875,000 | -2.67% | $628 | $250 | COUNTRYWOOD329 | |
01/06/2023 | 233 Cole Ranch Rd | 5/4 | 2,760 | $2,200,000 | $1,906,125 | -13.36% | $691 | COLE RANCH233 | ||
01/06/2023 | 1827 Bel Air Terrace | 5/4 | 2,559 | $1,949,000 | $2,000,000 | 2.62% | $782 | $410 | BEL AIR TERRACE1827 | |
01/04/2023 | 243 Rosebay Dr | 2/1 | 781 | $899,000 | $815,000 | -9.34% | $1,044 | ROSEBAY243 | ||
01/03/2023 | 1668 Forestdale | 3/2 | 1,056 | $725,000 | $720,000 | 0.69% | $682 | $375 | FORESTDALE1668 | |
01/03/2023 | 860 Summersong Ct | 4/3 | 1,986 | $1,299,000 | $1,315,000 | 1.23% | $662 | $48 | SUMMERSONG860 | |
12/30/2022 | 1676 Shorebreak Way | 2/3 | 1,276 | $1,249,900 | $1,220,000 | -2.39% | $956 | $212 | SHOREBREAK1676 | |
12/28/2022 | 936 Devonshire | 2/2 | 900 | $1,995,000 | $1,620,000 | -18.80% | $1,800 | DEVONSHIRE936 | ||
12/28/2022 | 1466 Tennis Match Way | 3/2 | 1,289 | $1,180,000 | $1,160,000 | -1.69% | $900 | $140 | TENNIS MATCH1466 | |
12/28/2022 | 1042 Neptune Ave | 5/4 | 2,940 | $7,800,000 | $7,500,000 | -3.85% | $2,551 | NEPTUNE1042 | ||
12/23/2022 | 1607 Linda Sue Ln | 5/5 | 2,118 | $1,650,000 | $1,595,000 | -3.33% | $753 | $90 | LINDA SUE1607 | |
12/23/2022 | 1725 Deerfield Rd | 3/2 | 1,319 | $1,224,900 | $1,190,000 | -2.85% | $902 | $88 | DEERFIELD1725 | |
12/21/2022 | 273 Countrywood Ln | 3/2 | 1,192 | $725,000 | $740,000 | 2.07% | $621 | $250 | COUNTRYWOOD273 | |
12/21/2022 | 1721 Orange Blossom Way | 4/3 | 2,045 | $1,724,500 | $1,622,500 | -5.91% | $793 | ORANGE BLOSSOM1721 | ||
12/20/2022 | 721 Hymettus Ave | 5/3 | 2,958 | $2,900,000 | $2,630,000 | -9.31% | $889 | HYMETTUS721 | ||
12/16/2022 | 109 Smart Ct | 4/2 | 1,830 | $1,349,000 | $1,325,000 | -1.78% | $724 | SMART109 | ||
12/16/2022 | 711 Appleridge Dr | 3/2 | 1,421 | $1,495,000 | $1,464,000 | -2.07% | $1,030 | APPLERIDGE711 | ||
12/16/2022 | 1545 Calle Violetas | 4/3 | 2,802 | $1,700,000 | $1,550,000 | -8.82% | $553 | CALLE VIOLETAS1545 | ||
12/15/2022 | 765 Val Sereno Dr | 4/3 | 3,982 | $2,680,000 | $2,475,000 | -7.65% | $622 | VAL SERENO765 | ||
12/15/2022 | 694 Rihely Pl | 5/5 | 3,272 | $2,400,000 | $2,500,000 | 4.17% | $764 | $235 | RIHELY694 | |
12/15/2022 | 1636 Orchard Wood Rd | 5/3 | 2,826 | $1,589,900 | $1,562,000 | -1.75% | $553 | $35 | ORCHARD WOOD1636 | |
12/15/2022 | 1549 Fairway Vista | 3/3 | 2,116 | $1,950,000 | $1,895,000 | -2.82% | $896 | $235 | FAIRWAY VISTA1549 | |
12/14/2022 | 1451 Pegaso St | 3/2 | 1,581 | $1,275,000 | $1,170,000 | -8.24% | $740 | PEGASO1451 | ||
12/14/2022 | 1836 Forestdale Dr | 2/2 | 1,056 | $899,000 | $890,000 | -1.00% | $843 | $375 | FORESTDALE1836 | |
12/14/2022 | 1478 Neptune Ave | 3/4 | 2,866 | $4,000,050 | $3,200,000 | -20.00% | $1,117 | NEPTUNE1478 | ||
12/12/2022 | 1702 Sienna Canyon Dr | 5/3 | 3,330 | $2,780,000 | $2,725,000 | -1.98% | $818 | $120 | SIENNA CANYON1702 | |
12/12/2022 | 415 Paseo Pacifica | 1/1 | 903 | $999,995 | $1,100,000 | 10.00% | $1,218 | $470 | PASEO PACIFICA415 | |
12/12/2022 | 347 Winsome Pl | 3/2 | 1,394 | $750,000 | $750,000 | 0.00% | $538 | $250 | WINSOME347 | |
12/12/2022 | 235 La Veta Ave | 3/2 | 1,599 | $2,100,000 | $2,100,000 | 0.00% | $1,313 | LA VETA235 | ||
12/12/2022 | 148 S Jayton Ln | 2/1 | 884 | $719,000 | $685,000 | -4.73% | $775 | $400 | JAYTON148 | |
12/09/2022 | 1046 Gardena Rd | 3/3 | 1,774 | $800,000 | $800,000 | 0.00% | $451 | GARDENA1046 | ||
12/09/2022 | 1138 Sidonia | 3/2 | 1,843 | $1,850,000 | $1,750,000 | -5.41% | $950 | SIDONIA1138 | ||
12/09/2022 | 330 Rosemary Ln | 4/3 | 2,646 | $2,000,000 | $1,995,000 | 0.25% | $754 | ROSEMARY330 | ||
12/08/2022 |
![]() |
Pacific Panorama #7 | 3/3 | 1,486 | $1,950,000 | $1,850,000 | -5.13% | $1,245 | $640 | Pacific Panorama7 |
12/08/2022 | 1112 Oceanic Dr | 3/3 | 2,613 | $1,999,000 | $1,850,000 | -7.45% | $708 | OCEANIC1112 | ||
12/07/2022 | 124 S Darien Dr | 2/2 | 936 | $798,000 | $798,000 | 0.00% | $853 | $325 | DARIEN124 | |
12/06/2022 | 981 N Vulcan Ave #4 | 2/2 | 960 | $774,500 | $804,999 | 3.94% | $839 | $375 | VULCAN9814 | |
12/05/2022 | 1627 Traske Rd | 4/2 | 1,830 | $1,325,000 | $1,240,000 | -6.42% | $678 | TRASKE1627 | ||
12/02/2022 | 2117 Coolngreen Way | 4/3 | 1,509 | $1,200,000 | $1,205,000 | 0.42% | $799 | $83 | COOLNGREEN2117 | |
12/02/2022 | 742 Cornish Dr | 4/4 | 2,352 | $2,450,000 | $2,450,000 | 0.00% | $1,042 | CORNISH742 | ||
11/30/2022 | 2014 Shadytree Ln | 3/2 | 1,485 | $849,900 | $865,000 | 1.78% | $582 | $305 | SHADYTREE2014 | |
11/28/2022 | 745 Adelaide Cir | 3/3 | 2,392 | $2,149,000 | $1,900,000 | -11.59% | $794 | $180 | ADELAIDE745 | |
11/23/2022 | 1750 S El Camino Real #207 | 1/1 | 650 | $499,000 | $490,000 | -1.80% | $754 | $471 | EL CAMINO REAL1750207 | |
11/23/2022 | 910 Normandy Rd | 2/4 | 3,149 | $2,950,000 | $2,800,000 | -5.08% | $889 | NORMANDY910 | ||
11/22/2022 | 1848 Wandering | 3/2 | 1,424 | $1,199,000 | $1,150,000 | -4.09% | $808 | $65 | WANDERING1848 | |
11/21/2022 | 3533 Dove Hollow Rd | 3/2 | 2,173 | $2,250,000 | $2,400,000 | 6.67% | $1,104 | $450 | DOVE HOLLOW3533 | |
11/18/2022 | 633 Cypress Hills Dr | 4/3 | 2,581 | $2,150,000 | $2,210,000 | 2.79% | $856 | $235 | CYPRESS HILLS633 | |
11/18/2022 | 1841 Pleasantdale Dr | 3/2 | 1,056 | $749,000 | $725,000 | -3.20% | $687 | $300 | PLEASANTDALE1841 | |
11/18/2022 | 141 Solace Ct | 3/2 | 1,327 | $1,394,900 | $1,345,000 | -3.58% | $1,014 | SOLACE141 | ||
11/17/2022 | 1549 N Vulcan Ave #56 | 1/1 | 480 | $165,000 | $165,000 | 0.00% | $344 | VULCAN154956 | ||
11/15/2022 | 724 W Bluff | 4/3 | 2,830 | $2,500,000 | $2,675,000 | 7.00% | $945 | $275 | BLUFF724 | |
11/14/2022 | 2015 Shadow Grove Way | 4/3 | 2,076 | $1,650,000 | $1,655,000 | 0.30% | $797 | $57 | SHADOW GROVE2015 | |
11/09/2022 | 369 N Willowspring Dr | 3/2 | 1,296 | $1,150,000 | $1,121,250 | -2.50% | $865 | $42 | WILLOWSPRING369 | |
11/08/2022 | 224 Seeman Dr | 4/4 | 3,279 | $2,400,000 | $2,350,000 | -2.08% | $717 | SEEMAN224 | ||
11/08/2022 | 1624 N Coast Hwy 101 #30 | 2/2 | 410 | $255,000 | $255,000 | 0.00% | $622 | COAST HWY 101162430 | ||
11/08/2022 | 1911 Country Grove Ln | 3/3 | 1,492 | $919,990 | $920,000 | 0.00% | $617 | $420 | COUNTRY GROVE1911 | |
11/07/2022 | 1832 Belle Grove Rd | 2/2 | 936 | $710,000 | $720,000 | 1.41% | $769 | $300 | BELLE GROVE1832 | |
11/07/2022 | 520 Latigo Row | 5/5 | 4,575 | $3,250,000 | $3,210,000 | -1.23% | $702 | $102 | LATIGO520 | |
11/04/2022 | 622 Hymettus Ave | 4/3 | 2,878 | $2,995,000 | $2,935,000 | -2.00% | $1,020 | HYMETTUS622 | ||
11/03/2022 | 1901 Misty Cir | 2/1 | 850 | $699,000 | $710,000 | 1.57% | $835 | $250 | MISTY1901 | |
11/02/2022 | 2892 Lone Jack Rd | 3/4 | 3,247 | $3,750,000 | $3,366,666 | -10.22% | $1,037 | LONE JACK2892 | ||
11/02/2022 | 1427 Pegaso | 3/2 | 1,517 | $1,300,000 | $1,300,000 | 0.00% | $857 | PEGASO1427 | ||
11/01/2022 | 2010 Coolngreen Ln | 3/3 | 1,603 | $1,200,000 | $1,125,000 | -6.25% | $702 | $167 | COOLNGREEN2010 | |
11/01/2022 | 829 Sidonia St | 3/2 | 1,758 | $1,850,000 | $1,800,000 | -2.70% | $1,024 | SIDONIA829 | ||
11/01/2022 | 505 N Willowspring Dr | 3/3 | 1,972 | $1,450,000 | $1,425,000 | -1.72% | $723 | $83 | WILLOWSPRING505 | |
11/01/2022 | 752 W Bluff Dr | 5/5 | 3,967 | $3,445,000 | $3,400,000 | -1.31% | $857 | $275 | BLUFF752 | |
10/31/2022 | 123 Jasper #23 | 2/1 | 820 | $559,000 | $535,000 | -4.29% | $652 | JASPER12323 | ||
10/31/2022 | 851 Jensen Ct | 4/3 | 3,130 | $2,850,000 | $2,920,000 | 2.46% | $933 | $235 | JENSEN851 | |
10/31/2022 |
![]() |
Pacifica #42 | 2/2 | 1,026 | $1,039,000 | $1,010,777 | -2.72% | $985 | $400 | Pacifica42 |
10/27/2022 | 156 Cerro St | 4/3 | 1,836 | $1,445,000 | $1,400,000 | -3.11% | $763 | CERRO156 | ||
10/26/2022 | 575 Hygeia #A | 3/3 | 1,609 | $1,500,000 | $1,455,000 | -3.00% | $904 | $500 | HYGEIA575A | |
10/25/2022 |
![]() |
Saxony | 2/2 | 1,081 | $1,100,000 | $1,100,000 | 0.00% | $1,018 | $240 | Saxony |
10/25/2022 | 736 Del Rio Ave | 5/4 | 2,641 | $3,350,000 | $3,150,000 | -5.97% | $1,193 | DEL RIO736 | ||
10/24/2022 | 1740 S El Camino Real #103 | 2/2 | 906 | $649,900 | $659,000 | 1.40% | $727 | $516 | EL CAMINO REAL1740103 | |
10/19/2022 | 1768 Whitehall Rd | 2/2 | 1,485 | $1,865,000 | $1,500,000 | -19.57% | $1,010 | $675 | WHITEHALL1768 | |
10/19/2022 | 1639 Clearwater Pl | 3/2 | 1,511 | $1,200,000 | $1,186,000 | -1.17% | $785 | $121 | CLEARWATER1639 | |
10/18/2022 | 637 Summer View Cir | 2/3 | 1,333 | $989,000 | $970,000 | -1.92% | $728 | $495 | SUMMER VIEW637 | |
10/17/2022 | 1306 Ravean Ct | 4/4 | 4,262 | $2,199,000 | $2,100,000 | -4.50% | $493 | $213 | RAVEAN1306 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.