Poway Houses - SDLookup.com

Poway Houses

Today's Changes - View recent Poway price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/250032015/3e5a138930a90ba8e8617b8bc8cd9e60.webp 13654 Somerset Rd $848,000    2/1 906 $936 $0 174 1960 848000 SOMERSET13654
https://cdn.realtyfeed.com/cdn/127/250041344/a1f24c031cecedd1b88162aa3759ef94.webp 13808 Pomerado Rd $899,900    4/2 1,804 $499 $0 46 1977 899900 POMERADO13808
https://cdn.realtyfeed.com/cdn/127/250037824/24bd2b3149f485acb5214827ce1b2649.webp 14550 Dehia St $925,000    3/2 1,105 $837 $0 84 1972 925000 DEHIA14550
https://cdn.realtyfeed.com/cdn/127/250042109/b87d0e52ebea4dc405cd8ba43f91e02c.webp 14513 Mirando St $1,000,000    3/2 1,358 $736 $0 36 1970 1000000 MIRANDO14513
https://cdn.realtyfeed.com/cdn/127/250044416/4d7adbc6d607d965a5ce050b985881c4.webp 13442 Mountainside Dr $1,074,000    3/2 1,305 $823 $0 5 1972 1074000 MOUNTAINSIDE13442
https://cdn.realtyfeed.com/cdn/127/306479313/b29201626c818d40a70e23e1e2ad3021.webp 13255 Evanston Dr $1,094,000    4/3 1,543 $709 $0 154 1969 1094000 EVANSTON13255
https://cdn.realtyfeed.com/cdn/127/250043623/f14b86e768f05430e5f0e43be6578d58.webp 13725 Adrian St $1,149,000    3/2 1,530 $751 $0 18 1971 1149000 ADRIAN13725
https://cdn.realtyfeed.com/cdn/127/306580205/589f27fa6ec58d686aaf2b26c7787c57.webp 13751 Powers Rd $1,149,900    5/3 1,813 $634 $0 22 1959 1149900 POWERS13751
https://cdn.realtyfeed.com/cdn/127/306471911/d9b0a4a72236a6d8e3ea0ee766db3e88.webp 12602 Roberto Way $1,155,000    5/3 1,644 $703 $0 159 1972 1155000 ROBERTO12602
https://cdn.realtyfeed.com/cdn/127/250040232/eae65704b030d6275a05a0283a0d91ef.webp 12450 Robison Blvd $1,180,000    3/2 1,500 $787 $0 57 1972 1180000 ROBISON12450
https://cdn.realtyfeed.com/cdn/127/250038038/e724bb9aca658ea209cac273cfd77370.webp 17759 Saint Andrews Dr $1,186,000    3/2 1,828 $649 $0 82 1978 1186000 SAINT ANDREWS17759
https://cdn.realtyfeed.com/cdn/127/306587774/c5f51bc7160b7cc2e1e1f00db26bc8f3.webp 13435 Frey Ct $1,249,500    5/3 1,891 $661 $0 12 1971 1249500 FREY13435
https://cdn.realtyfeed.com/cdn/127/306496896/787f6760d554802d46e2a89b1cff6dc4.webp 12953 Carriage Rd $1,300,000    4/2 1,879 $692 $0 139 2020 1300000 CARRIAGE12953
https://cdn.realtyfeed.com/cdn/127/306575507/1fedf950108e7d9d0d6887bec35c227f.webp 12311 Witt Rd $1,330,000    4/2 1,761 $755 $0 85 1960 1330000 WITT12311
https://cdn.realtyfeed.com/cdn/127/250040650/e4e8c5bee9047ddcb2f07604e10c5df1.webp 13403 Little Dawn Ln $1,349,000    4/3 2,346 $575 $0 54 1989 1349000 LITTLE DAWN13403
https://cdn.realtyfeed.com/cdn/127/250042808/29e7409492071285550771b17bfc182d.webp 13330 Canyon Back Ln $1,399,000    4/3 2,074 $675 $0 146 1975 1399000 CANYON BACK13330
https://cdn.realtyfeed.com/cdn/127/250044376/6f0bae4027e7b786e1e4b523188c29b4.webp 15260 Vali Hai Rd $1,550,000    4/3 2,501 $620 $0 5 1972 1550000 VALI HAI15260
https://cdn.realtyfeed.com/cdn/127/250034589/649d8d0f7a0ab94dae06f03332fd5090.webp 17924 Saint Andrews Dr $1,700,000    4/4 3,019 $563 $0 122 1979 1700000 SAINT ANDREWS17924
https://cdn.realtyfeed.com/cdn/127/306479506/e37e53d4d1e4df640e5d567455d5f545.webp 15426 Vali Hai Rd $1,750,000    3/3 2,904 $603 $0 151 1979 1750000 VALI HAI15426
https://cdn.realtyfeed.com/cdn/127/250043940/2c6836ba4a07cb2420e65241b0bf793f.webp 12410 Aria Ct $1,799,000    4/5 2,861 $629 $290 12 2021 1799000 ARIA12410
https://cdn.realtyfeed.com/cdn/127/250037669/3944b3a9a797d53fa0a5a13e72e5b6c4.webp 13311 Fallen Leaf Rd $1,814,000    4/3 2,714 $668 $0 132 1965 1814000 FALLEN LEAF13311
https://cdn.realtyfeed.com/cdn/127/306578779/311640a92b9a6f95e31c0d3d5417d11f.webp 14645 High Valley Rd $1,849,000    3/3 2,687 $688 $0 296 1993 1849000 HIGH VALLEY14645
https://cdn.realtyfeed.com/cdn/127/250043743/3131ab9c429b844ede7e6ad7495ce83e.webp 13664 Jack Rabbit Rd $1,849,000    5/4 2,741 $675 $0 15 1968 1849000 JACK RABBIT13664
https://cdn.realtyfeed.com/cdn/127/250044047/4dfa35340c81b0f3e412ead0a254febc.webp 12830 Avenida La Valencia $1,875,000    4/3 2,710 $692 $0 12 1978 1875000 AVENIDA LA VALENCIA12830
https://cdn.realtyfeed.com/cdn/127/250019951/2d456eff8007743855459a486ce07801.webp 13080 Camino Del Valle $1,875,000    5/4 3,356 $559 $96 272 1975 1875000 CAMINO DEL VALLE13080
https://cdn.realtyfeed.com/cdn/127/250042408/8d7c198aaed82c09f260fa292bde55dc.webp 16021 Pomerado Rd $1,950,000    5/4 3,443 $566 $0 33 1926 1950000 POMERADO16021
https://cdn.realtyfeed.com/cdn/127/250044330/d81422dbece41c906e0b49bacad3213c.webp 13730 Holly Oak Way $2,040,990    3/4 3,001 $680 $0 6 2025 2040990 HOLLY OAK13730
https://cdn.realtyfeed.com/cdn/127/306588788/2a6a8098eb001ce8758ea5d6502278f8.webp 16161 Ladera Piedra Way $2,075,000    4/3 2,804 $740 $0 11 1979 2075000 LADERA PIEDRA16161
https://cdn.realtyfeed.com/cdn/127/250039832/6f876991d282f587464e1b002d65a736.webp 17342 Tam O Shanter Dr $2,149,000    4/4 4,270 $503 $0 61 1998 2149000 TAM O SHANTER17342
https://cdn.realtyfeed.com/cdn/127/250039182/1b1ac8ee4220e7b2679ffc94cc7b94cb.webp 13765 Holly Oak Way $2,166,990    3/4 3,001 $722 $0 69 2025 2166990 HOLLY OAK13765
https://cdn.realtyfeed.com/cdn/127/250039669/4805b044443d5908f207f03e095b212a.webp 13770 Holly Oak Way $2,239,990    4/4 3,589 $624 $0 63 2025 2239990 HOLLY OAK13770
https://cdn.realtyfeed.com/cdn/127/250044333/5346e216cb6170dd0b357e3462e34d60.webp 13780 Holly Oak Way $2,324,990    4/5 3,900 $596 $0 6 2025 2324990 HOLLY OAK13780
https://cdn.realtyfeed.com/cdn/127/250035645/f5661e48f08fd5b8950f63e11cf5e20d.webp 13591 Summit Cir $2,499,000    5/7 5,382 $464 $1,200 110 1992 2499000 SUMMIT13591
https://cdn.realtyfeed.com/cdn/127/250036064/a50e8635d3ee6dad7011bf7ff4113c57.webp 17505 Corte Lomas Verde $2,500,000    4/4 3,720 $672 $330 109 1985 2500000 CORTE LOMAS VERDE17505
https://cdn.realtyfeed.com/cdn/127/306546569/9999f254c454093182c5c084178cb7c8.webp 14403 Gaslight Ct $2,599,000    5/5 4,113 $632 $0 139 1991 2599000 GASLIGHT14403
https://cdn.realtyfeed.com/cdn/127/250040649/60f8c9a3a71a7813449b361890dd06ca.webp 14265 Sandhill Rd $2,645,000    6/4 3,665 $722 $0 54 1988 2645000 SANDHILL14265
https://cdn.realtyfeed.com/cdn/127/250033567/24c6f88914f144af93b1db2347f4397e.webp 17601 Valle Verde $2,749,000 4/4 5,413 $508 $40 132 1993 2749000 VALLE VERDE17601
https://cdn.realtyfeed.com/cdn/127/240023327/5465181e961451d90db6529c6ba08943.webp 18585 Deer Valley Estates $2,798,000    7/5 5,776 $484 $0 419 2021 2798000 DEER VALLEY ESTATES18585
https://cdn.realtyfeed.com/cdn/127/250032039/5dc002e7b1e4bbe050bff346fe85e07f.webp 17502 Corte Lomas Verdes $2,800,000    4/4 4,505 $622 $40 150 1984 2800000 CORTE LOMAS VERDES17502
https://cdn.realtyfeed.com/cdn/127/250043794/aa97dcc355b87328f2b2df50f235639b.webp 13625 Antelope Station $2,899,000    4/6 4,378 $662 $195 14 1999 2899000 ANTELOPE STATION13625
https://cdn.realtyfeed.com/cdn/127/250044529/4181a43f808dcc5985c1bf1a2b611353.webp 13665 White Rock Station Rd $3,149,000    7/6 5,371 $586 $195 4 1998 3149000 WHITE ROCK STATION13665
https://cdn.realtyfeed.com/cdn/127/250040787/a84576c0e4ec26536212791370e5bdd0.webp 14545 Highway 67 $3,200,000    5/5 6,403 $500 $0 84 2010 3200000 HIGHWAY 6714545
https://cdn.realtyfeed.com/cdn/127/306504596/daca894da23b0bfc0f0939430236adbe.webp 15615 Boulder Ridge Ln $3,350,000    5/5 4,916 $681 $525 127 1996 3350000 BOULDER RIDGE15615
https://cdn.realtyfeed.com/cdn/127/306503930/5f68cfe0d5e9969ac92069a090a75658.webp 14963 Huntington Gate Dr $3,399,000    4/6 5,032 $675 $0 161 1994 3399000 HUNTINGTON GATE14963
https://cdn.realtyfeed.com/cdn/127/250043157/641065bff95c717cf69295cf71bf6e34.webp 17156 Dos Hermanos $3,750,000    5/4 4,527 $828 $0 24 1977 3750000 DOS HERMANOS17156
https://cdn.realtyfeed.com/cdn/127/250043061/d18b04040b97cda3ba8ad76c810d176a.webp 14224 Harrow Pl $3,790,000    5/6 5,370 $706 $301 20 1991 3790000 HARROW14224
https://cdn.realtyfeed.com/cdn/127/250034006/a2f411b9a0a5e218e95266e092ff9362.webp 13391 Old Winemaster Ct $3,950,000    5/6 7,131 $554 $0 128 2004 3950000 OLD WINEMASTER13391
https://cdn.realtyfeed.com/cdn/127/306402636/bb860a74b4ecccf25c6a83b2584c38cb.webp 13645 Paseo De La Huerta $4,200,000    7/8 9,342 $450 $160 246 1994 4200000 PASEO DE LA HUERTA13645
https://cdn.realtyfeed.com/cdn/127/250041741/496bd01fa912c51e1c6e1c84c8e63c10.webp 13371 Summit Cir $4,200,000    6/7 9,025 $465 $87 41 1993 4200000 SUMMIT13371
https://cdn.realtyfeed.com/cdn/127/250040509/7ad2ae4d6bf78020a2d6b3bdce8c03a5.webp 14155 Biscayne Pl $4,395,000    6/7 7,838 $561 $780 55 2002 4395000 BISCAYNE14155
https://cdn.realtyfeed.com/cdn/127/250028892/6c8c0e4e7fa6d63e1318ad92c7358889.webp 14380 Ciera Ct $4,500,000    7/8 11,744 $383 $780 180 2001 4500000 CIERA14380
https://cdn.realtyfeed.com/cdn/127/250032591/be4fcb145724c460ec1b78f93037d537.webp 13742 Paseo Valle Alto $5,888,000    7/8 11,041 $533 $160 142 2000 5888000 PASEO VALLE ALTO13742
https://cdn.realtyfeed.com/cdn/127/250021620/a937caa3daad8159bc67fedd260763ac.webp 14155 Bryce Point $6,799,000    7/9 13,929 $488 $780 254 2003 6799000 BRYCE POINT14155
https://cdn.realtyfeed.com/cdn/127/306589320/a0d5d5ed8c450eea406fc54e964beb76.webp 18000 Sunset Point Rd $9,000,000    6/9 9,510 $946 $300 21 2010 9000000 SUNSET POINT18000
https://cdn.realtyfeed.com/cdn/127/250032288/13043884abb13afc6b0dbfe0ed9e995a.webp 14170 Bryce Point $8,499,000-$9,499,000    8/13 15,323 $620 $780 146 2011 9499000 BRYCE POINT14170
11/25/2025 3:32:27 PM