| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/05/2026 | 13654 Somerset Rd | 2/1 | 906 | $848,000 | $825,000 | -2.71% | $911 | SOMERSET13654 | ||
| 01/02/2026 | 13725 Adrian St | 3/2 | 1,530 | $1,149,000 | $1,115,000 | -2.96% | $729 | ADRIAN13725 | ||
| 12/31/2025 | 12410 Aria Ct | 4/5 | 2,861 | $1,799,000 | $1,784,000 | 0.83% | $624 | $290 | ARIA12410 | |
| 12/31/2025 | 12602 Roberto Way | 5/3 | 1,644 | $1,155,000 | $1,100,000 | -4.76% | $669 | ROBERTO12602 | ||
| 12/30/2025 | 12830 Avenida La Valencia | 4/3 | 2,710 | $1,875,000 | $1,850,000 | -1.33% | $683 | AVENIDA LA VALENCIA12830 | ||
| 12/29/2025 | 13645 Paseo De La Huerta | 7/8 | 9,342 | $4,200,000 | $3,650,000 | -13.10% | $391 | $160 | PASEO DE LA HUERTA13645 | |
| 12/29/2025 | 12821 Avenida La Valencia | 4/3 | 2,950 | $1,899,000 | $1,825,000 | -3.90% | $619 | AVENIDA LA VALENCIA12821 | ||
| 12/26/2025 | 14082 Pomegranate Ave #146 | 2/2 | 1,101 | $260,000 | $260,000 | 0.00% | $236 | POMEGRANATE14082146 | ||
| 12/26/2025 | 14152 Kendra Way | 4/2 | 1,935 | $1,100,000 | $1,100,000 | 0.00% | $568 | KENDRA14152 | ||
| 12/19/2025 | 13286 Creek Park Ln | 3/2 | 1,288 | $875,000 | $890,000 | 1.71% | $691 | $213 | CREEK PARK13286 | |
| 12/17/2025 | 13114 Dana Vista #345 | 4/2 | 1,416 | $249,000 | $237,500 | -4.62% | $168 | DANA VISTA13114345 | ||
| 12/16/2025 | 15176 Vali Hai Rd | 4/3 | 2,516 | $1,776,000 | $1,775,000 | 0.06% | $705 | VALI HAI15176 | ||
| 12/15/2025 | 15707 Blue Crystal Trl | 5/7 | 8,870 | $4,550,000 | $4,450,000 | -2.20% | $502 | BLUE CRYSTAL15707 | ||
| 12/10/2025 | 13918 Putney Rd | 4/3 | 2,060 | $1,499,999 | $1,462,500 | -2.50% | $710 | PUTNEY13918 | ||
| 12/08/2025 |
|
Stoneridge Chateaus | 3/2 | 1,624 | $699,000 | $705,000 | 0.86% | $434 | $650 | Stoneridge Chateaus |
| 12/08/2025 | 15621 Oakstand Rd | 4/4 | 4,949 | $2,788,888 | $2,750,000 | -1.39% | $556 | OAKSTAND15621 | ||
| 12/08/2025 | 14407 Mountain Rd | 3/3 | 2,086 | $1,450,000 | $1,445,000 | 0.34% | $693 | MOUNTAIN14407 | ||
| 12/05/2025 | 12634 Roberto Way | 4/2 | 1,152 | $1,067,000 | $1,048,000 | -1.78% | $910 | ROBERTO12634 | ||
| 12/05/2025 | 14287 Lolin Ln | 3/2 | 1,200 | $869,000 | $850,000 | -2.19% | $708 | LOLIN14287 | ||
| 12/05/2025 | 13958 Carriage Rd | 4/3 | 2,736 | $1,695,000 | $1,627,000 | -4.01% | $595 | CARRIAGE13958 | ||
| 12/04/2025 | 14514 Kennebunk | 3/1 | 962 | $795,000 | $795,000 | 0.00% | $826 | KENNEBUNK14514 | ||
| 12/02/2025 | 15123 Larchmont St | 5/5 | 3,967 | $2,750,000 | $2,600,000 | -5.45% | $655 | $318 | LARCHMONT15123 | |
| 12/01/2025 | 13979 Hickory St | 4/3 | 3,102 | $1,810,000 | $1,790,000 | -1.10% | $577 | HICKORY13979 | ||
| 11/26/2025 | 17233 Cuvee Ct | 4/3 | 2,517 | $1,495,000 | $1,510,000 | 1.00% | $600 | $268 | CUVEE17233 | |
| 11/26/2025 | 13520 Carriage Rd | 2/2 | 976 | $775,000 | $780,000 | 0.65% | $799 | CARRIAGE13520 | ||
| 11/26/2025 | 15045 Heath Dr | 2/3 | 2,384 | $875,000 | $875,000 | 0.00% | $367 | HEATH15045 | ||
| 11/26/2025 | 13517 Del Marino Ave | 3/2 | 1,358 | $1,039,000 | $1,034,000 | 0.48% | $761 | DEL MARINO13517 | ||
| 11/26/2025 | 14417 Springvale | 4/2 | 1,400 | $929,000 | $950,000 | 2.26% | $679 | SPRINGVALE14417 | ||
| 11/25/2025 | 12809 Estrella Vista St #233 | 3/2 | 1,422 | $340,000 | $330,000 | -2.94% | $232 | $1,435 | ESTRELLA VISTA12809233 | |
| 11/25/2025 | 12959 Creek Park Dr | 4/3 | 2,088 | $800,000 | $800,000 | 0.00% | $383 | $213 | CREEK PARK12959 | |
| 11/25/2025 | 17868 Saint Andrews Dr | 3/2 | 2,535 | $1,999,888 | $1,850,000 | -7.49% | $730 | SAINT ANDREWS17868 | ||
| 11/24/2025 | 17058 Cloudcroft Dr | 3/3 | 2,799 | $1,599,900 | $1,535,000 | -4.06% | $548 | CLOUDCROFT17058 | ||
| 11/21/2025 | 13785 Holly Oak Way | 4/4 | 3,589 | $2,258,990 | $2,321,879 | 2.78% | $647 | HOLLY OAK13785 | ||
| 11/21/2025 |
|
Silver Lake #APT 121 | 3/2 | 937 | $499,000 | $499,000 | 0.00% | $533 | $430 | Silver LakeAPT 121 |
| 11/21/2025 | 12707 Avenida De Espuela | 3/2 | 1,076 | $999,999 | $1,010,000 | 1.00% | $939 | AVENIDA DE ESPUELA12707 | ||
| 11/20/2025 | 14429 Springvale St | 4/3 | 2,788 | $1,142,500 | $1,117,140 | -2.22% | $401 | SPRINGVALE14429 | ||
| 11/20/2025 | 14259 Midland Rd | 4/2 | 1,987 | $1,299,000 | $1,299,000 | 0.00% | $654 | MIDLAND14259 | ||
| 11/20/2025 | 13010 Pomard Way | 4/2 | 2,120 | $1,398,000 | $1,356,000 | -3.00% | $640 | $268 | POMARD13010 | |
| 11/19/2025 |
|
Stoneridge Chateaus | 2/2 | 1,680 | $759,900 | $759,900 | 0.00% | $452 | $650 | Stoneridge Chateaus |
| 11/19/2025 | 12804 Carriage Rd | 3/2 | 1,598 | $825,000 | $729,000 | -11.64% | $456 | CARRIAGE12804 | ||
| 11/17/2025 | 14004 Jasmine Ave #260 | 2/2 | 1,040 | $145,000 | $125,000 | -13.79% | $120 | JASMINE14004260 | ||
| 11/14/2025 | 13070 Olympus Cir #1 | 3/3 | 1,850 | $900,000 | $885,000 | -1.67% | $478 | $285 | OLYMPUS130701 | |
| 11/14/2025 | 15696 Oakstand Rd | 5/3 | 3,753 | $2,199,000 | $2,050,000 | -6.78% | $546 | OAKSTAND15696 | ||
| 11/14/2025 | 13430 Sagewood Dr | 5/3 | 2,772 | $1,595,000 | $1,505,000 | -5.64% | $543 | SAGEWOOD13430 | ||
| 11/14/2025 | 13515 Quiet Hills Dr | 5/3 | 2,287 | $1,275,000 | $1,230,000 | -3.53% | $538 | QUIET HILLS13515 | ||
| 11/13/2025 | 13834 Tobiasson Rd | 3/2 | 1,125 | $874,900 | $845,000 | -3.42% | $751 | TOBIASSON13834 | ||
| 11/12/2025 | 13024 Standish | 5/2 | 1,464 | $925,000 | $925,000 | 0.00% | $632 | STANDISH13024 | ||
| 11/12/2025 | 11721 Treadwell Dr | 5/5 | 3,872 | $2,149,000 | $2,075,000 | -3.44% | $536 | TREADWELL11721 | ||
| 11/11/2025 | 12801 Amber Hill | 3/3 | 1,382 | $899,000 | $875,000 | -2.67% | $633 | AMBER HILL12801 | ||
| 11/10/2025 | 15458 Harrow Ln | 5/4 | 4,286 | $2,650,000 | $2,500,000 | -5.66% | $583 | $100 | HARROW15458 | |
| 11/07/2025 | 17582 Boca Raton Ln | 5/6 | 3,823 | $2,199,000 | $2,117,000 | -3.73% | $554 | $615 | BOCA RATON17582 | |
| 11/07/2025 | 14449 Range Park Rd | 4/3 | 1,919 | $1,295,000 | $1,325,000 | 2.32% | $690 | RANGE PARK14449 | ||
| 11/06/2025 | 13121 Wild Flower Ln | 4/4 | 3,699 | $1,999,900 | $2,200,000 | 10.01% | $595 | WILD FLOWER13121 | ||
| 11/05/2025 | 16956 Cloudcroft Dr | 3/2 | 1,856 | $1,175,000 | $1,230,000 | 4.68% | $663 | CLOUDCROFT16956 | ||
| 11/05/2025 | 13650 Overland Pass | 5/6 | 4,222 | $2,799,000 | $2,825,000 | 0.93% | $669 | $195 | OVERLAND PASS13650 | |
| 11/04/2025 | 13837 Tam O Shanter Ct | 3/3 | 2,422 | $1,249,900 | $1,265,000 | 1.21% | $522 | TAM O SHANTER13837 | ||
| 11/03/2025 | 12710 Treeridge Terrace | 5/3 | 3,139 | $1,695,900 | $1,620,000 | -4.48% | $516 | TREERIDGE TERRACE12710 | ||
| 11/01/2025 | 13735 Paseo Bonita | 4/4 | 3,217 | $1,999,975 | $2,000,000 | 0.00% | $622 | PASEO BONITA13735 | ||
| 10/31/2025 | 13416 Tobiasson | 4/2 | 1,520 | $1,095,000 | $1,083,000 | -1.10% | $713 | TOBIASSON13416 | ||
| 10/31/2025 | 12216 Holland Rd | 4/3 | 1,648 | $1,175,000 | $1,175,000 | 0.00% | $713 | HOLLAND12216 | ||
| 10/31/2025 | 14555 High Pine St | 3/2 | 1,322 | $899,000 | $875,000 | -2.67% | $662 | HIGH PINE14555 | ||
| 10/30/2025 | 13433 Little Dawn Ln | 4/3 | 2,590 | $1,550,000 | $1,560,000 | 0.65% | $602 | LITTLE DAWN13433 | ||
| 10/29/2025 | 12616 Robison Blvd | 3/2 | 1,089 | $635,000 | $635,000 | 0.00% | $583 | ROBISON12616 | ||
| 10/28/2025 | 14001 Saddlewood Dr | 4/2 | 2,238 | $1,449,900 | $1,450,000 | 0.01% | $648 | SADDLEWOOD14001 | ||
| 10/28/2025 | 13852 Olive Mill Way | 4/2 | 1,522 | $998,500 | $960,000 | -3.86% | $631 | OLIVE MILL13852 | ||
| 10/27/2025 | 14594 Scarboro St | 3/2 | 1,740 | $990,000 | $975,000 | -1.52% | $560 | SCARBORO14594 | ||
| 10/24/2025 | 13671 Orchard Gate Rd | 4/3 | 3,370 | $1,995,000 | $1,900,000 | -4.76% | $564 | $50 | ORCHARD GATE13671 | |
| 10/24/2025 | 13539 Pequot Dr | 4/3 | 2,113 | $1,000,000 | $1,040,000 | 4.00% | $492 | PEQUOT13539 | ||
| 10/24/2025 | 13233 La Venta Dr | 4/2 | 1,300 | $1,089,000 | $1,075,000 | -1.29% | $827 | LA VENTA13233 | ||
| 10/22/2025 | 16258 Windpiper | 4/4 | 3,328 | $2,299,000 | $2,299,000 | 0.00% | $691 | $115 | WINDPIPER16258 | |
| 10/21/2025 | 13334 Buena Vista St #63 | 3/2 | 1,340 | $349,000 | $350,000 | 0.29% | $261 | BUENA VISTA1333463 | ||
| 10/21/2025 | 14083 Pomegranate Ave | 2/2 | 1,152 | $135,000 | $125,000 | -7.41% | $109 | POMEGRANATE14083 | ||
| 10/21/2025 | 13565 Pequot Dr | 3/2 | 1,291 | $989,990 | $995,000 | 0.51% | $771 | PEQUOT13565 | ||
| 10/21/2025 | 14003 Olive Meadows Pl | 3/2 | 1,344 | $980,000 | $965,000 | -1.53% | $718 | OLIVE MEADOWS14003 | ||
| 10/20/2025 | 15622 El Camino Entrada | 4/5 | 5,332 | $2,997,000 | $2,900,000 | -3.24% | $544 | $160 | EL CAMINO ENTRADA15622 | |
| 10/20/2025 | 13325 Floral Ave | 3/2 | 1,157 | $899,000 | $910,000 | 1.22% | $787 | FLORAL13325 | ||
| 10/20/2025 | 13340 Arikara Dr | 4/2 | 1,780 | $1,099,000 | $1,105,000 | 0.55% | $621 | ARIKARA13340 | ||
| 10/20/2025 | 13218 Olive Grove Dr | 4/2 | 1,522 | $1,089,900 | $1,055,000 | -3.20% | $693 | OLIVE GROVE13218 | ||
| 10/20/2025 | 13417 Silver Lake Dr | 3/2 | 1,089 | $879,900 | $890,000 | 1.15% | $817 | SILVER LAKE13417 | ||
| 10/17/2025 | 14665 Buckwood St | 4/3 | 2,396 | $1,555,000 | $1,550,000 | 0.32% | $647 | BUCKWOOD14665 | ||
| 10/17/2025 | 13432 Whitewater Dr | 3/2 | 1,636 | $995,000 | $950,000 | -4.52% | $581 | WHITEWATER13432 | ||
| 10/17/2025 | 14210 Tierra Bonita Rd | 6/3 | 3,637 | $1,899,000 | $1,914,000 | 0.79% | $526 | TIERRA BONITA14210 | ||
| 10/17/2025 | 12709 Treeridge Terrace | 4/4 | 2,301 | $1,595,000 | $1,640,000 | 2.82% | $713 | TREERIDGE TERRACE12709 | ||
| 10/16/2025 | 13669 Comuna Dr | 3/3 | 1,368 | $775,000 | $750,000 | -3.23% | $548 | $465 | COMUNA13669 | |
| 10/15/2025 | 13128 Via Del Toro | 4/3 | 2,176 | $1,535,900 | $1,500,000 | -2.34% | $689 | VIA DEL TORO13128 | ||
| 10/15/2025 | 13522 Utopia Rd | 4/2 | 1,235 | $899,000 | $890,000 | -1.00% | $721 | UTOPIA13522 | ||
| 10/15/2025 | 14347 Sycamore Ave | 4/2 | 1,404 | $700,000 | $830,000 | 18.57% | $591 | SYCAMORE14347 | ||
| 10/14/2025 | 13406 Ann O Reno Ln | 3/3 | 1,976 | $984,900 | $950,000 | -3.54% | $481 | ANN O RENO13406 | ||
| 10/14/2025 | 15017 Skyridge Rd | 5/4 | 5,261 | $2,540,000 | $2,482,500 | -2.26% | $472 | SKYRIDGE15017 | ||
| 10/14/2025 | 14093 Pomegranate Ave #216 | 2/2 | 1,140 | $229,500 | $215,000 | -6.32% | $189 | POMEGRANATE14093216 | ||
| 10/14/2025 | 13710 Ahwahnee Way | 4/2 | 1,760 | $1,200,000 | $1,100,000 | -8.33% | $625 | AHWAHNEE13710 | ||
| 10/14/2025 | 14543 Kittery St | 3/2 | 952 | $875,000 | $875,000 | 0.00% | $919 | KITTERY14543 | ||
| 10/11/2025 |
|
Silver Lake #217 | 2/2 | 761 | $429,000 | $426,000 | 0.70% | $560 | $430 | Silver Lake217 |
| 10/09/2025 | 13321 Ann O Reno Ln | 3/2 | 1,236 | $889,900 | $882,900 | 0.79% | $714 | ANN O RENO13321 | ||
| 10/09/2025 | 12915 Meadow Glen Way | 3/3 | 1,453 | $1,025,000 | $1,050,000 | 2.44% | $723 | MEADOW GLEN12915 | ||
| 10/09/2025 | 12194 Wilsey Way | 3/2 | 1,176 | $659,000 | $659,000 | 0.00% | $560 | $470 | WILSEY12194 | |
| 10/07/2025 | 13046 Cree Dr | 3/2 | 1,742 | $995,000 | $985,000 | -1.01% | $565 | CREE13046 | ||
| 10/07/2025 | 14040 Old Station Rd | 4/3 | 2,889 | $1,650,000 | $1,600,000 | -3.03% | $554 | OLD STATION14040 | ||
| 10/07/2025 | 13773 Paseo Valle Alto | 7/8 | 5,457 | $2,985,000 | $2,925,000 | -2.01% | $536 | $160 | PASEO VALLE ALTO13773 | |
| 10/06/2025 | 13951 Powers Rd | 4/2 | 1,242 | $829,000 | $855,000 | 3.14% | $688 | POWERS13951 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.