| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/13/2026 | 13730 Holly Oak Way | 3/4 | 3,001 | $2,040,990 | $2,058,056 | 0.84% | $686 | HOLLY OAK13730 | ||
| 03/12/2026 | 13483 Pequot | 3/2 | 1,719 | $1,129,000 | $1,040,000 | -7.88% | $605 | PEQUOT13483 | ||
| 03/11/2026 | 13303 Betty Lee Way | 5/3 | 2,085 | $1,299,000 | $1,299,000 | 0.00% | $623 | BETTY LEE13303 | ||
| 03/10/2026 | 13209 Neddick Ave | 3/2 | 1,500 | $850,000 | $860,000 | 1.18% | $573 | NEDDICK13209 | ||
| 03/06/2026 | 14523 Saco St | 3/2 | 962 | $875,000 | $876,438 | 0.16% | $911 | SACO14523 | ||
| 03/06/2026 | 17801 Joyas Ct | 5/6 | 5,406 | $2,800,000 | $2,750,000 | -1.79% | $509 | $38 | JOYAS17801 | |
| 03/05/2026 | 13462 Montego Dr | 4/2 | 1,448 | $850,000 | $865,000 | 1.76% | $597 | MONTEGO13462 | ||
| 03/04/2026 | 13411 Silver Lake Dr | 3/2 | 1,100 | $950,000 | $975,000 | 2.63% | $886 | SILVER LAKE13411 | ||
| 03/03/2026 | 13441 Sagewood Dr | 4/3 | 2,847 | $1,649,000 | $1,675,000 | 1.58% | $588 | SAGEWOOD13441 | ||
| 03/03/2026 | 15260 Vali Hai Rd | 4/3 | 2,501 | $1,475,000 | $1,380,000 | -6.44% | $552 | VALI HAI15260 | ||
| 03/02/2026 | 14015 Olive Meadows Pl | 4/2 | 1,522 | $1,075,000 | $1,075,000 | 0.00% | $706 | OLIVE MEADOWS14015 | ||
| 03/02/2026 | 14127 Tobiasson Rd | 3/2 | 1,212 | $949,000 | $950,000 | 0.11% | $784 | TOBIASSON14127 | ||
| 02/27/2026 | 15032 Heath Dr | 4/5 | 3,140 | $1,700,000 | $1,700,000 | 0.00% | $541 | HEATH15032 | ||
| 02/26/2026 | 12539 Buckskin Trl | 3/2 | 1,254 | $999,000 | $1,060,000 | 6.11% | $845 | BUCKSKIN12539 | ||
| 02/26/2026 | 16931 Dorlyn Way | 4/4 | 3,123 | $1,799,000 | $1,820,000 | 1.17% | $583 | $564 | DORLYN16931 | |
| 02/25/2026 |
|
Stoneridge Chateaus | 2/2 | 1,680 | $824,000 | $815,000 | -1.09% | $485 | $650 | Stoneridge Chateaus |
| 02/24/2026 | 13059 Acton Ave | 3/2 | 1,567 | $995,000 | $1,005,000 | 1.01% | $641 | ACTON13059 | ||
| 02/23/2026 | 13015 Carriage Rd | 4/2 | 1,372 | $1,049,000 | $1,049,000 | 0.00% | $765 | CARRIAGE13015 | ||
| 02/20/2026 | 15466 Markar Rd | 4/5 | 4,214 | $2,450,000 | $2,450,000 | 0.00% | $581 | MARKAR15466 | ||
| 02/20/2026 | 13962 Magnolia #90 | 2/1 | 509 | $150,000 | $145,000 | -3.33% | $285 | MAGNOLIA1396290 | ||
| 02/20/2026 | 13751 Powers Rd | 5/3 | 1,813 | $1,135,000 | $1,115,000 | -1.76% | $615 | POWERS13751 | ||
| 02/20/2026 | 14274 Woodcreek Rd | 3/3 | 1,712 | $1,450,000 | $1,405,000 | -3.10% | $821 | WOODCREEK14274 | ||
| 02/18/2026 | 12236 Malabar Dr | 4/3 | 2,761 | $1,700,000 | $1,850,000 | 8.82% | $670 | MALABAR12236 | ||
| 02/17/2026 | 13080 Camino Del Valle | 5/4 | 3,356 | $1,875,000 | $1,725,000 | -8.00% | $514 | $96 | CAMINO DEL VALLE13080 | |
| 02/13/2026 | 14154 Halper Rd | 3/2 | 1,246 | $949,000 | $1,000,000 | 5.37% | $803 | HALPER14154 | ||
| 02/13/2026 | 12815 Iola Way | 5/4 | 1,631 | $1,309,500 | $1,284,500 | -1.91% | $788 | IOLA12815 | ||
| 02/13/2026 | 13011 Conley St | 3/2 | 1,278 | $899,000 | $880,000 | -2.11% | $689 | CONLEY13011 | ||
| 02/12/2026 | 13308 Alpine Dr | 3/2 | 1,566 | $388,888 | $388,888 | 0.00% | $248 | ALPINE13308 | ||
| 02/10/2026 | 12632 Footman Ln | 4/3 | 3,184 | $1,849,000 | $1,881,000 | 1.73% | $591 | FOOTMAN12632 | ||
| 02/09/2026 | 13003 Corte Susana | 4/3 | 3,142 | $1,650,000 | $1,596,000 | -3.27% | $508 | CORTE SUSANA13003 | ||
| 02/05/2026 |
|
Silver Lake #215 | 2/2 | 761 | $425,000 | $420,000 | -1.18% | $552 | $430 | Silver Lake215 |
| 02/03/2026 | 13752 Frame Rd | 5/3 | 1,853 | $1,099,995 | $1,120,000 | 1.82% | $604 | FRAME13752 | ||
| 02/02/2026 |
|
Stoneridge Chateaus | 2/3 | 1,524 | $799,000 | $800,000 | 0.13% | $525 | $685 | Stoneridge Chateaus |
| 02/02/2026 | 15005 Garden Rd | 4/3 | 2,369 | $1,399,000 | $1,377,500 | -1.54% | $581 | GARDEN15005 | ||
| 02/02/2026 | 17601 Valle Verde | 4/4 | 5,413 | $2,749,000 | $2,710,000 | -1.42% | $501 | $40 | VALLE VERDE17601 | |
| 01/30/2026 | 13306 Tawanka Dr | 4/3 | 1,684 | $999,900 | $965,000 | -3.49% | $573 | TAWANKA13306 | ||
| 01/30/2026 |
|
Silver Lake #108 | 2/2 | 761 | $425,000 | $460,000 | 8.24% | $604 | $477 | Silver Lake108 |
| 01/29/2026 | 13330 Canyon Back Ln | 4/3 | 2,074 | $1,399,000 | $1,350,000 | -3.50% | $651 | CANYON BACK13330 | ||
| 01/28/2026 | 14153 Ezra Ln | 2/1 | 635 | $775,000 | $780,000 | 0.65% | $1,228 | EZRA14153 | ||
| 01/26/2026 | 13570 Summit Cir | 5/6 | 5,879 | $3,097,500 | $2,950,000 | -4.76% | $502 | $100 | SUMMIT13570 | |
| 01/22/2026 | 13760 Holly Oak Way | 4/5 | 3,900 | $2,197,990 | $2,197,990 | 0.00% | $564 | HOLLY OAK13760 | ||
| 01/20/2026 | 17924 Saint Andrews Dr | 4/4 | 3,190 | $1,700,000 | $1,649,000 | -3.00% | $517 | SAINT ANDREWS17924 | ||
| 01/20/2026 | 14036 Tierra Bonita Rd | 3/3 | 2,428 | $1,750,000 | $1,630,000 | -6.86% | $671 | TIERRA BONITA14036 | ||
| 01/20/2026 | 13366 Twin Circle Ct | 4/3 | 2,334 | $1,600,000 | $1,553,775 | -2.89% | $666 | TWIN CIRCLE13366 | ||
| 01/16/2026 | 16161 Ladera Piedra Way | 4/3 | 2,804 | $2,075,000 | $2,075,000 | 0.00% | $740 | LADERA PIEDRA16161 | ||
| 01/14/2026 | 15103 Amso St | 3/2 | 1,320 | $1,095,000 | $1,150,000 | 5.02% | $871 | AMSO15103 | ||
| 01/14/2026 | 14334 Sandown Ct | 5/3 | 2,085 | $965,000 | $965,000 | 0.00% | $463 | SANDOWN14334 | ||
| 01/13/2026 | 13314 Edina Way | 4/3 | 2,231 | $1,700,000 | $1,674,500 | -1.50% | $751 | EDINA13314 | ||
| 01/12/2026 | 14027 Hermosillo Way | 3/2 | 1,344 | $915,000 | $950,000 | 3.83% | $707 | HERMOSILLO14027 | ||
| 01/12/2026 | 13255 Evanston Dr | 4/3 | 1,543 | $1,094,000 | $1,050,000 | -4.02% | $680 | EVANSTON13255 | ||
| 01/09/2026 | 13230 Johannesberg Way #10 | 3/3 | 1,148 | $640,000 | $618,000 | -3.44% | $538 | $535 | JOHANNESBERG1323010 | |
| 01/09/2026 | 17759 Saint Andrews Dr | 3/2 | 1,828 | $1,186,000 | $1,179,000 | 0.59% | $645 | SAINT ANDREWS17759 | ||
| 01/08/2026 | 13644 Mulberry Tree Ct | 3/3 | 1,432 | $740,000 | $765,000 | 3.38% | $534 | $465 | MULBERRY TREE13644 | |
| 01/08/2026 | 13544 Comuna Dr | 3/3 | 1,368 | $775,000 | $765,000 | -1.29% | $559 | $465 | COMUNA13544 | |
| 01/07/2026 | 13403 Little Dawn Ln | 4/3 | 2,346 | $1,329,000 | $1,275,000 | -4.06% | $543 | LITTLE DAWN13403 | ||
| 01/05/2026 | 14520 Victoria Estates Ln | 3/2 | 2,193 | $1,280,000 | $1,280,000 | 0.00% | $584 | VICTORIA ESTATES14520 | ||
| 01/05/2026 | 13654 Somerset Rd | 2/1 | 906 | $848,000 | $825,000 | -2.71% | $911 | SOMERSET13654 | ||
| 01/02/2026 | 13725 Adrian St | 3/2 | 1,530 | $1,149,000 | $1,115,000 | -2.96% | $729 | ADRIAN13725 | ||
| 12/31/2025 | 12602 Roberto Way | 5/3 | 1,644 | $1,155,000 | $1,100,000 | -4.76% | $669 | ROBERTO12602 | ||
| 12/31/2025 | 12410 Aria Ct | 4/5 | 2,861 | $1,799,000 | $1,784,000 | 0.83% | $624 | $290 | ARIA12410 | |
| 12/30/2025 | 12830 Avenida La Valencia | 4/3 | 2,710 | $1,875,000 | $1,850,000 | -1.33% | $683 | AVENIDA LA VALENCIA12830 | ||
| 12/29/2025 | 13645 Paseo De La Huerta | 7/8 | 9,342 | $4,200,000 | $3,650,000 | -13.10% | $391 | $160 | PASEO DE LA HUERTA13645 | |
| 12/29/2025 | 12821 Avenida La Valencia | 4/3 | 2,950 | $1,899,000 | $1,825,000 | -3.90% | $619 | AVENIDA LA VALENCIA12821 | ||
| 12/26/2025 | 14152 Kendra Way | 4/2 | 1,935 | $1,100,000 | $1,100,000 | 0.00% | $568 | KENDRA14152 | ||
| 12/26/2025 | 14082 Pomegranate Ave #146 | 2/2 | 1,101 | $260,000 | $260,000 | 0.00% | $236 | POMEGRANATE14082146 | ||
| 12/19/2025 | 13286 Creek Park Ln | 3/2 | 1,288 | $875,000 | $890,000 | 1.71% | $691 | $213 | CREEK PARK13286 | |
| 12/17/2025 | 13114 Dana Vista #345 | 4/2 | 1,416 | $249,000 | $237,500 | -4.62% | $168 | DANA VISTA13114345 | ||
| 12/16/2025 | 15176 Vali Hai Rd | 4/3 | 2,516 | $1,776,000 | $1,775,000 | 0.06% | $705 | VALI HAI15176 | ||
| 12/15/2025 | 15707 Blue Crystal Trl | 5/7 | 8,870 | $4,550,000 | $4,450,000 | -2.20% | $502 | BLUE CRYSTAL15707 | ||
| 12/10/2025 | 13918 Putney Rd | 4/3 | 2,060 | $1,499,999 | $1,462,500 | -2.50% | $710 | PUTNEY13918 | ||
| 12/08/2025 |
|
Stoneridge Chateaus | 3/2 | 1,624 | $699,000 | $705,000 | 0.86% | $434 | $650 | Stoneridge Chateaus |
| 12/08/2025 | 14407 Mountain Rd | 3/3 | 2,086 | $1,450,000 | $1,445,000 | 0.34% | $693 | MOUNTAIN14407 | ||
| 12/08/2025 | 15621 Oakstand Rd | 4/4 | 4,949 | $2,788,888 | $2,750,000 | -1.39% | $556 | OAKSTAND15621 | ||
| 12/05/2025 | 14287 Lolin Ln | 3/2 | 1,200 | $869,000 | $850,000 | -2.19% | $708 | LOLIN14287 | ||
| 12/05/2025 | 12634 Roberto Way | 4/2 | 1,152 | $1,067,000 | $1,048,000 | -1.78% | $910 | ROBERTO12634 | ||
| 12/05/2025 | 13958 Carriage Rd | 4/3 | 2,736 | $1,695,000 | $1,627,000 | -4.01% | $595 | CARRIAGE13958 | ||
| 12/04/2025 | 14514 Kennebunk | 3/1 | 962 | $795,000 | $795,000 | 0.00% | $826 | KENNEBUNK14514 | ||
| 12/02/2025 | 15123 Larchmont St | 5/5 | 3,967 | $2,750,000 | $2,600,000 | -5.45% | $655 | $318 | LARCHMONT15123 | |
| 12/01/2025 | 13979 Hickory St | 4/3 | 3,102 | $1,810,000 | $1,790,000 | -1.10% | $577 | HICKORY13979 | ||
| 11/26/2025 | 17233 Cuvee Ct | 4/3 | 2,517 | $1,495,000 | $1,510,000 | 1.00% | $600 | $268 | CUVEE17233 | |
| 11/26/2025 | 14417 Springvale | 4/2 | 1,400 | $929,000 | $950,000 | 2.26% | $679 | SPRINGVALE14417 | ||
| 11/26/2025 | 13517 Del Marino Ave | 3/2 | 1,358 | $1,039,000 | $1,034,000 | 0.48% | $761 | DEL MARINO13517 | ||
| 11/26/2025 | 15045 Heath Dr | 2/3 | 2,384 | $875,000 | $875,000 | 0.00% | $367 | HEATH15045 | ||
| 11/26/2025 | 13520 Carriage Rd | 2/2 | 976 | $775,000 | $780,000 | 0.65% | $799 | CARRIAGE13520 | ||
| 11/25/2025 | 12959 Creek Park Dr | 4/3 | 2,088 | $800,000 | $800,000 | 0.00% | $383 | $213 | CREEK PARK12959 | |
| 11/25/2025 | 12809 Estrella Vista St #233 | 3/2 | 1,422 | $340,000 | $330,000 | -2.94% | $232 | $1,435 | ESTRELLA VISTA12809233 | |
| 11/25/2025 | 17868 Saint Andrews Dr | 3/2 | 2,535 | $1,999,888 | $1,850,000 | -7.49% | $730 | SAINT ANDREWS17868 | ||
| 11/24/2025 | 17058 Cloudcroft Dr | 3/3 | 2,799 | $1,599,900 | $1,535,000 | -4.06% | $548 | CLOUDCROFT17058 | ||
| 11/21/2025 | 13648 Putney Rd | 3/3 | 1,886 | $1,300,000 | $1,350,000 | 3.85% | $716 | PUTNEY13648 | ||
| 11/21/2025 | 12707 Avenida De Espuela | 3/2 | 1,076 | $999,999 | $1,010,000 | 1.00% | $939 | AVENIDA DE ESPUELA12707 | ||
| 11/21/2025 |
|
Silver Lake #APT 121 | 3/2 | 937 | $499,000 | $499,000 | 0.00% | $533 | $430 | Silver LakeAPT 121 |
| 11/21/2025 | 13785 Holly Oak Way | 4/4 | 3,589 | $2,258,990 | $2,321,879 | 2.78% | $647 | HOLLY OAK13785 | ||
| 11/20/2025 | 13010 Pomard Way | 4/2 | 2,120 | $1,398,000 | $1,356,000 | -3.00% | $640 | $268 | POMARD13010 | |
| 11/20/2025 | 14259 Midland Rd | 4/2 | 1,987 | $1,299,000 | $1,299,000 | 0.00% | $654 | MIDLAND14259 | ||
| 11/20/2025 | 14429 Springvale St | 4/3 | 2,788 | $1,142,500 | $1,117,140 | -2.22% | $401 | SPRINGVALE14429 | ||
| 11/19/2025 |
|
Stoneridge Chateaus | 2/2 | 1,680 | $759,900 | $759,900 | 0.00% | $452 | $650 | Stoneridge Chateaus |
| 11/19/2025 | 12804 Carriage Rd | 3/2 | 1,598 | $825,000 | $729,000 | -11.64% | $456 | CARRIAGE12804 | ||
| 11/17/2025 | 14004 Jasmine Ave #260 | 2/2 | 1,040 | $145,000 | $125,000 | -13.79% | $120 | JASMINE14004260 | ||
| 11/14/2025 | 13070 Olympus Cir #1 | 3/3 | 1,850 | $900,000 | $885,000 | -1.67% | $478 | $285 | OLYMPUS130701 | |
| 11/14/2025 | 13515 Quiet Hills Dr | 5/3 | 2,287 | $1,275,000 | $1,230,000 | -3.53% | $538 | QUIET HILLS13515 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.