Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
07/03/2025 | 12050 Crest Rd | 4/3 | 3,099 | $1,649,000 | $1,599,000 | -3.03% | $516 | CREST12050 | ||
07/02/2025 | 13023 Ashgate Pl | 3/2 | 1,008 | $919,000 | $925,000 | 0.65% | $918 | ASHGATE13023 | ||
07/02/2025 | 12701 Mcferon Rd | 4/2 | 1,487 | $1,069,000 | $1,045,000 | -2.25% | $703 | MCFERON12701 | ||
07/01/2025 | 13031 Carriage Rd | 3/2 | 1,191 | $810,000 | $830,000 | 2.47% | $697 | CARRIAGE13031 | ||
07/01/2025 | 13031 Carriage Rd | 3/2 | 1,191 | $810,000 | $830,000 | 2.47% | $697 | CARRIAGE13031 | ||
07/01/2025 | 12659 Butterwood Ct | 4/3 | 2,736 | $1,745,000 | $1,742,500 | 0.14% | $637 | BUTTERWOOD12659 | ||
06/30/2025 | 15130 Larchmont St | 5/5 | 3,967 | $2,599,000 | $2,450,000 | -5.73% | $618 | $318 | LARCHMONT15130 | |
06/27/2025 | 12700 Soule St | 3/2 | 1,598 | $1,195,000 | $1,225,000 | 2.51% | $767 | SOULE12700 | ||
06/27/2025 | 13378 Calle Colina | 5/4 | 3,301 | $2,198,888 | $2,150,000 | -2.22% | $651 | $96 | CALLE COLINA13378 | |
06/27/2025 | 13423 Sutter Mill Rd | 3/2 | 1,354 | $649,999 | $665,000 | 2.31% | $491 | $164 | SUTTER MILL13423 | |
06/26/2025 | 16346 Sage Trails Ct | 4/5 | 3,905 | $2,695,000 | $2,550,000 | -5.38% | $653 | $542 | SAGE TRAILS16346 | |
06/25/2025 | 16925 Old Coach Rd | 4/5 | 4,183 | $3,200,000 | $2,950,000 | -7.81% | $705 | $542 | OLD COACH16925 | |
06/24/2025 | 16334 Woodson View Rd | 5/4 | 3,135 | $2,095,000 | $2,095,000 | 0.00% | $668 | WOODSON VIEW16334 | ||
06/24/2025 | 13961 Eastern St | 3/2 | 1,400 | $935,000 | $920,000 | -1.60% | $657 | EASTERN13961 | ||
06/24/2025 | 17214 Tam O Shanter Dr | 3/3 | 2,148 | $1,799,000 | $1,650,000 | -8.28% | $768 | TAM O SHANTER17214 | ||
06/24/2025 | 13781 Dean Ct | 5/6 | 4,518 | $2,795,000 | $2,700,000 | -3.40% | $598 | $616 | DEAN13781 | |
06/23/2025 | 13736 Tobiasson Rd | 3/2 | 1,819 | $1,150,000 | $1,140,000 | 0.87% | $627 | TOBIASSON13736 | ||
06/23/2025 | 12759 Claire Dr | 3/2 | 1,994 | $1,100,000 | $1,075,000 | -2.27% | $539 | CLAIRE12759 | ||
06/20/2025 | 15533 Harrow Ln | 4/4 | 3,233 | $2,395,000 | $2,395,000 | 0.00% | $741 | $110 | HARROW15533 | |
06/20/2025 | 12632 Mcferon Rd | 4/2 | 1,487 | $1,095,000 | $1,116,500 | 1.96% | $751 | MCFERON12632 | ||
06/19/2025 | 13031 Carriage Rd | 3/2 | 1,191 | $810,000 | $830,000 | 2.47% | $697 | CARRIAGE13031 | ||
06/18/2025 | 17125 Pomard Ct | 3/2 | 1,933 | $1,350,000 | $1,325,000 | -1.85% | $685 | $268 | POMARD17125 | |
06/17/2025 | 13025 Earlgate Ct | 3/2 | 1,484 | $1,149,000 | $1,155,000 | 0.52% | $778 | EARLGATE13025 | ||
06/16/2025 | 13065 Edina Way | 5/3 | 3,244 | $1,899,000 | $1,885,000 | 0.74% | $581 | EDINA13065 | ||
06/16/2025 | 13975 Midland Rd | 2/2 | 984 | $614,900 | $610,000 | 0.80% | $620 | $653 | MIDLAND13975 | |
06/13/2025 | 14538 Biddeford St | 3/1 | 952 | $779,000 | $770,000 | -1.16% | $809 | BIDDEFORD14538 | ||
06/12/2025 | 13205 Poway Hills Dr | 4/3 | 3,139 | $1,800,000 | $1,860,000 | 3.33% | $593 | POWAY HILLS13205 | ||
06/12/2025 | 13145 Decant Dr | 4/2 | 2,156 | $1,299,900 | $1,295,000 | 0.38% | $601 | $265 | DECANT13145 | |
06/10/2025 | 13503 Maryearl Ln | 4/2 | 1,330 | $999,000 | $999,000 | 0.00% | $751 | MARYEARL13503 | ||
06/09/2025 | 14155 Frame Rd | 4/2 | 1,288 | $850,000 | $890,000 | 4.71% | $691 | FRAME14155 | ||
06/09/2025 | 14537 High Pine | 4/3 | 1,745 | $1,100,000 | $1,100,000 | 0.00% | $630 | HIGH PINE14537 | ||
06/06/2025 | 13111 Neddick Ave | 3/2 | 1,104 | $895,000 | $895,000 | 0.00% | $811 | NEDDICK13111 | ||
06/06/2025 | 15120 Amso St | 3/1 | 1,148 | $875,000 | $895,000 | 2.29% | $780 | AMSO15120 | ||
06/06/2025 | 13401 Whitewater Dr | 3/2 | 1,330 | $959,000 | $975,000 | 1.67% | $733 | WHITEWATER13401 | ||
06/05/2025 | 15535 Westview Rd | 5/6 | 7,230 | $5,995,000 | $5,667,000 | -5.47% | $784 | WESTVIEW15535 | ||
05/30/2025 | 14243 High Valley Rd | 5/3 | 2,287 | $1,495,000 | $1,550,000 | 3.68% | $678 | HIGH VALLEY14243 | ||
05/30/2025 | 14544 Kennebunk St | 3/2 | 1,100 | $849,000 | $850,000 | 0.12% | $773 | KENNEBUNK14544 | ||
05/30/2025 | 13229 Casa Vista St #85 | 3/2 | 1,440 | $359,000 | $359,000 | 0.00% | $249 | CASA VISTA1322985 | ||
05/30/2025 | 12833 Estrella Vista #289 | 3/2 | 1,293 | $359,900 | $359,900 | 0.00% | $278 | ESTRELLA VISTA12833289 | ||
05/30/2025 | 12927 Ilene St | 3/2 | 1,275 | $949,000 | $949,000 | 0.00% | $744 | ILENE12927 | ||
05/29/2025 | 13128 Via Del Toro | 4/3 | 2,176 | $1,495,000 | $1,447,150 | -3.20% | $665 | VIA DEL TORO13128 | ||
05/29/2025 | 14239 Palisades Dr | 3/4 | 2,995 | $1,899,900 | $1,825,000 | -3.94% | $609 | PALISADES14239 | ||
05/29/2025 | 12952 Cree Dr | 3/3 | 1,380 | $825,000 | $850,000 | 3.03% | $616 | $576 | CREE12952 | |
05/29/2025 |
![]() |
Silver Lake #203 | 2/2 | 761 | $458,000 | $450,000 | -1.75% | $591 | $438 | Silver Lake203 |
05/28/2025 | 17205 Vendor Pl | 4/2 | 2,156 | $1,595,000 | $1,565,000 | -1.88% | $726 | $268 | VENDOR17205 | |
05/28/2025 | 14425 Range Park Rd | 4/2 | 1,557 | $1,199,000 | $1,175,000 | -2.00% | $755 | RANGE PARK14425 | ||
05/28/2025 | 13640 Poway Springs Rd | 4/5 | 3,440 | $1,999,999 | $2,100,000 | 5.00% | $610 | POWAY SPRINGS13640 | ||
05/27/2025 | 13554 Del Marino Ave | 4/2 | 1,502 | $950,000 | $935,000 | -1.58% | $623 | DEL MARINO13554 | ||
05/27/2025 | 13046 Edina Way | 4/3 | 2,484 | $1,764,999 | $1,765,000 | 0.00% | $711 | EDINA13046 | ||
05/27/2025 | 13520 Carriage Rd | 2/2 | 976 | $700,000 | $720,000 | 2.86% | $738 | CARRIAGE13520 | ||
05/27/2025 | 14460 Carlson Ct | 4/2 | 2,347 | $1,000,000 | $1,117,000 | 11.70% | $476 | CARLSON14460 | ||
05/27/2025 | 14460 Kentfield Pl | 4/3 | 3,037 | $1,775,000 | $1,760,000 | 0.85% | $580 | KENTFIELD14460 | ||
05/23/2025 | 13057 Triumph Dr | 4/2 | 1,730 | $1,329,000 | $1,360,000 | 2.33% | $786 | TRIUMPH13057 | ||
05/23/2025 | 14300 Cascade Xing | 4/4 | 5,372 | $3,395,000 | $3,250,000 | -4.27% | $605 | $780 | CASCADE14300 | |
05/23/2025 | 11781 Treadwell Dr | 5/5 | 3,872 | $2,549,900 | $2,525,000 | 0.98% | $652 | TREADWELL11781 | ||
05/23/2025 | 12710 Montauk St | 3/2 | 1,208 | $849,000 | $760,000 | -10.48% | $629 | MONTAUK12710 | ||
05/22/2025 | 14940 Oak Trail Ct | 4/6 | 5,672 | $3,299,000 | $3,260,000 | -1.18% | $575 | OAK TRAIL14940 | ||
05/21/2025 | 13440 Montego Dr | 4/2 | 1,448 | $999,000 | $995,000 | 0.40% | $687 | MONTEGO13440 | ||
05/21/2025 | 13202 Waltham Ave | 3/2 | 1,053 | $859,900 | $855,000 | 0.57% | $812 | WALTHAM13202 | ||
05/21/2025 | 13335 Buena Vista St | 3/2 | 1,584 | $375,000 | $380,000 | 1.33% | $240 | $1,460 | BUENA VISTA13335 | |
05/21/2025 | 12232 Colony Dr | 4/3 | 2,267 | $1,299,000 | $1,370,000 | 5.47% | $604 | COLONY12232 | ||
05/20/2025 | 15808 Cumberland Dr | 4/3 | 3,383 | $2,499,000 | $2,410,000 | -3.56% | $712 | CUMBERLAND15808 | ||
05/20/2025 | 13736 Sycamore Tree Ln | 3/3 | 1,368 | $775,000 | $775,000 | 0.00% | $567 | $465 | SYCAMORE TREE13736 | |
05/20/2025 | 13326 Arroya Vista Rd | 4/3 | 2,982 | $2,150,000 | $2,500,000 | 16.28% | $838 | $50 | ARROYA VISTA13326 | |
05/19/2025 | 16327 Woodson View Rd | 4/4 | 2,612 | $1,995,000 | $2,175,000 | 9.02% | $833 | WOODSON VIEW16327 | ||
05/19/2025 | 13821 Eisenhower Ave | 3/2 | 1,884 | $1,199,995 | $1,200,000 | 0.00% | $637 | EISENHOWER13821 | ||
05/19/2025 | 13858 Midgrove Ct | 3/2 | 1,195 | $810,000 | $820,000 | 1.23% | $686 | MIDGROVE13858 | ||
05/19/2025 |
![]() |
Stoneridge Chateaus | 2/2 | 1,680 | $889,000 | $889,000 | 0.00% | $529 | $650 | Stoneridge Chateaus |
05/16/2025 | 13910 Pomerado Rd | 4/3 | 1,525 | $1,145,000 | $1,106,000 | -3.41% | $725 | POMERADO13910 | ||
05/15/2025 | 13220 Tarascan Dr #2 | 2/3 | 1,330 | $800,000 | $800,000 | 0.00% | $602 | $280 | TARASCAN132202 | |
05/13/2025 | 12256 Old Stone Rd | 4/3 | 1,946 | $1,099,000 | $1,072,000 | -2.46% | $551 | OLD STONE12256 | ||
05/12/2025 | 12228 Colony Dr | 4/3 | 1,781 | $1,299,000 | $1,292,942 | 0.47% | $726 | COLONY12228 | ||
05/07/2025 | 12805 Soule St | 3/3 | 1,633 | $1,085,000 | $1,058,000 | -2.49% | $648 | SOULE12805 | ||
05/07/2025 | 12611 Mustang Dr | 4/2 | 1,440 | $1,149,000 | $1,100,000 | -4.26% | $764 | MUSTANG12611 | ||
05/06/2025 | 13145 Silver Saddle Ln | 3/2 | 2,352 | $1,495,000 | $1,520,000 | 1.67% | $646 | $96 | SILVER SADDLE13145 | |
05/05/2025 | 13558 Quiet Hills Dr | 5/3 | 2,287 | $1,399,900 | $1,350,000 | -3.56% | $590 | QUIET HILLS13558 | ||
05/05/2025 | 12349 Bluewing Ct | 4/3 | 1,745 | $1,200,000 | $1,165,000 | -2.92% | $668 | BLUEWING12349 | ||
05/02/2025 | 13625 Holly Oak Way | 3/2 | 1,661 | $1,299,000 | $1,316,000 | 1.31% | $792 | HOLLY OAK13625 | ||
05/02/2025 | 13521 Whitewater Dr | 6/6 | 4,825 | $2,495,000 | $2,495,000 | 0.00% | $517 | WHITEWATER13521 | ||
05/02/2025 | 15120 Larchmont St | 4/4 | 3,501 | $2,495,000 | $2,375,000 | -4.81% | $678 | $318 | LARCHMONT15120 | |
05/02/2025 | 12877 Carriage Rd | 4/2 | 1,520 | $1,054,000 | $1,055,000 | 0.09% | $694 | CARRIAGE12877 | ||
05/01/2025 | 14401 Sandhill Rd | 5/5 | 5,402 | $3,099,000 | $2,975,000 | -4.00% | $551 | SANDHILL14401 | ||
04/30/2025 | 12709 Treeridge Terrace | 4/4 | 2,259 | $1,549,000 | $1,585,000 | 2.32% | $702 | TREERIDGE TERRACE12709 | ||
04/30/2025 | 13140 Leaila Ln | 3/2 | 1,200 | $975,000 | $963,000 | -1.23% | $803 | LEAILA13140 | ||
04/30/2025 | 13328 Silver Lake Dr | 3/2 | 1,089 | $949,000 | $965,000 | 1.69% | $886 | SILVER LAKE13328 | ||
04/30/2025 | 14017 Jasmine Ave #186 | 2/2 | 800 | $189,900 | $185,900 | -2.11% | $232 | JASMINE14017186 | ||
04/30/2025 | 13050 Tuscarora Dr | 4/2 | 1,300 | $899,000 | $1,005,000 | 11.79% | $773 | TUSCARORA13050 | ||
04/29/2025 | 13752 Paseo Valle Alto | 7/9 | 11,342 | $4,650,000 | $4,400,000 | -5.38% | $388 | $170 | PASEO VALLE ALTO13752 | |
04/29/2025 | 12811 Carriage Heights Way | 2/3 | 1,172 | $725,000 | $725,000 | 0.00% | $619 | $580 | CARRIAGE HEIGHTS12811 | |
04/28/2025 | 12834 Orpha Ct | 3/2 | 1,991 | $1,300,000 | $1,300,000 | 0.00% | $653 | ORPHA12834 | ||
04/28/2025 | 17702 Old Winery Way | 4/6 | 5,165 | $2,999,000 | $2,999,000 | 0.00% | $581 | OLD WINERY17702 | ||
04/28/2025 | 13657 Comuna Dr | 3/3 | 1,216 | $730,000 | $720,000 | -1.37% | $592 | $465 | COMUNA13657 | |
04/25/2025 | 13914 Lake Poway Rd | 4/4 | 3,178 | $2,375,000 | $2,355,000 | 0.84% | $741 | LAKE POWAY13914 | ||
04/25/2025 | 13111 Oakline Ct | 3/2 | 1,807 | $1,350,000 | $1,400,000 | 3.70% | $775 | OAKLINE13111 | ||
04/25/2025 | 13454 Cayuga Dr | 3/2 | 1,399 | $990,000 | $1,040,000 | 5.05% | $743 | CAYUGA13454 | ||
04/24/2025 | 17123 Tam O Shanter Dr | 4/2 | 2,021 | $1,475,000 | $1,535,000 | 4.07% | $760 | TAM O SHANTER17123 | ||
04/24/2025 | 13338 Arroya Vista | 4/3 | 2,885 | $1,849,000 | $1,775,000 | -4.00% | $615 | $50 | ARROYA VISTA13338 | |
04/23/2025 | 13901 Carriage Rd | 4/3 | 2,736 | $1,749,900 | $1,830,000 | 4.58% | $669 | CARRIAGE13901 | ||
04/23/2025 | 13919 Midland Rd | 2/2 | 984 | $619,000 | $592,000 | -4.36% | $602 | $653 | MIDLAND13919 | |
04/22/2025 | 12602 Roberto Way | 5/2 | 1,644 | $849,900 | $875,000 | 2.95% | $532 | ROBERTO12602 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.