Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
08/20/2025 | 13002 Standish Dr | 5/2 | 1,464 | $929,900 | $930,000 | 0.01% | $635 | STANDISH13002 | ||
08/19/2025 | 13435 Frey Ct | 5/3 | 1,891 | $998,000 | $900,000 | -9.82% | $476 | FREY13435 | ||
08/18/2025 | 12707 Avenida De Espuela | 3/2 | 1,076 | $725,000 | $725,000 | 0.00% | $674 | AVENIDA DE ESPUELA12707 | ||
08/18/2025 | 12830 Avenida La Valencia | 4/3 | 2,710 | $1,499,900 | $1,260,000 | -15.99% | $465 | AVENIDA LA VALENCIA12830 | ||
08/15/2025 | 13340 Miguel Garden Way | 3/2 | 2,093 | $989,000 | $989,000 | 0.00% | $473 | MIGUEL GARDEN13340 | ||
08/14/2025 | 13811 Tobiasson Rd | 4/2 | 1,867 | $949,900 | $930,000 | -2.09% | $498 | TOBIASSON13811 | ||
08/13/2025 | 13340 Arikara Dr | 4/2 | 1,780 | $1,015,000 | $835,000 | -17.73% | $469 | ARIKARA13340 | ||
08/12/2025 | 13026 Gate Dr | 3/3 | 1,556 | $1,250,000 | $1,215,000 | -2.80% | $781 | GATE13026 | ||
08/12/2025 | 13315 Carriage Rd | 3/2 | 1,089 | $875,000 | $850,000 | -2.86% | $781 | CARRIAGE13315 | ||
08/11/2025 | 14446 Sespe Pl | 3/2 | 1,950 | $1,499,000 | $1,431,787 | -4.48% | $734 | SESPE14446 | ||
08/11/2025 | 14051 Fiddletown Rd | 4/3 | 2,343 | $1,599,900 | $1,700,000 | 6.26% | $726 | FIDDLETOWN14051 | ||
08/08/2025 | 13000 Lomas Verdes Dr | 5/5 | 4,466 | $2,495,000 | $2,250,000 | -9.82% | $504 | $460 | LOMAS VERDES13000 | |
08/08/2025 | 14110 Tricia St | 5/3 | 2,085 | $1,129,938 | $1,181,333 | 4.55% | $567 | TRICIA14110 | ||
08/08/2025 | 12835 Reo Real Dr | 3/2 | 1,069 | $899,000 | $905,000 | 0.67% | $847 | REO REAL12835 | ||
08/08/2025 | 13612 El Mar Ave | 3/2 | 1,501 | $899,000 | $849,500 | -5.51% | $566 | EL MAR13612 | ||
08/07/2025 | 17758 Del Paso Dr | 4/3 | 3,081 | $2,095,000 | $2,050,000 | -2.15% | $665 | DEL PASO17758 | ||
08/04/2025 | 17109 Cloudcroft Dr | 4/3 | 2,364 | $1,450,000 | $1,450,000 | 0.00% | $613 | CLOUDCROFT17109 | ||
08/04/2025 | 16513 Calle Ana | 4/3 | 2,500 | $1,599,000 | $1,575,000 | -1.50% | $630 | $96 | CALLE ANA16513 | |
08/04/2025 | 16161 Ladera Piedra Way | 4/3 | 2,804 | $1,695,000 | $1,475,000 | -12.98% | $526 | LADERA PIEDRA16161 | ||
08/01/2025 | 13517 Del Marino Ave | 3/2 | 1,358 | $874,900 | $755,000 | -13.70% | $556 | DEL MARINO13517 | ||
07/31/2025 | 12919 Evalyn Pl | 3/2 | 1,913 | $1,275,000 | $1,119,500 | -12.20% | $585 | EVALYN12919 | ||
07/31/2025 | 15034 Jenell St | 4/2 | 1,935 | $1,145,000 | $1,129,500 | -1.35% | $584 | JENELL15034 | ||
07/31/2025 | 14228 Frame Rd | 4/4 | 2,342 | $1,180,000 | $1,275,000 | 8.05% | $544 | FRAME14228 | ||
07/30/2025 | 13627 Poway Springs Rd | 6/4 | 4,348 | $2,595,000 | $2,400,000 | -7.51% | $552 | POWAY SPRINGS13627 | ||
07/30/2025 | 14626 Acton Ct | 4/3 | 1,864 | $1,250,000 | $1,250,000 | 0.00% | $671 | ACTON14626 | ||
07/29/2025 | 16851 Orchard Bend | 4/3 | 3,397 | $2,250,000 | $2,200,000 | -2.22% | $648 | ORCHARD BEND16851 | ||
07/28/2025 | 13637 Los Olivos Ave | 4/2 | 1,322 | $899,000 | $940,000 | 4.56% | $711 | LOS OLIVOS13637 | ||
07/24/2025 | 17221 Cloudcroft Dr | 4/3 | 2,763 | $1,749,000 | $1,740,000 | 0.51% | $630 | CLOUDCROFT17221 | ||
07/23/2025 | 12216 Holland Rd | 4/3 | 1,648 | $849,000 | $805,000 | -5.18% | $488 | HOLLAND12216 | ||
07/22/2025 | 13971 Pequot Dr | 3/3 | 2,513 | $1,800,000 | $1,919,500 | 6.64% | $764 | PEQUOT13971 | ||
07/22/2025 | 17119 Saint Andrews Dr | 3/2 | 2,027 | $1,290,000 | $1,275,000 | -1.16% | $629 | SAINT ANDREWS17119 | ||
07/21/2025 | 15234 Hesta St | 4/2 | 1,152 | $995,000 | $1,075,000 | 8.04% | $933 | HESTA15234 | ||
07/21/2025 | 15034 Huntington Gate Dr | 6/7 | 5,000 | $2,799,900 | $2,650,000 | -5.35% | $530 | HUNTINGTON GATE15034 | ||
07/17/2025 | 13940 Northcrest Ln | 4/3 | 2,445 | $1,399,900 | $1,315,000 | -6.06% | $538 | NORTHCREST13940 | ||
07/16/2025 | 12753 Aspen Ct | 4/3 | 2,300 | $1,550,000 | $1,560,000 | 0.65% | $678 | ASPEN12753 | ||
07/15/2025 | 14230 Match Point Dr | 4/2 | 1,448 | $1,099,000 | $1,050,000 | -4.46% | $725 | MATCH POINT14230 | ||
07/11/2025 | 16548 Espola Rd | 5/3 | 2,329 | $1,698,900 | $1,660,000 | -2.29% | $713 | ESPOLA16548 | ||
07/11/2025 | 14547 Scarboro St | 3/2 | 1,188 | $985,000 | $980,000 | 0.51% | $825 | SCARBORO14547 | ||
07/11/2025 | 14318 Sandown Ct | 4/2 | 1,935 | $1,299,900 | $1,295,000 | 0.38% | $669 | SANDOWN14318 | ||
07/10/2025 | 13426 The Square | 2/2 | 1,305 | $780,000 | $750,000 | -3.85% | $575 | $600 | THE SQUARE13426 | |
07/09/2025 | 15135 Luis St | 4/2 | 1,372 | $949,900 | $950,000 | 0.01% | $692 | LUIS15135 | ||
07/08/2025 | 12952 Pomard Way | 4/2 | 2,120 | $1,449,500 | $1,400,000 | -3.41% | $660 | $268 | POMARD12952 | |
07/07/2025 | 14145 Tierra Bonita | 4/3 | 2,836 | $1,600,000 | $1,570,000 | -1.88% | $554 | TIERRA BONITA14145 | ||
07/04/2025 | 14258 Arbolitos Dr | 3/3 | 2,417 | $1,599,000 | $1,650,000 | 3.19% | $683 | ARBOLITOS14258 | ||
07/03/2025 | 12050 Crest Rd | 4/3 | 3,099 | $1,649,000 | $1,599,000 | -3.03% | $516 | CREST12050 | ||
07/02/2025 | 12701 Mcferon Rd | 4/2 | 1,487 | $1,069,000 | $1,045,000 | -2.25% | $703 | MCFERON12701 | ||
07/02/2025 | 13023 Ashgate Pl | 3/2 | 1,008 | $919,000 | $925,000 | 0.65% | $918 | ASHGATE13023 | ||
07/01/2025 | 13031 Carriage Rd | 3/2 | 1,191 | $810,000 | $830,000 | 2.47% | $697 | CARRIAGE13031 | ||
07/01/2025 | 13031 Carriage Rd | 3/2 | 1,191 | $810,000 | $830,000 | 2.47% | $697 | CARRIAGE13031 | ||
07/01/2025 | 12659 Butterwood Ct | 4/3 | 2,736 | $1,745,000 | $1,742,500 | 0.14% | $637 | BUTTERWOOD12659 | ||
06/30/2025 | 15130 Larchmont St | 5/5 | 3,967 | $2,599,000 | $2,450,000 | -5.73% | $618 | $318 | LARCHMONT15130 | |
06/27/2025 | 12700 Soule St | 3/2 | 1,598 | $1,195,000 | $1,225,000 | 2.51% | $767 | SOULE12700 | ||
06/27/2025 | 13423 Sutter Mill Rd | 3/2 | 1,354 | $649,999 | $665,000 | 2.31% | $491 | $164 | SUTTER MILL13423 | |
06/27/2025 | 13378 Calle Colina | 5/4 | 3,301 | $2,198,888 | $2,150,000 | -2.22% | $651 | $96 | CALLE COLINA13378 | |
06/26/2025 | 16346 Sage Trails Ct | 4/5 | 3,905 | $2,695,000 | $2,550,000 | -5.38% | $653 | $542 | SAGE TRAILS16346 | |
06/25/2025 | 16925 Old Coach Rd | 4/5 | 4,183 | $3,200,000 | $2,950,000 | -7.81% | $705 | $542 | OLD COACH16925 | |
06/24/2025 | 13961 Eastern St | 3/2 | 1,400 | $935,000 | $920,000 | -1.60% | $657 | EASTERN13961 | ||
06/24/2025 | 16334 Woodson View Rd | 5/4 | 3,135 | $2,095,000 | $2,095,000 | 0.00% | $668 | WOODSON VIEW16334 | ||
06/24/2025 | 13781 Dean Ct | 5/6 | 4,518 | $2,795,000 | $2,700,000 | -3.40% | $598 | $616 | DEAN13781 | |
06/24/2025 | 17214 Tam O Shanter Dr | 3/3 | 2,148 | $1,799,000 | $1,650,000 | -8.28% | $768 | TAM O SHANTER17214 | ||
06/23/2025 | 13736 Tobiasson Rd | 3/2 | 1,819 | $1,150,000 | $1,140,000 | 0.87% | $627 | TOBIASSON13736 | ||
06/23/2025 | 12759 Claire Dr | 3/2 | 1,994 | $1,100,000 | $1,075,000 | -2.27% | $539 | CLAIRE12759 | ||
06/20/2025 | 15533 Harrow Ln | 4/4 | 3,233 | $2,395,000 | $2,395,000 | 0.00% | $741 | $110 | HARROW15533 | |
06/20/2025 | 12632 Mcferon Rd | 4/2 | 1,487 | $1,095,000 | $1,116,500 | 1.96% | $751 | MCFERON12632 | ||
06/19/2025 | 13031 Carriage Rd | 3/2 | 1,191 | $810,000 | $830,000 | 2.47% | $697 | CARRIAGE13031 | ||
06/18/2025 | 17125 Pomard Ct | 3/2 | 1,933 | $1,350,000 | $1,325,000 | -1.85% | $685 | $268 | POMARD17125 | |
06/17/2025 | 13025 Earlgate Ct | 3/2 | 1,484 | $1,149,000 | $1,155,000 | 0.52% | $778 | EARLGATE13025 | ||
06/16/2025 | 13975 Midland Rd | 2/2 | 984 | $614,900 | $610,000 | 0.80% | $620 | $653 | MIDLAND13975 | |
06/16/2025 | 13065 Edina Way | 5/3 | 3,244 | $1,899,000 | $1,885,000 | 0.74% | $581 | EDINA13065 | ||
06/13/2025 | 14538 Biddeford St | 3/1 | 952 | $779,000 | $770,000 | -1.16% | $809 | BIDDEFORD14538 | ||
06/12/2025 | 13145 Decant Dr | 4/2 | 2,156 | $1,299,900 | $1,295,000 | 0.38% | $601 | $265 | DECANT13145 | |
06/12/2025 | 13205 Poway Hills Dr | 4/3 | 3,139 | $1,800,000 | $1,860,000 | 3.33% | $593 | POWAY HILLS13205 | ||
06/10/2025 | 13503 Maryearl Ln | 4/2 | 1,330 | $999,000 | $999,000 | 0.00% | $751 | MARYEARL13503 | ||
06/09/2025 | 14537 High Pine | 4/3 | 1,745 | $1,100,000 | $1,100,000 | 0.00% | $630 | HIGH PINE14537 | ||
06/09/2025 | 14155 Frame Rd | 4/2 | 1,288 | $850,000 | $890,000 | 4.71% | $691 | FRAME14155 | ||
06/06/2025 | 15120 Amso St | 3/1 | 1,148 | $875,000 | $895,000 | 2.29% | $780 | AMSO15120 | ||
06/06/2025 | 13111 Neddick Ave | 3/2 | 1,104 | $895,000 | $895,000 | 0.00% | $811 | NEDDICK13111 | ||
06/06/2025 | 13401 Whitewater Dr | 3/2 | 1,330 | $959,000 | $975,000 | 1.67% | $733 | WHITEWATER13401 | ||
06/05/2025 | 15535 Westview Rd | 5/6 | 7,230 | $5,995,000 | $5,667,000 | -5.47% | $784 | WESTVIEW15535 | ||
05/30/2025 | 12833 Estrella Vista #289 | 3/2 | 1,293 | $359,900 | $359,900 | 0.00% | $278 | ESTRELLA VISTA12833289 | ||
05/30/2025 | 13229 Casa Vista St #85 | 3/2 | 1,440 | $359,000 | $359,000 | 0.00% | $249 | CASA VISTA1322985 | ||
05/30/2025 | 14544 Kennebunk St | 3/2 | 1,100 | $849,000 | $850,000 | 0.12% | $773 | KENNEBUNK14544 | ||
05/30/2025 | 14243 High Valley Rd | 5/3 | 2,287 | $1,495,000 | $1,550,000 | 3.68% | $678 | HIGH VALLEY14243 | ||
05/30/2025 | 12927 Ilene St | 3/2 | 1,275 | $949,000 | $949,000 | 0.00% | $744 | ILENE12927 | ||
05/29/2025 |
![]() |
Silver Lake #203 | 2/2 | 761 | $458,000 | $450,000 | -1.75% | $591 | $438 | Silver Lake203 |
05/29/2025 | 12952 Cree Dr | 3/3 | 1,380 | $825,000 | $850,000 | 3.03% | $616 | $576 | CREE12952 | |
05/29/2025 | 14239 Palisades Dr | 3/4 | 2,995 | $1,899,900 | $1,825,000 | -3.94% | $609 | PALISADES14239 | ||
05/29/2025 | 13128 Via Del Toro | 4/3 | 2,176 | $1,495,000 | $1,447,150 | -3.20% | $665 | VIA DEL TORO13128 | ||
05/28/2025 | 13640 Poway Springs Rd | 4/5 | 3,440 | $1,999,999 | $2,100,000 | 5.00% | $610 | POWAY SPRINGS13640 | ||
05/28/2025 | 14425 Range Park Rd | 4/2 | 1,557 | $1,199,000 | $1,175,000 | -2.00% | $755 | RANGE PARK14425 | ||
05/28/2025 | 17205 Vendor Pl | 4/2 | 2,156 | $1,595,000 | $1,565,000 | -1.88% | $726 | $268 | VENDOR17205 | |
05/27/2025 | 13554 Del Marino Ave | 4/2 | 1,502 | $950,000 | $935,000 | -1.58% | $623 | DEL MARINO13554 | ||
05/27/2025 | 14460 Kentfield Pl | 4/3 | 3,037 | $1,775,000 | $1,760,000 | 0.85% | $580 | KENTFIELD14460 | ||
05/27/2025 | 14460 Carlson Ct | 4/2 | 2,347 | $1,000,000 | $1,117,000 | 11.70% | $476 | CARLSON14460 | ||
05/27/2025 | 13520 Carriage Rd | 2/2 | 976 | $700,000 | $720,000 | 2.86% | $738 | CARRIAGE13520 | ||
05/27/2025 | 13046 Edina Way | 4/3 | 2,484 | $1,764,999 | $1,765,000 | 0.00% | $711 | EDINA13046 | ||
05/23/2025 | 12710 Montauk St | 3/2 | 1,208 | $849,000 | $760,000 | -10.48% | $629 | MONTAUK12710 | ||
05/23/2025 | 11781 Treadwell Dr | 5/5 | 3,872 | $2,549,900 | $2,525,000 | 0.98% | $652 | TREADWELL11781 | ||
05/23/2025 | 14300 Cascade Xing | 4/4 | 5,372 | $3,395,000 | $3,250,000 | -4.27% | $605 | $780 | CASCADE14300 | |
05/23/2025 | 13057 Triumph Dr | 4/2 | 1,730 | $1,329,000 | $1,360,000 | 2.33% | $786 | TRIUMPH13057 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.