| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/23/2026 | 14109 Arbolitos Dr | 3/4 | 2,795 | $1,899,000 | $1,767,300 | -6.94% | $632 | ARBOLITOS14109 | ||
| 04/20/2026 | 15480 Eastvale Rd | 4/5 | 5,426 | $2,799,000 | $2,745,000 | -1.93% | $506 | EASTVALE15480 | ||
| 04/17/2026 | 14120 Kendra Way | 4/3 | 1,960 | $1,149,000 | $1,175,500 | 2.31% | $600 | KENDRA14120 | ||
| 04/17/2026 | 14930 Eastvale Rd | 4/3 | 2,650 | $1,899,000 | $1,900,000 | 0.05% | $717 | EASTVALE14930 | ||
| 04/16/2026 | 12614 Orohaven Ln | 4/2 | 1,274 | $749,000 | $775,000 | 3.47% | $608 | OROHAVEN12614 | ||
| 04/16/2026 | 17816 Saint Andrews Dr | 5/3 | 2,550 | $1,599,900 | $1,638,000 | 2.38% | $642 | SAINT ANDREWS17816 | ||
| 04/16/2026 | 13746 Paseo Bonita | 4/5 | 3,905 | $2,299,900 | $2,170,000 | -5.65% | $556 | PASEO BONITA13746 | ||
| 04/15/2026 | 12865 Carriage Heights Way | 3/3 | 1,395 | $799,000 | $834,500 | 4.44% | $598 | $580 | CARRIAGE HEIGHTS12865 | |
| 04/14/2026 | 13419 Sebago | 3/3 | 2,798 | $1,185,000 | $1,165,000 | -1.69% | $416 | SEBAGO13419 | ||
| 04/14/2026 | 13625 Antelope | 6/6 | 4,058 | $2,690,000 | $2,750,000 | 2.23% | $678 | $215 | ANTELOPE13625 | |
| 04/13/2026 | 14725 Fieldview Way | 5/3 | 3,139 | $1,647,500 | $1,677,500 | 1.82% | $534 | FIELDVIEW14725 | ||
| 04/13/2026 | 12709 Oak Knoll Rd | 3/2 | 1,679 | $1,299,999 | $1,300,000 | 0.00% | $774 | OAK KNOLL12709 | ||
| 04/13/2026 | 12701 Oak Knoll Rd | 3/3 | 1,900 | $1,200,000 | $1,188,888 | 0.93% | $626 | OAK KNOLL12701 | ||
| 04/13/2026 | 13650 Mulberry Tree Ct | 3/3 | 1,368 | $795,000 | $795,000 | 0.00% | $581 | $475 | MULBERRY TREE13650 | |
| 04/13/2026 | 17660 Saint Andrews | 3/4 | 2,696 | $1,850,000 | $1,965,000 | 6.22% | $729 | SAINT ANDREWS17660 | ||
| 04/13/2026 | 14334 Sandown Ct | 5/3 | 2,085 | $1,349,000 | $1,400,000 | 3.78% | $671 | SANDOWN14334 | ||
| 04/10/2026 | 13382 Calle Colina | 4/4 | 3,395 | $1,950,000 | $1,950,000 | 0.00% | $574 | $98 | CALLE COLINA13382 | |
| 04/10/2026 | 12739 Papago | 4/2 | 1,235 | $899,000 | $840,000 | -6.56% | $680 | PAPAGO12739 | ||
| 04/10/2026 | 12885 Rockwell Ct | 5/5 | 4,000 | $2,895,000 | $2,895,000 | 0.00% | $724 | ROCKWELL12885 | ||
| 04/10/2026 | 17415 Port Marnock Dr | 2/2 | 1,357 | $699,000 | $750,000 | 7.30% | $553 | $625 | PORT MARNOCK17415 | |
| 04/09/2026 | 13941 Sagewood Dr | 4/2 | 2,089 | $1,500,000 | $1,500,000 | 0.00% | $718 | SAGEWOOD13941 | ||
| 04/09/2026 | 12608 Tustin St | 3/2 | 1,590 | $1,249,700 | $1,230,000 | -1.58% | $774 | TUSTIN12608 | ||
| 04/09/2026 | 12665 Oak Knoll Rd | 3/3 | 1,900 | $1,149,999 | $1,225,000 | 6.52% | $645 | OAK KNOLL12665 | ||
| 04/07/2026 | 12851 Papago Dr | 4/3 | 1,453 | $990,000 | $1,040,000 | 5.05% | $716 | PAPAGO12851 | ||
| 04/07/2026 | 13253 Edina Way | 4/4 | 3,618 | $1,900,000 | $1,900,000 | 0.00% | $525 | EDINA13253 | ||
| 04/06/2026 | 14403 Gaslight Ct | 5/5 | 4,113 | $2,399,000 | $2,300,000 | -4.13% | $559 | GASLIGHT14403 | ||
| 04/06/2026 | 14265 Sandhill Rd | 5/4 | 3,665 | $2,649,000 | $2,599,000 | -1.89% | $709 | SANDHILL14265 | ||
| 04/03/2026 | 13311 Fallen Leaf Rd | 4/3 | 2,714 | $1,699,000 | $1,646,000 | -3.12% | $606 | FALLEN LEAF13311 | ||
| 04/02/2026 | 16405 Bronco Ln | 4/4 | 3,200 | $1,995,000 | $2,020,000 | 1.25% | $631 | $96 | BRONCO16405 | |
| 04/01/2026 | 14380 Ciera Ct | 7/8 | 11,744 | $4,250,000 | $4,040,000 | -4.94% | $344 | $780 | CIERA14380 | |
| 04/01/2026 | 13723 Vista Poniente Dr | 5/3 | 3,507 | $2,399,990 | $2,575,000 | 7.29% | $734 | VISTA PONIENTE13723 | ||
| 04/01/2026 | 16462 Martincoit Rd | 5/4 | 3,268 | $2,175,000 | $2,300,000 | 5.75% | $704 | MARTINCOIT16462 | ||
| 04/01/2026 | 14613 Plumwood St | 3/2 | 1,957 | $1,370,000 | $1,450,000 | 5.84% | $741 | PLUMWOOD14613 | ||
| 03/30/2026 | 13735 Fairgate | 3/2 | 1,368 | $1,049,000 | $1,075,000 | 2.48% | $786 | FAIRGATE13735 | ||
| 03/30/2026 | 13455 Old Winery Rd | 6/8 | 7,473 | $3,298,000 | $3,000,000 | -9.04% | $401 | $460 | OLD WINERY13455 | |
| 03/30/2026 | 17407 Port Marnock Dr | 2/2 | 1,305 | $739,900 | $725,000 | -2.01% | $556 | $625 | PORT MARNOCK17407 | |
| 03/30/2026 | 13972 Poway Valley Rd | 4/3 | 2,227 | $1,450,000 | $1,420,000 | -2.07% | $638 | POWAY VALLEY13972 | ||
| 03/30/2026 | 17502 Corte Lomas Verdes | 4/4 | 4,505 | $2,800,000 | $2,685,000 | -4.11% | $596 | $40 | CORTE LOMAS VERDES17502 | |
| 03/27/2026 | 12918 Seiler St | 4/2 | 1,288 | $1,025,000 | $1,017,500 | 0.73% | $790 | SEILER12918 | ||
| 03/27/2026 | 14525 Kittery St | 3/2 | 1,143 | $868,000 | $880,000 | 1.38% | $770 | KITTERY14525 | ||
| 03/27/2026 | 14284 Hacienda Ln | 4/2 | 2,230 | $1,650,000 | $1,710,000 | 3.64% | $767 | HACIENDA14284 | ||
| 03/26/2026 | 15480 Eastvale Rd | 4/5 | 5,426 | $2,799,000 | $2,745,000 | -1.93% | $506 | EASTVALE15480 | ||
| 03/26/2026 | 14298 Ipava Dr | 4/4 | 2,937 | $2,395,000 | $2,275,000 | -5.01% | $775 | IPAVA14298 | ||
| 03/26/2026 | 13664 Jack Rabbit Rd | 5/4 | 2,741 | $1,795,000 | $1,760,000 | -1.95% | $642 | JACK RABBIT13664 | ||
| 03/26/2026 | 14224 Harrow Pl | 5/6 | 5,370 | $2,950,000 | $2,810,000 | -4.75% | $523 | $301 | HARROW14224 | |
| 03/26/2026 | 13665 White Rock Station Rd | 7/6 | 5,371 | $2,895,000 | $2,775,000 | -4.15% | $517 | $215 | WHITE ROCK STATION13665 | |
| 03/25/2026 | 12435 Old Pomerado Rd | 4/2 | 1,501 | $1,099,000 | $1,150,000 | 4.64% | $766 | OLD POMERADO12435 | ||
| 03/25/2026 | 13391 Old Winemaster Ct | 5/6 | 7,131 | $3,800,000 | $3,725,000 | -1.97% | $522 | OLD WINEMASTER13391 | ||
| 03/25/2026 | 13240 Olive Tree | 3/2 | 1,398 | $732,500 | $732,500 | 0.00% | $524 | OLIVE TREE13240 | ||
| 03/24/2026 | 13435 Frey Ct | 5/3 | 1,891 | $1,218,750 | $1,230,000 | 0.92% | $650 | FREY13435 | ||
| 03/20/2026 | 13622 Utopia Rd | 3/2 | 1,089 | $949,000 | $952,000 | 0.32% | $874 | UTOPIA13622 | ||
| 03/19/2026 | 14922 Derringer Rd | 4/3 | 2,732 | $1,795,000 | $1,810,000 | 0.84% | $663 | DERRINGER14922 | ||
| 03/18/2026 | 13643 Melissa Ln | 3/3 | 2,026 | $1,300,000 | $1,300,000 | 0.00% | $642 | MELISSA13643 | ||
| 03/18/2026 | 13371 Summit Cir | 6/7 | 9,025 | $4,200,000 | $3,930,000 | -6.43% | $435 | $87 | SUMMIT13371 | |
| 03/18/2026 | 13422 Little Dawn Ln | 4/3 | 2,402 | $1,449,900 | $1,500,000 | 3.46% | $624 | LITTLE DAWN13422 | ||
| 03/17/2026 | 14637 Poway Mesa Dr | 3/2 | 1,880 | $1,275,000 | $1,243,125 | -2.50% | $661 | POWAY MESA14637 | ||
| 03/16/2026 | 12445 Witt Pl | 4/2 | 1,988 | $949,000 | $1,005,000 | 5.90% | $506 | WITT12445 | ||
| 03/16/2026 | 12234 Boulder View Dr | 4/3 | 2,722 | $1,700,000 | $1,650,000 | -2.94% | $606 | BOULDER VIEW12234 | ||
| 03/16/2026 | 13428 Standish Dr | 3/2 | 1,294 | $889,000 | $900,000 | 1.24% | $696 | STANDISH13428 | ||
| 03/16/2026 | 13001 Standish Dr | 4/2 | 1,322 | $825,000 | $875,000 | 6.06% | $662 | STANDISH13001 | ||
| 03/13/2026 | 13730 Holly Oak Way | 3/4 | 3,001 | $2,040,990 | $2,058,056 | 0.84% | $686 | HOLLY OAK13730 | ||
| 03/12/2026 | 13483 Pequot | 3/2 | 1,719 | $1,129,000 | $1,040,000 | -7.88% | $605 | PEQUOT13483 | ||
| 03/11/2026 | 13303 Betty Lee Way | 5/3 | 2,085 | $1,299,000 | $1,299,000 | 0.00% | $623 | BETTY LEE13303 | ||
| 03/10/2026 | 12708 Casa Avenida | 3/2 | 1,340 | $1,150,000 | $1,170,000 | 1.74% | $873 | CASA AVENIDA12708 | ||
| 03/10/2026 | 13209 Neddick Ave | 3/2 | 1,500 | $850,000 | $860,000 | 1.18% | $573 | NEDDICK13209 | ||
| 03/06/2026 | 17801 Joyas Ct | 5/6 | 5,406 | $2,800,000 | $2,750,000 | -1.79% | $509 | $38 | JOYAS17801 | |
| 03/06/2026 | 14523 Saco St | 3/2 | 962 | $875,000 | $876,438 | 0.16% | $911 | SACO14523 | ||
| 03/05/2026 | 13462 Montego Dr | 4/2 | 1,448 | $850,000 | $865,000 | 1.76% | $597 | MONTEGO13462 | ||
| 03/04/2026 | 13411 Silver Lake Dr | 3/2 | 1,100 | $950,000 | $975,000 | 2.63% | $886 | SILVER LAKE13411 | ||
| 03/03/2026 | 15260 Vali Hai Rd | 4/3 | 2,501 | $1,475,000 | $1,380,000 | -6.44% | $552 | VALI HAI15260 | ||
| 03/03/2026 | 13441 Sagewood Dr | 4/3 | 2,847 | $1,649,000 | $1,675,000 | 1.58% | $588 | SAGEWOOD13441 | ||
| 03/02/2026 | 14015 Olive Meadows Pl | 4/2 | 1,522 | $1,075,000 | $1,075,000 | 0.00% | $706 | OLIVE MEADOWS14015 | ||
| 03/02/2026 | 14127 Tobiasson Rd | 3/2 | 1,212 | $949,000 | $950,000 | 0.11% | $784 | TOBIASSON14127 | ||
| 02/27/2026 | 15032 Heath Dr | 4/5 | 3,140 | $1,700,000 | $1,700,000 | 0.00% | $541 | HEATH15032 | ||
| 02/26/2026 | 16931 Dorlyn Way | 4/4 | 3,123 | $1,799,000 | $1,820,000 | 1.17% | $583 | $564 | DORLYN16931 | |
| 02/26/2026 | 12539 Buckskin Trl | 3/2 | 1,254 | $999,000 | $1,060,000 | 6.11% | $845 | BUCKSKIN12539 | ||
| 02/25/2026 |
|
Stoneridge Chateaus | 2/2 | 1,680 | $824,000 | $815,000 | -1.09% | $485 | $650 | Stoneridge Chateaus |
| 02/24/2026 | 13059 Acton Ave | 3/2 | 1,567 | $995,000 | $1,005,000 | 1.01% | $641 | ACTON13059 | ||
| 02/23/2026 | 13015 Carriage Rd | 4/2 | 1,372 | $1,049,000 | $1,049,000 | 0.00% | $765 | CARRIAGE13015 | ||
| 02/20/2026 | 14274 Woodcreek Rd | 3/3 | 1,712 | $1,450,000 | $1,405,000 | -3.10% | $821 | WOODCREEK14274 | ||
| 02/20/2026 | 13751 Powers Rd | 5/3 | 1,813 | $1,135,000 | $1,115,000 | -1.76% | $615 | POWERS13751 | ||
| 02/20/2026 | 13962 Magnolia #90 | 2/1 | 509 | $150,000 | $145,000 | -3.33% | $285 | MAGNOLIA1396290 | ||
| 02/20/2026 | 15466 Markar Rd | 4/5 | 4,214 | $2,450,000 | $2,450,000 | 0.00% | $581 | MARKAR15466 | ||
| 02/18/2026 | 12236 Malabar Dr | 4/3 | 2,761 | $1,700,000 | $1,850,000 | 8.82% | $670 | MALABAR12236 | ||
| 02/17/2026 | 13080 Camino Del Valle | 5/4 | 3,356 | $1,875,000 | $1,725,000 | -8.00% | $514 | $96 | CAMINO DEL VALLE13080 | |
| 02/13/2026 | 13011 Conley St | 3/2 | 1,278 | $899,000 | $880,000 | -2.11% | $689 | CONLEY13011 | ||
| 02/13/2026 | 12815 Iola Way | 5/4 | 1,631 | $1,309,500 | $1,284,500 | -1.91% | $788 | IOLA12815 | ||
| 02/13/2026 | 14154 Halper Rd | 3/2 | 1,246 | $949,000 | $1,000,000 | 5.37% | $803 | HALPER14154 | ||
| 02/12/2026 | 13308 Alpine Dr | 3/2 | 1,566 | $388,888 | $388,888 | 0.00% | $248 | ALPINE13308 | ||
| 02/10/2026 | 12632 Footman Ln | 4/3 | 3,184 | $1,849,000 | $1,881,000 | 1.73% | $591 | FOOTMAN12632 | ||
| 02/09/2026 | 13003 Corte Susana | 4/3 | 3,142 | $1,650,000 | $1,596,000 | -3.27% | $508 | CORTE SUSANA13003 | ||
| 02/05/2026 |
|
Silver Lake #215 | 2/2 | 761 | $425,000 | $420,000 | -1.18% | $552 | $430 | Silver Lake215 |
| 02/03/2026 | 13752 Frame Rd | 5/3 | 1,853 | $1,099,995 | $1,120,000 | 1.82% | $604 | FRAME13752 | ||
| 02/02/2026 |
|
Stoneridge Chateaus | 2/3 | 1,524 | $799,000 | $800,000 | 0.13% | $525 | $685 | Stoneridge Chateaus |
| 02/02/2026 | 17601 Valle Verde | 4/4 | 5,413 | $2,749,000 | $2,710,000 | -1.42% | $501 | $40 | VALLE VERDE17601 | |
| 02/02/2026 | 15005 Garden Rd | 4/3 | 2,369 | $1,399,000 | $1,377,500 | -1.54% | $581 | GARDEN15005 | ||
| 01/30/2026 | 13306 Tawanka Dr | 4/3 | 1,684 | $999,900 | $965,000 | -3.49% | $573 | TAWANKA13306 | ||
| 01/30/2026 |
|
Silver Lake #108 | 2/2 | 761 | $425,000 | $460,000 | 8.24% | $604 | $477 | Silver Lake108 |
| 01/29/2026 | 13330 Canyon Back Ln | 4/3 | 2,074 | $1,399,000 | $1,350,000 | -3.50% | $651 | CANYON BACK13330 | ||
| 01/28/2026 | 14153 Ezra Ln | 2/1 | 635 | $775,000 | $780,000 | 0.65% | $1,228 | EZRA14153 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.