Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
10/16/2025 | 13669 Comuna Dr | 3/3 | 1,368 | $775,000 | $750,000 | -3.23% | $548 | $465 | COMUNA13669 | |
10/15/2025 | 13128 Via Del Toro | 4/3 | 2,176 | $1,535,900 | $1,500,000 | -2.34% | $689 | VIA DEL TORO13128 | ||
10/14/2025 | 13406 Ann O Reno Ln | 3/3 | 1,976 | $984,900 | $950,000 | -3.54% | $481 | ANN O RENO13406 | ||
10/14/2025 | 15017 Skyridge Rd | 5/4 | 5,261 | $2,540,000 | $2,482,500 | -2.26% | $472 | SKYRIDGE15017 | ||
10/11/2025 |
![]() |
Silver Lake #217 | 2/2 | 761 | $429,000 | $426,000 | 0.70% | $560 | $430 | Silver Lake217 |
10/09/2025 | 13321 Ann O Reno Ln | 3/2 | 1,236 | $889,900 | $882,900 | 0.79% | $714 | ANN O RENO13321 | ||
10/09/2025 | 12915 Meadow Glen Way | 3/3 | 1,453 | $1,025,000 | $1,050,000 | 2.44% | $723 | MEADOW GLEN12915 | ||
10/07/2025 | 13046 Cree Dr | 3/2 | 1,742 | $995,000 | $985,000 | -1.01% | $565 | CREE13046 | ||
10/07/2025 | 14040 Old Station Rd | 4/3 | 2,889 | $1,650,000 | $1,600,000 | -3.03% | $554 | OLD STATION14040 | ||
10/07/2025 | 13773 Paseo Valle Alto | 7/8 | 5,457 | $2,985,000 | $2,925,000 | -2.01% | $536 | $160 | PASEO VALLE ALTO13773 | |
10/06/2025 | 13951 Powers Rd | 4/2 | 1,242 | $829,000 | $855,000 | 3.14% | $688 | POWERS13951 | ||
10/06/2025 | 12666 Stone Canyon Rd | 4/2 | 2,136 | $1,500,000 | $1,500,000 | 0.00% | $702 | STONE CANYON12666 | ||
10/06/2025 | 14130 Frame Rd | 4/2 | 1,212 | $897,000 | $900,000 | 0.33% | $743 | FRAME14130 | ||
10/03/2025 | 14327 Lolin Ln | 3/2 | 1,200 | $914,000 | $907,000 | 0.77% | $756 | LOLIN14327 | ||
10/02/2025 | 13222 Whitewater Dr | 3/2 | 1,229 | $900,000 | $892,500 | 0.83% | $726 | WHITEWATER13222 | ||
10/02/2025 | 13250 Powers Ct | 3/2 | 1,232 | $999,900 | $1,000,000 | 0.01% | $812 | POWERS13250 | ||
09/30/2025 | 13442 Mountainside Dr | 3/2 | 1,305 | $799,900 | $735,000 | -8.11% | $563 | MOUNTAINSIDE13442 | ||
09/30/2025 |
![]() |
Silver Lake #122 | 3/2 | 937 | $530,000 | $528,000 | 0.38% | $564 | $430 | Silver Lake122 |
09/30/2025 | 13122 Coyotero Dr | 4/2 | 1,342 | $1,050,000 | $1,035,000 | -1.43% | $771 | COYOTERO13122 | ||
09/29/2025 | 14501 Garden Rd | 4/2 | 1,400 | $925,000 | $925,000 | 0.00% | $661 | GARDEN14501 | ||
09/29/2025 | 12907 Francine Terrace | 4/2 | 1,737 | $1,099,000 | $1,060,000 | -3.55% | $610 | FRANCINE TERRACE12907 | ||
09/29/2025 | 13455 Carriage Rd | 3/3 | 1,487 | $999,000 | $1,070,000 | 7.11% | $720 | CARRIAGE13455 | ||
09/26/2025 | 12608 Tustin St | 3/2 | 1,590 | $959,000 | $860,000 | -10.32% | $541 | TUSTIN12608 | ||
09/25/2025 | 13327 Buena Vista St | 3/2 | 1,422 | $359,999 | $349,000 | -3.06% | $245 | BUENA VISTA13327 | ||
09/24/2025 | 14102 Tricia St | 5/3 | 2,085 | $1,224,000 | $1,180,000 | -3.59% | $566 | TRICIA14102 | ||
09/23/2025 | 16611 Orchard Bend Rd | 5/4 | 3,744 | $1,999,000 | $1,885,000 | -5.70% | $503 | ORCHARD BEND16611 | ||
09/23/2025 | 12527 Taunt Rd | 4/2 | 1,452 | $999,999 | $975,000 | -2.50% | $671 | TAUNT12527 | ||
09/22/2025 | 12866 Summerfield Ln | 4/2 | 2,034 | $1,248,000 | $1,200,000 | -3.85% | $590 | $360 | SUMMERFIELD12866 | |
09/19/2025 | 14510 Red Hawk Ln | 4/3 | 2,862 | $1,899,000 | $1,915,000 | 0.84% | $669 | RED HAWK14510 | ||
09/19/2025 | 14813 Morningside Dr | 4/3 | 2,176 | $1,499,900 | $1,400,000 | -6.66% | $643 | MORNINGSIDE14813 | ||
09/18/2025 | 17568 Saint Andrews Dr | 4/2 | 2,131 | $1,500,000 | $1,465,000 | -2.33% | $687 | SAINT ANDREWS17568 | ||
09/18/2025 | 14012 Valley Springs Rd | 4/3 | 2,491 | $1,749,900 | $1,865,000 | 6.58% | $749 | VALLEY SPRINGS14012 | ||
09/18/2025 | 14046 Tierra Bonita Rd | 4/3 | 2,674 | $1,499,000 | $1,480,000 | -1.27% | $553 | TIERRA BONITA14046 | ||
09/18/2025 | 15955 Running Deer Trail | 4/7 | 6,583 | $2,790,000 | $2,760,000 | -1.08% | $419 | RUNNING DEER TRAIL15955 | ||
09/18/2025 | 13635 Janeen Pl | 4/3 | 1,987 | $1,234,900 | $1,234,900 | 0.00% | $621 | JANEEN13635 | ||
09/16/2025 | 15235 Crestview Ct | 5/3 | 3,664 | $1,949,999 | $1,900,000 | -2.56% | $519 | CRESTVIEW15235 | ||
09/16/2025 | 13358 Twin Circle Ct | 4/3 | 2,550 | $1,500,000 | $1,475,000 | -1.67% | $578 | TWIN CIRCLE13358 | ||
09/16/2025 | 15892 Bent Tree Rd | 5/4 | 3,281 | $1,799,000 | $1,799,000 | 0.00% | $548 | BENT TREE15892 | ||
09/16/2025 | 12918 Seiler | 4/2 | 1,288 | $865,000 | $805,000 | -6.94% | $625 | SEILER12918 | ||
09/15/2025 | 12988 Triumph Dr | 4/3 | 3,139 | $1,599,999 | $1,495,000 | -6.56% | $476 | TRIUMPH12988 | ||
09/15/2025 | 13406 Aubrey St | 5/4 | 2,994 | $1,500,000 | $1,425,000 | -5.00% | $476 | AUBREY13406 | ||
09/12/2025 | 13735 Acorn Patch Rd | 4/5 | 4,000 | $2,550,000 | $2,550,000 | 0.00% | $638 | ACORN PATCH13735 | ||
09/12/2025 | 13605 Sycamore Tree Ln | 3/3 | 1,368 | $775,000 | $780,000 | 0.65% | $570 | $465 | SYCAMORE TREE13605 | |
09/12/2025 | 12702 Metate Ln | 3/2 | 1,631 | $675,000 | $755,000 | 11.85% | $463 | METATE12702 | ||
09/11/2025 | 13522 Kentfield Dr | 4/3 | 3,028 | $1,539,900 | $1,480,000 | -3.89% | $489 | KENTFIELD13522 | ||
09/10/2025 | 14460 Cheyenne Trl | 4/5 | 5,605 | $3,099,000 | $3,000,000 | -3.19% | $535 | $780 | CHEYENNE14460 | |
09/10/2025 | 14643 Evening Star Dr | 4/3 | 2,148 | $1,299,500 | $1,285,000 | -1.12% | $598 | EVENING STAR14643 | ||
09/10/2025 | 14728 Jeff Park Ln | 3/2 | 1,324 | $850,000 | $800,000 | -5.88% | $604 | JEFF PARK14728 | ||
09/09/2025 | 13423 Tobiasson Rd | 4/2 | 1,572 | $979,000 | $972,000 | 0.72% | $618 | TOBIASSON13423 | ||
09/08/2025 | 13501 Melissa Ln | 4/4 | 2,947 | $1,499,000 | $1,450,000 | -3.27% | $492 | MELISSA13501 | ||
09/05/2025 | 13495 Del Poniente Rd | 4/4 | 4,502 | $2,825,000 | $2,650,055 | -6.19% | $589 | $142 | DEL PONIENTE13495 | |
09/04/2025 | 12536 Glen Oak Rd | 4/3 | 2,158 | $1,110,000 | $1,090,000 | -1.80% | $505 | GLEN OAK12536 | ||
09/03/2025 | 13323 Frame Rd | 4/2 | 1,452 | $899,000 | $870,000 | -3.23% | $599 | FRAME13323 | ||
09/03/2025 | 13219 Waltham Ave | 3/1 | 958 | $729,000 | $725,000 | 0.55% | $757 | WALTHAM13219 | ||
09/02/2025 | 13103 Corona Way | 3/2 | 1,230 | $298,000 | $289,000 | -3.02% | $235 | CORONA13103 | ||
09/02/2025 | 13752 Frame Rd | 4/3 | 1,853 | $900,000 | $845,000 | -6.11% | $456 | FRAME13752 | ||
09/02/2025 | 13750 Holly Oak Way | 4/4 | 3,589 | $2,156,990 | $2,244,706 | 4.07% | $625 | HOLLY OAK13750 | ||
08/29/2025 | 14590 Kent Hill Way | 4/3 | 2,629 | $1,675,000 | $1,615,000 | -3.58% | $614 | KENT HILL14590 | ||
08/29/2025 | 12939 Seiler St | 4/2 | 1,708 | $950,000 | $957,000 | 0.74% | $560 | SEILER12939 | ||
08/29/2025 | 13425 Powers Rd | 3/2 | 1,075 | $897,000 | $897,000 | 0.00% | $834 | POWERS13425 | ||
08/29/2025 | 14543 High Pine St | 4/2 | 1,464 | $949,000 | $920,800 | -2.97% | $629 | HIGH PINE14543 | ||
08/29/2025 | 13765 Celestial Rd | 4/3 | 1,894 | $1,289,000 | $1,289,000 | 0.00% | $681 | CELESTIAL13765 | ||
08/29/2025 | 14013 Saddlewood Dr | 4/3 | 2,736 | $1,875,000 | $1,845,000 | -1.60% | $674 | SADDLEWOOD14013 | ||
08/28/2025 | 15484 Markar Rd | 4/5 | 3,783 | $2,795,000 | $2,725,000 | -2.50% | $720 | MARKAR15484 | ||
08/28/2025 | 16350 Sage Trails Ct | 4/5 | 3,905 | $2,599,000 | $2,465,000 | -5.16% | $631 | $542 | SAGE TRAILS16350 | |
08/28/2025 | 13533 Mora Cir | 3/2 | 1,358 | $1,050,000 | $1,110,000 | 5.71% | $817 | MORA13533 | ||
08/28/2025 | 14721 Jeff Park Ln | 4/2 | 1,310 | $974,900 | $950,000 | -2.55% | $725 | JEFF PARK14721 | ||
08/27/2025 | 12845 Golden Way | 4/3 | 2,291 | $1,299,999 | $1,299,999 | 0.00% | $567 | GOLDEN12845 | ||
08/25/2025 | 13223 Silver Saddle Ln | 4/2 | 2,408 | $1,765,000 | $1,715,000 | -2.83% | $712 | $96 | SILVER SADDLE13223 | |
08/25/2025 | 13517 Los Olivos Ave | 4/2 | 1,515 | $925,000 | $945,000 | 2.16% | $624 | LOS OLIVOS13517 | ||
08/25/2025 | 14468 Kentfield Pl | 4/3 | 3,037 | $1,599,000 | $1,467,000 | -8.26% | $483 | KENTFIELD14468 | ||
08/21/2025 | 17702 Old Winery Way | 4/6 | 5,165 | $3,000,000 | $2,963,000 | -1.23% | $574 | OLD WINERY17702 | ||
08/20/2025 | 13002 Standish Dr | 5/2 | 1,464 | $929,900 | $930,000 | 0.01% | $635 | STANDISH13002 | ||
08/19/2025 | 13435 Frey Ct | 5/3 | 1,891 | $998,000 | $900,000 | -9.82% | $476 | FREY13435 | ||
08/18/2025 | 12830 Avenida La Valencia | 4/3 | 2,710 | $1,499,900 | $1,260,000 | -15.99% | $465 | AVENIDA LA VALENCIA12830 | ||
08/18/2025 | 12707 Avenida De Espuela | 3/2 | 1,076 | $725,000 | $725,000 | 0.00% | $674 | AVENIDA DE ESPUELA12707 | ||
08/15/2025 | 13340 Miguel Garden Way | 3/2 | 2,093 | $989,000 | $989,000 | 0.00% | $473 | MIGUEL GARDEN13340 | ||
08/14/2025 | 13811 Tobiasson Rd | 4/2 | 1,867 | $949,900 | $930,000 | -2.09% | $498 | TOBIASSON13811 | ||
08/13/2025 | 13340 Arikara Dr | 4/2 | 1,780 | $1,015,000 | $835,000 | -17.73% | $469 | ARIKARA13340 | ||
08/12/2025 | 13315 Carriage Rd | 3/2 | 1,089 | $875,000 | $850,000 | -2.86% | $781 | CARRIAGE13315 | ||
08/12/2025 | 13026 Gate Dr | 3/3 | 1,556 | $1,250,000 | $1,215,000 | -2.80% | $781 | GATE13026 | ||
08/11/2025 | 14051 Fiddletown Rd | 4/3 | 2,343 | $1,599,900 | $1,700,000 | 6.26% | $726 | FIDDLETOWN14051 | ||
08/11/2025 | 14446 Sespe Pl | 3/2 | 1,950 | $1,499,000 | $1,431,787 | -4.48% | $734 | SESPE14446 | ||
08/08/2025 | 13000 Lomas Verdes Dr | 5/5 | 4,466 | $2,495,000 | $2,250,000 | -9.82% | $504 | $460 | LOMAS VERDES13000 | |
08/08/2025 | 13612 El Mar Ave | 3/2 | 1,501 | $899,000 | $849,500 | -5.51% | $566 | EL MAR13612 | ||
08/08/2025 | 12835 Reo Real Dr | 3/2 | 1,069 | $899,000 | $905,000 | 0.67% | $847 | REO REAL12835 | ||
08/08/2025 | 14110 Tricia St | 5/3 | 2,085 | $1,129,938 | $1,181,333 | 4.55% | $567 | TRICIA14110 | ||
08/08/2025 | 13422 Little Dawn Ln | 4/3 | 2,402 | $1,395,000 | $1,170,000 | -16.13% | $487 | LITTLE DAWN13422 | ||
08/07/2025 | 17758 Del Paso Dr | 4/3 | 3,081 | $2,095,000 | $2,050,000 | -2.15% | $665 | DEL PASO17758 | ||
08/04/2025 | 16161 Ladera Piedra Way | 4/3 | 2,804 | $1,695,000 | $1,475,000 | -12.98% | $526 | LADERA PIEDRA16161 | ||
08/04/2025 | 16513 Calle Ana | 4/3 | 2,500 | $1,599,000 | $1,575,000 | -1.50% | $630 | $96 | CALLE ANA16513 | |
08/04/2025 | 17109 Cloudcroft Dr | 4/3 | 2,364 | $1,450,000 | $1,450,000 | 0.00% | $613 | CLOUDCROFT17109 | ||
08/01/2025 | 13517 Del Marino Ave | 3/2 | 1,358 | $874,900 | $755,000 | -13.70% | $556 | DEL MARINO13517 | ||
07/31/2025 | 14228 Frame Rd | 4/4 | 2,342 | $1,180,000 | $1,275,000 | 8.05% | $544 | FRAME14228 | ||
07/31/2025 | 15034 Jenell St | 4/2 | 1,935 | $1,145,000 | $1,129,500 | -1.35% | $584 | JENELL15034 | ||
07/31/2025 | 12919 Evalyn Pl | 3/2 | 1,913 | $1,275,000 | $1,119,500 | -12.20% | $585 | EVALYN12919 | ||
07/30/2025 | 14626 Acton Ct | 4/3 | 1,864 | $1,250,000 | $1,250,000 | 0.00% | $671 | ACTON14626 | ||
07/30/2025 | 13627 Poway Springs Rd | 6/4 | 4,348 | $2,595,000 | $2,400,000 | -7.51% | $552 | POWAY SPRINGS13627 | ||
07/29/2025 | 16851 Orchard Bend | 4/3 | 3,397 | $2,250,000 | $2,200,000 | -2.22% | $648 | ORCHARD BEND16851 | ||
07/28/2025 | 13637 Los Olivos Ave | 4/2 | 1,322 | $899,000 | $940,000 | 4.56% | $711 | LOS OLIVOS13637 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.