| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/13/2026 | 3834 Valle Verde St | 4/3 | 2,494 | $1,000,025 | $1,007,000 | 0.70% | $404 | VALLE VERDE3834 | ||
| 03/12/2026 | 240 Camino Del Cerro Grande | 4/3 | 2,132 | $1,300,000 | $1,235,000 | -5.00% | $579 | CAMINO DEL CERRO GRANDE240 | ||
| 03/12/2026 |
|
TBD #I-1 | 2/2 | 1,154 | $450,000 | $455,000 | 1.11% | $394 | $441 | TBDI-1 |
| 02/27/2026 | 3639 Belle Bonnie Brae Rd | 4/3 | 2,530 | $1,225,000 | $1,205,000 | -1.63% | $476 | $550 | BELLE BONNIE BRAE3639 | |
| 02/25/2026 | 731 Baylor Ave | 3/2 | 1,516 | $1,040,000 | $1,040,000 | 0.00% | $686 | BAYLOR731 | ||
| 02/25/2026 | 4103 Corral Canyon Rd | 4/2 | 1,920 | $1,155,000 | $1,155,000 | 0.00% | $602 | $35 | CORRAL CANYON4103 | |
| 02/17/2026 | 5828 Central Ave | 3/2 | 2,204 | $1,288,000 | $1,240,000 | -3.73% | $563 | $550 | CENTRAL5828 | |
| 02/13/2026 | 3135 Crela St | 5/3 | 3,050 | $1,579,000 | $1,545,000 | -2.15% | $507 | CRELA3135 | ||
| 02/05/2026 | 5658 Sprinter Ln | 4/3 | 2,428 | $1,299,000 | $1,300,000 | 0.08% | $535 | $550 | SPRINTER5658 | |
| 02/03/2026 | 1751 Coltridge Ln | 5/3 | 2,766 | $1,199,000 | $1,250,000 | 4.25% | $452 | COLTRIDGE1751 | ||
| 02/02/2026 | 5315 Old Dairy Ct | 3/3 | 2,171 | $1,100,000 | $950,000 | -13.64% | $438 | OLD DAIRY5315 | ||
| 01/29/2026 | 5404 Mirar Ct | 4/2 | 2,117 | $1,022,500 | $1,100,000 | 7.58% | $520 | $550 | MIRAR5404 | |
| 01/16/2026 | 3870 Avenida San Miguel | 3/3 | 1,932 | $1,150,000 | $1,315,000 | 14.35% | $681 | AVENIDA SAN MIGUEL3870 | ||
| 01/14/2026 | 4614 Villas Dr | 2/2 | 1,450 | $599,000 | $615,000 | 2.67% | $424 | $590 | VILLAS4614 | |
| 01/13/2026 |
|
La Bonita #218 | 2/2 | 1,007 | $500,000 | $510,000 | 2.00% | $506 | $600 | La Bonita218 |
| 01/13/2026 | 3738 Glen Verde Ct | 4/2 | 2,002 | $1,250,000 | $1,190,000 | -4.80% | $594 | GLEN VERDE3738 | ||
| 01/12/2026 | 4233 Sweetwater Rd | 4/5 | 3,804 | $1,949,000 | $2,117,000 | 8.62% | $557 | SWEETWATER4233 | ||
| 01/09/2026 | 3020 Plaza Lorenzo | 4/3 | 1,700 | $725,000 | $750,000 | 3.45% | $441 | $608 | PLAZA LORENZO3020 | |
| 01/05/2026 | 305 Camino Del Cerro Grande | 5/4 | 2,344 | $1,525,000 | $1,555,000 | 1.97% | $663 | CAMINO DEL CERRO GRANDE305 | ||
| 01/05/2026 | 4750 Butternut Hollow Ln | 5/3 | 2,322 | $1,674,000 | $1,575,000 | -5.91% | $678 | BUTTERNUT HOLLOW4750 | ||
| 12/31/2025 | 5595 Sweetwater Rd | 9/6 | 3,973 | $1,799,999 | $1,900,000 | 5.56% | $478 | SWEETWATER5595 | ||
| 12/22/2025 |
|
TBD #G11 | 2/1 | 742 | $428,000 | $439,000 | 2.57% | $592 | $441 | TBDG11 |
| 12/18/2025 | 467 Cherry Hills Ln | 4/3 | 2,488 | $1,100,000 | $1,100,000 | 0.00% | $442 | CHERRY HILLS467 | ||
| 12/15/2025 | 295 Camino Elevado | 4/2 | 2,798 | $1,399,000 | $1,310,000 | -6.36% | $468 | CAMINO ELEVADO295 | ||
| 12/09/2025 | 290 Camino Del Cerro Grande | 4/3 | 2,742 | $995,000 | $1,000,000 | 0.50% | $365 | CAMINO DEL CERRO GRANDE290 | ||
| 12/09/2025 | 3555 Frisbie St | 3/2 | 1,812 | $1,099,900 | $1,075,000 | -2.26% | $593 | FRISBIE3555 | ||
| 12/08/2025 | 4363 Country Trail | 4/3 | 2,420 | $1,099,000 | $1,268,800 | 15.45% | $524 | $550 | COUNTRY TRAIL4363 | |
| 12/01/2025 | 3433 Kennelworth Ln | 5/3 | 2,479 | $1,349,900 | $1,400,000 | 3.71% | $565 | KENNELWORTH3433 | ||
| 11/24/2025 |
|
La Bonita #128 | 2/2 | 1,186 | $510,000 | $510,000 | 0.00% | $430 | $600 | La Bonita128 |
| 11/21/2025 | 376 Canyon Ridge | 5/3 | 3,193 | $1,985,500 | $1,800,000 | -9.34% | $564 | CANYON RIDGE376 | ||
| 11/21/2025 | 3928 La Cresta Way | 5/7 | 5,232 | $3,990,000 | $3,700,000 | -7.27% | $707 | LA CRESTA3928 | ||
| 11/20/2025 | 1334 Ridgeview Way | 4/3 | 2,176 | $1,200,000 | $1,160,000 | -3.33% | $533 | RIDGEVIEW1334 | ||
| 11/10/2025 | 5790 Casa Grande Way | 4/3 | 3,063 | $1,375,000 | $1,350,000 | -1.82% | $441 | $180 | CASA GRANDE5790 | |
| 11/10/2025 | 5610 San Miguel Rd | 4/2 | 1,853 | $1,200,000 | $1,265,500 | 5.46% | $683 | SAN MIGUEL5610 | ||
| 11/09/2025 | 4600 Villas Dr | 2/2 | 1,371 | $629,000 | $655,000 | 4.13% | $478 | $590 | VILLAS4600 | |
| 10/29/2025 | 4631 Villas Ct | 3/3 | 1,935 | $735,000 | $704,000 | -4.22% | $364 | $590 | VILLAS4631 | |
| 10/27/2025 | 3135 Crela St | 5/2 | 4,060 | $999,950 | $1,050,000 | 5.01% | $259 | CRELA3135 | ||
| 10/24/2025 |
|
TBD #C15 | 1/1 | 599 | $349,900 | $349,000 | 0.26% | $583 | $441 | TBDC15 |
| 10/24/2025 | 3825 Grandview Pl | 4/3 | 1,564 | $961,950 | $973,000 | 1.15% | $622 | GRANDVIEW3825 | ||
| 10/23/2025 | 5150 Sunnyside Dr | 2/1 | 1,099 | $1,025,000 | $990,000 | -3.41% | $901 | SUNNYSIDE5150 | ||
| 10/23/2025 | 3714 Bonita Glen Terrace | 4/2 | 1,932 | $1,145,000 | $1,120,000 | -2.18% | $580 | BONITA GLEN TERRACE3714 | ||
| 10/21/2025 | 5361 Central Ave | 3/2 | 1,304 | $749,000 | $846,000 | 12.95% | $649 | CENTRAL5361 | ||
| 10/20/2025 | 2904 Saddlewood Dr | 3/2 | 1,315 | $749,900 | $775,000 | 3.35% | $589 | $190 | SADDLEWOOD2904 | |
| 10/20/2025 | 4521 Drive | 3/3 | 1,935 | $669,000 | $670,000 | 0.15% | $346 | $590 | DRIVE4521 | |
| 10/16/2025 |
|
TBD #B1 | 1/1 | 639 | $364,900 | $383,000 | 4.96% | $599 | $441 | TBDB1 |
| 10/09/2025 | 4532 Villas Dr | 3/3 | 1,860 | $749,999 | $730,000 | -2.67% | $392 | $590 | VILLAS4532 | |
| 10/09/2025 | 4020 Tim St | 4/2 | 1,919 | $1,200,000 | $970,000 | -19.17% | $505 | TIM4020 | ||
| 10/06/2025 | 3034 Picasso | 4/2 | 1,613 | $725,000 | $780,000 | 7.59% | $484 | $285 | PICASSO3034 | |
| 10/06/2025 | 5237 Nannette St | 3/2 | 1,701 | $1,099,000 | $1,100,000 | 0.09% | $647 | NANNETTE5237 | ||
| 10/03/2025 | 545 Canyon Dr | 4/3 | 1,916 | $1,199,999 | $1,050,000 | -12.50% | $548 | CANYON545 | ||
| 09/24/2025 | 3261 Bonita Mesa Rd | 4/3 | 2,959 | $1,645,000 | $1,610,000 | -2.13% | $544 | BONITA MESA3261 | ||
| 09/23/2025 | 5620 Loping Ln | 4/2 | 1,946 | $1,099,000 | $970,000 | -11.74% | $498 | $45 | LOPING5620 | |
| 09/23/2025 | 3024 Plaza Natalia | 3/2 | 1,492 | $738,888 | $739,000 | 0.02% | $495 | $470 | PLAZA NATALIA3024 | |
| 09/18/2025 | 315 Surrey Dr | 6/5 | 5,876 | $999,999 | $1,400,000 | 40.00% | $238 | SURREY315 | ||
| 09/17/2025 | 3676 Valley Rd | 4/3 | 2,942 | $1,450,000 | $1,400,000 | -3.45% | $476 | $192 | VALLEY3676 | |
| 09/12/2025 | 3919 Grevillea Way | 4/4 | 3,993 | $2,000,000 | $2,000,000 | 0.00% | $501 | GREVILLEA3919 | ||
| 09/09/2025 | 3644 Bonita Glen | 5/3 | 2,493 | $999,900 | $1,010,000 | 1.01% | $405 | BONITA GLEN3644 | ||
| 09/05/2025 | 5620 Central Ave | 4/2 | 2,204 | $1,275,000 | $1,250,000 | -1.96% | $567 | $550 | CENTRAL5620 | |
| 09/04/2025 | 4201 Country Trl | 4/3 | 2,428 | $1,095,000 | $1,120,000 | 2.28% | $461 | $46 | COUNTRY4201 | |
| 09/02/2025 | 3014 Plaza Paolo | 3/3 | 1,375 | $650,000 | $640,000 | -1.54% | $465 | $462 | PLAZA PAOLO3014 | |
| 09/02/2025 | 5223 Aleman Pl | 4/3 | 2,832 | $1,350,000 | $1,410,000 | 4.44% | $498 | ALEMAN5223 | ||
| 08/28/2025 | 5208 Cezanne Ln | 3/2 | 1,398 | $749,999 | $768,000 | 2.40% | $549 | $285 | CEZANNE5208 | |
| 08/27/2025 | 4750 Butternut Hollow Ln | 5/3 | 2,322 | $1,037,000 | $1,100,000 | 6.08% | $474 | BUTTERNUT HOLLOW4750 | ||
| 08/27/2025 | 1367 Corona | 4/4 | 3,769 | $1,475,000 | $1,400,000 | -5.08% | $371 | $345 | CORONA1367 | |
| 08/27/2025 | 2829 Sylvia St | 4/3 | 2,252 | $1,275,000 | $1,200,000 | -5.88% | $533 | SYLVIA2829 | ||
| 08/22/2025 | 5722 Central Ave | 4/2 | 1,950 | $998,900 | $988,550 | -1.04% | $507 | $46 | CENTRAL5722 | |
| 08/21/2025 | 3265 Casa Bonita Dr | 3/2 | 2,067 | $859,000 | $880,000 | 2.44% | $426 | $329 | CASA BONITA3265 | |
| 08/21/2025 | 5629 Pray Ct | 3/3 | 1,630 | $1,100,000 | $1,075,000 | -2.27% | $660 | PRAY5629 | ||
| 08/20/2025 |
|
La Bonita | 2/2 | 1,150 | $475,000 | $459,000 | -3.37% | $399 | $617 | La Bonita |
| 08/15/2025 | 5420 Mirar Ct | 3/2 | 2,121 | $1,100,000 | $1,150,000 | 4.55% | $542 | $46 | MIRAR5420 | |
| 08/15/2025 | 3614 Hazelhurst Ct | 4/3 | 2,200 | $1,198,000 | $1,225,000 | 2.25% | $557 | HAZELHURST3614 | ||
| 07/30/2025 | 3208 Casa Bonita Dr | 4/2 | 2,242 | $1,050,000 | $1,040,000 | 0.95% | $464 | $329 | CASA BONITA3208 | |
| 07/29/2025 | 3205 Mesa Verde | 3/2 | 1,718 | $899,990 | $880,500 | -2.17% | $513 | MESA VERDE3205 | ||
| 07/29/2025 | 5630 San Miguel Rd | 3/2 | 1,452 | $1,399,000 | $1,325,000 | -5.29% | $913 | SAN MIGUEL5630 | ||
| 07/24/2025 | 5738 Central Ave | 3/2 | 2,015 | $1,199,000 | $1,075,000 | -10.34% | $533 | $550 | CENTRAL5738 | |
| 07/24/2025 | 5623 Jockey Way | 4/2 | 1,932 | $1,199,900 | $1,200,000 | 0.01% | $621 | $39 | JOCKEY5623 | |
| 07/21/2025 | 3106 Casa Bonita Dr | 4/2 | 2,242 | $999,900 | $990,000 | 0.99% | $442 | $329 | CASA BONITA3106 | |
| 07/18/2025 | 3018 Plaza Mercia | 3/3 | 1,684 | $615,000 | $615,000 | 0.00% | $365 | $630 | PLAZA MERCIA3018 | |
| 07/11/2025 | 4623 Villas Dr | 4/2 | 1,716 | $689,900 | $660,000 | -4.33% | $385 | $590 | VILLAS4623 | |
| 07/10/2025 | 3815 Bonita View Dr | 4/3 | 2,255 | $1,325,000 | $1,350,000 | 1.89% | $599 | BONITA VIEW3815 | ||
| 07/10/2025 | 3702 Country Trail | 4/3 | 2,438 | $1,375,000 | $1,363,000 | 0.87% | $559 | $45 | COUNTRY TRAIL3702 | |
| 07/09/2025 | 3812 Wild Oats Ln | 4/3 | 2,428 | $1,199,999 | $1,225,000 | 2.08% | $505 | $42 | WILD OATS3812 | |
| 07/03/2025 | 2963 Plaza Carlos | 3/2 | 1,492 | $729,900 | $730,000 | 0.01% | $489 | $496 | PLAZA CARLOS2963 | |
| 07/02/2025 | 3089 Picasso Dr | 3/2 | 1,242 | $749,999 | $755,000 | 0.67% | $608 | $287 | PICASSO3089 | |
| 06/27/2025 | 5843 Central Ave | 4/3 | 2,428 | $1,075,000 | $1,080,000 | 0.47% | $445 | $550 | CENTRAL5843 | |
| 06/27/2025 | 3131 Casa Bonita Dr | 4/3 | 2,370 | $1,150,000 | $1,075,000 | -6.52% | $454 | $329 | CASA BONITA3131 | |
| 06/24/2025 | 3335 Evergreen Rd | 5/4 | 2,391 | $1,039,000 | $1,350,000 | 29.93% | $565 | EVERGREEN3335 | ||
| 06/16/2025 | 3095 Bonita Woods Dr | 5/4 | 3,815 | $1,499,000 | $1,460,000 | -2.60% | $383 | BONITA WOODS3095 | ||
| 06/16/2025 |
|
La Bonita #250 | 3/1 | 1,147 | $489,000 | $486,000 | 0.61% | $424 | $617 | La Bonita250 |
| 06/16/2025 | 3340 Conduit Rd | 4/3 | 1,400 | $899,999 | $910,000 | 1.11% | $650 | CONDUIT3340 | ||
| 06/13/2025 | 5078 Glen View Pl | 5/2 | 1,800 | $999,000 | $990,000 | 0.90% | $550 | GLEN VIEW5078 | ||
| 06/13/2025 | 1716 Sunny Crest Ln | 4/3 | 1,939 | $1,099,900 | $1,075,000 | -2.26% | $554 | SUNNY CREST1716 | ||
| 06/13/2025 | 6007 Blacksmith Rd | 4/3 | 2,948 | $1,425,000 | $1,429,000 | 0.28% | $485 | $46 | BLACKSMITH6007 | |
| 06/12/2025 |
|
TBD #D11 | 2/1 | 742 | $454,000 | $460,000 | 1.32% | $620 | $465 | TBDD11 |
| 06/12/2025 | 3342 Rio Vista Dr | 4/3 | 2,435 | $1,399,000 | $1,475,000 | 5.43% | $606 | RIO VISTA3342 | ||
| 06/10/2025 | 5441 Annie Laurie Ln | 4/3 | 2,396 | $1,098,000 | $1,050,000 | -4.37% | $438 | $45 | ANNIE LAURIE5441 | |
| 06/09/2025 | 548 Canyon Dr | 3/2 | 1,505 | $999,000 | $999,000 | 0.00% | $664 | CANYON548 | ||
| 06/06/2025 | 3011 Plaza Alonzo | 3/2 | 1,320 | $649,999 | $660,000 | 1.54% | $500 | $630 | PLAZA ALONZO3011 | |
| 06/05/2025 | 5359 Robinwood Rd | 4/3 | 2,065 | $1,395,000 | $1,450,000 | 3.94% | $702 | ROBINWOOD5359 | ||
| 06/04/2025 | 467 Camino Elevado | 3/4 | 2,324 | $1,199,000 | $1,000,000 | -16.60% | $430 | CAMINO ELEVADO467 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.