Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
11/22/2024 | 4660 Villas Pl | 2/2 | 1,371 | $619,000 | $620,000 | 0.16% | $452 | $590 | VILLAS4660 | |
11/21/2024 | 319 Crestview Dr | 5/5 | 4,040 | $1,650,000 | $1,611,000 | -2.36% | $399 | CRESTVIEW319 | ||
11/20/2024 | 420 White Birch Dr | 5/3 | 2,818 | $1,475,000 | $1,480,000 | 0.34% | $525 | WHITE BIRCH420 | ||
11/19/2024 | 1225 Fallbrook Ct | 4/3 | 2,428 | $1,274,900 | $1,275,000 | 0.01% | $525 | FALLBROOK1225 | ||
11/19/2024 | 1757 Country Vistas Ln | 5/5 | 4,494 | $1,900,000 | $1,885,000 | 0.79% | $419 | COUNTRY VISTAS1757 | ||
11/18/2024 | 1643 Oak View Terrace | 5/3 | 2,332 | $1,399,900 | $1,350,000 | -3.56% | $579 | OAK VIEW TERRACE1643 | ||
11/15/2024 | 3920 Palm Dr | 4/3 | 2,492 | $1,299,900 | $1,120,000 | -13.84% | $449 | PALM3920 | ||
11/13/2024 | 5636 Galloping Way | 3/2 | 2,107 | $1,262,450 | $1,252,500 | 0.79% | $594 | $534 | GALLOPING5636 | |
11/12/2024 | 4027 Corral Canyon Rd | 4/2 | 2,015 | $1,200,000 | $1,200,000 | 0.00% | $596 | $534 | CORRAL CANYON4027 | |
11/07/2024 | 3609 Bonita Verde Dr | 4/2 | 2,040 | $1,299,000 | $1,100,000 | -15.32% | $539 | BONITA VERDE3609 | ||
11/06/2024 | TBD #H12 | 2/1 | 924 | $472,500 | $472,500 | 0.00% | $511 | $370 | TBDH12 | |
11/05/2024 | 3761 Royal Pl | 3/2 | 1,500 | $995,000 | $1,025,000 | 3.02% | $683 | ROYAL3761 | ||
10/31/2024 | 1478 Woodglen Terrace | 5/5 | 4,251 | $1,995,000 | $1,900,000 | -4.76% | $447 | WOODGLEN TERRACE1478 | ||
10/30/2024 | 3702 Sarasona Way | 4/3 | 2,371 | $1,299,999 | $1,325,000 | 1.92% | $559 | SARASONA3702 | ||
10/29/2024 | 4600 Villas Ct | 3/2 | 1,854 | $835,000 | $820,000 | -1.80% | $442 | $590 | VILLAS4600 | |
10/25/2024 | 4988 Golfglen Rd | 4/2 | 2,340 | $1,323,000 | $1,320,000 | 0.23% | $564 | GOLFGLEN4988 | ||
10/25/2024 | 4939 Camino David | 3/2 | 1,320 | $675,900 | $675,000 | 0.13% | $511 | $525 | CAMINO DAVID4939 | |
10/23/2024 | 2809 Sandover Ct | 4/2 | 1,932 | $1,375,000 | $1,425,000 | 3.64% | $738 | SANDOVER2809 | ||
10/22/2024 | 3720 Bonita Glen Terrace | 4/2 | 2,002 | $1,100,000 | $1,000,000 | -9.09% | $500 | BONITA GLEN TERRACE3720 | ||
10/17/2024 | 5317 Old Dairy Ct | 6/5 | 4,795 | $1,440,000 | $1,380,000 | -4.17% | $288 | OLD DAIRY5317 | ||
10/17/2024 | 543 Trailridge Dr | 4/3 | 2,530 | $1,149,900 | $1,000,000 | -13.04% | $395 | TRAILRIDGE543 | ||
10/15/2024 | TBD #C6 | 2/2 | 1,154 | $539,900 | $540,000 | 0.02% | $468 | $360 | TBDC6 | |
10/07/2024 | La Bonita #139 | 2/2 | 1,195 | $495,000 | $515,000 | 4.04% | $431 | $600 | La Bonita139 | |
10/03/2024 | 3232 Orchard Hill Rd | 3/3 | 1,605 | $1,100,000 | $1,225,000 | 11.36% | $763 | ORCHARD HILL3232 | ||
09/30/2024 | 3418 Valley Rd | 8/6 | 3,971 | $1,600,000 | $1,600,000 | 0.00% | $403 | VALLEY3418 | ||
09/30/2024 | 3028 Bonita Woods Dr | 4/3 | 2,648 | $1,199,900 | $1,150,000 | -4.16% | $434 | $125 | BONITA WOODS3028 | |
09/25/2024 | La Bonita #107 | 2/2 | 1,007 | $479,000 | $472,500 | -1.36% | $469 | $617 | La Bonita107 | |
09/25/2024 | La Bonita #118 | 2/2 | 1,007 | $479,900 | $480,000 | 0.02% | $477 | $617 | La Bonita118 | |
09/18/2024 | 6568 San Miguel Rd | 3/2 | 2,199 | $1,380,000 | $1,390,000 | 0.72% | $632 | SAN MIGUEL6568 | ||
09/13/2024 | 6572 San Miguel Rd | 4/4 | 3,907 | $1,599,900 | $1,600,000 | 0.01% | $410 | SAN MIGUEL6572 | ||
09/06/2024 | 1553 Country Vistas Ln | 5/3 | 2,818 | $1,325,400 | $1,275,000 | -3.80% | $452 | COUNTRY VISTAS1553 | ||
09/06/2024 | 4617 Villas Ct | 3/3 | 1,935 | $769,000 | $815,000 | 5.98% | $421 | $590 | VILLAS4617 | |
09/05/2024 | TBD #H6 | 1/1 | 599 | $399,990 | $399,990 | 0.00% | $668 | $370 | TBDH6 | |
09/03/2024 | 3248 Casa Bonita Dr | 4/3 | 2,370 | $950,000 | $1,060,000 | 11.58% | $447 | $329 | CASA BONITA3248 | |
09/03/2024 | 3261 Bonita Mesa Rd | 4/3 | 3,000 | $1,390,000 | $1,120,000 | -19.42% | $373 | BONITA MESA3261 | ||
08/30/2024 | 4614 Villas Ct | 3/3 | 1,899 | $825,000 | $785,000 | -4.85% | $413 | $590 | VILLAS4614 | |
08/30/2024 | 3933 Corral Canyon | 4/2 | 1,988 | $1,199,000 | $1,080,000 | -9.92% | $543 | $450 | CORRAL CANYON3933 | |
08/29/2024 | 4389 Colling Rd | 5/4 | 4,426 | $2,250,000 | $2,350,000 | 4.44% | $531 | COLLING4389 | ||
08/27/2024 | 335 Surrey Dr | 3/3 | 3,473 | $1,649,000 | $1,740,000 | 5.52% | $501 | SURREY335 | ||
08/21/2024 | 1324 Ridgeview Way | 4/2 | 1,876 | $1,200,000 | $1,310,000 | 9.17% | $698 | RIDGEVIEW1324 | ||
08/20/2024 | 4505 Villas Dr | 3/3 | 1,854 | $749,777 | $776,000 | 3.50% | $419 | $590 | VILLAS4505 | |
08/13/2024 | 459 Camino Elevado | 5/3 | 2,948 | $1,449,900 | $1,325,000 | -8.61% | $449 | CAMINO ELEVADO459 | ||
08/12/2024 | 305 Camino Del Cerro Grande | 4/4 | 2,344 | $1,395,000 | $1,500,000 | 7.53% | $640 | CAMINO DEL CERRO GRANDE305 | ||
08/12/2024 | 518 Camino Elevado | 4/4 | 2,537 | $1,150,000 | $970,000 | -15.65% | $382 | CAMINO ELEVADO518 | ||
08/07/2024 | 2957 Plaza Carlos | 3/2 | 1,492 | $765,000 | $760,000 | 0.65% | $509 | $473 | PLAZA CARLOS2957 | |
08/03/2024 | 5302 Dressage Dr | 4/3 | 2,457 | $1,285,000 | $1,275,000 | 0.78% | $519 | $135 | DRESSAGE5302 | |
07/31/2024 | 359 Crestview Dr | 5/3 | 3,032 | $1,699,999 | $1,620,000 | -4.71% | $534 | CRESTVIEW359 | ||
07/31/2024 | 5225 Matisse Ln | 2/2 | 1,300 | $725,000 | $720,000 | 0.69% | $554 | $270 | MATISSE5225 | |
07/26/2024 | 4106 Paseo De La Vista | 5/3 | 3,017 | $1,999,000 | $1,800,000 | -9.95% | $597 | $125 | PASEO DE LA VISTA4106 | |
07/26/2024 | 4586 Villas Dr | 2/2 | 1,371 | $645,000 | $640,000 | 0.78% | $467 | $590 | VILLAS4586 | |
07/26/2024 | La Bonita #144 | 2/2 | 1,151 | $500,000 | $500,000 | 0.00% | $434 | $618 | La Bonita144 | |
07/25/2024 | 4957 Camino David | 3/3 | 1,684 | $669,900 | $655,000 | -2.22% | $389 | $525 | CAMINO DAVID4957 | |
07/24/2024 | 3898 Dawsonia St | 3/2 | 2,217 | $1,299,900 | $1,302,000 | 0.16% | $587 | DAWSONIA3898 | ||
07/12/2024 | 3191 Wheeling Ln | 4/3 | 2,758 | $1,250,000 | $1,250,000 | 0.00% | $453 | $300 | WHEELING3191 | |
07/09/2024 | 5722 Sprinter Ln | 4/3 | 2,600 | $1,399,000 | $1,375,000 | -1.72% | $529 | SPRINTER5722 | ||
07/09/2024 | 535 Galveston Way | 4/3 | 2,332 | $1,249,000 | $1,225,000 | -1.92% | $525 | GALVESTON535 | ||
07/05/2024 | 514 Camino Elevado | 4/4 | 2,387 | $900,000 | $975,000 | 8.33% | $408 | CAMINO ELEVADO514 | ||
07/05/2024 | 4639 Villas Pl | 2/2 | 1,371 | $625,000 | $625,000 | 0.00% | $456 | $590 | VILLAS4639 | |
07/05/2024 | 4666 Villas Pl | 3/2 | 1,718 | $724,000 | $625,000 | -13.67% | $364 | $590 | VILLAS4666 | |
06/25/2024 | 5512 Horse Ridge Way | 5/3 | 2,234 | $1,299,000 | $1,330,000 | 2.39% | $595 | $38 | HORSE RIDGE5512 | |
06/25/2024 | 7148 San Miguel Ave | 5/4 | 3,478 | $1,350,000 | $1,500,000 | 11.11% | $431 | SAN MIGUEL7148 | ||
06/25/2024 | 3722 Cienega Dr | 3/2 | 2,027 | $1,189,000 | $1,202,000 | 1.09% | $593 | CIENEGA3722 | ||
06/21/2024 | 4956 Golfglen Rd | 3/2 | 2,164 | $1,299,000 | $1,275,000 | -1.85% | $589 | GOLFGLEN4956 | ||
06/20/2024 | TBD #C6 | 2/2 | 1,154 | $500,000 | $450,000 | -10.00% | $390 | $308 | TBDC6 | |
06/20/2024 | 4943 Golfglen Rd | 4/2 | 2,002 | $1,257,500 | $1,257,500 | 0.00% | $628 | GOLFGLEN4943 | ||
06/12/2024 | TBD #B6 | 1/1 | 599 | $399,000 | $415,000 | 4.01% | $693 | $370 | TBDB6 | |
06/11/2024 | La Bonita #137 | 2/1 | 1,147 | $510,000 | $520,000 | 1.96% | $453 | $517 | La Bonita137 | |
06/07/2024 | 3248 Orchard Hill Dr | 4/3 | 3,365 | $1,349,000 | $1,200,000 | -11.05% | $357 | ORCHARD HILL3248 | ||
05/31/2024 | 3616 Valley Vista Rd | 3/2 | 1,808 | $1,249,495 | $1,180,000 | -5.56% | $653 | VALLEY VISTA3616 | ||
05/31/2024 | TBD #C8 | 1/1 | 599 | $342,000 | $342,000 | 0.00% | $571 | $369 | TBDC8 | |
05/29/2024 | 5636 Central Ave | 3/2 | 1,899 | $1,099,900 | $1,030,000 | -6.36% | $542 | $534 | CENTRAL5636 | |
05/24/2024 | 4435 Acacia Ave | 4/2 | 1,517 | $750,000 | $825,000 | 10.00% | $544 | ACACIA4435 | ||
05/23/2024 | 3515 Siembre | 3/2 | 2,302 | $1,099,000 | $1,110,000 | 1.00% | $482 | SIEMBRE3515 | ||
05/22/2024 | 600 Redlands Pl | 4/3 | 1,943 | $1,295,000 | $1,215,000 | -6.18% | $625 | REDLANDS600 | ||
05/21/2024 | 4233 Loma Paseo | 3/2 | 1,592 | $1,050,000 | $1,400,000 | 33.33% | $879 | LOMA PASEO4233 | ||
05/20/2024 | 310 Glen Creek Dr | 5/4 | 2,857 | $1,595,000 | $1,550,000 | -2.82% | $543 | GLEN CREEK310 | ||
05/17/2024 | TBD #H3 | 1/1 | 599 | $399,999 | $405,000 | 1.25% | $676 | $370 | TBDH3 | |
05/16/2024 | 3502 Proctor Valley Rd | 4/2 | 1,685 | $1,298,000 | $1,175,000 | -9.48% | $697 | PROCTOR VALLEY3502 | ||
05/15/2024 | 5574 Pray St | 4/3 | 1,830 | $1,399,900 | $1,420,000 | 1.44% | $776 | PRAY5574 | ||
05/13/2024 | 270 Calle La Mirada | 3/2 | 2,347 | $1,249,000 | $1,249,000 | 0.00% | $532 | CALLE LA MIRADA270 | ||
05/07/2024 | 2955 Plaza Leonardo | 2/2 | 1,148 | $599,000 | $599,000 | 0.00% | $522 | $525 | PLAZA LEONARDO2955 | |
05/07/2024 | 4334 Corral Canyon Rd | 4/3 | 2,428 | $1,275,000 | $1,225,000 | -3.92% | $505 | $45 | CORRAL CANYON4334 | |
05/03/2024 | 1028 Calle Mesita | 3/3 | 1,820 | $1,495,000 | $1,520,000 | 1.67% | $835 | CALLE MESITA1028 | ||
05/02/2024 | 3805 Grandview Pl | 3/1 | 1,432 | $829,000 | $901,000 | 8.69% | $629 | GRANDVIEW3805 | ||
05/01/2024 | La Bonita #101 | 2/2 | 1,007 | $449,000 | $449,000 | 0.00% | $446 | $518 | La Bonita101 | |
04/26/2024 | 5075 Glen Verde | 4/2 | 1,932 | $974,900 | $950,000 | -2.55% | $492 | GLEN VERDE5075 | ||
04/26/2024 | 3880 The Hill Rd | 3/3 | 2,263 | $1,275,000 | $1,300,000 | 1.96% | $574 | THE HILL3880 | ||
04/23/2024 | La Bonita #102 | 2/2 | 1,007 | $480,000 | $495,000 | 3.13% | $492 | $517 | La Bonita102 | |
04/17/2024 | 4113 Sweetwater Rd | 3/2 | 1,624 | $1,149,000 | $962,000 | -16.28% | $592 | SWEETWATER4113 | ||
04/05/2024 | 3038 Plaza Lorenzo | 3/3 | 1,418 | $599,000 | $597,000 | 0.33% | $421 | $440 | PLAZA LORENZO3038 | |
04/05/2024 | 4988 Golfglen Rd | 4/2 | 2,340 | $920,000 | $920,000 | 0.00% | $393 | GOLFGLEN4988 | ||
04/05/2024 | 3726 Bonita Canyon | 5/4 | 2,636 | $1,389,900 | $1,389,900 | 0.00% | $527 | BONITA CANYON3726 | ||
04/04/2024 | TBD #F4 | 2/1 | 924 | $449,000 | $475,000 | 5.79% | $514 | $360 | TBDF4 | |
03/29/2024 | 2850 Sandover Ct | 4/3 | 2,333 | $1,600,000 | $1,575,250 | -1.55% | $675 | SANDOVER2850 | ||
03/28/2024 | 3706 Cienega Dr | 3/3 | 2,494 | $1,325,000 | $1,375,000 | 3.77% | $551 | CIENEGA3706 | ||
03/28/2024 | 3957 Corral Canyon Rd | 4/2 | 2,107 | $1,099,000 | $1,100,000 | 0.09% | $522 | $45 | CORRAL CANYON3957 | |
03/22/2024 | 5702 Yearling Ct | 4/3 | 2,428 | $1,259,900 | $1,230,000 | -2.37% | $507 | $39 | YEARLING5702 | |
03/22/2024 | TBD #E3 | 1/1 | 639 | $395,000 | $395,000 | 0.00% | $618 | $370 | TBDE3 | |
03/15/2024 | 4058 Tim St | 4/2 | 1,919 | $999,000 | $1,055,000 | 5.61% | $550 | TIM4058 | ||
03/15/2024 | 2849 Via Del Allazon | 4/2 | 2,320 | $1,450,000 | $1,455,000 | 0.34% | $627 | VIA DEL ALLAZON2849 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.