Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
04/23/2025 | 1044 Camino Atajo | 4/3 | 1,901 | $974,500 | $920,000 | -5.59% | $484 | CAMINO ATAJO1044 | ||
04/21/2025 | 399 5th Ave | 3/1 | 1,032 | $699,999 | $698,000 | 0.29% | $676 | 5TH399 | ||
04/18/2025 | 100 Woodlawn #SPC 93 | 2/1 | 576 | $85,000 | $80,000 | -5.88% | $139 | WOODLAWN100SPC 93 | ||
04/18/2025 | 71 Glover Ct | 3/2 | 1,264 | $765,000 | $750,000 | -1.96% | $593 | GLOVER71 | ||
04/17/2025 |
![]() |
Sanibelle #45 | 2/3 | 1,278 | $649,999 | $675,000 | 3.85% | $528 | $325 | Sanibelle45 |
04/16/2025 | 942 Paseo Entrada | 4/4 | 2,367 | $1,050,000 | $1,085,000 | 3.33% | $458 | PASEO ENTRADA942 | ||
04/16/2025 | 180 5th Ave | 3/2 | 1,246 | $759,000 | $730,000 | -3.82% | $586 | 5TH180 | ||
04/16/2025 | 363 Windjammer Cir | 2/3 | 1,184 | $629,000 | $640,000 | 1.75% | $541 | $320 | WINDJAMMER363 | |
04/15/2025 | 620 Robert Ave | 3/2 | 1,763 | $810,000 | $810,000 | 0.00% | $459 | ROBERT620 | ||
04/14/2025 | 556 1st Ave | 2/1 | 772 | $615,000 | $644,900 | 4.86% | $835 | 1ST556 | ||
04/09/2025 | 196 E Millan St | 3/2 | 1,352 | $849,000 | $859,000 | 1.18% | $635 | MILLAN196 | ||
04/08/2025 | 243 Las Flores Dr | 2/1 | 998 | $775,000 | $765,000 | -1.29% | $767 | LAS FLORES243 | ||
04/08/2025 | 573 Parkside Dr | 4/3 | 2,130 | $1,249,900 | $1,175,000 | -5.99% | $552 | PARKSIDE573 | ||
04/08/2025 | 1464 Summit Dr | 4/3 | 1,687 | $624,900 | $675,000 | 8.02% | $400 | $325 | SUMMIT1464 | |
04/08/2025 | 839 Tamayo Dr #2 | 2/2 | 1,006 | $535,000 | $540,000 | 0.93% | $537 | $425 | TAMAYO8392 | |
04/08/2025 | 158 Glover Ave #UNIT A | 2/2 | 960 | $449,000 | $465,000 | 3.56% | $484 | $541 | GLOVER158UNIT A | |
04/07/2025 | 110 N 2nd Ave #36 | 2/2 | 1,003 | $489,000 | $495,000 | 1.23% | $494 | $410 | 2ND11036 | |
04/07/2025 | 34 Center St | 3/2 | 1,578 | $865,000 | $908,000 | 4.97% | $575 | CENTER34 | ||
04/04/2025 | 100 Woodlawn #4 | 3/2 | 894 | $205,000 | $210,000 | 2.44% | $235 | WOODLAWN1004 | ||
04/04/2025 | 450 Colorado Ave #C | 2/2 | 1,056 | $449,000 | $500,000 | 11.36% | $473 | $420 | COLORADO450C | |
04/04/2025 | 503 Beacon Pl | 4/3 | 3,269 | $1,399,000 | $1,345,000 | -3.86% | $411 | BEACON503 | ||
04/03/2025 | 620 J St #C | 2/1 | 812 | $499,000 | $503,000 | 0.80% | $619 | $360 | J620C | |
04/02/2025 | 837 Tamayo Dr #2 | 2/2 | 1,006 | $529,000 | $529,000 | 0.00% | $526 | $425 | TAMAYO8372 | |
04/02/2025 | 164 G St | 2/1 | 1,005 | $709,900 | $719,000 | 1.28% | $715 | G164 | ||
04/02/2025 | 31 E Whitney St | 4/3 | 2,315 | $699,900 | $803,000 | 14.73% | $347 | WHITNEY31 | ||
04/01/2025 | 166 3rd Ave #12 | 2/2 | 997 | $479,000 | $480,000 | 0.21% | $481 | $410 | 3RD16612 | |
03/28/2025 | 663 Mission Ct | 3/2 | 2,006 | $919,500 | $925,000 | 0.60% | $461 | MISSION663 | ||
03/25/2025 | 48 Las Flores Dr | 4/3 | 2,418 | $899,000 | $945,000 | 5.12% | $391 | LAS FLORES48 | ||
03/20/2025 | 927 Blackwood Rd | 4/3 | 1,889 | $950,000 | $950,000 | 0.00% | $503 | BLACKWOOD927 | ||
03/19/2025 |
![]() |
Charter Point #A | 2/2 | 1,100 | $625,000 | $625,000 | 0.00% | $568 | $375 | Charter PointA |
03/13/2025 | 415 Church Ave | 5/4 | 1,854 | $800,000 | $825,000 | 3.13% | $445 | CHURCH415 | ||
03/12/2025 | 732 Del Corro Pl | 6/5 | 4,004 | $2,380,000 | $2,350,000 | -1.26% | $587 | DEL CORRO732 | ||
03/12/2025 |
![]() |
Bolero | 2/2 | 1,025 | $585,000 | $595,000 | 1.71% | $580 | $275 | Bolero |
03/11/2025 | 75 3rd #2 | 2/2 | 1,335 | $629,000 | $610,000 | -3.02% | $457 | $480 | 3RD752 | |
03/11/2025 |
![]() |
Charter Point #A | 2/2 | 1,100 | $615,000 | $627,000 | 1.95% | $570 | $375 | Charter PointA |
03/10/2025 | 1033 Arroyo Dr | 4/3 | 2,293 | $1,299,000 | $1,250,000 | -3.77% | $545 | ARROYO1033 | ||
03/10/2025 |
![]() |
Sanibelle #137 | 2/2 | 1,212 | $615,000 | $615,000 | 0.00% | $507 | $325 | Sanibelle137 |
03/05/2025 | 569 E St #31 | 2/2 | 936 | $499,000 | $495,000 | 0.80% | $529 | $430 | ST56931 | |
03/04/2025 | 821 Cedarbend Way | 4/3 | 1,778 | $935,000 | $930,000 | 0.53% | $523 | CEDARBEND821 | ||
03/04/2025 | 976 Camino Del Sol | 4/3 | 2,137 | $1,099,000 | $1,060,000 | -3.55% | $496 | CAMINO DEL SOL976 | ||
03/03/2025 | 304 Kimball Terrace | 3/2 | 1,687 | $850,000 | $870,000 | 2.35% | $516 | KIMBALL TERRACE304 | ||
03/03/2025 | 621 D St #102 | 2/2 | 1,015 | $515,000 | $505,000 | -1.94% | $498 | $400 | D621102 | |
02/28/2025 | 564 E St | 3/1 | 1,198 | $775,000 | $770,000 | 0.65% | $643 | E564 | ||
02/27/2025 | 110 N 2nd Ave #5 | 2/2 | 1,003 | $499,000 | $531,000 | 6.41% | $529 | $410 | 2ND1105 | |
02/26/2025 | 1441 Summit Dr | 3/3 | 1,507 | $639,900 | $639,900 | 0.00% | $425 | $325 | SUMMIT1441 | |
02/26/2025 | 654 Beech Ave | 3/3 | 1,971 | $799,900 | $820,000 | 2.51% | $416 | BEECH654 | ||
02/24/2025 | 91 Corso Di Italia | 2/3 | 960 | $155,000 | $155,000 | 0.00% | $161 | CORSO DI ITALIA91 | ||
02/21/2025 | 157 4th Ave #A | 3/3 | 1,560 | $549,000 | $564,000 | 2.73% | $362 | $525 | 4TH157A | |
02/21/2025 | 818 Tamayo Dr #3 | 2/2 | 1,163 | $550,000 | $555,000 | 0.91% | $477 | $425 | TAMAYO8183 | |
02/18/2025 | 835 Wiler Dr | 3/2 | 1,344 | $889,000 | $890,000 | 0.11% | $662 | WILER835 | ||
02/18/2025 | 569 E St #27 | 2/2 | 936 | $469,900 | $485,000 | 3.21% | $518 | $430 | E56927 | |
02/18/2025 | 850 Tamayo Dr #3 | 3/2 | 1,163 | $552,000 | $552,000 | 0.00% | $475 | $425 | TAMAYO8503 | |
02/18/2025 | 1339 Santa Cruz Ct | 5/3 | 2,564 | $1,049,000 | $1,049,000 | 0.00% | $409 | SANTA CRUZ1339 | ||
02/14/2025 | 156 4th Ave | 3/2 | 1,206 | $809,000 | $790,000 | -2.35% | $655 | 4TH156 | ||
02/14/2025 | 149 Camino Vista Real | 4/2 | 1,726 | $799,900 | $800,000 | 0.01% | $463 | CAMINO VISTA REAL149 | ||
02/13/2025 |
![]() |
Las Palmas #1B | 2/2 | 1,000 | $515,000 | $515,000 | 0.00% | $515 | $357 | Las Palmas1B |
02/11/2025 | 170 E St #D9 | 2/2 | 966 | $449,900 | $460,000 | 2.24% | $476 | $540 | E170D9 | |
02/10/2025 | 590 Via Armado | 3/2 | 1,358 | $869,000 | $865,000 | 0.46% | $637 | VIA ARMADO590 | ||
02/07/2025 | 33 Georgina St | 3/3 | 1,834 | $850,000 | $850,000 | 0.00% | $463 | GEORGINA33 | ||
02/07/2025 | 922 Via Cedro | 3/3 | 1,632 | $849,999 | $875,000 | 2.94% | $536 | VIA CEDRO922 | ||
02/07/2025 | 139 5th Ave | 2/1 | 1,188 | $699,900 | $700,000 | 0.01% | $589 | 5TH139 | ||
02/06/2025 | 100 Woodlawn #SPC 93 | 2/1 | 576 | $69,000 | $42,000 | -39.13% | $73 | WOODLAWN100SPC 93 | ||
01/31/2025 | 677 G St #139 | 2/2 | 1,152 | $215,000 | $195,000 | -9.30% | $169 | G677139 | ||
01/29/2025 | 1322 Rain Forest Rd | 4/2 | 1,880 | $899,000 | $910,000 | 1.22% | $484 | $179 | RAIN FOREST1322 | |
01/29/2025 | 471 4th Ave #E | 3/2 | 1,200 | $494,000 | $480,000 | -2.83% | $400 | $528 | 4TH471E | |
01/28/2025 | 1243 Calle Candelero | 4/3 | 2,052 | $925,000 | $900,000 | -2.70% | $439 | CALLE CANDELERO1243 | ||
01/28/2025 | 709 4th Ave | 3/1 | 1,138 | $699,900 | $680,000 | -2.84% | $598 | 4TH709 | ||
01/28/2025 | 149 4th Ave #18 | 2/2 | 1,000 | $449,000 | $450,000 | 0.22% | $450 | $525 | 4TH14918 | |
01/23/2025 | 228 E J St | 3/2 | 1,272 | $750,000 | $750,000 | 0.00% | $590 | J228 | ||
01/21/2025 | 3417 Randy Ct | 3/2 | 1,686 | $769,000 | $780,000 | 1.43% | $463 | RANDY3417 | ||
01/17/2025 | 876 Halecrest Dr | 4/2 | 1,692 | $829,900 | $845,000 | 1.82% | $499 | HALECREST876 | ||
01/16/2025 | 570 Padrone Pl | 5/3 | 2,784 | $1,295,000 | $1,350,000 | 4.25% | $485 | PADRONE570 | ||
01/15/2025 | 478 F St | 2/1 | 837 | $630,000 | $636,000 | 0.95% | $760 | F478 | ||
01/14/2025 | 518 Berland Way | 4/3 | 1,691 | $890,000 | $910,000 | 2.25% | $538 | BERLAND518 | ||
01/13/2025 | 1378 Caliente Loop | 5/3 | 2,150 | $899,000 | $900,000 | 0.11% | $419 | CALIENTE1378 | ||
01/10/2025 | 314 Beech Ave | 4/2 | 1,606 | $1,175,000 | $1,150,000 | -2.13% | $716 | BEECH314 | ||
01/09/2025 | 827 Mazagon Ln | 5/3 | 2,263 | $1,050,000 | $1,000,000 | -4.76% | $442 | MAZAGON827 | ||
01/09/2025 | 191 Corte Maria Ave | 4/3 | 2,188 | $860,000 | $795,000 | -7.56% | $363 | CORTE MARIA191 | ||
01/07/2025 | 1032 Calma | 4/3 | 2,293 | $899,000 | $950,000 | 5.67% | $414 | CALMA1032 | ||
01/02/2025 | 228 I St | 2/1 | 1,073 | $649,999 | $653,000 | 0.46% | $609 | I228 | ||
12/31/2024 | 458 Abeto Dr | 5/5 | 4,004 | $1,900,000 | $1,850,000 | -2.63% | $462 | ABETO458 | ||
12/31/2024 | 78 Bonita Rd | 3/3 | 2,816 | $930,000 | $930,000 | 0.00% | $330 | BONITA78 | ||
12/31/2024 | 1128 Mansiones Ln | 4/5 | 4,077 | $1,949,000 | $1,771,600 | -9.10% | $435 | $280 | MANSIONES1128 | |
12/31/2024 |
![]() |
Sanibelle #27 | 2/2 | 1,212 | $599,900 | $605,000 | 0.85% | $499 | $325 | Sanibelle27 |
12/31/2024 | 110 N 2nd Ave #77 | 2/2 | 1,003 | $489,000 | $489,000 | 0.00% | $488 | $380 | 2ND11077 | |
12/30/2024 |
![]() |
Villa Majorca #13 | 2/2 | 886 | $480,000 | $480,000 | 0.00% | $542 | $355 | Villa Majorca13 |
12/19/2024 |
![]() |
Parkwoods at the Village #305 | 2/2 | 1,586 | $570,000 | $552,500 | -3.07% | $348 | $550 | Parkwoods at the Village305 |
12/18/2024 | 415 Woodlawn Ave #A | 2/2 | 1,024 | $445,000 | $460,000 | 3.37% | $449 | $359 | WOODLAWN415A | |
12/16/2024 | 59 King St | 3/2 | 1,827 | $830,000 | $850,000 | 2.41% | $465 | KING59 | ||
12/16/2024 | 100 Woodlawn #34 | 2/2 | 919 | $199,000 | $199,000 | 0.00% | $217 | WOODLAWN10034 | ||
12/13/2024 | 731 G St #C20 | 1/1 | 800 | $89,000 | $89,000 | 0.00% | $111 | $900 | G731C20 | |
12/13/2024 | 554 Mcintosh St | 3/2 | 969 | $697,000 | $690,000 | -1.00% | $712 | MCINTOSH554 | ||
12/13/2024 | 515 Paseo Burga | 4/2 | 2,496 | $1,324,900 | $1,300,000 | -1.88% | $521 | PASEO BURGA515 | ||
12/13/2024 | 932 Buena Vista Way | 4/2 | 1,592 | $979,000 | $990,000 | 1.12% | $622 | BUENA VISTA932 | ||
12/11/2024 | 679 Jefferson Ave | 3/2 | 1,478 | $749,001 | $740,000 | -1.20% | $501 | JEFFERSON679 | ||
12/10/2024 | 9 Vista Dr | 3/2 | 2,143 | $700,000 | $800,000 | 14.29% | $373 | VISTA9 | ||
12/10/2024 | 172 King St | 3/2 | 1,260 | $709,000 | $710,000 | 0.14% | $563 | KING172 | ||
12/09/2024 | 157 I St | 2/1 | 1,050 | $735,000 | $735,000 | 0.00% | $700 | I157 | ||
12/09/2024 |
![]() |
Woodland Hills #H | 3/2 | 1,186 | $545,000 | $545,000 | 0.00% | $460 | $465 | Woodland HillsH |
12/09/2024 | 178 4th Ave #12 | 2/2 | 936 | $400,000 | $385,000 | -3.75% | $411 | $450 | 4TH17812 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.