| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/13/2026 |
|
Villagio #313 | 2/3 | 1,385 | $548,495 | $550,000 | 0.27% | $397 | $499 | Villagio313 |
| 03/12/2026 | 1510 El Prado St #1 | 2/2 | 1,163 | $599,000 | $599,000 | 0.00% | $515 | $314 | EL PRADO15101 | |
| 03/11/2026 | 1924 Geyserville St | 4/3 | 1,718 | $798,000 | $798,000 | 0.00% | $464 | $130 | GEYSERVILLE1924 | |
| 03/11/2026 | 1471 Chance Mountain Pl | 5/3 | 2,608 | $850,000 | $850,000 | 0.00% | $326 | $137 | CHANCE MOUNTAIN1471 | |
| 03/11/2026 | 1217 Wolfs Hill Rd | 3/3 | 1,803 | $937,500 | $980,000 | 4.53% | $544 | $130 | WOLFS HILL1217 | |
| 03/10/2026 | 2100 Waterside Dr | 3/3 | 1,535 | $860,000 | $860,000 | 0.00% | $560 | $118 | WATERSIDE2100 | |
| 03/09/2026 |
|
Camelot #203 | 2/2 | 1,045 | $539,999 | $548,000 | 1.48% | $524 | $520 | Camelot203 |
| 03/05/2026 | 1184 Calle Oroblanco #3 | 3/3 | 1,681 | $729,000 | $729,000 | 0.00% | $434 | $464 | CALLE OROBLANCO11843 | |
| 03/05/2026 | 1925 Otay Lakes Rd #52 | 2/2 | 1,608 | $242,000 | $240,000 | 0.83% | $149 | OTAY LAKES192552 | ||
| 03/05/2026 | 2042 Bluestone Cir | 3/3 | 1,316 | $659,000 | $659,000 | 0.00% | $501 | $350 | BLUESTONE2042 | |
| 03/02/2026 | 1785 Camino Strava #2 | 3/2 | 1,789 | $739,900 | $741,848 | 0.26% | $415 | $425 | CAMINO STRAVA17852 | |
| 03/02/2026 | 1262 Santa Victoria #1 | 2/2 | 1,116 | $580,000 | $570,000 | -1.72% | $511 | $488 | SANTA VICTORIA12621 | |
| 02/27/2026 |
|
Monet #1 | 2/2 | 1,008 | $575,000 | $595,000 | 3.48% | $590 | $204 | Monet1 |
| 02/27/2026 | 1804 Wolf Canyon Loop | 3/3 | 1,577 | $725,000 | $751,000 | 3.59% | $476 | $220 | WOLF CANYON1804 | |
| 02/27/2026 | 2028 Bluestone Cir | 4/3 | 1,758 | $755,000 | $778,000 | 3.05% | $443 | $382 | BLUESTONE2028 | |
| 02/27/2026 | 1241 Ave #135 | 2/3 | 1,265 | $588,000 | $588,000 | 0.00% | $465 | $471 | AVE1241135 | |
| 02/26/2026 | 1669 Fleishbein St | 5/5 | 3,171 | $1,150,000 | $1,156,500 | 0.57% | $365 | $61 | FLEISHBEIN1669 | |
| 02/25/2026 | 1340 Monte Sereno Ave | 4/3 | 2,130 | $1,049,000 | $1,055,000 | 0.57% | $495 | $118 | MONTE SERENO1340 | |
| 02/23/2026 | 2232 Trevi Cir | 3/2 | 1,423 | $699,990 | $710,000 | 1.43% | $499 | $382 | TREVI2232 | |
| 02/23/2026 | 1623 Lakoya Dr | 5/3 | 2,287 | $912,500 | $935,000 | 2.47% | $409 | $216 | LAKOYA1623 | |
| 02/20/2026 | 1784 Kincaid Ave | 5/3 | 2,615 | $1,120,000 | $1,155,000 | 3.13% | $442 | $69 | KINCAID1784 | |
| 02/19/2026 |
|
Camelot #301 | 2/2 | 1,045 | $535,000 | $535,000 | 0.00% | $512 | $503 | Camelot301 |
| 02/19/2026 | 1330 Santa Liza #4 | 4/4 | 2,366 | $699,000 | $761,000 | 8.87% | $322 | $218 | SANTA LIZA13304 | |
| 02/18/2026 | 2018 Avenida Artana | 4/3 | 1,987 | $989,000 | $979,000 | -1.01% | $493 | $143 | AVENIDA ARTANA2018 | |
| 02/17/2026 | 1457 Carpinteria St | 5/4 | 2,529 | $975,000 | $975,000 | 0.00% | $386 | $70 | CARPINTERIA1457 | |
| 02/17/2026 | 1828 Olive Green St #2 | 2/3 | 1,292 | $600,000 | $600,000 | 0.00% | $464 | $387 | OLIVE GREEN18282 | |
| 02/17/2026 | 1801 Santa Christina | 5/4 | 3,605 | $1,350,000 | $1,300,000 | -3.70% | $361 | $62 | SANTA CHRISTINA1801 | |
| 02/13/2026 | 2145 Paseo Levanten | 5/5 | 3,445 | $1,890,000 | $1,745,000 | -7.67% | $507 | $198 | PASEO LEVANTEN2145 | |
| 02/13/2026 | 1830 Crimson Ct #3 | 2/3 | 1,243 | $599,999 | $600,000 | 0.00% | $483 | $390 | CRIMSON18303 | |
| 02/10/2026 | 1935 Avenida Citron #109 | 3/3 | 1,710 | $699,000 | $730,000 | 4.43% | $427 | $398 | AVENIDA CITRON1935109 | |
| 02/09/2026 | 1925 Otay Lakes #136 | 3/3 | 1,804 | $219,000 | $219,000 | 0.00% | $121 | OTAY LAKES1925136 | ||
| 02/05/2026 | 1390 Santa Victoria Rd #6 | 4/4 | 1,828 | $771,350 | $758,000 | -1.73% | $415 | $264 | SANTA VICTORIA13906 | |
| 02/05/2026 | 1757 Via Capri | 3/3 | 1,379 | $699,900 | $699,500 | 0.06% | $507 | $296 | VIA CAPRI1757 | |
| 02/04/2026 | 1609 Elmhurst St | 3/2 | 1,595 | $984,900 | $975,000 | -1.01% | $611 | ELMHURST1609 | ||
| 02/03/2026 | 2018 Bridgeport | 3/3 | 1,447 | $799,000 | $810,000 | 1.38% | $560 | $118 | BRIDGEPORT2018 | |
| 02/03/2026 | 1345 Santa Diana Rd #2 | 4/4 | 2,342 | $839,900 | $847,000 | 0.85% | $362 | $336 | SANTA DIANA13452 | |
| 02/02/2026 | 1925 Otay Lakes #69 | 2/2 | 1,392 | $225,000 | $215,000 | -4.44% | $154 | OTAY LAKES192569 | ||
| 02/02/2026 | 1560 Santa Carolina Rd #2 | 4/4 | 2,342 | $797,000 | $785,000 | -1.51% | $335 | $336 | SANTA CAROLINA15602 | |
| 01/30/2026 | 1974 Meeks Bay Dr | 4/3 | 2,742 | $1,149,000 | $1,149,000 | 0.00% | $419 | $130 | MEEKS BAY1974 | |
| 01/30/2026 | 1263 Gold Run Dr | 5/3 | 2,138 | $960,000 | $987,000 | 2.81% | $462 | $97 | GOLD RUN1263 | |
| 01/30/2026 | 1552 Franceschi Dr | 3/3 | 1,609 | $850,000 | $865,000 | 1.76% | $538 | $72 | FRANCESCHI1552 | |
| 01/30/2026 | 1828 Cyan Ln | 4/4 | 2,253 | $825,000 | $825,000 | 0.00% | $366 | $228 | CYAN1828 | |
| 01/29/2026 | 1144 Camino Levante | 5/4 | 2,905 | $1,250,000 | $1,235,000 | -1.20% | $425 | $142 | CAMINO LEVANTE1144 | |
| 01/28/2026 | 1203 Camino Levante | 4/3 | 2,179 | $939,000 | $939,000 | 0.00% | $431 | $142 | CAMINO LEVANTE1203 | |
| 01/28/2026 | 1332 Carneros Valley St | 4/3 | 2,341 | $1,049,000 | $1,032,500 | -1.57% | $441 | $110 | CARNEROS VALLEY1332 | |
| 01/28/2026 | 2043 Bluestone Cir | 3/3 | 1,316 | $675,000 | $635,000 | -5.93% | $483 | $167 | BLUESTONE2043 | |
| 01/27/2026 | 1761 Harvard St | 4/3 | 1,883 | $1,095,000 | $1,095,000 | 0.00% | $582 | HARVARD1761 | ||
| 01/26/2026 | 2027 Via Fontana | 4/3 | 1,741 | $819,000 | $819,000 | 0.00% | $470 | $382 | VIA FONTANA2027 | |
| 01/23/2026 | 1411 Santa Rita | 3/3 | 1,598 | $755,000 | $760,000 | 0.66% | $476 | $109 | SANTA RITA1411 | |
| 01/22/2026 | 1667 Ortega St | 5/4 | 3,161 | $1,330,000 | $1,330,000 | 0.00% | $421 | $63 | ORTEGA1667 | |
| 01/21/2026 | 1819 Webber Way | 4/3 | 2,148 | $969,900 | $986,000 | 1.66% | $459 | $155 | WEBBER1819 | |
| 01/16/2026 | 2119 Bluestone Cir | 4/3 | 1,758 | $749,999 | $765,000 | 2.00% | $435 | $520 | BLUESTONE2119 | |
| 01/15/2026 | 2002 Bluestone Cir | 4/3 | 1,758 | $760,000 | $760,000 | 0.00% | $432 | $519 | BLUESTONE2002 | |
| 01/14/2026 | 1699 Sierra Verde Rd | 3/3 | 1,767 | $875,000 | $900,000 | 2.86% | $509 | $89 | SIERRA VERDE1699 | |
| 01/14/2026 | 1292 Pershing Rd | 4/3 | 1,917 | $899,000 | $899,000 | 0.00% | $469 | $63 | PERSHING1292 | |
| 01/12/2026 | 1272 Santa Lucia Rd | 4/4 | 2,542 | $1,065,000 | $1,088,000 | 2.16% | $428 | $116 | SANTA LUCIA1272 | |
| 01/09/2026 |
|
Belleme Chateaux | 3/3 | 1,500 | $659,900 | $665,000 | 0.77% | $443 | $278 | Belleme Chateaux |
| 01/08/2026 | 1528 Carpinteria St | 5/4 | 2,465 | $920,000 | $895,000 | -2.72% | $363 | $79 | CARPINTERIA1528 | |
| 01/07/2026 | 1836 Olive Green St #9 | 2/3 | 1,292 | $590,000 | $579,000 | -1.86% | $448 | $387 | OLIVE GREEN18369 | |
| 01/02/2026 | 1266 Morgan Hill Dr | 4/3 | 2,270 | $1,000,000 | $1,010,000 | 1.00% | $445 | $119 | MORGAN HILL1266 | |
| 01/02/2026 | 1811 Lime Ct #9 | 2/3 | 1,292 | $595,000 | $600,000 | 0.84% | $464 | $388 | LIME18119 | |
| 12/31/2025 | 2180 Hamden Dr | 2/2 | 1,012 | $749,000 | $670,000 | -10.55% | $662 | $118 | HAMDEN2180 | |
| 12/31/2025 | 1883 Aquamarine Ct #7 | 3/4 | 1,663 | $619,999 | $640,000 | 3.23% | $385 | $388 | AQUAMARINE18837 | |
| 12/31/2025 | 1776 Whitmore Loop | 4/3 | 2,166 | $899,000 | $905,000 | 0.67% | $418 | $247 | WHITMORE1776 | |
| 12/31/2025 | 1908 Petaluma Dr | 5/3 | 2,347 | $1,075,000 | $1,087,500 | 1.16% | $463 | $120 | PETALUMA1908 | |
| 12/31/2025 | 1215 Idanan Rd #4 | 4/4 | 2,342 | $774,999 | $770,000 | 0.65% | $329 | $230 | IDANAN12154 | |
| 12/30/2025 | 1402 Antioch Ave | 5/4 | 3,649 | $1,419,000 | $1,415,000 | 0.28% | $388 | $116 | ANTIOCH1402 | |
| 12/30/2025 | 1209 Morgan Hill Dr | 5/4 | 3,213 | $1,325,000 | $1,255,000 | -5.28% | $391 | $116 | MORGAN HILL1209 | |
| 12/29/2025 | 1595 Lokoya Dr | 4/3 | 2,287 | $999,900 | $1,042,000 | 4.21% | $456 | $67 | LOKOYA1595 | |
| 12/29/2025 | 1236 Bolinas Bay Ct | 4/4 | 2,751 | $1,150,000 | $1,160,000 | 0.87% | $422 | $116 | BOLINAS BAY1236 | |
| 12/26/2025 | 1284 Haglar Way #1 | 3/3 | 1,519 | $714,999 | $715,000 | 0.00% | $471 | $125 | HAGLAR12841 | |
| 12/26/2025 |
|
Treviana | 4/4 | 1,730 | $725,000 | $720,000 | 0.69% | $416 | $340 | Treviana |
| 12/26/2025 | 1925 Otay Lakes Rd #39 | 3/2 | 1,488 | $219,000 | $215,000 | -1.83% | $144 | OTAY LAKES192539 | ||
| 12/23/2025 | 1763 Via Capri | 2/2 | 1,028 | $569,999 | $569,999 | 0.00% | $554 | $356 | VIA CAPRI1763 | |
| 12/23/2025 | 1329 Keck Rd | 4/3 | 1,743 | $748,000 | $770,000 | 2.94% | $442 | $215 | KECK1329 | |
| 12/23/2025 | 2185 Bluestone Cir | 3/3 | 1,316 | $665,000 | $637,000 | -4.21% | $484 | $365 | BLUESTONE2185 | |
| 12/22/2025 | 1280 Haglar Way #2 | 3/3 | 1,237 | $629,000 | $620,000 | -1.43% | $501 | $130 | HAGLAR12802 | |
| 12/22/2025 | 1061 Calle Pilares | 4/4 | 2,891 | $1,175,000 | $1,198,000 | 1.96% | $414 | $143 | CALLE PILARES1061 | |
| 12/22/2025 |
|
Mer Soleil #1033 | 2/2 | 959 | $519,500 | $515,000 | 0.87% | $537 | $310 | Mer Soleil1033 |
| 12/22/2025 | 1950 Rue Michelle | 4/3 | 1,996 | $849,950 | $856,000 | 0.71% | $429 | $265 | RUE MICHELLE1950 | |
| 12/22/2025 | 1762 Koester St | 3/3 | 1,671 | $649,999 | $827,000 | 27.23% | $495 | $115 | KOESTER1762 | |
| 12/22/2025 | 1931 Bordeaux Terrace | 4/3 | 2,959 | $1,299,000 | $1,290,000 | 0.69% | $436 | $119 | BORDEAUX TERRACE1931 | |
| 12/19/2025 | 1709 Carrillo Pl #1 | 2/2 | 1,116 | $559,900 | $559,900 | 0.00% | $502 | $387 | CARRILLO17091 | |
| 12/19/2025 |
|
Vista Sonrisa #1 | 2/2 | 1,141 | $585,000 | $570,000 | -2.56% | $500 | $255 | Vista Sonrisa1 |
| 12/19/2025 | 1917 Avenida Echeveria #43 | 3/3 | 1,724 | $715,000 | $715,000 | 0.00% | $415 | $388 | AVENIDA ECHEVERIA191743 | |
| 12/19/2025 | 1944 Versailles Rd | 4/3 | 2,134 | $1,049,000 | $1,065,000 | 1.53% | $499 | VERSAILLES1944 | ||
| 12/18/2025 | 1863 Meeks Bay Dr | 4/3 | 2,656 | $1,099,000 | $1,119,000 | 1.82% | $421 | $125 | MEEKS BAY1863 | |
| 12/17/2025 |
|
Villa Martinique #98 | 2/2 | 752 | $489,900 | $501,000 | 2.27% | $666 | $505 | Villa Martinique98 |
| 12/17/2025 |
|
Treviana | 3/3 | 1,820 | $769,990 | $765,000 | 0.65% | $420 | $340 | Treviana |
| 12/17/2025 | 1423 Shearwater St #1 | 2/2 | 1,098 | $560,000 | $550,000 | -1.79% | $501 | $272 | SHEARWATER14231 | |
| 12/16/2025 | 1337 Santa Olivia Rd | 4/3 | 2,207 | $1,199,900 | $1,199,000 | 0.08% | $543 | $137 | SANTA OLIVIA1337 | |
| 12/15/2025 | 1688 Fleishbein St | 6/5 | 3,232 | $1,175,000 | $1,137,000 | -3.23% | $352 | $61 | FLEISHBEIN1688 | |
| 12/15/2025 | 1631 Applegate St | 4/3 | 1,798 | $875,000 | $880,000 | 0.57% | $489 | $116 | APPLEGATE1631 | |
| 12/15/2025 | 1711 Avenida Tealing | 3/2 | 1,621 | $765,900 | $781,410 | 2.03% | $482 | $425 | AVENIDA TEALING1711 | |
| 12/12/2025 | 1393 Keck Rd | 5/4 | 2,833 | $999,999 | $1,010,000 | 1.00% | $357 | $64 | KECK1393 | |
| 12/12/2025 |
|
Gold Rush #2 | 2/3 | 1,303 | $675,000 | $663,000 | -1.78% | $509 | $150 | Gold Rush2 |
| 12/10/2025 | 2038 Bluestone Cir | 4/3 | 1,758 | $755,000 | $765,000 | 1.32% | $435 | $520 | BLUESTONE2038 | |
| 12/08/2025 |
|
Camelot #103 | 3/2 | 1,166 | $579,900 | $575,000 | 0.84% | $493 | $502 | Camelot103 |
| 12/08/2025 | 1370 Santa Victoria Rd #5 | 4/4 | 2,342 | $750,000 | $767,000 | 2.27% | $327 | $62 | SANTA VICTORIA13705 | |
| 12/08/2025 | 1422 Vallejo Mills St | 3/3 | 1,913 | $849,000 | $836,000 | -1.53% | $437 | $76 | VALLEJO MILLS1422 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.