| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/08/2025 |
|
Camelot #103 | 3/2 | 1,166 | $579,900 | $575,000 | 0.84% | $493 | $502 | Camelot103 |
| 12/08/2025 | 1370 Santa Victoria Rd #5 | 4/4 | 2,342 | $750,000 | $767,000 | 2.27% | $327 | $62 | SANTA VICTORIA13705 | |
| 12/08/2025 | 1422 Vallejo Mills St | 3/3 | 1,913 | $849,000 | $836,000 | -1.53% | $437 | $76 | VALLEJO MILLS1422 | |
| 12/05/2025 | 1225 Camino Avalon | 4/3 | 2,011 | $939,000 | $940,000 | 0.11% | $467 | $142 | CAMINO AVALON1225 | |
| 12/05/2025 | 1709 Santa Carolina Ave #2 | 3/3 | 1,587 | $695,000 | $660,000 | -5.04% | $416 | $387 | SANTA CAROLINA17092 | |
| 12/04/2025 |
|
Villa Martinique #210 | 1/1 | 520 | $410,000 | $410,000 | 0.00% | $788 | $460 | Villa Martinique210 |
| 12/04/2025 | 1767 Webber | 4/3 | 2,148 | $939,900 | $985,000 | 4.80% | $459 | $151 | WEBBER1767 | |
| 12/03/2025 | 1129 Pacifica Ave | 4/3 | 2,454 | $999,888 | $1,125,000 | 12.51% | $458 | $89 | PACIFICA1129 | |
| 12/03/2025 | 1654 Yale St | 4/2 | 1,381 | $999,900 | $1,000,000 | 0.01% | $724 | YALE1654 | ||
| 12/01/2025 | 1377 Stoney Springs Ct | 4/4 | 3,426 | $1,325,000 | $1,320,000 | 0.38% | $385 | $136 | STONEY SPRINGS1377 | |
| 11/28/2025 | 1873 Fargo Ln #4 | 3/3 | 1,237 | $649,000 | $640,000 | -1.39% | $517 | $130 | FARGO18734 | |
| 11/26/2025 | 1291 Camino Carmelo #148 | 3/3 | 1,278 | $670,000 | $665,000 | 0.75% | $520 | $387 | CAMINO CARMELO1291148 | |
| 11/26/2025 | 1518 Piedmont St | 3/3 | 1,643 | $839,000 | $839,000 | 0.00% | $511 | $116 | PIEDMONT1518 | |
| 11/25/2025 |
|
Vista Sonrisa #1 | 3/3 | 1,471 | $662,500 | $660,000 | 0.38% | $449 | $255 | Vista Sonrisa1 |
| 11/24/2025 |
|
Silver Sage #1 | 3/4 | 1,529 | $690,000 | $680,000 | -1.45% | $445 | $197 | Silver Sage 1 |
| 11/24/2025 | 1824 Cyan Ln | 3/3 | 2,253 | $799,000 | $785,000 | -1.75% | $348 | $226 | CYAN1824 | |
| 11/21/2025 | 1153 Gustine St | 4/4 | 2,751 | $1,395,900 | $1,330,000 | -4.72% | $483 | $100 | GUSTINE1153 | |
| 11/21/2025 |
|
Gold Rush #3 | 3/3 | 1,505 | $639,000 | $650,000 | 1.72% | $432 | $150 | Gold Rush3 |
| 11/19/2025 | 1531 Santa Alexia Ave | 5/4 | 2,465 | $889,900 | $942,951 | 5.96% | $383 | $87 | SANTA ALEXIA1531 | |
| 11/18/2025 | 2151 Northshore Dr #C | 2/2 | 1,092 | $739,000 | $739,000 | 0.00% | $677 | $545 | NORTHSHORE2151C | |
| 11/17/2025 | 1682 May Ave | 5/5 | 2,992 | $1,165,000 | $1,220,000 | 4.72% | $408 | $61 | MAY1682 | |
| 11/17/2025 | 1583 Mount Tamalpais Ave | 5/3 | 2,287 | $949,900 | $976,050 | 2.75% | $427 | $67 | MOUNT TAMALPAIS1583 | |
| 11/17/2025 | 1747 Santa Christina Ave | 4/4 | 2,594 | $949,000 | $950,000 | 0.11% | $366 | $61 | SANTA CHRISTINA1747 | |
| 11/17/2025 | 1284 Saint Helen Ave | 5/3 | 1,794 | $888,000 | $932,500 | 5.01% | $520 | $116 | SAINT HELEN1284 | |
| 11/14/2025 | 1555 Tomillo Ln | 3/3 | 1,588 | $665,000 | $665,000 | 0.00% | $419 | $314 | TOMILLO1555 | |
| 11/13/2025 | 1319 Keck Rd | 4/4 | 2,189 | $825,000 | $800,000 | -3.03% | $365 | $209 | KECK1319 | |
| 11/12/2025 | 2062 Bluestone Cir | 3/3 | 1,316 | $599,999 | $620,000 | 3.33% | $471 | $350 | BLUESTONE2062 | |
| 11/12/2025 | 1381 Keck Rd | 4/4 | 2,594 | $899,999 | $930,000 | 3.33% | $359 | $61 | KECK1381 | |
| 11/06/2025 | 1405 Santa Victoria Rd #2 | 4/4 | 1,928 | $725,000 | $730,000 | 0.69% | $379 | $271 | SANTA VICTORIA14052 | |
| 11/06/2025 | 1548 Hunters Glen Ave | 4/3 | 2,274 | $960,000 | $920,000 | -4.17% | $405 | $25 | HUNTERS GLEN1548 | |
| 11/04/2025 | 1433 Vallejo Mills St | 3/3 | 1,511 | $799,000 | $800,000 | 0.13% | $529 | $69 | VALLEJO MILLS1433 | |
| 11/03/2025 |
|
Villagio #111 | 2/3 | 1,235 | $500,000 | $520,000 | 4.00% | $421 | $469 | Villagio111 |
| 11/03/2025 |
|
Villa Martinique #223 | 0/1 | 441 | $383,000 | $394,500 | 3.00% | $895 | $446 | Villa Martinique223 |
| 11/03/2025 | 1626 Coolsprings Ct | 4/3 | 2,916 | $1,328,000 | $1,300,000 | -2.11% | $446 | $89 | COOLSPRINGS1626 | |
| 10/31/2025 |
|
Villa Martinique #108 | 1/1 | 520 | $410,000 | $408,000 | 0.49% | $785 | $460 | Villa Martinique108 |
| 10/31/2025 | 1367 Santa Diana #3 | 5/4 | 2,342 | $790,000 | $800,000 | 1.27% | $342 | $272 | SANTA DIANA13673 | |
| 10/31/2025 | 1715 Avenida Tealing #1 | 2/2 | 1,453 | $724,900 | $724,900 | 0.00% | $499 | $425 | AVENIDA TEALING17151 | |
| 10/31/2025 | 678 Rue Avallon | 4/3 | 1,996 | $760,000 | $800,000 | 5.26% | $401 | $119 | RUE AVALLON678 | |
| 10/31/2025 | 1633 Quailsprings | 4/3 | 2,454 | $1,299,999 | $1,310,000 | 0.77% | $534 | $89 | QUAILSPRINGS1633 | |
| 10/30/2025 | 1054 Forest Hill Pl | 3/3 | 1,803 | $949,900 | $950,000 | 0.01% | $527 | $130 | FOREST HILL1054 | |
| 10/30/2025 | 1065 Calle Pilares | 4/3 | 2,498 | $1,059,900 | $1,050,000 | 0.93% | $420 | $142 | CALLE PILARES1065 | |
| 10/29/2025 | 1757 Barbour Ave | 5/5 | 3,108 | $1,250,000 | $1,260,000 | 0.80% | $405 | $64 | BARBOUR1757 | |
| 10/28/2025 | 845 Ridgewater Dr | 3/3 | 1,440 | $859,000 | $870,000 | 1.28% | $604 | $118 | RIDGEWATER845 | |
| 10/28/2025 | 1362 Ortega St | 4/4 | 2,594 | $979,500 | $920,000 | -6.07% | $355 | $61 | ORTEGA1362 | |
| 10/27/2025 | 1459 Sutter Buttes St | 3/3 | 1,664 | $800,000 | $820,000 | 2.50% | $493 | $67 | SUTTER BUTTES1459 | |
| 10/24/2025 | 1474 Pershing Rd | 4/3 | 2,102 | $939,000 | $890,000 | -5.22% | $423 | $63 | PERSHING1474 | |
| 10/24/2025 | 1676 O'connor Ave | 4/4 | 2,667 | $1,020,000 | $1,000,000 | -1.96% | $375 | $61 | O'CONNOR1676 | |
| 10/24/2025 | 1567 Pleasanton Rd | 4/3 | 2,138 | $902,500 | $910,000 | 0.83% | $426 | $89 | PLEASANTON1567 | |
| 10/22/2025 | 1716 Moon Orchid Ave | 5/4 | 2,476 | $799,999 | $810,000 | 1.25% | $327 | $208 | MOON ORCHID1716 | |
| 10/22/2025 | 1655 Deer Peak Ct | 4/3 | 1,936 | $995,000 | $1,010,000 | 1.51% | $522 | $89 | DEER PEAK1655 | |
| 10/22/2025 | 1733 Mendota St | 3/3 | 1,640 | $789,000 | $800,000 | 1.39% | $488 | $89 | MENDOTA1733 | |
| 10/22/2025 |
|
Camelot #101 | 3/2 | 1,166 | $620,000 | $620,000 | 0.00% | $532 | $503 | Camelot101 |
| 10/21/2025 | 1930 Parker Mountain Rd | 3/3 | 1,559 | $845,000 | $830,000 | -1.78% | $532 | $130 | PARKER MOUNTAIN1930 | |
| 10/21/2025 |
|
Camelot #203 | 3/2 | 1,096 | $535,000 | $575,000 | 7.48% | $525 | $592 | Camelot203 |
| 10/20/2025 | 1705 Tuckers Grove Ave | 5/4 | 2,833 | $1,029,999 | $1,035,000 | 0.49% | $365 | $61 | TUCKERS GROVE1705 | |
| 10/20/2025 | 1859 Khaki Ln | 3/3 | 2,097 | $865,000 | $833,000 | -3.70% | $397 | $226 | KHAKI1859 | |
| 10/20/2025 | 575 Otay Lakes Rd #44 | 4/3 | 1,894 | $729,000 | $740,000 | 1.51% | $391 | $391 | OTAY LAKES57544 | |
| 10/20/2025 | 1444 Wooden Valley St | 4/3 | 1,913 | $875,000 | $875,000 | 0.00% | $457 | $67 | WOODEN VALLEY1444 | |
| 10/17/2025 | 1717 Webber Way | 6/4 | 2,667 | $1,088,000 | $1,250,000 | 14.89% | $469 | $135 | WEBBER1717 | |
| 10/17/2025 | 1561 Corte Barcelona #2 | 4/3 | 1,534 | $699,900 | $715,000 | 2.16% | $466 | $217 | CORTE BARCELONA15612 | |
| 10/16/2025 | 575 Otay Lakes Rd #4 | 2/3 | 1,334 | $625,000 | $613,800 | -1.79% | $460 | $308 | OTAY LAKES5754 | |
| 10/16/2025 | 1865 Wolf Canyon | 4/3 | 2,010 | $950,000 | $950,000 | 0.00% | $473 | $196 | WOLF CANYON1865 | |
| 10/15/2025 | 1673 Whitmore Loop | 4/3 | 1,947 | $880,000 | $890,000 | 1.14% | $457 | $246 | WHITMORE1673 | |
| 10/15/2025 | 1075 Camino Marcela | 4/3 | 2,143 | $900,000 | $900,000 | 0.00% | $420 | $146 | CAMINO MARCELA1075 | |
| 10/15/2025 | 1242 Camino Prado | 4/4 | 2,891 | $1,199,000 | $1,200,000 | 0.08% | $415 | $142 | CAMINO PRADO1242 | |
| 10/15/2025 | 1481 Normandy Dr | 3/3 | 1,429 | $649,000 | $660,000 | 1.69% | $462 | $344 | NORMANDY1481 | |
| 10/15/2025 | 1812 Lime Ct #7 | 3/4 | 1,419 | $625,000 | $625,000 | 0.00% | $440 | $388 | LIME18127 | |
| 10/14/2025 | 609 Rue Bayonne | 4/3 | 1,996 | $999,990 | $1,050,000 | 5.00% | $526 | $119 | RUE BAYONNE609 | |
| 10/14/2025 | 1823 Peach Ct #9 | 2/3 | 1,175 | $574,899 | $590,000 | 2.63% | $502 | $387 | PEACH18239 | |
| 10/14/2025 | 2097 Bluestone Cir | 4/3 | 1,758 | $799,999 | $755,000 | -5.62% | $429 | $350 | BLUESTONE2097 | |
| 10/10/2025 | 2048 Avenida Andanza | 4/3 | 2,179 | $960,000 | $960,000 | 0.00% | $441 | $142 | AVENIDA ANDANZA2048 | |
| 10/10/2025 | 1434 Burgundy Dr | 3/3 | 1,500 | $699,000 | $690,000 | -1.29% | $460 | $278 | BURGUNDY1434 | |
| 10/10/2025 | 1665 Yale St | 5/3 | 2,033 | $1,149,900 | $1,149,900 | 0.00% | $566 | YALE1665 | ||
| 10/10/2025 | 967 Strawberry Creek St | 4/3 | 2,292 | $1,075,000 | $1,050,000 | -2.33% | $458 | $137 | STRAWBERRY CREEK967 | |
| 10/10/2025 | 1719 Avenida Tealing #2 | 3/2 | 1,789 | $799,900 | $799,900,000 | 99,900.00% | $447,121 | $425 | AVENIDA TEALING17192 | |
| 10/09/2025 | 1349 Pyramid Peak St | 5/4 | 2,834 | $1,199,999 | $1,200,000 | 0.00% | $423 | $75 | PYRAMID PEAK1349 | |
| 10/07/2025 |
|
Monet #3 | 3/3 | 1,360 | $630,000 | $620,000 | -1.59% | $456 | $253 | Monet3 |
| 10/06/2025 | 1091 Camino Cantera | 4/4 | 3,138 | $1,230,000 | $1,250,000 | 1.63% | $398 | $139 | CAMINO CANTERA1091 | |
| 10/06/2025 | 2057 Paseo Cultura | 3/3 | 1,833 | $855,000 | $885,000 | 3.51% | $483 | $142 | PASEO CULTURA2057 | |
| 10/06/2025 | 2148 Waterside Dr | 3/3 | 1,535 | $874,000 | $910,000 | 4.12% | $593 | $119 | WATERSIDE2148 | |
| 10/03/2025 | 1777 Whitmore Loop | 4/3 | 2,166 | $898,900 | $927,000 | 3.13% | $428 | $165 | WHITMORE1777 | |
| 10/03/2025 | 1343 Monte Sereno Ave | 4/3 | 1,952 | $925,000 | $948,000 | 2.49% | $486 | $116 | MONTE SERENO1343 | |
| 10/03/2025 | 2101 Bluestone Cir | 3/3 | 1,316 | $639,900 | $650,000 | 1.58% | $494 | $169 | BLUESTONE2101 | |
| 10/03/2025 | 1715 Paterna Dr | 5/6 | 4,118 | $2,099,000 | $1,900,000 | -9.48% | $461 | $61 | PATERNA1715 | |
| 10/02/2025 | 1410 Franceschi Dr | 4/3 | 1,790 | $940,000 | $960,000 | 2.13% | $536 | $74 | FRANCESCHI1410 | |
| 10/02/2025 | 1438 Carneros Valley St | 4/3 | 2,407 | $1,050,000 | $1,120,000 | 6.67% | $465 | $110 | CARNEROS VALLEY1438 | |
| 10/02/2025 | 1474 De La Vina St | 3/3 | 1,677 | $779,999 | $786,000 | 0.77% | $469 | $211 | DE LA VINA1474 | |
| 10/02/2025 | 1124 Sparrow Lake Rd | 5/3 | 3,087 | $1,200,000 | $1,075,000 | -10.42% | $348 | $93 | SPARROW LAKE1124 | |
| 10/01/2025 | 1569 Piedmont St | 3/3 | 1,649 | $759,999 | $785,000 | 3.29% | $476 | $81 | PIEDMONT1569 | |
| 10/01/2025 | 1112 Camino Prado | 4/3 | 2,314 | $1,050,000 | $1,050,000 | 0.00% | $454 | $139 | CAMINO PRADO1112 | |
| 09/30/2025 |
|
Villagio #307 | 2/3 | 1,385 | $520,000 | $511,500 | -1.63% | $369 | $475 | Villagio307 |
| 09/30/2025 | 1925 Otay Lakes Rd #6 | 2/1 | 1,008 | $139,900 | $137,000 | -2.07% | $136 | OTAY LAKES19256 | ||
| 09/30/2025 | 1228 Spivey Rd | 5/5 | 3,657 | $1,498,888 | $1,500,000 | 0.07% | $410 | $61 | SPIVEY1228 | |
| 09/30/2025 | 1554 San Javier Court #2 | 3/3 | 1,588 | $685,000 | $695,000 | 1.46% | $438 | $314 | SAN JAVIER COURT 15542 | |
| 09/30/2025 | 2024 Via Fontana | 4/3 | 1,741 | $799,900 | $799,900 | 0.00% | $459 | $350 | VIA FONTANA2024 | |
| 09/30/2025 | 1469 Normandy Dr | 3/3 | 1,429 | $659,000 | $647,500 | -1.75% | $453 | $344 | NORMANDY1469 | |
| 09/29/2025 | 1718 Santa Ivy Ave | 5/4 | 2,341 | $825,000 | $815,000 | -1.21% | $348 | $147 | SANTA IVY1718 | |
| 09/29/2025 | 1206 Biltmore Pl #1 | 2/2 | 1,116 | $575,000 | $588,700 | 2.38% | $528 | $387 | BILTMORE12061 | |
| 09/29/2025 | 2040 Bluestone Cir | 3/3 | 1,578 | $698,999 | $718,000 | 2.72% | $455 | $350 | BLUESTONE2040 | |
| 09/24/2025 | 1708 Presidio Pl #1 | 2/2 | 1,116 | $574,990 | $572,000 | 0.52% | $513 | $452 | PRESIDIO17081 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.