| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/10/2026 | 1622 Puffin Pl #3 | 3/3 | 1,403 | $640,000 | $645,000 | 0.78% | $460 | $332 | PUFFIN16223 | |
| 04/09/2026 | 1869 Petaluma | 4/3 | 1,858 | $849,950 | $900,000 | 5.89% | $484 | $120 | PETALUMA1869 | |
| 04/08/2026 |
|
Villa Martinique #139 | 1/2 | 669 | $504,500 | $495,000 | -1.88% | $740 | $489 | Villa Martinique139 |
| 04/08/2026 | 1440 Blairwood Ave | 3/4 | 2,524 | $1,150,000 | $1,170,000 | 1.74% | $464 | $30 | BLAIRWOOD1440 | |
| 04/08/2026 |
|
Terra Vista at Otay Ranch #615 | 2/2 | 1,036 | $449,990 | $505,000 | 12.22% | $487 | $428 | Terra Vista at Otay Ranch615 |
| 04/06/2026 | 1539 Clovis Ct | 4/3 | 2,246 | $975,000 | $999,900 | 2.55% | $445 | $122 | CLOVIS1539 | |
| 04/06/2026 | 1790 Camino Strava | 3/2 | 1,621 | $775,900 | $801,104 | 3.25% | $494 | $425 | CAMINO STRAVA1790 | |
| 04/06/2026 | 1435 Santa Diana Rd #4 | 4/4 | 2,342 | $775,000 | $775,000 | 0.00% | $331 | $273 | SANTA DIANA14354 | |
| 04/06/2026 |
|
Camelot #203 | 2/2 | 956 | $525,000 | $515,000 | -1.90% | $539 | $503 | Camelot203 |
| 04/01/2026 | 1395 Santa Diana Rd #3 | 4/4 | 2,342 | $775,000 | $775,000 | 0.00% | $331 | $273 | SANTA DIANA13953 | |
| 04/01/2026 | 2003 Caminito De La Cruz | 2/3 | 1,400 | $620,000 | $650,000 | 4.84% | $464 | $370 | CAMINITO DE LA CRUZ2003 | |
| 04/01/2026 | 2140 Waterside Dr | 4/3 | 1,766 | $909,999 | $927,000 | 1.87% | $525 | $119 | WATERSIDE2140 | |
| 03/30/2026 | 976 Calle Pilares | 4/4 | 2,815 | $1,198,000 | $1,200,000 | 0.17% | $426 | $142 | CALLE PILARES976 | |
| 03/30/2026 | 1567 Corte Botanicas | 4/4 | 3,157 | $1,395,000 | $1,355,000 | -2.87% | $429 | $165 | CORTE BOTANICAS1567 | |
| 03/27/2026 | 1777 Clover Tree Ct | 6/4 | 3,235 | $1,300,000 | $1,270,000 | -2.31% | $393 | $89 | CLOVER TREE1777 | |
| 03/26/2026 | 2148 New Haven Dr | 2/2 | 944 | $790,000 | $780,000 | -1.27% | $826 | $119 | NEW HAVEN2148 | |
| 03/26/2026 | 2080 Trevi Cir | 4/3 | 1,741 | $749,900 | $765,000 | 2.01% | $439 | $348 | TREVI2080 | |
| 03/26/2026 |
|
Villa Martinique #201 | 2/2 | 752 | $463,500 | $463,500 | 0.00% | $616 | $505 | Villa Martinique201 |
| 03/24/2026 | 1532 Painted Cave | 5/4 | 2,555 | $999,999 | $1,015,000 | 1.50% | $397 | $83 | PAINTED CAVE1532 | |
| 03/24/2026 | 2222 Trevi Cir | 4/3 | 1,689 | $772,000 | $776,000 | 0.52% | $459 | $382 | TREVI2222 | |
| 03/23/2026 |
|
Villa Martinique #127 | 1/2 | 669 | $449,900 | $465,000 | 3.36% | $695 | $489 | Villa Martinique127 |
| 03/23/2026 |
|
Monet #1 | 2/2 | 1,008 | $599,900 | $592,500 | -1.23% | $588 | $204 | Monet1 |
| 03/20/2026 | 1858 Harrils Mill | 5/4 | 3,374 | $1,299,995 | $1,300,000 | 0.00% | $385 | $130 | HARRILS MILL1858 | |
| 03/20/2026 | 1724 Santa Christina #1 | 2/2 | 1,116 | $557,000 | $550,000 | -1.26% | $493 | $488 | SANTA CHRISTINA17241 | |
| 03/20/2026 |
|
Gold Rush #3 | 3/3 | 1,505 | $659,000 | $650,000 | -1.37% | $432 | $150 | Gold Rush3 |
| 03/20/2026 | 1124 Camino Levante | 4/4 | 2,891 | $1,099,000 | $1,000,000 | -9.01% | $346 | $134 | CAMINO LEVANTE1124 | |
| 03/18/2026 | 1892 Monaco Dr | 3/3 | 1,500 | $699,900 | $725,000 | 3.59% | $483 | $278 | MONACO1892 | |
| 03/18/2026 | 1357 Santa Olivia Rd | 3/3 | 2,207 | $1,149,999 | $1,100,000 | -4.35% | $498 | $137 | SANTA OLIVIA1357 | |
| 03/16/2026 | 1738 Barbour Ave | 4/4 | 2,166 | $869,900 | $895,000 | 2.89% | $413 | $62 | BARBOUR1738 | |
| 03/16/2026 | 1238 Biltmore Pl #2 | 3/3 | 1,583 | $700,000 | $700,000 | 0.00% | $442 | $388 | BILTMORE12382 | |
| 03/16/2026 | 1802 Webber Way | 4/4 | 2,447 | $1,125,000 | $1,125,000 | 0.00% | $460 | $163 | WEBBER1802 | |
| 03/13/2026 |
|
Villagio #313 | 2/3 | 1,385 | $548,495 | $550,000 | 0.27% | $397 | $499 | Villagio313 |
| 03/12/2026 | 1510 El Prado St #1 | 2/2 | 1,163 | $599,000 | $599,000 | 0.00% | $515 | $314 | EL PRADO15101 | |
| 03/11/2026 | 1471 Chance Mountain Pl | 5/3 | 2,608 | $850,000 | $850,000 | 0.00% | $326 | $137 | CHANCE MOUNTAIN1471 | |
| 03/11/2026 | 1217 Wolfs Hill Rd | 3/3 | 1,803 | $937,500 | $980,000 | 4.53% | $544 | $130 | WOLFS HILL1217 | |
| 03/11/2026 | 1924 Geyserville St | 4/3 | 1,718 | $798,000 | $798,000 | 0.00% | $464 | $130 | GEYSERVILLE1924 | |
| 03/10/2026 | 2100 Waterside Dr | 3/3 | 1,535 | $860,000 | $860,000 | 0.00% | $560 | $118 | WATERSIDE2100 | |
| 03/09/2026 |
|
Camelot #203 | 2/2 | 1,045 | $539,999 | $548,000 | 1.48% | $524 | $520 | Camelot203 |
| 03/05/2026 | 1184 Calle Oroblanco #3 | 3/3 | 1,681 | $729,000 | $729,000 | 0.00% | $434 | $464 | CALLE OROBLANCO11843 | |
| 03/05/2026 | 1925 Otay Lakes Rd #52 | 2/2 | 1,608 | $242,000 | $240,000 | 0.83% | $149 | OTAY LAKES192552 | ||
| 03/05/2026 | 2042 Bluestone Cir | 3/3 | 1,316 | $659,000 | $659,000 | 0.00% | $501 | $350 | BLUESTONE2042 | |
| 03/02/2026 | 1785 Camino Strava #2 | 3/2 | 1,789 | $739,900 | $741,848 | 0.26% | $415 | $425 | CAMINO STRAVA17852 | |
| 03/02/2026 | 1262 Santa Victoria #1 | 2/2 | 1,116 | $580,000 | $570,000 | -1.72% | $511 | $488 | SANTA VICTORIA12621 | |
| 02/27/2026 |
|
Monet #1 | 2/2 | 1,008 | $575,000 | $595,000 | 3.48% | $590 | $204 | Monet1 |
| 02/27/2026 | 1804 Wolf Canyon Loop | 3/3 | 1,577 | $725,000 | $751,000 | 3.59% | $476 | $220 | WOLF CANYON1804 | |
| 02/27/2026 | 2028 Bluestone Cir | 4/3 | 1,758 | $755,000 | $778,000 | 3.05% | $443 | $382 | BLUESTONE2028 | |
| 02/27/2026 | 1241 Ave #135 | 2/3 | 1,265 | $588,000 | $588,000 | 0.00% | $465 | $471 | AVE1241135 | |
| 02/26/2026 | 1669 Fleishbein St | 5/5 | 3,171 | $1,150,000 | $1,156,500 | 0.57% | $365 | $61 | FLEISHBEIN1669 | |
| 02/25/2026 | 1340 Monte Sereno Ave | 4/3 | 2,130 | $1,049,000 | $1,055,000 | 0.57% | $495 | $118 | MONTE SERENO1340 | |
| 02/23/2026 | 2232 Trevi Cir | 3/2 | 1,423 | $699,990 | $710,000 | 1.43% | $499 | $382 | TREVI2232 | |
| 02/23/2026 | 1623 Lakoya Dr | 5/3 | 2,287 | $912,500 | $935,000 | 2.47% | $409 | $216 | LAKOYA1623 | |
| 02/20/2026 | 1784 Kincaid Ave | 5/3 | 2,615 | $1,120,000 | $1,155,000 | 3.13% | $442 | $69 | KINCAID1784 | |
| 02/19/2026 |
|
Camelot #301 | 2/2 | 1,045 | $535,000 | $535,000 | 0.00% | $512 | $503 | Camelot301 |
| 02/19/2026 | 1330 Santa Liza #4 | 4/4 | 2,366 | $699,000 | $761,000 | 8.87% | $322 | $218 | SANTA LIZA13304 | |
| 02/18/2026 | 2018 Avenida Artana | 4/3 | 1,987 | $989,000 | $979,000 | -1.01% | $493 | $143 | AVENIDA ARTANA2018 | |
| 02/17/2026 | 1828 Olive Green St #2 | 2/3 | 1,292 | $600,000 | $600,000 | 0.00% | $464 | $387 | OLIVE GREEN18282 | |
| 02/17/2026 | 1457 Carpinteria St | 5/4 | 2,529 | $975,000 | $975,000 | 0.00% | $386 | $70 | CARPINTERIA1457 | |
| 02/17/2026 | 1801 Santa Christina | 5/4 | 3,605 | $1,350,000 | $1,300,000 | -3.70% | $361 | $62 | SANTA CHRISTINA1801 | |
| 02/13/2026 | 2145 Paseo Levanten | 5/5 | 3,445 | $1,890,000 | $1,745,000 | -7.67% | $507 | $198 | PASEO LEVANTEN2145 | |
| 02/13/2026 | 1830 Crimson Ct #3 | 2/3 | 1,243 | $599,999 | $600,000 | 0.00% | $483 | $390 | CRIMSON18303 | |
| 02/10/2026 | 1935 Avenida Citron #109 | 3/3 | 1,710 | $699,000 | $730,000 | 4.43% | $427 | $398 | AVENIDA CITRON1935109 | |
| 02/09/2026 | 1925 Otay Lakes #136 | 3/3 | 1,804 | $219,000 | $219,000 | 0.00% | $121 | OTAY LAKES1925136 | ||
| 02/05/2026 | 1390 Santa Victoria Rd #6 | 4/4 | 1,828 | $771,350 | $758,000 | -1.73% | $415 | $264 | SANTA VICTORIA13906 | |
| 02/05/2026 | 1757 Via Capri | 3/3 | 1,379 | $699,900 | $699,500 | 0.06% | $507 | $296 | VIA CAPRI1757 | |
| 02/04/2026 | 1609 Elmhurst St | 3/2 | 1,595 | $984,900 | $975,000 | -1.01% | $611 | ELMHURST1609 | ||
| 02/03/2026 | 2018 Bridgeport | 3/3 | 1,447 | $799,000 | $810,000 | 1.38% | $560 | $118 | BRIDGEPORT2018 | |
| 02/03/2026 | 1345 Santa Diana Rd #2 | 4/4 | 2,342 | $839,900 | $847,000 | 0.85% | $362 | $336 | SANTA DIANA13452 | |
| 02/02/2026 | 1560 Santa Carolina Rd #2 | 4/4 | 2,342 | $797,000 | $785,000 | -1.51% | $335 | $336 | SANTA CAROLINA15602 | |
| 02/02/2026 | 1925 Otay Lakes #69 | 2/2 | 1,392 | $225,000 | $215,000 | -4.44% | $154 | OTAY LAKES192569 | ||
| 01/30/2026 | 1974 Meeks Bay Dr | 4/3 | 2,742 | $1,149,000 | $1,149,000 | 0.00% | $419 | $130 | MEEKS BAY1974 | |
| 01/30/2026 | 1263 Gold Run Dr | 5/3 | 2,138 | $960,000 | $987,000 | 2.81% | $462 | $97 | GOLD RUN1263 | |
| 01/30/2026 | 1552 Franceschi Dr | 3/3 | 1,609 | $850,000 | $865,000 | 1.76% | $538 | $72 | FRANCESCHI1552 | |
| 01/30/2026 | 1828 Cyan Ln | 4/4 | 2,253 | $825,000 | $825,000 | 0.00% | $366 | $228 | CYAN1828 | |
| 01/29/2026 | 1144 Camino Levante | 5/4 | 2,905 | $1,250,000 | $1,235,000 | -1.20% | $425 | $142 | CAMINO LEVANTE1144 | |
| 01/28/2026 | 1203 Camino Levante | 4/3 | 2,179 | $939,000 | $939,000 | 0.00% | $431 | $142 | CAMINO LEVANTE1203 | |
| 01/28/2026 | 1332 Carneros Valley St | 4/3 | 2,341 | $1,049,000 | $1,032,500 | -1.57% | $441 | $110 | CARNEROS VALLEY1332 | |
| 01/28/2026 | 2043 Bluestone Cir | 3/3 | 1,316 | $675,000 | $635,000 | -5.93% | $483 | $167 | BLUESTONE2043 | |
| 01/27/2026 | 1761 Harvard St | 4/3 | 1,883 | $1,095,000 | $1,095,000 | 0.00% | $582 | HARVARD1761 | ||
| 01/26/2026 | 2027 Via Fontana | 4/3 | 1,741 | $819,000 | $819,000 | 0.00% | $470 | $382 | VIA FONTANA2027 | |
| 01/23/2026 | 1411 Santa Rita | 3/3 | 1,598 | $755,000 | $760,000 | 0.66% | $476 | $109 | SANTA RITA1411 | |
| 01/22/2026 | 1667 Ortega St | 5/4 | 3,161 | $1,330,000 | $1,330,000 | 0.00% | $421 | $63 | ORTEGA1667 | |
| 01/21/2026 | 1819 Webber Way | 4/3 | 2,148 | $969,900 | $986,000 | 1.66% | $459 | $155 | WEBBER1819 | |
| 01/16/2026 | 2119 Bluestone Cir | 4/3 | 1,758 | $749,999 | $765,000 | 2.00% | $435 | $520 | BLUESTONE2119 | |
| 01/15/2026 | 2002 Bluestone Cir | 4/3 | 1,758 | $760,000 | $760,000 | 0.00% | $432 | $519 | BLUESTONE2002 | |
| 01/14/2026 | 1699 Sierra Verde Rd | 3/3 | 1,767 | $875,000 | $900,000 | 2.86% | $509 | $89 | SIERRA VERDE1699 | |
| 01/14/2026 | 1292 Pershing Rd | 4/3 | 1,917 | $899,000 | $899,000 | 0.00% | $469 | $63 | PERSHING1292 | |
| 01/12/2026 | 1272 Santa Lucia Rd | 4/4 | 2,542 | $1,065,000 | $1,088,000 | 2.16% | $428 | $116 | SANTA LUCIA1272 | |
| 01/09/2026 |
|
Belleme Chateaux | 3/3 | 1,500 | $659,900 | $665,000 | 0.77% | $443 | $278 | Belleme Chateaux |
| 01/08/2026 | 1528 Carpinteria St | 5/4 | 2,465 | $920,000 | $895,000 | -2.72% | $363 | $79 | CARPINTERIA1528 | |
| 01/07/2026 | 1836 Olive Green St #9 | 2/3 | 1,292 | $590,000 | $579,000 | -1.86% | $448 | $387 | OLIVE GREEN18369 | |
| 01/02/2026 | 1266 Morgan Hill Dr | 4/3 | 2,270 | $1,000,000 | $1,010,000 | 1.00% | $445 | $119 | MORGAN HILL1266 | |
| 01/02/2026 | 1811 Lime Ct #9 | 2/3 | 1,292 | $595,000 | $600,000 | 0.84% | $464 | $388 | LIME18119 | |
| 12/31/2025 | 2180 Hamden Dr | 2/2 | 1,012 | $749,000 | $670,000 | -10.55% | $662 | $118 | HAMDEN2180 | |
| 12/31/2025 | 1883 Aquamarine Ct #7 | 3/4 | 1,663 | $619,999 | $640,000 | 3.23% | $385 | $388 | AQUAMARINE18837 | |
| 12/31/2025 | 1776 Whitmore Loop | 4/3 | 2,166 | $899,000 | $905,000 | 0.67% | $418 | $247 | WHITMORE1776 | |
| 12/31/2025 | 1908 Petaluma Dr | 5/3 | 2,347 | $1,075,000 | $1,087,500 | 1.16% | $463 | $120 | PETALUMA1908 | |
| 12/31/2025 | 1215 Idanan Rd #4 | 4/4 | 2,342 | $774,999 | $770,000 | 0.65% | $329 | $230 | IDANAN12154 | |
| 12/30/2025 | 1402 Antioch Ave | 5/4 | 3,649 | $1,419,000 | $1,415,000 | 0.28% | $388 | $116 | ANTIOCH1402 | |
| 12/30/2025 | 1209 Morgan Hill Dr | 5/4 | 3,213 | $1,325,000 | $1,255,000 | -5.28% | $391 | $116 | MORGAN HILL1209 | |
| 12/29/2025 | 1595 Lokoya Dr | 4/3 | 2,287 | $999,900 | $1,042,000 | 4.21% | $456 | $67 | LOKOYA1595 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.