Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
07/21/2025 | 1124 Florida St | 3/2 | 1,246 | $850,000 | $842,500 | 0.88% | $676 | FLORIDA1124 | ||
07/21/2025 | 1022 Holly | 3/2 | 1,008 | $793,000 | $800,000 | 0.88% | $794 | HOLLY1022 | ||
07/10/2025 | 509 Heron Ln | 4/3 | 1,760 | $799,000 | $851,000 | 6.51% | $484 | $332 | HERON509 | |
07/08/2025 | 1463 Hemlock Ave | 2/2 | 993 | $499,900 | $535,000 | 7.02% | $539 | $300 | HEMLOCK1463 | |
07/08/2025 | 1330 Seacoast Dr | 2/2 | 1,145 | $999,000 | $999,000 | 0.00% | $872 | $550 | SEACOAST1330 | |
07/07/2025 |
![]() |
Beach Club #302 | 2/2 | 1,277 | $1,300,000 | $1,200,000 | -7.69% | $940 | $900 | Beach Club302 |
07/03/2025 | 554 7th St | 5/3 | 1,780 | $1,050,000 | $1,020,000 | -2.86% | $573 | 7TH554 | ||
07/03/2025 | 608 Donax Ave | 3/3 | 1,610 | $999,000 | $983,000 | -1.60% | $611 | DONAX608 | ||
07/02/2025 | 1110 Ebony Ave | 4/3 | 1,773 | $895,000 | $900,000 | 0.56% | $508 | EBONY1110 | ||
07/01/2025 | 744 Oneonta Ave | 4/2 | 1,290 | $889,000 | $895,000 | 0.67% | $694 | ONEONTA744 | ||
06/26/2025 | 1128 Emory | 2/1 | 623 | $680,000 | $650,000 | -4.41% | $1,043 | EMORY1128 | ||
06/23/2025 | 1210 California | 4/5 | 3,086 | $1,200,000 | $1,175,000 | -2.08% | $381 | CALIFORNIA1210 | ||
06/23/2025 | 481 Bonito | 3/1 | 1,050 | $799,000 | $775,000 | -3.00% | $738 | BONITO481 | ||
06/23/2025 | 675 Seacoast Dr | 2/2 | 1,074 | $669,000 | $654,000 | -2.24% | $609 | $577 | SEACOAST675 | |
06/23/2025 | 1410 California St | 3/2 | 1,156 | $950,000 | $920,000 | -3.16% | $796 | CALIFORNIA1410 | ||
06/21/2025 | 1222 11th St | 3/2 | 1,114 | $799,000 | $790,000 | -1.13% | $709 | 11TH1222 | ||
06/18/2025 | 1128 Hemlock Ave | 4/3 | 1,548 | $969,000 | $965,000 | 0.41% | $623 | HEMLOCK1128 | ||
06/18/2025 | 152 Evergreen Ave #4 | 2/2 | 1,114 | $575,000 | $580,000 | 0.87% | $521 | $375 | EVERGREEN1524 | |
06/13/2025 | 1244 Georgia St | 2/1 | 840 | $724,000 | $708,000 | -2.21% | $843 | GEORGIA1244 | ||
06/10/2025 | 1291 Donax Ave | 4/3 | 1,734 | $865,000 | $820,000 | -5.20% | $473 | $211 | DONAX1291 | |
06/10/2025 | 749 Oneonta Ave | 3/2 | 1,008 | $849,000 | $820,000 | -3.42% | $813 | ONEONTA749 | ||
06/09/2025 | 1250 East Ln | 4/2 | 1,921 | $1,235,000 | $1,075,000 | -12.96% | $560 | EAST1250 | ||
06/04/2025 | 701 Oneonta Ave | 3/2 | 1,008 | $839,999 | $816,000 | -2.86% | $810 | ONEONTA701 | ||
05/30/2025 | 634 8th St #16 | 2/2 | 931 | $440,000 | $440,000 | 0.00% | $473 | $345 | 8TH63416 | |
05/30/2025 | 810 Corvina St | 3/2 | 1,236 | $779,900 | $779,900 | 0.00% | $631 | CORVINA810 | ||
05/28/2025 | 391 Elm Ave | 3/3 | 1,979 | $1,450,000 | $1,500,000 | 3.45% | $758 | ELM391 | ||
05/27/2025 | 832 13th St #H | 2/2 | 952 | $580,000 | $620,000 | 6.90% | $651 | $300 | 13TH832H | |
05/22/2025 |
![]() |
South Coronado Shores #22 | 2/1 | 850 | $435,000 | $455,000 | 4.60% | $535 | $342 | South Coronado Shores22 |
05/19/2025 | 1085 12th St #B | 3/2 | 1,288 | $595,000 | $600,000 | 0.84% | $466 | $444 | 12TH1085B | |
05/12/2025 | 1203 Donax Ave | 1/1 | 541 | $350,000 | $360,000 | 2.86% | $665 | $209 | DONAX1203 | |
05/12/2025 | 523 8th St | 2/1 | 895 | $799,900 | $780,000 | -2.49% | $872 | 8TH523 | ||
05/02/2025 | 1025 Oneonta Ave | 3/2 | 1,032 | $799,000 | $825,000 | 3.25% | $799 | ONEONTA1025 | ||
05/02/2025 | 1365 Seacoast Dr #N | 2/1 | 650 | $399,999 | $416,000 | 4.00% | $640 | $505 | SEACOAST1365N | |
05/02/2025 | 171 Elkwood Ave | 2/3 | 1,336 | $711,000 | $720,000 | 1.27% | $539 | ELKWOOD171 | ||
04/30/2025 | 379 Evergreen Ave | 3/1 | 1,008 | $774,987 | $695,000 | -10.32% | $689 | EVERGREEN379 | ||
04/28/2025 | 747 Holly Ave | 3/2 | 1,521 | $699,999 | $700,000 | 0.00% | $460 | HOLLY747 | ||
04/25/2025 | 855 Florida St | 4/3 | 2,296 | $1,150,000 | $1,075,000 | -6.52% | $468 | FLORIDA855 | ||
04/22/2025 | 532 Donax Ave | 3/2 | 1,168 | $899,000 | $900,000 | 0.11% | $771 | DONAX532 | ||
04/21/2025 |
![]() |
Iris Gardens #5 | 2/1 | 571 | $385,000 | $400,000 | 3.90% | $701 | $420 | Iris Gardens5 |
04/18/2025 | 439 Cypress Ave | 4/2 | 1,374 | $1,050,000 | $1,020,000 | -2.86% | $742 | CYPRESS439 | ||
04/18/2025 | 1162 Grove Ave | 3/3 | 1,546 | $795,000 | $768,527 | -3.33% | $497 | GROVE1162 | ||
04/16/2025 | 501 Lark Way | 2/3 | 1,197 | $714,900 | $735,000 | 2.81% | $614 | $319 | LARK501 | |
04/09/2025 | 572 - 2 11th St | 5/3 | 2,297 | $1,030,000 | $990,000 | -3.88% | $431 | 11TH572 - 2 | ||
04/09/2025 | 1226 Georgia St | 4/3 | 1,754 | $784,000 | $784,000 | 0.00% | $447 | GEORGIA1226 | ||
04/09/2025 | 1224 Florence St | 2/1 | 868 | $645,000 | $665,000 | 3.10% | $766 | FLORENCE1224 | ||
04/07/2025 | 741 3rd St | 3/3 | 1,416 | $880,000 | $880,000 | 0.00% | $621 | 3RD741 | ||
04/04/2025 | 454 Elm Ave | 3/1 | 1,120 | $825,000 | $807,500 | -2.12% | $721 | ELM454 | ||
04/04/2025 | 404 Carnation Ave | 3/2 | 1,645 | $915,000 | $865,000 | -5.46% | $526 | CARNATION404 | ||
04/04/2025 | 527 12th St | 3/3 | 2,303 | $1,110,000 | $1,138,000 | 2.52% | $494 | 12TH527 | ||
04/03/2025 | 634 8th St #17 | 2/2 | 931 | $430,000 | $430,000 | 0.00% | $462 | $345 | 8TH63417 | |
04/02/2025 | 1335 Holly Ave | 3/3 | 1,600 | $779,000 | $775,000 | 0.51% | $484 | $420 | HOLLY1335 | |
03/28/2025 | 1166 Holly Ave #14 | 3/3 | 2,128 | $940,000 | $933,500 | 0.69% | $439 | $142 | HOLLY116614 | |
03/28/2025 | 526 9th St | 3/2 | 1,623 | $899,999 | $882,500 | -1.94% | $544 | 9TH526 | ||
03/25/2025 | 1111 Delaware St | 3/2 | 1,424 | $905,000 | $880,000 | -2.76% | $618 | DELAWARE1111 | ||
03/21/2025 | 376 Bonito Ave | 3/1 | 936 | $749,000 | $769,000 | 2.67% | $822 | BONITO376 | ||
03/17/2025 | 1007 9th St | 2/1 | 840 | $715,000 | $708,000 | 0.98% | $843 | 9TH1007 | ||
03/14/2025 | 1273 Grove Ave | 3/1 | 990 | $699,000 | $711,000 | 1.72% | $718 | GROVE1273 | ||
03/06/2025 | 685 Seacoast Dr | 2/2 | 1,120 | $749,000 | $650,000 | -13.22% | $580 | $577 | SEACOAST685 | |
03/04/2025 | 1211 California St | 3/2 | 1,443 | $850,000 | $785,000 | -7.65% | $544 | CALIFORNIA1211 | ||
03/04/2025 | 715 Holly Ave | 5/5 | 2,106 | $1,399,000 | $1,400,000 | 0.07% | $665 | HOLLY715 | ||
03/03/2025 | 509 Turnstone | 3/3 | 1,544 | $849,000 | $849,000 | 0.00% | $550 | $331 | TURNSTONE509 | |
03/03/2025 | 524 Heron | 3/3 | 1,760 | $875,000 | $875,000 | 0.00% | $497 | $331 | HERON524 | |
03/03/2025 |
![]() |
Boco Rio #C | 3/2 | 1,169 | $1,180,000 | $1,153,635 | -2.23% | $987 | $450 | Boco RioC |
02/27/2025 | 577 11th St | 4/3 | 2,417 | $979,900 | $965,000 | -1.52% | $399 | 11TH577 | ||
02/25/2025 | 511 Lark | 2/3 | 1,172 | $750,000 | $750,000 | 0.00% | $640 | $314 | LARK511 | |
02/24/2025 |
![]() |
Tapestry Condominiums #42 | 1/1 | 610 | $359,000 | $345,000 | -3.90% | $566 | $196 | Tapestry Condominiums42 |
02/18/2025 |
![]() |
Summer Sea #8 | 2/2 | 918 | $619,000 | $609,000 | -1.62% | $663 | $640 | Summer Sea8 |
02/14/2025 |
![]() |
Willow Bay #105 | 3/1 | 950 | $450,000 | $452,000 | 0.44% | $476 | $350 | Willow Bay105 |
02/14/2025 | 1220 Seacoast Dr #1 | 2/1 | 909 | $699,000 | $680,000 | -2.72% | $748 | $400 | SEACOAST12201 | |
02/11/2025 | 1442 Seacoast Dr #5 | 3/2 | 1,693 | $1,349,000 | $1,349,000 | 0.00% | $797 | $585 | SEACOAST14425 | |
02/10/2025 | 820 Iris Ave | 4/3 | 1,715 | $1,020,000 | $993,696 | -2.58% | $579 | IRIS820 | ||
02/05/2025 | 211 Dahlia Ave #UNIT M | 2/3 | 1,116 | $660,000 | $645,000 | -2.27% | $578 | $300 | DAHLIA211UNIT M | |
02/03/2025 | 1360 5th St | 3/2 | 1,583 | $1,150,000 | $1,090,000 | -5.22% | $689 | 5TH1360 | ||
02/03/2025 | 634 8th St #1 | 3/2 | 1,057 | $499,900 | $515,000 | 3.02% | $487 | $345 | 8TH6341 | |
01/31/2025 | 532 Donax Ave | 3/2 | 1,168 | $778,000 | $700,000 | -10.03% | $599 | DONAX532 | ||
01/31/2025 | 1013 Oneonta Ave | 3/2 | 1,428 | $839,000 | $832,000 | 0.83% | $583 | ONEONTA1013 | ||
01/30/2025 | 649 10th St | 3/3 | 1,878 | $750,000 | $715,000 | -4.67% | $381 | 10TH649 | ||
01/27/2025 | 520 Surfbird Ln | 3/3 | 1,646 | $849,000 | $849,000 | 0.00% | $516 | $332 | SURFBIRD520 | |
01/13/2025 | 674 Palm Ave #11 | 2/1 | 861 | $210,000 | $185,000 | -11.90% | $215 | PALM67411 | ||
01/13/2025 | 172 Date Ave | 2/2 | 1,331 | $679,000 | $572,000 | -15.76% | $430 | $450 | DATE172 | |
01/13/2025 | 1172 5th St | 4/3 | 3,061 | $1,374,990 | $1,320,000 | -4.00% | $431 | 5TH1172 | ||
01/08/2025 | 1351 Holly Ave #N | 1/1 | 627 | $399,000 | $405,000 | 1.50% | $646 | $208 | HOLLY1351N | |
01/06/2025 | 701 Oneonta Ave | 3/2 | 1,008 | $785,900 | $715,000 | -9.02% | $709 | ONEONTA701 | ||
12/31/2024 | 861 Holly Ave | 3/2 | 1,008 | $749,000 | $750,000 | 0.13% | $744 | HOLLY861 | ||
12/31/2024 | 1241 13th St #43 | 5/3 | 1,661 | $995,000 | $995,000 | 0.00% | $599 | 13TH124143 | ||
12/30/2024 | 1296 Louden Ln | 3/2 | 1,068 | $699,900 | $775,000 | 10.73% | $726 | LOUDEN1296 | ||
12/27/2024 | 1365 Seacoast Dr #B | 1/1 | 550 | $440,900 | $420,000 | -4.74% | $764 | $515 | SEACOAST1365B | |
12/26/2024 | 1200 Fern Ave | 3/2 | 1,306 | $525,000 | $680,000 | 29.52% | $521 | FERN1200 | ||
12/26/2024 | 608 Donax Ave | 3/2 | 1,427 | $785,000 | $682,000 | -13.12% | $478 | DONAX608 | ||
12/23/2024 | 575 11th | 4/3 | 2,417 | $979,900 | $980,000 | 0.01% | $405 | 11TH575 | ||
12/23/2024 | 176 Elkwood Ave | 3/3 | 1,584 | $749,000 | $739,000 | -1.34% | $467 | ELKWOOD176 | ||
12/23/2024 | 526 11th St #3 | 2/1 | 870 | $440,000 | $420,000 | -4.55% | $483 | $425 | 11TH5263 | |
12/16/2024 | 259 Elder Ave | 3/3 | 1,700 | $1,299,500 | $1,150,000 | -11.50% | $676 | ELDER259 | ||
12/16/2024 | 941 12th St | 2/1 | 825 | $649,000 | $662,000 | 2.00% | $802 | 12TH941 | ||
12/13/2024 | 735 Iris Ave | 4/2 | 1,416 | $898,888 | $915,000 | 1.79% | $646 | IRIS735 | ||
12/13/2024 | 907 Connecticut St | 3/2 | 1,390 | $850,000 | $825,000 | -2.94% | $594 | CONNECTICUT907 | ||
12/13/2024 | 1114 7th St | 3/2 | 1,352 | $874,990 | $895,000 | 2.29% | $662 | 7TH1114 | ||
12/12/2024 | 276 Elkwood Ave #78 | 4/2 | 1,275 | $995,000 | $950,000 | -4.52% | $745 | ELKWOOD27678 | ||
12/04/2024 | 469 Delaware St | 3/3 | 1,545 | $1,165,000 | $1,120,000 | -3.86% | $725 | DELAWARE469 | ||
12/04/2024 | 532 Elm Ave | 2/1 | 840 | $675,000 | $675,000 | 0.00% | $804 | ELM532 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.