Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
03/10/2025 | 1402 Starship Ln #4 | 6/6 | 3,600 | $500,000 | $500,000 | 0.00% | $139 | STARSHIP14024 | ||
01/23/2025 | 1254 N Railroad St | 3/2 | 1,090 | $385,000 | $400,000 | 3.90% | $367 | RAILROAD1254 | ||
10/04/2024 | 44712 Old Highway 80 | 2/1 | 1,020 | $330,000 | $320,000 | -3.03% | $314 | OLD HIGHWAY 8044712 | ||
09/18/2024 | 1032 Railroad St | 3/2 | 1,456 | $299,000 | $290,000 | -3.01% | $199 | RAILROAD1032 | ||
09/09/2024 | 1481 Starship Ln | 3/2 | 1,620 | $499,000 | $430,125 | -13.80% | $266 | STARSHIP1481 | ||
08/16/2024 | 1951 Carrizo Gorge #W-40 | 1/1 | 399 | $56,900 | $53,000 | -6.85% | $133 | CARRIZO GORGE1951W-40 | ||
07/31/2024 | 1250 Heber St | 3/1 | 1,090 | $325,000 | $335,000 | 3.08% | $307 | HEBER1250 | ||
07/03/2024 | 44666 Brawley | 2/1 | 768 | $345,000 | $330,000 | -4.35% | $430 | BRAWLEY44666 | ||
06/25/2024 | 1274 Heber St | 3/1 | 1,360 | $299,000 | $315,000 | 5.35% | $232 | HEBER1274 | ||
06/10/2024 | 1273 Campo | 3/2 | 1,396 | $375,000 | $380,000 | 1.33% | $272 | CAMPO1273 | ||
06/05/2024 | 44668 Brawley Ave | 1/1 | 880 | $120,000 | $110,000 | -8.33% | $125 | BRAWLEY44668 | ||
05/30/2024 | 44473 Calexico Ave | 1/1 | 880 | $299,000 | $299,000 | 0.00% | $340 | CALEXICO44473 | ||
05/28/2024 | 44632 Old Highway 80 | 3/1 | 812 | $314,000 | $312,000 | 0.64% | $384 | OLD HIGHWAY 8044632 | ||
05/09/2024 | 44630 El Centro Ave | 2/1 | 864 | $319,011 | $319,000 | 0.00% | $369 | EL CENTRO44630 | ||
04/18/2024 | 44556 Seeley Ave | 3/2 | 1,014 | $307,500 | $312,000 | 1.46% | $308 | SEELEY44556 | ||
03/15/2024 | 44562 Brawley Ave | 3/3 | 1,792 | $399,000 | $422,500 | 5.89% | $236 | BRAWLEY44562 | ||
02/23/2024 | 44501 Calexico Ave | 3/2 | 1,112 | $339,000 | $340,000 | 0.29% | $306 | CALEXICO44501 | ||
02/16/2024 | 44537 Brawley Ave | 3/2 | 1,512 | $375,000 | $365,000 | -2.67% | $241 | BRAWLEY44537 | ||
12/06/2023 | 44509 Brawley | 3/3 | 1,743 | $420,000 | $420,000 | 0.00% | $241 | BRAWLEY44509 | ||
11/30/2023 | 44593 Brawley Ave | 3/2 | 1,204 | $390,000 | $350,000 | -10.26% | $291 | BRAWLEY44593 | ||
11/17/2023 | 44537 Brawley Ave | 3/2 | 1,512 | $200,000 | $175,000 | -12.50% | $116 | BRAWLEY44537 | ||
11/01/2023 | 0 Old Highway 80 | 1/1 | 450 | $195,000 | $190,000 | -2.56% | $422 | OLD HIGHWAY 800 | ||
10/02/2023 | 1243 Jacumba | 3/2 | 1,500 | $450,000 | $450,000 | 0.00% | $300 | JACUMBA1243 | ||
06/09/2023 | 44568 Seeley Ave | 3/1 | 1,090 | $310,000 | $312,000 | 0.65% | $286 | SEELEY44568 | ||
03/22/2023 | 1411 Tearose Ln | 1/1 | 1,000 | $79,000 | $94,000 | 18.99% | $94 | TEAROSE1411 | ||
02/08/2023 | 44673 Seeley Ave | 3/1 | 1,000 | $295,000 | $295,000 | 0.00% | $295 | SEELEY44673 | ||
12/06/2022 | 44674 Old Highway 80 | 2/1 | 680 | $204,000 | $195,000 | -4.41% | $287 | OLD HIGHWAY 8044674 | ||
11/17/2022 | 44722 Old Highway 80 | 2/2 | 854 | $305,000 | $302,000 | 0.98% | $354 | OLD HIGHWAY 8044722 | ||
09/30/2022 | 44644 El Centro Ave | 1/1 | 864 | $250,000 | $265,000 | 6.00% | $307 | EL CENTRO44644 | ||
08/17/2022 | 1213 Heber St | 2/2 | 2,061 | $125,000 | $72,000 | -42.40% | $35 | HEBER1213 | ||
08/11/2022 | 1273 Campo St | 3/2 | 1,396 | $319,000 | $325,000 | 1.88% | $233 | CAMPO1273 | ||
07/21/2022 | 43355 Old Hwy 80 | 2/1 | 976 | $499,000 | $450,000 | -9.82% | $461 | OLD HWY 8043355 | ||
07/11/2022 | 44624 Brawley Ave | 2/1 | 638 | $239,000 | $250,000 | 4.60% | $392 | BRAWLEY44624 | ||
06/28/2022 | 44545 Old Highway 80 | 3/3 | 1,505 | $449,000 | $449,000 | 0.00% | $298 | OLD HIGHWAY 8044545 | ||
05/06/2022 | 1262 N Railroad St | 3/1 | 1,330 | $285,000 | $285,000 | 0.00% | $214 | RAILROAD1262 | ||
04/22/2022 | 44627 Holtville Ave | 2/1 | 1,554 | $369,000 | $369,000 | 0.00% | $237 | HOLTVILLE44627 | ||
03/30/2022 | 44593 Brawley Ave | 3/1 | 1,204 | $200,000 | $140,000 | -30.00% | $116 | BRAWLEY44593 | ||
12/10/2021 | 44675 Calexico Ave | 1/1 | 1,000 | $189,000 | $175,000 | -7.41% | $175 | CALEXICO44675 | ||
12/08/2021 | 44654 Brawley Ave | 2/1 | 1,076 | $165,000 | $144,500 | -12.42% | $134 | BRAWLEY44654 | ||
11/19/2021 | 44566 Brawley Ave | 3/3 | 1,792 | $350,000 | $340,000 | -2.86% | $190 | BRAWLEY44566 | ||
11/16/2021 | 44660 Brawley Ave | 2/1 | 561 | $75,000 | $70,000 | -6.67% | $125 | BRAWLEY44660 | ||
11/02/2021 | 44673 Seeley Ave | 3/1 | 1,000 | $300,000 | $270,000 | -10.00% | $270 | SEELEY44673 | ||
10/28/2021 | 43111 Old Highway 80 | 3/2 | 1,320 | $199,000 | $322,611 | 62.12% | $244 | OLD HIGHWAY 8043111 | ||
10/20/2021 | 44678 Old Hwy 80 | 2/1 | 698 | $240,000 | $230,000 | -4.17% | $330 | OLD HWY 8044678 | ||
09/10/2021 | 44725 El Centro Ave | 3/2 | 1,616 | $299,000 | $290,000 | -3.01% | $179 | EL CENTRO44725 | ||
08/02/2021 | 44425 Old Hwy 80 | 2/1 | 1,362 | $149,900 | $120,000 | -19.95% | $88 | OLD HWY 8044425 | ||
07/21/2021 | 44672 Seeley Ave | 1/2 | 1,177 | $95,000 | $80,000 | -15.79% | $68 | SEELEY44672 | ||
06/04/2021 | 44415 Calexico Ave | 4/3 | 2,280 | $229,900 | $230,000 | 0.04% | $101 | CALEXICO44415 | ||
05/06/2021 | 44476 Calexico Ave | 4/2 | 1,266 | $324,000 | $345,000 | 6.48% | $273 | CALEXICO44476 | ||
05/05/2021 | 44711 El Centro Ave | 3/2 | 1,616 | $310,000 | $325,000 | 4.84% | $201 | EL CENTRO44711 | ||
02/25/2021 | 1273 Campo St | 2/2 | 1,396 | $279,000 | $284,000 | 1.79% | $203 | CAMPO1273 | ||
02/25/2021 | 44724 Old Highway 80 | 2/1 | 640 | $179,900 | $174,900 | -2.78% | $273 | OLD HIGHWAY 8044724 | ||
02/15/2021 | 44488 Calexico Ave | 3/1 | 1,078 | $183,900 | $185,000 | 0.60% | $172 | CALEXICO44488 | ||
02/12/2021 | 44672 El Centro Ave | 3/2 | 866 | $170,000 | $175,000 | 2.94% | $202 | EL CENTRO44672 | ||
02/10/2021 | 44636 Old Hwy 80 | 1/1 | 700 | $125,900 | $125,500 | 0.32% | $179 | OLD HWY 8044636 | ||
01/19/2021 | 44570 Brawley | 3/3 | 1,792 | $289,000 | $295,000 | 2.08% | $165 | BRAWLEY44570 | ||
01/08/2021 | 44625 Brawley Ave | 3/1 | 1,100 | $152,000 | $151,000 | 0.66% | $137 | BRAWLEY44625 | ||
12/28/2020 | 44681 Holtville Ave | 1/1 | 576 | $79,000 | $80,000 | 1.27% | $139 | HOLTVILLE44681 | ||
11/23/2020 | 44634 Holtville Ave | 3/1 | 748 | $215,000 | $215,000 | 0.00% | $287 | HOLTVILLE44634 | ||
10/09/2020 | 44625 Calexico Ave | 2/1 | 800 | $205,000 | $220,000 | 7.32% | $275 | CALEXICO44625 | ||
09/11/2020 | 1501 Tearose Ln | 4/3 | 2,026 | $349,000 | $349,000 | 0.00% | $172 | TEAROSE1501 | ||
07/24/2020 | 44292 Old Highway 80 | 3/3 | 2,040 | $349,000 | $339,000 | -2.87% | $166 | OLD HIGHWAY 8044292 | ||
07/21/2020 | 44670 Old Hwy 80 | 2/1 | 868 | $195,000 | $205,000 | 5.13% | $236 | OLD HWY 8044670 | ||
03/06/2020 | 44715 Brawley Ave | 4/3 | 1,583 | $291,000 | $285,000 | -2.06% | $180 | BRAWLEY44715 | ||
02/11/2020 | 44561 Brawley Ave | 3/2 | 1,623 | $228,000 | $224,000 | -1.75% | $138 | BRAWLEY44561 | ||
11/04/2019 | 44658 Old Highway 80 | 2/1 | 882 | $194,000 | $192,000 | -1.03% | $218 | OLD HIGHWAY 8044658 | ||
08/23/2019 | 44545 Old Highway 80 | 3/2 | 2,444 | $299,000 | $270,000 | -9.70% | $110 | OLD HIGHWAY 8044545 | ||
07/15/2019 | 1453 Starship Ln | 3/2 | 1,549 | $300,000 | $287,500 | -4.17% | $186 | STARSHIP1453 | ||
05/20/2019 | 1251 Carriso St | 2/1 | 1,111 | $179,900 | $163,000 | -9.39% | $147 | CARRISO1251 | ||
04/19/2019 | 44603 Holtville Ave | 2/1 | 1,100 | $135,000 | $135,000 | 0.00% | $123 | HOLTVILLE44603 | ||
04/03/2019 | 44662 Calexico Ave | 2/1 | 824 | $138,500 | $138,500 | 0.00% | $168 | CALEXICO44662 | ||
03/22/2019 | 43050 Desert Rose Ranch Rd | 2/2 | 1,003 | $265,000 | $270,000 | 1.89% | $269 | DESERT ROSE RANCH43050 | ||
03/05/2019 | 3300 Calexico Ave | 3/1 | 1,348 | $110,000 | $110,000 | 0.00% | $82 | CALEXICO3300 | ||
11/14/2018 | 44600 Brawley Ave | 4/1 | 1,310 | $164,000 | $165,000 | 0.61% | $126 | BRAWLEY44600 | ||
09/18/2018 | 44593 Brawley Ave | 3/2 | 1,204 | $185,000 | $178,000 | -3.78% | $148 | BRAWLEY44593 | ||
07/12/2018 | 1227 N Railroad St | 2/1 | 878 | $119,000 | $122,000 | 2.52% | $139 | RAILROAD1227 | ||
07/05/2018 | 44690 Old Highway 80 | 2/1 | 1,149 | $179,900 | $179,000 | 0.50% | $156 | OLD HIGHWAY 8044690 | ||
04/13/2018 | 44619 El Centro Ave | 2/1 | 1,100 | $189,900 | $180,000 | -5.21% | $164 | EL CENTRO44619 | ||
04/10/2018 | 44409 Calexico Ave | 3/2 | 1,520 | $215,000 | $215,000 | 0.00% | $141 | CALEXICO44409 | ||
03/08/2018 | 44665 Holtville Ave | 2/2 | 1,064 | $110,000 | $108,000 | -1.82% | $102 | HOLTVILLE44665 | ||
10/30/2017 | 44993 Old Highway 80 | 2/1 | 924 | $37,000 | $27,000 | -27.03% | $29 | OLD HIGHWAY 8044993 | ||
10/27/2017 | 44704 Seeley Ave | 3/2 | 1,485 | $199,000 | $179,900 | -9.60% | $121 | SEELEY44704 | ||
10/24/2017 | 44473 Calexico Ave | 1/1 | 880 | $125,000 | $130,000 | 4.00% | $148 | CALEXICO44473 | ||
08/09/2017 | 1235 N Railroad St | 3/1 | 1,103 | $92,000 | $105,000 | 14.13% | $95 | RAILROAD1235 | ||
06/23/2017 | 42499 Old Highway 80 | 3/2 | 1,344 | $99,900 | $80,000 | -19.92% | $60 | OLD HIGHWAY 8042499 | ||
06/02/2017 | 44688 Holtville | 2/1 | 764 | $144,900 | $145,000 | 0.07% | $190 | HOLTVILLE44688 | ||
05/31/2017 | 44580 Seeley | 3/1 | 1,104 | $189,000 | $190,000 | 0.53% | $172 | SEELEY44580 | ||
03/17/2017 | 1274 Heber St | 3/1 | 1,360 | $149,900 | $149,900 | 0.00% | $110 | HEBER1274 | ||
03/10/2017 | 44662 Calexico | 2/1 | 850 | $98,500 | $98,500 | 0.00% | $116 | CALEXICO44662 | ||
10/21/2016 | 44636 Old Highway 80 | 1/1 | 629 | $55,000 | $57,000 | 3.64% | $91 | OLD HIGHWAY 8044636 | ||
10/03/2016 | 44619 El Centro Ave | 2/1 | 915 | $69,000 | $60,000 | -13.04% | $66 | EL CENTRO44619 | ||
06/27/2016 | 43050 Desert Rose Ranch | 2/2 | 1,003 | $187,000 | $191,000 | 2.14% | $190 | DESERT ROSE RANCH43050 | ||
06/14/2016 | 42756 Old Hwy 80 | 3/2 | 1,341 | $169,900 | $162,500 | -4.36% | $121 | OLD HWY 8042756 | ||
06/13/2016 | 1249 Jacumba | 3/3 | 1,710 | $225,000 | $231,000 | 2.67% | $135 | JACUMBA1249 | ||
05/17/2016 | 1262 N Railroad | 3/1 | 1,090 | $165,000 | $162,000 | -1.82% | $149 | RAILROAD1262 | ||
05/13/2016 | 44250 Old Highway 80 | 5/3 | 2,120 | $449,000 | $425,000 | -5.35% | $200 | OLD HIGHWAY 8044250 | ||
05/11/2016 | 1243 Jacumba | 3/2 | 1,500 | $249,900 | $247,500 | 0.96% | $165 | JACUMBA1243 | ||
03/12/2016 | 44678 Old Hwy 80 | 2/1 | 698 | $59,000 | $45,000 | -23.73% | $64 | OLD HWY 8044678 | ||
01/20/2016 | 1251 Carriso | 2/1 | 1,111 | $135,000 | $135,000 | 0.00% | $122 | CARRISO1251 | ||
11/30/2015 | 44465 Seeley Ave | 5/2 | 1,225 | $205,000 | $200,000 | -2.44% | $163 | SEELEY44465 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.