Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
12/03/2024 | 16064 Loose Creek Rd | 5/3 | 2,986 | $1,279,900 | $1,200,000 | -6.24% | $402 | LOOSE CREEK16064 | ||
11/19/2024 | 14772 Lyons Valley Rd | 5/5 | 4,533 | $1,200,000 | $1,200,000 | 0.00% | $265 | LYONS VALLEY14772 | ||
11/19/2024 | 14772 Lyons Valley Rd | 5/5 | 4,533 | $1,200,000 | $1,200,000 | 0.00% | $265 | LYONS VALLEY14772 | ||
11/15/2024 | 16625 Lawsons Valley Rd | 4/4 | 2,968 | $1,050,000 | $1,030,000 | -1.90% | $347 | LAWSONS VALLEY16625 | ||
11/13/2024 | 3877 Alta Loma Dr | 5/5 | 3,288 | $1,335,000 | $1,197,000 | -10.34% | $364 | ALTA LOMA3877 | ||
11/13/2024 | 2531 Honey Springs Rd | 3/2 | 2,085 | $799,000 | $815,000 | 2.00% | $391 | HONEY SPRINGS2531 | ||
11/04/2024 | 13251 Devon Dr | 5/4 | 3,698 | $1,999,000 | $1,750,000 | -12.46% | $473 | $476 | DEVON13251 | |
10/25/2024 | 14062 Jamacha Hills Rd | 6/6 | 5,523 | $2,299,000 | $2,299,000 | 0.00% | $416 | JAMACHA HILLS14062 | ||
10/24/2024 | 20509 Bee Valley Rd | 3/2 | 1,596 | $669,000 | $664,000 | 0.75% | $416 | BEE VALLEY20509 | ||
10/07/2024 | 1843 Honey Springs | 4/5 | 4,500 | $1,389,000 | $1,333,367 | -4.01% | $296 | HONEY SPRINGS1843 | ||
10/02/2024 | 2077 Mother Grundy Truck Trail | 3/2 | 1,654 | $899,000 | $855,000 | -4.89% | $517 | MOTHER GRUNDY TRUCK TRAIL2077 | ||
09/30/2024 | 13310 Proctor Valley Rd | 3/4 | 3,900 | $1,195,000 | $1,450,000 | 21.34% | $372 | PROCTOR VALLEY13310 | ||
09/30/2024 | 2088 Mother Grundy Truck Trail | 3/3 | 2,690 | $1,199,000 | $1,069,270 | -10.82% | $397 | MOTHER GRUNDY TRUCK TRAIL2088 | ||
09/27/2024 | 3122 Kemberly Ln | 4/3 | 2,903 | $1,099,000 | $1,105,000 | 0.55% | $381 | KEMBERLY3122 | ||
09/26/2024 | 13606 Indian Springs Dr | 4/5 | 3,180 | $1,349,000 | $1,325,000 | -1.78% | $417 | $117 | INDIAN SPRINGS13606 | |
09/10/2024 | 15352 Skyline Truck Trl | 3/2 | 2,052 | $1,050,000 | $1,050,000 | 0.00% | $512 | SKYLINE TRUCK15352 | ||
09/10/2024 | 14772 Lyons Valley Rd | 5/5 | 4,533 | $1,200,000 | $1,125,000 | -6.25% | $248 | LYONS VALLEY14772 | ||
08/26/2024 | 2851 Harper Ranch Rd | 3/3 | 1,728 | $1,100,000 | $1,150,000 | 4.55% | $666 | HARPER RANCH2851 | ||
08/23/2024 | 17835 Wisecarver Truck Trail | 3/2 | 1,700 | $550,000 | $530,000 | -3.64% | $312 | WISECARVER TRUCK TRAIL17835 | ||
08/19/2024 | 3738 Hidden Trail Dr | 4/3 | 3,272 | $1,299,000 | $1,420,000 | 9.31% | $434 | HIDDEN TRAIL3738 | ||
08/19/2024 | 14075 Short Ct | 3/2 | 2,192 | $899,900 | $875,000 | -2.77% | $399 | SHORT14075 | ||
08/16/2024 | 19105 Laminack Ln | 2/2 | 3,694 | $1,250,000 | $1,215,000 | -2.80% | $329 | LAMINACK19105 | ||
08/16/2024 | 14897 Presilla Dr | 5/7 | 7,213 | $2,750,000 | $2,545,000 | -7.45% | $353 | $550 | PRESILLA14897 | |
08/14/2024 | 3626 Wisecarver Ln | 6/5 | 2,727 | $899,000 | $899,000 | 0.00% | $330 | WISECARVER3626 | ||
08/07/2024 | 13341 Devon Dr | 4/3 | 3,065 | $1,749,000 | $1,750,000 | 0.06% | $571 | $476 | DEVON13341 | |
07/26/2024 | 2662 Honey Springs Rd | 3/2 | 1,972 | $699,000 | $700,000 | 0.14% | $355 | HONEY SPRINGS2662 | ||
07/23/2024 | 20596 Manzanita Way | 4/2 | 2,400 | $450,000 | $441,000 | -2.00% | $184 | MANZANITA20596 | ||
07/05/2024 | 17939 Lyons Valley Rd | 3/2 | 2,160 | $578,000 | $500,000 | -13.49% | $231 | LYONS VALLEY17939 | ||
07/04/2024 | 2852 Cupeno Ct | 4/4 | 4,225 | $1,845,000 | $1,800,000 | -2.44% | $426 | $183 | CUPENO2852 | |
06/27/2024 | 3116 Orange St | 3/3 | 1,775 | $900,000 | $880,000 | -2.22% | $496 | ORANGE3116 | ||
06/21/2024 | 3916 Beaver Hollow Rd | 6/3 | 3,200 | $1,250,000 | $1,250,000 | 0.00% | $391 | BEAVER HOLLOW3916 | ||
06/18/2024 | 3581 Brittany Ct | 5/4 | 3,317 | $1,990,000 | $1,962,500 | -1.38% | $592 | $476 | BRITTANY3581 | |
06/18/2024 | 14131 Hillside Dr | 4/3 | 3,025 | $1,100,000 | $1,000,000 | -9.09% | $331 | HILLSIDE14131 | ||
06/17/2024 | 3245 Skytrail Ranch Rd | 4/3 | 2,885 | $1,100,000 | $1,100,000 | 0.00% | $381 | SKYTRAIL RANCH3245 | ||
06/12/2024 | 13764 Jamul Dr | 4/2 | 1,754 | $699,999 | $690,000 | -1.43% | $393 | JAMUL13764 | ||
06/07/2024 | 21008 Deerhorn Oak Rd | 3/2 | 1,404 | $699,000 | $750,000 | 7.30% | $534 | DEERHORN OAK21008 | ||
06/07/2024 | 13871 Proctor Valley Rd | 3/4 | 3,294 | $1,325,000 | $1,325,000 | 0.00% | $402 | PROCTOR VALLEY13871 | ||
06/05/2024 | 3028 Miramontes Rd | 3/3 | 1,795 | $849,999 | $822,000 | -3.29% | $458 | MIRAMONTES3028 | ||
06/05/2024 | 16010 Lyons Valley Rd | 3/2 | 2,577 | $1,199,000 | $1,200,000 | 0.08% | $466 | LYONS VALLEY16010 | ||
06/03/2024 | 2316 White Wing Dr | 3/2 | 1,994 | $899,000 | $850,000 | -5.45% | $426 | WHITE WING2316 | ||
06/03/2024 | 13913 Via De Jamul | 3/3 | 1,414 | $899,000 | $927,000 | 3.11% | $656 | VIA DE JAMUL13913 | ||
05/29/2024 | 13993 Whispering Meadows | 3/3 | 2,000 | $1,100,000 | $1,120,000 | 1.82% | $560 | WHISPERING MEADOWS13993 | ||
05/24/2024 | 1216 Sloan Canyon | 2/2 | 1,820 | $1,199,000 | $1,175,000 | -2.00% | $646 | SLOAN CANYON1216 | ||
05/17/2024 | 3232 Monterey Crest | 3/3 | 2,040 | $920,000 | $1,001,000 | 8.80% | $491 | MONTEREY CREST3232 | ||
05/14/2024 | 20030 Deerhorn Valley Rd | 3/2 | 2,048 | $660,000 | $660,000 | 0.00% | $322 | DEERHORN VALLEY20030 | ||
05/07/2024 | 2803 Tucker Trail | 4/3 | 3,078 | $1,679,000 | $1,655,000 | -1.43% | $538 | TUCKER TRAIL2803 | ||
05/02/2024 | 3368 Ashley Park Dr | 5/7 | 6,250 | $5,040,000 | $5,040,000 | 0.00% | $806 | $476 | ASHLEY PARK3368 | |
04/26/2024 | 14164 Lyons Valley Rd | 4/3 | 1,812 | $799,000 | $795,000 | 0.50% | $439 | LYONS VALLEY14164 | ||
04/25/2024 | 3151 Peg Leg Mine Rd | 3/2 | 1,628 | $875,000 | $910,000 | 4.00% | $559 | PEG LEG MINE3151 | ||
04/22/2024 | 14836 Paleo Dr | 3/3 | 2,508 | $1,295,000 | $1,295,000 | 0.00% | $516 | $225 | PALEO14836 | |
04/17/2024 | 14655 Chaparral Slope Rd | 4/4 | 3,160 | $1,299,999 | $1,300,000 | 0.00% | $411 | CHAPARRAL SLOPE14655 | ||
04/12/2024 | 14422 Kimda Ct | 4/6 | 2,720 | $1,325,000 | $1,360,000 | 2.64% | $500 | KIMDA14422 | ||
04/10/2024 | 15442 Lyons Valley Rd | 3/2 | 2,092 | $945,000 | $865,000 | -8.47% | $413 | LYONS VALLEY15442 | ||
04/08/2024 | 2035 Temple Trail | 3/2 | 1,450 | $625,000 | $600,000 | -4.00% | $414 | TEMPLE TRAIL2035 | ||
03/29/2024 | 14145 Hillside Dr | 4/4 | 2,480 | $1,295,000 | $1,160,000 | -10.42% | $468 | HILLSIDE14145 | ||
03/27/2024 | 2235 Mother Grundy Truck Trail | 4/4 | 2,944 | $985,000 | $910,000 | -7.61% | $309 | MOTHER GRUNDY TRUCK TRAIL2235 | ||
03/22/2024 | 3117 Cherimoya St | 2/1 | 906 | $750,000 | $760,000 | 1.33% | $839 | CHERIMOYA3117 | ||
03/18/2024 | 3018 Calle Mesquite | 3/5 | 3,300 | $1,525,000 | $1,380,000 | -9.51% | $418 | CALLE MESQUITE3018 | ||
03/04/2024 | 15765 Lyons Valley Rd | 3/2 | 1,294 | $1,200,000 | $1,080,000 | -10.00% | $835 | LYONS VALLEY15765 | ||
02/29/2024 | 17545 Skyline Truck Trail | 1/1 | 912 | $700,000 | $770,000 | 10.00% | $844 | SKYLINE TRUCK TRAIL17545 | ||
02/28/2024 | 13492 Jamul Dr | 2/2 | 1,494 | $812,000 | $805,000 | 0.86% | $539 | JAMUL13492 | ||
02/27/2024 | 3621 Hidden Ridge Rd | 4/3 | 3,272 | $1,269,100 | $1,269,100 | 0.00% | $388 | HIDDEN RIDGE3621 | ||
02/26/2024 | 3178 Vista Diego | 4/3 | 2,670 | $1,100,000 | $950,000 | -13.64% | $356 | VISTA DIEGO3178 | ||
02/22/2024 | 3262 Reservoir Dr | 3/3 | 2,650 | $1,450,000 | $1,410,000 | -2.76% | $532 | RESERVOIR3262 | ||
02/20/2024 | 1212 Sloan Canyon | 0/1 | 1,008 | $460,000 | $460,000 | 0.00% | $456 | SLOAN CANYON1212 | ||
02/16/2024 | 14695 Chaparral Slope Rd | 6/5 | 5,084 | $1,585,000 | $1,600,000 | 0.95% | $315 | CHAPARRAL SLOPE14695 | ||
02/14/2024 | 3147 Greystone Dr | 5/4 | 3,380 | $2,199,999 | $2,100,000 | -4.55% | $621 | $476 | GREYSTONE3147 | |
01/25/2024 | 2801 El Camino Verde | 4/3 | 2,886 | $1,149,500 | $1,125,000 | -2.13% | $390 | EL CAMINO VERDE2801 | ||
01/25/2024 | 17939 Lyons Valley Rd | 3/2 | 2,160 | $599,999 | $576,000 | -4.00% | $267 | LYONS VALLEY17939 | ||
01/24/2024 | 3211 Vista Diego Rd | 4/3 | 3,598 | $1,200,000 | $1,200,000 | 0.00% | $334 | VISTA DIEGO3211 | ||
01/18/2024 | 3762 Hidden Ridge Rd | 4/3 | 2,890 | $1,189,000 | $1,150,000 | -3.28% | $398 | HIDDEN RIDGE3762 | ||
01/04/2024 | 16035 Ole Burn Way | 4/4 | 3,520 | $1,289,999 | $1,295,000 | 0.39% | $368 | OLE BURN16035 | ||
01/02/2024 | 3342 Wentworth Dr | 4/4 | 4,000 | $2,200,000 | $2,200,000 | 0.00% | $550 | $476 | WENTWORTH3342 | |
12/29/2023 | 16050 Loose Creek Rd | 3/3 | 2,355 | $949,000 | $940,000 | 0.95% | $399 | LOOSE CREEK16050 | ||
12/20/2023 | 15450 Lawson Valley Rd | 3/3 | 1,609 | $825,000 | $835,000 | 1.21% | $519 | LAWSON VALLEY15450 | ||
12/01/2023 | 3480 Hidden Trail Dr | 6/5 | 3,401 | $1,250,000 | $1,250,000 | 0.00% | $368 | HIDDEN TRAIL3480 | ||
11/20/2023 | 13961 Vista Sage Pl | 4/3 | 3,705 | $1,025,000 | $940,000 | -8.29% | $254 | VISTA SAGE13961 | ||
11/16/2023 | 3290 Quail Way | 5/5 | 4,240 | $1,250,000 | $1,200,000 | -4.00% | $283 | QUAIL3290 | ||
11/15/2023 | 15061 Lyons Valley Rd | 3/4 | 3,020 | $1,095,000 | $1,000,000 | -8.68% | $331 | LYONS VALLEY15061 | ||
11/03/2023 | 20580 Bexley Rd | 3/3 | 1,892 | $720,000 | $715,000 | 0.69% | $378 | $55 | BEXLEY20580 | |
10/26/2023 | 20690 Bee Valley Rd | 4/2 | 2,430 | $889,999 | $874,999 | -1.69% | $360 | $60 | BEE VALLEY20690 | |
10/25/2023 | 3102 Raven Hill Rd | 5/5 | 3,370 | $1,485,000 | $1,485,000 | 0.00% | $441 | RAVEN HILL3102 | ||
10/12/2023 | 20770 Spice Way | 2/1 | 1,260 | $540,000 | $450,000 | -16.67% | $357 | SPICE20770 | ||
09/26/2023 | 13052 Campo Rd | 3/2 | 1,519 | $819,000 | $810,000 | -1.10% | $533 | CAMPO13052 | ||
09/22/2023 | 16351 Lawson Valley Rd | 3/2 | 1,678 | $780,000 | $780,000 | 0.00% | $465 | LAWSON VALLEY16351 | ||
09/12/2023 | 3474 Ashley Park Dr | 4/5 | 4,069 | $2,400,000 | $2,100,000 | -12.50% | $516 | $476 | ASHLEY PARK3474 | |
09/08/2023 | 14764 Olive Vista Dr | 3/4 | 3,253 | $1,230,000 | $1,250,000 | 1.63% | $384 | OLIVE VISTA14764 | ||
08/25/2023 | 15397 Rocky Mountain Rd | 5/6 | 6,300 | $1,700,000 | $1,950,000 | 14.71% | $310 | ROCKY MOUNTAIN15397 | ||
08/17/2023 | 3661 Rudnick | 5/5 | 4,052 | $1,075,000 | $1,004,000 | -6.60% | $248 | RUDNICK3661 | ||
08/11/2023 | 3007 Calle Mesquite | 4/3 | 2,940 | $1,250,000 | $1,330,000 | 6.40% | $452 | CALLE MESQUITE3007 | ||
08/07/2023 | 13730 Whispering Meadows Ln | 4/2 | 1,990 | $789,000 | $840,000 | 6.46% | $422 | WHISPERING MEADOWS13730 | ||
08/04/2023 | 2932 Greystone Ct | 4/3 | 2,519 | $1,375,000 | $1,365,000 | 0.73% | $542 | $476 | GREYSTONE2932 | |
07/31/2023 | 14522 Lyons Valley Rd | 2/1 | 640 | $449,000 | $457,000 | 1.78% | $714 | LYONS VALLEY14522 | ||
07/28/2023 | 3860 Alta Loma Ct | 3/2 | 2,339 | $975,000 | $945,000 | -3.08% | $404 | ALTA LOMA3860 | ||
07/25/2023 | 3217 Monterey Crest Dr | 3/2 | 2,348 | $1,299,000 | $1,315,000 | 1.23% | $560 | MONTEREY CREST3217 | ||
07/21/2023 | 13825 Rancho Vista Ct | 4/3 | 3,137 | $1,325,000 | $1,560,000 | 17.74% | $497 | $600 | RANCHO VISTA13825 | |
07/14/2023 | 17020 Skyline Truck Trl | 3/2 | 1,440 | $374,999 | $350,000 | -6.67% | $243 | SKYLINE TRUCK17020 | ||
07/14/2023 | 3177 Jamul Highlands Rd | 4/3 | 4,248 | $1,199,900 | $1,160,000 | -3.33% | $273 | JAMUL HIGHLANDS3177 | ||
06/30/2023 | 14853 Lyons Valley Rd | 3/3 | 3,648 | $2,250,000 | $2,250,000 | 0.00% | $617 | LYONS VALLEY14853 | ||
06/28/2023 | 3260 Reservoir Dr | 5/4 | 3,120 | $899,999 | $1,200,000 | 33.33% | $385 | RESERVOIR3260 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.