| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2026 | 4138 Massachusetts | 3/2 | 1,518 | $969,000 | $959,000 | -1.03% | $632 | MASSACHUSETTS4138 | ||
| 10/26/2026 | 9515 Bonnie Lynn Way | 4/2 | 2,714 | $1,499,900 | $1,555,555 | 3.71% | $573 | BONNIE LYNN9515 | ||
| 10/26/2026 | 3954 Nereis Dr | 3/3 | 1,650 | $785,000 | $805,000 | 2.55% | $488 | $93 | NEREIS3954 | |
| 10/26/2026 |
|
Park Bluffs #207 | 2/2 | 988 | $449,900 | $440,000 | -2.20% | $445 | $440 | Park Bluffs207 |
| 10/23/2026 | 4096 Yale Ave | 3/2 | 1,316 | $825,000 | $889,000 | 7.76% | $676 | YALE4096 | ||
| 10/23/2026 | 9827 Edgar Pl | 5/3 | 3,841 | $1,375,000 | $1,435,000 | 4.36% | $374 | EDGAR9827 | ||
| 10/23/2026 | 4132 Palm Tree Ct | 4/3 | 2,166 | $950,000 | $980,000 | 3.16% | $452 | PALM TREE4132 | ||
| 10/20/2026 | 9556 Tropico Dr | 3/2 | 1,720 | $995,000 | $930,000 | -6.53% | $541 | TROPICO9556 | ||
| 10/15/2026 | 9807 Ogram Dr | 4/3 | 2,659 | $1,275,000 | $1,218,460 | -4.43% | $458 | OGRAM9807 | ||
| 10/14/2026 | 3814 Rojo Tierra | 3/2 | 1,228 | $689,900 | $755,000 | 9.44% | $615 | ROJO TIERRA3814 | ||
| 10/13/2026 | 5911 Lake Murray Blvd | 4/2 | 1,417 | $949,000 | $935,000 | -1.48% | $660 | LAKE MURRAY5911 | ||
| 10/13/2026 | 4324 Miriam Pl | 4/2 | 2,012 | $1,150,000 | $1,050,000 | -8.70% | $522 | MIRIAM4324 | ||
| 10/13/2026 |
|
Avocado Village #57 | 1/1 | 814 | $425,000 | $425,000 | 0.00% | $522 | $371 | Avocado Village57 |
| 10/09/2026 | 8764 Glenira Ave | 4/3 | 2,365 | $1,199,000 | $1,150,000 | -4.09% | $486 | GLENIRA8764 | ||
| 10/08/2026 | 4568 Shade Rd | 4/4 | 2,736 | $1,499,000 | $1,590,000 | 6.07% | $581 | SHADE4568 | ||
| 10/07/2026 | 11538 Shadow Ranch Rd | 5/3 | 3,018 | $1,525,000 | $1,563,000 | 2.49% | $518 | $190 | SHADOW RANCH11538 | |
| 10/05/2026 | 4126 Avocado Blvd | 3/2 | 1,854 | $1,025,000 | $1,000,000 | -2.44% | $539 | AVOCADO4126 | ||
| 10/02/2026 | 3556 Paseo Salamoner | 3/3 | 2,535 | $979,000 | $935,000 | -4.49% | $369 | $33 | PASEO SALAMONER3556 | |
| 09/30/2026 | 7760 La Mesa Summit Dr | 5/5 | 3,100 | $1,437,990 | $1,545,568 | 7.48% | $499 | $468 | LA MESA SUMMIT7760 | |
| 09/30/2026 |
|
La Mesa Village #222 | 1/1 | 554 | $420,000 | $410,000 | -2.38% | $740 | $380 | La Mesa Village222 |
| 09/30/2026 | 7815 Highwood Ave | 4/3 | 2,408 | $1,249,999 | $1,281,000 | 2.48% | $532 | $210 | HIGHWOOD7815 | |
| 09/29/2026 | 7787 Orien Ave | 3/2 | 1,836 | $1,100,000 | $1,100,000 | 0.00% | $599 | ORIEN7787 | ||
| 09/28/2026 | 4116 Mars Way | 4/3 | 2,598 | $1,000,000 | $1,141,000 | 14.10% | $439 | MARS4116 | ||
| 09/25/2026 | 9498 Grossmont Blvd | 2/1 | 957 | $660,000 | $690,000 | 4.55% | $721 | GROSSMONT9498 | ||
| 09/25/2026 | 10549 Queen | 4/3 | 2,117 | $1,365,000 | $1,350,000 | -1.10% | $638 | QUEEN10549 | ||
| 09/25/2026 | 3866 Murray Hill Rd | 3/2 | 1,398 | $749,000 | $765,000 | 2.14% | $547 | $330 | MURRAY HILL3866 | |
| 09/24/2026 | 4222 Helix Del Sur | 4/3 | 2,273 | $1,499,999 | $1,500,000 | 0.00% | $660 | HELIX DEL SUR4222 | ||
| 09/23/2026 | 4235 Casa De Machado | 6/4 | 3,346 | $1,199,999 | $1,005,000 | -16.25% | $300 | CASA DE MACHADO4235 | ||
| 09/22/2026 | 10042 Resmar Ct | 4/4 | 3,131 | $1,498,000 | $1,450,000 | -3.20% | $463 | $150 | RESMAR10042 | |
| 09/21/2026 | 4784 Jeffer | 4/3 | 2,791 | $1,550,000 | $1,575,000 | 1.61% | $564 | JEFFER4784 | ||
| 09/17/2026 |
|
Avocado Village #149 | 2/2 | 982 | $529,000 | $515,000 | -2.65% | $524 | $390 | Avocado Village149 |
| 09/17/2026 | 3468 Trophy | 4/2 | 1,308 | $795,000 | $795,000 | 0.00% | $608 | TROPHY3468 | ||
| 09/16/2026 | 8907 Mariposa St | 6/4 | 2,985 | $1,399,900 | $1,445,000 | 3.22% | $484 | MARIPOSA8907 | ||
| 09/11/2026 | 8055 Cinnabar Dr | 3/2 | 1,820 | $1,199,000 | $1,200,000 | 0.08% | $659 | CINNABAR8055 | ||
| 09/10/2026 | 4779 Harbinson Ave | 3/2 | 1,357 | $860,000 | $825,000 | -4.07% | $608 | HARBINSON4779 | ||
| 09/09/2026 | 11039 Paseo Castanada | 4/3 | 2,343 | $1,099,000 | $1,105,000 | 0.55% | $472 | $390 | PASEO CASTANADA11039 | |
| 09/09/2026 | 9210 Golondrina Dr | 4/2 | 1,780 | $1,250,000 | $1,350,000 | 8.00% | $758 | GOLONDRINA9210 | ||
| 09/09/2026 | 3541 Niblick Dr | 2/1 | 774 | $625,000 | $600,000 | -4.00% | $775 | NIBLICK3541 | ||
| 09/08/2026 | 9130 Johnson Dr | 3/2 | 1,967 | $1,200,000 | $1,200,000 | 0.00% | $610 | JOHNSON9130 | ||
| 09/08/2026 | 8266 High St | 3/2 | 1,286 | $770,000 | $747,500 | -2.92% | $581 | $293 | HIGH8266 | |
| 09/04/2026 | 3865 Rojo Tierra Rd | 4/3 | 2,234 | $1,259,999 | $1,210,000 | -3.97% | $542 | $330 | ROJO TIERRA3865 | |
| 09/04/2026 | 4543 Peak Ct | 3/2 | 1,858 | $1,295,000 | $1,230,000 | -5.02% | $662 | PEAK4543 | ||
| 09/04/2026 | 4038 Violet | 2/1 | 992 | $799,000 | $840,000 | 5.13% | $847 | VIOLET4038 | ||
| 09/03/2026 | 10880 Hess Dr | 4/4 | 3,461 | $1,899,900 | $1,850,000 | -2.63% | $535 | HESS10880 | ||
| 09/02/2026 | 4557 Mayapan Dr | 5/3 | 2,899 | $1,599,999 | $1,589,999 | 0.63% | $548 | MAYAPAN4557 | ||
| 09/02/2026 | 4491 Glen | 3/2 | 1,804 | $1,099,000 | $1,110,000 | 1.00% | $615 | GLEN4491 | ||
| 08/31/2026 | 4346 Mount Helix Highlands | 4/3 | 2,210 | $1,015,000 | $1,182,225 | 16.48% | $535 | MOUNT HELIX HIGHLANDS4346 | ||
| 08/27/2026 | 7016 Waite Dr | 3/1 | 960 | $719,000 | $729,000 | 1.39% | $759 | WAITE7016 | ||
| 08/27/2026 | 3522 Foursome Dr | 4/2 | 1,430 | $679,000 | $620,000 | -8.69% | $434 | FOURSOME3522 | ||
| 08/24/2026 | 4388 Bellflower Dr | 4/4 | 2,900 | $1,288,000 | $1,206,000 | -6.37% | $416 | BELLFLOWER4388 | ||
| 08/24/2026 | 4410 Shade Rd | 3/2 | 1,558 | $1,295,000 | $1,242,000 | -4.09% | $797 | SHADE4410 | ||
| 08/19/2026 | 10735 Queen Ave | 2/2 | 1,431 | $1,149,000 | $1,120,000 | -2.52% | $783 | QUEEN10735 | ||
| 08/19/2026 | 7921 Cinnabar Dr | 4/2 | 1,830 | $1,050,000 | $1,200,000 | 14.29% | $656 | CINNABAR7921 | ||
| 08/19/2026 | 9350 Golondrina Dr | 4/3 | 2,766 | $1,150,000 | $1,050,000 | -8.70% | $380 | GOLONDRINA9350 | ||
| 08/18/2026 |
|
Westwood Village #112 | 2/2 | 905 | $490,000 | $505,000 | 3.06% | $558 | $492 | Westwood Village112 |
| 08/14/2026 | 4344 Summit Dr | 3/3 | 2,890 | $1,590,000 | $1,454,000 | -8.55% | $503 | SUMMIT4344 | ||
| 08/13/2026 | 4417 Beverly Dr | 4/5 | 2,585 | $1,299,999 | $1,410,000 | 8.46% | $545 | BEVERLY4417 | ||
| 08/13/2026 | 9343 Viento Fuerte Way | 4/2 | 2,083 | $1,143,000 | $1,129,000 | -1.22% | $542 | VIENTO FUERTE9343 | ||
| 08/11/2026 | 7565 Chicago | 5/4 | 3,980 | $1,695,000 | $1,750,000 | 3.24% | $440 | $210 | CHICAGO7565 | |
| 08/10/2026 |
|
Avocado Village #103 | 2/2 | 1,068 | $530,000 | $530,000 | 0.00% | $496 | $400 | Avocado Village103 |
| 08/07/2026 | 10773 Challenge Blvd | 2/1 | 873 | $650,000 | $650,000 | 0.00% | $745 | CHALLENGE10773 | ||
| 08/06/2026 | 4228 Cobalt Dr | 4/2 | 1,887 | $1,062,500 | $1,150,000 | 8.24% | $609 | COBALT4228 | ||
| 08/04/2026 | 8917 Lemon Ave | 3/2 | 1,660 | $1,025,000 | $1,025,000 | 0.00% | $617 | LEMON8917 | ||
| 08/03/2026 | 10111 Pinnacle | 3/4 | 1,800 | $1,320,000 | $1,350,000 | 2.27% | $750 | PINNACLE10111 | ||
| 07/31/2026 | 10562 Queen Ave | 4/3 | 2,916 | $1,200,000 | $1,165,000 | -2.92% | $400 | QUEEN10562 | ||
| 07/31/2026 | 3801 Polaris Dr | 3/3 | 1,630 | $799,000 | $825,000 | 3.25% | $506 | $93 | POLARIS3801 | |
| 07/31/2026 | 4033 Lorraine Ann Dr | 4/2 | 1,960 | $899,000 | $845,000 | -6.01% | $431 | LORRAINE ANN4033 | ||
| 07/31/2026 | 4605 Mayapan | 4/3 | 2,316 | $1,385,000 | $1,345,000 | -2.89% | $581 | MAYAPAN4605 | ||
| 07/31/2026 | 4039 King St | 2/2 | 1,105 | $697,000 | $664,535 | -4.66% | $601 | KING4039 | ||
| 07/29/2026 | 4225 Avocado Blvd | 3/3 | 1,784 | $859,900 | $880,000 | 2.34% | $493 | AVOCADO4225 | ||
| 07/27/2026 | 4516 Date Ave | 3/3 | 1,610 | $1,099,000 | $1,101,000 | 0.18% | $684 | DATE4516 | ||
| 07/27/2026 | 10844 Challenge Blvd | 4/2 | 1,917 | $1,029,900 | $1,007,000 | -2.22% | $525 | CHALLENGE10844 | ||
| 07/27/2026 | 4103 Morning Star Ct | 4/3 | 2,281 | $1,140,000 | $1,050,000 | -7.89% | $460 | MORNING STAR4103 | ||
| 07/27/2026 | 4586 Mayapan | 4/3 | 2,599 | $1,100,000 | $1,150,000 | 4.55% | $442 | MAYAPAN4586 | ||
| 07/23/2026 | 8745 Glenira Ave | 4/3 | 2,856 | $1,199,900 | $1,175,000 | -2.08% | $411 | GLENIRA8745 | ||
| 07/23/2026 | 4231 Lowell St #14 | 2/2 | 1,170 | $439,000 | $440,000 | 0.23% | $376 | $540 | LOWELL423114 | |
| 07/21/2026 | 4360 Helix Canyon Dr | 4/3 | 2,649 | $1,725,000 | $1,685,000 | -2.32% | $636 | HELIX CANYON4360 | ||
| 07/21/2026 | 10535 Fuerte Dr | 5/4 | 4,161 | $2,222,222 | $2,022,222 | -9.00% | $486 | FUERTE10535 | ||
| 07/17/2026 | 7949 Pasadena Ave | 4/3 | 3,261 | $1,595,000 | $1,547,300 | -2.99% | $474 | PASADENA7949 | ||
| 07/16/2026 | 8500 Hillcrest | 3/2 | 1,782 | $979,000 | $990,000 | 1.12% | $556 | HILLCREST8500 | ||
| 07/16/2026 | 10020 Fuerte Dr | 3/2 | 2,795 | $1,495,000 | $1,450,000 | -3.01% | $519 | FUERTE10020 | ||
| 07/15/2026 | 4535 Avocado Blvd | 5/3 | 2,419 | $1,049,000 | $985,000 | -6.10% | $407 | AVOCADO4535 | ||
| 07/14/2026 | 9364 Edgewood Dr | 3/3 | 2,314 | $1,490,000 | $1,500,000 | 0.67% | $648 | EDGEWOOD9364 | ||
| 07/09/2026 | 4350 Summit Dr | 3/2 | 1,969 | $1,294,000 | $1,260,000 | -2.63% | $640 | SUMMIT4350 | ||
| 07/08/2026 | 11009 Dutton Dr | 4/3 | 2,614 | $1,275,000 | $1,305,000 | 2.35% | $499 | DUTTON11009 | ||
| 07/07/2026 | 3950 Murray Hill Rd | 3/2 | 1,236 | $724,900 | $755,000 | 4.15% | $611 | $330 | MURRAY HILL3950 | |
| 07/07/2026 | 7428 Orien | 4/4 | 2,973 | $1,049,999 | $1,075,000 | 2.38% | $362 | ORIEN7428 | ||
| 07/07/2026 | 7480 Eastridge Dr | 5/4 | 3,520 | $1,550,000 | $1,510,000 | -2.58% | $429 | $210 | EASTRIDGE7480 | |
| 07/06/2026 | 4369 Macronald Dr | 4/3 | 2,203 | $1,299,000 | $1,425,000 | 9.70% | $647 | MACRONALD4369 | ||
| 07/02/2026 |
|
Villa Elena #24 | 3/2 | 1,118 | $539,995 | $544,990 | 0.93% | $487 | $349 | Villa Elena24 |
| 07/02/2026 | 11592 Shadow Ranch Rd | 5/4 | 3,355 | $1,499,000 | $1,626,000 | 8.47% | $485 | $190 | SHADOW RANCH11592 | |
| 07/02/2026 | 4038 Marian St | 4/2 | 1,401 | $935,000 | $935,000 | 0.00% | $667 | MARIAN4038 | ||
| 06/30/2026 | 4234 Highland Glen Way | 4/2 | 2,628 | $1,175,000 | $1,120,000 | -4.68% | $426 | HIGHLAND GLEN4234 | ||
| 06/25/2026 | 10011 Fuerte Dr | 4/3 | 2,389 | $1,295,000 | $1,295,000 | 0.00% | $542 | FUERTE10011 | ||
| 06/23/2026 | 4834 Schuyler Ave | 3/2 | 1,206 | $899,000 | $900,000 | 0.11% | $746 | SCHUYLER4834 | ||
| 06/23/2026 | 9200 Tropico Dr | 6/6 | 4,698 | $2,400,000 | $2,300,000 | -4.17% | $490 | TROPICO9200 | ||
| 06/22/2026 | 4015 Calavo Dr | 3/2 | 1,344 | $899,000 | $855,000 | -4.89% | $636 | CALAVO4015 | ||
| 06/22/2026 | 3549 Via Palma | 5/3 | 2,115 | $979,000 | $997,000 | 1.84% | $471 | VIA PALMA3549 | ||
| 06/22/2026 | 10018 Resmar Pl | 5/3 | 2,436 | $1,250,000 | $1,305,000 | 4.40% | $536 | RESMAR10018 | ||
| 06/17/2026 |
|
Avocado Village #198 | 1/1 | 678 | $424,999 | $452,500 | 6.47% | $667 | $365 | Avocado Village198 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.