Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
06/09/2025 | 4111 Calavo Dr | 3/3 | 1,855 | $1,299,000 | $1,275,000 | -1.85% | $687 | CALAVO4111 | ||
06/06/2025 | 3879 Capitol St | 3/2 | 1,442 | $850,000 | $870,000 | 2.35% | $603 | CAPITOL3879 | ||
06/06/2025 | 9595 Alto Dr | 4/4 | 2,263 | $1,525,000 | $1,485,000 | -2.62% | $656 | ALTO9595 | ||
06/06/2025 | 4150 Calavo Dr | 3/3 | 2,655 | $1,374,900 | $1,425,000 | 3.64% | $537 | CALAVO4150 | ||
05/30/2025 | 4222 Avocado Blvd | 3/3 | 1,535 | $998,747 | $950,000 | -4.88% | $619 | AVOCADO4222 | ||
05/30/2025 | 7977 Wetherly St | 4/2 | 1,995 | $988,000 | $996,535 | 0.86% | $500 | WETHERLY7977 | ||
05/28/2025 | 9269 Mollywoods Ave | 5/4 | 2,265 | $1,299,000 | $1,162,500 | -10.51% | $513 | MOLLYWOODS9269 | ||
05/27/2025 | 9809 Bonnie Vista Dr | 5/3 | 2,816 | $1,295,000 | $1,250,000 | -3.47% | $444 | BONNIE VISTA9809 | ||
05/22/2025 | 3845 Sacramento Dr | 4/4 | 3,384 | $1,399,999 | $1,425,000 | 1.79% | $421 | $205 | SACRAMENTO3845 | |
05/21/2025 | 4631 Mission Bell Ln | 4/3 | 2,304 | $1,200,000 | $1,200,000 | 0.00% | $521 | MISSION BELL4631 | ||
05/21/2025 | 9281 Madison Ave | 3/3 | 2,703 | $1,080,000 | $1,160,000 | 7.41% | $429 | MADISON9281 | ||
05/16/2025 | 4138 Blackton Dr | 2/1 | 864 | $600,000 | $565,000 | -5.83% | $654 | BLACKTON4138 | ||
05/16/2025 | 3948 Murray Hill Rd | 3/2 | 1,349 | $777,000 | $775,000 | 0.26% | $574 | $330 | MURRAY HILL3948 | |
05/16/2025 | 4190 Merritt Blvd | 4/5 | 3,895 | $1,430,000 | $1,440,000 | 0.70% | $370 | MERRITT4190 | ||
05/09/2025 | 9960 Pandora Dr | 4/4 | 3,019 | $1,650,000 | $1,650,000 | 0.00% | $547 | PANDORA9960 | ||
05/07/2025 | 3465 Par Dr | 3/2 | 1,162 | $789,000 | $815,000 | 3.30% | $701 | PAR3465 | ||
05/07/2025 | 4082 Apore St | 4/3 | 2,074 | $1,199,000 | $1,250,000 | 4.25% | $603 | APORE4082 | ||
05/02/2025 | 4350 Nabal Dr | 4/3 | 1,835 | $1,575,000 | $1,600,000 | 1.59% | $872 | NABAL4350 | ||
05/02/2025 | 10446 Russell Rd | 5/5 | 4,786 | $2,495,000 | $2,475,000 | 0.80% | $517 | RUSSELL10446 | ||
05/01/2025 | 4240 Camino Paz | 3/2 | 1,200 | $734,000 | $740,000 | 0.82% | $617 | CAMINO PAZ4240 | ||
04/29/2025 | 10309 Challenge Blvd | 3/2 | 1,399 | $995,000 | $1,000,000 | 0.50% | $715 | CHALLENGE10309 | ||
04/25/2025 | 8810 Mariposa St | 3/2 | 1,857 | $1,195,000 | $1,200,000 | 0.42% | $646 | MARIPOSA8810 | ||
04/23/2025 | 4454 Upland St | 3/2 | 1,606 | $995,000 | $995,000 | 0.00% | $620 | UPLAND4454 | ||
04/22/2025 |
![]() |
Westwood Village #231 | 2/2 | 905 | $485,000 | $494,000 | 1.86% | $546 | $469 | Westwood Village231 |
04/22/2025 | 8843 Mariposa St | 4/4 | 2,771 | $1,449,900 | $1,550,000 | 6.90% | $559 | MARIPOSA8843 | ||
04/21/2025 | 3835 Shirlene Pl | 3/2 | 1,520 | $845,000 | $912,000 | 7.93% | $600 | SHIRLENE3835 | ||
04/18/2025 | 4112 Lois St | 3/3 | 2,380 | $1,199,000 | $1,205,000 | 0.50% | $506 | LOIS4112 | ||
04/16/2025 | 8788 Alpine Ave | 3/3 | 1,806 | $1,100,000 | $1,102,000 | 0.18% | $610 | ALPINE8788 | ||
04/16/2025 | 9313 Tomiko Ct | 4/3 | 2,923 | $1,450,000 | $1,443,000 | 0.48% | $494 | TOMIKO9313 | ||
04/15/2025 | 4544 Nebo Dr | 2/1 | 876 | $899,000 | $856,500 | -4.73% | $978 | NEBO4544 | ||
04/11/2025 | 3806 Polaris Dr | 3/3 | 2,050 | $995,000 | $965,000 | -3.02% | $471 | $93 | POLARIS3806 | |
04/10/2025 | 4025 Camino Alegre | 4/3 | 2,736 | $1,210,000 | $1,210,000 | 0.00% | $442 | CAMINO ALEGRE4025 | ||
04/10/2025 | 10074 Mozelle Ln | 5/5 | 2,578 | $1,375,000 | $1,400,000 | 1.82% | $543 | MOZELLE10074 | ||
04/09/2025 | 4911 Helix Hills Terrace | 4/5 | 4,374 | $1,995,000 | $2,000,000 | 0.25% | $457 | HELIX HILLS TERRACE4911 | ||
04/07/2025 | 4840 Mount Helix Dr | 4/3 | 2,250 | $1,774,999 | $1,800,000 | 1.41% | $800 | MOUNT HELIX4840 | ||
04/04/2025 | 4516 Shade Rd | 4/3 | 2,224 | $1,399,999 | $1,400,000 | 0.00% | $629 | SHADE4516 | ||
04/03/2025 | 4491 Monahan Rd | 4/3 | 2,073 | $1,066,000 | $1,066,000 | 0.00% | $514 | MONAHAN4491 | ||
04/02/2025 |
![]() |
Westwood Village #220 | 2/2 | 905 | $498,000 | $490,000 | -1.61% | $541 | $428 | Westwood Village220 |
04/02/2025 | 5110 Harmony Ln | 3/2 | 1,590 | $840,000 | $840,000 | 0.00% | $528 | HARMONY5110 | ||
04/02/2025 | 3988 Charles St | 3/2 | 1,150 | $840,000 | $840,000 | 0.00% | $730 | CHARLES3988 | ||
04/01/2025 | 4491 Glen St | 3/2 | 1,804 | $799,000 | $760,000 | -4.88% | $421 | GLEN4491 | ||
04/01/2025 | 4380 Mayapan Dr | 3/2 | 2,113 | $1,180,000 | $1,180,000 | 0.00% | $558 | MAYAPAN4380 | ||
04/01/2025 | 9485 Fortune Ln | 3/2 | 1,710 | $1,095,000 | $1,110,000 | 1.37% | $649 | FORTUNE9485 | ||
03/28/2025 | 4268 Olive Ave | 3/2 | 1,280 | $879,000 | $900,000 | 2.39% | $703 | OLIVE4268 | ||
03/28/2025 | 4536 Nebo Dr | 2/3 | 1,369 | $1,145,000 | $1,145,000 | 0.00% | $836 | NEBO4536 | ||
03/28/2025 | 9504 Alto Dr | 3/3 | 1,489 | $1,185,000 | $1,185,000 | 0.00% | $796 | ALTO9504 | ||
03/27/2025 | 4485 Monahan Rd | 3/2 | 1,644 | $989,900 | $1,130,000 | 14.15% | $687 | MONAHAN4485 | ||
03/26/2025 | 3343 Par Dr | 3/2 | 1,542 | $777,000 | $835,000 | 7.46% | $542 | PAR3343 | ||
03/24/2025 | 4354 Avon Dr | 3/2 | 1,944 | $1,049,900 | $1,175,000 | 11.92% | $604 | AVON4354 | ||
03/24/2025 | 3560 Fairway Dr | 3/1 | 1,008 | $670,000 | $680,000 | 1.49% | $675 | FAIRWAY3560 | ||
03/24/2025 | 9116 Fletcher Dr | 3/3 | 1,962 | $1,024,900 | $1,025,000 | 0.01% | $522 | FLETCHER9116 | ||
03/21/2025 | 4187 Nabal Dr | 3/2 | 1,194 | $724,500 | $830,000 | 14.56% | $695 | NABAL4187 | ||
03/21/2025 | 10360 Bonnie Ln | 4/3 | 2,776 | $1,450,000 | $1,417,000 | -2.28% | $510 | BONNIE10360 | ||
03/20/2025 | 4138 Lois St | 5/3 | 1,893 | $995,000 | $1,000,000 | 0.50% | $528 | LOIS4138 | ||
03/19/2025 |
![]() |
Westwood Village #124 | 2/2 | 905 | $519,000 | $490,000 | -5.59% | $541 | $427 | Westwood Village124 |
03/18/2025 | 8246 High St | 2/3 | 1,457 | $750,000 | $750,000 | 0.00% | $515 | $293 | HIGH8246 | |
03/17/2025 | 8274 High St | 2/3 | 1,457 | $799,000 | $750,000 | -6.13% | $515 | $293 | HIGH8274 | |
03/14/2025 | 3581 Fairway Dr | 3/2 | 1,172 | $650,000 | $743,000 | 14.31% | $634 | FAIRWAY3581 | ||
03/14/2025 | 3969 Charles St | 5/2 | 2,320 | $1,113,000 | $1,100,000 | -1.17% | $474 | CHARLES3969 | ||
03/13/2025 | 11 Lake Helix Dr | 6/4 | 4,476 | $2,495,000 | $2,450,000 | -1.80% | $547 | $742 | LAKE HELIX11 | |
03/11/2025 | 9130 Edgewood Dr | 7/7 | 5,178 | $2,300,000 | $2,250,000 | -2.17% | $435 | EDGEWOOD9130 | ||
03/11/2025 | 7137 Boulevard Dr | 3/1 | 792 | $699,900 | $686,000 | -1.99% | $866 | BOULEVARD7137 | ||
03/11/2025 |
![]() |
Westwood Village #127 | 1/1 | 673 | $362,500 | $405,000 | 11.72% | $602 | $429 | Westwood Village127 |
03/07/2025 | 3975 Charles St | 3/2 | 1,654 | $899,000 | $915,000 | 1.78% | $553 | CHARLES3975 | ||
03/07/2025 | 9933 Mozelle Ln | 4/2 | 2,433 | $1,350,000 | $1,370,000 | 1.48% | $563 | MOZELLE9933 | ||
03/06/2025 | 4036 Lorraine Ann Dr | 4/2 | 2,325 | $999,900 | $1,010,000 | 1.01% | $434 | LORRAINE ANN4036 | ||
03/04/2025 | 7486 Muriel Pl | 2/2 | 875 | $650,000 | $650,000 | 0.00% | $743 | MURIEL7486 | ||
03/03/2025 | 8286 High St | 2/2 | 1,019 | $669,000 | $682,000 | 1.94% | $669 | $303 | HIGH8286 | |
03/03/2025 | 8286 High St | 2/2 | 1,019 | $669,000 | $682,000 | 1.94% | $669 | $293 | HIGH8286 | |
02/28/2025 | 3831 King St | 3/2 | 1,276 | $799,000 | $805,000 | 0.75% | $631 | $150 | KING3831 | |
02/28/2025 | 4427 Avocado Blvd | 4/2 | 2,450 | $1,099,000 | $1,175,000 | 6.92% | $480 | AVOCADO4427 | ||
02/26/2025 | 4770 Garfield St | 4/3 | 2,251 | $1,249,000 | $1,290,000 | 3.28% | $573 | GARFIELD4770 | ||
02/26/2025 | 8167 Vista Dr | 2/2 | 872 | $829,000 | $839,000 | 1.21% | $962 | VISTA8167 | ||
02/25/2025 | 7560 Sturgess Ave | 2/1 | 956 | $825,000 | $837,500 | 1.52% | $876 | STURGESS7560 | ||
02/25/2025 | 4290 Avon Dr | 4/2 | 2,752 | $1,063,750 | $1,150,000 | 8.11% | $418 | AVON4290 | ||
02/25/2025 | 8282 High St | 2/3 | 1,457 | $765,000 | $765,000 | 0.00% | $525 | $303 | HIGH8282 | |
02/25/2025 | 8288 High St | 2/3 | 1,457 | $750,000 | $760,000 | 1.33% | $522 | $293 | HIGH8288 | |
02/25/2025 | 8282 High St | 2/3 | 1,457 | $765,000 | $765,000 | 0.00% | $525 | $293 | HIGH8282 | |
02/21/2025 | 10250 Vista De La Cruz | 5/4 | 3,583 | $1,595,000 | $1,495,000 | -6.27% | $417 | VISTA DE LA CRUZ10250 | ||
02/21/2025 | 4720 Divine Way | 5/5 | 3,878 | $1,350,000 | $1,760,000 | 30.37% | $454 | DIVINE4720 | ||
02/21/2025 | 3824 Avocado Blvd | 3/2 | 1,250 | $850,000 | $870,000 | 2.35% | $696 | AVOCADO3824 | ||
02/20/2025 | 8240 High St | 2/3 | 1,457 | $750,000 | $765,000 | 2.00% | $525 | $293 | HIGH8240 | |
02/19/2025 | 8290 High St | 2/3 | 1,457 | $750,000 | $750,000 | 0.00% | $515 | $293 | HIGH8290 | |
02/19/2025 |
![]() |
Westwood Village #219 | 2/2 | 905 | $469,000 | $469,000 | 0.00% | $518 | $469 | Westwood Village219 |
02/19/2025 | 10930 Calavo Dr | 4/3 | 2,243 | $1,399,900 | $1,475,000 | 5.36% | $658 | CALAVO10930 | ||
02/14/2025 | 8280 High St | 2/3 | 1,457 | $765,000 | $779,000 | 1.83% | $535 | $303 | HIGH8280 | |
02/14/2025 | 8268 High St | 2/3 | 1,457 | $775,000 | $755,000 | -2.58% | $518 | $293 | HIGH8268 | |
02/14/2025 | 8292 High St | 3/2 | 1,286 | $725,000 | $725,000 | 0.00% | $564 | $293 | HIGH8292 | |
02/14/2025 | 8278 High St | 2/2 | 1,019 | $725,000 | $655,000 | -9.66% | $643 | $293 | HIGH8278 | |
02/14/2025 | 8272 High St | 2/3 | 1,457 | $750,000 | $750,000 | 0.00% | $515 | $293 | HIGH8272 | |
02/14/2025 | 8280 High St | 2/3 | 1,457 | $765,000 | $779,000 | 1.83% | $535 | $293 | HIGH8280 | |
02/13/2025 | 8276 High St | 2/3 | 1,457 | $750,000 | $750,000 | 0.00% | $515 | $303 | HIGH8276 | |
02/12/2025 | 8049 Prospect Way | 4/3 | 2,114 | $1,595,000 | $1,595,000 | 0.00% | $754 | PROSPECT8049 | ||
02/11/2025 | 7553 Sturgess Ave | 3/2 | 1,056 | $785,000 | $725,000 | -7.64% | $687 | STURGESS7553 | ||
02/07/2025 | 3800 Carbo Ct | 3/2 | 1,807 | $1,066,000 | $1,070,000 | 0.38% | $592 | CARBO3800 | ||
02/06/2025 | 5100 Harmony Ln | 4/2 | 1,700 | $895,000 | $905,000 | 1.12% | $532 | HARMONY5100 | ||
02/05/2025 | 4377 Date Ave | 3/3 | 1,638 | $1,075,000 | $1,085,000 | 0.93% | $662 | DATE4377 | ||
02/05/2025 | 4344 Avon Dr | 3/3 | 1,976 | $1,349,000 | $1,325,000 | -1.78% | $671 | AVON4344 | ||
02/03/2025 |
![]() |
Westwood Village #151 | 1/1 | 673 | $394,900 | $392,000 | 0.73% | $582 | $425 | Westwood Village151 |
01/31/2025 | 3902 Dorsie Ln | 4/3 | 1,986 | $899,000 | $900,000 | 0.11% | $453 | $24 | DORSIE3902 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.