| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2025 | 9484-86 La Cuesta Dr | 5/3 | 2,590 | $1,395,000 | $1,450,000 | 3.94% | $560 | LA CUESTA9484-86 | ||
| 10/24/2025 |
|
Avocado Village #53 | 2/1 | 1,012 | $485,000 | $478,000 | -1.44% | $472 | $368 | Avocado Village53 |
| 10/23/2025 | 11355 Vista De Bonita Canada | 5/4 | 3,743 | $1,975,000 | $1,975,000 | 0.00% | $528 | VISTA DE BONITA CANADA11355 | ||
| 10/21/2025 | 3227 Fairway Dr | 3/2 | 1,145 | $739,999 | $790,000 | 6.76% | $690 | FAIRWAY3227 | ||
| 10/20/2025 | 4150 Lois St | 3/2 | 1,164 | $860,000 | $860,000 | 0.00% | $739 | LOIS4150 | ||
| 10/20/2025 | 10744 Anaheim Dr | 3/2 | 1,878 | $1,150,000 | $1,202,000 | 4.52% | $640 | ANAHEIM10744 | ||
| 10/20/2025 | 7850 Highwood Ave | 3/2 | 1,471 | $725,000 | $725,000 | 0.00% | $493 | HIGHWOOD7850 | ||
| 10/17/2025 | 7977 Wetherly St | 4/2 | 1,995 | $1,199,900 | $1,220,000 | 1.68% | $612 | WETHERLY7977 | ||
| 10/17/2025 | 4431 Shade Rd | 5/3 | 3,054 | $1,249,900 | $1,160,000 | -7.19% | $380 | SHADE4431 | ||
| 10/16/2025 | 7572 Sturgess Ave | 3/2 | 1,250 | $799,000 | $830,000 | 3.88% | $664 | STURGESS7572 | ||
| 10/15/2025 | 1 Lake Helix Dr | 5/4 | 3,438 | $1,999,000 | $1,999,000 | 0.00% | $581 | $764 | LAKE HELIX1 | |
| 10/14/2025 | 8535 Hillcrest Ave | 3/3 | 2,192 | $1,400,000 | $1,350,000 | -3.57% | $616 | HILLCREST8535 | ||
| 10/10/2025 | 4753 Gabriel Way | 4/4 | 3,778 | $1,799,000 | $1,700,000 | -5.50% | $450 | GABRIEL4753 | ||
| 10/10/2025 | 3381 Par Dr | 3/1 | 1,008 | $749,000 | $735,000 | -1.87% | $729 | PAR3381 | ||
| 10/08/2025 | 11429 Sir Francis Drake | 4/6 | 5,020 | $2,400,000 | $2,000,000 | -16.67% | $398 | SIR FRANCIS DRAKE11429 | ||
| 10/06/2025 | 4311 Alta Mira Dr | 2/2 | 1,854 | $949,000 | $1,100,000 | 15.91% | $593 | ALTA MIRA4311 | ||
| 10/06/2025 | 7521 Sturgess Ave | 2/1 | 744 | $725,000 | $710,000 | -2.07% | $954 | STURGESS7521 | ||
| 10/03/2025 | 4844 La Cruz Pl | 3/2 | 2,340 | $1,095,000 | $1,135,000 | 3.65% | $485 | LA CRUZ4844 | ||
| 10/03/2025 | 7310 Waite Dr | 3/3 | 1,076 | $785,000 | $785,000 | 0.00% | $730 | WAITE7310 | ||
| 10/02/2025 | 4734 Garfield St | 3/2 | 1,641 | $799,900 | $830,000 | 3.76% | $506 | GARFIELD4734 | ||
| 09/30/2025 | 4306 Merritt Blvd | 3/3 | 1,680 | $869,000 | $870,000 | 0.12% | $518 | MERRITT4306 | ||
| 09/30/2025 | 9470 La Cuesta Dr | 4/3 | 2,807 | $1,525,000 | $1,510,000 | 0.98% | $538 | LA CUESTA9470 | ||
| 09/30/2025 | 7486 Muriel Pl | 2/2 | 1,155 | $769,000 | $772,000 | 0.39% | $668 | MURIEL7486 | ||
| 09/30/2025 | 3851 Bass St | 3/1 | 1,038 | $679,000 | $665,500 | -1.99% | $641 | BASS3851 | ||
| 09/25/2025 | 4160 Yale Ave | 3/2 | 1,442 | $875,000 | $900,000 | 2.86% | $624 | YALE4160 | ||
| 09/24/2025 | 3860 Murray Hill Rd | 3/3 | 1,431 | $819,995 | $775,000 | -5.49% | $542 | $330 | MURRAY HILL3860 | |
| 09/22/2025 | 3544 Paseo Salamoner | 3/3 | 2,535 | $1,000,000 | $1,050,000 | 5.00% | $414 | $390 | PASEO SALAMONER3544 | |
| 09/19/2025 | 4334 Valle Dr | 4/5 | 2,839 | $1,350,000 | $1,295,000 | -4.07% | $456 | VALLE4334 | ||
| 09/19/2025 | 7947 Wetherly St | 4/2 | 2,584 | $1,100,000 | $1,207,500 | 9.77% | $467 | WETHERLY7947 | ||
| 09/19/2025 | 4367 Summit Dr | 4/4 | 5,600 | $1,799,000 | $1,775,000 | -1.33% | $317 | SUMMIT4367 | ||
| 09/19/2025 | 9303 Fuerte Dr | 3/2 | 1,300 | $849,000 | $835,000 | -1.65% | $642 | FUERTE9303 | ||
| 09/17/2025 | 7910 Wetherly St | 4/3 | 1,947 | $935,000 | $935,000 | 0.00% | $480 | WETHERLY7910 | ||
| 09/16/2025 | 4621 Panchoy Dr | 3/2 | 1,324 | $1,150,000 | $1,225,000 | 6.52% | $925 | PANCHOY4621 | ||
| 09/15/2025 | 7960 Normal Ave | 4/3 | 2,182 | $1,100,000 | $1,020,000 | -7.27% | $467 | NORMAL7960 | ||
| 09/15/2025 | 9435 Morcado Cir | 3/2 | 1,393 | $895,000 | $950,000 | 6.15% | $682 | MORCADO9435 | ||
| 09/12/2025 | 4797 Beaumont Dr | 3/2 | 1,962 | $1,200,000 | $1,150,000 | -4.17% | $586 | BEAUMONT4797 | ||
| 09/12/2025 | 10933 Sunray Pl | 4/2 | 2,570 | $1,399,000 | $1,425,000 | 1.86% | $554 | SUNRAY10933 | ||
| 09/11/2025 | 4555 Hillview Dr | 4/3 | 3,246 | $1,645,000 | $1,625,000 | -1.22% | $501 | HILLVIEW4555 | ||
| 09/08/2025 | 4621 Miramonte | 3/2 | 1,864 | $989,000 | $950,000 | -3.94% | $510 | MIRAMONTE4621 | ||
| 09/05/2025 | 4359 Date Ave | 5/3 | 2,300 | $1,775,000 | $1,721,000 | -3.04% | $748 | DATE4359 | ||
| 09/02/2025 | 9830 Lyncarol Dr | 5/4 | 3,292 | $1,249,000 | $1,240,000 | 0.72% | $377 | LYNCAROL9830 | ||
| 09/02/2025 | 10705 Louisa Dr | 3/1 | 1,223 | $850,000 | $800,000 | -5.88% | $654 | LOUISA10705 | ||
| 09/01/2025 | 10549 Anaheim Dr | 4/3 | 1,915 | $1,249,000 | $1,260,000 | 0.88% | $658 | ANAHEIM10549 | ||
| 08/28/2025 | 4028 Apore St | 3/2 | 1,718 | $899,000 | $950,000 | 5.67% | $553 | APORE4028 | ||
| 08/28/2025 | 3580 Trophy Dr | 3/2 | 1,319 | $695,000 | $630,000 | -9.35% | $478 | TROPHY3580 | ||
| 08/27/2025 | 8030 Eastridge Dr | 3/3 | 2,349 | $1,299,900 | $1,306,344 | 0.50% | $556 | EASTRIDGE8030 | ||
| 08/27/2025 | 3564 Foursome Dr | 4/2 | 1,413 | $899,999 | $895,000 | 0.56% | $633 | FOURSOME3564 | ||
| 08/25/2025 | 9835 Edgelake Dr | 3/2 | 1,950 | $1,274,000 | $1,210,000 | -5.02% | $621 | EDGELAKE9835 | ||
| 08/25/2025 | 4013 Corte Tierra Alta | 3/2 | 1,778 | $1,100,000 | $1,080,000 | -1.82% | $607 | CORTE TIERRA ALTA4013 | ||
| 08/22/2025 | 4815 Beaumont Dr | 3/2 | 1,595 | $1,100,000 | $1,000,000 | -9.09% | $627 | BEAUMONT4815 | ||
| 08/22/2025 | 10828 Queen Ave | 2/2 | 2,214 | $1,300,000 | $1,300,000 | 0.00% | $587 | QUEEN10828 | ||
| 08/22/2025 | 8560 Sunrise Ave | 6/4 | 3,370 | $1,499,000 | $1,499,000 | 0.00% | $445 | SUNRISE8560 | ||
| 08/21/2025 | 4723 Boulder Pl | 3/3 | 2,533 | $1,299,000 | $1,250,000 | -3.77% | $493 | BOULDER4723 | ||
| 08/21/2025 | 9481 La Cuesta Dr | 5/3 | 2,783 | $1,295,000 | $1,285,000 | 0.77% | $462 | LA CUESTA9481 | ||
| 08/20/2025 | 9514 Tropico Dr | 3/2 | 1,572 | $1,149,000 | $1,085,000 | -5.57% | $690 | TROPICO9514 | ||
| 08/18/2025 | 4325 Morning View Ct | 3/3 | 1,893 | $985,000 | $1,015,000 | 3.05% | $536 | MORNING VIEW4325 | ||
| 08/18/2025 | 10942 Sunray Pl | 4/3 | 2,336 | $1,299,000 | $1,299,000 | 0.00% | $556 | SUNRAY10942 | ||
| 08/18/2025 | 10160 Vista De La Cruz | 5/3 | 2,782 | $1,300,000 | $1,245,000 | -4.23% | $448 | VISTA DE LA CRUZ10160 | ||
| 08/18/2025 | 4750 Jeffer Ln | 3/3 | 2,612 | $1,199,000 | $1,250,000 | 4.25% | $479 | JEFFER4750 | ||
| 08/15/2025 | 8720 Glenira Ave | 3/3 | 2,586 | $1,350,000 | $1,430,000 | 5.93% | $553 | GLENIRA8720 | ||
| 08/15/2025 | 5023 Alto Ct | 4/2 | 2,322 | $1,599,990 | $1,600,000 | 0.00% | $689 | ALTO5023 | ||
| 08/14/2025 | 7987 Wetherly St | 4/2 | 1,995 | $899,999 | $988,300 | 9.81% | $495 | WETHERLY7987 | ||
| 08/12/2025 | 4163 Charles St | 2/1 | 806 | $750,000 | $779,000 | 3.87% | $967 | CHARLES4163 | ||
| 08/08/2025 | 4515 4th St #11 | 3/2 | 1,017 | $492,500 | $494,000 | 0.30% | $486 | $500 | 4TH451511 | |
| 08/06/2025 | 10660 Snyder Rd | 2/2 | 2,546 | $1,350,000 | $1,350,000 | 0.00% | $530 | SNYDER10660 | ||
| 08/05/2025 | 4703 Helix Glen Dr | 5/2 | 1,825 | $899,000 | $795,000 | -11.57% | $436 | HELIX GLEN4703 | ||
| 08/05/2025 |
|
La Mesa Village #108 | 2/2 | 840 | $549,000 | $573,500 | 4.46% | $683 | $340 | La Mesa Village108 |
| 08/05/2025 | 4514 3rd St #22 | 2/2 | 1,000 | $499,500 | $515,000 | 3.10% | $515 | $275 | 3RD451422 | |
| 08/04/2025 | 3251 Fairway Dr | 4/3 | 2,000 | $819,000 | $805,000 | -1.71% | $403 | FAIRWAY3251 | ||
| 07/31/2025 |
|
Avocado Village #104 | 2/2 | 1,068 | $550,000 | $550,000 | 0.00% | $515 | $371 | Avocado Village104 |
| 07/31/2025 | 4383 Maple Ave | 4/3 | 2,316 | $1,150,000 | $1,039,000 | -9.65% | $449 | MAPLE4383 | ||
| 07/28/2025 | 4911 Beaumont Dr | 3/3 | 2,144 | $1,649,888 | $1,649,888 | 0.00% | $770 | BEAUMONT4911 | ||
| 07/28/2025 | 3766 King | 2/1 | 728 | $649,000 | $613,000 | -5.55% | $842 | KING3766 | ||
| 07/28/2025 |
|
Westwood Village #153 | 1/1 | 673 | $389,900 | $4,100 | -98.95% | $6 | $420 | Westwood Village153 |
| 07/25/2025 | 4303 Sheldon Dr | 2/2 | 2,119 | $995,000 | $962,100 | -3.31% | $454 | SHELDON4303 | ||
| 07/25/2025 | 3238 Par Dr | 3/1 | 1,308 | $749,000 | $770,000 | 2.80% | $589 | PAR3238 | ||
| 07/21/2025 | 4187 E Arrieta Cir | 3/3 | 2,325 | $1,299,000 | $1,275,000 | -1.85% | $548 | ARRIETA4187 | ||
| 07/21/2025 | 4936 Alzeda Dr | 6/5 | 3,491 | $1,899,000 | $1,981,000 | 4.32% | $567 | ALZEDA4936 | ||
| 07/18/2025 | 7800 La Mesa Summit Dr | 4/5 | 3,901 | $1,687,990 | $1,734,781 | 2.77% | $445 | $468 | LA MESA SUMMIT7800 | |
| 07/17/2025 | 4224 Bancroft | 2/1 | 892 | $749,600 | $808,100 | 7.80% | $906 | BANCROFT4224 | ||
| 07/16/2025 | 10734 Challenge Blvd | 3/2 | 1,628 | $999,000 | $975,000 | -2.40% | $599 | CHALLENGE10734 | ||
| 07/15/2025 | 9370 Viento Fuerte Way | 4/3 | 2,372 | $1,200,000 | $1,200,000 | 0.00% | $506 | VIENTO FUERTE9370 | ||
| 07/14/2025 | 3711 Fairway Dr | 3/2 | 1,324 | $700,000 | $750,000 | 7.14% | $566 | FAIRWAY3711 | ||
| 07/09/2025 | 3855 Carbo Ct | 4/3 | 1,917 | $849,000 | $825,000 | -2.83% | $430 | CARBO3855 | ||
| 07/08/2025 | 4058 Apore St | 4/3 | 3,225 | $1,424,500 | $1,440,000 | 1.09% | $447 | APORE4058 | ||
| 07/07/2025 | 4050 Marian St | 3/2 | 1,279 | $850,000 | $845,000 | 0.59% | $661 | MARIAN4050 | ||
| 07/01/2025 | 5025 Crestland Dr | 3/1 | 1,400 | $700,000 | $710,000 | 1.43% | $507 | CRESTLAND5025 | ||
| 06/30/2025 | 4124 Bancroft Dr | 3/2 | 1,694 | $875,000 | $870,000 | 0.57% | $514 | BANCROFT4124 | ||
| 06/30/2025 | 10167 Grandview Dr | 5/4 | 4,413 | $1,700,000 | $1,500,020 | -11.76% | $340 | GRANDVIEW10167 | ||
| 06/27/2025 | 4578 3rd St | 4/3 | 2,194 | $1,300,000 | $1,360,000 | 4.62% | $620 | 3RD4578 | ||
| 06/27/2025 | 4206 Camino Paz | 3/2 | 2,199 | $625,000 | $700,000 | 12.00% | $318 | CAMINO PAZ4206 | ||
| 06/25/2025 | 3867 King St | 3/2 | 1,276 | $750,000 | $750,000 | 0.00% | $588 | $150 | KING3867 | |
| 06/25/2025 |
|
Avocado Village #173 | 2/1 | 1,012 | $539,000 | $545,000 | 1.11% | $539 | $368 | Avocado Village173 |
| 06/23/2025 | 9769 Alto Dr | 3/2 | 2,109 | $999,900 | $1,025,000 | 2.51% | $486 | ALTO9769 | ||
| 06/20/2025 | 11035 Via Merida | 3/2 | 1,420 | $899,000 | $905,000 | 0.67% | $637 | $330 | VIA MERIDA11035 | |
| 06/20/2025 | 4336 Crestview Dr | 3/3 | 2,500 | $1,200,000 | $1,125,000 | -6.25% | $450 | CRESTVIEW4336 | ||
| 06/18/2025 | 8850 Fabienne Way | 3/2 | 1,438 | $865,000 | $900,000 | 4.05% | $626 | FABIENNE8850 | ||
| 06/17/2025 | 4572 Date Ave | 2/1 | 1,034 | $950,000 | $1,050,000 | 10.53% | $1,015 | DATE4572 | ||
| 06/17/2025 | 8060 Lemon Ave | 4/4 | 2,095 | $1,189,000 | $1,150,000 | -3.28% | $549 | LEMON8060 | ||
| 06/17/2025 | 8899 Mariposa St | 3/2 | 1,472 | $789,000 | $789,000 | 0.00% | $536 | MARIPOSA8899 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.