Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
03/30/2023 | 3623 Fairway Dr | 2/1 | 814 | $624,000 | $685,000 | 9.78% | $842 | FAIRWAY3623 | ||
03/30/2023 | 3414 Via Palma | 4/3 | 1,936 | $907,450 | $960,000 | 5.79% | $496 | $24 | VIA PALMA3414 | |
03/29/2023 | 7440 Eastridge Dr | 3/3 | 2,077 | $999,000 | $1,075,000 | 7.61% | $518 | $195 | EASTRIDGE7440 | |
03/29/2023 | 4239 Massachusetts Ave | 3/2 | 1,375 | $629,000 | $629,000 | 0.00% | $457 | MASSACHUSETTS4239 | ||
03/28/2023 | 4144 Blackton Dr | 2/1 | 832 | $649,900 | $670,000 | 3.09% | $805 | BLACKTON4144 | ||
03/27/2023 | 3708 Fairway | 3/1 | 1,012 | $649,999 | $635,000 | -2.31% | $627 | FAIRWAY3708 | ||
03/27/2023 | 4296 Nabal Dr | 4/3 | 2,142 | $1,100,000 | $975,000 | -11.36% | $455 | NABAL4296 | ||
03/24/2023 | 4221 Vista Way | 4/3 | 2,200 | $1,125,000 | $1,120,000 | 0.44% | $509 | VISTA4221 | ||
03/24/2023 | 9310 Wister Dr | 3/3 | 2,575 | $1,100,000 | $1,000,000 | -9.09% | $388 | WISTER9310 | ||
03/23/2023 | 9808 Bonnie Vista Dr | 4/3 | 2,540 | $1,125,000 | $1,150,000 | 2.22% | $453 | BONNIE VISTA9808 | ||
03/21/2023 | 4815 Redondo Dr | 3/3 | 2,013 | $1,349,000 | $1,450,000 | 7.49% | $720 | REDONDO4815 | ||
03/20/2023 | 4408 Mayapan Dr | 3/2 | 2,290 | $910,000 | $1,010,000 | 10.99% | $441 | MAYAPAN4408 | ||
03/17/2023 | 9496 La Cuesta Dr | 5/7 | 9,181 | $6,000,000 | $5,300,000 | -11.67% | $577 | LA CUESTA9496 | ||
03/17/2023 | 11328 Explorer Rd | 4/3 | 2,821 | $1,195,900 | $1,175,000 | -1.75% | $417 | EXPLORER11328 | ||
03/16/2023 | 14 Lake Helix Dr | 5/5 | 3,968 | $1,699,000 | $1,625,000 | -4.36% | $410 | $631 | LAKE HELIX14 | |
03/13/2023 | 9937 Helix Mont Cir | 4/2 | 2,136 | $1,089,000 | $1,200,000 | 10.19% | $562 | HELIX MONT9937 | ||
03/13/2023 | 10264 Vista De La Cruz | 4/4 | 2,698 | $1,549,000 | $1,440,000 | -7.04% | $534 | VISTA DE LA CRUZ10264 | ||
03/13/2023 | 3985 Charles St | 3/2 | 756 | $575,000 | $587,000 | 2.09% | $776 | CHARLES3985 | ||
03/10/2023 | 4175 Nabal Dr | 5/2 | 2,374 | $975,000 | $965,000 | -1.03% | $406 | NABAL4175 | ||
03/09/2023 | 8529 Lemon Ave | 6/3 | 2,520 | $1,111,000 | $1,100,000 | 0.99% | $437 | LEMON8529 | ||
03/07/2023 | 9441 Showplace Dr | 4/3 | 2,000 | $999,900 | $1,000,000 | 0.01% | $500 | SHOWPLACE9441 | ||
03/07/2023 | 9100 Mollywoods Ave | 3/2 | 1,518 | $779,000 | $727,000 | -6.68% | $479 | MOLLYWOODS9100 | ||
03/02/2023 | 3731 Nereis Dr | 3/3 | 1,630 | $780,000 | $590,000 | -24.36% | $362 | $69 | NEREIS3731 | |
03/02/2023 | 4473 Maple Ave | 2/2 | 1,304 | $1,200,000 | $1,050,000 | -12.50% | $805 | MAPLE4473 | ||
03/01/2023 | 4234 Camino Paz | 3/2 | 1,474 | $769,900 | $780,000 | 1.31% | $529 | CAMINO PAZ4234 | ||
03/01/2023 | 4594 Mayapan Dr | 4/3 | 2,171 | $1,200,000 | $1,265,000 | 5.42% | $583 | MAYAPAN4594 | ||
02/28/2023 | 8030 Cinnabar Dr | 3/2 | 1,912 | $950,000 | $987,000 | 3.89% | $516 | CINNABAR8030 | ||
02/28/2023 | 4685 Alta Rica Dr | 5/4 | 4,144 | $1,699,000 | $1,825,000 | 7.42% | $440 | ALTA RICA4685 | ||
02/27/2023 | 8746 Glenira Ave | 4/3 | 2,372 | $1,149,000 | $1,215,000 | 5.74% | $512 | GLENIRA8746 | ||
02/24/2023 | 8451 Lemon Ave | 2/1 | 1,046 | $750,000 | $814,000 | 8.53% | $778 | LEMON8451 | ||
02/23/2023 | 3569 Foursome Dr | 3/2 | 1,782 | $799,000 | $832,000 | 4.13% | $467 | FOURSOME3569 | ||
02/21/2023 | 10422 Sierra Vista Ave | 4/3 | 2,914 | $1,490,000 | $1,490,000 | 0.00% | $511 | SIERRA VISTA10422 | ||
02/17/2023 | 10804 Fuerte Dr | 4/4 | 2,356 | $855,000 | $860,132 | 0.60% | $365 | FUERTE10804 | ||
02/16/2023 | 4021 Marian St | 2/1 | 628 | $649,900 | $622,000 | -4.29% | $990 | MARIAN4021 | ||
02/13/2023 | 4350 Alta Mira Dr | 4/5 | 3,266 | $1,349,900 | $1,326,000 | -1.77% | $406 | ALTA MIRA4350 | ||
02/08/2023 | 4620 Panchoy Dr | 4/3 | 1,708 | $919,000 | $905,000 | -1.52% | $530 | PANCHOY4620 | ||
02/07/2023 | 9817 Edgar Pl | 6/4 | 4,829 | $1,699,000 | $1,600,000 | -5.83% | $331 | EDGAR9817 | ||
02/07/2023 | 4316 Merritt Blvd | 3/2 | 2,356 | $999,000 | $990,000 | 0.90% | $420 | MERRITT4316 | ||
02/07/2023 | 4412 Palm Ave #2 | 3/3 | 1,413 | $735,000 | $718,000 | -2.31% | $508 | $285 | PALM44122 | |
02/07/2023 | 7352 Orien Ave | 4/3 | 2,377 | $1,010,000 | $1,005,000 | 0.50% | $423 | $215 | ORIEN7352 | |
02/03/2023 | 3669 Harris St | 2/1 | 1,080 | $634,450 | $645,000 | 1.66% | $597 | HARRIS3669 | ||
02/02/2023 | 3551 Foursome Dr | 3/2 | 1,008 | $674,900 | $695,000 | 2.98% | $689 | FOURSOME3551 | ||
01/24/2023 | 4566 Acacia Ave | 2/1 | 779 | $799,000 | $767,452 | -3.95% | $985 | ACACIA4566 | ||
01/23/2023 | 8825 Joris Way | 5/4 | 1,870 | $915,000 | $930,000 | 1.64% | $497 | JORIS8825 | ||
01/23/2023 | 3725 Vista Ave | 3/2 | 1,601 | $710,000 | $715,000 | 0.70% | $447 | VISTA3725 | ||
01/23/2023 | 9835 Ogram Dr | 4/3 | 2,160 | $995,000 | $1,225,000 | 23.12% | $567 | OGRAM9835 | ||
01/20/2023 | 3996 Charles St | 3/2 | 1,440 | $749,995 | $763,000 | 1.73% | $530 | CHARLES3996 | ||
01/13/2023 | 8710 Mariposa St | 3/3 | 2,174 | $1,149,000 | $1,100,000 | -4.26% | $506 | MARIPOSA8710 | ||
01/12/2023 | 3801 Polaris Dr | 3/3 | 1,630 | $613,000 | $627,000 | 2.28% | $385 | $55 | POLARIS3801 | |
01/11/2023 | 4083 Nabal | 3/2 | 2,398 | $869,000 | $870,000 | 0.12% | $363 | NABAL4083 | ||
01/10/2023 | 4501 Monahan Rd | 3/2 | 1,672 | $759,000 | $780,000 | 2.77% | $467 | MONAHAN4501 | ||
01/10/2023 | 4347 Mount Helix Highlands Dr | 4/3 | 3,283 | $1,225,000 | $1,265,000 | 3.27% | $385 | MOUNT HELIX HIGHLANDS4347 | ||
01/06/2023 | 4441 Carmen Dr | 4/2 | 2,046 | $919,000 | $910,000 | 0.98% | $445 | CARMEN4441 | ||
01/06/2023 | 4324 Resmar Rd | 4/3 | 2,477 | $1,300,000 | $1,310,000 | 0.77% | $529 | RESMAR4324 | ||
01/05/2023 | 4985 Mount Helix Dr | 4/3 | 3,217 | $1,899,999 | $1,750,000 | -7.89% | $544 | MOUNT HELIX4985 | ||
01/03/2023 | 4430 Bellflower Dr | 3/2 | 1,979 | $828,888 | $820,000 | -1.07% | $414 | BELLFLOWER4430 | ||
12/30/2022 | 4641 Miramonte St | 3/2 | 1,440 | $879,000 | $892,000 | 1.48% | $619 | MIRAMONTE4641 | ||
12/30/2022 | 7998 Pasadena Ave | 3/2 | 2,352 | $1,144,000 | $997,000 | -12.85% | $424 | PASADENA7998 | ||
12/30/2022 | 4821 Garfield St | 2/2 | 1,674 | $630,000 | $630,000 | 0.00% | $376 | GARFIELD4821 | ||
12/29/2022 | 4776 Mount Helix Dr | 3/3 | 3,375 | $1,499,000 | $1,625,000 | 8.41% | $481 | MOUNT HELIX4776 | ||
12/23/2022 | 9586 Alto Dr | 4/4 | 3,422 | $1,299,000 | $1,300,000 | 0.08% | $380 | ALTO9586 | ||
12/23/2022 | 4349 Valle Dr | 4/3 | 2,424 | $1,050,000 | $1,040,000 | 0.95% | $429 | VALLE4349 | ||
12/23/2022 | 4695 Mayapan Dr | 5/5 | 4,105 | $999,000 | $1,075,000 | 7.61% | $262 | MAYAPAN4695 | ||
12/20/2022 | 7875 Grape St | 3/3 | 1,610 | $1,049,000 | $975,000 | -7.05% | $606 | GRAPE7875 | ||
12/19/2022 | 10013 Pandora Dr | 4/2 | 2,304 | $949,900 | $910,000 | -4.20% | $395 | PANDORA10013 | ||
12/19/2022 | 7990 Cinnabar Dr | 4/3 | 2,214 | $1,089,000 | $1,030,000 | -5.42% | $465 | CINNABAR7990 | ||
12/16/2022 | 8185 Fairview Ave | 2/1 | 983 | $825,000 | $782,000 | -5.21% | $796 | FAIRVIEW8185 | ||
12/14/2022 | 4461 Mayapan Dr | 3/3 | 2,910 | $1,499,000 | $1,555,000 | 3.74% | $534 | MAYAPAN4461 | ||
12/14/2022 |
![]() |
Avocado Village #140 | 2/1 | 1,012 | $470,000 | $465,000 | -1.06% | $459 | $267 | Avocado Village140 |
12/12/2022 | 4149 Woodland Ct | 2/2 | 1,439 | $750,000 | $803,000 | 7.07% | $558 | WOODLAND4149 | ||
12/08/2022 | 9325 Edgewood Dr | 3/2 | 2,000 | $950,000 | $970,000 | 2.11% | $485 | EDGEWOOD9325 | ||
12/07/2022 | 9159 Grossmont Blvd | 3/2 | 1,798 | $799,000 | $725,000 | -9.26% | $403 | $125 | GROSSMONT9159 | |
12/06/2022 | 10520 Challenge Blvd | 3/2 | 1,566 | $699,000 | $560,000 | -19.89% | $358 | CHALLENGE10520 | ||
12/02/2022 | 3852 Polaris Dr | 3/3 | 1,650 | $749,850 | $727,000 | -3.05% | $441 | $70 | POLARIS3852 | |
12/02/2022 | 3806 Via Escuda | 3/2 | 1,734 | $949,000 | $920,000 | -3.06% | $531 | $287 | VIA ESCUDA3806 | |
12/02/2022 | 4525 Conrad Dr | 4/4 | 3,744 | $2,177,000 | $2,560,000 | 17.59% | $684 | CONRAD4525 | ||
12/02/2022 | 10005 Bonnie Vista Dr | 3/2 | 1,683 | $795,000 | $763,115 | -4.01% | $453 | BONNIE VISTA10005 | ||
12/01/2022 | 9270 Lemon Ave | 3/2 | 1,605 | $785,000 | $715,000 | -8.92% | $445 | LEMON9270 | ||
11/30/2022 | 3871 Carancho St | 3/2 | 1,326 | $849,000 | $820,000 | -3.42% | $618 | CARANCHO3871 | ||
11/29/2022 | 9261 Virginian Ln | 4/3 | 2,911 | $870,000 | $880,000 | 1.15% | $302 | VIRGINIAN9261 | ||
11/28/2022 | 9919 Bonnie Vista Dr | 3/2 | 1,641 | $1,079,000 | $1,065,000 | -1.30% | $649 | BONNIE VISTA9919 | ||
11/28/2022 | 9415 Haley Ln | 4/3 | 3,170 | $1,238,400 | $1,174,400 | -5.17% | $370 | HALEY9415 | ||
11/21/2022 | 4117 Blackton Dr | 3/1 | 1,033 | $695,000 | $679,000 | -2.30% | $657 | BLACKTON4117 | ||
11/18/2022 | 11025 Morning Star Dr | 3/3 | 2,435 | $975,000 | $974,500 | 0.05% | $400 | MORNING STAR11025 | ||
11/09/2022 | 4688 Mayapan Dr | 3/3 | 2,263 | $1,099,000 | $1,030,000 | -6.28% | $455 | MAYAPAN4688 | ||
11/08/2022 | 4172 S Tropico Dr | 4/4 | 2,723 | $1,100,000 | $1,090,000 | 0.91% | $400 | TROPICO4172 | ||
11/07/2022 | 4339 Resmar Rd | 4/3 | 2,950 | $1,395,000 | $1,360,000 | -2.51% | $461 | RESMAR4339 | ||
11/04/2022 | 4221 Blackton Dr | 3/2 | 1,393 | $699,000 | $690,000 | -1.29% | $495 | BLACKTON4221 | ||
11/04/2022 | 3960 Sacramento Dr | 4/3 | 3,285 | $1,299,000 | $1,299,000 | 0.00% | $395 | $195 | SACRAMENTO3960 | |
11/04/2022 | 8406 Hillcrest Ave | 3/2 | 2,455 | $1,075,000 | $1,029,343 | -4.25% | $419 | HILLCREST8406 | ||
11/03/2022 | 3432 Trophy Dr | 4/2 | 1,710 | $650,000 | $625,000 | -3.85% | $365 | TROPHY3432 | ||
10/31/2022 | 10913 Avenida Benjamin | 3/3 | 1,856 | $725,000 | $755,500 | 4.21% | $407 | $24 | AVENIDA BENJAMIN10913 | |
10/31/2022 | 9903 Shadow Rd | 4/3 | 2,812 | $1,099,900 | $1,115,000 | 1.37% | $397 | SHADOW9903 | ||
10/25/2022 | 4351 Mayapan Dr | 3/2 | 1,849 | $1,350,000 | $1,370,000 | 1.48% | $741 | MAYAPAN4351 | ||
10/21/2022 | 9138 Grossmont Blvd | 4/2 | 2,700 | $1,025,000 | $1,025,000 | 0.00% | $380 | GROSSMONT9138 | ||
10/21/2022 | 4003 Agua Dulce Blvd | 4/2 | 1,510 | $859,000 | $820,000 | -4.54% | $543 | AGUA DULCE4003 | ||
10/21/2022 | 8785 Glenira Ave | 2/3 | 1,740 | $1,099,000 | $1,045,000 | -4.91% | $601 | GLENIRA8785 | ||
10/21/2022 | 3538 Trophy Dr | 3/2 | 1,512 | $740,000 | $725,000 | -2.03% | $479 | TROPHY3538 | ||
10/19/2022 | 8010 Wetherley St | 3/3 | 2,022 | $1,100,000 | $1,030,000 | -6.36% | $509 | WETHERLEY8010 | ||
10/18/2022 | 9638 Plimpton Rd | 3/1 | 1,080 | $689,000 | $550,000 | -20.17% | $509 | PLIMPTON9638 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.