| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/29/2025 | 4546 Conrad Dr | 4/3 | 3,059 | $1,499,000 | $1,400,000 | -6.60% | $458 | CONRAD4546 | ||
| 12/24/2025 | 8417 Lemon Ave | 3/2 | 1,210 | $975,000 | $975,000 | 0.00% | $806 | LEMON8417 | ||
| 12/23/2025 | 4176 E Arrieta Cir | 4/3 | 2,072 | $1,400,000 | $1,400,000 | 0.00% | $676 | ARRIETA4176 | ||
| 12/23/2025 | 3650 Niblick Dr | 3/1 | 1,008 | $660,000 | $680,000 | 3.03% | $675 | NIBLICK3650 | ||
| 12/19/2025 | 11017 Via Merida | 3/2 | 1,420 | $839,000 | $845,000 | 0.72% | $595 | $390 | VIA MERIDA11017 | |
| 12/18/2025 | 4814 Rushville Ln | 5/3 | 3,484 | $1,249,900 | $1,225,000 | -1.99% | $352 | RUSHVILLE4814 | ||
| 12/18/2025 | 4040 Rosarita Dr | 4/2 | 2,155 | $975,000 | $1,105,000 | 13.33% | $513 | ROSARITA4040 | ||
| 12/17/2025 | 4578 Shade Rd | 4/3 | 2,320 | $1,199,000 | $1,199,000 | 0.00% | $517 | SHADE4578 | ||
| 12/17/2025 | 9612 Summit Cir | 4/4 | 3,102 | $1,599,000 | $1,615,000 | 1.00% | $521 | SUMMIT9612 | ||
| 12/16/2025 | 7970 Wetherly St | 3/2 | 1,836 | $1,075,000 | $1,075,000 | 0.00% | $586 | WETHERLY7970 | ||
| 12/15/2025 | 3906 Murray Hill Rd | 3/2 | 1,541 | $725,000 | $742,000 | 2.34% | $482 | $331 | MURRAY HILL3906 | |
| 12/15/2025 | 9399 Carmichael Dr | 5/3 | 3,348 | $1,415,000 | $1,444,000 | 2.05% | $431 | CARMICHAEL9399 | ||
| 12/15/2025 | 9874 Summit Dr | 4/4 | 4,219 | $2,000,000 | $1,900,000 | -5.00% | $450 | SUMMIT9874 | ||
| 12/12/2025 | 4145 Olive Ave | 3/2 | 994 | $730,000 | $720,000 | -1.37% | $724 | OLIVE4145 | ||
| 12/12/2025 | 4464 Maple Ave | 3/2 | 1,680 | $924,900 | $912,500 | -1.34% | $543 | MAPLE4464 | ||
| 12/10/2025 | 7865 Quince St | 3/2 | 1,480 | $775,000 | $832,000 | 7.35% | $562 | QUINCE7865 | ||
| 12/09/2025 | 3370 Par Dr | 5/4 | 2,086 | $1,199,000 | $1,218,000 | 1.58% | $584 | PAR3370 | ||
| 12/08/2025 | 4620 Panchoy Dr | 4/3 | 2,171 | $1,249,900 | $1,225,000 | -1.99% | $564 | PANCHOY4620 | ||
| 12/05/2025 |
|
Westwood Village #106 | 1/1 | 673 | $369,000 | $369,000 | 0.00% | $548 | $430 | Westwood Village106 |
| 12/05/2025 | 3943 Nereis Dr | 4/2 | 2,000 | $828,000 | $835,000 | 0.85% | $418 | $93 | NEREIS3943 | |
| 12/03/2025 | 9130 Shirley Dr | 3/3 | 2,032 | $919,900 | $910,000 | -1.08% | $448 | SHIRLEY9130 | ||
| 12/02/2025 | 10007 Helix Mont Cir | 5/4 | 3,292 | $1,359,000 | $1,359,000 | 0.00% | $413 | HELIX MONT10007 | ||
| 12/02/2025 | 4510 Acacia Ave | 3/1 | 864 | $750,000 | $747,000 | 0.40% | $865 | ACACIA4510 | ||
| 12/02/2025 | 8530 Rockledge Rd | 4/2 | 1,740 | $1,050,000 | $1,035,000 | -1.43% | $595 | ROCKLEDGE8530 | ||
| 12/02/2025 | 4703 Helix Glen Dr | 4/3 | 1,825 | $1,165,000 | $1,200,000 | 3.00% | $658 | HELIX GLEN4703 | ||
| 12/01/2025 | 9217 Via Colina | 4/2 | 2,096 | $1,075,000 | $1,075,000 | 0.00% | $513 | VIA COLINA9217 | ||
| 12/01/2025 | 4310 Resmar Rd | 3/4 | 1,587 | $1,075,900 | $1,060,000 | -1.48% | $668 | RESMAR4310 | ||
| 11/26/2025 | 3464 Trophy | 3/2 | 1,047 | $749,000 | $725,000 | -3.20% | $692 | TROPHY3464 | ||
| 11/26/2025 | 8686 Echo Dr | 4/3 | 2,072 | $899,000 | $885,000 | -1.56% | $427 | ECHO8686 | ||
| 11/25/2025 | 8980 Linden Ln | 2/2 | 942 | $849,000 | $850,000 | 0.12% | $902 | LINDEN8980 | ||
| 11/25/2025 | 3946 Paula St | 3/2 | 1,104 | $799,900 | $780,000 | -2.49% | $707 | PAULA3946 | ||
| 11/21/2025 | 4511 Taft Ave | 5/3 | 3,100 | $1,239,888 | $1,299,888 | 4.84% | $419 | TAFT4511 | ||
| 11/20/2025 | 9586 Alto Dr | 4/4 | 3,422 | $1,550,000 | $1,530,000 | -1.29% | $447 | ALTO9586 | ||
| 11/20/2025 | 4294 Panorama Dr | 3/2 | 1,753 | $899,900 | $899,900 | 0.00% | $513 | PANORAMA4294 | ||
| 11/19/2025 | 9148 Dillon Dr | 4/3 | 2,411 | $1,299,900 | $1,340,000 | 3.08% | $556 | DILLON9148 | ||
| 11/17/2025 | 10167 Grandview Dr | 6/5 | 4,563 | $2,125,000 | $2,085,000 | -1.88% | $457 | GRANDVIEW10167 | ||
| 11/17/2025 |
|
Avocado Village #154 | 2/1 | 1,012 | $539,000 | $554,000 | 2.78% | $547 | $367 | Avocado Village154 |
| 11/17/2025 | 10167 Grandview Dr | 6/4 | 4,563 | $2,249,000 | $2,085,000 | -7.29% | $457 | GRANDVIEW10167 | ||
| 11/13/2025 | 3551 Trophy Dr | 4/2 | 1,392 | $780,000 | $775,000 | 0.64% | $557 | TROPHY3551 | ||
| 11/13/2025 | 4002 Violet | 4/2 | 2,784 | $1,049,900 | $1,010,000 | -3.80% | $363 | VIOLET4002 | ||
| 11/13/2025 | 4138 Blackton Dr | 2/1 | 864 | $749,000 | $765,000 | 2.14% | $885 | BLACKTON4138 | ||
| 11/12/2025 | 10164 Vivera Dr | 4/4 | 3,095 | $1,395,000 | $1,334,000 | -4.37% | $431 | VIVERA10164 | ||
| 11/07/2025 | 3918 Calavo Dr | 3/3 | 1,772 | $985,000 | $970,000 | -1.52% | $547 | CALAVO3918 | ||
| 11/07/2025 | 8007 Wetherly St | 4/2 | 1,988 | $1,050,000 | $1,100,000 | 4.76% | $553 | WETHERLY8007 | ||
| 11/07/2025 | 9903 Shadow Rd | 4/3 | 2,812 | $1,400,000 | $1,385,000 | -1.07% | $493 | SHADOW9903 | ||
| 11/06/2025 | 4551 Peak Ct | 3/2 | 1,558 | $1,099,900 | $1,100,000 | 0.01% | $706 | PEAK4551 | ||
| 11/06/2025 | 3538 Trophy Dr | 3/2 | 1,512 | $900,000 | $905,000 | 0.56% | $599 | TROPHY3538 | ||
| 11/03/2025 | 10629 Challenge Blvd | 5/2 | 2,452 | $1,249,900 | $1,239,000 | 0.87% | $505 | CHALLENGE10629 | ||
| 11/03/2025 | 4045 Rosarita Dr | 3/2 | 1,934 | $1,050,000 | $1,050,000 | 0.00% | $543 | ROSARITA4045 | ||
| 11/03/2025 | 3450 Niblick Dr | 3/2 | 1,196 | $789,000 | $802,000 | 1.65% | $671 | NIBLICK3450 | ||
| 10/27/2025 | 9484-86 La Cuesta Dr | 5/3 | 2,590 | $1,395,000 | $1,450,000 | 3.94% | $560 | LA CUESTA9484-86 | ||
| 10/24/2025 |
|
Avocado Village #53 | 2/1 | 1,012 | $485,000 | $478,000 | -1.44% | $472 | $368 | Avocado Village53 |
| 10/23/2025 | 11355 Vista De Bonita Canada | 5/4 | 3,743 | $1,975,000 | $1,975,000 | 0.00% | $528 | VISTA DE BONITA CANADA11355 | ||
| 10/21/2025 | 3227 Fairway Dr | 3/2 | 1,145 | $739,999 | $790,000 | 6.76% | $690 | FAIRWAY3227 | ||
| 10/20/2025 | 4150 Lois St | 3/2 | 1,164 | $860,000 | $860,000 | 0.00% | $739 | LOIS4150 | ||
| 10/20/2025 | 10744 Anaheim Dr | 3/2 | 1,878 | $1,150,000 | $1,202,000 | 4.52% | $640 | ANAHEIM10744 | ||
| 10/20/2025 | 7850 Highwood Ave | 3/2 | 1,471 | $725,000 | $725,000 | 0.00% | $493 | HIGHWOOD7850 | ||
| 10/17/2025 | 7977 Wetherly St | 4/2 | 1,995 | $1,199,900 | $1,220,000 | 1.68% | $612 | WETHERLY7977 | ||
| 10/17/2025 | 4431 Shade Rd | 5/3 | 3,054 | $1,249,900 | $1,160,000 | -7.19% | $380 | SHADE4431 | ||
| 10/16/2025 | 7572 Sturgess Ave | 3/2 | 1,250 | $799,000 | $830,000 | 3.88% | $664 | STURGESS7572 | ||
| 10/16/2025 | 8659 Golf Dr | 3/2 | 2,025 | $885,000 | $865,000 | -2.26% | $427 | GOLF8659 | ||
| 10/15/2025 | 1 Lake Helix Dr | 5/4 | 3,438 | $1,999,000 | $1,999,000 | 0.00% | $581 | $764 | LAKE HELIX1 | |
| 10/14/2025 | 8535 Hillcrest Ave | 3/3 | 2,192 | $1,400,000 | $1,350,000 | -3.57% | $616 | HILLCREST8535 | ||
| 10/10/2025 | 4753 Gabriel Way | 4/4 | 3,778 | $1,799,000 | $1,700,000 | -5.50% | $450 | GABRIEL4753 | ||
| 10/10/2025 | 3381 Par Dr | 3/1 | 1,008 | $749,000 | $735,000 | -1.87% | $729 | PAR3381 | ||
| 10/08/2025 | 11429 Sir Francis Drake | 4/6 | 5,020 | $2,400,000 | $2,000,000 | -16.67% | $398 | SIR FRANCIS DRAKE11429 | ||
| 10/06/2025 | 4311 Alta Mira Dr | 2/2 | 1,854 | $949,000 | $1,100,000 | 15.91% | $593 | ALTA MIRA4311 | ||
| 10/06/2025 | 7521 Sturgess Ave | 2/1 | 744 | $725,000 | $710,000 | -2.07% | $954 | STURGESS7521 | ||
| 10/03/2025 | 4844 La Cruz Pl | 3/2 | 2,340 | $1,095,000 | $1,135,000 | 3.65% | $485 | LA CRUZ4844 | ||
| 10/03/2025 | 7310 Waite Dr | 3/3 | 1,076 | $785,000 | $785,000 | 0.00% | $730 | WAITE7310 | ||
| 10/02/2025 | 4734 Garfield St | 3/2 | 1,641 | $799,900 | $830,000 | 3.76% | $506 | GARFIELD4734 | ||
| 09/30/2025 | 4306 Merritt Blvd | 3/3 | 1,680 | $869,000 | $870,000 | 0.12% | $518 | MERRITT4306 | ||
| 09/30/2025 | 9470 La Cuesta Dr | 4/3 | 2,807 | $1,525,000 | $1,510,000 | 0.98% | $538 | LA CUESTA9470 | ||
| 09/30/2025 | 7486 Muriel Pl | 2/2 | 1,155 | $769,000 | $772,000 | 0.39% | $668 | MURIEL7486 | ||
| 09/30/2025 | 3851 Bass St | 3/1 | 1,038 | $679,000 | $665,500 | -1.99% | $641 | BASS3851 | ||
| 09/25/2025 | 4160 Yale Ave | 3/2 | 1,442 | $875,000 | $900,000 | 2.86% | $624 | YALE4160 | ||
| 09/24/2025 | 3860 Murray Hill Rd | 3/3 | 1,431 | $819,995 | $775,000 | -5.49% | $542 | $330 | MURRAY HILL3860 | |
| 09/22/2025 | 3544 Paseo Salamoner | 3/3 | 2,535 | $1,000,000 | $1,050,000 | 5.00% | $414 | $390 | PASEO SALAMONER3544 | |
| 09/19/2025 | 4334 Valle Dr | 4/5 | 2,839 | $1,350,000 | $1,295,000 | -4.07% | $456 | VALLE4334 | ||
| 09/19/2025 | 7947 Wetherly St | 4/2 | 2,584 | $1,100,000 | $1,207,500 | 9.77% | $467 | WETHERLY7947 | ||
| 09/19/2025 | 4367 Summit Dr | 4/4 | 5,600 | $1,799,000 | $1,775,000 | -1.33% | $317 | SUMMIT4367 | ||
| 09/19/2025 | 9303 Fuerte Dr | 3/2 | 1,300 | $849,000 | $835,000 | -1.65% | $642 | FUERTE9303 | ||
| 09/17/2025 | 7910 Wetherly St | 4/3 | 1,947 | $935,000 | $935,000 | 0.00% | $480 | WETHERLY7910 | ||
| 09/16/2025 | 4621 Panchoy Dr | 3/2 | 1,324 | $1,150,000 | $1,225,000 | 6.52% | $925 | PANCHOY4621 | ||
| 09/15/2025 | 7960 Normal Ave | 4/3 | 2,182 | $1,100,000 | $1,020,000 | -7.27% | $467 | NORMAL7960 | ||
| 09/15/2025 | 9435 Morcado Cir | 3/2 | 1,393 | $895,000 | $950,000 | 6.15% | $682 | MORCADO9435 | ||
| 09/12/2025 | 4797 Beaumont Dr | 3/2 | 1,962 | $1,200,000 | $1,150,000 | -4.17% | $586 | BEAUMONT4797 | ||
| 09/12/2025 | 10933 Sunray Pl | 4/2 | 2,570 | $1,399,000 | $1,425,000 | 1.86% | $554 | SUNRAY10933 | ||
| 09/11/2025 | 4555 Hillview Dr | 4/3 | 3,246 | $1,645,000 | $1,625,000 | -1.22% | $501 | HILLVIEW4555 | ||
| 09/08/2025 | 4621 Miramonte | 3/2 | 1,864 | $989,000 | $950,000 | -3.94% | $510 | MIRAMONTE4621 | ||
| 09/05/2025 | 4359 Date Ave | 5/3 | 2,300 | $1,775,000 | $1,721,000 | -3.04% | $748 | DATE4359 | ||
| 09/02/2025 | 9830 Lyncarol Dr | 5/4 | 3,292 | $1,249,000 | $1,240,000 | 0.72% | $377 | LYNCAROL9830 | ||
| 09/02/2025 | 10705 Louisa Dr | 3/1 | 1,223 | $850,000 | $800,000 | -5.88% | $654 | LOUISA10705 | ||
| 09/01/2025 | 10549 Anaheim Dr | 4/3 | 1,915 | $1,249,000 | $1,260,000 | 0.88% | $658 | ANAHEIM10549 | ||
| 08/28/2025 | 4028 Apore St | 3/2 | 1,718 | $899,000 | $950,000 | 5.67% | $553 | APORE4028 | ||
| 08/28/2025 | 3580 Trophy Dr | 3/2 | 1,319 | $695,000 | $630,000 | -9.35% | $478 | TROPHY3580 | ||
| 08/27/2025 | 8030 Eastridge Dr | 3/3 | 2,349 | $1,299,900 | $1,306,344 | 0.50% | $556 | EASTRIDGE8030 | ||
| 08/27/2025 | 3564 Foursome Dr | 4/2 | 1,413 | $899,999 | $895,000 | 0.56% | $633 | FOURSOME3564 | ||
| 08/25/2025 | 9835 Edgelake Dr | 3/2 | 1,950 | $1,274,000 | $1,210,000 | -5.02% | $621 | EDGELAKE9835 | ||
| 08/25/2025 | 4013 Corte Tierra Alta | 3/2 | 1,778 | $1,100,000 | $1,080,000 | -1.82% | $607 | CORTE TIERRA ALTA4013 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.