Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
04/24/2025 | 1717 E 16th St #F | 4/2 | 1,382 | $515,999 | $515,900 | 0.02% | $373 | $288 | 16TH1717F | |
04/23/2025 | 2869-71 Ridgeway Dr | 3/2 | 1,440 | $850,000 | $905,000 | 6.47% | $628 | RIDGEWAY2869-71 | ||
04/18/2025 | 3412 Paseo De Sabato | 3/3 | 1,630 | $765,000 | $765,000 | 0.00% | $469 | $205 | PASEO DE SABATO3412 | |
04/18/2025 | 1326 Roselawn St | 4/2 | 1,332 | $849,000 | $852,500 | 0.41% | $640 | ROSELAWN1326 | ||
04/17/2025 | 236 B Ave | 3/2 | 1,200 | $699,500 | $730,000 | 4.36% | $608 | B236 | ||
04/15/2025 | 1915 Via Las Palmas #32A | 2/2 | 1,081 | $379,900 | $390,000 | 2.66% | $361 | $474 | VIA LAS PALMAS191532A | |
04/14/2025 | 1006 E 2nd St | 4/3 | 1,712 | $899,999 | $995,000 | 10.56% | $581 | 2ND1006 | ||
04/11/2025 | 1146 Delta St | 2/1 | 795 | $287,500 | $287,500 | 0.00% | $362 | DELTA1146 | ||
04/11/2025 | 1713 Wilson Ave | 4/1 | 968 | $699,900 | $710,000 | 1.44% | $733 | WILSON1713 | ||
04/10/2025 | 2104 E 12th St | 5/3 | 1,645 | $749,999 | $880,000 | 17.33% | $535 | 12TH2104 | ||
04/04/2025 | 3426 E Plaza Blvd | 4/3 | 1,843 | $769,000 | $779,000 | 1.30% | $423 | PLAZA3426 | ||
04/01/2025 | 138 F Ave | 3/3 | 2,240 | $859,000 | $840,000 | -2.21% | $375 | F138 | ||
03/28/2025 | 2313 Gardenia Way | 3/3 | 1,735 | $765,000 | $780,612 | 2.04% | $450 | $165 | GARDENIA2313 | |
03/26/2025 | 31 S Kenton Ave | 5/3 | 1,942 | $799,995 | $830,000 | 3.75% | $427 | KENTON31 | ||
03/25/2025 | 1129 Coolidge Ave | 3/2 | 1,268 | $680,000 | $680,000 | 0.00% | $536 | COOLIDGE1129 | ||
03/24/2025 | 1313 N Ave | 4/3 | 1,562 | $1,149,900 | $1,125,000 | -2.17% | $720 | N1313 | ||
03/18/2025 | 1205 Earle Dr | 2/2 | 831 | $696,000 | $650,000 | -6.61% | $782 | EARLE1205 | ||
03/14/2025 | 629 R Ave #UNIT 32 | 2/2 | 1,115 | $439,000 | $425,000 | -3.19% | $381 | $280 | R629UNIT 32 | |
03/14/2025 | 2331 E 4th St | 4/2 | 1,200 | $599,999 | $605,000 | 0.83% | $504 | 4TH2331 | ||
03/11/2025 | 1828 L Ave | 3/2 | 988 | $599,000 | $605,000 | 1.00% | $612 | L1828 | ||
03/05/2025 |
![]() |
Bayview Tower #308 | 2/1 | 700 | $339,000 | $339,000 | 0.00% | $484 | $524 | Bayview Tower308 |
03/05/2025 | 418 Honeysuckle Ln | 3/2 | 1,290 | $699,000 | $713,500 | 2.07% | $553 | HONEYSUCKLE418 | ||
03/05/2025 | 132 Palm Ave | 4/2 | 1,385 | $599,000 | $560,000 | -6.51% | $404 | PALM132 | ||
03/04/2025 | 2022 S Lanoitan Ave | 2/1 | 796 | $569,000 | $585,000 | 2.81% | $735 | LANOITAN2022 | ||
02/27/2025 | 3600 Paradise Valley Rd | 5/5 | 5,766 | $2,999,999 | $2,925,000 | -2.50% | $507 | PARADISE VALLEY3600 | ||
02/26/2025 | 3216 Alta Dr | 2/1 | 720 | $650,000 | $658,000 | 1.23% | $914 | ALTA3216 | ||
02/26/2025 | 2320 Euclid Ave #2 | 2/2 | 1,144 | $505,000 | $505,000 | 0.00% | $441 | $240 | EUCLID23202 | |
02/26/2025 | 232 E 16th St | 3/2 | 1,235 | $799,000 | $780,000 | -2.38% | $632 | 16TH232 | ||
02/25/2025 | 505 E 4th St | 4/2 | 1,300 | $879,999 | $840,000 | -4.55% | $646 | 4TH505 | ||
02/20/2025 | 2105 E 4th St | 3/2 | 1,088 | $649,999 | $705,000 | 8.46% | $648 | 4TH2105 | ||
02/18/2025 | 3632 Newberry St | 5/3 | 1,848 | $854,000 | $867,000 | 1.52% | $469 | NEWBERRY3632 | ||
02/18/2025 | 1821 Beta St | 3/1 | 1,064 | $724,999 | $725,000 | 0.00% | $681 | BETA1821 | ||
02/07/2025 | 1603 Beta | 4/2 | 1,359 | $695,000 | $670,000 | -3.60% | $493 | BETA1603 | ||
02/07/2025 | 1425 Coolidge Ave | 3/3 | 1,200 | $629,999 | $610,000 | -3.17% | $508 | COOLIDGE1425 | ||
02/05/2025 |
![]() |
Villa Real #48 | 1/1 | 378 | $319,900 | $315,000 | -1.53% | $833 | $200 | Villa Real48 |
02/05/2025 | 2718 E 16th St | 2/2 | 960 | $599,000 | $690,000 | 15.19% | $719 | 16TH2718 | ||
02/03/2025 | 2840 M Ave | 3/2 | 1,621 | $800,000 | $825,000 | 3.13% | $509 | M2840 | ||
01/22/2025 |
![]() |
Bayview Tower #506 | 1/1 | 500 | $275,000 | $268,000 | -2.55% | $536 | $403 | Bayview Tower506 |
01/21/2025 | 1042 E 2nd St | 2/1 | 848 | $615,000 | $531,750 | -13.54% | $627 | 2ND1042 | ||
01/15/2025 | 1628 C Ave | 1/1 | 432 | $475,000 | $479,000 | 0.84% | $1,109 | C1628 | ||
01/07/2025 | 102 N T Ave | 3/2 | 960 | $700,000 | $715,000 | 2.14% | $745 | T102 | ||
01/07/2025 | 2820 Lincoln Ct | 3/2 | 1,408 | $727,000 | $725,000 | 0.28% | $515 | LINCOLN2820 | ||
12/30/2024 | 1733 Delta St | 4/2 | 1,614 | $775,000 | $758,000 | -2.19% | $470 | DELTA1733 | ||
12/18/2024 | 617 E 24th St | 3/2 | 1,216 | $350,000 | $350,000 | 0.00% | $288 | 24TH617 | ||
12/18/2024 | 3131 Valley Rd #68 | 2/2 | 1,440 | $240,000 | $240,000 | 0.00% | $167 | VALLEY313168 | ||
12/11/2024 |
![]() |
Villa Real #8 | 1/1 | 378 | $320,000 | $311,500 | -2.66% | $824 | $200 | Villa Real8 |
12/10/2024 | 1322 Roosevelt Ave | 4/2 | 1,306 | $599,000 | $505,000 | -15.69% | $387 | ROOSEVELT1322 | ||
12/09/2024 | 2327 N Ave | 3/2 | 1,350 | $675,000 | $700,000 | 3.70% | $519 | N2327 | ||
12/09/2024 | 2321 F Ave | 2/2 | 1,066 | $595,000 | $625,000 | 5.04% | $586 | F2321 | ||
12/09/2024 | 2505 E 20th St | 3/2 | 1,120 | $750,000 | $785,000 | 4.67% | $701 | 20TH2505 | ||
11/27/2024 | 943 Paradise Dr | 3/2 | 1,492 | $650,000 | $665,000 | 2.31% | $446 | PARADISE943 | ||
11/22/2024 | 999 E Division St #E14 | 2/1 | 672 | $85,000 | $75,000 | -11.76% | $112 | $1,200 | DIVISION999E14 | |
11/19/2024 | 2340 Euclid Ave #5 | 2/2 | 1,144 | $545,000 | $545,000 | 0.00% | $476 | $398 | EUCLID23405 | |
11/16/2024 | 1733 E 16th St #M | 4/2 | 1,382 | $500,000 | $480,000 | -4.00% | $347 | $268 | 16TH1733M | |
11/13/2024 | 2125 A Ave | 2/2 | 720 | $650,000 | $650,000 | 0.00% | $903 | A2125 | ||
11/07/2024 | 1857 S Lanoitan Ave | 3/1 | 1,032 | $740,000 | $740,000 | 0.00% | $717 | LANOITAN1857 | ||
10/30/2024 | 425 Shell Ave | 5/4 | 3,316 | $1,749,999 | $1,500,000 | -14.29% | $452 | SHELL425 | ||
10/30/2024 | 1033 E 16th St | 3/1 | 1,430 | $705,000 | $675,000 | -4.26% | $472 | 16TH1033 | ||
10/28/2024 | 1733 Delta St | 3/1 | 1,314 | $560,000 | $525,000 | -6.25% | $400 | DELTA1733 | ||
10/25/2024 | 1031 R Ave | 4/2 | 1,382 | $629,999 | $630,000 | 0.00% | $456 | R1031 | ||
10/25/2024 | 20 N S Ave | 3/2 | 1,456 | $699,000 | $725,000 | 3.72% | $498 | S20 | ||
10/24/2024 | 322 S Harbison Ave | 3/1 | 1,092 | $649,000 | $667,000 | 2.77% | $611 | HARBISON322 | ||
10/18/2024 | 1130 Manchester St | 3/2 | 1,704 | $800,000 | $740,000 | -7.50% | $434 | MANCHESTER1130 | ||
10/17/2024 | 1147 D Ave #B | 2/2 | 891 | $460,000 | $470,000 | 2.17% | $527 | $185 | D1147B | |
10/16/2024 | 4003 E Plaza Blvd | 3/2 | 1,460 | $750,000 | $757,000 | 0.93% | $518 | PLAZA4003 | ||
10/15/2024 | 3228 Biggs Ct | 4/3 | 1,620 | $899,000 | $865,000 | -3.78% | $534 | BIGGS3228 | ||
10/15/2024 | 211 Visayan St | 4/3 | 1,603 | $739,900 | $750,000 | 1.37% | $468 | $62 | VISAYAN211 | |
10/10/2024 | 2203 E 11th St | 4/2 | 1,562 | $800,000 | $791,000 | -1.13% | $506 | 11TH2203 | ||
10/10/2024 | 710 Mariposa Cir | 3/3 | 1,425 | $599,000 | $655,000 | 9.35% | $460 | $240 | MARIPOSA710 | |
10/04/2024 | 2526 E 1st St | 3/2 | 1,088 | $715,000 | $710,000 | 0.70% | $653 | 1ST2526 | ||
10/02/2024 | 125 N U Ave | 3/1 | 960 | $525,000 | $581,000 | 10.67% | $605 | U125 | ||
09/26/2024 | 2537 E 16th St | 5/3 | 2,178 | $849,999 | $870,000 | 2.35% | $399 | 16TH2537 | ||
09/24/2024 | 120 E 24th St | 3/2 | 1,278 | $728,000 | $735,000 | 0.96% | $575 | 24TH120 | ||
09/20/2024 | 2834 L Ave | 3/2 | 1,596 | $779,000 | $850,000 | 9.11% | $533 | L2834 | ||
09/17/2024 | 1007 L Ave | 3/3 | 1,425 | $650,000 | $676,000 | 4.00% | $474 | $225 | L1007 | |
09/16/2024 | 1404 K Ave | 2/1 | 887 | $540,000 | $625,000 | 15.74% | $705 | K1404 | ||
09/11/2024 | 2303 Wisteria Way | 3/3 | 1,630 | $750,000 | $771,800 | 2.91% | $473 | $165 | WISTERIA2303 | |
09/10/2024 | 2430 E 19th St | 3/2 | 1,120 | $649,900 | $751,000 | 15.56% | $671 | 19TH2430 | ||
09/03/2024 |
![]() |
Villa Real #74 | 1/1 | 378 | $300,000 | $308,000 | 2.67% | $815 | $200 | Villa Real74 |
08/30/2024 | 2730 D Ave | 5/5 | 2,605 | $990,000 | $990,000 | 0.00% | $380 | D2730 | ||
08/30/2024 | 1417 E 18th St | 2/1 | 720 | $550,000 | $560,000 | 1.82% | $778 | 18TH1417 | ||
08/29/2024 | 1242 Palmer Way | 2/2 | 1,183 | $650,000 | $675,000 | 3.85% | $571 | PALMER1242 | ||
08/28/2024 | 1910 E 24th St #18 | 2/2 | 1,081 | $509,000 | $520,000 | 2.16% | $481 | $395 | 24TH191018 | |
08/27/2024 |
![]() |
Bayview Tower #311 | 1/1 | 500 | $310,000 | $320,000 | 3.23% | $640 | $392 | Bayview Tower311 |
08/21/2024 | 540 J Ave | 3/2 | 1,892 | $835,000 | $895,000 | 7.19% | $473 | J540 | ||
08/19/2024 | 1500 Harbison Ave | 3/1 | 1,460 | $681,000 | $681,000 | 0.00% | $466 | HARBISON1500 | ||
08/16/2024 | 1529 Hoover Ave | 3/2 | 1,180 | $749,000 | $733,500 | -2.07% | $622 | HOOVER1529 | ||
08/16/2024 | 945 Paradise Dr | 3/2 | 1,258 | $779,000 | $775,000 | 0.51% | $616 | PARADISE945 | ||
08/15/2024 | 213 S Kenton Ave | 3/1 | 915 | $539,000 | $580,000 | 7.61% | $634 | KENTON213 | ||
08/14/2024 | 2563 Grove St | 3/2 | 1,173 | $750,000 | $750,000 | 0.00% | $639 | GROVE2563 | ||
08/12/2024 | 1803 Via Las Palmas #43 | 2/2 | 1,070 | $479,900 | $500,000 | 4.19% | $467 | $390 | VIA LAS PALMAS180343 | |
08/05/2024 | 303 Mann Ave | 3/2 | 1,078 | $749,999 | $760,000 | 1.33% | $705 | MANN303 | ||
07/29/2024 | 1441-1443 Hoover Ave | 3/2 | 959 | $595,000 | $595,000 | 0.00% | $620 | HOOVER1441-1443 | ||
07/25/2024 | 2434 E Division St | 3/2 | 1,053 | $698,800 | $717,000 | 2.60% | $681 | DIVISION2434 | ||
07/22/2024 | 2339 E 13th St | 1/1 | 420 | $329,000 | $340,000 | 3.34% | $810 | 13TH2339 | ||
07/22/2024 | 922 A Ave | 4/2 | 1,900 | $750,000 | $750,000 | 0.00% | $395 | A922 | ||
07/19/2024 | 2624 E 3rd St | 5/4 | 2,105 | $870,000 | $820,000 | -5.75% | $390 | 3RD2624 | ||
07/15/2024 | 129 E 20th St | 2/1 | 740 | $624,900 | $650,000 | 4.02% | $878 | 20TH129 | ||
07/15/2024 | 2531 I Ave | 4/3 | 1,872 | $785,000 | $790,000 | 0.64% | $422 | I2531 | ||
07/11/2024 | 627 B Ave | 3/2 | 925 | $679,000 | $705,000 | 3.83% | $762 | B627 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.