Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
10/04/2024 | 10920 Whippletree Ln | 3/2 | 1,700 | $829,000 | $829,000 | 0.00% | $488 | WHIPPLETREE10920 | ||
09/30/2024 | 10770 Jamacha Blvd #58 | 2/2 | 1,368 | $90,000 | $80,000 | -11.11% | $58 | JAMACHA1077058 | ||
09/13/2024 | 2404 Coach Dr | 3/2 | 1,803 | $947,000 | $940,000 | 0.74% | $521 | COACH2404 | ||
09/09/2024 | 2374 Bar Bit Rd | 4/2 | 1,445 | $838,000 | $838,000 | 0.00% | $580 | BAR BIT2374 | ||
08/30/2024 | 2426 Bar Bit Rd | 4/2 | 1,530 | $737,000 | $725,000 | -1.63% | $474 | BAR BIT2426 | ||
08/30/2024 | 10601 Rhodes Ln | 4/3 | 1,975 | $928,500 | $930,000 | 0.16% | $471 | $127 | RHODES10601 | |
08/29/2024 | 3019 Golden Oak Way | 2/2 | 916 | $500,000 | $510,000 | 2.00% | $557 | $463 | GOLDEN OAK3019 | |
08/27/2024 | 10114 Challenger Cir | 5/4 | 2,920 | $999,999 | $1,020,000 | 2.00% | $349 | $230 | CHALLENGER10114 | |
08/21/2024 | 10923 Singletree Ln | 3/2 | 1,316 | $799,000 | $815,000 | 2.00% | $619 | SINGLETREE10923 | ||
08/20/2024 | 10707 Jamacha #SPC 55 | 2/1 | 784 | $172,500 | $172,500 | 0.00% | $220 | JAMACHA10707SPC 55 | ||
08/19/2024 | 10444 Don Pico Rd | 3/1 | 996 | $629,000 | $550,000 | -12.56% | $552 | DON PICO10444 | ||
08/19/2024 | 3012 Charwood Ct | 2/1 | 928 | $450,000 | $450,000 | 0.00% | $485 | $455 | CHARWOOD3012 | |
08/16/2024 | 2904 Anawood Way | 1/1 | 700 | $449,999 | $445,000 | -1.11% | $636 | $401 | ANAWOOD2904 | |
08/05/2024 | 10762 Via Del Sol | 4/2 | 1,779 | $960,000 | $960,000 | 0.00% | $540 | VIA DEL SOL10762 | ||
07/25/2024 | 3162 Chelsea Park Cir | 4/3 | 2,244 | $899,900 | $905,000 | 0.57% | $403 | $165 | CHELSEA PARK3162 | |
07/25/2024 | 11138 Del Rio Rd | 3/2 | 1,652 | $875,000 | $880,000 | 0.57% | $533 | DEL RIO11138 | ||
07/24/2024 | 10770 Jamacha #120 | 3/2 | 1,173 | $249,900 | $250,000 | 0.04% | $213 | JAMACHA10770120 | ||
07/23/2024 | 10767 Jamacha #45 | 4/2 | 1,368 | $130,000 | $125,000 | -3.85% | $91 | $1,625 | JAMACHA1076745 | |
07/22/2024 | 3525 Calavo Dr | 3/2 | 1,782 | $785,000 | $692,500 | -11.78% | $389 | CALAVO3525 | ||
07/19/2024 | 3144 Aurora Vista | 3/2 | 1,758 | $699,000 | $695,000 | 0.57% | $395 | AURORA VISTA3144 | ||
07/10/2024 | 2503 Valley Waters Ct | 3/3 | 2,577 | $949,000 | $975,000 | 2.74% | $378 | $230 | VALLEY WATERS2503 | |
07/09/2024 | 3120 Florence Terrace | 4/2 | 2,111 | $1,095,000 | $1,026,000 | -6.30% | $486 | FLORENCE TERRACE3120 | ||
07/08/2024 | 2505 Doubletree Rd | 4/2 | 1,445 | $785,000 | $825,000 | 5.10% | $571 | DOUBLETREE2505 | ||
07/05/2024 | 10645 Rhodes Ln | 4/3 | 2,095 | $925,000 | $937,000 | 1.30% | $447 | $127 | RHODES10645 | |
07/03/2024 | 10462 Moorpark St | 4/3 | 2,272 | $874,999 | $875,000 | 0.00% | $385 | $190 | MOORPARK10462 | |
07/03/2024 | 2928 Elm Tree | 3/2 | 1,059 | $549,900 | $553,333 | 0.62% | $523 | $488 | ELM TREE2928 | |
06/28/2024 | 10767 Jamacha Blvd #145 | 3/2 | 1,440 | $230,000 | $230,000 | 0.00% | $160 | JAMACHA10767145 | ||
06/26/2024 | 10741 Garden Way | 6/4 | 2,541 | $1,049,900 | $1,005,000 | -4.28% | $396 | GARDEN10741 | ||
06/26/2024 | 10321 Del Rio Rd | 3/1 | 1,072 | $739,000 | $765,000 | 3.52% | $714 | DEL RIO10321 | ||
06/03/2024 | 2593 Fresh Waters Ct | 5/3 | 2,733 | $1,050,000 | $1,050,000 | 0.00% | $384 | $190 | FRESH WATERS2593 | |
06/03/2024 | 3063 Millar Ranch Rd | 3/3 | 3,100 | $1,400,000 | $1,100,000 | -21.43% | $355 | MILLAR RANCH3063 | ||
05/29/2024 | 10625 Rhodes Ln | 4/3 | 1,975 | $925,000 | $927,000 | 0.22% | $469 | $127 | RHODES10625 | |
05/24/2024 | 10223 Moorpark St | 4/3 | 2,272 | $825,000 | $825,000 | 0.00% | $363 | $190 | MOORPARK10223 | |
05/20/2024 | 3013 Blue Oak Ct | 2/2 | 799 | $495,000 | $495,000 | 0.00% | $620 | $463 | BLUE OAK3013 | |
05/08/2024 | 3045 Blue Oak Ct | 2/2 | 799 | $474,800 | $486,000 | 2.36% | $608 | $463 | BLUE OAK3045 | |
05/07/2024 | 10808 Avenida Catherina | 4/2 | 1,668 | $889,000 | $955,000 | 7.42% | $573 | AVENIDA CATHERINA10808 | ||
04/30/2024 | 10429 Don Pico Rd | 4/3 | 2,074 | $995,000 | $1,015,000 | 2.01% | $489 | DON PICO10429 | ||
04/30/2024 | 10719 Porter Terrace | 4/3 | 1,854 | $869,999 | $875,000 | 0.57% | $472 | $127 | PORTER TERRACE10719 | |
04/29/2024 | 3154 Fair Acres Ln | 5/3 | 3,320 | $1,300,000 | $1,300,000 | 0.00% | $392 | FAIR ACRES3154 | ||
04/17/2024 | 10770 Jamacha #96 | 2/2 | 1,368 | $229,000 | $200,000 | -12.66% | $146 | JAMACHA1077096 | ||
04/17/2024 | 3011 Villa Adolee | 4/3 | 1,882 | $839,999 | $855,000 | 1.79% | $454 | $170 | VILLA ADOLEE3011 | |
04/01/2024 | 10767 Jamacha Blvd #16 | 3/2 | 1,344 | $130,000 | $143,000 | 10.00% | $106 | JAMACHA1076716 | ||
03/22/2024 | 2968 Alanwood Ct | 3/2 | 986 | $540,000 | $550,000 | 1.85% | $558 | $488 | ALANWOOD2968 | |
03/21/2024 | 3051 Brookpine Ct | 2/2 | 916 | $479,900 | $485,000 | 1.06% | $529 | $462 | BROOKPINE3051 | |
03/08/2024 | 10950 Hansom Ln | 4/2 | 1,366 | $705,000 | $705,000 | 0.00% | $516 | HANSOM10950 | ||
03/05/2024 | 3014 Calavo Dr | 3/2 | 1,581 | $825,000 | $825,000 | 0.00% | $522 | $160 | CALAVO3014 | |
03/04/2024 | 2335 Doubletree Rd | 3/2 | 1,364 | $776,000 | $785,000 | 1.16% | $576 | DOUBLETREE2335 | ||
02/22/2024 | 3011 Golden Oak Way | 3/2 | 1,059 | $519,000 | $536,000 | 3.28% | $506 | $488 | GOLDEN OAK3011 | |
02/22/2024 | 12717 Campo Rd | 2/1 | 876 | $625,000 | $687,500 | 10.00% | $785 | CAMPO12717 | ||
02/22/2024 | 3006 Villa Adolee | 4/3 | 1,882 | $825,000 | $855,000 | 3.64% | $454 | $170 | VILLA ADOLEE3006 | |
02/20/2024 | 10767 Jamacha #208 | 3/2 | 1,680 | $230,000 | $245,000 | 6.52% | $146 | JAMACHA10767208 | ||
02/15/2024 | 2916 Elm Tree Ct | 2/2 | 916 | $460,000 | $477,000 | 3.70% | $521 | $462 | ELM TREE2916 | |
02/14/2024 | 2458 Doubletree Rd | 3/2 | 1,207 | $759,000 | $760,000 | 0.13% | $630 | DOUBLETREE2458 | ||
02/09/2024 | 3049 Charwood Ct | 2/1 | 928 | $449,000 | $449,000 | 0.00% | $484 | $455 | CHARWOOD3049 | |
01/26/2024 | 10421 Magical Waters Ct | 5/4 | 2,920 | $999,000 | $1,000,000 | 0.10% | $342 | $230 | MAGICAL WATERS10421 | |
01/19/2024 | 10767 Jamacha Blvd #76 | 2/1 | 760 | $135,000 | $135,000 | 0.00% | $178 | JAMACHA1076776 | ||
01/19/2024 | 2274 Crystal Clear Dr | 4/3 | 2,577 | $940,000 | $925,000 | -1.60% | $359 | $220 | CRYSTAL CLEAR2274 | |
01/11/2024 | 2952 Elm Tree Ct | 2/2 | 916 | $485,000 | $505,000 | 4.12% | $551 | $463 | ELM TREE2952 | |
01/09/2024 | 10429 Don Pico Rd | 4/3 | 2,074 | $679,000 | $642,000 | -5.45% | $310 | DON PICO10429 | ||
01/04/2024 | 3045 Brookpine Ct | 2/2 | 916 | $485,000 | $495,000 | 2.06% | $540 | $422 | BROOKPINE3045 | |
01/04/2024 | 10767 Jamacha Blvd #214 | 2/2 | 1,040 | $149,900 | $130,000 | -13.28% | $125 | JAMACHA10767214 | ||
01/02/2024 | 2978 Elm Tree Ct | 2/2 | 916 | $465,000 | $465,000 | 0.00% | $508 | $422 | ELM TREE2978 | |
12/20/2023 | 10707 Jamacha Blvd #SPC 165 | 3/2 | 804 | $185,000 | $185,000 | 0.00% | $230 | JAMACHA10707SPC 165 | ||
12/15/2023 | 3233 Fair Oaks Ln | 2/2 | 1,591 | $939,000 | $875,000 | -6.82% | $550 | FAIR OAKS3233 | ||
12/15/2023 | 3003 Villa Adolee | 2/2 | 1,330 | $729,900 | $729,000 | 0.12% | $548 | $170 | VILLA ADOLEE3003 | |
12/11/2023 | 10463 Valley Waters Dr | 5/4 | 2,920 | $1,130,000 | $1,125,000 | 0.44% | $385 | $220 | VALLEY WATERS10463 | |
12/04/2023 | 10767 Jamacha Blvd #158 | 4/2 | 1,568 | $244,000 | $232,000 | -4.92% | $148 | JAMACHA10767158 | ||
11/29/2023 | 2450 Trace Rd | 3/2 | 1,116 | $615,000 | $665,000 | 8.13% | $596 | TRACE2450 | ||
11/27/2023 | 10652 Busch St | 5/3 | 1,854 | $819,000 | $818,000 | 0.12% | $441 | $124 | BUSCH10652 | |
11/20/2023 | 2521 Trace Rd | 3/2 | 1,116 | $689,000 | $725,000 | 5.22% | $650 | TRACE2521 | ||
11/13/2023 | 2960 Elm Tree Ct | 1/1 | 700 | $350,000 | $371,000 | 6.00% | $530 | $375 | ELM TREE2960 | |
11/13/2023 | 2918 Elm Tree Ct | 2/2 | 916 | $485,000 | $505,000 | 4.12% | $551 | $422 | ELM TREE2918 | |
11/08/2023 | 3306 San Carlos Dr | 3/2 | 2,007 | $849,000 | $900,000 | 6.01% | $448 | SAN CARLOS3306 | ||
11/08/2023 | 10659 Villa Bonita | 4/3 | 1,882 | $885,000 | $895,000 | 1.13% | $476 | $170 | VILLA BONITA10659 | |
10/30/2023 | 2914 Alanwood Ct | 2/2 | 799 | $465,000 | $470,000 | 1.08% | $588 | $422 | ALANWOOD2914 | |
10/25/2023 | 10767 Jamacha Blvd #SPC 236 | 4/2 | 1,840 | $225,000 | $200,000 | -11.11% | $109 | JAMACHA10767SPC 236 | ||
10/20/2023 | 3024 Calavo Dr | 4/3 | 1,852 | $799,000 | $807,500 | 1.06% | $436 | $130 | CALAVO3024 | |
10/19/2023 | 10707 Jamacha Blvd #82 | 3/2 | 1,080 | $135,000 | $135,000 | 0.00% | $125 | JAMACHA1070782 | ||
10/18/2023 | 10921 Del Rio Rd | 4/2 | 1,779 | $955,000 | $955,000 | 0.00% | $537 | DEL RIO10921 | ||
10/16/2023 | 2970 Elm Tree Ct | 2/2 | 916 | $474,900 | $490,000 | 3.18% | $535 | $422 | ELM TREE2970 | |
10/16/2023 | 2507 Fresh Waters Ct | 5/3 | 2,733 | $1,145,000 | $1,112,500 | -2.84% | $407 | $220 | FRESH WATERS2507 | |
10/02/2023 | 3331 Eton Greens Ct | 3/2 | 1,824 | $824,000 | $829,000 | 0.61% | $454 | $155 | ETON GREENS3331 | |
09/29/2023 | 3053 Chipwood Ct | 3/2 | 1,059 | $520,000 | $532,000 | 2.31% | $502 | $430 | CHIPWOOD3053 | |
09/29/2023 | 10770 Jamacha Blvd #68 | 4/2 | 1,600 | $210,000 | $200,000 | -4.76% | $125 | $1,050 | JAMACHA1077068 | |
09/28/2023 | 10490 Del Rio Rd | 2/1 | 764 | $649,999 | $700,000 | 7.69% | $916 | DEL RIO10490 | ||
09/19/2023 | 10770 Jamacha #109 | 2/2 | 1,440 | $155,000 | $155,000 | 0.00% | $108 | JAMACHA10770109 | ||
09/13/2023 | 2966 Alanwood Ct | 3/2 | 986 | $525,000 | $530,000 | 0.95% | $538 | $445 | ALANWOOD2966 | |
09/12/2023 | 10707 Jamacha Blvd #101 | 2/2 | 1,000 | $160,000 | $140,000 | -12.50% | $140 | $1,025 | JAMACHA10707101 | |
09/12/2023 | 2972 Elm Tree Ct | 2/2 | 916 | $475,000 | $485,000 | 2.11% | $529 | $422 | ELM TREE2972 | |
09/11/2023 | 3202 Vista Cielo Ln | 4/3 | 3,208 | $1,250,000 | $1,100,000 | -12.00% | $343 | VISTA CIELO3202 | ||
09/05/2023 | 2135 Pointe Pkwy | 3/3 | 2,733 | $985,000 | $985,000 | 0.00% | $360 | $220 | POINTE2135 | |
09/01/2023 | 2089 Pointe Pkwy | 5/4 | 2,920 | $1,049,999 | $1,050,000 | 0.00% | $360 | $220 | POINTE2089 | |
08/31/2023 | 10117 Challenger Cir | 4/4 | 2,920 | $1,265,000 | $1,175,000 | -7.11% | $402 | $200 | CHALLENGER10117 | |
08/25/2023 | 2928 Anawood Way | 3/2 | 1,059 | $490,000 | $481,500 | -1.73% | $455 | $428 | ANAWOOD2928 | |
08/25/2023 | 2928 Anawood Way | 3/2 | 1,059 | $490,000 | $481,500 | -1.73% | $455 | $428 | ANAWOOD2928 | |
08/07/2023 | 10767 Jamacha #249 | 3/2 | 1,136 | $220,000 | $220,000 | 0.00% | $194 | JAMACHA10767249 | ||
07/31/2023 | 10226 Moorpark St | 4/2 | 1,578 | $689,000 | $740,000 | 7.40% | $469 | $158 | MOORPARK10226 | |
07/31/2023 | 2934 Alanwood Ct | 2/1 | 862 | $449,000 | $460,000 | 2.45% | $534 | $400 | ALANWOOD2934 | |
07/27/2023 | 2906 Alanwood Ct | 3/2 | 986 | $499,500 | $522,000 | 4.50% | $529 | $420 | ALANWOOD2906 | |
07/19/2023 | 3027 Blue Oak Ct | 3/2 | 986 | $529,000 | $535,000 | 1.13% | $543 | $444 | BLUE OAK3027 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.