Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
06/16/2022 | 3158 Aurora Vista | 3/2 | 2,286 | $1,049,000 | $1,250,000 | 19.16% | $547 | AURORA VISTA3158 | ||
06/16/2022 | 3311 Calavo Dr | 3/2 | 1,232 | $709,000 | $700,000 | -1.27% | $568 | CALAVO3311 | ||
06/15/2022 | 10757 Via Linda Vista | 4/2 | 1,668 | $959,000 | $1,000,000 | 4.28% | $600 | VIA LINDA VISTA10757 | ||
06/15/2022 | 10717 Ensworth Way | 4/3 | 2,095 | $829,000 | $850,000 | 2.53% | $406 | $117 | ENSWORTH10717 | |
06/13/2022 | 10454 Loma Rancho Dr | 3/2 | 1,900 | $894,900 | $915,000 | 2.25% | $482 | LOMA RANCHO10454 | ||
06/10/2022 | 10707 Jamacha #166 | 4/2 | 1,040 | $89,876 | $110,000 | 22.39% | $106 | $975 | JAMACHA10707166 | |
06/10/2022 | 12568 Old Campo Rd | 4/2 | 1,458 | $900,000 | $900,000 | 0.00% | $617 | OLD CAMPO12568 | ||
06/09/2022 | 3260 San Carlos Dr | 5/2 | 2,678 | $829,000 | $900,000 | 8.56% | $336 | SAN CARLOS3260 | ||
06/07/2022 | 10802 Avenida Roberta | 4/2 | 2,154 | $799,000 | $857,100 | 7.27% | $398 | AVENIDA ROBERTA10802 | ||
06/03/2022 | 2904 Anawood Way | 1/1 | 700 | $390,000 | $390,000 | 0.00% | $557 | $357 | ANAWOOD2904 | |
06/03/2022 | 10835 Singletree Ln | 4/2 | 1,622 | $749,900 | $801,000 | 6.81% | $494 | SINGLETREE10835 | ||
05/27/2022 | 10767 Jamacha Blvd #175 | 3/2 | 1,320 | $185,000 | $200,000 | 8.11% | $152 | JAMACHA10767175 | ||
05/26/2022 | 10636 Busch St | 4/3 | 2,095 | $829,900 | $855,000 | 3.02% | $408 | $117 | BUSCH10636 | |
05/25/2022 | 10370 Don Pico Rd | 3/2 | 1,550 | $699,900 | $725,000 | 3.59% | $468 | DON PICO10370 | ||
05/19/2022 | 10828 Charing Cross Rd | 2/3 | 1,764 | $799,000 | $790,000 | -1.13% | $448 | $155 | CHARING CROSS10828 | |
05/13/2022 | 3255 Chelsea Park Cir | 4/3 | 2,244 | $599,000 | $699,000 | 16.69% | $311 | $155 | CHELSEA PARK3255 | |
05/12/2022 | 10763 Vista Del Sur | 4/2 | 1,668 | $825,000 | $825,000 | 0.00% | $495 | VISTA DEL SUR10763 | ||
05/06/2022 | 10351 Moorpark St | 4/3 | 2,272 | $799,000 | $870,000 | 8.89% | $383 | $150 | MOORPARK10351 | |
04/29/2022 | 10429 San Carlos Dr | 4/3 | 1,940 | $899,000 | $1,005,000 | 11.79% | $518 | SAN CARLOS10429 | ||
04/28/2022 | 2533 Fresh Waters Ct | 5/4 | 2,920 | $899,000 | $1,054,000 | 17.24% | $361 | $190 | FRESH WATERS2533 | |
04/28/2022 | 2956 Elm Tree Ct | 1/1 | 700 | $375,000 | $415,000 | 10.67% | $593 | $358 | ELM TREE2956 | |
04/27/2022 | 10741 Garden Way | 4/2 | 1,661 | $899,000 | $970,000 | 7.90% | $584 | GARDEN10741 | ||
04/21/2022 | 3215 San Carlos | 4/2 | 2,568 | $850,000 | $899,000 | 5.76% | $350 | SAN CARLOS3215 | ||
04/18/2022 | 10295 Moorpark St St | 4/3 | 2,272 | $875,000 | $870,000 | 0.57% | $383 | $150 | MOORPARK ST10295 | |
04/15/2022 | 2904 Elm Tree Ct | 3/2 | 1,059 | $475,000 | $508,500 | 7.05% | $480 | $417 | ELM TREE2904 | |
04/11/2022 | 10848 Charing Cross Rd | 4/3 | 2,244 | $865,000 | $865,000 | 0.00% | $385 | $155 | CHARING CROSS10848 | |
04/07/2022 | 2409 Wagon Wheel Ct | 4/2 | 1,372 | $662,500 | $700,000 | 5.66% | $510 | WAGON WHEEL2409 | ||
03/29/2022 | 10441 Loma Rancho Dr | 3/2 | 1,860 | $874,000 | $975,000 | 11.56% | $524 | LOMA RANCHO10441 | ||
03/28/2022 | 10755 Via Mica | 4/2 | 1,668 | $899,000 | $969,000 | 7.79% | $581 | VIA MICA10755 | ||
03/23/2022 | 10530 Del Rio Rd | 3/2 | 1,143 | $675,000 | $695,000 | 2.96% | $608 | DEL RIO10530 | ||
03/22/2022 | 3115 Stoney Oak Dr | 3/5 | 3,195 | $999,000 | $1,155,000 | 15.62% | $362 | STONEY OAK3115 | ||
03/21/2022 | 3066 Gayla Ct | 3/3 | 1,802 | $759,000 | $745,000 | -1.84% | $413 | $138 | GAYLA3066 | |
03/18/2022 | 10866 Wagon Wheel Dr | 4/2 | 1,662 | $674,900 | $700,000 | 3.72% | $421 | WAGON WHEEL10866 | ||
03/17/2022 | 10035 Challenger Cir | 4/3 | 2,733 | $1,010,000 | $1,030,000 | 1.98% | $377 | $210 | CHALLENGER10035 | |
03/15/2022 | 2966 Anawood Way | 2/2 | 916 | $449,000 | $480,000 | 6.90% | $524 | $401 | ANAWOOD2966 | |
03/09/2022 | 3132 Villa Espana | 4/3 | 2,167 | $849,900 | $910,000 | 7.07% | $420 | $170 | VILLA ESPANA3132 | |
03/07/2022 | 12658 Campo Rd | 3/2 | 1,560 | $699,000 | $700,000 | 0.14% | $449 | CAMPO12658 | ||
03/03/2022 | 10429 Pine Grove St | 4/3 | 2,275 | $790,000 | $820,000 | 3.80% | $360 | $150 | PINE GROVE10429 | |
03/02/2022 | 10406 Loma Rancho Dr | 4/3 | 2,113 | $829,000 | $840,000 | 1.33% | $398 | LOMA RANCHO10406 | ||
03/01/2022 | 3140 Florence Terrace | 4/3 | 2,929 | $1,186,000 | $1,215,000 | 2.45% | $415 | FLORENCE TERRACE3140 | ||
02/28/2022 | 10321 Moorpark St | 4/2 | 1,638 | $739,900 | $785,000 | 6.10% | $479 | $150 | MOORPARK10321 | |
02/24/2022 | 10153 Destiny Mountain Ct | 4/3 | 2,909 | $870,000 | $860,000 | -1.15% | $296 | $200 | DESTINY MOUNTAIN10153 | |
02/22/2022 | 2438 Bar Bit Rd | 4/2 | 1,530 | $700,000 | $700,000 | 0.00% | $458 | BAR BIT2438 | ||
02/18/2022 | 10683 Villa Bonita | 3/2 | 1,330 | $714,900 | $725,000 | 1.41% | $545 | $170 | VILLA BONITA10683 | |
02/15/2022 | 2539 Trace Rd | 3/2 | 1,532 | $599,000 | $640,000 | 6.84% | $418 | TRACE2539 | ||
02/14/2022 | 10767 Jamacha #34 | 3/2 | 1,368 | $119,000 | $119,000 | 0.00% | $87 | $1,345 | JAMACHA1076734 | |
02/14/2022 | 10367 Moorpark St | 4/3 | 2,272 | $824,000 | $820,000 | 0.49% | $361 | $145 | MOORPARK10367 | |
02/09/2022 | 2350 Doubletree Rd | 4/2 | 1,789 | $715,000 | $735,000 | 2.80% | $411 | DOUBLETREE2350 | ||
02/03/2022 | 3003 Brookpine Ct | 3/3 | 1,316 | $495,900 | $510,000 | 2.84% | $388 | $443 | BROOKPINE3003 | |
01/28/2022 | 3004 Blue Oak Ct | 1/1 | 700 | $325,000 | $365,000 | 12.31% | $521 | $345 | BLUE OAK3004 | |
01/27/2022 | 2176 Pointe Pkwy | 3/3 | 2,733 | $899,900 | $900,000 | 0.01% | $329 | $190 | POINTE2176 | |
01/14/2022 | 2906 Alanwood Ct | 3/2 | 986 | $420,000 | $420,000 | 0.00% | $426 | $401 | ALANWOOD2906 | |
01/13/2022 | 10707 Jamacha #69 | 3/2 | 1,222 | $159,900 | $147,000 | -8.07% | $120 | JAMACHA1070769 | ||
01/03/2022 | 3049 Golden Oak Way | 2/2 | 916 | $419,000 | $440,000 | 5.01% | $480 | $384 | GOLDEN OAK3049 | |
01/03/2022 | 10842 Avenida Roberta | 4/2 | 1,779 | $819,450 | $825,000 | 0.68% | $464 | AVENIDA ROBERTA10842 | ||
12/30/2021 | 3247 Calavo Dr | 4/2 | 1,898 | $849,900 | $850,000 | 0.01% | $448 | CALAVO3247 | ||
12/30/2021 | 2950 Anawood Way | 3/2 | 1,059 | $447,500 | $450,000 | 0.56% | $425 | $401 | ANAWOOD2950 | |
12/28/2021 | 3041 Golden Oak Way | 2/2 | 916 | $399,950 | $435,000 | 8.76% | $475 | $360 | GOLDEN OAK3041 | |
12/28/2021 | 3023 Charwood Ct | 2/2 | 916 | $435,000 | $430,000 | -1.15% | $469 | $384 | CHARWOOD3023 | |
12/23/2021 | 3031 Chipwood Ct | 3/2 | 1,059 | $439,900 | $446,500 | 1.50% | $422 | $402 | CHIPWOOD3031 | |
12/22/2021 | 3005 Golden Oak Way | 3/2 | 1,059 | $450,000 | $460,000 | 2.22% | $434 | $401 | GOLDEN OAK3005 | |
12/21/2021 | 11009 Hansom Ln | 5/2 | 1,800 | $724,000 | $765,000 | 5.66% | $425 | HANSOM11009 | ||
12/17/2021 | 2245 Pointe Pkwy | 4/3 | 3,170 | $869,000 | $850,000 | -2.19% | $268 | $190 | POINTE2245 | |
12/13/2021 | 3115 Villa Espana | 4/3 | 1,882 | $750,000 | $727,500 | -3.00% | $387 | $170 | VILLA ESPANA3115 | |
12/06/2021 | 12481 Campo Rd | 3/1 | 972 | $699,000 | $705,000 | 0.86% | $725 | CAMPO12481 | ||
12/03/2021 | 2447 Pointe Pkwy | 5/3 | 2,900 | $899,900 | $895,000 | 0.54% | $309 | $200 | POINTE2447 | |
11/30/2021 | 2504 Valley Waters Ct | 5/4 | 2,920 | $890,000 | $895,000 | 0.56% | $307 | $200 | VALLEY WATERS2504 | |
11/30/2021 | 3254 Calavo Dr | 4/3 | 2,569 | $887,000 | $904,000 | 1.92% | $352 | CALAVO3254 | ||
11/24/2021 | 10633 Busch St | 4/3 | 2,095 | $819,999 | $810,000 | -1.22% | $387 | $117 | BUSCH10633 | |
11/24/2021 | 3438 Calavo Dr | 3/2 | 1,125 | $625,000 | $625,000 | 0.00% | $556 | CALAVO3438 | ||
11/23/2021 | 3023 Villa Adolee | 3/2 | 1,306 | $600,000 | $580,000 | -3.33% | $444 | $170 | VILLA ADOLEE3023 | |
11/18/2021 | 12479 Campo Rd | 3/2 | 1,458 | $699,000 | $785,000 | 12.30% | $538 | CAMPO12479 | ||
11/15/2021 | 3505 Calavo Dr | 3/2 | 2,011 | $750,000 | $768,000 | 2.40% | $382 | CALAVO3505 | ||
11/08/2021 | 10926 Avenida Roberta | 4/3 | 1,779 | $795,000 | $755,000 | -5.03% | $424 | AVENIDA ROBERTA10926 | ||
11/05/2021 | 10707 Jamacha Blvd #SPC 34 | 4/2 | 1,344 | $199,999 | $190,000 | -5.00% | $141 | JAMACHA10707SPC 34 | ||
11/05/2021 | 3047 Chipwood Ct | 3/2 | 1,059 | $399,999 | $410,000 | 2.50% | $387 | $402 | CHIPWOOD3047 | |
11/05/2021 | 10212 Moorpark St | 3/3 | 2,011 | $737,389 | $760,000 | 3.07% | $378 | $140 | MOORPARK10212 | |
11/03/2021 | 2972 Anawood Way | 2/2 | 916 | $396,000 | $405,000 | 2.27% | $442 | $4,594 | ANAWOOD2972 | |
11/02/2021 | 10767 Avenida Roberta | 4/2 | 1,688 | $750,000 | $742,000 | -1.07% | $440 | AVENIDA ROBERTA10767 | ||
11/01/2021 | 10170 Destiny Mountain Ct | 3/3 | 2,577 | $850,000 | $860,000 | 1.18% | $334 | $200 | DESTINY MOUNTAIN10170 | |
10/20/2021 | 10531 Moorpark St | 3/3 | 1,991 | $749,999 | $750,000 | 0.00% | $377 | $140 | MOORPARK10531 | |
10/15/2021 | 10767 Jamacha Blvd #158 | 4/2 | 1,568 | $170,000 | $176,000 | 3.53% | $112 | JAMACHA10767158 | ||
10/05/2021 | 2970 Elm Tree | 2/2 | 916 | $385,000 | $399,000 | 3.64% | $436 | $382 | ELM TREE2970 | |
10/01/2021 | 3247 Paseo Del Campo | 3/3 | 3,100 | $1,150,000 | $1,275,000 | 10.87% | $411 | PASEO DEL CAMPO3247 | ||
09/30/2021 | 3041 Brookpine Ct | 2/2 | 916 | $420,000 | $425,000 | 1.19% | $464 | $384 | BROOKPINE3041 | |
09/22/2021 | 10021 Destiny Mountain Ct | 5/4 | 3,170 | $899,000 | $935,000 | 4.00% | $295 | $200 | DESTINY MOUNTAIN10021 | |
09/20/2021 | 10831 Singletree Ln | 3/2 | 1,316 | $629,000 | $676,000 | 7.47% | $514 | SINGLETREE10831 | ||
09/17/2021 | 10026 Challenger Cir | 3/3 | 2,577 | $799,000 | $785,000 | -1.75% | $305 | $200 | CHALLENGER10026 | |
09/17/2021 | 1922 Pointe Pkwy | 3/3 | 2,577 | $864,000 | $825,000 | -4.51% | $320 | $150 | POINTE1922 | |
09/16/2021 | 10767 Jamacha #SPC 191 | 4/2 | 1,568 | $205,000 | $204,000 | 0.49% | $130 | JAMACHA10767SPC 191 | ||
09/09/2021 | 10451 Valley Waters Dr | 4/3 | 2,733 | $860,000 | $892,500 | 3.78% | $327 | $190 | VALLEY WATERS10451 | |
09/08/2021 | 10337 Moorpark St | 3/2 | 1,344 | $684,000 | $690,000 | 0.88% | $513 | $130 | MOORPARK10337 | |
09/07/2021 | 10770 Jamacha Blvd #57 | 2/2 | 1,100 | $79,000 | $77,000 | -2.53% | $70 | JAMACHA1077057 | ||
09/07/2021 | 10767 Jamacha #SPC 203 | 3/2 | 1,800 | $175,000 | $172,000 | -1.71% | $96 | JAMACHA10767SPC 203 | ||
09/02/2021 | 10259 Moorpark St | 3/3 | 2,011 | $730,000 | $700,000 | -4.11% | $348 | $140 | MOORPARK10259 | |
08/27/2021 | 10767 Jamacha #SPC 204 | 3/2 | 1,344 | $139,000 | $145,000 | 4.32% | $108 | $1,315 | JAMACHA10767SPC 204 | |
08/19/2021 | 10684 Villa Bonita | 4/3 | 1,882 | $700,000 | $750,000 | 7.14% | $399 | $160 | VILLA BONITA10684 | |
08/10/2021 | 10707 Jamacha #SPC 251 | 2/2 | 900 | $52,500 | $55,000 | 4.76% | $61 | JAMACHA10707SPC 251 | ||
08/06/2021 | 11010 Singletree Ln | 3/2 | 1,364 | $629,000 | $550,000 | -12.56% | $403 | SINGLETREE11010 | ||
08/05/2021 | 10711 Porter Terrace | 4/3 | 1,854 | $725,000 | $750,000 | 3.45% | $405 | $117 | PORTER TERRACE10711 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.