Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
03/21/2023 | 3110 Stoney Oak Dr | 5/4 | 4,280 | $899,900 | $907,500 | 0.84% | $212 | STONEY OAK3110 | ||
03/21/2023 | 2130 Crystal Clear Dr | 4/3 | 2,733 | $930,000 | $915,000 | -1.61% | $335 | $220 | CRYSTAL CLEAR2130 | |
03/13/2023 | 12840 Vista Cielo | 4/3 | 2,954 | $1,179,999 | $1,160,000 | -1.69% | $393 | VISTA CIELO12840 | ||
03/06/2023 | 3065 Charwood | 2/2 | 935 | $435,000 | $415,000 | -4.60% | $444 | $400 | CHARWOOD3065 | |
03/06/2023 | 3049 Golden Oak Way | 2/2 | 916 | $460,000 | $480,000 | 4.35% | $524 | $406 | GOLDEN OAK3049 | |
03/01/2023 | 10417 Pine Grove St | 4/2 | 1,638 | $659,000 | $660,000 | 0.15% | $403 | $158 | PINE GROVE10417 | |
02/28/2023 | 10785 Eureka Rd | 3/3 | 1,125 | $675,000 | $700,000 | 3.70% | $622 | EUREKA10785 | ||
02/28/2023 | 2968 Alanwood Ct | 3/2 | 986 | $499,900 | $522,500 | 4.52% | $530 | $428 | ALANWOOD2968 | |
02/23/2023 | 11015 Hansom Ln | 4/2 | 1,366 | $599,000 | $683,000 | 14.02% | $500 | HANSOM11015 | ||
02/22/2023 | 2906 Elm Tree Ct | 3/2 | 1,059 | $449,900 | $491,000 | 9.14% | $464 | $381 | ELM TREE2906 | |
02/06/2023 | 10758 Via Anna | 4/2 | 2,626 | $914,000 | $955,000 | 4.49% | $364 | VIA ANNA10758 | ||
01/27/2023 | 2339 Bar Bit Rd | 4/2 | 1,948 | $779,900 | $760,000 | -2.55% | $390 | BAR BIT2339 | ||
01/27/2023 | 10707 Jamacha #132 | 3/2 | 1,200 | $174,995 | $175,000 | 0.00% | $146 | $10 | JAMACHA10707132 | |
01/26/2023 | 2332 Bar Bit Rd | 4/2 | 1,445 | $680,000 | $685,000 | 0.74% | $474 | BAR BIT2332 | ||
01/20/2023 | 2912 Alanwood Ct | 3/2 | 986 | $499,000 | $505,000 | 1.20% | $512 | $416 | ALANWOOD2912 | |
01/12/2023 | 10739 Villa Bonita | 4/3 | 1,882 | $779,000 | $755,000 | -3.08% | $401 | $170 | VILLA BONITA10739 | |
01/10/2023 | 2423 Trace Rd | 4/2 | 1,400 | $649,000 | $670,000 | 3.24% | $479 | TRACE2423 | ||
01/06/2023 | 10311 Pine Grove St | 4/2 | 1,974 | $735,000 | $715,000 | -2.72% | $362 | $150 | PINE GROVE10311 | |
12/30/2022 | 3306 San Carlos Dr | 4/3 | 2,007 | $760,000 | $800,000 | 5.26% | $399 | SAN CARLOS3306 | ||
12/12/2022 | 10515 Pine Grove St | 3/3 | 1,991 | $750,000 | $745,000 | 0.67% | $374 | $150 | PINE GROVE10515 | |
12/09/2022 | 10767 Jamacha #48 | 3/2 | 1,368 | $230,000 | $210,000 | -8.70% | $154 | JAMACHA1076748 | ||
12/02/2022 | 10961 Charing Cross Rd | 3/2 | 1,824 | $660,000 | $672,000 | 1.82% | $368 | $155 | CHARING CROSS10961 | |
12/02/2022 | 10767 Jamacha Blvd #SPACE 85 | 3/2 | 1,344 | $160,000 | $142,500 | -10.94% | $106 | JAMACHA10767SPACE 85 | ||
11/18/2022 | 3039 Brookpine Ct | 2/2 | 916 | $449,900 | $460,000 | 2.24% | $502 | $397 | BROOKPINE3039 | |
11/16/2022 | 10426 Loma Rancho Dr | 3/2 | 1,512 | $664,000 | $660,000 | 0.60% | $437 | LOMA RANCHO10426 | ||
11/04/2022 | 2610 Sweet Springs Dr | 4/3 | 1,854 | $774,999 | $760,000 | -1.94% | $410 | $117 | SWEET SPRINGS2610 | |
11/02/2022 | 11004 Singletree Ln | 5/2 | 2,210 | $640,000 | $623,500 | -2.58% | $282 | SINGLETREE11004 | ||
11/01/2022 | 10770 Jamacha #108 | 4/2 | 1,512 | $264,999 | $263,000 | 0.75% | $174 | $950 | JAMACHA10770108 | |
10/26/2022 | 10660 Busch St | 4/3 | 1,975 | $819,000 | $825,000 | 0.73% | $418 | $117 | BUSCH10660 | |
10/26/2022 | 10683 Villa Bonita | 3/2 | 1,330 | $780,000 | $790,000 | 1.28% | $594 | $170 | VILLA BONITA10683 | |
10/26/2022 | 10815 Avenida Catherina | 4/2 | 1,668 | $749,850 | $752,000 | 0.29% | $451 | AVENIDA CATHERINA10815 | ||
10/25/2022 | 3013 Brookpine Ct | 2/2 | 916 | $440,000 | $435,000 | -1.14% | $475 | $391 | BROOKPINE3013 | |
10/20/2022 | 3255 Chelsea Park Cir | 4/3 | 2,244 | $819,900 | $800,000 | -2.43% | $357 | $155 | CHELSEA PARK3255 | |
10/17/2022 | 10767 Jamacha Blvd #206 | 3/2 | 1,344 | $255,000 | $224,000 | -12.16% | $167 | JAMACHA10767206 | ||
10/13/2022 | 3064 Calavo Dr | 3/3 | 1,802 | $750,000 | $735,000 | -2.00% | $408 | $138 | CALAVO3064 | |
10/11/2022 | 11020 Del Rio Rd | 4/2 | 1,668 | $789,500 | $782,700 | 0.86% | $469 | DEL RIO11020 | ||
10/11/2022 | 10256 Moorpark St | 3/3 | 2,011 | $789,999 | $780,000 | -1.27% | $388 | $150 | MOORPARK10256 | |
10/07/2022 | 2478 Pointe Pkwy | 6/4 | 3,180 | $999,999 | $965,000 | -3.50% | $303 | $210 | POINTE2478 | |
10/04/2022 | 10848 Wagon Wheel Dr | 4/2 | 1,445 | $699,000 | $725,000 | 3.72% | $502 | WAGON WHEEL10848 | ||
10/04/2022 | 10803 Avenida Catherina | 3/2 | 1,652 | $789,000 | $780,000 | -1.14% | $472 | AVENIDA CATHERINA10803 | ||
10/03/2022 | 2918 Millar Ranch Rd | 3/2 | 1,620 | $874,000 | $865,000 | -1.03% | $534 | MILLAR RANCH2918 | ||
10/03/2022 | 3006 Gayla Ct | 3/3 | 1,802 | $765,000 | $745,000 | -2.61% | $413 | $138 | GAYLA3006 | |
09/30/2022 | 10770 Jamacha Blvd #SPC 82 | 2/1 | 880 | $125,000 | $125,000 | 0.00% | $142 | JAMACHA10770SPC 82 | ||
09/29/2022 | 2920 Elm Tree Ct | 2/2 | 916 | $430,000 | $430,000 | 0.00% | $469 | $397 | ELM TREE2920 | |
09/29/2022 | 10218 Moorpark St | 3/3 | 2,011 | $839,900 | $836,000 | 0.46% | $416 | $150 | MOORPARK10218 | |
09/27/2022 | 10758 Via Linda Vista | 3/2 | 1,652 | $774,900 | $780,000 | 0.66% | $472 | VIA LINDA VISTA10758 | ||
09/26/2022 | 3456 Calavo Dr | 6/4 | 2,356 | $849,900 | $849,000 | 0.11% | $360 | CALAVO3456 | ||
09/26/2022 | 2944 Alanwood Ct | 2/2 | 799 | $450,000 | $450,000 | 0.00% | $563 | $391 | ALANWOOD2944 | |
09/19/2022 | 2924 Elm Tree Ct | 2/2 | 916 | $440,000 | $450,000 | 2.27% | $491 | $397 | ELM TREE2924 | |
09/16/2022 | 3067 Charwood Ct | 2/2 | 916 | $439,000 | $439,000 | 0.00% | $479 | $397 | CHARWOOD3067 | |
08/31/2022 | 3249 San Carlos Dr | 2/3 | 2,654 | $699,000 | $705,000 | 0.86% | $266 | SAN CARLOS3249 | ||
08/26/2022 | 3077 Charwood Ct | 3/3 | 1,316 | $550,000 | $540,000 | -1.82% | $410 | $458 | CHARWOOD3077 | |
08/25/2022 | 3051 Charwood Ct | 2/1 | 928 | $419,900 | $435,000 | 3.60% | $469 | $391 | CHARWOOD3051 | |
08/25/2022 | 10767 Jamacha Blvd #SPC 122 | 3/2 | 1,368 | $145,000 | $170,000 | 17.24% | $124 | JAMACHA10767SPC 122 | ||
08/19/2022 | 10318 San Carlos Ct | 4/3 | 2,208 | $739,000 | $739,000 | 0.00% | $335 | SAN CARLOS10318 | ||
08/16/2022 | 2251 Crystal Clear Dr | 4/3 | 2,577 | $959,400 | $900,000 | -6.19% | $349 | $150 | CRYSTAL CLEAR2251 | |
08/05/2022 | 10767 Jamacha #SPC 111 | 3/2 | 1,344 | $249,900 | $220,000 | -11.96% | $164 | $1,395 | JAMACHA10767SPC 111 | |
08/01/2022 | 2920 Anawood Way | 2/2 | 916 | $439,888 | $435,000 | -1.11% | $475 | $397 | ANAWOOD2920 | |
07/29/2022 | 10767 Jamacha #19 | 3/2 | 1,493 | $245,000 | $220,000 | -10.20% | $147 | JAMACHA1076719 | ||
07/28/2022 | 3016 Charwood Ct | 2/1 | 928 | $449,900 | $449,900 | 0.00% | $485 | $391 | CHARWOOD3016 | |
07/27/2022 | 10767 Jamacha Blvd #230 | 3/2 | 1,680 | $254,000 | $238,000 | -6.30% | $142 | $1,345 | JAMACHA10767230 | |
07/18/2022 | 10834 Hansom Ln | 3/2 | 1,586 | $699,000 | $700,000 | 0.14% | $441 | HANSOM10834 | ||
07/15/2022 | 2952 Anawood Way | 3/2 | 1,059 | $525,000 | $515,000 | -1.90% | $486 | $416 | ANAWOOD2952 | |
07/13/2022 | 2914 Elm Tree Ct | 2/2 | 916 | $484,999 | $479,000 | -1.24% | $523 | $380 | ELM TREE2914 | |
07/06/2022 | 3007 Charwood Ct | 1/1 | 700 | $420,000 | $415,000 | -1.19% | $593 | $358 | CHARWOOD3007 | |
06/30/2022 | 10767 Jamacha #202 | 3/2 | 1,040 | $160,000 | $158,500 | 0.94% | $152 | JAMACHA10767202 | ||
06/16/2022 | 3311 Calavo Dr | 3/2 | 1,232 | $709,000 | $700,000 | -1.27% | $568 | CALAVO3311 | ||
06/16/2022 | 3158 Aurora Vista | 3/2 | 2,286 | $1,049,000 | $1,250,000 | 19.16% | $547 | AURORA VISTA3158 | ||
06/15/2022 | 3059 Brookpine Ct | 2/1 | 928 | $430,000 | $430,000 | 0.00% | $463 | $391 | BROOKPINE3059 | |
06/15/2022 | 10717 Ensworth Way | 4/3 | 2,095 | $829,000 | $850,000 | 2.53% | $406 | $117 | ENSWORTH10717 | |
06/15/2022 | 10757 Via Linda Vista | 4/2 | 1,668 | $959,000 | $1,000,000 | 4.28% | $600 | VIA LINDA VISTA10757 | ||
06/13/2022 | 10454 Loma Rancho Dr | 3/2 | 1,900 | $894,900 | $915,000 | 2.25% | $482 | LOMA RANCHO10454 | ||
06/10/2022 | 12568 Old Campo Rd | 4/2 | 1,458 | $900,000 | $900,000 | 0.00% | $617 | OLD CAMPO12568 | ||
06/10/2022 | 10707 Jamacha #166 | 4/2 | 1,040 | $89,876 | $110,000 | 22.39% | $106 | $975 | JAMACHA10707166 | |
06/09/2022 | 3260 San Carlos Dr | 5/2 | 2,678 | $829,000 | $900,000 | 8.56% | $336 | SAN CARLOS3260 | ||
06/07/2022 | 10802 Avenida Roberta | 4/2 | 2,154 | $799,000 | $857,100 | 7.27% | $398 | AVENIDA ROBERTA10802 | ||
06/03/2022 | 10835 Singletree Ln | 4/2 | 1,622 | $749,900 | $801,000 | 6.81% | $494 | SINGLETREE10835 | ||
06/03/2022 | 2904 Anawood Way | 1/1 | 700 | $390,000 | $390,000 | 0.00% | $557 | $357 | ANAWOOD2904 | |
05/27/2022 | 10767 Jamacha Blvd #175 | 3/2 | 1,320 | $185,000 | $200,000 | 8.11% | $152 | JAMACHA10767175 | ||
05/26/2022 | 10636 Busch St | 4/3 | 2,095 | $829,900 | $855,000 | 3.02% | $408 | $117 | BUSCH10636 | |
05/25/2022 | 10370 Don Pico Rd | 3/2 | 1,550 | $699,900 | $725,000 | 3.59% | $468 | DON PICO10370 | ||
05/19/2022 | 10828 Charing Cross Rd | 2/3 | 1,764 | $799,000 | $790,000 | -1.13% | $448 | $155 | CHARING CROSS10828 | |
05/13/2022 | 3255 Chelsea Park Cir | 4/3 | 2,244 | $599,000 | $699,000 | 16.69% | $311 | $155 | CHELSEA PARK3255 | |
05/12/2022 | 10763 Vista Del Sur | 4/2 | 1,668 | $825,000 | $825,000 | 0.00% | $495 | VISTA DEL SUR10763 | ||
05/06/2022 | 10351 Moorpark St | 4/3 | 2,272 | $799,000 | $870,000 | 8.89% | $383 | $150 | MOORPARK10351 | |
04/29/2022 | 10429 San Carlos Dr | 4/3 | 1,940 | $899,000 | $1,005,000 | 11.79% | $518 | SAN CARLOS10429 | ||
04/28/2022 | 2533 Fresh Waters Ct | 5/4 | 2,920 | $899,000 | $1,054,000 | 17.24% | $361 | $190 | FRESH WATERS2533 | |
04/28/2022 | 2956 Elm Tree Ct | 1/1 | 700 | $375,000 | $415,000 | 10.67% | $593 | $358 | ELM TREE2956 | |
04/27/2022 | 10741 Garden Way | 4/2 | 1,661 | $899,000 | $970,000 | 7.90% | $584 | GARDEN10741 | ||
04/21/2022 | 3215 San Carlos | 4/2 | 2,568 | $850,000 | $899,000 | 5.76% | $350 | SAN CARLOS3215 | ||
04/18/2022 | 10295 Moorpark St St | 4/3 | 2,272 | $875,000 | $870,000 | 0.57% | $383 | $150 | MOORPARK ST10295 | |
04/15/2022 | 2904 Elm Tree Ct | 3/2 | 1,059 | $475,000 | $508,500 | 7.05% | $480 | $417 | ELM TREE2904 | |
04/11/2022 | 10848 Charing Cross Rd | 4/3 | 2,244 | $865,000 | $865,000 | 0.00% | $385 | $155 | CHARING CROSS10848 | |
04/07/2022 | 2409 Wagon Wheel Ct | 4/2 | 1,372 | $662,500 | $700,000 | 5.66% | $510 | WAGON WHEEL2409 | ||
03/29/2022 | 10441 Loma Rancho Dr | 3/2 | 1,860 | $874,000 | $975,000 | 11.56% | $524 | LOMA RANCHO10441 | ||
03/28/2022 | 10755 Via Mica | 4/2 | 1,668 | $899,000 | $969,000 | 7.79% | $581 | VIA MICA10755 | ||
03/23/2022 | 10530 Del Rio Rd | 3/2 | 1,143 | $675,000 | $695,000 | 2.96% | $608 | DEL RIO10530 | ||
03/22/2022 | 3115 Stoney Oak Dr | 3/5 | 3,195 | $999,000 | $1,155,000 | 15.62% | $362 | STONEY OAK3115 | ||
03/21/2022 | 3066 Gayla Ct | 3/3 | 1,802 | $759,000 | $745,000 | -1.84% | $413 | $138 | GAYLA3066 | |
03/18/2022 | 10866 Wagon Wheel Dr | 4/2 | 1,662 | $674,900 | $700,000 | 3.72% | $421 | WAGON WHEEL10866 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.