Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
09/20/2024 | 32036 Del Cielo Oeste #2D | 2/2 | 1,050 | $497,000 | $510,000 | 2.62% | $486 | $423 | DEL CIELO OESTE320362D | |
09/19/2024 | 5977 Rio Valle Dr | 4/2 | 1,946 | $950,000 | $985,000 | 3.68% | $506 | RIO VALLE5977 | ||
09/17/2024 | 31477 Calle De Las Estrellas | 5/4 | 3,239 | $1,165,990 | $1,115,000 | -4.37% | $344 | $266 | CALLE DE LAS ESTRELLAS31477 | |
09/13/2024 | 5410 Luna Way | 4/3 | 2,043 | $835,000 | $825,000 | -1.20% | $404 | $197 | LUNA5410 | |
09/13/2024 | 5968 Rio Valle Dr | 4/2 | 1,946 | $874,999 | $900,000 | 2.86% | $462 | RIO VALLE5968 | ||
09/13/2024 | 5496 Villas Dr | 2/3 | 1,642 | $565,000 | $565,000 | 0.00% | $344 | $700 | VILLAS5496 | |
09/10/2024 | 5611 Solstice Way | 4/3 | 1,872 | $775,000 | $755,000 | -2.58% | $403 | $197 | SOLSTICE5611 | |
09/04/2024 | 5808 Lake Vista Dr | 4/5 | 4,008 | $2,300,000 | $2,260,000 | -1.74% | $564 | $150 | LAKE VISTA5808 | |
09/04/2024 | 32036 Del Cielo Oeste #4C | 2/2 | 1,000 | $499,000 | $499,000 | 0.00% | $499 | $404 | DEL CIELO OESTE320364C | |
09/03/2024 | 20 Via Casitas | 3/3 | 2,657 | $740,000 | $735,000 | 0.68% | $277 | $684 | VIA CASITAS20 | |
08/30/2024 | 5737 Lake Vista Dr | 4/4 | 3,926 | $2,300,000 | $2,300,000 | 0.00% | $586 | $140 | LAKE VISTA5737 | |
08/29/2024 | 6129 Villa Medici | 5/5 | 6,198 | $3,000,000 | $2,911,000 | -2.97% | $470 | VILLA MEDICI6129 | ||
08/22/2024 | 5428 Fairgreen Way | 3/2 | 1,653 | $798,747 | $778,497 | -2.54% | $471 | FAIRGREEN5428 | ||
08/20/2024 | 6840 Camino Del Rey | 3/4 | 3,330 | $1,599,999 | $1,600,000 | 0.00% | $480 | $230 | CAMINO DEL REY6840 | |
08/20/2024 | 3927 Valle Del Sol | 3/3 | 2,447 | $1,774,000 | $1,824,000 | 2.82% | $745 | VALLE DEL SOL3927 | ||
08/16/2024 | 44 Via Casitas | 3/3 | 2,667 | $760,000 | $790,000 | 3.95% | $296 | $684 | VIA CASITAS44 | |
08/13/2024 | 5411 Meridian Pl | 4/3 | 1,872 | $749,000 | $765,000 | 2.14% | $409 | $197 | MERIDIAN5411 | |
08/12/2024 | 31940 Del Cielo Este #A3 | 2/2 | 1,050 | $475,000 | $475,000 | 0.00% | $452 | $423 | DEL CIELO ESTE31940A3 | |
08/09/2024 | 5707 Galloway Pl | 3/3 | 1,352 | $649,000 | $638,015 | -1.69% | $472 | $400 | GALLOWAY5707 | |
08/08/2024 | 31820 Via Ararat Dr | 3/2 | 1,851 | $1,250,000 | $1,250,000 | 0.00% | $675 | VIA ARARAT31820 | ||
07/15/2024 | 1547 Chateau Lafite | 5/5 | 4,642 | $1,795,000 | $1,775,000 | -1.11% | $382 | $191 | CHATEAU LAFITE1547 | |
07/10/2024 | 31463 Lake Vista Cir | 4/3 | 3,737 | $2,385,000 | $2,325,000 | -2.52% | $622 | $125 | LAKE VISTA31463 | |
07/03/2024 | 31160 Old River Rd | 2/2 | 1,853 | $765,000 | $760,000 | 0.65% | $410 | OLD RIVER31160 | ||
07/03/2024 | 31570 Calle De Las Rosas | 4/3 | 2,659 | $1,249,995 | $1,240,000 | 0.80% | $466 | $266 | CALLE DE LAS ROSAS31570 | |
07/01/2024 | 5767 Kensington Pl | 3/3 | 1,352 | $685,000 | $685,000 | 0.00% | $507 | $400 | KENSINGTON5767 | |
06/28/2024 | 2956 Rue De Latour | 3/3 | 2,419 | $1,255,056 | $1,255,056 | 0.00% | $519 | $430 | RUE DE LATOUR2956 | |
06/27/2024 | 1333 Chariot Ct | 5/6 | 4,074 | $2,495,000 | $2,495,000 | 0.00% | $612 | CHARIOT1333 | ||
06/24/2024 | 56 Via Larga Vista | 3/3 | 2,695 | $875,000 | $875,000 | 0.00% | $325 | $442 | VIA LARGA VISTA56 | |
06/14/2024 | 5416 Meridian Pl | 4/3 | 1,872 | $798,000 | $817,000 | 2.38% | $436 | $197 | MERIDIAN5416 | |
06/10/2024 | 32183 Dos Ninas Rd | 4/5 | 4,801 | $1,748,000 | $1,725,000 | -1.32% | $359 | DOS NINAS32183 | ||
06/06/2024 | 32377 Leprechaun Ln | 4/5 | 4,185 | $1,475,000 | $1,450,000 | -1.69% | $346 | LEPRECHAUN32377 | ||
05/30/2024 | 5405 Meridian Pl | 3/3 | 1,642 | $759,000 | $765,000 | 0.79% | $466 | $197 | MERIDIAN5405 | |
05/28/2024 | 31696 Calle De Las Estrellas | 3/3 | 2,600 | $1,049,000 | $1,025,000 | -2.29% | $394 | $266 | CALLE DE LAS ESTRELLAS31696 | |
05/21/2024 | 2965 Rue De Latour | 3/2 | 1,942 | $1,012,678 | $1,022,278 | 0.95% | $526 | $430 | RUE DE LATOUR2965 | |
05/17/2024 | 2971 Rue De Latour | 4/4 | 2,842 | $1,131,575 | $1,122,667 | 0.79% | $395 | $450 | RUE DE LATOUR2971 | |
05/17/2024 | 2977 Rue De Latour | 4/3 | 2,419 | $1,122,667 | $1,142,375 | 1.76% | $472 | $450 | RUE DE LATOUR2977 | |
05/17/2024 | 2959 Rue De Latour | 4/4 | 2,842 | $1,124,229 | $1,135,029 | 0.96% | $399 | $450 | RUE DE LATOUR2959 | |
04/29/2024 | 5431 W Lilac Rd | 4/3 | 2,200 | $1,150,000 | $1,050,000 | -8.70% | $477 | LILAC5431 | ||
04/23/2024 | 7046 Via De La Reina | 5/5 | 3,253 | $1,800,000 | $1,875,000 | 4.17% | $576 | VIA DE LA REINA7046 | ||
04/23/2024 | 5496 Villas Dr | 2/3 | 1,642 | $505,000 | $505,000 | 0.00% | $308 | $700 | VILLAS5496 | |
04/22/2024 | 31940 Del Cielo Este #D5 | 2/2 | 1,050 | $479,999 | $505,000 | 5.21% | $481 | $423 | DEL CIELO ESTE31940D5 | |
04/18/2024 | 31344 Club Vista Ln | 2/3 | 1,850 | $595,000 | $580,000 | -2.52% | $314 | CLUB VISTA31344 | ||
04/17/2024 | Ascot Park Meadows #10A | 3/3 | 1,653 | $529,000 | $555,000 | 4.91% | $336 | $380 | Ascot Park Meadows10A | |
04/08/2024 | 52 Via Larga Vista | 3/3 | 2,695 | $899,000 | $900,000 | 0.11% | $334 | $442 | VIA LARGA VISTA52 | |
03/15/2024 | Diamante #7 | 2/1 | 878 | $425,000 | $410,000 | -3.53% | $467 | $358 | Diamante7 | |
03/15/2024 | 5316 Triple Crown Dr | 4/2 | 1,946 | $850,000 | $850,000 | 0.00% | $437 | TRIPLE CROWN5316 | ||
03/15/2024 | 7082 Eagle Mountain Rd | 4/5 | 4,630 | $2,999,999 | $2,700,000 | -10.00% | $583 | EAGLE MOUNTAIN7082 | ||
03/14/2024 | 5474 Starlight Pl | 4/3 | 2,043 | $799,900 | $825,000 | 3.14% | $404 | $197 | STARLIGHT5474 | |
03/12/2024 | 30431 Villa Toscana Rd | 8/7 | 6,334 | $2,950,000 | $2,865,000 | -2.88% | $452 | VILLA TOSCANA30431 | ||
03/06/2024 | 5446 Villas Dr | 2/3 | 1,482 | $549,500 | $550,000 | 0.09% | $371 | $700 | VILLAS5446 | |
03/05/2024 | 31460 Aquaduct Rd | 5/6 | 7,049 | $3,499,900 | $3,499,990 | 0.00% | $497 | AQUADUCT31460 | ||
02/28/2024 | Ascot Park #11 | 2/2 | 846 | $434,900 | $447,000 | 2.78% | $528 | $400 | Ascot Park11 | |
02/27/2024 | 5781 Galloway Pl | 3/3 | 1,508 | $645,000 | $640,000 | 0.78% | $424 | $375 | GALLOWAY5781 | |
02/21/2024 | 3978 Valle Del Sol | 4/4 | 4,748 | $1,899,000 | $1,700,000 | -10.48% | $358 | VALLE DEL SOL3978 | ||
02/16/2024 | 6602 Bobritt Ln | 3/3 | 2,817 | $1,498,000 | $1,200,000 | -19.89% | $426 | BOBRITT6602 | ||
02/08/2024 | 33 Via Larga | 2/2 | 2,448 | $674,950 | $695,000 | 2.97% | $284 | $587 | VIA LARGA33 | |
02/07/2024 | 30206 Au Bon Climat Ct | 5/5 | 4,898 | $2,970,000 | $3,000,000 | 1.01% | $612 | $150 | AU BON CLIMAT30206 | |
01/31/2024 | 7631 Rancho Amigos Rd | 3/2 | 1,988 | $884,500 | $900,000 | 1.75% | $453 | RANCHO AMIGOS7631 | ||
01/31/2024 | 31162 Old River Rd | 3/2 | 2,080 | $800,000 | $800,000 | 0.00% | $385 | OLD RIVER31162 | ||
01/12/2024 | 7111 Eagle Mountain Rd | 1/2 | 2,329 | $2,100,000 | $1,100,000 | -47.62% | $472 | EAGLE MOUNTAIN7111 | ||
01/04/2024 | 30497 Calle Loma Ln | 4/4 | 4,658 | $1,985,000 | $1,940,000 | -2.27% | $416 | CALLE LOMA30497 | ||
12/27/2023 | 5757 Camino Del Cielo | 3/3 | 1,477 | $650,000 | $645,000 | 0.77% | $437 | $408 | CAMINO DEL CIELO5757 | |
12/27/2023 | 31948 Del Cielo Este #11 | 2/2 | 1,082 | $525,000 | $480,000 | -8.57% | $444 | $385 | DEL CIELO ESTE3194811 | |
12/11/2023 | 5398 Camino Jasmine | 4/3 | 2,741 | $1,200,000 | $1,120,000 | -6.67% | $409 | CAMINO JASMINE5398 | ||
12/08/2023 | 5413 Fairgreen Way | 3/3 | 2,316 | $935,000 | $935,000 | 0.00% | $404 | FAIRGREEN5413 | ||
12/08/2023 | 31528 Calle De Rosas | 3/3 | 2,029 | $1,090,000 | $975,000 | -10.55% | $481 | $290 | CALLE DE ROSAS31528 | |
11/28/2023 | 5734 Lake Vista Dr | 4/5 | 4,411 | $2,080,000 | $2,080,000 | 0.00% | $472 | $125 | LAKE VISTA5734 | |
11/17/2023 | 31338 Calle De Las Estrellas | 4/3 | 2,748 | $1,059,000 | $1,054,000 | 0.47% | $384 | $290 | CALLE DE LAS ESTRELLAS31338 | |
11/13/2023 | 5735 Galloway | 3/2 | 1,352 | $699,900 | $699,000 | 0.13% | $517 | $375 | GALLOWAY5735 | |
11/13/2023 | 31940 Del Cielo Este #C1 | 1/1 | 630 | $349,900 | $349,900 | 0.00% | $555 | $368 | DEL CIELO ESTE31940C1 | |
11/09/2023 | Diamante #36 | 2/1 | 917 | $435,000 | $435,000 | 0.00% | $474 | $358 | Diamante36 | |
11/06/2023 | 1505 Chateau Lafite | 4/5 | 4,040 | $1,699,000 | $1,650,000 | -2.88% | $408 | $181 | CHATEAU LAFITE1505 | |
11/02/2023 | 31682 Wrightwood Rd | 5/5 | 2,735 | $1,399,000 | $1,330,000 | -4.93% | $486 | WRIGHTWOOD31682 | ||
10/23/2023 | 1402 Vista De Lomas | 4/4 | 4,374 | $1,699,000 | $1,700,000 | 0.06% | $389 | VISTA DE LOMAS1402 | ||
10/23/2023 | 8036 W Lilac Rd | 3/2 | 2,061 | $1,099,000 | $1,030,000 | -6.28% | $500 | LILAC8036 | ||
10/19/2023 | 31148 Old River Rd | 4/3 | 2,543 | $879,000 | $855,000 | -2.73% | $336 | OLD RIVER31148 | ||
10/17/2023 | 32036 Del Cielo Oeste #5C | 2/2 | 1,136 | $460,000 | $465,000 | 1.09% | $409 | $340 | DEL CIELO OESTE320365C | |
10/17/2023 | 31241 Old River Rd | 4/3 | 2,861 | $899,000 | $915,000 | 1.78% | $320 | OLD RIVER31241 | ||
10/16/2023 | 6457 Camino Del Rey | 3/5 | 3,081 | $1,699,000 | $1,700,000 | 0.06% | $552 | $143 | CAMINO DEL REY6457 | |
10/13/2023 | 32650 Jones Way | 1/1 | 768 | $695,000 | $730,000 | 5.04% | $951 | JONES32650 | ||
10/10/2023 | 10889 Hwy 76 | 3/1 | 980 | $800,000 | $817,000 | 2.13% | $834 | HWY 7610889 | ||
10/10/2023 | Diamante #35 | 2/2 | 878 | $438,000 | $450,000 | 2.74% | $513 | $358 | Diamante35 | |
10/04/2023 | 6657 Camino Del Rey | 4/3 | 2,844 | $1,649,000 | $1,550,000 | -6.00% | $545 | $870 | CAMINO DEL REY6657 | |
09/28/2023 | 5620 Rancho Del Caballo | 5/4 | 3,846 | $1,350,000 | $1,285,000 | -4.81% | $334 | $300 | RANCHO DEL CABALLO5620 | |
09/25/2023 | 32036 Del Cielo Oeste #2D | 2/2 | 1,050 | $450,000 | $470,000 | 4.44% | $448 | $340 | DEL CIELO OESTE320362D | |
09/25/2023 | 5411 Luna Way | 4/3 | 1,872 | $759,999 | $732,000 | -3.68% | $391 | $199 | LUNA5411 | |
09/22/2023 | 5767 Camino Del Cielo | 4/3 | 1,630 | $699,000 | $699,000 | 0.00% | $429 | $374 | CAMINO DEL CIELO5767 | |
09/22/2023 | 6580 Camino Del Rey | 4/2 | 2,060 | $995,000 | $1,100,000 | 10.55% | $534 | CAMINO DEL REY6580 | ||
09/21/2023 | 31418 Club Vista Ln | 2/3 | 1,842 | $679,000 | $679,000 | 0.00% | $369 | CLUB VISTA31418 | ||
09/19/2023 | 31408 Club Vista Ln | 3/3 | 1,900 | $679,900 | $665,000 | -2.19% | $350 | CLUB VISTA31408 | ||
09/19/2023 | 32891 Mountain View Rd | 3/2 | 2,300 | $1,418,800 | $1,418,800 | 0.00% | $617 | MOUNTAIN VIEW32891 | ||
09/05/2023 | 31650 Calle De Las Estrellas | 4/3 | 2,748 | $1,025,000 | $1,052,500 | 2.68% | $383 | $290 | CALLE DE LAS ESTRELLAS31650 | |
09/01/2023 | 31657 Calle De Las Estrellas | 4/3 | 2,649 | $1,150,000 | $1,150,000 | 0.00% | $434 | $290 | CALLE DE LAS ESTRELLAS31657 | |
08/30/2023 | 31570 Calle De Las Rosas | 5/3 | 2,700 | $1,225,000 | $1,220,000 | 0.41% | $452 | $296 | CALLE DE LAS ROSAS31570 | |
08/24/2023 | 32036 Del Cielo Oeste #2C | 2/2 | 1,000 | $430,000 | $440,000 | 2.33% | $440 | $340 | DEL CIELO OESTE320362C | |
08/21/2023 | 5955 Lake Vista | 5/6 | 6,445 | $2,845,000 | $2,750,000 | -3.34% | $427 | $125 | LAKE VISTA5955 | |
08/15/2023 | 5205 Triple Crown Dr | 5/4 | 3,169 | $1,199,000 | $1,209,000 | 0.83% | $382 | TRIPLE CROWN5205 | ||
07/20/2023 | 1603 Dentro De Lomas | 4/4 | 3,620 | $1,695,000 | $1,695,000 | 0.00% | $468 | DENTRO DE LOMAS1603 | ||
07/19/2023 | 5963 Rio Valle Dr | 4/3 | 2,329 | $899,000 | $927,500 | 3.17% | $398 | RIO VALLE5963 | ||
07/14/2023 | 31551 Calle De Las Rosas | 4/3 | 2,649 | $1,023,450 | $1,035,000 | 1.13% | $391 | $290 | CALLE DE LAS ROSAS31551 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.