Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
06/27/2022 | 1489 De Anza Dr | 3/4 | 2,970 | $639,000 | $625,000 | -2.19% | $210 | DE ANZA1489 | ||
06/27/2022 | 3254 W Star Rd | 2/2 | 1,246 | $449,900 | $420,000 | -6.65% | $337 | STAR3254 | ||
06/25/2022 | 2902 Frying Pan Rd | 2/1 | 1,312 | $270,000 | $237,000 | -12.22% | $181 | FRYING PAN2902 | ||
06/24/2022 | 3166 Club Cir #26 | 1/1 | 576 | $79,900 | $76,500 | -4.26% | $133 | $500 | CLUB316626 | |
06/24/2022 | 3204 Wagon Rd | 3/2 | 1,884 | $532,000 | $520,000 | -2.26% | $276 | WAGON3204 | ||
06/22/2022 | 1694 Montezuma #15 | 2/2 | 1,416 | $295,000 | $295,000 | 0.00% | $208 | $540 | MONTEZUMA169415 | |
06/21/2022 | 2948 Frying Pan Rd | 2/2 | 1,040 | $295,000 | $287,000 | -2.71% | $276 | FRYING PAN2948 | ||
06/21/2022 | 4669 Golf Crest Dr | 3/3 | 2,795 | $800,000 | $765,000 | -4.38% | $274 | $295 | GOLF CREST4669 | |
06/17/2022 | 1010 Palm Canyon Dr #38 | 2/2 | 1,200 | $22,000 | $23,000 | 4.55% | $19 | PALM CANYON101038 | ||
06/15/2022 | 1010 Palm Canyon Dr #315 | 2/2 | 1,152 | $39,200 | $39,200 | 0.00% | $34 | PALM CANYON1010315 | ||
06/13/2022 | 3092 Roadrunner Dr | 3/2 | 1,722 | $415,000 | $400,000 | -3.61% | $232 | $810 | ROADRUNNER3092 | |
06/13/2022 | 1674 Las Casitas | 2/2 | 1,187 | $159,900 | $175,000 | 9.44% | $147 | $540 | LAS CASITAS1674 | |
06/10/2022 | 3143 Roadrunner Dr | 2/2 | 1,136 | $309,000 | $309,000 | 0.00% | $272 | $810 | ROADRUNNER3143 | |
06/10/2022 | 1010 Palm Canyon #295 | 2/2 | 1,860 | $55,000 | $42,000 | -23.64% | $23 | PALM CANYON1010295 | ||
06/10/2022 | 1010 Palm Canyon #18 | 2/2 | 1,440 | $26,200 | $26,200 | 0.00% | $18 | PALM CANYON101018 | ||
06/09/2022 | 3415 San Rafael Rd | 2/2 | 1,040 | $279,000 | $273,000 | -2.15% | $263 | SAN RAFAEL3415 | ||
06/08/2022 | 1010 Palm Canyon #114 | 2/2 | 1,152 | $27,900 | $27,900 | 0.00% | $24 | PALM CANYON1010114 | ||
06/08/2022 | 4604 Desert Vista Dr | 2/2 | 1,765 | $399,900 | $375,000 | -6.23% | $212 | $735 | DESERT VISTA4604 | |
06/06/2022 |
![]() |
Club Circle Resort #61 | 2/1 | 864 | $110,000 | $111,000 | 0.91% | $128 | $475 | Club Circle Resort61 |
06/06/2022 | 4673 Desert Vista Dr | 2/2 | 1,512 | $240,000 | $235,000 | -2.08% | $155 | $755 | DESERT VISTA4673 | |
06/06/2022 |
![]() |
Club Circle Resort #44 | 1/1 | 576 | $90,000 | $95,000 | 5.56% | $165 | $500 | Club Circle Resort44 |
06/02/2022 |
![]() |
Club Circle Resort #62 | 2/1 | 864 | $119,000 | $122,000 | 2.52% | $141 | $475 | Club Circle Resort62 |
05/31/2022 | 1010 Palm Canyon Dr #306 | 2/2 | 1,536 | $48,900 | $49,000 | 0.20% | $32 | PALM CANYON1010306 | ||
05/31/2022 | 1010 Palm Canyon Dr #203 | 2/2 | 1,440 | $40,000 | $42,000 | 5.00% | $29 | PALM CANYON1010203 | ||
05/27/2022 | 1010 Palm Canyon #25 | 2/2 | 880 | $35,000 | $35,000 | 0.00% | $40 | PALM CANYON101025 | ||
05/27/2022 | 4550 Desert Vista Dr | 2/2 | 1,784 | $315,000 | $310,000 | -1.59% | $174 | $735 | DESERT VISTA4550 | |
05/26/2022 | 670 Cloudy Moon Dr | 3/2 | 1,248 | $225,000 | $245,000 | 8.89% | $196 | CLOUDY MOON670 | ||
05/24/2022 | 4115 Country Club Rd | 2/1 | 912 | $299,000 | $232,835 | -22.13% | $255 | COUNTRY CLUB4115 | ||
05/19/2022 | 1575 Yaqui Rd | 3/3 | 1,715 | $450,000 | $450,000 | 0.00% | $262 | YAQUI1575 | ||
05/18/2022 | 414 Catarina Dr | 3/3 | 2,837 | $699,900 | $660,000 | -5.70% | $233 | CATARINA414 | ||
05/18/2022 | 2047 Lazy S Dr | 3/2 | 1,536 | $485,000 | $485,000 | 0.00% | $316 | LAZY S2047 | ||
05/17/2022 | 3145 Honor Ct | 3/2 | 960 | $275,000 | $285,000 | 3.64% | $297 | HONOR3145 | ||
05/13/2022 | 1854 Chuparosa Ln | 3/3 | 3,057 | $650,000 | $668,000 | 2.77% | $219 | $375 | CHUPAROSA1854 | |
05/12/2022 | 351 Palm Canyon Dr #31 | 2/1 | 700 | $20,000 | $20,000 | 0.00% | $29 | PALM CANYON35131 | ||
05/11/2022 | 1530 Sarasota Dr | 3/2 | 1,720 | $350,000 | $330,000 | -5.71% | $192 | SARASOTA1530 | ||
05/09/2022 | 3154 Roadrunner Dr | 2/2 | 1,136 | $272,000 | $262,000 | -3.68% | $231 | $810 | ROADRUNNER3154 | |
05/02/2022 | 3890 Pecos Dr | 2/2 | 1,130 | $324,000 | $328,000 | 1.23% | $290 | PECOS3890 | ||
05/02/2022 | 2826 Back Nine | 3/2 | 1,580 | $315,000 | $315,000 | 0.00% | $199 | BACK NINE2826 | ||
04/29/2022 | 1639 Montezuma Ct #3 | 3/2 | 1,485 | $305,000 | $305,000 | 0.00% | $205 | $540 | MONTEZUMA16393 | |
04/27/2022 | 302 Palm Canyon Dr | 4/3 | 1,595 | $565,000 | $505,000 | -10.62% | $317 | PALM CANYON302 | ||
04/13/2022 | 1010 Palm Canyon Dr #67 | 2/2 | 1,390 | $19,900 | $19,000 | -4.52% | $14 | PALM CANYON101067 | ||
04/13/2022 | 3150 Duffer Ct | 2/1 | 960 | $229,000 | $230,000 | 0.44% | $240 | DUFFER3150 | ||
04/11/2022 | 1010 Palm Canyon #8 | 2/2 | 1,320 | $60,000 | $57,500 | -4.17% | $44 | PALM CANYON10108 | ||
04/11/2022 | 335 Ocotillo Cir | 3/3 | 2,564 | $625,000 | $620,000 | 0.80% | $242 | OCOTILLO335 | ||
04/08/2022 | 1010 Palm Canyon #166 | 2/2 | 1,248 | $55,000 | $52,500 | -4.55% | $42 | PALM CANYON1010166 | ||
04/06/2022 | 1010 Palm Canyon Dr #84 | 2/2 | 1,440 | $44,900 | $44,900 | 0.00% | $31 | PALM CANYON101084 | ||
04/01/2022 | 1010 Palm Canyon Dr #316 | 2/2 | 1,536 | $40,000 | $40,000 | 0.00% | $26 | PALM CANYON1010316 | ||
04/01/2022 | 2842 Fonts Point Dr | 2/2 | 1,317 | $295,000 | $295,000 | 0.00% | $224 | $810 | FONTS POINT2842 | |
03/30/2022 | 3476 Carillo Rd | 2/1 | 896 | $225,000 | $225,000 | 0.00% | $251 | CARILLO3476 | ||
03/29/2022 | 1955 Rams Hill Dr | 3/2 | 2,066 | $529,000 | $533,000 | 0.76% | $258 | $348 | RAMS HILL1955 | |
03/25/2022 | 2966 Roadrunner Dr | 2/2 | 1,356 | $298,000 | $298,000 | 0.00% | $220 | $810 | ROADRUNNER2966 | |
03/24/2022 | 1616 De Anza Dr | 3/3 | 2,345 | $635,000 | $622,000 | -2.05% | $265 | DE ANZA1616 | ||
03/23/2022 | 533 Palm Canyon Dr #17 | 2/3 | 1,286 | $219,000 | $220,000 | 0.46% | $171 | $359 | PALM CANYON53317 | |
03/23/2022 | 1668 Las Casitas Dr | 2/2 | 1,161 | $150,000 | $145,000 | -3.33% | $125 | $255 | LAS CASITAS1668 | |
03/18/2022 | 1494 Yaqui Rd | 2/2 | 1,938 | $450,000 | $425,000 | -5.56% | $219 | YAQUI1494 | ||
03/17/2022 | 1606 Lazy Dr | 2/2 | 2,412 | $553,000 | $544,000 | -1.63% | $226 | LAZY1606 | ||
03/15/2022 | 1528 De Anza Dr | 4/3 | 2,466 | $511,700 | $485,000 | -5.22% | $197 | DE ANZA1528 | ||
03/11/2022 | 2011 Quintain Dr | 3/2 | 1,624 | $389,000 | $420,000 | 7.97% | $259 | QUINTAIN2011 | ||
03/09/2022 | 1832 Hunter Dr | 3/3 | 3,015 | $929,000 | $845,000 | -9.04% | $280 | $348 | HUNTER1832 | |
03/03/2022 | 1902 Rams Hill Dr | 3/3 | 3,862 | $839,900 | $828,000 | -1.42% | $214 | $345 | RAMS HILL1902 | |
03/01/2022 | 330 Palm Canyon Dr #22 | 2/2 | 1,232 | $99,000 | $95,000 | -4.04% | $77 | PALM CANYON33022 | ||
03/01/2022 | 3187 Hook Ct | 2/2 | 1,260 | $260,000 | $280,000 | 7.69% | $222 | HOOK3187 | ||
03/01/2022 | 419 Verbena Dr | 2/2 | 2,568 | $625,000 | $590,000 | -5.60% | $230 | VERBENA419 | ||
03/01/2022 | 1010 Palm Canyon Dr #105 | 2/2 | 1,440 | $45,000 | $41,500 | -7.78% | $29 | PALM CANYON1010105 | ||
03/01/2022 | 455 Santa Fe Trail | 3/2 | 1,968 | $379,000 | $365,000 | -3.69% | $185 | SANTA FE TRAIL455 | ||
02/28/2022 | 2549 Country Club Rd #2 | 1/1 | 765 | $149,000 | $137,000 | -8.05% | $179 | $291 | COUNTRY CLUB25492 | |
02/28/2022 | 1139 Tilting T Dr | 2/2 | 1,488 | $241,000 | $241,000 | 0.00% | $162 | TILTING T1139 | ||
02/25/2022 | 605 Horseshoe Rd | 2/3 | 2,570 | $850,000 | $800,000 | -5.88% | $311 | $310 | HORSESHOE605 | |
02/24/2022 | 1640 Las Casitas Dr | 2/2 | 1,187 | $125,000 | $125,000 | 0.00% | $105 | $510 | LAS CASITAS1640 | |
02/24/2022 | 324 Wranglers Dr | 3/2 | 1,533 | $450,000 | $565,000 | 25.56% | $369 | WRANGLERS324 | ||
02/23/2022 | 1010 Palm Canyon Dr #268 | 2/2 | 1,440 | $49,900 | $43,000 | -13.83% | $30 | PALM CANYON1010268 | ||
02/22/2022 | 1010 Palm Canyon Dr #59 | 2/2 | 1,152 | $35,000 | $35,000 | 0.00% | $30 | PALM CANYON101059 | ||
02/21/2022 | 1010 Palm Canyon #78 | 2/2 | 1,440 | $45,000 | $43,500 | -3.33% | $30 | PALM CANYON101078 | ||
02/15/2022 | 3810 Pecos Dr | 3/2 | 1,356 | $340,000 | $340,000 | 0.00% | $251 | PECOS3810 | ||
02/14/2022 | 1010 Palm Canyon Dr #102 | 2/2 | 1,440 | $25,900 | $25,900 | 0.00% | $18 | PALM CANYON1010102 | ||
02/11/2022 |
![]() |
Club Circle Resort #13 | 1/1 | 576 | $65,000 | $73,000 | 12.31% | $127 | $475 | Club Circle Resort13 |
02/09/2022 | 1680 De Anza Dr | 2/2 | 2,084 | $625,000 | $615,000 | -1.60% | $295 | DE ANZA1680 | ||
02/08/2022 | 1513 Sandstone Cir | 2/3 | 1,929 | $420,000 | $420,000 | 0.00% | $218 | $402 | SANDSTONE1513 | |
02/07/2022 | 1863 Rams Hill Dr | 4/3 | 2,891 | $635,000 | $616,000 | -2.99% | $213 | $347 | RAMS HILL1863 | |
02/04/2022 | 3406 Running M Rd | 4/2 | 1,170 | $270,000 | $290,000 | 7.41% | $248 | RUNNING M3406 | ||
02/01/2022 | 3403 Swinging V Rd | 3/2 | 1,296 | $335,000 | $335,000 | 0.00% | $258 | SWINGING V3403 | ||
01/31/2022 | 1010 Palm Canyon Dr #228 | 2/2 | 960 | $27,500 | $47,500 | 72.73% | $49 | PALM CANYON1010228 | ||
01/31/2022 | 1010 E Palm Canyon #337 | 2/2 | 1,536 | $45,000 | $41,000 | -8.89% | $27 | PALM CANYON1010337 | ||
01/31/2022 | 1010 Palm Canyon #112 | 2/2 | 1,440 | $29,900 | $29,900 | 0.00% | $21 | PALM CANYON1010112 | ||
01/24/2022 | 2122 Rams Hill Dr | 3/3 | 2,787 | $849,999 | $800,000 | -5.88% | $287 | $348 | RAMS HILL2122 | |
01/24/2022 | 1010 Palm Canyon Dr #62 | 2/2 | 800 | $20,000 | $20,000 | 0.00% | $25 | PALM CANYON101062 | ||
01/19/2022 | 2389 Hoberg Rd | 3/2 | 2,004 | $565,000 | $545,000 | -3.54% | $272 | HOBERG2389 | ||
01/18/2022 | 1010 Palm Canyon Dr #107 | 2/2 | 1,344 | $15,000 | $16,000 | 6.67% | $12 | PALM CANYON1010107 | ||
01/18/2022 | 453 Catarina Dr | 3/3 | 2,741 | $890,000 | $830,000 | -6.74% | $303 | CATARINA453 | ||
01/18/2022 | 1930 Fenoval Dr | 3/2 | 1,290 | $265,000 | $283,000 | 6.79% | $219 | FENOVAL1930 | ||
01/13/2022 |
![]() |
Club Circle Resort #59 | 2/1 | 864 | $95,000 | $90,000 | -5.26% | $104 | $475 | Club Circle Resort59 |
01/12/2022 | 4715 Desert Vista Dr | 2/2 | 1,505 | $259,000 | $235,000 | -9.27% | $156 | $659 | DESERT VISTA4715 | |
01/11/2022 | 1010 Palm Canyon Dr #61 | 2/2 | 1,248 | $24,900 | $24,900 | 0.00% | $20 | PALM CANYON101061 | ||
01/03/2022 | 3323 Swinging V Rd | 3/2 | 1,489 | $319,000 | $314,000 | -1.57% | $211 | SWINGING V3323 | ||
01/03/2022 | 1010 Palm Canyon #120 | 2/2 | 1,440 | $23,000 | $19,500 | -15.22% | $14 | PALM CANYON1010120 | ||
12/31/2021 | 1010 Palm Canyon #341 | 1/2 | 1,440 | $129,900 | $124,900 | -3.85% | $87 | $25 | PALM CANYON1010341 | |
12/30/2021 | 3284 Broken Arrow Rd | 3/3 | 2,353 | $465,000 | $455,000 | -2.15% | $193 | BROKEN ARROW3284 | ||
12/30/2021 | 323 Ocotillo Cir | 4/3 | 3,162 | $795,000 | $777,777 | -2.17% | $246 | OCOTILLO323 | ||
12/29/2021 | 1810 Las Casitas | 3/2 | 1,235 | $275,000 | $275,000 | 0.00% | $223 | $263 | LAS CASITAS1810 | |
12/28/2021 | 4531 Ironwood Ln | 4/5 | 3,341 | $799,000 | $750,000 | -6.13% | $224 | $348 | IRONWOOD4531 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.