Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
06/06/2025 | 2445 Newcastle Ave | 6/6 | 2,714 | $2,870,000 | $2,870,000 | 0.00% | $1,057 | NEWCASTLE2445 | ||
06/05/2025 | 1641 Somerset | 3/2 | 1,458 | $2,495,000 | $2,275,000 | -8.82% | $1,560 | SOMERSET1641 | ||
06/04/2025 | 1310 Evergreen Dr | 3/2 | 1,258 | $935,000 | $965,000 | 3.21% | $767 | $429 | EVERGREEN1310 | |
05/30/2025 | 2547 Ocean Cove Dr | 2/2 | 1,258 | $1,099,000 | $1,139,000 | 3.64% | $905 | $475 | OCEAN COVE2547 | |
05/23/2025 | 202 Liszt Ave | 3/3 | 2,138 | $2,950,000 | $2,950,000 | 0.00% | $1,380 | LISZT202 | ||
05/19/2025 | 2012 Cambridge Ave | 3/3 | 1,840 | $2,749,000 | $2,749,000 | 0.00% | $1,494 | CAMBRIDGE2012 | ||
05/12/2025 | 2141 Cambridge Ave | 4/4 | 3,167 | $3,495,000 | $3,200,000 | -8.44% | $1,010 | CAMBRIDGE2141 | ||
05/09/2025 | 2157 Edinburg Ave | 3/2 | 1,626 | $2,149,000 | $2,107,000 | -1.95% | $1,296 | EDINBURG2157 | ||
05/05/2025 | 1864 N Lake Dr | 4/3 | 2,276 | $2,400,000 | $2,400,000 | 0.00% | $1,054 | LAKE1864 | ||
05/02/2025 | 922 Woodlake Dr | 2/2 | 1,033 | $1,349,000 | $1,175,000 | -12.90% | $1,137 | $65 | WOODLAKE922 | |
05/01/2025 | 119 Mozart Ave | 4/3 | 2,229 | $3,499,000 | $3,535,000 | 1.03% | $1,586 | MOZART119 | ||
04/29/2025 | 444 Chesterfield Dr | 3/3 | 1,960 | $2,850,000 | $2,700,000 | -5.26% | $1,378 | CHESTERFIELD444 | ||
04/25/2025 | 2165 Montgomery Ave | 4/3 | 2,358 | $2,500,000 | $2,500,000 | 0.00% | $1,060 | MONTGOMERY2165 | ||
04/25/2025 | 2381 Manchester Ave | 4/3 | 2,250 | $2,875,000 | $2,950,000 | 2.61% | $1,311 | MANCHESTER2381 | ||
04/23/2025 | 2319 Cambridge Ave | 3/4 | 2,199 | $2,795,000 | $2,625,000 | -6.08% | $1,194 | CAMBRIDGE2319 | ||
04/18/2025 | 559 Sheffield Ave | 3/3 | 1,474 | $1,999,997 | $2,015,000 | 0.75% | $1,367 | SHEFFIELD559 | ||
04/18/2025 | 1535 Rubenstein Ave | 3/3 | 1,913 | $3,650,000 | $3,570,000 | -2.19% | $1,866 | RUBENSTEIN1535 | ||
04/16/2025 | 1305 Mackinnon Ave | 4/3 | 1,500 | $1,989,000 | $1,989,000 | 0.00% | $1,326 | MACKINNON1305 | ||
04/15/2025 | 2248 Oxford Ave | 4/2 | 2,072 | $3,279,000 | $3,270,279 | 0.27% | $1,578 | OXFORD2248 | ||
04/09/2025 | 2310 Cambridge Ave | 4/4 | 3,144 | $3,075,000 | $3,000,000 | -2.44% | $954 | CAMBRIDGE2310 | ||
04/09/2025 | 835 Cathy Ln | 4/2 | 1,666 | $1,899,000 | $1,512,000 | -20.38% | $908 | CATHY835 | ||
04/09/2025 | 2233 Oxford Ave | 3/3 | 2,639 | $2,900,000 | $2,750,000 | -5.17% | $1,042 | OXFORD2233 | ||
04/02/2025 | 2009 Mackinnon Ave | 4/4 | 3,245 | $2,795,000 | $2,710,000 | -3.04% | $835 | MACKINNON2009 | ||
04/01/2025 | 1253 Orkney | 4/2 | 1,268 | $1,200,000 | $1,175,000 | -2.08% | $927 | ORKNEY1253 | ||
03/28/2025 | 1007 Sea Village Dr | 4/3 | 2,382 | $2,350,000 | $2,225,000 | -5.32% | $934 | SEA VILLAGE1007 | ||
03/24/2025 | 1944 Playa Riviera Dr | 3/2 | 1,058 | $749,000 | $985,000 | 31.51% | $931 | PLAYA RIVIERA1944 | ||
03/19/2025 | 157 Mozart Ave | 2/3 | 1,792 | $2,100,000 | $2,000,000 | -4.76% | $1,116 | $610 | MOZART157 | |
03/19/2025 | 2247 Wales Dr | 3/3 | 2,245 | $2,100,000 | $1,700,000 | -19.05% | $757 | $470 | WALES2247 | |
03/18/2025 | 2286 Oxford Ave | 4/2 | 1,781 | $3,995,000 | $3,600,000 | -9.89% | $2,021 | OXFORD2286 | ||
03/17/2025 | 1711 Lahoud Dr | 3/2 | 1,465 | $1,750,000 | $1,860,000 | 6.29% | $1,270 | LAHOUD1711 | ||
03/11/2025 | 1349 San Elijo Ave | 3/3 | 1,648 | $2,950,000 | $3,200,000 | 8.47% | $1,942 | $300 | SAN ELIJO1349 | |
03/10/2025 | 2436 Caminito Ocean Cove | 2/2 | 1,258 | $1,295,000 | $1,114,000 | -13.98% | $886 | $475 | CAMINITO OCEAN COVE2436 | |
03/06/2025 | 1530 Summit Ave | 5/5 | 3,466 | $5,300,000 | $5,493,552 | 3.65% | $1,585 | SUMMIT1530 | ||
03/04/2025 | 2559 Manchester Ave #B | 3/4 | 2,085 | $2,295,000 | $2,500,000 | 8.93% | $1,199 | MANCHESTER2559B | ||
03/03/2025 | 125 Mozart Ave | 3/2 | 1,943 | $3,250,000 | $3,125,000 | -3.85% | $1,608 | MOZART125 | ||
02/27/2025 | 1237 Greenlake Dr | 2/1 | 792 | $1,075,000 | $1,135,000 | 5.58% | $1,433 | $65 | GREENLAKE1237 | |
02/21/2025 | 1413 Kings Cross Dr | 3/2 | 1,502 | $1,950,000 | $1,900,000 | -2.56% | $1,265 | KINGS CROSS1413 | ||
02/21/2025 | 493 Warwick Ave | 5/4 | 3,552 | $4,350,000 | $4,350,000 | 0.00% | $1,225 | WARWICK493 | ||
02/18/2025 | 135 Schubert Path St | 6/6 | 3,777 | $3,895,000 | $3,550,000 | -8.86% | $940 | SCHUBERT PATH135 | ||
02/07/2025 | 1233 Caminito Septimo | 3/3 | 1,258 | $1,100,000 | $1,125,000 | 2.27% | $894 | $434 | CAMINITO SEPTIMO1233 | |
02/04/2025 | 2138 Via Tiempo | 5/3 | 3,103 | $3,295,000 | $3,225,000 | -2.12% | $1,039 | VIA TIEMPO2138 | ||
02/03/2025 | 1144 Woodlake Dr | 3/3 | 1,258 | $1,100,000 | $1,250,000 | 13.64% | $994 | $429 | WOODLAKE1144 | |
01/29/2025 | 1353 Evergreen Dr | 2/1 | 922 | $819,000 | $819,000 | 0.00% | $888 | $429 | EVERGREEN1353 | |
01/23/2025 | 2265 Montgomery Ave | 4/3 | 2,074 | $2,950,000 | $2,925,000 | 0.85% | $1,410 | MONTGOMERY2265 | ||
01/21/2025 | 1593 San Elijo Ave | 2/3 | 2,652 | $3,495,000 | $3,495,000 | 0.00% | $1,318 | SAN ELIJO1593 | ||
01/17/2025 | 1206 Blue Sky Dr | 4/5 | 2,978 | $3,349,000 | $3,000,000 | -10.42% | $1,007 | BLUE SKY1206 | ||
01/17/2025 | 1836 Pariva Dr | 3/2 | 1,205 | $1,875,000 | $1,850,000 | -1.33% | $1,535 | PARIVA1836 | ||
01/07/2025 | 1145 Sea Village Dr | 4/3 | 2,262 | $2,599,000 | $2,450,000 | -5.73% | $1,083 | SEA VILLAGE1145 | ||
01/07/2025 | 2057 Oxford Ave | 3/3 | 2,198 | $2,730,000 | $2,650,000 | -2.93% | $1,206 | OXFORD2057 | ||
01/06/2025 | 2020 Freda Ln | 4/3 | 2,709 | $2,400,000 | $2,400,000 | 0.00% | $886 | FREDA2020 | ||
01/02/2025 | 1573 Lower Lake Ct | 2/1 | 955 | $1,100,000 | $1,125,000 | 2.27% | $1,178 | $195 | LOWER LAKE1573 | |
12/23/2024 | 2350 Newport | 3/5 | 4,200 | $6,495,000 | $5,250,000 | -19.17% | $1,250 | NEWPORT2350 | ||
12/09/2024 | 2207 Lagoon View Dr | 5/3 | 2,613 | $2,749,500 | $2,700,000 | -1.80% | $1,033 | $470 | LAGOON VIEW2207 | |
12/06/2024 | 1652 Legaye | 6/5 | 4,031 | $3,299,000 | $3,000,000 | -9.06% | $744 | LEGAYE1652 | ||
12/06/2024 | 345 Liverpool | 5/3 | 2,000 | $2,999,900 | $2,800,000 | -6.66% | $1,400 | LIVERPOOL345 | ||
11/26/2024 | 2035 Mackinnon Ave | 3/3 | 1,660 | $2,195,000 | $2,115,000 | -3.64% | $1,274 | MACKINNON2035 | ||
11/20/2024 | 1217 Caminito Septimo | 3/3 | 1,258 | $998,000 | $972,000 | -2.61% | $773 | $434 | CAMINITO SEPTIMO1217 | |
11/19/2024 | 2545 Ocean Cove Dr | 2/2 | 1,274 | $1,159,000 | $1,067,240 | -7.92% | $838 | $475 | OCEAN COVE2545 | |
11/15/2024 | 2312 Oxford Ave | 3/4 | 2,263 | $2,925,000 | $2,875,000 | -1.71% | $1,270 | OXFORD2312 | ||
11/14/2024 | 2140 Orinda Dr #E | 3/2 | 1,419 | $1,825,000 | $1,900,000 | 4.11% | $1,339 | $530 | ORINDA2140E | |
11/04/2024 | 1739 San Elijo Ave | 4/5 | 3,125 | $5,275,000 | $4,995,000 | -5.31% | $1,598 | SAN ELIJO1739 | ||
11/01/2024 | 2449 Manchester Ave | 3/2 | 1,222 | $2,175,000 | $2,257,000 | 3.77% | $1,847 | MANCHESTER2449 | ||
11/01/2024 | 1126 Woodlake Dr | 3/3 | 1,258 | $1,059,999 | $1,060,000 | 0.00% | $843 | $489 | WOODLAKE1126 | |
10/25/2024 | 1247 Loch Lomond Dr | 3/2 | 1,040 | $1,425,000 | $1,410,000 | -1.05% | $1,356 | LOCH LOMOND1247 | ||
10/21/2024 | 2512 San Elijo Ave | 4/4 | 4,078 | $6,995,000 | $6,500,000 | -7.08% | $1,594 | SAN ELIJO2512 | ||
10/09/2024 | 1489 Summit Ave #1 & 2 | 5/6 | 3,343 | $3,849,000 | $3,700,000 | -3.87% | $1,107 | SUMMIT AVE 14891 & 2 | ||
10/08/2024 | 451 Norfolk Dr | 4/4 | 2,701 | $2,650,000 | $2,665,000 | 0.57% | $987 | NORFOLK451 | ||
10/07/2024 | 1044 Genie Ln | 5/4 | 2,920 | $2,950,000 | $3,150,000 | 6.78% | $1,079 | GENIE1044 | ||
09/27/2024 | 1643 Freda Ln | 3/2 | 1,188 | $1,799,000 | $1,810,000 | 0.61% | $1,524 | FREDA1643 | ||
09/23/2024 | 1024 Sea Village Dr | 3/2 | 2,040 | $2,299,000 | $2,325,000 | 1.13% | $1,140 | SEA VILLAGE1024 | ||
09/19/2024 | 1828 Dora Dr | 6/5 | 3,562 | $3,625,000 | $3,520,000 | -2.90% | $988 | DORA1828 | ||
09/18/2024 | 165 Mozart Ave | 2/3 | 1,792 | $1,999,999 | $1,830,000 | -8.50% | $1,021 | $605 | MOZART165 | |
09/13/2024 | 1261 Caminito Septimo | 2/2 | 922 | $814,900 | $785,000 | -3.67% | $851 | $434 | CAMINITO SEPTIMO1261 | |
09/06/2024 | 2335 Montgomery Ave | 2/2 | 1,328 | $2,299,000 | $2,349,000 | 2.17% | $1,769 | MONTGOMERY2335 | ||
09/05/2024 | 1740 Freda Ln | 3/2 | 1,188 | $1,849,000 | $1,836,500 | 0.68% | $1,546 | FREDA1740 | ||
09/04/2024 | 1277 Caminito Septimo | 2/2 | 922 | $749,900 | $835,000 | 11.35% | $906 | $434 | CAMINITO SEPTIMO1277 | |
09/04/2024 | 1563 Old Creek Ct | 4/3 | 1,490 | $1,600,000 | $1,776,000 | 11.00% | $1,192 | $60 | OLD CREEK1563 | |
09/03/2024 | 1533 Rubenstein Ave | 4/3 | 2,833 | $2,995,000 | $2,900,000 | -3.17% | $1,024 | RUBENSTEIN1533 | ||
08/30/2024 | 1745 Ruthlor Rd | 3/2 | 1,223 | $1,925,000 | $1,812,500 | -5.84% | $1,482 | RUTHLOR1745 | ||
08/27/2024 | 2232 Via Tiempo | 4/3 | 2,958 | $3,300,000 | $3,228,739 | -2.16% | $1,092 | VIA TIEMPO2232 | ||
08/23/2024 | 1305 Mackinnon Ave | 4/3 | 1,500 | $1,149,000 | $1,198,000 | 4.26% | $799 | MACKINNON1305 | ||
08/21/2024 | 1237 Caminito Septimo | 3/3 | 1,258 | $899,000 | $862,484 | -4.06% | $686 | $434 | CAMINITO SEPTIMO1237 | |
08/02/2024 | 2010 Cambridge Ave | 3/3 | 1,830 | $2,649,000 | $2,600,000 | -1.85% | $1,421 | CAMBRIDGE2010 | ||
07/30/2024 | 2248 Wales Dr | 3/3 | 2,245 | $1,975,000 | $2,095,000 | 6.08% | $933 | $470 | WALES2248 | |
07/25/2024 | 2356 Manchester Ave | 3/1 | 1,323 | $2,199,000 | $2,012,500 | -8.48% | $1,521 | MANCHESTER2356 | ||
07/23/2024 | 421 Warwick Ave | 5/3 | 3,708 | $3,650,000 | $3,400,000 | -6.85% | $917 | WARWICK421 | ||
07/22/2024 | 1595 San Elijo Ave | 3/3 | 2,352 | $3,599,000 | $3,356,500 | -6.74% | $1,427 | SAN ELIJO1595 | ||
07/17/2024 | 2846 Caminito Cape Sebastian | 2/2 | 1,274 | $1,159,000 | $1,150,000 | 0.78% | $903 | $475 | CAMINITO CAPE SEBASTIAN2846 | |
07/11/2024 | 1806 Somerset Ave | 4/3 | 2,703 | $3,049,000 | $2,950,000 | -3.25% | $1,091 | SOMERSET1806 | ||
07/10/2024 | 2533 Montgomery Ave | 4/4 | 2,446 | $3,995,000 | $3,129,000 | -21.68% | $1,279 | MONTGOMERY2533 | ||
07/08/2024 | 2108 Sea Village Cir | 3/3 | 1,549 | $1,549,000 | $1,600,000 | 3.29% | $1,033 | $290 | SEA VILLAGE2108 | |
07/03/2024 | 600 Faith Ave | 3/1 | 850 | $999,000 | $1,500,000 | 50.15% | $1,765 | FAITH600 | ||
06/28/2024 | 1546 Vivaldi St | 4/5 | 3,840 | $4,500,000 | $4,337,900 | -3.60% | $1,130 | $120 | VIVALDI1546 | |
06/21/2024 | 263 Avenue De Monaco | 5/5 | 2,991 | $4,500,000 | $4,315,577 | -4.10% | $1,443 | $100 | AVENUE DE MONACO263 | |
06/20/2024 | 1265 Windsor Rd | 4/3 | 2,756 | $2,699,000 | $2,730,000 | 1.15% | $991 | WINDSOR1265 | ||
06/18/2024 | 902 Woodlake Dr | 3/2 | 1,040 | $1,325,000 | $1,360,000 | 2.64% | $1,308 | $60 | WOODLAKE902 | |
06/17/2024 | 1644 Legaye Dr | 3/2 | 1,400 | $1,995,000 | $2,000,000 | 0.25% | $1,429 | LEGAYE1644 | ||
06/13/2024 | 2002 Montgomery Ave | 3/4 | 2,842 | $3,195,000 | $3,150,000 | -1.41% | $1,108 | MONTGOMERY2002 | ||
06/12/2024 | 1630 Freda Ln | 3/2 | 1,223 | $1,299,000 | $1,450,000 | 11.62% | $1,186 | FREDA1630 | ||
06/10/2024 | 2004 Bulrush Ln | 3/3 | 2,867 | $2,695,000 | $2,500,000 | -7.24% | $872 | BULRUSH2004 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.