Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
01/10/2025 | 2943 Lancaster Rd | 4/3 | 1,724 | $1,000,000 | $1,020,000 | 2.00% | $592 | $370 | LANCASTER2943 | |
01/10/2025 | 2943 Lancaster Rd | 4/3 | 1,724 | $1,000,000 | $1,020,000 | 2.00% | $592 | $370 | LANCASTER2943 | |
01/06/2025 | 3739 Bennington Ct | 3/3 | 1,693 | $820,000 | $820,000 | 0.00% | $484 | $375 | BENNINGTON3739 | |
01/03/2025 | 3111 Simba Way | 3/3 | 1,610 | $959,990 | $955,000 | 0.52% | $593 | $446 | SIMBA3111 | |
01/03/2025 | 3606 Pontiac Dr | 4/3 | 1,909 | $1,549,000 | $1,550,000 | 0.06% | $812 | PONTIAC3606 | ||
01/03/2025 | 3880 Stoneridge Rd | 4/3 | 2,585 | $1,636,000 | $1,636,000 | 0.00% | $633 | $145 | STONERIDGE3880 | |
01/03/2025 | 3720 Lenox Ct | 2/2 | 1,000 | $695,000 | $695,000 | 0.00% | $695 | $285 | LENOX3720 | |
01/02/2025 | 4450 La Portalada Dr | 3/2 | 1,618 | $1,575,000 | $1,600,000 | 1.59% | $989 | LA PORTALADA4450 | ||
12/30/2024 | 3167 Salina Rd | 4/3 | 1,934 | $1,025,000 | $1,200,000 | 17.07% | $620 | $408 | SALINA3167 | |
12/30/2024 | 2838 Englewood Way | 3/2 | 1,362 | $759,900 | $749,000 | -1.43% | $550 | $350 | ENGLEWOOD2838 | |
12/30/2024 | 3750 Saddle Dr | 4/3 | 2,913 | $1,799,000 | $1,755,000 | -2.45% | $602 | $145 | SADDLE3750 | |
12/20/2024 | 3485 Don Alberto Dr | 2/2 | 2,052 | $859,000 | $840,000 | -2.21% | $409 | $454 | DON ALBERTO3485 | |
12/19/2024 | 3681 Glen Ave | 3/3 | 2,053 | $1,275,000 | $1,200,000 | -5.88% | $585 | $252 | GLEN3681 | |
12/19/2024 | Mystic Point | 3/3 | 1,509 | $899,999 | $836,000 | -7.11% | $554 | $360 | Mystic Point | |
12/18/2024 | Mystic Point | 3/3 | 1,509 | $950,000 | $960,000 | 1.05% | $636 | $360 | Mystic Point | |
12/11/2024 | 3479 Lawrence St | 3/2 | 1,328 | $1,495,000 | $1,475,000 | -1.34% | $1,111 | LAWRENCE3479 | ||
12/10/2024 | 4554 Lambeth Ct | 3/2 | 1,421 | $879,900 | $925,000 | 5.13% | $651 | $415 | LAMBETH4554 | |
12/06/2024 | 3025 Via Sabinas | 3/3 | 1,496 | $759,900 | $730,000 | -3.93% | $488 | $422 | VIA SABINAS3025 | |
12/05/2024 | 3467 Lawrence St | 4/3 | 2,263 | $1,799,000 | $1,775,000 | -1.33% | $784 | LAWRENCE3467 | ||
12/03/2024 | 3577 Bluff Ct | 3/3 | 1,957 | $1,300,000 | $1,315,000 | 1.15% | $672 | $145 | BLUFF3577 | |
12/02/2024 | 3542 Harwich Dr | 4/3 | 2,287 | $1,500,000 | $1,450,000 | -3.33% | $634 | $125 | HARWICH3542 | |
11/22/2024 | Tanglewood | 3/2 | 1,104 | $688,000 | $674,240 | -2.00% | $611 | $422 | Tanglewood | |
11/20/2024 | 4025 Trieste Dr | 5/4 | 3,536 | $1,650,000 | $1,550,000 | -6.06% | $438 | TRIESTE4025 | ||
11/20/2024 | 3610 Milford Pl | 4/3 | 1,997 | $1,049,000 | $1,130,000 | 7.72% | $566 | $87 | MILFORD3610 | |
11/18/2024 | 3611 Haverhill | 3/2 | 1,996 | $1,650,000 | $1,650,000 | 0.00% | $827 | HAVERHILL3611 | ||
11/18/2024 | 2722 Olympia Dr | 3/2 | 1,562 | $1,285,000 | $1,075,000 | -16.34% | $688 | OLYMPIA2722 | ||
11/18/2024 | 2641 Regent Rd | 2/3 | 1,329 | $795,000 | $775,000 | -2.52% | $583 | $415 | REGENT2641 | |
11/12/2024 | 3435 Rich Field Dr | 4/4 | 2,804 | $1,525,000 | $1,575,000 | 3.28% | $562 | $153 | RICH FIELD3435 | |
11/06/2024 | 2663 Sausalito Ave | 5/4 | 2,529 | $1,299,000 | $1,335,000 | 2.77% | $528 | SAUSALITO2663 | ||
11/06/2024 | 3864 Stoneridge | 5/3 | 2,462 | $1,499,980 | $1,400,000 | -6.67% | $569 | $179 | STONERIDGE3864 | |
11/06/2024 | 3328 Campo Azul Ct | 3/2 | 1,420 | $899,900 | $862,800 | -4.12% | $608 | $414 | CAMPO AZUL3328 | |
11/05/2024 | 5107 Don Mata Dr | 3/2 | 1,782 | $600,000 | $515,000 | -14.17% | $289 | $454 | DON MATA5107 | |
10/30/2024 | 3459 Pontiac Dr | 4/3 | 2,263 | $1,499,900 | $1,485,000 | 0.99% | $656 | PONTIAC3459 | ||
10/30/2024 | 3760 Catalina Dr | 4/2 | 1,754 | $1,350,000 | $1,340,000 | 0.74% | $764 | CATALINA3760 | ||
10/28/2024 | 3500 Rock Ridge Rd | 5/4 | 2,784 | $1,425,000 | $1,375,000 | -3.51% | $494 | $170 | ROCK RIDGE3500 | |
10/22/2024 | 2853 Nantucket Ln | 3/3 | 1,693 | $850,000 | $825,000 | -2.94% | $487 | $285 | NANTUCKET2853 | |
10/21/2024 | 3442 Don Carlos Dr | 3/2 | 1,344 | $699,000 | $665,000 | -4.86% | $495 | $454 | DON CARLOS3442 | |
10/21/2024 | 3525 Somerset Way | 2/2 | 1,112 | $725,000 | $720,000 | 0.69% | $647 | $375 | SOMERSET3525 | |
10/18/2024 | 3391 Campo Azul Ct | 3/3 | 1,438 | $849,000 | $833,000 | -1.88% | $579 | $414 | CAMPO AZUL3391 | |
10/18/2024 | 3733 Arapaho Pl | 4/3 | 2,806 | $1,650,000 | $1,640,000 | 0.61% | $584 | $220 | ARAPAHO3733 | |
10/15/2024 | 5403 Foxtail Loop | 5/4 | 2,563 | $1,599,900 | $1,560,000 | -2.49% | $609 | $215 | FOXTAIL5403 | |
10/15/2024 | 3446 Don Arturo Dr | 2/2 | 1,900 | $599,000 | $599,000 | 0.00% | $315 | $454 | DON ARTURO3446 | |
10/15/2024 | 3412 Santa Clara Way | 3/3 | 1,990 | $1,485,000 | $1,500,000 | 1.01% | $754 | SANTA CLARA3412 | ||
10/14/2024 | 2636 Sausalito Ave | 3/2 | 1,595 | $1,325,000 | $1,305,000 | -1.51% | $818 | SAUSALITO2636 | ||
10/10/2024 | 4363 Stanford St | 3/2 | 1,595 | $1,345,000 | $1,345,000 | 0.00% | $843 | STANFORD4363 | ||
10/09/2024 | 3546 Ridgewood Way | 2/2 | 1,112 | $669,000 | $669,000 | 0.00% | $602 | $375 | RIDGEWOOD3546 | |
10/08/2024 | 4525 La Portalada Dr | 3/2 | 1,900 | $1,350,000 | $1,343,000 | 0.52% | $707 | LA PORTALADA4525 | ||
10/08/2024 | 3457 Don Jose Dr | 2/2 | 1,958 | $599,000 | $579,000 | -3.34% | $296 | $454 | DON JOSE3457 | |
10/07/2024 | 4405 Sierra Morena Ave | 4/3 | 1,471 | $930,000 | $910,000 | -2.15% | $619 | $145 | SIERRA MORENA4405 | |
09/27/2024 | 3439 Rich Field Dr | 4/4 | 2,804 | $1,559,000 | $1,535,000 | -1.54% | $547 | $153 | RICH FIELD3439 | |
09/26/2024 | 2758 Olympia | 3/2 | 1,562 | $1,300,000 | $1,300,000 | 0.00% | $832 | OLYMPIA2758 | ||
09/25/2024 | 3724 Arapaho Pl | 4/3 | 2,822 | $1,895,000 | $1,850,000 | -2.37% | $656 | $230 | ARAPAHO3724 | |
09/24/2024 | 2888 Sanford Ln | 2/2 | 1,000 | $710,000 | $690,000 | -2.82% | $690 | $285 | SANFORD2888 | |
09/23/2024 | 3370 Campo Azul Ct | 3/3 | 1,438 | $939,999 | $930,000 | -1.06% | $647 | $414 | CAMPO AZUL3370 | |
09/23/2024 | 3105 Simba Way | 3/3 | 1,533 | $949,900 | $930,000 | -2.09% | $607 | $446 | SIMBA3105 | |
09/20/2024 | 3721 Arapaho Pl | 4/5 | 2,982 | $1,749,000 | $1,685,000 | -3.66% | $565 | $230 | ARAPAHO3721 | |
09/18/2024 | 3135 Asto Pl | 3/3 | 1,420 | $925,000 | $925,000 | 0.00% | $651 | $410 | ASTO3135 | |
09/13/2024 | 3607 Terrace Pl | 5/4 | 3,689 | $2,199,999 | $2,150,000 | -2.27% | $583 | $145 | TERRACE3607 | |
09/11/2024 | 3569 Gorge Pl | 5/3 | 3,102 | $1,749,000 | $1,675,200 | -4.22% | $540 | $145 | GORGE3569 | |
09/06/2024 | 3114 Via Merde | 3/3 | 1,496 | $759,000 | $753,900 | 0.67% | $504 | $422 | VIA MERDE3114 | |
09/05/2024 | 3419 Corvallis St | 3/2 | 1,562 | $1,400,000 | $1,500,000 | 7.14% | $960 | CORVALLIS3419 | ||
09/04/2024 | 2645 Regent Rd | 2/2 | 1,201 | $875,000 | $875,000 | 0.00% | $729 | $415 | REGENT2645 | |
08/30/2024 | 3612 Haverhill St | 3/2 | 1,484 | $1,350,000 | $1,300,000 | -3.70% | $876 | HAVERHILL3612 | ||
08/30/2024 | 4734 Crater Rim Rd | 4/3 | 2,597 | $1,599,000 | $1,585,000 | 0.88% | $610 | $153 | CRATER RIM4734 | |
08/28/2024 | 4705 Kentner Ct | 5/6 | 4,449 | $2,695,000 | $2,600,000 | -3.53% | $584 | $414 | KENTNER4705 | |
08/28/2024 | 3270 Vestra Way | 3/3 | 1,835 | $1,170,000 | $1,160,000 | 0.85% | $632 | $446 | VESTRA3270 | |
08/26/2024 | 2992 Brandon Cir | 4/3 | 1,724 | $1,059,888 | $1,059,888 | 0.00% | $615 | $372 | BRANDON2992 | |
08/26/2024 | 5439 Foxtail Loop | 4/3 | 2,422 | $1,460,000 | $1,460,000 | 0.00% | $603 | $215 | FOXTAIL5439 | |
08/22/2024 | 5271 Don Valdez Dr | 3/2 | 1,840 | $669,000 | $620,000 | -7.32% | $337 | $454 | DON VALDEZ5271 | |
08/20/2024 | 3630 Sierra Morena Ave | 5/4 | 2,001 | $1,225,000 | $1,275,000 | 4.08% | $637 | SIERRA MORENA3630 | ||
08/19/2024 | 5125 Don Ricardo Dr | 3/2 | 1,972 | $816,000 | $816,000 | 0.00% | $414 | $454 | DON RICARDO5125 | |
08/14/2024 | 2873 Andover Ave | 2/2 | 1,112 | $720,000 | $700,000 | -2.78% | $629 | $375 | ANDOVER2873 | |
08/14/2024 | Mystic Point | 3/3 | 1,509 | $949,500 | $965,000 | 1.63% | $639 | $360 | Mystic Point | |
08/09/2024 | 3382 Campo Azul Ct | 3/3 | 1,681 | $1,080,000 | $1,015,000 | -6.02% | $604 | $414 | CAMPO AZUL3382 | |
08/08/2024 | 3397 Cordillera Ct | 3/3 | 1,681 | $1,040,000 | $1,025,000 | -1.44% | $610 | $414 | CORDILLERA3397 | |
08/02/2024 | 2725 Greenock Ct | 3/3 | 2,292 | $1,849,900 | $1,995,000 | 7.84% | $870 | $78 | GREENOCK2725 | |
07/29/2024 | 3879 Rockfield Ct | 3/3 | 2,050 | $1,575,000 | $1,575,000 | 0.00% | $768 | $145 | ROCKFIELD3879 | |
07/26/2024 | 3547 Cedarbridge Way | 2/2 | 994 | $624,000 | $628,000 | 0.64% | $632 | $350 | CEDARBRIDGE3547 | |
07/25/2024 | 3711 Mastodon Ct | 4/5 | 3,003 | $2,250,000 | $2,225,000 | -1.11% | $741 | $250 | MASTODON3711 | |
07/24/2024 | 4550 Cape Cod Cir | 3/3 | 1,452 | $829,000 | $853,000 | 2.90% | $587 | $370 | CAPE COD4550 | |
07/23/2024 | 4635 Trieste Dr | 3/2 | 1,408 | $1,200,000 | $1,200,000 | 0.00% | $852 | TRIESTE4635 | ||
07/22/2024 | 4475 Cynthia Pl | 2/1 | 982 | $695,000 | $715,000 | 2.88% | $728 | CYNTHIA4475 | ||
07/22/2024 | 2864 Nantucket Ln | 2/2 | 1,000 | $769,000 | $769,000 | 0.00% | $769 | $285 | NANTUCKET2864 | |
07/19/2024 | 3611 Haverhill | 3/2 | 1,996 | $1,299,000 | $1,300,000 | 0.08% | $651 | HAVERHILL3611 | ||
07/19/2024 | 5544 Foxtail Loop | 3/3 | 1,984 | $1,395,000 | $1,350,000 | -3.23% | $680 | $210 | FOXTAIL5544 | |
07/17/2024 | 5229 Don Valdez Dr | 2/2 | 1,440 | $559,000 | $549,000 | -1.79% | $381 | $454 | DON VALDEZ5229 | |
07/16/2024 | 4314 Stanford St | 5/3 | 3,135 | $1,879,000 | $1,830,000 | -2.61% | $584 | STANFORD4314 | ||
07/15/2024 | 2838 Winthrop Ave | 3/2 | 1,362 | $839,000 | $845,000 | 0.72% | $620 | $375 | WINTHROP2838 | |
07/12/2024 | 5446 Don Luis Dr | 3/2 | 1,652 | $773,000 | $760,000 | -1.68% | $460 | $454 | DON LUIS5446 | |
07/11/2024 | Mystic Point | 2/2 | 1,341 | $850,000 | $850,000 | 0.00% | $634 | $360 | Mystic Point | |
07/10/2024 | 3574 Gorge Pl | 4/3 | 2,579 | $1,650,000 | $1,650,000 | 0.00% | $640 | $145 | GORGE3574 | |
07/09/2024 | 3760 Bergen Peak Pl | 4/3 | 2,730 | $1,675,000 | $1,665,000 | 0.60% | $610 | $232 | BERGEN PEAK3760 | |
07/09/2024 | 3614 Haverhill St | 3/3 | 1,996 | $1,575,000 | $1,600,000 | 1.59% | $802 | HAVERHILL3614 | ||
07/08/2024 | 2390 Outlook Ct | 4/3 | 2,722 | $1,980,000 | $2,010,000 | 1.52% | $738 | $185 | OUTLOOK2390 | |
07/08/2024 | 3605 Summit Trail Ct | 3/3 | 1,753 | $1,274,900 | $1,300,000 | 1.97% | $742 | $252 | SUMMIT TRAIL3605 | |
07/08/2024 | 3606 Contour Pl | 5/3 | 2,865 | $1,649,000 | $1,649,000 | 0.00% | $576 | $145 | CONTOUR3606 | |
07/05/2024 | 4125 La Portalada Dr | 3/2 | 1,408 | $1,549,000 | $1,625,000 | 4.91% | $1,154 | LA PORTALADA4125 | ||
07/02/2024 | 4659 Woodstock St | 4/3 | 1,724 | $950,000 | $948,500 | 0.16% | $550 | $370 | WOODSTOCK4659 | |
07/01/2024 | 3163 Telaga Rd | 3/3 | 1,533 | $999,000 | $985,000 | -1.40% | $643 | $446 | TELAGA3163 | |
06/28/2024 | 5232 Don Valdez | 3/2 | 1,765 | $639,000 | $622,000 | -2.66% | $352 | $454 | DON VALDEZ5232 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.