Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
09/12/2025 | 4356 Point Reyes Ct | 4/3 | 2,345 | $1,695,000 | $1,645,000 | -2.95% | $701 | POINT REYES4356 | ||
09/11/2025 | 4577 Essex Ct | 3/3 | 1,629 | $925,000 | $925,000 | 0.00% | $568 | $435 | ESSEX4577 | |
09/10/2025 | 4526 Hartford Pl | 2/2 | 1,119 | $535,000 | $681,700 | 27.42% | $609 | $444 | HARTFORD4526 | |
09/09/2025 | 2870 Andover Ave | 3/2 | 1,362 | $699,900 | $700,000 | 0.01% | $514 | $395 | ANDOVER2870 | |
09/08/2025 | 2639 Sutter St | 4/3 | 2,067 | $1,275,000 | $1,325,000 | 3.92% | $641 | SUTTER2639 | ||
09/03/2025 | 3007 Glenbrook St | 4/3 | 1,701 | $1,150,000 | $1,165,000 | 1.30% | $685 | $90 | GLENBROOK3007 | |
08/29/2025 | 3329 Don Diablo Dr | 3/2 | 1,344 | $545,000 | $535,000 | -1.83% | $398 | $485 | DON DIABLO3329 | |
08/29/2025 | 3825 Trieste Dr | 4/2 | 1,740 | $1,349,000 | $1,290,000 | -4.37% | $741 | TRIESTE3825 | ||
08/28/2025 | 4604 Trafalgar Ln | 3/3 | 1,652 | $1,349,999 | $1,337,500 | 0.93% | $810 | $125 | TRAFALGAR4604 | |
08/28/2025 | 2663 Sutter St | 3/2 | 1,595 | $1,349,000 | $1,380,000 | 2.30% | $865 | SUTTER2663 | ||
08/26/2025 |
![]() |
Mystic Point | 3/3 | 1,390 | $840,000 | $830,000 | -1.19% | $597 | $385 | Mystic Point |
08/21/2025 | 5127 Don Miguel Dr | 3/2 | 1,493 | $728,000 | $718,000 | -1.37% | $481 | $485 | DON MIGUEL5127 | |
08/20/2025 | 5147 Don Ricardo Dr | 3/2 | 1,614 | $775,000 | $775,000 | 0.00% | $480 | $485 | DON RICARDO5147 | |
08/18/2025 | 3518 Stockton Pl | 4/3 | 2,016 | $1,350,000 | $1,410,000 | 4.44% | $699 | $110 | STOCKTON3518 | |
08/14/2025 | 4719 Crespi Ct | 5/6 | 4,449 | $2,625,000 | $2,600,000 | 0.95% | $584 | $418 | CRESPI4719 | |
08/13/2025 |
![]() |
Tanglewood | 3/3 | 1,452 | $807,400 | $795,000 | -1.54% | $548 | $438 | Tanglewood |
08/08/2025 | 3651 Summit Trail Ct | 3/3 | 1,753 | $1,289,000 | $1,275,000 | -1.09% | $727 | $263 | SUMMIT TRAIL3651 | |
08/07/2025 | 4507 Carnaby Ct | 3/3 | 1,740 | $1,399,000 | $1,400,000 | 0.07% | $805 | $125 | CARNABY4507 | |
08/05/2025 | 3302 Don Diablo Dr | 2/2 | 1,680 | $599,000 | $595,000 | 0.67% | $354 | $485 | DON DIABLO3302 | |
08/05/2025 | 3002 Villeta Ave | 3/3 | 1,999 | $1,580,000 | $1,550,000 | -1.90% | $775 | $258 | VILLETA3002 | |
08/05/2025 | 3446 Don Juan Dr | 3/2 | 1,840 | $699,000 | $645,000 | -7.73% | $351 | $485 | DON JUAN3446 | |
08/01/2025 | 5414 Foxtail Loop | 4/3 | 2,335 | $1,699,000 | $1,760,000 | 3.59% | $754 | $230 | FOXTAIL5414 | |
07/31/2025 | 3749 Arapaho Pl | 5/3 | 2,822 | $1,749,999 | $1,749,999 | 0.00% | $620 | $240 | ARAPAHO3749 | |
07/28/2025 | 3432 Don Ortega Dr | 2/2 | 2,239 | $895,000 | $895,000 | 0.00% | $400 | $485 | DON ORTEGA3432 | |
07/25/2025 | 3141 Dega Pl | 3/3 | 1,438 | $900,000 | $900,000 | 0.00% | $626 | $420 | DEGA3141 | |
07/24/2025 | 3444 Rich Field Dr | 4/4 | 2,804 | $1,750,000 | $1,735,000 | 0.86% | $619 | $158 | RICH FIELD3444 | |
07/22/2025 | 5619 Foxtail Loop | 3/3 | 1,984 | $1,685,500 | $1,725,000 | 2.34% | $869 | $230 | FOXTAIL5619 | |
07/22/2025 | 4706 Chase Ct | 5/6 | 4,449 | $2,550,000 | $2,600,000 | 1.96% | $584 | $418 | CHASE4706 | |
07/21/2025 | 2748 Olympia Dr | 4/2 | 1,737 | $1,399,000 | $1,339,000 | -4.29% | $771 | OLYMPIA2748 | ||
07/14/2025 | 2802 Via Diego | 3/3 | 1,496 | $710,000 | $720,000 | 1.41% | $481 | $438 | VIA DIEGO2802 | |
07/10/2025 | 5209 Don Valdez Dr | 3/2 | 1,634 | $430,000 | $400,000 | -6.98% | $245 | $454 | DON VALDEZ5209 | |
07/09/2025 | 3438 Don Alberto Dr | 2/2 | 1,513 | $474,999 | $460,000 | -3.16% | $304 | $485 | DON ALBERTO3438 | |
07/09/2025 | 3339 Don Tomaso Dr | 3/2 | 1,634 | $599,000 | $595,000 | 0.67% | $364 | $485 | DON TOMASO3339 | |
07/07/2025 | 2860 Nantucket Ln | 2/2 | 1,000 | $730,000 | $720,000 | -1.37% | $720 | $285 | NANTUCKET2860 | |
07/03/2025 | 5341 Don Miguel Dr | 2/2 | 1,488 | $519,000 | $519,000 | 0.00% | $349 | $485 | DON MIGUEL5341 | |
07/01/2025 | 3414 Don Cota Dr | 2/2 | 1,488 | $529,000 | $500,000 | -5.48% | $336 | $485 | DON COTA3414 | |
06/30/2025 | 3746 Longview Dr | 3/2 | 1,658 | $1,400,000 | $1,385,000 | -1.07% | $835 | LONGVIEW3746 | ||
06/30/2025 | 3446 Don Carlos Dr | 3/2 | 1,680 | $559,900 | $550,000 | -1.77% | $327 | $485 | DON CARLOS3446 | |
06/27/2025 | 3740 Longview Dr | 4/3 | 2,405 | $1,599,000 | $1,569,800 | -1.83% | $653 | LONGVIEW3740 | ||
06/25/2025 | 2708 Medford Ct | 3/2 | 1,328 | $1,378,989 | $1,350,900 | -2.04% | $1,017 | MEDFORD2708 | ||
06/24/2025 | 2610 Chestnut Ave | 4/2 | 1,700 | $1,025,000 | $1,065,000 | 3.90% | $626 | CHESTNUT2610 | ||
06/20/2025 | 3142 Asto Pl | 3/3 | 1,420 | $899,000 | $862,800 | -4.03% | $608 | $420 | ASTO3142 | |
06/20/2025 | 3569 Don Carlos Dr | 2/2 | 1,636 | $621,000 | $621,000 | 0.00% | $380 | $485 | DON CARLOS3569 | |
06/18/2025 | 4332 Stanford St | 4/3 | 2,067 | $1,587,000 | $1,550,000 | -2.33% | $750 | STANFORD4332 | ||
06/16/2025 | 3605 Four Peaks St | 4/5 | 3,003 | $2,075,000 | $2,025,000 | -2.41% | $674 | $240 | FOUR PEAKS3605 | |
06/13/2025 | 2640 Chestnut Ave | 4/2 | 1,909 | $1,175,000 | $1,027,000 | -12.60% | $538 | CHESTNUT2640 | ||
06/12/2025 |
![]() |
Tanglewood | 3/3 | 1,496 | $779,000 | $829,000 | 6.42% | $554 | $421 | Tanglewood |
06/06/2025 |
![]() |
Tanglewood | 3/2 | 1,104 | $695,000 | $695,000 | 0.00% | $630 | $438 | Tanglewood |
06/06/2025 | 4459 Dorchester Pl | 3/2 | 1,660 | $1,399,000 | $1,455,000 | 4.00% | $877 | $125 | DORCHESTER4459 | |
06/05/2025 | 3506 Don Juan Dr | 2/2 | 1,968 | $710,000 | $695,000 | -2.11% | $353 | $485 | DON JUAN3506 | |
06/04/2025 | 3501 Rock Ridge Rd | 4/3 | 2,031 | $1,399,000 | $1,380,000 | -1.36% | $679 | $178 | ROCK RIDGE3501 | |
06/04/2025 | 5107 Don Mata | 3/2 | 1,782 | $869,000 | $869,000 | 0.00% | $488 | $454 | DON MATA5107 | |
05/30/2025 | 4477 Gladstone Ct | 3/3 | 1,629 | $989,000 | $987,000 | 0.20% | $606 | $435 | GLADSTONE4477 | |
05/28/2025 | 3622 Cheshire Ave | 4/3 | 1,701 | $1,090,000 | $1,090,000 | 0.00% | $641 | $84 | CHESHIRE3622 | |
05/27/2025 | 5164 Don Rodolfo Dr #184 | 2/2 | 1,643 | $729,000 | $718,050 | -1.50% | $437 | $485 | DON RODOLFO5164184 | |
05/27/2025 | 3445 Catalina Dr | 5/3 | 2,688 | $1,498,000 | $1,525,000 | 1.80% | $567 | CATALINA3445 | ||
05/27/2025 | 3602 Haverhill St | 4/3 | 2,203 | $1,574,000 | $1,525,000 | -3.11% | $692 | HAVERHILL3602 | ||
05/23/2025 |
![]() |
Mystic Point | 3/3 | 1,390 | $938,000 | $940,000 | 0.21% | $676 | $385 | Mystic Point |
05/22/2025 | 3445 Don Ortega Dr | 2/2 | 1,930 | $599,000 | $520,000 | -13.19% | $269 | $485 | DON ORTEGA3445 | |
05/21/2025 | 3205 Via Cajita | 3/3 | 1,496 | $774,900 | $780,000 | 0.66% | $521 | $438 | VIA CAJITA3205 | |
05/21/2025 | 4420 La Portalada Dr | 3/2 | 1,758 | $1,300,000 | $1,321,000 | 1.62% | $751 | LA PORTALADA4420 | ||
05/19/2025 | 3025 Via Sabinas | 3/2 | 1,496 | $839,900 | $835,000 | 0.58% | $558 | $438 | VIA SABINAS3025 | |
05/16/2025 | 2806 Winthrop Ave | 2/2 | 1,112 | $729,000 | $705,000 | -3.29% | $634 | $395 | WINTHROP2806 | |
05/13/2025 | 5165 Don Ricardo Dr | 2/2 | 1,968 | $684,000 | $675,000 | -1.32% | $343 | $485 | DON RICARDO5165 | |
05/12/2025 | 2838 Andover Ave | 2/2 | 994 | $679,900 | $670,000 | -1.46% | $674 | $370 | ANDOVER2838 | |
05/12/2025 | 3741 Bergen Peak Pl | 3/3 | 1,998 | $1,689,000 | $1,720,000 | 1.84% | $861 | $230 | BERGEN PEAK3741 | |
05/07/2025 | 2691 Coventry Rd | 2/3 | 1,329 | $928,888 | $975,000 | 4.96% | $734 | $560 | COVENTRY2691 | |
05/06/2025 | 3443 Don Juan Dr | 2/2 | 1,971 | $648,500 | $625,000 | -3.62% | $317 | $485 | DON JUAN3443 | |
05/06/2025 |
![]() |
Tanglewood | 3/2 | 1,104 | $749,000 | $749,000 | 0.00% | $678 | $438 | Tanglewood |
05/05/2025 | 3119 Salina Rd | 3/3 | 2,012 | $1,350,000 | $1,370,000 | 1.48% | $681 | $415 | SALINA3119 | |
05/05/2025 | 3620 Harwich | 4/3 | 1,701 | $1,150,000 | $1,225,000 | 6.52% | $720 | $90 | HARWICH3620 | |
05/02/2025 | 2653 Sausalito Ave | 5/3 | 3,039 | $1,995,999 | $1,995,999 | 0.00% | $657 | SAUSALITO2653 | ||
04/30/2025 | 4140 Trieste Dr | 3/2 | 1,408 | $1,499,000 | $1,499,000 | 0.00% | $1,065 | TRIESTE4140 | ||
04/29/2025 | 3619 Pontiac Dr | 3/3 | 2,098 | $1,420,000 | $1,438,000 | 1.27% | $685 | PONTIAC3619 | ||
04/28/2025 | 4350 Trieste Dr | 3/2 | 1,618 | $1,375,000 | $1,353,688 | -1.55% | $837 | TRIESTE4350 | ||
04/25/2025 | 2998 Brandon Cir | 3/3 | 1,452 | $999,998 | $980,000 | -2.00% | $675 | $370 | BRANDON2998 | |
04/14/2025 | 3112 Via Merde | 3/3 | 1,496 | $780,000 | $780,000 | 0.00% | $521 | $438 | VIA MERDE3112 | |
04/14/2025 | 3750 Sierra Morena Ave | 3/2 | 1,414 | $1,125,000 | $1,070,000 | -4.89% | $757 | SIERRA MORENA3750 | ||
04/14/2025 | 3557 Knollwood Dr | 5/3 | 2,719 | $1,750,000 | $1,750,000 | 0.00% | $644 | $145 | KNOLLWOOD3557 | |
04/11/2025 | 3102 Simba Way | 3/3 | 1,835 | $1,225,000 | $1,200,000 | -2.04% | $654 | $447 | SIMBA3102 | |
04/09/2025 | 4583 Chancery Ct | 3/3 | 1,612 | $1,249,000 | $1,371,250 | 9.79% | $851 | $125 | CHANCERY4583 | |
04/04/2025 | 5438 Don Luis Dr | 2/2 | 1,907 | $599,000 | $595,000 | 0.67% | $312 | $454 | DON LUIS5438 | |
04/03/2025 | 4558 Essex Ct | 3/3 | 1,629 | $979,900 | $990,000 | 1.03% | $608 | $435 | ESSEX4558 | |
04/01/2025 | 3153 Telaga Rd | 3/3 | 1,835 | $1,420,000 | $1,410,000 | 0.70% | $768 | $437 | TELAGA3153 | |
03/28/2025 | 3556 Pontiac Dr | 3/3 | 1,722 | $1,495,000 | $1,450,000 | -3.01% | $842 | PONTIAC3556 | ||
03/27/2025 | 2755 Victoria Ave | 4/3 | 2,462 | $1,350,000 | $1,398,000 | 3.56% | $568 | VICTORIA2755 | ||
03/27/2025 | 3513 Alander Ct | 4/5 | 3,167 | $1,799,995 | $1,720,000 | -4.44% | $543 | $240 | ALANDER3513 | |
03/27/2025 | 3008 Estero Rd | 3/3 | 2,066 | $1,450,000 | $1,450,000 | 0.00% | $702 | $258 | ESTERO3008 | |
03/21/2025 | 3026 Glenbrook St | 3/3 | 1,468 | $1,099,000 | $1,135,000 | 3.28% | $773 | $90 | GLENBROOK3026 | |
03/20/2025 | 3173 Tondi Way | 3/3 | 1,835 | $1,200,000 | $1,200,000 | 0.00% | $654 | $433 | TONDI3173 | |
03/19/2025 | 3420 Santa Clara Way | 3/2 | 1,767 | $1,450,000 | $1,410,000 | -2.76% | $798 | SANTA CLARA3420 | ||
03/18/2025 | 5548 Foxtail Loop | 4/3 | 2,325 | $1,600,000 | $1,650,000 | 3.13% | $710 | $230 | FOXTAIL5548 | |
03/17/2025 |
![]() |
Mystic Point | 3/3 | 1,390 | $915,000 | $915,000 | 0.00% | $658 | $360 | Mystic Point |
03/10/2025 | 3509 Simsbury | 4/3 | 2,016 | $1,365,000 | $1,250,000 | -8.42% | $620 | $90 | SIMSBURY3509 | |
03/07/2025 | 2552 Wellspring St | 5/6 | 3,352 | $2,249,000 | $2,300,000 | 2.27% | $686 | $342 | WELLSPRING2552 | |
03/05/2025 | 3789 Portland Ct | 3/3 | 1,693 | $910,000 | $911,000 | 0.11% | $538 | $315 | PORTLAND3789 | |
03/03/2025 | 5186 Don Rodolfo #190 | 3/2 | 1,976 | $875,000 | $850,000 | -2.86% | $430 | $485 | DON RODOLFO5186190 | |
02/24/2025 |
![]() |
Tanglewood | 3/3 | 1,496 | $769,000 | $805,000 | 4.68% | $538 | $438 | Tanglewood |
02/24/2025 | 5406 Foxtail Loop | 4/3 | 2,140 | $1,500,000 | $1,500,000 | 0.00% | $701 | $210 | FOXTAIL5406 | |
02/18/2025 | 3437 Don Artuo Dr | 3/2 | 1,543 | $759,900 | $712,500 | -6.24% | $462 | $485 | DON ARTUO3437 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.