Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
01/15/2021 | 4533 Norwich Pl | 4/3 | 1,724 | $685,000 | $685,000 | 0.00% | $397 | $265 | NORWICH4533 | |
01/14/2021 |
![]() |
Mystic Point | 2/2 | 1,341 | $575,000 | $570,000 | 0.87% | $425 | $220 | Mystic Point |
01/14/2021 | 3585 Gorge Pl | 5/3 | 3,102 | $1,275,000 | $1,320,000 | 3.53% | $426 | $92 | GORGE3585 | |
01/12/2021 | 2992 Greenwich St | 3/3 | 1,362 | $720,000 | $728,888 | 1.23% | $535 | $84 | GREENWICH2992 | |
01/12/2021 | 2893 Sanford Ln | 3/2 | 1,276 | $555,000 | $555,000 | 0.00% | $435 | $285 | SANFORD2893 | |
01/12/2021 | 3631 Glen Ave | 4/3 | 2,052 | $855,000 | $861,250 | 0.73% | $420 | $207 | GLEN3631 | |
01/08/2021 |
![]() |
Mystic Point | 3/3 | 1,390 | $599,000 | $599,000 | 0.00% | $431 | $220 | Mystic Point |
01/07/2021 | 3521 Cay Dr | 4/3 | 2,160 | $914,500 | $927,500 | 1.42% | $429 | $95 | CAY3521 | |
01/07/2021 |
![]() |
Tanglewood | 3/3 | 1,452 | $595,000 | $610,000 | 2.52% | $420 | $305 | Tanglewood |
01/05/2021 | 4615 Trieste Dr | 5/3 | 2,391 | $975,000 | $966,000 | 0.92% | $404 | TRIESTE4615 | ||
01/04/2021 | 3554 Knollwood Dr | 5/3 | 2,865 | $975,000 | $1,027,000 | 5.33% | $358 | $95 | KNOLLWOOD3554 | |
12/31/2020 | 3786 Portland Ct | 2/2 | 1,000 | $515,000 | $515,000 | 0.00% | $515 | $285 | PORTLAND3786 | |
12/31/2020 | 2832 Andover Ave | 2/2 | 1,112 | $439,000 | $430,000 | -2.05% | $387 | $330 | ANDOVER2832 | |
12/28/2020 | 2979 Ridgefield Ave | 2/3 | 1,435 | $639,000 | $639,000 | 0.00% | $445 | $265 | RIDGEFIELD2979 | |
12/23/2020 | 3623 Barranca Ct | 4/3 | 2,160 | $874,000 | $855,000 | -2.17% | $396 | $89 | BARRANCA3623 | |
12/23/2020 | 2870 Andover Ave | 3/2 | 1,362 | $529,000 | $485,000 | -8.32% | $356 | $330 | ANDOVER2870 | |
12/22/2020 | 4532 Hartford Pl | 3/3 | 1,452 | $655,000 | $647,500 | -1.15% | $446 | $265 | HARTFORD4532 | |
12/22/2020 | 3547 Don Juan Dr | 3/2 | 1,344 | $469,900 | $459,900 | -2.13% | $342 | $297 | DON JUAN3547 | |
12/22/2020 | 3563 Cay Dr | 4/3 | 2,287 | $860,000 | $860,000 | 0.00% | $376 | $95 | CAY3563 | |
12/18/2020 | 2815 New Castle | 2/2 | 1,112 | $464,900 | $465,000 | 0.02% | $418 | $330 | NEW CASTLE2815 | |
12/18/2020 | 3439 Don Ortega Dr | 2/2 | 1,851 | $474,900 | $450,000 | -5.24% | $243 | $297 | DON ORTEGA3439 | |
12/16/2020 | 3516 Alander Ct | 5/5 | 3,497 | $1,275,000 | $1,270,000 | 0.39% | $363 | $188 | ALANDER3516 | |
12/16/2020 | 2568 Wellspring St | 5/6 | 3,352 | $1,324,999 | $1,325,000 | 0.00% | $395 | $266 | WELLSPRING2568 | |
12/15/2020 | 4407 Mayfair Ct | 4/3 | 2,375 | $999,000 | $1,005,000 | 0.60% | $423 | $121 | MAYFAIR4407 | |
12/14/2020 |
![]() |
Tanglewood | 4/3 | 1,716 | $658,000 | $658,000 | 0.00% | $383 | $305 | Tanglewood |
12/11/2020 | 3769 Glen Ave | 4/3 | 2,730 | $1,115,000 | $1,120,000 | 0.45% | $410 | $185 | GLEN3769 | |
12/11/2020 | 3512 Somerset Way | 2/2 | 994 | $455,000 | $455,000 | 0.00% | $458 | $350 | SOMERSET3512 | |
12/10/2020 | 5434 Foxtail Loop | 4/3 | 2,335 | $899,000 | $915,000 | 1.78% | $392 | $198 | FOXTAIL5434 | |
12/09/2020 |
![]() |
Tanglewood | 3/3 | 1,452 | $550,000 | $550,000 | 0.00% | $379 | $305 | Tanglewood |
12/02/2020 | 3729 Bergen Peak Pl | 4/4 | 2,466 | $999,000 | $1,035,501 | 3.65% | $420 | $185 | BERGEN PEAK3729 | |
12/01/2020 | 3523 Landsford | 4/3 | 1,701 | $699,000 | $716,000 | 2.43% | $421 | $84 | LANDSFORD3523 | |
12/01/2020 | 3483 Pleasant Vale Dr | 5/3 | 2,705 | $969,000 | $1,020,500 | 5.31% | $377 | $142 | PLEASANT VALE3483 | |
11/30/2020 | 2687 Coventry Rd | 2/2 | 1,008 | $589,000 | $575,000 | -2.38% | $570 | $268 | COVENTRY2687 | |
11/30/2020 | 3722 Lenox Ct | 2/2 | 1,000 | $498,000 | $500,000 | 0.40% | $500 | $285 | LENOX3722 | |
11/30/2020 | 3703 Jetty | 3/2 | 1,341 | $589,909 | $585,000 | 0.83% | $436 | $200 | JETTY3703 | |
11/25/2020 | 2981 Greenwich St | 4/3 | 2,026 | $765,000 | $780,000 | 1.96% | $385 | $84 | GREENWICH2981 | |
11/24/2020 | 2672 Sutter St | 4/3 | 2,067 | $830,000 | $845,000 | 1.81% | $409 | SUTTER2672 | ||
11/24/2020 | 3450 Glen Ave | 5/3 | 3,036 | $1,050,000 | $1,150,000 | 9.52% | $379 | $185 | GLEN3450 | |
11/23/2020 | 4731 Crater Rim Rd | 4/3 | 2,705 | $1,060,000 | $1,126,000 | 6.23% | $416 | $142 | CRATER RIM4731 | |
11/23/2020 | 2552 Wellspring St | 5/6 | 3,352 | $1,399,900 | $1,380,000 | -1.42% | $412 | $266 | WELLSPRING2552 | |
11/20/2020 | 2928 Cliff Cir | 3/3 | 1,553 | $767,438 | $745,000 | -2.92% | $480 | $178 | CLIFF2928 | |
11/19/2020 | 4371 Tuolumne | 4/2 | 1,797 | $989,000 | $964,000 | -2.53% | $536 | TUOLUMNE4371 | ||
11/18/2020 | 3715 Bennington Ct | 3/3 | 1,693 | $591,500 | $585,000 | -1.10% | $346 | $285 | BENNINGTON3715 | |
11/18/2020 |
![]() |
Mystic Point | 3/3 | 1,509 | $645,000 | $660,000 | 2.33% | $437 | $220 | Mystic Point |
11/17/2020 | 3163 Telaga Rd | 3/3 | 1,533 | $584,990 | $607,276 | 3.81% | $396 | $433 | TELAGA3163 | |
11/17/2020 | 5135 Don Ricardo Dr #147 | 2/2 | 1,668 | $545,000 | $515,000 | -5.50% | $309 | $297 | DON RICARDO5135147 | |
11/17/2020 | 3629 Laredo St | 4/3 | 1,729 | $769,000 | $788,000 | 2.47% | $456 | LAREDO3629 | ||
11/17/2020 | 3655 Summit Trail Ct | 3/3 | 1,753 | $785,000 | $800,000 | 1.91% | $456 | $207 | SUMMIT TRAIL3655 | |
11/16/2020 | 3033 Glenbrook St | 3/3 | 1,362 | $649,000 | $675,000 | 4.01% | $496 | $84 | GLENBROOK3033 | |
11/13/2020 | 2991 Lexington Cir | 2/3 | 1,435 | $625,000 | $625,000 | 0.00% | $436 | $265 | LEXINGTON2991 | |
11/13/2020 | 2406 Granada Way | 3/2 | 1,448 | $924,900 | $1,000,000 | 8.12% | $691 | GRANADA2406 | ||
11/13/2020 | 3157 Telaga Rd | 3/3 | 1,610 | $634,990 | $657,979 | 3.62% | $409 | $433 | TELAGA3157 | |
11/12/2020 | 2831 Andover Ave | 3/2 | 1,362 | $459,900 | $470,000 | 2.20% | $345 | $350 | ANDOVER2831 | |
11/10/2020 | 3718 Glen Ave | 4/3 | 2,556 | $1,250,000 | $1,200,000 | -4.00% | $469 | $188 | GLEN3718 | |
11/10/2020 |
![]() |
Tanglewood | 3/2 | 1,104 | $499,000 | $495,000 | 0.80% | $448 | $305 | Tanglewood |
11/10/2020 | 3515 Somerset Way | 3/2 | 1,362 | $549,000 | $555,000 | 1.09% | $407 | $350 | SOMERSET3515 | |
11/09/2020 | 4592 Essex Ct | 3/3 | 1,629 | $659,000 | $680,000 | 3.19% | $417 | $268 | ESSEX4592 | |
11/05/2020 | 3967 Plateau Pl | 3/3 | 2,866 | $989,000 | $978,000 | -1.11% | $341 | $95 | PLATEAU3967 | |
11/02/2020 | 3749 Bergen Peak Pl | 3/3 | 1,998 | $969,998 | $975,000 | 0.52% | $488 | $185 | BERGEN PEAK3749 | |
11/02/2020 | 3473 Topeka St | 3/2 | 1,328 | $824,500 | $830,000 | 0.67% | $625 | TOPEKA3473 | ||
10/30/2020 |
![]() |
Tanglewood | 3/2 | 1,104 | $499,000 | $475,000 | -4.81% | $430 | $305 | Tanglewood |
10/30/2020 | 2602 Via Bocas | 3/2 | 1,104 | $509,000 | $499,000 | -1.96% | $452 | $305 | VIA BOCAS2602 | |
10/29/2020 |
![]() |
Tanglewood | 3/3 | 1,496 | $540,000 | $547,000 | 1.30% | $366 | $305 | Tanglewood |
10/27/2020 | 3719 Four Peaks | 4/5 | 3,416 | $1,259,000 | $1,300,000 | 3.26% | $381 | $185 | FOUR PEAKS3719 | |
10/26/2020 | 3509 Somerset Way | 2/2 | 994 | $455,000 | $456,000 | 0.22% | $459 | $330 | SOMERSET3509 | |
10/26/2020 | 2630 Half Dome Pl | 5/3 | 2,757 | $1,005,000 | $960,000 | -4.48% | $348 | HALF DOME2630 | ||
10/24/2020 | 2745 Victoria Ave | 4/3 | 1,728 | $810,000 | $853,453 | 5.36% | $494 | VICTORIA2745 | ||
10/23/2020 | 4814 Nelson Ct | 4/5 | 2,948 | $1,298,500 | $1,266,000 | -2.50% | $429 | $270 | NELSON4814 | |
10/22/2020 | 3624 Pontiac Dr | 5/3 | 2,480 | $899,999 | $920,000 | 2.22% | $371 | PONTIAC3624 | ||
10/22/2020 | 3701 Catalina Dr | 4/3 | 2,127 | $1,299,000 | $1,275,000 | -1.85% | $599 | CATALINA3701 | ||
10/21/2020 | 3607 Terrace Pl | 5/4 | 3,680 | $1,275,000 | $1,276,000 | 0.08% | $347 | $89 | TERRACE3607 | |
10/21/2020 | 3530 Don Juan Dr | 3/2 | 1,620 | $499,000 | $480,000 | -3.81% | $296 | $297 | DON JUAN3530 | |
10/21/2020 | 3348 Don Tomaso Dr | 3/2 | 1,800 | $380,000 | $350,000 | -7.89% | $194 | $297 | DON TOMASO3348 | |
10/20/2020 | 2857 Nantucket Ln | 2/2 | 1,000 | $475,000 | $460,000 | -3.16% | $460 | $285 | NANTUCKET2857 | |
10/20/2020 | 5180 Don Rodolfo Dr | 2/2 | 1,638 | $440,000 | $415,000 | -5.68% | $253 | $297 | DON RODOLFO5180 | |
10/19/2020 | 3515 Stockton Pl | 3/3 | 2,162 | $862,500 | $865,000 | 0.29% | $400 | $84 | STOCKTON3515 | |
10/19/2020 | 4371 Shasta Pl | 3/2 | 1,595 | $799,900 | $890,000 | 11.26% | $558 | SHASTA4371 | ||
10/19/2020 | 4658 Meadow Dr | 4/4 | 2,804 | $980,000 | $990,000 | 1.02% | $353 | $140 | MEADOW4658 | |
10/19/2020 | 2412 Granada Way | 3/2 | 1,972 | $995,000 | $925,000 | -7.04% | $469 | GRANADA2412 | ||
10/14/2020 | 3169 Salina Rd | 3/3 | 2,011 | $769,000 | $775,000 | 0.78% | $385 | $395 | SALINA3169 | |
10/13/2020 | 3574 Summit Trail Ct | 3/3 | 1,753 | $765,000 | $765,000 | 0.00% | $436 | $207 | SUMMIT TRAIL3574 | |
10/13/2020 | 3772 Portland Ct | 3/3 | 1,693 | $588,000 | $578,000 | -1.70% | $341 | $285 | PORTLAND3772 | |
10/13/2020 | 3628 Harwich Dr | 4/3 | 1,997 | $799,000 | $785,000 | -1.75% | $393 | $84 | HARWICH3628 | |
10/08/2020 | 4561 Lambeth Ct | 3/3 | 1,629 | $639,000 | $639,000 | 0.00% | $392 | $268 | LAMBETH4561 | |
10/08/2020 | 2394 Appian Rd | 4/2 | 1,775 | $800,000 | $860,000 | 7.50% | $485 | APPIAN2394 | ||
10/08/2020 | 2414 Granada Way | 3/2 | 1,600 | $850,000 | $906,000 | 6.59% | $566 | GRANADA2414 | ||
10/08/2020 | 3471 Pleasant Vale Dr | 5/3 | 2,705 | $924,900 | $951,500 | 2.88% | $352 | $142 | PLEASANT VALE3471 | |
10/06/2020 | 3475 Don Lorenzo Dr | 3/2 | 1,536 | $469,000 | $455,000 | -2.99% | $296 | $297 | DON LORENZO3475 | |
10/02/2020 | 3633 Strata Dr | 4/3 | 3,102 | $887,000 | $899,000 | 1.35% | $290 | $95 | STRATA3633 | |
09/30/2020 | 3545 Cedarbridge Way | 2/2 | 1,112 | $479,500 | $460,000 | -4.07% | $414 | $330 | CEDARBRIDGE3545 | |
09/29/2020 | 5438 Don Luis Dr | 2/2 | 1,907 | $489,000 | $483,775 | -1.07% | $254 | $297 | DON LUIS5438 | |
09/28/2020 |
![]() |
Mystic Point | 3/3 | 1,390 | $625,000 | $625,000 | 0.00% | $450 | $220 | Mystic Point |
09/28/2020 | 3771 Caldera Pl | 3/3 | 2,726 | $1,024,800 | $1,024,800 | 0.00% | $376 | $95 | CALDERA3771 | |
09/25/2020 | 3435 Pontiac Dr | 3/3 | 1,601 | $859,900 | $881,900 | 2.56% | $551 | PONTIAC3435 | ||
09/25/2020 | 3746 Glen Ave | 4/3 | 2,730 | $1,089,500 | $1,120,000 | 2.80% | $410 | $188 | GLEN3746 | |
09/25/2020 | 3825 Shale Ct | 3/3 | 2,726 | $969,000 | $975,000 | 0.62% | $358 | $95 | SHALE3825 | |
09/25/2020 | 3304 Telaga Rd | 3/3 | 2,011 | $735,990 | $738,338 | 0.32% | $367 | $389 | TELAGA3304 | |
09/25/2020 | 3306 Telaga Rd | 3/3 | 2,011 | $723,990 | $731,788 | 1.08% | $364 | $389 | TELAGA3306 | |
09/23/2020 | 2727 Athens Ave | 3/3 | 1,722 | $889,000 | $895,000 | 0.67% | $520 | ATHENS2727 | ||
09/22/2020 | 3312 Telaga Rd | 3/3 | 1,934 | $675,990 | $716,801 | 6.04% | $371 | $389 | TELAGA3312 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.