Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
04/14/2025 | 3557 Knollwood Dr | 5/3 | 2,719 | $1,750,000 | $1,750,000 | 0.00% | $644 | $145 | KNOLLWOOD3557 | |
04/14/2025 | 3112 Via Merde | 3/3 | 1,496 | $780,000 | $780,000 | 0.00% | $521 | $438 | VIA MERDE3112 | |
04/14/2025 | 3750 Sierra Morena Ave | 3/2 | 1,414 | $1,125,000 | $1,070,000 | -4.89% | $757 | SIERRA MORENA3750 | ||
04/11/2025 | 3102 Simba Way | 3/3 | 1,835 | $1,225,000 | $1,200,000 | -2.04% | $654 | $447 | SIMBA3102 | |
04/09/2025 | 4583 Chancery Ct | 3/3 | 1,612 | $1,249,000 | $1,371,250 | 9.79% | $851 | $125 | CHANCERY4583 | |
04/04/2025 | 5438 Don Luis Dr | 2/2 | 1,907 | $599,000 | $595,000 | 0.67% | $312 | $454 | DON LUIS5438 | |
04/03/2025 | 4558 Essex Ct | 3/3 | 1,629 | $979,900 | $990,000 | 1.03% | $608 | $435 | ESSEX4558 | |
04/01/2025 | 3153 Telaga Rd | 3/3 | 1,835 | $1,420,000 | $1,410,000 | 0.70% | $768 | $437 | TELAGA3153 | |
03/28/2025 | 3556 Pontiac Dr | 3/3 | 1,722 | $1,495,000 | $1,450,000 | -3.01% | $842 | PONTIAC3556 | ||
03/27/2025 | 2755 Victoria Ave | 4/3 | 2,462 | $1,350,000 | $1,398,000 | 3.56% | $568 | VICTORIA2755 | ||
03/27/2025 | 3513 Alander Ct | 4/5 | 3,167 | $1,799,995 | $1,720,000 | -4.44% | $543 | $240 | ALANDER3513 | |
03/27/2025 | 3008 Estero Rd | 3/3 | 2,066 | $1,450,000 | $1,450,000 | 0.00% | $702 | $258 | ESTERO3008 | |
03/21/2025 | 3026 Glenbrook St | 3/3 | 1,468 | $1,099,000 | $1,135,000 | 3.28% | $773 | $90 | GLENBROOK3026 | |
03/20/2025 | 3173 Tondi Way | 3/3 | 1,835 | $1,200,000 | $1,200,000 | 0.00% | $654 | $433 | TONDI3173 | |
03/19/2025 | 3420 Santa Clara Way | 3/2 | 1,767 | $1,450,000 | $1,410,000 | -2.76% | $798 | SANTA CLARA3420 | ||
03/18/2025 | 5548 Foxtail Loop | 4/3 | 2,325 | $1,600,000 | $1,650,000 | 3.13% | $710 | $230 | FOXTAIL5548 | |
03/17/2025 |
![]() |
Mystic Point | 3/3 | 1,390 | $915,000 | $915,000 | 0.00% | $658 | $360 | Mystic Point |
03/10/2025 | 3509 Simsbury | 4/3 | 2,016 | $1,365,000 | $1,250,000 | -8.42% | $620 | $90 | SIMSBURY3509 | |
03/07/2025 | 2552 Wellspring St | 5/6 | 3,352 | $2,249,000 | $2,300,000 | 2.27% | $686 | $342 | WELLSPRING2552 | |
03/05/2025 | 3789 Portland Ct | 3/3 | 1,693 | $910,000 | $911,000 | 0.11% | $538 | $315 | PORTLAND3789 | |
03/03/2025 | 5186 Don Rodolfo #190 | 3/2 | 1,976 | $875,000 | $850,000 | -2.86% | $430 | $485 | DON RODOLFO5186190 | |
02/24/2025 |
![]() |
Tanglewood | 3/3 | 1,496 | $769,000 | $805,000 | 4.68% | $538 | $438 | Tanglewood |
02/24/2025 | 5406 Foxtail Loop | 4/3 | 2,140 | $1,500,000 | $1,500,000 | 0.00% | $701 | $210 | FOXTAIL5406 | |
02/18/2025 | 3437 Don Artuo Dr | 3/2 | 1,543 | $759,900 | $712,500 | -6.24% | $462 | $485 | DON ARTUO3437 | |
02/14/2025 | 3746 Glen Ave | 4/3 | 2,730 | $1,749,900 | $1,749,900 | 0.00% | $641 | $230 | GLEN3746 | |
02/13/2025 | 4216 Sierra Morena Ave | 3/2 | 1,581 | $1,025,000 | $1,000,000 | -2.44% | $633 | $125 | SIERRA MORENA4216 | |
02/13/2025 | 4106 Karst Rd | 3/3 | 1,390 | $899,900 | $859,000 | -4.54% | $618 | $360 | KARST4106 | |
02/11/2025 | 2823 Andover Ave | 3/2 | 1,362 | $749,900 | $735,900 | -1.87% | $540 | $375 | ANDOVER2823 | |
02/10/2025 | 2831 Andover Ave | 3/2 | 1,362 | $749,998 | $750,000 | 0.00% | $551 | $375 | ANDOVER2831 | |
02/07/2025 | 2808 Via Cascada | 4/3 | 1,716 | $839,000 | $840,000 | 0.12% | $490 | $422 | VIA CASCADA2808 | |
02/05/2025 | 3461 Corvallis | 4/3 | 2,011 | $1,549,000 | $1,490,000 | -3.81% | $741 | CORVALLIS3461 | ||
02/04/2025 | 2748 Waterbury Way | 3/3 | 2,335 | $1,585,000 | $1,618,000 | 2.08% | $693 | WATERBURY2748 | ||
02/03/2025 | 2688 Waterbury Way | 4/3 | 1,863 | $1,895,000 | $1,912,000 | 0.90% | $1,026 | WATERBURY2688 | ||
02/03/2025 | 3426 Don Carlos Dr | 3/2 | 1,814 | $698,900 | $692,000 | 0.99% | $381 | $485 | DON CARLOS3426 | |
01/29/2025 | 4332 Stanford St | 4/3 | 2,067 | $1,649,000 | $1,458,500 | -11.55% | $706 | STANFORD4332 | ||
01/14/2025 | 3791 Portland Ct | 3/3 | 1,693 | $799,000 | $785,000 | -1.75% | $464 | $285 | PORTLAND3791 | |
01/10/2025 | 2943 Lancaster Rd | 4/3 | 1,724 | $1,000,000 | $1,020,000 | 2.00% | $592 | $370 | LANCASTER2943 | |
01/10/2025 | 2943 Lancaster Rd | 4/3 | 1,724 | $1,000,000 | $1,020,000 | 2.00% | $592 | $370 | LANCASTER2943 | |
01/06/2025 | 3739 Bennington Ct | 3/3 | 1,693 | $820,000 | $820,000 | 0.00% | $484 | $375 | BENNINGTON3739 | |
01/03/2025 | 3111 Simba Way | 3/3 | 1,610 | $959,990 | $955,000 | 0.52% | $593 | $446 | SIMBA3111 | |
01/03/2025 | 3606 Pontiac Dr | 4/3 | 1,909 | $1,549,000 | $1,550,000 | 0.06% | $812 | PONTIAC3606 | ||
01/03/2025 | 3880 Stoneridge Rd | 4/3 | 2,585 | $1,636,000 | $1,636,000 | 0.00% | $633 | $145 | STONERIDGE3880 | |
01/03/2025 | 3720 Lenox Ct | 2/2 | 1,000 | $695,000 | $695,000 | 0.00% | $695 | $285 | LENOX3720 | |
01/02/2025 | 4450 La Portalada Dr | 3/2 | 1,618 | $1,575,000 | $1,600,000 | 1.59% | $989 | LA PORTALADA4450 | ||
12/30/2024 | 3167 Salina Rd | 4/3 | 1,934 | $1,025,000 | $1,200,000 | 17.07% | $620 | $408 | SALINA3167 | |
12/30/2024 | 2838 Englewood Way | 3/2 | 1,362 | $759,900 | $749,000 | -1.43% | $550 | $350 | ENGLEWOOD2838 | |
12/30/2024 | 3750 Saddle Dr | 4/3 | 2,913 | $1,799,000 | $1,755,000 | -2.45% | $602 | $145 | SADDLE3750 | |
12/20/2024 | 3485 Don Alberto Dr | 2/2 | 2,052 | $859,000 | $840,000 | -2.21% | $409 | $454 | DON ALBERTO3485 | |
12/19/2024 | 3681 Glen Ave | 3/3 | 2,053 | $1,275,000 | $1,200,000 | -5.88% | $585 | $252 | GLEN3681 | |
12/19/2024 |
![]() |
Mystic Point | 3/3 | 1,509 | $899,999 | $836,000 | -7.11% | $554 | $360 | Mystic Point |
12/18/2024 |
![]() |
Mystic Point | 3/3 | 1,509 | $950,000 | $960,000 | 1.05% | $636 | $360 | Mystic Point |
12/11/2024 | 3479 Lawrence St | 3/2 | 1,328 | $1,495,000 | $1,475,000 | -1.34% | $1,111 | LAWRENCE3479 | ||
12/10/2024 | 4554 Lambeth Ct | 3/2 | 1,421 | $879,900 | $925,000 | 5.13% | $651 | $415 | LAMBETH4554 | |
12/06/2024 | 3025 Via Sabinas | 3/3 | 1,496 | $759,900 | $730,000 | -3.93% | $488 | $422 | VIA SABINAS3025 | |
12/05/2024 | 3467 Lawrence St | 4/3 | 2,263 | $1,799,000 | $1,775,000 | -1.33% | $784 | LAWRENCE3467 | ||
12/03/2024 | 3577 Bluff Ct | 3/3 | 1,957 | $1,300,000 | $1,315,000 | 1.15% | $672 | $145 | BLUFF3577 | |
12/02/2024 | 3542 Harwich Dr | 4/3 | 2,287 | $1,500,000 | $1,450,000 | -3.33% | $634 | $125 | HARWICH3542 | |
11/22/2024 |
![]() |
Tanglewood | 3/2 | 1,104 | $688,000 | $674,240 | -2.00% | $611 | $422 | Tanglewood |
11/20/2024 | 4025 Trieste Dr | 5/4 | 3,536 | $1,650,000 | $1,550,000 | -6.06% | $438 | TRIESTE4025 | ||
11/20/2024 | 3610 Milford Pl | 4/3 | 1,997 | $1,049,000 | $1,130,000 | 7.72% | $566 | $87 | MILFORD3610 | |
11/18/2024 | 3611 Haverhill | 3/2 | 1,996 | $1,650,000 | $1,650,000 | 0.00% | $827 | HAVERHILL3611 | ||
11/18/2024 | 2722 Olympia Dr | 3/2 | 1,562 | $1,285,000 | $1,075,000 | -16.34% | $688 | OLYMPIA2722 | ||
11/18/2024 | 2641 Regent Rd | 2/3 | 1,329 | $795,000 | $775,000 | -2.52% | $583 | $415 | REGENT2641 | |
11/12/2024 | 3435 Rich Field Dr | 4/4 | 2,804 | $1,525,000 | $1,575,000 | 3.28% | $562 | $153 | RICH FIELD3435 | |
11/06/2024 | 2663 Sausalito Ave | 5/4 | 2,529 | $1,299,000 | $1,335,000 | 2.77% | $528 | SAUSALITO2663 | ||
11/06/2024 | 3864 Stoneridge | 5/3 | 2,462 | $1,499,980 | $1,400,000 | -6.67% | $569 | $179 | STONERIDGE3864 | |
11/06/2024 | 3328 Campo Azul Ct | 3/2 | 1,420 | $899,900 | $862,800 | -4.12% | $608 | $414 | CAMPO AZUL3328 | |
11/05/2024 | 5107 Don Mata Dr | 3/2 | 1,782 | $600,000 | $515,000 | -14.17% | $289 | $454 | DON MATA5107 | |
10/30/2024 | 3459 Pontiac Dr | 4/3 | 2,263 | $1,499,900 | $1,485,000 | 0.99% | $656 | PONTIAC3459 | ||
10/30/2024 | 3760 Catalina Dr | 4/2 | 1,754 | $1,350,000 | $1,340,000 | 0.74% | $764 | CATALINA3760 | ||
10/28/2024 | 3500 Rock Ridge Rd | 5/4 | 2,784 | $1,425,000 | $1,375,000 | -3.51% | $494 | $170 | ROCK RIDGE3500 | |
10/22/2024 | 2853 Nantucket Ln | 3/3 | 1,693 | $850,000 | $825,000 | -2.94% | $487 | $285 | NANTUCKET2853 | |
10/21/2024 | 3442 Don Carlos Dr | 3/2 | 1,344 | $699,000 | $665,000 | -4.86% | $495 | $454 | DON CARLOS3442 | |
10/21/2024 | 3525 Somerset Way | 2/2 | 1,112 | $725,000 | $720,000 | 0.69% | $647 | $375 | SOMERSET3525 | |
10/18/2024 | 3391 Campo Azul Ct | 3/3 | 1,438 | $849,000 | $833,000 | -1.88% | $579 | $414 | CAMPO AZUL3391 | |
10/18/2024 | 3733 Arapaho Pl | 4/3 | 2,806 | $1,650,000 | $1,640,000 | 0.61% | $584 | $220 | ARAPAHO3733 | |
10/15/2024 | 5403 Foxtail Loop | 5/4 | 2,563 | $1,599,900 | $1,560,000 | -2.49% | $609 | $215 | FOXTAIL5403 | |
10/15/2024 | 3446 Don Arturo Dr | 2/2 | 1,900 | $599,000 | $599,000 | 0.00% | $315 | $454 | DON ARTURO3446 | |
10/15/2024 | 3412 Santa Clara Way | 3/3 | 1,990 | $1,485,000 | $1,500,000 | 1.01% | $754 | SANTA CLARA3412 | ||
10/14/2024 | 2636 Sausalito Ave | 3/2 | 1,595 | $1,325,000 | $1,305,000 | -1.51% | $818 | SAUSALITO2636 | ||
10/10/2024 | 4363 Stanford St | 3/2 | 1,595 | $1,345,000 | $1,345,000 | 0.00% | $843 | STANFORD4363 | ||
10/09/2024 | 3546 Ridgewood Way | 2/2 | 1,112 | $669,000 | $669,000 | 0.00% | $602 | $375 | RIDGEWOOD3546 | |
10/08/2024 | 4525 La Portalada Dr | 3/2 | 1,900 | $1,350,000 | $1,343,000 | 0.52% | $707 | LA PORTALADA4525 | ||
10/08/2024 | 3457 Don Jose Dr | 2/2 | 1,958 | $599,000 | $579,000 | -3.34% | $296 | $454 | DON JOSE3457 | |
10/07/2024 | 4405 Sierra Morena Ave | 4/3 | 1,471 | $930,000 | $910,000 | -2.15% | $619 | $145 | SIERRA MORENA4405 | |
09/27/2024 | 3439 Rich Field Dr | 4/4 | 2,804 | $1,559,000 | $1,535,000 | -1.54% | $547 | $153 | RICH FIELD3439 | |
09/26/2024 | 2758 Olympia | 3/2 | 1,562 | $1,300,000 | $1,300,000 | 0.00% | $832 | OLYMPIA2758 | ||
09/25/2024 | 3724 Arapaho Pl | 4/3 | 2,822 | $1,895,000 | $1,850,000 | -2.37% | $656 | $230 | ARAPAHO3724 | |
09/24/2024 | 2888 Sanford Ln | 2/2 | 1,000 | $710,000 | $690,000 | -2.82% | $690 | $285 | SANFORD2888 | |
09/23/2024 | 3370 Campo Azul Ct | 3/3 | 1,438 | $939,999 | $930,000 | -1.06% | $647 | $414 | CAMPO AZUL3370 | |
09/23/2024 | 3105 Simba Way | 3/3 | 1,533 | $949,900 | $930,000 | -2.09% | $607 | $446 | SIMBA3105 | |
09/20/2024 | 3721 Arapaho Pl | 4/5 | 2,982 | $1,749,000 | $1,685,000 | -3.66% | $565 | $230 | ARAPAHO3721 | |
09/18/2024 | 3135 Asto Pl | 3/3 | 1,420 | $925,000 | $925,000 | 0.00% | $651 | $410 | ASTO3135 | |
09/13/2024 | 3607 Terrace Pl | 5/4 | 3,689 | $2,199,999 | $2,150,000 | -2.27% | $583 | $145 | TERRACE3607 | |
09/11/2024 | 3569 Gorge Pl | 5/3 | 3,102 | $1,749,000 | $1,675,200 | -4.22% | $540 | $145 | GORGE3569 | |
09/06/2024 | 3114 Via Merde | 3/3 | 1,496 | $759,000 | $753,900 | 0.67% | $504 | $422 | VIA MERDE3114 | |
09/05/2024 | 3419 Corvallis St | 3/2 | 1,562 | $1,400,000 | $1,500,000 | 7.14% | $960 | CORVALLIS3419 | ||
09/04/2024 | 2645 Regent Rd | 2/2 | 1,201 | $875,000 | $875,000 | 0.00% | $729 | $415 | REGENT2645 | |
08/30/2024 | 3612 Haverhill St | 3/2 | 1,484 | $1,350,000 | $1,300,000 | -3.70% | $876 | HAVERHILL3612 | ||
08/30/2024 | 4734 Crater Rim Rd | 4/3 | 2,597 | $1,599,000 | $1,585,000 | 0.88% | $610 | $153 | CRATER RIM4734 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.