| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/09/2026 | 6951 Quiet Cove Dr | 3/2 | 1,165 | $1,312,500 | $1,320,000 | 0.57% | $1,133 | $190 | QUIET COVE6951 | |
| 03/09/2026 | 7128 Tatler Rd | 2/2 | 1,781 | $1,399,000 | $1,200,000 | -14.22% | $674 | $777 | TATLER7128 | |
| 03/06/2026 | 609 Saltgrass Ave | 3/3 | 1,987 | $2,100,000 | $185,000,000 | 8,709.52% | $93,105 | $285 | SALTGRASS609 | |
| 03/06/2026 | 816 Caminito Azul | 3/2 | 1,326 | $900,000 | $875,000 | -2.78% | $660 | $325 | CAMINITO AZUL816 | |
| 03/05/2026 | 6707 Blue Point Dr | 5/3 | 2,756 | $2,299,000 | $2,367,000 | 2.96% | $859 | $111 | BLUE POINT6707 | |
| 03/04/2026 | 1028 Daisy Ave | 3/2 | 1,766 | $1,899,000 | $1,900,000 | 0.05% | $1,076 | DAISY1028 | ||
| 03/02/2026 | 6936 Quiet Cove Dr | 3/2 | 1,376 | $1,249,900 | $1,254,900 | 0.40% | $912 | $190 | QUIET COVE6936 | |
| 03/02/2026 | 6976 Batiquitos Dr | 2/3 | 1,292 | $849,900 | $850,000 | 0.01% | $658 | $395 | BATIQUITOS6976 | |
| 02/24/2026 | 7185 Aviara Dr | 3/5 | 4,285 | $3,250,000 | $2,925,000 | -10.00% | $683 | $160 | AVIARA7185 | |
| 02/17/2026 | 7317 Santa Barbara St #292 | 2/2 | 2,040 | $530,000 | $480,000 | -9.43% | $235 | SANTA BARBARA7317292 | ||
| 02/17/2026 | 7426 Lantana | 3/2 | 1,475 | $1,449,775 | $1,500,000 | 3.46% | $1,017 | $430 | LANTANA7426 | |
| 02/17/2026 | 7012 Goldenrod Way | 3/3 | 1,571 | $920,000 | $910,000 | -1.09% | $579 | $525 | GOLDENROD7012 | |
| 02/13/2026 | 7139 Linden | 3/3 | 1,737 | $1,500,000 | $1,475,000 | -1.67% | $849 | $428 | LINDEN7139 | |
| 02/11/2026 |
|
Sea Cliff | 3/3 | 1,678 | $1,299,000 | $1,260,000 | -3.00% | $751 | $428 | Sea Cliff |
| 02/09/2026 |
|
Alta Mira II #B | 2/3 | 1,180 | $939,000 | $935,000 | 0.43% | $792 | $621 | Alta Mira IIB |
| 02/06/2026 | 802 Spindrift Ln | 2/2 | 1,376 | $999,995 | $1,030,000 | 3.00% | $749 | $180 | SPINDRIFT802 | |
| 02/06/2026 | 6485 Alexandri Cir | 3/3 | 2,166 | $1,285,000 | $1,250,000 | -2.72% | $577 | $350 | ALEXANDRI6485 | |
| 02/04/2026 | 1332 Cassins St | 5/4 | 3,354 | $2,410,000 | $2,410,000 | 0.00% | $719 | $133 | CASSINS1332 | |
| 02/04/2026 | 1541 Turquoise Dr | 4/3 | 2,284 | $1,799,000 | $1,825,000 | 1.45% | $799 | $235 | TURQUOISE1541 | |
| 02/03/2026 |
|
Alta Mira II #E | 2/2 | 1,027 | $824,000 | $825,000 | 0.12% | $803 | $596 | Alta Mira IIE |
| 02/02/2026 | 6777 Lonicera | 5/5 | 3,503 | $2,890,000 | $2,790,000 | -3.46% | $796 | $238 | LONICERA6777 | |
| 02/02/2026 | 6915 Pear Tree Dr | 2/2 | 999 | $889,000 | $875,000 | -1.57% | $876 | $396 | PEAR TREE6915 | |
| 02/02/2026 | 1689 Docena Rd | 5/3 | 3,697 | $2,500,000 | $2,550,000 | 2.00% | $690 | $123 | DOCENA1689 | |
| 01/30/2026 | 6922 Pear Tree Dr | 2/2 | 999 | $895,000 | $950,000 | 6.15% | $951 | $396 | PEAR TREE6922 | |
| 01/29/2026 | 1010 Whimbrel Ct | 4/3 | 2,412 | $1,999,999 | $2,071,000 | 3.55% | $859 | $133 | WHIMBREL1010 | |
| 01/28/2026 | 7313 San Luis St #236 | 3/2 | 1,548 | $475,000 | $450,000 | -5.26% | $291 | SAN LUIS7313236 | ||
| 01/26/2026 | 6467 Alexandri Cir | 3/3 | 2,166 | $1,375,000 | $1,300,000 | -5.45% | $600 | $457 | ALEXANDRI6467 | |
| 01/26/2026 | 1313 Shorebird Ln | 4/4 | 3,769 | $2,900,000 | $3,100,000 | 6.90% | $822 | $331 | SHOREBIRD1313 | |
| 01/23/2026 | 6325 Alexandri Cir | 3/3 | 2,166 | $1,275,000 | $1,210,000 | -5.10% | $559 | $350 | ALEXANDRI6325 | |
| 01/21/2026 | 6550 Ponto #107 | 2/2 | 1,272 | $219,000 | $130,000 | -40.64% | $102 | PONTO6550107 | ||
| 01/15/2026 | 1845 Cliff Swallow Ln | 3/3 | 1,669 | $1,229,000 | $1,215,000 | -1.14% | $728 | $503 | CLIFF SWALLOW1845 | |
| 01/12/2026 | 839 Skysail Ave | 3/2 | 1,404 | $1,149,990 | $1,120,000 | -2.61% | $798 | $180 | SKYSAIL839 | |
| 01/08/2026 | 6647 Encelia Pl | 4/3 | 2,010 | $1,549,000 | $1,541,500 | 0.48% | $767 | $439 | ENCELIA6647 | |
| 01/07/2026 | 6438 Lilium Ln | 3/2 | 1,875 | $1,299,888 | $1,250,000 | -3.84% | $667 | $280 | LILIUM6438 | |
| 01/07/2026 | 7066 Leeward St | 3/3 | 1,926 | $1,995,000 | $1,950,000 | -2.26% | $1,012 | $423 | LEEWARD7066 | |
| 12/29/2025 | 819 Caminito Verde | 2/2 | 1,326 | $875,000 | $860,000 | -1.71% | $649 | $325 | CAMINITO VERDE819 | |
| 12/23/2025 | 7212 Columbine Dr | 4/3 | 2,473 | $1,975,000 | $1,974,000 | 0.05% | $798 | COLUMBINE7212 | ||
| 12/22/2025 | 6925 Waters End Dr | 3/3 | 2,314 | $2,599,000 | $2,406,000 | -7.43% | $1,040 | $285 | WATERS END6925 | |
| 12/19/2025 | 7018 San Carlos St #60 | 2/2 | 1,440 | $415,000 | $392,000 | -5.54% | $272 | SAN CARLOS701860 | ||
| 12/18/2025 | 7022 Ibis Pl | 4/3 | 2,244 | $1,925,000 | $2,000,000 | 3.90% | $891 | $133 | IBIS7022 | |
| 12/18/2025 | 7140 Santa Rosa | 2/2 | 1,440 | $219,000 | $191,000 | -12.79% | $133 | SANTA ROSA7140 | ||
| 12/15/2025 | 7115 Manzanita St | 4/2 | 1,517 | $1,750,000 | $1,650,000 | -5.71% | $1,088 | MANZANITA7115 | ||
| 12/12/2025 | 7166 Tern Pl | 4/4 | 3,278 | $2,247,000 | $2,235,000 | 0.53% | $682 | $133 | TERN7166 | |
| 12/12/2025 | 513 Halsing Ct | 5/3 | 2,798 | $2,275,000 | $2,150,000 | -5.49% | $768 | $202 | HALSING513 | |
| 12/10/2025 | 1738 Oriole Ct | 5/4 | 3,376 | $2,295,000 | $2,215,000 | -3.49% | $656 | $125 | ORIOLE1738 | |
| 12/10/2025 | 7219 Linden | 3/2 | 1,338 | $1,270,000 | $1,225,000 | -3.54% | $916 | $403 | LINDEN7219 | |
| 12/09/2025 |
|
Santalina | 3/3 | 2,074 | $1,775,000 | $1,750,000 | -1.41% | $844 | $190 | Santalina |
| 12/04/2025 | 6548 Camino Del Parque | 2/2 | 969 | $869,000 | $850,000 | -2.19% | $877 | $325 | CAMINO DEL PARQUE6548 | |
| 12/03/2025 | 7030 Lantana Terrace | 2/2 | 1,278 | $1,425,000 | $1,435,000 | 0.70% | $1,123 | $403 | LANTANA TERRACE7030 | |
| 12/01/2025 | 7089 Tatler Rd | 3/3 | 2,144 | $1,699,000 | $1,710,000 | 0.65% | $798 | $691 | TATLER7089 | |
| 11/25/2025 | 7020 Whitewater St | 3/3 | 2,227 | $2,895,000 | $2,800,000 | -3.28% | $1,257 | $402 | WHITEWATER7020 | |
| 11/25/2025 | 6462 Camino Del Parque | 3/1 | 960 | $875,000 | $815,000 | -6.86% | $849 | $275 | CAMINO DEL PARQUE6462 | |
| 11/20/2025 | 6438 Agate Way | 5/3 | 2,336 | $1,649,000 | $1,625,000 | -1.46% | $696 | $220 | AGATE6438 | |
| 11/20/2025 | 7124 Aviara Dr | 5/5 | 4,828 | $3,500,000 | $3,500,000 | 0.00% | $725 | $168 | AVIARA7124 | |
| 11/19/2025 | 6497 Wayfinders Ct | 4/3 | 3,012 | $2,695,000 | $2,610,000 | -3.15% | $867 | $159 | WAYFINDERS6497 | |
| 11/19/2025 | 1001 Goldeneye View | 4/3 | 2,706 | $2,000,000 | $2,025,000 | 1.25% | $748 | $103 | GOLDENEYE VIEW1001 | |
| 11/17/2025 | 1852 Sea Rocket Ln | 3/3 | 1,669 | $1,099,000 | $1,125,000 | 2.37% | $674 | $503 | SEA ROCKET1852 | |
| 11/10/2025 | 6779 Palermi Pl | 3/3 | 2,632 | $1,729,000 | $1,690,000 | -2.26% | $642 | $299 | PALERMI6779 | |
| 11/10/2025 | 6709 Lonicera St | 4/3 | 2,618 | $1,700,000 | $1,870,000 | 10.00% | $714 | $111 | LONICERA6709 | |
| 11/07/2025 |
|
Carlsbad Crest | 2/2 | 1,028 | $799,999 | $799,000 | 0.12% | $777 | $457 | Carlsbad Crest |
| 11/06/2025 | 1749 Skimmer Ct | 5/3 | 3,328 | $1,800,000 | $1,750,000 | -2.78% | $526 | $125 | SKIMMER1749 | |
| 11/06/2025 | 616 Marlin Ln | 4/5 | 3,671 | $2,695,000 | $2,600,000 | -3.53% | $708 | $202 | MARLIN616 | |
| 11/05/2025 | 6508 Friendly Pl | 3/2 | 1,620 | $1,045,000 | $1,025,000 | -1.91% | $633 | $347 | FRIENDLY6508 | |
| 11/03/2025 | 6866 Seaspray Ln | 3/3 | 1,769 | $1,400,000 | $1,400,000 | 0.00% | $791 | $180 | SEASPRAY6866 | |
| 10/29/2025 | 6572 Red Knot St | 3/3 | 2,142 | $1,488,000 | $1,438,000 | -3.36% | $671 | $245 | RED KNOT6572 | |
| 10/29/2025 | 6815 Adolphia Dr | 2/3 | 1,481 | $1,095,000 | $1,095,000 | 0.00% | $739 | $550 | ADOLPHIA6815 | |
| 10/23/2025 | 6917 Pear Tree Dr | 2/3 | 1,292 | $875,000 | $875,000 | 0.00% | $677 | $377 | PEAR TREE6917 | |
| 10/20/2025 | 7219 Mimosa Dr | 4/2 | 1,782 | $1,668,000 | $1,650,000 | -1.08% | $926 | MIMOSA7219 | ||
| 10/17/2025 | 1689 Docena Rd | 4/3 | 3,697 | $1,929,000 | $1,750,000 | -9.28% | $473 | $123 | DOCENA1689 | |
| 10/16/2025 | 6990 Blue Orchid Ln | 5/4 | 3,321 | $1,995,000 | $2,020,609 | 1.28% | $608 | $155 | BLUE ORCHID6990 | |
| 10/16/2025 | 7135 Lantana | 3/2 | 1,265 | $1,399,900 | $1,375,000 | -1.78% | $1,087 | $403 | LANTANA7135 | |
| 10/15/2025 | 1601 Sapphire | 5/3 | 2,336 | $1,640,000 | $1,635,000 | 0.30% | $700 | $220 | SAPPHIRE1601 | |
| 10/14/2025 | 7004 Wildrose Terrace | 4/3 | 2,806 | $1,885,000 | $1,838,000 | -2.49% | $655 | $133 | WILDROSE TERRACE7004 | |
| 10/10/2025 | 911 Orchid Way | 3/2 | 1,766 | $1,499,000 | $1,575,000 | 5.07% | $892 | ORCHID911 | ||
| 10/09/2025 | 6729 Lonicera St | 4/3 | 2,887 | $2,300,000 | $2,474,751 | 7.60% | $857 | $111 | LONICERA6729 | |
| 10/09/2025 | 6848 Briarwood Dr | 3/3 | 1,428 | $1,050,000 | $1,000,000 | -4.76% | $700 | $377 | BRIARWOOD6848 | |
| 10/09/2025 |
|
Carlsbad Crest | 2/2 | 1,326 | $825,000 | $810,000 | -1.82% | $611 | $458 | Carlsbad Crest |
| 10/07/2025 |
|
Carlsbad Crest | 2/2 | 1,028 | $810,000 | $800,000 | -1.23% | $778 | $457 | Carlsbad Crest |
| 10/03/2025 | 6972 Batiquitos Dr | 3/3 | 1,438 | $1,049,000 | $1,000,000 | -4.67% | $695 | $376 | BATIQUITOS6972 | |
| 10/03/2025 | 1345 Corvidae St | 3/4 | 3,082 | $2,549,000 | $2,725,000 | 6.90% | $884 | $133 | CORVIDAE1345 | |
| 10/03/2025 | 923 Merlo Ct | 5/4 | 3,492 | $2,488,000 | $2,590,000 | 4.10% | $742 | $133 | MERLO923 | |
| 10/01/2025 | 6585 Bluebonnet Dr | 5/3 | 3,082 | $2,295,000 | $2,295,000 | 0.00% | $745 | $115 | BLUEBONNET6585 | |
| 09/30/2025 | 7106 Santa Cruz #56 | 2/2 | 1,464 | $399,000 | $390,000 | -2.26% | $266 | SANTA CRUZ710656 | ||
| 09/29/2025 | 7040 Whitewater St | 3/3 | 1,850 | $1,850,000 | $1,862,500 | 0.68% | $1,007 | $423 | WHITEWATER7040 | |
| 09/29/2025 | 7224 San Benito | 2/2 | 1,600 | $429,000 | $400,000 | -6.76% | $250 | SAN BENITO7224 | ||
| 09/26/2025 | 6847 Adolphia Dr | 3/3 | 1,728 | $1,399,000 | $1,340,000 | -4.22% | $775 | $550 | ADOLPHIA6847 | |
| 09/26/2025 | 7304 Santa Barbara St #325 | 2/2 | 1,512 | $499,000 | $481,000 | -3.61% | $318 | SANTA BARBARA7304325 | ||
| 09/25/2025 | 6863 Batiquitos Dr | 3/3 | 1,428 | $1,175,000 | $1,100,000 | -6.38% | $770 | $377 | BATIQUITOS6863 | |
| 09/25/2025 | 7424 Lantana Terrace | 2/2 | 1,180 | $1,310,000 | $1,360,000 | 3.82% | $1,153 | $403 | LANTANA TERRACE7424 | |
| 09/24/2025 | 7203 San Luis St #166 | 2/3 | 1,536 | $389,000 | $375,000 | -3.60% | $244 | SAN LUIS7203166 | ||
| 09/22/2025 | 1382 Sparrow Rd | 4/4 | 2,470 | $1,999,000 | $1,935,000 | -3.20% | $783 | $133 | SPARROW1382 | |
| 09/19/2025 | 6516 Friendly Pl | 1/1 | 481 | $500,000 | $500,000 | 0.00% | $1,040 | $347 | FRIENDLY6516 | |
| 09/19/2025 | 1652 Amante Ct | 5/3 | 3,825 | $2,500,000 | $2,425,000 | -3.00% | $634 | $130 | AMANTE1652 | |
| 09/15/2025 | 7318 San Luis St | 2/2 | 1,440 | $299,000 | $285,000 | -4.68% | $198 | SAN LUIS7318 | ||
| 09/15/2025 | 1568 Sapphire Dr | 5/3 | 2,570 | $1,800,000 | $1,770,000 | -1.67% | $689 | $220 | SAPPHIRE1568 | |
| 09/15/2025 | 820 Daphne Ct | 3/2 | 1,322 | $1,349,000 | $1,340,000 | 0.67% | $1,014 | $403 | DAPHNE820 | |
| 09/10/2025 |
|
Carlsbad Crest | 2/2 | 1,326 | $825,000 | $825,000 | 0.00% | $622 | $458 | Carlsbad Crest |
| 09/10/2025 | 6496 Friendly Pl | 3/2 | 1,776 | $998,050 | $985,000 | -1.31% | $555 | $347 | FRIENDLY6496 | |
| 09/09/2025 | 7011 Ibis Pl | 4/3 | 2,444 | $2,099,000 | $2,100,000 | 0.05% | $859 | $112 | IBIS7011 | |
| 09/09/2025 | 7301 Seafarer Pl | 4/3 | 2,031 | $1,689,000 | $1,675,000 | 0.83% | $825 | $205 | SEAFARER7301 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.