| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2025 | 2333 Willow Glen Dr | 2/1 | 1,047 | $650,000 | $625,000 | -3.85% | $597 | WILLOW GLEN2333 | ||
| 10/24/2025 |   | Villa Montevina #1009 | 3/2 | 1,069 | $525,000 | $527,000 | 0.38% | $493 | $438 | Villa Montevina1009 | 
| 10/24/2025 | 1536 Gustavo St #A | 2/1 | 882 | $457,000 | $457,000 | 0.00% | $518 | $550 | GUSTAVO1536A | |
| 10/24/2025 | 860 Renfro Way | 3/3 | 1,630 | $770,000 | $797,000 | 3.51% | $489 | RENFRO860 | ||
| 10/22/2025 | 1313 Cantada Ct | 3/3 | 1,377 | $672,990 | $649,990 | -3.42% | $472 | $350 | CANTADA1313 | |
| 10/22/2025 | 12063 Via Hacienda | 3/3 | 1,711 | $849,999 | $880,000 | 3.53% | $514 | VIA HACIENDA12063 | ||
| 10/21/2025 | 1752 Russet Leaf Ct | 5/3 | 2,871 | $1,395,000 | $1,370,000 | -1.79% | $477 | $300 | RUSSET LEAF1752 | |
| 10/21/2025 | 3492 Rancho Diego Cir | 4/3 | 2,546 | $1,199,000 | $1,255,000 | 4.67% | $493 | $110 | RANCHO DIEGO3492 | |
| 10/21/2025 | 2552 Singing Vista Way | 3/3 | 2,570 | $1,150,000 | $1,150,000 | 0.00% | $447 | SINGING VISTA2552 | ||
| 10/20/2025 | 1549 Robbiejean Pl | 4/2 | 1,540 | $849,000 | $850,000 | 0.12% | $552 | ROBBIEJEAN1549 | ||
| 10/17/2025 | 1658 Bartram Way | 4/2 | 2,302 | $1,149,000 | $1,140,000 | 0.78% | $495 | BARTRAM1658 | ||
| 10/16/2025 | 1533 Fair Glen Rd | 4/2 | 2,094 | $1,089,000 | $1,089,000 | 0.00% | $520 | $300 | FAIR GLEN1533 | |
| 10/15/2025 | 748 Ellen Ln | 3/2 | 1,632 | $764,000 | $740,000 | -3.14% | $453 | ELLEN748 | ||
| 10/10/2025 | 1492 Gustavo St #E | 2/2 | 1,188 | $514,990 | $520,000 | 0.97% | $438 | $424 | GUSTAVO1492E | |
| 10/10/2025 | 2208 Runabout Pl | 4/2 | 1,632 | $990,000 | $975,000 | -1.52% | $597 | RUNABOUT2208 | ||
| 10/09/2025 | 133 Frances Dr | 3/2 | 1,088 | $599,900 | $600,000 | 0.02% | $551 | FRANCES133 | ||
| 10/08/2025 | 2102 Greencrest Dr | 2/2 | 1,147 | $699,000 | $715,000 | 2.29% | $623 | $192 | GREENCREST2102 | |
| 10/06/2025 | 1477 E Madison Ave | 3/2 | 1,725 | $765,000 | $715,000 | -6.54% | $414 | MADISON1477 | ||
| 10/03/2025 | 11710 Avenida Marcella | 3/3 | 1,596 | $899,000 | $850,000 | -5.45% | $533 | AVENIDA MARCELLA11710 | ||
| 09/30/2025 | 210 Frances Dr | 3/2 | 1,562 | $799,000 | $800,000 | 0.13% | $512 | FRANCES210 | ||
| 09/29/2025 | 1378 Ivory Ct | 3/2 | 1,014 | $695,000 | $695,000 | 0.00% | $685 | IVORY1378 | ||
| 09/26/2025 | 211 Bearing Ln | 5/3 | 2,524 | $949,000 | $949,000 | 0.00% | $376 | BEARING211 | ||
| 09/24/2025 |   | Villa Montevina #703 | 1/1 | 664 | $339,900 | $350,000 | 2.97% | $527 | $408 | Villa Montevina703 | 
| 09/23/2025 | 1271 Redwood Ave | 3/2 | 1,287 | $750,000 | $765,000 | 2.00% | $594 | REDWOOD1271 | ||
| 09/23/2025 | 1002 Alveda Ave | 3/1 | 1,102 | $719,000 | $730,000 | 1.53% | $662 | ALVEDA1002 | ||
| 09/23/2025 | 868 Washington Heights Rd | 4/3 | 2,848 | $1,294,000 | $1,250,000 | -3.40% | $439 | WASHINGTON HEIGHTS868 | ||
| 09/23/2025 | 1312 Yannis Ct | 4/4 | 1,651 | $739,990 | $739,990 | 0.00% | $448 | $350 | YANNIS1312 | |
| 09/22/2025 | 1010 Ellen Ln | 4/2 | 2,142 | $979,000 | $1,065,000 | 8.78% | $497 | ELLEN1010 | ||
| 09/22/2025 | 1285 E Washington #94 | 1/2 | 832 | $92,999 | $89,500 | -3.76% | $108 | WASHINGTON128594 | ||
| 09/19/2025 | 1767 Wind River Rd | 4/3 | 1,782 | $975,000 | $925,000 | -5.13% | $519 | WIND RIVER1767 | ||
| 09/16/2025 | 921 Amistad Ct D #514-370-04 | 2/1 | 945 | $435,000 | $435,000 | 0.00% | $460 | $550 | AMISTAD CT D921514-370-04 | |
| 09/16/2025 | 12180 Via Hacienda | 4/3 | 1,796 | $929,000 | $910,000 | -2.05% | $507 | $92 | VIA HACIENDA12180 | |
| 09/16/2025 | 1488 Gustavo St #G | 2/2 | 1,188 | $510,000 | $520,000 | 1.96% | $438 | $425 | GUSTAVO1488G | |
| 09/15/2025 | 2409 Dehesa Rd | 3/2 | 2,487 | $1,197,000 | $1,120,000 | -6.43% | $450 | DEHESA2409 | ||
| 09/10/2025 | 2041 Seca St | 4/3 | 1,910 | $1,050,000 | $1,013,000 | -3.52% | $530 | SECA2041 | ||
| 09/10/2025 | 271 Gull Pl | 3/2 | 1,557 | $792,500 | $795,000 | 0.32% | $511 | GULL271 | ||
| 09/09/2025 |   | Rancho Villas #286 | 2/3 | 1,139 | $480,000 | $445,000 | -7.29% | $391 | $364 | Rancho Villas286 | 
| 09/05/2025 | 1140 Cloverleaf Dr | 4/3 | 1,993 | $1,050,000 | $1,040,000 | 0.95% | $522 | CLOVERLEAF1140 | ||
| 09/05/2025 |   | Villa Montevina #700 | 1/1 | 664 | $379,000 | $390,000 | 2.90% | $587 | $408 | Villa Montevina700 | 
| 09/04/2025 | 2458 Pence Dr | 5/4 | 3,147 | $1,500,000 | $1,409,100 | -6.06% | $448 | PENCE2458 | ||
| 09/04/2025 | 1627 Woodrun Pl | 3/3 | 1,294 | $750,000 | $700,000 | -6.67% | $541 | $160 | WOODRUN1627 | |
| 09/02/2025 | 601 Alderson St | 3/2 | 1,226 | $660,000 | $510,000 | -22.73% | $416 | ALDERSON601 | ||
| 08/29/2025 | 115 Summit Ln | 3/2 | 2,006 | $775,000 | $778,500 | 0.45% | $388 | SUMMIT115 | ||
| 08/29/2025 | 1020 Silverbrook Dr | 3/2 | 1,224 | $600,000 | $615,000 | 2.50% | $502 | SILVERBROOK1020 | ||
| 08/28/2025 | 11673 Calle Simpson | 4/3 | 2,601 | $1,299,900 | $1,303,000 | 0.24% | $501 | CALLE SIMPSON11673 | ||
| 08/27/2025 | 2492 Royal Saint James Dr | 4/3 | 1,700 | $925,000 | $950,000 | 2.70% | $559 | ROYAL SAINT JAMES2492 | ||
| 08/27/2025 | 622 Ellen Ln | 3/2 | 1,188 | $725,000 | $725,000 | 0.00% | $610 | ELLEN622 | ||
| 08/27/2025 | 826 Terra Ln | 3/2 | 2,194 | $975,000 | $975,000 | 0.00% | $444 | TERRA826 | ||
| 08/26/2025 | 2951 Camino De Las Piedras | 3/3 | 2,802 | $1,160,000 | $1,160,000 | 0.00% | $414 | $250 | CAMINO DE LAS PIEDRAS2951 | |
| 08/26/2025 | 748 Alveda Ave | 3/2 | 1,188 | $819,000 | $819,000 | 0.00% | $689 | ALVEDA748 | ||
| 08/25/2025 | 1031 Terrace Crest | 4/3 | 1,971 | $1,100,000 | $1,075,000 | -2.27% | $545 | TERRACE CREST1031 | ||
| 08/25/2025 | 11517 Fury Ln #58 | 2/2 | 970 | $532,500 | $540,000 | 1.41% | $557 | $418 | FURY1151758 | |
| 08/24/2025 | 1780 Jaime Lynn Ln | 5/3 | 2,100 | $1,075,000 | $1,030,000 | -4.19% | $490 | JAIME LYNN1780 | ||
| 08/22/2025 | 1520 Granite Hills Dr #UNIT F | 2/2 | 1,087 | $499,000 | $499,000 | 0.00% | $459 | $348 | GRANITE HILLS1520UNIT F | |
| 08/21/2025 | 1795 Fuerte Estates Dr | 4/3 | 2,565 | $1,399,000 | $1,360,000 | -2.79% | $530 | $200 | FUERTE ESTATES1795 | |
| 08/20/2025 | 2269 Monarch Ridge Cir | 3/3 | 2,047 | $1,075,000 | $1,140,000 | 6.05% | $557 | $424 | MONARCH RIDGE2269 | |
| 08/20/2025 | 1244 Andover Rd | 3/1 | 1,335 | $739,900 | $755,000 | 2.04% | $566 | ANDOVER1244 | ||
| 08/20/2025 | 1772 Treseder Cir | 3/4 | 2,085 | $1,099,000 | $1,110,000 | 1.00% | $532 | TRESEDER1772 | ||
| 08/19/2025 | 1005 Tarlo Ct | 3/3 | 1,911 | $1,120,000 | $1,155,000 | 3.13% | $604 | TARLO1005 | ||
| 08/15/2025 | 2215 Euclid Ave | 4/3 | 2,072 | $1,055,000 | $1,040,000 | -1.42% | $502 | EUCLID2215 | ||
| 08/14/2025 | 2028 Valley Rim Rd | 3/3 | 2,798 | $1,150,000 | $1,150,000 | 0.00% | $411 | VALLEY RIM2028 | ||
| 08/14/2025 | 620 Calle De La Sierra | 3/5 | 2,767 | $1,499,000 | $1,400,000 | -6.60% | $506 | CALLE DE LA SIERRA620 | ||
| 08/14/2025 | 1712 Horizon Heights Cir | 4/3 | 2,710 | $1,150,000 | $1,050,000 | -8.70% | $387 | $150 | HORIZON HEIGHTS1712 | |
| 08/13/2025 |   | Rancho Villas #104 | 2/2 | 1,108 | $550,000 | $605,000 | 10.00% | $546 | $364 | Rancho Villas104 | 
| 08/13/2025 |   | Villa Montevina #600 | 1/1 | 664 | $379,900 | $399,000 | 5.03% | $601 | $408 | Villa Montevina600 | 
| 08/11/2025 | 3171 Dehesa Rd #3 | 2/2 | 1,197 | $546,000 | $550,000 | 0.73% | $459 | $546 | DEHESA31713 | |
| 08/08/2025 | 552 Vista Del Escuela | 5/2 | 2,676 | $1,150,000 | $1,150,000 | 0.00% | $430 | VISTA DEL ESCUELA552 | ||
| 08/08/2025 | 570 Nothomb St | 4/2 | 1,474 | $875,000 | $850,000 | -2.86% | $577 | NOTHOMB570 | ||
| 08/07/2025 | 2113 Jarama Ct | 4/2 | 1,632 | $959,000 | $975,000 | 1.67% | $597 | JARAMA2113 | ||
| 08/06/2025 | 1425 E Madison Ave #29 | 1/1 | 480 | $54,995 | $60,000 | 9.10% | $125 | MADISON142529 | ||
| 08/05/2025 | 1468 Gustavo St #E | 1/1 | 899 | $445,000 | $449,000 | 0.90% | $499 | $301 | GUSTAVO1468E | |
| 08/04/2025 | 1935 Vista De La Montana | 3/3 | 2,512 | $1,099,000 | $1,084,000 | -1.36% | $432 | VISTA DE LA MONTANA1935 | ||
| 08/04/2025 | 2710 Dehesa Rd | 2/2 | 1,824 | $899,000 | $900,000 | 0.11% | $493 | DEHESA2710 | ||
| 08/01/2025 | 410 S 1st | 2/2 | 880 | $179,850 | $175,000 | -2.70% | $199 | 1ST410 | ||
| 08/01/2025 | 836 Vista Grande Rd | 4/4 | 3,695 | $1,499,999 | $1,400,000 | -6.67% | $379 | VISTA GRANDE836 | ||
| 08/01/2025 | 967 Amistad Pl #A | 2/1 | 882 | $469,000 | $460,000 | -1.92% | $522 | $530 | AMISTAD967A | |
| 08/01/2025 | 1522 Granite Hills Dr #A | 2/2 | 941 | $487,000 | $502,000 | 3.08% | $533 | $339 | GRANITE HILLS1522A | |
| 07/31/2025 | 1168 Decker St #F | 2/3 | 1,228 | $459,900 | $465,000 | 1.11% | $379 | $254 | DECKER1168F | |
| 07/30/2025 | 2282 Dehesa Rd | 3/3 | 2,136 | $1,199,000 | $1,199,000 | 0.00% | $561 | DEHESA2282 | ||
| 07/30/2025 | 1311 Yannis Ct | 3/3 | 1,612 | $719,990 | $719,990 | 0.00% | $447 | $350 | YANNIS1311 | |
| 07/30/2025 | 2220 Vista Rodeo Dr | 5/4 | 3,038 | $1,350,000 | $1,405,000 | 4.07% | $462 | VISTA RODEO2220 | ||
| 07/29/2025 | 802 Vista Grande Rd | 2/1 | 1,188 | $639,000 | $6,100 | -99.05% | $5 | VISTA GRANDE802 | ||
| 07/29/2025 | 2119 Packard Pl | 4/3 | 2,493 | $1,050,000 | $1,050,000 | 0.00% | $421 | PACKARD2119 | ||
| 07/28/2025 |   | Rancho Villas #169 | 2/3 | 1,220 | $597,999 | $605,000 | 1.17% | $496 | $349 | Rancho Villas169 | 
| 07/28/2025 | 717 Lingel Dr | 3/3 | 1,686 | $799,000 | $7,800 | -99.02% | $5 | LINGEL717 | ||
| 07/28/2025 | 11354 Via Rancho San Diego #J | 3/2 | 1,246 | $615,000 | $6,200 | -98.99% | $5 | $430 | VIA RANCHO SAN DIEGO11354J | |
| 07/28/2025 | 644 Mahogany Dr | 4/2 | 1,496 | $819,000 | $820,000 | 0.12% | $548 | MAHOGANY644 | ||
| 07/25/2025 |   | Dover Place #13A | 3/3 | 1,193 | $625,000 | $635,000 | 1.60% | $532 | $335 | Dover Place13A | 
| 07/24/2025 |   | Corsica Village #17 | 2/1 | 1,005 | $480,000 | $508,000 | 5.83% | $505 | $414 | Corsica Village17 | 
| 07/24/2025 | 2156 Greencrest Dr | 3/3 | 1,528 | $775,000 | $775,000 | 0.00% | $507 | $160 | GREENCREST2156 | |
| 07/22/2025 | 1475 Tina Ct | 5/5 | 4,960 | $2,250,000 | $2,121,000 | -5.73% | $428 | TINA1475 | ||
| 07/21/2025 | 147 Mildred Way | 2/1 | 1,287 | $595,000 | $608,500 | 2.27% | $473 | MILDRED147 | ||
| 07/16/2025 | 2011 Elva St | 4/2 | 1,639 | $899,900 | $958,000 | 6.46% | $585 | ELVA2011 | ||
| 07/16/2025 | 1717 Penasco Rd | 3/3 | 2,131 | $839,000 | $867,000 | 3.34% | $407 | PENASCO1717 | ||
| 07/15/2025 | 1508 Gustavo St #B | 2/2 | 1,024 | $485,000 | $475,000 | -2.06% | $464 | $550 | GUSTAVO1508B | |
| 07/15/2025 | 1272 Shari Way | 3/1 | 999 | $655,000 | $675,000 | 3.05% | $676 | SHARI1272 | ||
| 07/15/2025 | 2863 Blackbush Ln | 2/3 | 1,526 | $765,000 | $765,000 | 0.00% | $501 | $295 | BLACKBUSH2863 | |
| 07/14/2025 | 12378 Wade Way | 3/2 | 1,457 | $724,950 | $592,250 | -18.30% | $406 | WADE12378 | ||
| 07/14/2025 | 12148 Via Antigua | 4/3 | 1,796 | $985,000 | $953,850 | -3.16% | $531 | $92 | VIA ANTIGUA12148 | |
| 07/11/2025 | 1610 Dumar Ave | 3/2 | 1,195 | $759,000 | $790,000 | 4.08% | $661 | DUMAR1610 | 
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.