Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
09/04/2025 | 1529 Glenna Dr | 3/2 | 1,735 | $899,999 | $920,000 | 2.22% | $530 | GLENNA1529 | ||
09/02/2025 | 1115 W 11th Ave | 3/2 | 1,446 | $799,000 | $780,000 | -2.38% | $539 | 11TH1115 | ||
08/29/2025 | 2605 Pasatiempo Glen | 4/3 | 2,472 | $1,295,000 | $1,250,000 | -3.47% | $506 | $130 | PASATIEMPO GLEN2605 | |
08/28/2025 | 2927 Lawrence Ln | 3/2 | 2,350 | $1,250,000 | $1,212,000 | -3.04% | $516 | LAWRENCE2927 | ||
08/28/2025 | 1648 S Maple St | 3/2 | 1,824 | $722,000 | $722,000 | 0.00% | $396 | MAPLE1648 | ||
08/28/2025 | 854 W 3rd Ave | 3/1 | 1,008 | $600,000 | $615,000 | 2.50% | $610 | 3RD854 | ||
08/27/2025 |
![]() |
Felicita Villas #76 | 3/3 | 1,664 | $624,988 | $615,000 | -1.60% | $370 | $495 | Felicita Villas76 |
08/26/2025 | 535 N Beech St #13 | 2/2 | 954 | $375,000 | $375,000 | 0.00% | $393 | $569 | BEECH53513 | |
08/22/2025 | 460 Rancho La Mirada Ln | 4/4 | 2,717 | $1,080,000 | $1,075,000 | 0.46% | $396 | RANCHO LA MIRADA460 | ||
08/20/2025 | 2518 Nabal St | 3/4 | 2,740 | $1,399,900 | $1,400,000 | 0.01% | $511 | NABAL2518 | ||
08/20/2025 | 1593 S Escondido Blvd | 3/3 | 1,406 | $669,900 | $650,000 | -2.97% | $462 | $94 | ESCONDIDO1593 | |
08/20/2025 | 620 Lacrosse Pl | 3/2 | 2,228 | $1,100,000 | $1,050,000 | -4.55% | $471 | LACROSSE620 | ||
08/19/2025 | 2070 Zlatibor Ranch Rd | 4/4 | 4,276 | $1,799,900 | $1,799,999 | 0.01% | $421 | $100 | ZLATIBOR RANCH2070 | |
08/18/2025 |
![]() |
Escondido Village #31 | 1/1 | 865 | $365,000 | $344,500 | -5.62% | $398 | $624 | Escondido Village31 |
08/18/2025 | 908 Bear Valley Pkwy | 3/2 | 1,404 | $795,000 | $600,000 | -24.53% | $427 | BEAR VALLEY908 | ||
08/18/2025 | 1939 S Broadway | 3/2 | 1,000 | $699,000 | $735,000 | 5.15% | $735 | BROADWAY1939 | ||
08/15/2025 | 918 E 3rd Ave | 2/1 | 890 | $675,000 | $533,375 | -20.98% | $599 | 3RD918 | ||
08/14/2025 | 219 Antoni Gln #1206 | 3/4 | 1,451 | $649,900 | $649,900 | 0.00% | $448 | $335 | ANTONI GLN2191206 | |
08/08/2025 | 231 E 5th Ave | 3/2 | 1,236 | $749,000 | $740,000 | -1.20% | $599 | 5TH231 | ||
08/07/2025 | 2609 Auralie Dr | 4/3 | 1,990 | $949,999 | $902,000 | -5.05% | $453 | AURALIE2609 | ||
08/05/2025 | 1104 S Escondido Blvd | 2/2 | 1,108 | $599,000 | $600,000 | 0.17% | $542 | ESCONDIDO1104 | ||
08/05/2025 | 821 Concerto Gln | 3/3 | 1,730 | $948,888 | $944,000 | 0.52% | $546 | $580 | CONCERTO GLN821 | |
07/31/2025 | 440 W Citracado #19 | 2/2 | 1,004 | $498,999 | $500,000 | 0.20% | $498 | $488 | CITRACADO44019 | |
07/30/2025 | 1938 Howe Pl | 5/2 | 1,899 | $1,000,000 | $1,000,000 | 0.00% | $527 | HOWE1938 | ||
07/28/2025 | 3611 Prince St | 4/4 | 2,891 | $1,250,000 | $1,230,000 | -1.60% | $425 | PRINCE3611 | ||
07/28/2025 | 1936 Rohn Rd | 4/2 | 1,740 | $1,100,000 | $1,110,000 | 0.91% | $638 | ROHN1936 | ||
07/25/2025 | 1534 Rowan Gln | 3/3 | 1,633 | $799,999 | $7,900 | -99.01% | $5 | $130 | ROWAN GLN1534 | |
07/23/2025 | 644 Eldorado Dr | 3/2 | 2,131 | $1,250,000 | $1,155,000 | -7.60% | $542 | ELDORADO644 | ||
07/23/2025 | 958 Berkshire Ct | 4/2 | 2,252 | $999,995 | $886,000 | -11.40% | $393 | BERKSHIRE958 | ||
07/23/2025 | 1552 Russell Pl | 4/2 | 1,469 | $750,000 | $770,000 | 2.67% | $524 | RUSSELL1552 | ||
07/22/2025 | 3913 Summer Way | 4/2 | 2,372 | $1,280,000 | $1,260,000 | -1.56% | $531 | $174 | SUMMER3913 | |
07/21/2025 | 907 Rockwell Springs Ct | 3/3 | 2,202 | $1,199,000 | $1,199,000 | 0.00% | $545 | ROCKWELL SPRINGS907 | ||
07/18/2025 | 945 Berkshire Ct | 4/3 | 2,513 | $1,295,000 | $1,287,000 | 0.62% | $512 | BERKSHIRE945 | ||
07/16/2025 |
![]() |
Felicita Villas #37 | 3/3 | 1,664 | $599,000 | $613,000 | 2.34% | $368 | $495 | Felicita Villas37 |
07/14/2025 | 2282 Sunset Dr | 4/3 | 2,200 | $825,000 | $796,000 | -3.52% | $362 | SUNSET2282 | ||
07/11/2025 | 321 Chestnut Ln | 3/3 | 2,024 | $775,000 | $760,000 | -1.94% | $375 | CHESTNUT321 | ||
07/10/2025 | 2835 Verda Ave | 3/3 | 2,450 | $995,000 | $995,000 | 0.00% | $406 | VERDA2835 | ||
07/09/2025 | 225 Royal Glen #410 | 3/4 | 1,451 | $649,000 | $655,000 | 0.92% | $451 | $335 | ROYAL GLEN225410 | |
07/08/2025 | 3350 Ryan Dr | 3/3 | 3,227 | $1,800,000 | $1,800,000 | 0.00% | $558 | RYAN3350 | ||
07/07/2025 | 2457 Nabal St | 3/2 | 2,444 | $1,250,000 | $1,161,000 | -7.12% | $475 | NABAL2457 | ||
07/02/2025 | 1996 Rohn Rd | 3/2 | 1,064 | $795,000 | $805,000 | 1.26% | $757 | ROHN1996 | ||
07/02/2025 | 1920 Glennaire Dr | 3/2 | 1,968 | $1,350,000 | $1,340,000 | 0.74% | $681 | GLENNAIRE1920 | ||
07/01/2025 | 624 S Kalmia | 3/2 | 1,184 | $830,000 | $830,000 | 0.00% | $701 | KALMIA624 | ||
07/01/2025 | 1015 S Broadway | 2/1 | 633 | $662,500 | $674,125 | 1.75% | $1,065 | BROADWAY1015 | ||
07/01/2025 |
![]() |
City Square #104 | 3/4 | 1,451 | $648,500 | $635,000 | -2.08% | $438 | $335 | City Square104 |
06/30/2025 | 1009 Summit Trl | 3/2 | 2,227 | $1,200,000 | $1,300,000 | 8.33% | $584 | SUMMIT1009 | ||
06/27/2025 | 219 Antoni Gln #1206 | 3/4 | 1,451 | $649,900 | $830,000 | 27.71% | $572 | $335 | ANTONI GLN2191206 | |
06/27/2025 |
![]() |
Escondido Village #93 | 3/2 | 1,178 | $519,975 | $535,000 | 2.89% | $454 | $580 | Escondido Village93 |
06/27/2025 | 2067 Saguaro Glen | 5/5 | 4,043 | $1,758,491 | $1,748,035 | 0.59% | $432 | $465 | SAGUARO GLEN2067 | |
06/26/2025 | 2331 Royal Crest Dr | 4/3 | 2,388 | $1,325,000 | $1,317,500 | 0.57% | $552 | ROYAL CREST2331 | ||
06/25/2025 | 2621 Sunset | 3/2 | 3,279 | $1,299,000 | $1,160,000 | -10.70% | $354 | SUNSET2621 | ||
06/24/2025 | 1130 S Tulip St | 2/1 | 1,040 | $685,000 | $690,000 | 0.73% | $663 | TULIP1130 | ||
06/23/2025 | 401 S Upas St | 4/3 | 2,417 | $880,000 | $860,000 | -2.27% | $356 | UPAS401 | ||
06/23/2025 | 2063 Saguaro Glen | 4/4 | 3,100 | $1,577,803 | $1,616,540 | 2.46% | $521 | $465 | SAGUARO GLEN2063 | |
06/20/2025 | 3625 Country Meadow Ln | 5/3 | 2,795 | $1,245,000 | $1,245,000 | 0.00% | $445 | COUNTRY MEADOW3625 | ||
06/20/2025 | 2127 Rancho Verde Dr | 4/3 | 2,003 | $999,999 | $960,000 | -4.00% | $479 | RANCHO VERDE2127 | ||
06/20/2025 | 2710 Royal Crest Dr | 3/5 | 2,804 | $1,220,000 | $1,200,000 | -1.64% | $428 | ROYAL CREST2710 | ||
06/17/2025 | 737 Chestnut St | 4/3 | 2,946 | $950,000 | $950,000 | 0.00% | $322 | CHESTNUT737 | ||
06/17/2025 | 2329 Columba Glen | 2/3 | 1,290 | $690,000 | $690,000 | 0.00% | $535 | $332 | COLUMBA GLEN2329 | |
06/17/2025 | 506 E 9th Ave | 3/3 | 1,640 | $875,000 | $875,000 | 0.00% | $534 | 9TH506 | ||
06/16/2025 | 820 E 3rd Ave #APT.2 | 2/3 | 1,344 | $519,000 | $524,000 | 0.96% | $390 | $420 | 3RD820APT.2 | |
06/09/2025 | 433 Marlynn Ct | 3/2 | 1,800 | $1,040,888 | $1,065,000 | 2.32% | $592 | MARLYNN433 | ||
06/04/2025 | 2087 Amparo Ct | 5/5 | 4,122 | $1,679,000 | $1,634,000 | -2.68% | $396 | AMPARO2087 | ||
06/02/2025 | 225 Royal Gln #404 | 2/3 | 1,164 | $578,000 | $578,000 | 0.00% | $497 | $335 | ROYAL GLN225404 | |
05/30/2025 | 900 W 16th Ave | 3/2 | 1,237 | $900,000 | $905,000 | 0.56% | $732 | 16TH900 | ||
05/29/2025 | 3548 Ryan Dr | 4/4 | 3,759 | $1,795,000 | $1,751,000 | -2.45% | $466 | RYAN3548 | ||
05/27/2025 |
![]() |
Felicita Villas #270 | 3/3 | 1,664 | $630,000 | $625,000 | 0.79% | $376 | $410 | Felicita Villas270 |
05/16/2025 | 2411 Canyon Rd | 4/3 | 3,445 | $2,400,000 | $2,223,000 | -7.38% | $645 | CANYON2411 | ||
05/15/2025 |
![]() |
Escondido Village #127 | 2/2 | 1,178 | $458,000 | $450,000 | -1.75% | $382 | $624 | Escondido Village127 |
05/13/2025 |
![]() |
Felicita Villas #24 | 2/2 | 988 | $559,000 | $560,000 | 0.18% | $567 | $430 | Felicita Villas24 |
05/13/2025 | 2715 Glenview Way | 4/4 | 4,184 | $1,399,000 | $1,400,000 | 0.07% | $335 | GLENVIEW2715 | ||
05/09/2025 | 204 W 9th Ave | 2/2 | 1,255 | $764,000 | $755,000 | -1.18% | $602 | 9TH204 | ||
05/07/2025 | 1033-1035 Summit Trl | 5/4 | 3,885 | $2,175,000 | $2,185,000 | 0.46% | $562 | SUMMIT1033-1035 | ||
05/05/2025 | 2610 Sunset Hills | 4/3 | 3,036 | $1,800,000 | $1,800,000 | 0.00% | $593 | SUNSET HILLS2610 | ||
05/05/2025 | 203 E 9th Ave | 4/2 | 1,924 | $1,195,000 | $1,195,000 | 0.00% | $621 | 9TH203 | ||
05/05/2025 | 1800 S Maple St #210 | 2/2 | 1,082 | $499,900 | $490,000 | -1.98% | $453 | $480 | MAPLE1800210 | |
05/05/2025 | 1038 Pinecrest Ave | 3/3 | 2,171 | $999,999 | $1,010,000 | 1.00% | $465 | PINECREST1038 | ||
05/02/2025 | 2516 Shamrock Way | 4/3 | 2,240 | $1,249,000 | $1,224,000 | -2.00% | $546 | SHAMROCK2516 | ||
05/02/2025 |
![]() |
Felicita Villas #120 | 2/2 | 988 | $535,000 | $550,000 | 2.80% | $557 | $495 | Felicita Villas120 |
05/01/2025 |
![]() |
Vermont Villas #703 | 1/1 | 797 | $360,000 | $360,000 | 0.00% | $452 | $480 | Vermont Villas703 |
04/29/2025 | 145 S Grape St | 3/1 | 1,367 | $765,000 | $750,000 | -1.96% | $549 | GRAPE145 | ||
04/28/2025 | 766 Gretna Green Way | 5/3 | 3,704 | $1,689,000 | $1,800,000 | 6.57% | $486 | GRETNA GREEN766 | ||
04/28/2025 | 1231 W 12th Ave | 3/3 | 2,399 | $1,249,000 | $1,270,000 | 1.68% | $529 | 12TH1231 | ||
04/28/2025 | 2572 S Escondido Blvd #810 | 3/4 | 1,408 | $745,000 | $736,500 | -1.14% | $523 | $260 | ESCONDIDO2572810 | |
04/25/2025 | 1955 Sunset Dr #UNIT 75 | 3/2 | 1,350 | $619,000 | $619,000 | 0.00% | $459 | $435 | SUNSET1955UNIT 75 | |
04/23/2025 | 2414 Oak Canyon Pl | 4/3 | 3,066 | $1,349,000 | $1,450,000 | 7.49% | $473 | OAK CANYON2414 | ||
04/22/2025 | 1978 Vermont Pl | 2/2 | 1,470 | $785,000 | $801,000 | 2.04% | $545 | VERMONT1978 | ||
04/21/2025 | 751 W 7th Ave | 2/1 | 780 | $659,900 | $656,500 | 0.52% | $842 | 7TH751 | ||
04/21/2025 | 440 Citracado Pkwy #UNIT 47 | 2/2 | 1,004 | $494,000 | $502,500 | 1.72% | $500 | $488 | CITRACADO440UNIT 47 | |
04/15/2025 | 947 W 4th | 2/1 | 768 | $625,000 | $625,000 | 0.00% | $814 | 4TH947 | ||
04/15/2025 | 1993 Sorrentino Dr | 4/3 | 2,828 | $1,098,000 | $1,120,000 | 2.00% | $396 | SORRENTINO1993 | ||
04/14/2025 | 1575 W Valley Pkwy #64 | 4/2 | 1,575 | $299,500 | $299,900 | 0.13% | $190 | VALLEY157564 | ||
04/11/2025 | 2138 Darby St | 2/2 | 1,042 | $725,000 | $748,222 | 3.20% | $718 | $181 | DARBY2138 | |
04/10/2025 | 1530 Brian Pl | 3/2 | 1,453 | $699,000 | $744,800 | 6.55% | $513 | BRIAN1530 | ||
04/07/2025 | 2494 Reill View Dr | 3/4 | 2,317 | $1,200,000 | $1,162,500 | -3.13% | $502 | REILL VIEW2494 | ||
04/04/2025 | 831 E 3rd Ave #UNIT 4 | 2/3 | 1,284 | $575,000 | $535,000 | -6.96% | $417 | $468 | 3RD831UNIT 4 | |
04/04/2025 | 1531 Russell Pl | 3/2 | 1,427 | $699,000 | $700,000 | 0.14% | $491 | RUSSELL1531 | ||
04/02/2025 | 1126 E Rustic Rd | 4/3 | 1,559 | $815,000 | $778,000 | -4.54% | $499 | RUSTIC1126 | ||
04/02/2025 | 1976 Lendee Dr | 5/3 | 3,965 | $1,565,432 | $1,565,432 | 0.00% | $395 | LENDEE1976 | ||
04/02/2025 | 718 E 4th Ave | 3/2 | 1,728 | $875,000 | $850,000 | -2.86% | $492 | 4TH718 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.