| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2025 |
|
Vermont Villas #805 | 1/1 | 797 | $335,000 | $325,000 | -2.99% | $408 | $480 | Vermont Villas805 |
| 11/10/2025 | 2211 Sunset Dr | 3/3 | 1,876 | $919,999 | $915,000 | 0.54% | $488 | SUNSET2211 | ||
| 11/10/2025 | 347 W Citracado #14 | 3/4 | 1,543 | $649,900 | $700,000 | 7.71% | $454 | $387 | CITRACADO34714 | |
| 11/07/2025 | 15450 Bandy Canyon Rd | 3/2 | 2,548 | $1,689,000 | $1,659,000 | -1.78% | $651 | BANDY CANYON15450 | ||
| 11/07/2025 | 123 E 11th Ave | 4/2 | 1,909 | $939,000 | $930,000 | 0.96% | $487 | 11TH123 | ||
| 11/07/2025 | 2626 Sunset | 3/3 | 2,358 | $1,099,999 | $1,010,000 | -8.18% | $428 | SUNSET2626 | ||
| 11/04/2025 | 711 Danica Pl | 3/2 | 1,648 | $839,000 | $850,000 | 1.31% | $516 | DANICA711 | ||
| 11/03/2025 |
|
Felicita Villas #32 | 2/2 | 988 | $485,000 | $485,000 | 0.00% | $491 | $495 | Felicita Villas32 |
| 10/31/2025 | 125 W Vermont Ave #B | 2/1 | 900 | $434,900 | $434,900 | 0.00% | $483 | $285 | VERMONT125B | |
| 10/31/2025 |
|
Felicita Villas #217 | 2/2 | 988 | $499,000 | $499,000 | 0.00% | $505 | $495 | Felicita Villas217 |
| 10/31/2025 | 1531 Russell Pl | 3/2 | 1,427 | $849,000 | $865,000 | 1.88% | $606 | RUSSELL1531 | ||
| 10/31/2025 | 300 Tesoro Glen #101 | 3/4 | 1,543 | $649,999 | $669,000 | 2.92% | $434 | $387 | TESORO GLEN300101 | |
| 10/30/2025 | 733 Mockingbird Cir | 3/3 | 1,950 | $1,045,000 | $1,075,000 | 2.87% | $551 | MOCKINGBIRD733 | ||
| 10/29/2025 |
|
Felicita Villas #10 | 3/3 | 1,664 | $619,000 | $600,000 | -3.07% | $361 | $495 | Felicita Villas10 |
| 10/28/2025 | 436 Montana Luna Ct | 4/3 | 3,116 | $1,399,000 | $1,385,000 | -1.00% | $444 | MONTANA LUNA436 | ||
| 10/28/2025 | 967 W 2nd Ave | 3/2 | 1,818 | $740,000 | $727,000 | -1.76% | $400 | 2ND967 | ||
| 10/28/2025 | 2101 Ridgeview Pl | 3/2 | 1,269 | $679,000 | $685,000 | 0.88% | $540 | $90 | RIDGEVIEW2101 | |
| 10/27/2025 | 2015 Summit Dr | 4/4 | 1,874 | $1,100,000 | $1,100,000 | 0.00% | $587 | SUMMIT2015 | ||
| 10/27/2025 | 759 W 10th Ave | 2/2 | 924 | $699,000 | $668,000 | -4.43% | $723 | 10TH759 | ||
| 10/27/2025 | 133 Helen Way | 4/4 | 2,982 | $1,150,000 | $1,100,000 | -4.35% | $369 | HELEN133 | ||
| 10/27/2025 |
|
Felicita Villas #195 | 3/3 | 1,664 | $599,000 | $599,000 | 0.00% | $360 | $495 | Felicita Villas195 |
| 10/27/2025 |
|
Felicita Villas #195 | 3/2 | 1,664 | $599,000 | $599,000 | 0.00% | $360 | $495 | Felicita Villas195 |
| 10/24/2025 | 880 La Terraza Blvd | 5/2 | 2,864 | $869,900 | $870,000 | 0.01% | $304 | LA TERRAZA880 | ||
| 10/24/2025 | 1421 Rincon Rd | 2/3 | 2,431 | $1,150,000 | $1,100,000 | -4.35% | $452 | RINCON1421 | ||
| 10/23/2025 | 1550 S Maple #8 | 2/2 | 941 | $399,900 | $399,000 | 0.23% | $424 | $420 | MAPLE15508 | |
| 10/22/2025 | 819 W 7th Ave | 3/2 | 1,334 | $775,000 | $750,000 | -3.23% | $562 | 7TH819 | ||
| 10/20/2025 | 2601 Groton Pl | 3/2 | 1,486 | $925,000 | $930,000 | 0.54% | $626 | GROTON2601 | ||
| 10/15/2025 | 1654 Palomino Ln | 3/2 | 2,208 | $1,124,000 | $1,060,000 | -5.69% | $480 | PALOMINO1654 | ||
| 10/14/2025 |
|
Adobe Hills #1 | 2/2 | 1,026 | $479,000 | $460,000 | -3.97% | $448 | $570 | Adobe Hills1 |
| 10/14/2025 | 263 E 9th Ave | 3/1 | 1,052 | $750,000 | $715,000 | -4.67% | $680 | 9TH263 | ||
| 10/09/2025 | 2239 Sunset Dr | 3/2 | 1,868 | $825,000 | $799,146 | -3.13% | $428 | SUNSET2239 | ||
| 10/09/2025 | 630 N Elm St | 3/2 | 1,079 | $690,000 | $670,000 | -2.90% | $621 | ELM630 | ||
| 10/08/2025 | 1145 E 3rd Ave | 3/1 | 928 | $599,000 | $615,000 | 2.67% | $663 | 3RD1145 | ||
| 10/06/2025 | 936 W 3rd Ave | 3/1 | 1,405 | $699,000 | $685,000 | -2.00% | $488 | 3RD936 | ||
| 10/06/2025 | 20809 Viento Valle | 5/3 | 2,352 | $1,250,000 | $1,200,000 | -4.00% | $510 | VIENTO VALLE20809 | ||
| 10/06/2025 | 2258 Charise St | 3/3 | 1,770 | $869,900 | $869,900 | 0.00% | $491 | $181 | CHARISE2258 | |
| 10/03/2025 | 433 E 6th Ave | 3/3 | 1,332 | $800,000 | $800,000 | 0.00% | $601 | 6TH433 | ||
| 10/02/2025 | 530 E 17th Ave | 3/2 | 2,248 | $849,900 | $860,000 | 1.19% | $383 | 17TH530 | ||
| 10/02/2025 | 1935 Sunset Dr #44 | 2/2 | 1,442 | $550,000 | $545,000 | 0.91% | $378 | $435 | SUNSET193544 | |
| 10/01/2025 | 1135 E 3rd Ave | 4/3 | 2,122 | $975,000 | $975,000 | 0.00% | $459 | 3RD1135 | ||
| 09/30/2025 | 906 Gretna Green Way | 3/3 | 3,026 | $1,499,000 | $1,350,000 | -9.94% | $446 | GRETNA GREEN906 | ||
| 09/29/2025 |
|
Felicita Villas #172 | 3/3 | 1,664 | $599,000 | $599,000 | 0.00% | $360 | $495 | Felicita Villas172 |
| 09/29/2025 | 1110 Elmwood Dr | 3/2 | 1,045 | $685,000 | $695,000 | 1.46% | $665 | ELMWOOD1110 | ||
| 09/25/2025 | 805 Sol Vista Glen | 4/3 | 2,000 | $849,000 | $849,000 | 0.00% | $425 | SOL VISTA GLEN805 | ||
| 09/23/2025 | 1120 S Broadway | 3/2 | 1,323 | $687,000 | $685,000 | 0.29% | $518 | BROADWAY1120 | ||
| 09/19/2025 | 316 Antoni Glen #906 | 3/4 | 1,604 | $649,499 | $650,000 | 0.08% | $405 | $335 | ANTONI GLEN316906 | |
| 09/19/2025 |
|
Vermont Villas #1104 | 2/2 | 1,204 | $485,000 | $485,000 | 0.00% | $403 | $552 | Vermont Villas1104 |
| 09/18/2025 | 1569 Robyn Rd | 4/3 | 2,016 | $763,000 | $832,000 | 9.04% | $413 | ROBYN1569 | ||
| 09/18/2025 |
|
Felicita Villas #152 | 3/2 | 1,345 | $548,800 | $565,000 | 2.95% | $420 | $495 | Felicita Villas152 |
| 09/18/2025 | 422 S Spruce | 4/5 | 2,359 | $990,000 | $985,000 | 0.51% | $418 | SPRUCE422 | ||
| 09/18/2025 | 2175 Charise | 2/2 | 1,042 | $669,000 | $615,000 | -8.07% | $590 | $181 | CHARISE2175 | |
| 09/18/2025 | 3261 Mary Ln | 5/3 | 2,333 | $999,999 | $1,040,000 | 4.00% | $446 | MARY3261 | ||
| 09/17/2025 | 440 Citracado Pkwy #UNIT 52 | 2/2 | 1,004 | $495,000 | $495,000 | 0.00% | $493 | $488 | CITRACADO440UNIT 52 | |
| 09/15/2025 | 1987 Gila Glen | 4/5 | 3,601 | $1,398,900 | $1,320,000 | -5.64% | $367 | $465 | GILA GLEN1987 | |
| 09/15/2025 | 549 Eldorado Dr | 4/2 | 2,100 | $1,075,000 | $975,000 | -9.30% | $464 | ELDORADO549 | ||
| 09/12/2025 | 1637 Encino Dr | 4/4 | 3,112 | $949,800 | $1,112,500 | 17.13% | $357 | ENCINO1637 | ||
| 09/12/2025 | 757 Mockingbird Cir | 3/3 | 1,950 | $925,000 | $925,500 | 0.05% | $475 | MOCKINGBIRD757 | ||
| 09/10/2025 | 669 Mcdonald Ln | 3/2 | 1,814 | $950,000 | $955,000 | 0.53% | $526 | MCDONALD669 | ||
| 09/09/2025 |
|
Vermont Villas #708 | 1/1 | 797 | $320,000 | $300,000 | -6.25% | $376 | $480 | Vermont Villas708 |
| 09/04/2025 | 1529 Glenna Dr | 3/2 | 1,735 | $899,999 | $920,000 | 2.22% | $530 | GLENNA1529 | ||
| 09/02/2025 | 1115 W 11th Ave | 3/2 | 1,446 | $799,000 | $780,000 | -2.38% | $539 | 11TH1115 | ||
| 08/29/2025 | 2605 Pasatiempo Glen | 4/3 | 2,472 | $1,295,000 | $1,250,000 | -3.47% | $506 | $130 | PASATIEMPO GLEN2605 | |
| 08/28/2025 | 2927 Lawrence Ln | 3/2 | 2,350 | $1,250,000 | $1,212,000 | -3.04% | $516 | LAWRENCE2927 | ||
| 08/28/2025 | 854 W 3rd Ave | 3/1 | 1,008 | $600,000 | $615,000 | 2.50% | $610 | 3RD854 | ||
| 08/28/2025 | 1648 S Maple St | 3/2 | 1,824 | $722,000 | $722,000 | 0.00% | $396 | MAPLE1648 | ||
| 08/27/2025 |
|
Felicita Villas #76 | 3/3 | 1,664 | $624,988 | $615,000 | -1.60% | $370 | $495 | Felicita Villas76 |
| 08/26/2025 | 535 N Beech St #13 | 2/2 | 954 | $375,000 | $375,000 | 0.00% | $393 | $569 | BEECH53513 | |
| 08/22/2025 | 460 Rancho La Mirada Ln | 4/4 | 2,717 | $1,080,000 | $1,075,000 | 0.46% | $396 | RANCHO LA MIRADA460 | ||
| 08/20/2025 | 620 Lacrosse Pl | 3/2 | 2,228 | $1,100,000 | $1,050,000 | -4.55% | $471 | LACROSSE620 | ||
| 08/20/2025 | 1593 S Escondido Blvd | 3/3 | 1,406 | $669,900 | $650,000 | -2.97% | $462 | $94 | ESCONDIDO1593 | |
| 08/20/2025 | 2518 Nabal St | 3/4 | 2,740 | $1,399,900 | $1,400,000 | 0.01% | $511 | NABAL2518 | ||
| 08/19/2025 | 2070 Zlatibor Ranch Rd | 4/4 | 4,276 | $1,799,900 | $1,799,999 | 0.01% | $421 | $100 | ZLATIBOR RANCH2070 | |
| 08/18/2025 |
|
Escondido Village #31 | 1/1 | 865 | $365,000 | $344,500 | -5.62% | $398 | $624 | Escondido Village31 |
| 08/18/2025 | 1939 S Broadway | 3/2 | 1,000 | $699,000 | $735,000 | 5.15% | $735 | BROADWAY1939 | ||
| 08/18/2025 | 908 Bear Valley Pkwy | 3/2 | 1,404 | $795,000 | $600,000 | -24.53% | $427 | BEAR VALLEY908 | ||
| 08/15/2025 | 918 E 3rd Ave | 2/1 | 890 | $675,000 | $533,375 | -20.98% | $599 | 3RD918 | ||
| 08/14/2025 | 219 Antoni Gln #1206 | 3/4 | 1,451 | $649,900 | $649,900 | 0.00% | $448 | $335 | ANTONI GLN2191206 | |
| 08/08/2025 | 231 E 5th Ave | 3/2 | 1,236 | $749,000 | $740,000 | -1.20% | $599 | 5TH231 | ||
| 08/07/2025 | 2609 Auralie Dr | 4/3 | 1,990 | $949,999 | $902,000 | -5.05% | $453 | AURALIE2609 | ||
| 08/05/2025 | 821 Concerto Gln | 3/3 | 1,730 | $948,888 | $944,000 | 0.52% | $546 | $580 | CONCERTO GLN821 | |
| 08/05/2025 | 1104 S Escondido Blvd | 2/2 | 1,108 | $599,000 | $600,000 | 0.17% | $542 | ESCONDIDO1104 | ||
| 07/31/2025 | 440 W Citracado #19 | 2/2 | 1,004 | $498,999 | $500,000 | 0.20% | $498 | $488 | CITRACADO44019 | |
| 07/30/2025 | 1938 Howe Pl | 5/2 | 1,899 | $1,000,000 | $1,000,000 | 0.00% | $527 | HOWE1938 | ||
| 07/28/2025 | 1936 Rohn Rd | 4/2 | 1,740 | $1,100,000 | $1,110,000 | 0.91% | $638 | ROHN1936 | ||
| 07/28/2025 | 3611 Prince St | 4/4 | 2,891 | $1,250,000 | $1,230,000 | -1.60% | $425 | PRINCE3611 | ||
| 07/25/2025 | 1534 Rowan Gln | 3/3 | 1,633 | $799,999 | $7,900 | -99.01% | $5 | $130 | ROWAN GLN1534 | |
| 07/23/2025 | 644 Eldorado Dr | 3/2 | 2,131 | $1,250,000 | $1,155,000 | -7.60% | $542 | ELDORADO644 | ||
| 07/23/2025 | 1552 Russell Pl | 4/2 | 1,469 | $750,000 | $770,000 | 2.67% | $524 | RUSSELL1552 | ||
| 07/23/2025 | 958 Berkshire Ct | 4/2 | 2,252 | $999,995 | $886,000 | -11.40% | $393 | BERKSHIRE958 | ||
| 07/22/2025 | 3913 Summer Way | 4/2 | 2,372 | $1,280,000 | $1,260,000 | -1.56% | $531 | $174 | SUMMER3913 | |
| 07/21/2025 | 907 Rockwell Springs Ct | 3/3 | 2,202 | $1,199,000 | $1,199,000 | 0.00% | $545 | ROCKWELL SPRINGS907 | ||
| 07/18/2025 | 945 Berkshire Ct | 4/3 | 2,513 | $1,295,000 | $1,287,000 | 0.62% | $512 | BERKSHIRE945 | ||
| 07/16/2025 |
|
Felicita Villas #37 | 3/3 | 1,664 | $599,000 | $613,000 | 2.34% | $368 | $495 | Felicita Villas37 |
| 07/14/2025 | 2282 Sunset Dr | 4/3 | 2,200 | $825,000 | $796,000 | -3.52% | $362 | SUNSET2282 | ||
| 07/11/2025 | 321 Chestnut Ln | 3/3 | 2,024 | $775,000 | $760,000 | -1.94% | $375 | CHESTNUT321 | ||
| 07/10/2025 | 2835 Verda Ave | 3/3 | 2,450 | $995,000 | $995,000 | 0.00% | $406 | VERDA2835 | ||
| 07/09/2025 | 225 Royal Glen #410 | 3/4 | 1,451 | $649,000 | $655,000 | 0.92% | $451 | $335 | ROYAL GLEN225410 | |
| 07/08/2025 | 3350 Ryan Dr | 3/3 | 3,227 | $1,800,000 | $1,800,000 | 0.00% | $558 | RYAN3350 | ||
| 07/07/2025 | 2457 Nabal St | 3/2 | 2,444 | $1,250,000 | $1,161,000 | -7.12% | $475 | NABAL2457 | ||
| 07/02/2025 | 1996 Rohn Rd | 3/2 | 1,064 | $795,000 | $805,000 | 1.26% | $757 | ROHN1996 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.