| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2025 | 1188 Sierra Bonita | 4/4 | 3,700 | $1,499,000 | $1,430,000 | -4.60% | $386 | $20 | SIERRA BONITA1188 | |
| 10/31/2025 | 40685 De Luz Murrieta Rd | 4/3 | 2,268 | $3,759,000 | $3,269,000 | -13.04% | $1,441 | DE LUZ MURRIETA40685 | ||
| 10/31/2025 | 1590 Dorothea Ave | 3/2 | 1,702 | $989,000 | $988,000 | 0.10% | $580 | DOROTHEA1590 | ||
| 10/30/2025 | 35788 Bay Morgan Ln | 4/3 | 3,006 | $999,000 | $1,005,000 | 0.60% | $334 | $205 | BAY MORGAN35788 | |
| 10/30/2025 | 4425 Brodea Ln | 4/4 | 4,039 | $3,600,000 | $2,000,000 | -44.44% | $495 | BRODEA4425 | ||
| 10/30/2025 | 4650 Dulin #208 | 2/2 | 1,792 | $585,000 | $565,000 | -3.42% | $315 | $366 | DULIN4650208 | |
| 10/30/2025 | 2433 Summerhill Ln | 5/3 | 1,808 | $759,900 | $750,000 | -1.30% | $415 | SUMMERHILL2433 | ||
| 10/29/2025 | 10071 Gomez Creek Rd | 2/2 | 1,371 | $580,000 | $580,000 | 0.00% | $423 | GOMEZ CREEK10071 | ||
| 10/29/2025 | 4650 Dulin #178 | 2/2 | 1,681 | $485,000 | $465,000 | -4.12% | $277 | $366 | DULIN4650178 | |
| 10/29/2025 | 3646 Lake Shore Rd | 4/3 | 2,945 | $840,000 | $840,000 | 0.00% | $285 | $80 | LAKE SHORE3646 | |
| 10/29/2025 | 985 N Main Ave | 2/1 | 1,130 | $610,000 | $610,000 | 0.00% | $540 | MAIN985 | ||
| 10/29/2025 | 831 N Orange Ave | 4/2 | 1,644 | $599,900 | $560,000 | -6.65% | $341 | ORANGE831 | ||
| 10/24/2025 | 3012 Ridge Creek Dr | 4/4 | 3,040 | $1,399,000 | $1,400,000 | 0.07% | $461 | RIDGE CREEK3012 | ||
| 10/24/2025 | 943 Rod St | 3/3 | 3,198 | $1,100,000 | $1,085,000 | -1.36% | $339 | ROD943 | ||
| 10/24/2025 | 1344 Morro Rd | 3/2 | 1,965 | $684,000 | $685,000 | 0.15% | $349 | MORRO1344 | ||
| 10/23/2025 | 2255 Via Dulcea | 6/7 | 5,022 | $2,398,000 | $2,250,000 | -6.17% | $448 | VIA DULCEA2255 | ||
| 10/23/2025 | 1335 Sunny Heights Rd | 3/3 | 2,966 | $1,000,000 | $915,000 | -8.50% | $308 | SUNNY HEIGHTS1335 | ||
| 10/22/2025 | 1776 Camino De Nog | 5/4 | 4,195 | $1,487,900 | $1,400,000 | -5.91% | $334 | CAMINO DE NOG1776 | ||
| 10/22/2025 | 6455 Rainbow Heights Rd | 4/4 | 4,027 | $1,149,000 | $951,000 | -17.23% | $236 | RAINBOW HEIGHTS6455 | ||
| 10/21/2025 | 1158 Mcdonald | 3/2 | 1,710 | $779,000 | $779,000 | 0.00% | $456 | MCDONALD1158 | ||
| 10/20/2025 | 3860 Las Flores | 4/3 | 2,113 | $1,349,000 | $1,300,000 | -3.63% | $615 | LAS FLORES3860 | ||
| 10/20/2025 | 3647 Laketree Dr | 5/5 | 4,275 | $1,475,000 | $1,480,000 | 0.34% | $346 | LAKETREE3647 | ||
| 10/20/2025 | 35115 Crop Pl | 3/2 | 1,480 | $615,000 | $605,000 | -1.63% | $409 | $441 | CROP35115 | |
| 10/17/2025 | 4965 Lake Shore Ct | 3/2 | 1,535 | $699,000 | $699,000 | 0.00% | $455 | $125 | LAKE SHORE4965 | |
| 10/17/2025 | 1850 Juanita Ln | 2/2 | 1,488 | $750,000 | $755,000 | 0.67% | $507 | JUANITA1850 | ||
| 10/17/2025 | 4921 Lake Park Ct | 4/2 | 1,610 | $610,000 | $630,000 | 3.28% | $391 | $125 | LAKE PARK4921 | |
| 10/17/2025 | 731 Oak Glade Dr | 5/4 | 3,113 | $999,000 | $1,070,000 | 7.11% | $344 | OAK GLADE731 | ||
| 10/16/2025 | 519 Minnesota St | 3/2 | 1,217 | $640,000 | $650,000 | 1.56% | $534 | MINNESOTA519 | ||
| 10/16/2025 | 2330 Morro Rd | 3/2 | 1,520 | $799,000 | $805,000 | 0.75% | $530 | MORRO2330 | ||
| 10/16/2025 | 1326 Sunset Grove Rd | 4/5 | 4,147 | $1,678,747 | $1,570,000 | -6.48% | $379 | SUNSET GROVE1326 | ||
| 10/15/2025 | 3863 Flowerwood Ln | 5/6 | 4,616 | $2,149,000 | $2,025,000 | -5.77% | $439 | FLOWERWOOD3863 | ||
| 10/15/2025 | 205 White Horse Ln | 4/4 | 3,601 | $1,850,000 | $1,750,000 | -5.41% | $486 | WHITE HORSE205 | ||
| 10/15/2025 | 360 Sweet Pl | 4/3 | 1,480 | $599,999 | $601,000 | 0.17% | $406 | $271 | SWEET360 | |
| 10/15/2025 | 1094 Felicidad Dr | 5/3 | 2,585 | $774,500 | $774,000 | 0.06% | $299 | FELICIDAD1094 | ||
| 10/15/2025 | 1120 E Mission Rd #27 | 2/2 | 1,400 | $139,900 | $139,000 | 0.64% | $99 | MISSION112027 | ||
| 10/15/2025 | 324 Shady Glen Dr | 3/2 | 1,127 | $699,999 | $710,000 | 1.43% | $630 | SHADY GLEN324 | ||
| 10/14/2025 | 2228 Via Del Robles | 3/2 | 1,888 | $848,747 | $800,000 | -5.74% | $424 | VIA DEL ROBLES2228 | ||
| 10/14/2025 | 1120 E Mission #69 | 3/2 | 1,620 | $189,000 | $189,000 | 0.00% | $117 | $1,450 | MISSION112069 | |
| 10/14/2025 | 3351 Red Mountain Heights Dr | 3/3 | 2,594 | $1,350,000 | $1,091,000 | -19.19% | $421 | RED MOUNTAIN HEIGHTS3351 | ||
| 10/13/2025 | 1657 Jackson Dr | 4/4 | 3,020 | $1,275,000 | $1,275,000 | 0.00% | $422 | JACKSON1657 | ||
| 10/09/2025 | 114 Rancho Camino | 4/6 | 3,450 | $1,395,000 | $1,350,000 | -3.23% | $391 | RANCHO CAMINO114 | ||
| 10/09/2025 | 332 Sweet Pl | 4/3 | 1,471 | $615,000 | $595,000 | -3.25% | $404 | $271 | SWEET332 | |
| 10/08/2025 | 5221 Olive Hill Rd | 7/4 | 3,600 | $1,649,000 | $1,470,325 | -10.84% | $408 | OLIVE HILL5221 | ||
| 10/07/2025 | 1736 Bellington Ln | 3/3 | 2,328 | $799,900 | $755,000 | -5.61% | $324 | BELLINGTON1736 | ||
| 10/07/2025 | 1470 Via Chaparral | 7/8 | 5,430 | $2,499,500 | $2,400,000 | -3.98% | $442 | VIA CHAPARRAL1470 | ||
| 10/07/2025 | 1838 Acacia Ln | 6/3 | 2,500 | $1,199,900 | $1,110,000 | -7.49% | $444 | ACACIA1838 | ||
| 10/06/2025 | 2888 Winterwarm Way | 4/3 | 3,150 | $1,429,000 | $1,400,000 | -2.03% | $444 | WINTERWARM2888 | ||
| 10/06/2025 | 3450 Lake Park Ave | 4/3 | 2,149 | $799,000 | $775,000 | -3.00% | $361 | $80 | LAKE PARK3450 | |
| 10/03/2025 | 1446 Los Conejos Rd | 4/3 | 2,458 | $1,050,000 | $1,045,000 | 0.48% | $425 | LOS CONEJOS1446 | ||
| 10/03/2025 | 18 Gateview Dr | 4/4 | 3,306 | $1,798,747 | $1,700,000 | -5.49% | $514 | $550 | GATEVIEW18 | |
| 10/02/2025 | 493 Poets Square | 3/3 | 2,266 | $775,000 | $775,000 | 0.00% | $342 | $158 | POETS SQUARE493 | |
| 10/02/2025 | 3522 Lancewood Way | 3/2 | 2,810 | $1,364,900 | $1,267,000 | -7.17% | $451 | LANCEWOOD3522 | ||
| 10/02/2025 | 3988 Keri Way | 4/4 | 4,041 | $2,250,000 | $2,100,000 | -6.67% | $520 | $290 | KERI3988 | |
| 10/01/2025 | 1324 Macadamia Ave | 3/3 | 2,020 | $974,900 | $944,000 | -3.17% | $467 | MACADAMIA1324 | ||
| 10/01/2025 | 334 E Dougherty St | 3/2 | 1,346 | $674,990 | $660,000 | -2.22% | $490 | DOUGHERTY334 | ||
| 09/30/2025 | 3711 Evergreen | 3/2 | 2,116 | $839,000 | $831,000 | 0.95% | $393 | EVERGREEN3711 | ||
| 09/29/2025 | 4311 Los Padres Dr | 2/2 | 1,196 | $699,999 | $699,999 | 0.00% | $585 | $375 | LOS PADRES4311 | |
| 09/26/2025 | 2747 Via Del Robles | 3/3 | 3,493 | $1,415,000 | $1,055,000 | -25.44% | $302 | VIA DEL ROBLES2747 | ||
| 09/25/2025 | 1681 Loch Ness Dr | 5/5 | 3,612 | $1,275,000 | $1,265,000 | 0.78% | $350 | $264 | LOCH NESS1681 | |
| 09/25/2025 | 1881 Fuerte St | 3/1 | 1,158 | $1,200,000 | $1,100,000 | -8.33% | $950 | FUERTE1881 | ||
| 09/25/2025 | 910 Rodeo Queen Dr | 4/2 | 1,598 | $699,000 | $680,000 | -2.72% | $426 | RODEO QUEEN910 | ||
| 09/25/2025 | 447 Ali Way | 3/3 | 1,790 | $849,900 | $835,000 | -1.75% | $466 | ALI447 | ||
| 09/25/2025 |
|
Fallbrook Villas #2 | 2/3 | 1,667 | $530,000 | $530,000 | 0.00% | $318 | $350 | Fallbrook Villas2 |
| 09/24/2025 | 1455 Alturas #146 | 3/2 | 1,213 | $265,000 | $260,000 | -1.89% | $214 | ALTURAS1455146 | ||
| 09/24/2025 | 3514 Lake Park Ave | 5/3 | 1,990 | $770,999 | $780,000 | 1.17% | $392 | $80 | LAKE PARK3514 | |
| 09/24/2025 | 1852 Foxfire Rd | 4/2 | 2,133 | $895,000 | $875,000 | -2.23% | $410 | FOXFIRE1852 | ||
| 09/24/2025 | 3331 Via Altamira | 2/2 | 1,448 | $687,000 | $687,000 | 0.00% | $474 | $305 | VIA ALTAMIRA3331 | |
| 09/22/2025 | 4710 Sleeping Indian Rd | 3/3 | 2,173 | $1,199,000 | $1,199,000 | 0.00% | $552 | SLEEPING INDIAN4710 | ||
| 09/22/2025 | 2235 Gum Tree Ln | 3/2 | 1,851 | $700,000 | $600,000 | -14.29% | $324 | GUM TREE2235 | ||
| 09/19/2025 | 35052 Hacienda Heights | 3/3 | 1,691 | $699,999 | $718,000 | 2.57% | $425 | $271 | HACIENDA HEIGHTS35052 | |
| 09/18/2025 | 4112 Arboles Ct | 2/2 | 1,196 | $625,000 | $613,050 | -1.91% | $513 | $375 | ARBOLES4112 | |
| 09/18/2025 | 546 Morro Hills Rd | 4/6 | 4,104 | $3,195,000 | $3,195,000 | 0.00% | $779 | MORRO HILLS546 | ||
| 09/18/2025 | 944 Rainbow Crest Rd | 3/2 | 2,120 | $1,133,000 | $1,133,000 | 0.00% | $534 | RAINBOW CREST944 | ||
| 09/17/2025 | 255 Puerta De Lomas | 3/3 | 2,399 | $1,215,000 | $1,215,000 | 0.00% | $506 | PUERTA DE LOMAS255 | ||
| 09/17/2025 | 950 E Elder St | 3/2 | 1,318 | $729,000 | $720,000 | -1.23% | $546 | ELDER950 | ||
| 09/17/2025 | 3568 Lake Circle Dr | 4/3 | 2,462 | $799,000 | $799,000 | 0.00% | $325 | $78 | LAKE CIRCLE3568 | |
| 09/17/2025 | 1766 Pala Lake Dr | 2/2 | 1,308 | $495,000 | $495,000 | 0.00% | $378 | $603 | PALA LAKE1766 | |
| 09/16/2025 | 535 W Fig St | 3/3 | 1,785 | $799,000 | $760,000 | -4.88% | $426 | FIG535 | ||
| 09/16/2025 | 2377 Vern Dr | 4/3 | 3,508 | $1,350,000 | $1,350,000 | 0.00% | $385 | VERN2377 | ||
| 09/16/2025 | 4016 Lake Shore Ln | 3/3 | 1,970 | $724,999 | $785,000 | 8.28% | $398 | $80 | LAKE SHORE4016 | |
| 09/15/2025 | 819 Shade Tree Ln | 3/2 | 1,488 | $665,000 | $650,000 | -2.26% | $437 | $96 | SHADE TREE819 | |
| 09/15/2025 | 4914 Dulin Rd | 4/2 | 1,610 | $685,000 | $695,000 | 1.46% | $432 | $125 | DULIN4914 | |
| 09/15/2025 | 2011 Green Canyon Rd | 4/3 | 2,863 | $1,299,000 | $1,299,000 | 0.00% | $454 | GREEN CANYON2011 | ||
| 09/12/2025 | 979 Canyon Heights Rd | 3/3 | 2,165 | $1,090,000 | $1,018,000 | -6.61% | $470 | CANYON HEIGHTS979 | ||
| 09/12/2025 | 466 Stewart Canyon Rd | 4/3 | 1,959 | $699,999 | $670,000 | -4.29% | $342 | STEWART CANYON466 | ||
| 09/12/2025 | 1471 Via Monserate | 3/2 | 1,968 | $829,999 | $795,000 | -4.22% | $404 | VIA MONSERATE1471 | ||
| 09/11/2025 | 3263 Green Canyon Rd | 3/2 | 1,319 | $865,000 | $850,000 | -1.73% | $644 | GREEN CANYON3263 | ||
| 09/11/2025 | 1309 Sunny Heights Rd | 3/3 | 2,200 | $1,130,000 | $1,130,000 | 0.00% | $514 | SUNNY HEIGHTS1309 | ||
| 09/11/2025 | 246 Yucca Rd | 5/5 | 3,787 | $1,799,000 | $1,750,000 | -2.72% | $462 | YUCCA246 | ||
| 09/11/2025 | 592 Meadowood St #405 | 4/3 | 2,099 | $859,000 | $859,000 | 0.00% | $409 | $208 | MEADOWOOD592405 | |
| 09/11/2025 | 2839 Lakemont Dr | 5/4 | 3,855 | $1,099,000 | $1,105,000 | 0.55% | $287 | LAKEMONT2839 | ||
| 09/11/2025 | 210 N Stage Coach Ln | 3/4 | 2,164 | $795,000 | $795,000 | 0.00% | $367 | STAGE COACH210 | ||
| 09/10/2025 | 3819 Foxglove Ln | 3/2 | 1,680 | $898,747 | $884,000 | -1.64% | $526 | FOXGLOVE3819 | ||
| 09/10/2025 | 287 Tom Mcguinness Jr Cir | 3/3 | 2,248 | $935,000 | $935,000 | 0.00% | $416 | $381 | TOM MCGUINNESS JR287 | |
| 09/10/2025 | 341 Campolina Ct | 3/3 | 1,799 | $765,000 | $760,000 | 0.65% | $422 | $205 | CAMPOLINA341 | |
| 09/09/2025 | 1777 Woodbrook Ln | 2/2 | 1,166 | $575,000 | $600,000 | 4.35% | $515 | $299 | WOODBROOK1777 | |
| 09/09/2025 | 35115 Vine Pl | 3/3 | 1,480 | $599,900 | $607,000 | 1.18% | $410 | $475 | VINE35115 | |
| 09/09/2025 | 253 Oberlander Way | 4/3 | 2,156 | $735,000 | $730,000 | 0.68% | $339 | $277 | OBERLANDER253 | |
| 09/08/2025 | 5 Rolling View Ln | 5/6 | 6,090 | $2,350,000 | $2,200,000 | -6.38% | $361 | $564 | ROLLING VIEW5 | |
| 09/05/2025 | 1143 E Fallbrook St | 2/2 | 1,051 | $595,000 | $607,500 | 2.10% | $578 | FALLBROOK1143 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.