Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
04/24/2025 | 4850 Dulin Rd #143 | 3/2 | 2,157 | $502,500 | $485,200 | -3.44% | $225 | $345 | DULIN4850143 | |
04/23/2025 | 35840 Blue Breton Dr | 5/5 | 3,373 | $1,099,900 | $1,160,000 | 5.46% | $344 | $205 | BLUE BRETON35840 | |
04/22/2025 | 316 Zest Ln | 2/3 | 1,083 | $525,000 | $540,000 | 2.86% | $499 | $450 | ZEST316 | |
04/22/2025 | 4202 Los Padres Dr | 2/2 | 1,361 | $709,000 | $710,000 | 0.14% | $522 | $375 | LOS PADRES4202 | |
04/22/2025 | 1762 Pala Lake Dr | 2/2 | 1,432 | $574,900 | $585,000 | 1.76% | $409 | $603 | PALA LAKE1762 | |
04/21/2025 | 35123 Rangpur Ln | 2/3 | 1,185 | $545,000 | $545,000 | 0.00% | $460 | $273 | RANGPUR35123 | |
04/21/2025 | 327 Ventasso Way | 4/4 | 2,967 | $950,000 | $925,000 | -2.63% | $312 | $205 | VENTASSO327 | |
04/21/2025 | 2318 Casitas Del Sol | 4/3 | 2,950 | $1,725,000 | $1,725,000 | 0.00% | $585 | CASITAS DEL SOL2318 | ||
04/21/2025 | 1091 Overbrook Ln | 4/3 | 2,173 | $999,000 | $1,025,000 | 2.60% | $472 | OVERBROOK1091 | ||
04/18/2025 | 3358 Avocado Vista Ln | 3/3 | 2,437 | $800,000 | $800,000 | 0.00% | $328 | $111 | AVOCADO VISTA3358 | |
04/18/2025 | 4216 Sleeping Indian Rd | 3/3 | 2,692 | $948,747 | $1,010,000 | 6.46% | $375 | SLEEPING INDIAN4216 | ||
04/18/2025 | 258 Windsor Grey Way | 4/3 | 2,156 | $769,900 | $752,500 | -2.26% | $349 | $277 | WINDSOR GREY258 | |
04/17/2025 | 2326 Green Valley Rd | 4/4 | 3,109 | $1,149,999 | $1,120,000 | -2.61% | $360 | GREEN VALLEY2326 | ||
04/16/2025 | 2089 Fuerte St | 3/3 | 2,405 | $1,325,000 | $1,325,000 | 0.00% | $551 | FUERTE2089 | ||
04/15/2025 | 3909 Reche Rd #183 | 3/2 | 1,296 | $274,900 | $270,000 | -1.78% | $208 | $1,150 | RECHE3909183 | |
04/15/2025 | 2815 Via Del Robles | 5/5 | 3,089 | $1,250,000 | $1,100,000 | -12.00% | $356 | VIA DEL ROBLES2815 | ||
04/15/2025 | 3480 Linda Vista | 5/4 | 3,065 | $1,599,900 | $1,725,000 | 7.82% | $563 | LINDA VISTA3480 | ||
04/14/2025 | 3443 Country Rd | 3/3 | 3,135 | $1,598,747 | $1,600,000 | 0.08% | $510 | COUNTRY3443 | ||
04/14/2025 | 1695 Calmin Way | 2/2 | 1,937 | $945,000 | $925,000 | -2.12% | $478 | CALMIN1695 | ||
04/14/2025 | 3644 Palomar Dr | 3/3 | 2,271 | $999,990 | $1,010,000 | 1.00% | $445 | PALOMAR3644 | ||
04/11/2025 | 35103 Lemongrass Ln | 3/3 | 1,480 | $599,500 | $630,000 | 5.09% | $426 | $441 | LEMONGRASS35103 | |
04/11/2025 | 4568 Baja Mission Rd | 3/2 | 2,015 | $945,000 | $980,000 | 3.70% | $486 | BAJA MISSION4568 | ||
04/11/2025 | 3465 Sunset Dr | 3/2 | 2,143 | $949,000 | $960,000 | 1.16% | $448 | SUNSET3465 | ||
04/11/2025 | 3535 Cazador Ln | 2/2 | 1,914 | $1,350,000 | $1,335,000 | -1.11% | $697 | CAZADOR3535 | ||
04/09/2025 | 3264 Via Altamira | 2/2 | 1,124 | $690,000 | $675,000 | -2.17% | $601 | $305 | VIA ALTAMIRA3264 | |
04/09/2025 | 1817 Oak Glade Pl | 4/3 | 2,911 | $1,150,000 | $1,150,000 | 0.00% | $395 | OAK GLADE1817 | ||
04/09/2025 | 231 Foliage Pl | 3/3 | 1,461 | $639,900 | $640,000 | 0.02% | $438 | $280 | FOLIAGE231 | |
04/08/2025 | 2846 Carlton Way | 3/2 | 3,069 | $999,000 | $965,000 | -3.40% | $314 | CARLTON2846 | ||
04/08/2025 | 40781 Via De La Roca | 4/3 | 2,290 | $975,000 | $960,000 | -1.54% | $419 | VIA DE LA ROCA40781 | ||
04/07/2025 | 4845 Lake Shore Pl | 3/2 | 1,535 | $695,000 | $707,070 | 1.74% | $461 | $125 | LAKE SHORE4845 | |
04/07/2025 | 730 Driftwood Ln | 3/2 | 1,121 | $675,000 | $705,000 | 4.44% | $629 | DRIFTWOOD730 | ||
04/07/2025 | 3041 Via De Todos Santos | 4/3 | 3,199 | $1,075,000 | $1,050,000 | -2.33% | $328 | $300 | VIA DE TODOS SANTOS3041 | |
04/04/2025 | 807 Meadowood St #344 | 5/3 | 2,886 | $990,000 | $1,016,780 | 2.71% | $352 | $208 | MEADOWOOD807344 | |
04/03/2025 | 4633 Olive Hill Rd | 5/7 | 7,073 | $3,380,000 | $3,165,000 | -6.36% | $447 | OLIVE HILL4633 | ||
04/03/2025 | 1645 Ranchwood Ln | 4/3 | 2,615 | $1,039,000 | $1,028,000 | -1.06% | $393 | RANCHWOOD1645 | ||
04/03/2025 | 3716 Cazador Ln | 5/3 | 2,661 | $1,275,000 | $1,275,000 | 0.00% | $479 | CAZADOR3716 | ||
04/03/2025 | 3734 Foxglove Ln | 4/3 | 2,522 | $1,325,000 | $1,250,000 | -5.66% | $496 | FOXGLOVE3734 | ||
04/01/2025 | 720 Sutton Hill Pl | 3/2 | 1,320 | $680,000 | $689,000 | 1.32% | $522 | SUTTON HILL720 | ||
04/01/2025 | 1115 N Stage Coach Ln | 3/3 | 2,551 | $1,295,000 | $1,400,000 | 8.11% | $549 | STAGE COACH1115 | ||
04/01/2025 | 308 Satsuma Trl | 3/3 | 1,283 | $549,800 | $585,000 | 6.40% | $456 | $592 | SATSUMA308 | |
04/01/2025 | 859 Via Alegre | 3/2 | 1,476 | $739,000 | $747,000 | 1.08% | $506 | VIA ALEGRE859 | ||
04/01/2025 | 1734 Woodlark Ln | 2/2 | 1,367 | $699,000 | $675,000 | -3.43% | $494 | $293 | WOODLARK1734 | |
04/01/2025 | 3632 Paseo De Olivos | 4/4 | 3,541 | $1,429,000 | $1,400,000 | -2.03% | $395 | PASEO DE OLIVOS3632 | ||
03/28/2025 | 1844 Fox Bridge Ct | 2/3 | 2,528 | $849,995 | $836,500 | -1.59% | $331 | $502 | FOX BRIDGE1844 | |
03/28/2025 | 35140 Grove Trl | 3/3 | 1,480 | $619,999 | $630,000 | 1.61% | $426 | $279 | GROVE35140 | |
03/27/2025 | 2314 Morro Rd | 4/2 | 1,800 | $799,900 | $800,000 | 0.01% | $444 | MORRO2314 | ||
03/27/2025 | 3505 Lake Circle Dr | 5/3 | 2,782 | $824,900 | $825,000 | 0.01% | $297 | $80 | LAKE CIRCLE3505 | |
03/27/2025 | 231 Woodland Pl | 3/3 | 1,461 | $599,999 | $599,999 | 0.00% | $411 | $280 | WOODLAND231 | |
03/27/2025 | 775 Meadowood St #339 | 4/3 | 2,654 | $855,160 | $882,736 | 3.22% | $333 | $212 | MEADOWOOD775339 | |
03/26/2025 | 290 N Old Hill Rd | 3/2 | 1,866 | $1,075,000 | $1,080,000 | 0.47% | $579 | OLD HILL290 | ||
03/26/2025 | 2542 Wilt Rd | 3/3 | 3,549 | $1,799,000 | $1,861,500 | 3.47% | $525 | WILT2542 | ||
03/25/2025 | 305 Ivy | 2/2 | 1,281 | $485,000 | $470,000 | -3.09% | $367 | $417 | IVY305 | |
03/25/2025 | 35751 Garrano Ln | 5/5 | 3,240 | $1,061,000 | $1,000,000 | -5.75% | $309 | $205 | GARRANO35751 | |
03/21/2025 | 1415 Via Chaparral | 3/2 | 1,738 | $1,150,000 | $1,150,000 | 0.00% | $662 | VIA CHAPARRAL1415 | ||
03/21/2025 | 4070 Lake Circle Dr | 3/3 | 1,854 | $765,000 | $765,000 | 0.00% | $413 | $78 | LAKE CIRCLE4070 | |
03/21/2025 | 35775 Garrano Ln | 3/3 | 2,654 | $999,000 | $1,000,000 | 0.10% | $377 | $205 | GARRANO35775 | |
03/21/2025 | 2302 Casitas Del Sol | 4/3 | 3,100 | $1,750,000 | $1,690,000 | -3.43% | $545 | CASITAS DEL SOL2302 | ||
03/21/2025 | 1208 Shadowcrest | 5/3 | 3,045 | $880,000 | $908,743 | 3.27% | $298 | SHADOWCREST1208 | ||
03/20/2025 | 2328 Via Del Aguacate | 5/5 | 4,223 | $1,863,500 | $1,850,000 | 0.72% | $438 | VIA DEL AGUACATE2328 | ||
03/19/2025 | 3504 Secluded Ln | 4/3 | 3,067 | $1,269,000 | $1,145,925 | -9.70% | $374 | SECLUDED3504 | ||
03/19/2025 | 203 Foliage Pl | 3/3 | 1,646 | $649,000 | $649,000 | 0.00% | $394 | $280 | FOLIAGE203 | |
03/18/2025 | 2245 Via Rancheros | 3/2 | 2,300 | $945,000 | $962,519 | 1.85% | $418 | VIA RANCHEROS2245 | ||
03/18/2025 | 2113 Weeping Willow Way | 3/2 | 1,395 | $750,000 | $760,000 | 1.33% | $545 | WEEPING WILLOW2113 | ||
03/18/2025 | 3053 Skycrest Dr | 3/3 | 2,429 | $1,400,000 | $1,400,000 | 0.00% | $576 | SKYCREST3053 | ||
03/17/2025 | 1752 Via Entrada | 3/2 | 1,252 | $735,000 | $725,000 | -1.36% | $579 | VIA ENTRADA1752 | ||
03/14/2025 | 1325 E Alvarado St | 3/2 | 1,433 | $675,000 | $700,000 | 3.70% | $488 | ALVARADO1325 | ||
03/12/2025 | 461 Poets Square | 4/3 | 2,661 | $800,000 | $777,500 | -2.81% | $292 | $154 | POETS SQUARE461 | |
03/12/2025 | 174 Via De Casa | 3/3 | 2,196 | $1,199,900 | $1,185,000 | -1.24% | $540 | VIA DE CASA174 | ||
03/12/2025 | 421 Yucca | 3/3 | 2,036 | $775,000 | $790,000 | 1.94% | $388 | YUCCA421 | ||
03/12/2025 | 3909 Reche #214 | 3/2 | 1,296 | $239,000 | $230,000 | -3.77% | $177 | RECHE3909214 | ||
03/12/2025 | 793 Meadowood St | 4/3 | 2,886 | $898,942 | $923,222 | 2.70% | $320 | $208 | MEADOWOOD793 | |
03/11/2025 | 3519 Cazador Ln | 3/2 | 2,056 | $1,195,000 | $1,130,000 | -5.44% | $550 | CAZADOR3519 | ||
03/10/2025 | 35246 Persano Pl | 4/3 | 2,037 | $735,000 | $740,200 | 0.71% | $363 | $263 | PERSANO35246 | |
03/10/2025 | 2820 Via Del Robles | 6/3 | 3,964 | $1,350,000 | $1,365,000 | 1.11% | $344 | VIA DEL ROBLES2820 | ||
03/10/2025 | 336 Sweet Pl | 3/3 | 1,283 | $565,000 | $570,000 | 0.88% | $444 | $275 | SWEET336 | |
03/10/2025 | 743 Carnation Ln | 4/2 | 1,898 | $799,980 | $825,000 | 3.13% | $435 | CARNATION743 | ||
03/07/2025 | 42380 Via Del Gavilan | 3/3 | 2,830 | $850,000 | $750,000 | -11.76% | $265 | VIA DEL GAVILAN42380 | ||
03/07/2025 | 9 Country Glen Rd | 3/3 | 3,793 | $2,100,000 | $2,000,000 | -4.76% | $527 | $564 | COUNTRY GLEN9 | |
03/06/2025 | 3309 Via Altamira | 2/2 | 1,665 | $659,000 | $679,000 | 3.03% | $408 | $267 | VIA ALTAMIRA3309 | |
03/06/2025 | 4331 Los Padres Dr | 2/2 | 1,196 | $735,000 | $735,000 | 0.00% | $615 | $375 | LOS PADRES4331 | |
03/06/2025 | 1629 Pala Lake Dr | 2/2 | 1,308 | $518,000 | $530,000 | 2.32% | $405 | $546 | PALA LAKE1629 | |
03/06/2025 | 209 Shetland Way | 3/2 | 1,354 | $765,000 | $775,000 | 1.31% | $572 | SHETLAND209 | ||
03/04/2025 | 3909 Reche Rd #SPC 104 | 3/2 | 1,422 | $274,999 | $285,000 | 3.64% | $200 | RECHE3909SPC 104 | ||
03/04/2025 | 2691 S Mission Rd | 3/2 | 896 | $649,999 | $650,000 | 0.00% | $725 | MISSION2691 | ||
03/03/2025 | 1852 Santa Margarita Dr | 4/4 | 3,723 | $1,549,000 | $1,500,000 | -3.16% | $403 | SANTA MARGARITA1852 | ||
03/03/2025 | 35128 Citron Ln | 3/2 | 1,814 | $899,900 | $912,000 | 1.34% | $503 | $112 | CITRON35128 | |
03/03/2025 | 2529 Live Oak Park Rd | 4/3 | 3,168 | $1,249,000 | $1,240,000 | 0.72% | $391 | LIVE OAK PARK2529 | ||
03/03/2025 | 737 N Vine St | 3/2 | 1,200 | $710,000 | $700,000 | -1.41% | $583 | VINE737 | ||
03/03/2025 | 240 Foliage Pl | 4/3 | 1,668 | $650,000 | $660,000 | 1.54% | $396 | $280 | FOLIAGE240 | |
03/03/2025 | 1133 Via Encinos Dr | 3/2 | 1,936 | $759,990 | $725,000 | -4.60% | $374 | VIA ENCINOS1133 | ||
03/01/2025 | 3437 Aspen Rd | 3/3 | 2,582 | $665,000 | $600,000 | -9.77% | $232 | ASPEN3437 | ||
02/28/2025 | 2114 Vista Valle Verde Dr | 5/5 | 5,323 | $1,400,000 | $1,173,250 | -16.20% | $220 | VISTA VALLE VERDE2114 | ||
02/28/2025 | 3640 Genista Pl | 3/3 | 2,600 | $1,099,000 | $1,232,000 | 12.10% | $474 | GENISTA3640 | ||
02/28/2025 | 1120 E Mission Rd #71 | 2/1 | 840 | $79,500 | $55,000 | -30.82% | $65 | $1,375 | MISSION112071 | |
02/28/2025 | 2118 Stone Castle | 4/3 | 2,670 | $949,000 | $964,000 | 1.58% | $361 | $264 | STONE CASTLE2118 | |
02/28/2025 | 4975 Dulin Rd | 3/2 | 1,330 | $640,000 | $640,000 | 0.00% | $481 | $125 | DULIN4975 | |
02/28/2025 | 1577 Greenacres Rd | 4/3 | 3,048 | $799,900 | $1,000,000 | 25.02% | $328 | GREENACRES1577 | ||
02/28/2025 | 644 Del Valle Dr | 4/4 | 2,733 | $1,298,747 | $1,298,747 | 0.00% | $475 | DEL VALLE644 | ||
02/28/2025 | 2645 Dos Lomas | 4/3 | 3,229 | $1,298,747 | $1,200,000 | -7.60% | $372 | $106 | DOS LOMAS2645 | |
02/28/2025 | 3563 Canonita Dr | 4/3 | 1,963 | $1,695,500 | $1,540,000 | -9.17% | $785 | CANONITA3563 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.