Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
08/22/2025 | 3445 Lomas Serenas Dr | 4/3 | 3,159 | $1,649,900 | $1,670,000 | 1.22% | $529 | $35 | LOMAS SERENAS3445 | |
08/21/2025 | 1301 S Hale Ave #4 | 3/2 | 1,626 | $435,000 | $430,000 | -1.15% | $264 | HALE13014 | ||
08/20/2025 | 2990 St | 5/5 | 4,155 | $2,149,000 | $2,075,000 | -3.44% | $499 | $244 | ST2990 | |
08/19/2025 | 282 Camino Del Postigo | 4/4 | 2,821 | $1,525,000 | $1,495,000 | -1.97% | $530 | $275 | CAMINO DEL POSTIGO282 | |
08/18/2025 | 20102 Elm Ln | 3/2 | 2,075 | $1,200,000 | $1,153,350 | -3.89% | $556 | ELM20102 | ||
08/18/2025 | 1001 S Hale #5 | 3/2 | 1,493 | $300,000 | $300,000 | 0.00% | $201 | HALE10015 | ||
08/18/2025 | 19976 Mount Israel Pl | 4/6 | 3,642 | $2,999,999 | $2,999,999 | 0.00% | $824 | MOUNT ISRAEL19976 | ||
08/15/2025 | 1235 Via Rancho Pkwy | 3/2 | 1,560 | $875,000 | $880,000 | 0.57% | $564 | VIA RANCHO1235 | ||
08/14/2025 | 2009 Pointer Gln | 2/2 | 1,104 | $720,000 | $725,000 | 0.69% | $657 | $115 | POINTER GLN2009 | |
08/14/2025 | 1271 Via Sendero | 3/3 | 2,500 | $1,399,999 | $1,399,900 | 0.01% | $560 | VIA SENDERO1271 | ||
08/08/2025 | 2035 Badger Gln | 3/2 | 1,104 | $650,000 | $685,000 | 5.38% | $620 | $115 | BADGER GLN2035 | |
08/08/2025 | 2221 Cortina Cir | 3/3 | 2,602 | $1,345,000 | $1,300,000 | -3.35% | $500 | CORTINA2221 | ||
08/06/2025 | 1603 Towell Ln | 4/2 | 2,736 | $890,000 | $770,000 | -13.48% | $281 | TOWELL1603 | ||
08/05/2025 | 1751 W Citracado #248 | 2/2 | 1,344 | $272,000 | $27,200 | -90.00% | $20 | CITRACADO1751248 | ||
08/05/2025 | 461 Avenida Adobe | 5/3 | 3,159 | $1,550,000 | $1,490,000 | -3.87% | $472 | $35 | AVENIDA ADOBE461 | |
07/31/2025 | 1305 Eagle Glen | 4/2 | 2,003 | $1,299,000 | $1,275,000 | -1.85% | $637 | $282 | EAGLE GLEN1305 | |
07/30/2025 | 1819 Castle Glen | 2/2 | 1,134 | $699,000 | $690,000 | -1.29% | $608 | $240 | CASTLE GLEN1819 | |
07/29/2025 | 1669 Lisbon Pl | 4/3 | 1,877 | $874,000 | $868,000 | 0.69% | $462 | LISBON1669 | ||
07/29/2025 | 3146 Quiet Hills Dr | 4/5 | 4,592 | $2,995,000 | $2,750,000 | -8.18% | $599 | QUIET HILLS3146 | ||
07/25/2025 | 21446 Trail Blazer Ln | 4/3 | 2,278 | $1,099,000 | $1,070,000 | -2.64% | $470 | $244 | TRAIL BLAZER21446 | |
07/25/2025 | 2872 Livery Pl | 4/4 | 3,183 | $1,679,000 | $1,639,000 | -2.38% | $515 | $244 | LIVERY2872 | |
07/24/2025 | 1520 Via Rancho Pkwy | 3/3 | 3,720 | $1,599,000 | $1,450,000 | -9.32% | $390 | VIA RANCHO1520 | ||
07/24/2025 | 21770 Amble Dr | 4/5 | 3,027 | $1,299,999 | $1,255,000 | -3.46% | $415 | $244 | AMBLE21770 | |
07/23/2025 | 1971 Vermel | 4/3 | 2,374 | $1,399,000 | $1,391,178 | 0.56% | $586 | VERMEL1971 | ||
07/23/2025 | 3325 Avenida Magoria | 3/3 | 2,205 | $1,299,000 | $1,255,000 | -3.39% | $569 | $295 | AVENIDA MAGORIA3325 | |
07/21/2025 | 341 Pico De La Loma | 3/3 | 2,842 | $1,389,000 | $1,435,000 | 3.31% | $505 | $265 | PICO DE LA LOMA341 | |
07/21/2025 | 1574 Andorre Gln | 4/4 | 3,422 | $1,700,000 | $1,680,000 | -1.18% | $491 | $410 | ANDORRE GLN1574 | |
07/21/2025 | 1648 Calle Catalina | 5/5 | 4,181 | $2,349,000 | $2,300,000 | -2.09% | $550 | CALLE CATALINA1648 | ||
07/17/2025 | 2239 Orange Ave | 4/3 | 3,005 | $1,445,000 | $1,430,000 | -1.04% | $476 | ORANGE2239 | ||
07/14/2025 | 3176 Via Montaneta | 4/4 | 2,817 | $1,325,000 | $1,315,000 | 0.75% | $467 | $289 | VIA MONTANETA3176 | |
07/10/2025 | 1381 W 11th | 5/3 | 2,885 | $1,299,000 | $1,125,000 | -13.39% | $390 | 11TH1381 | ||
07/10/2025 | 1504 Hamilton Ln | 5/5 | 3,991 | $2,395,000 | $2,375,000 | 0.84% | $595 | HAMILTON1504 | ||
07/08/2025 | 21755 Amble Dr | 5/5 | 4,350 | $2,249,900 | $2,249,900 | 0.00% | $517 | $244 | AMBLE21755 | |
07/07/2025 | 20858 Fortuna Del Sur | 5/4 | 3,676 | $2,800,000 | $2,500,000 | -10.71% | $680 | FORTUNA DEL SUR20858 | ||
07/03/2025 | 2241 Lundy Lake Dr | 4/3 | 3,350 | $1,499,999 | $1,575,000 | 5.00% | $470 | LUNDY LAKE2241 | ||
07/03/2025 | 3213 Avenida Hacienda | 4/3 | 3,051 | $1,725,000 | $1,725,000 | 0.00% | $565 | $32 | AVENIDA HACIENDA3213 | |
06/30/2025 | 1910 Mountain Valley Ln | 4/4 | 3,537 | $1,599,999 | $1,550,000 | -3.12% | $438 | MOUNTAIN VALLEY1910 | ||
06/27/2025 | 1750 W Citracado Pkwy #103 | 3/2 | 1,280 | $575,000 | $565,000 | -1.74% | $441 | $180 | CITRACADO1750103 | |
06/24/2025 | 2431 Bobcat Gln | 3/2 | 1,104 | $799,900 | $795,000 | 0.61% | $720 | $115 | BOBCAT GLN2431 | |
06/23/2025 | 1272 Simeon Pl | 4/3 | 3,484 | $1,312,500 | $1,277,700 | -2.65% | $367 | SIMEON1272 | ||
06/23/2025 | 2861 Quilters | 5/5 | 3,640 | $1,395,000 | $1,395,000 | 0.00% | $383 | $230 | QUILTERS2861 | |
06/18/2025 | 21638 Saddle Bred Ln | 4/3 | 2,018 | $955,000 | $965,000 | 1.05% | $478 | $245 | SADDLE BRED21638 | |
06/16/2025 | 21462 Trail Ridge Dr | 4/4 | 2,783 | $1,180,000 | $1,130,000 | -4.24% | $406 | $244 | TRAIL RIDGE21462 | |
06/13/2025 | 955 Howard Ave #SPC 89 | 2/2 | 1,120 | $275,000 | $280,000 | 1.82% | $250 | $299 | HOWARD955SPC 89 | |
06/12/2025 | 1750 Citracado Pkwy #SPC 25 | 3/2 | 2,005 | $623,000 | $623,000 | 0.00% | $311 | $180 | CITRACADO1750SPC 25 | |
06/11/2025 | 1751 Citracado #230 | 3/2 | n/a | $249,000 | $249,000 | 0.00% | n/a | CITRACADO1751230 | ||
06/06/2025 | 2954 Fledgling Dr | 4/5 | 3,027 | $1,350,000 | $1,315,000 | -2.59% | $434 | $244 | FLEDGLING2954 | |
06/06/2025 | 1751 W Citracado #302 | 2/2 | 1,152 | $319,000 | $318,000 | 0.31% | $276 | CITRACADO1751302 | ||
06/06/2025 | 3611 Lago Sereno | 3/3 | 2,477 | $1,350,000 | $1,350,000 | 0.00% | $545 | $25 | LAGO SERENO3611 | |
06/05/2025 | 2556 S Cimarron Terrace | 4/2 | 1,800 | $1,099,000 | $1,115,500 | 1.50% | $620 | CIMARRON TERRACE2556 | ||
06/05/2025 | 2013 Lundy Lake Dr | 4/4 | 3,158 | $1,689,000 | $1,715,000 | 1.54% | $543 | LUNDY LAKE2013 | ||
06/03/2025 | 2745 Kauana Loa Dr | 4/2 | 1,816 | $995,000 | $970,000 | -2.51% | $534 | KAUANA LOA2745 | ||
06/02/2025 | 9727 Kalmia Ln | 1/1 | 860 | $680,000 | $741,000 | 8.97% | $862 | KALMIA9727 | ||
05/30/2025 | 1533 Hamilton Ln | 4/3 | 2,542 | $1,549,000 | $1,550,000 | 0.06% | $610 | HAMILTON1533 | ||
05/30/2025 | 1001 S Hale #36 | 3/2 | 1,656 | $324,900 | $324,900 | 0.00% | $196 | HALE100136 | ||
05/30/2025 | 2890 Eden Valley Ln | 3/2 | 1,516 | $1,190,000 | $920,000 | -22.69% | $607 | EDEN VALLEY2890 | ||
05/29/2025 | 1311 Country Club Dr | 3/1 | 1,108 | $735,000 | $720,000 | -2.04% | $650 | COUNTRY CLUB1311 | ||
05/28/2025 | 20503 Fortuna Del Sur | 3/4 | 3,476 | $1,775,000 | $1,570,000 | -11.55% | $452 | FORTUNA DEL SUR20503 | ||
05/28/2025 | 1524 Stoneridge Cir | 3/2 | 2,630 | $1,499,000 | $1,499,000 | 0.00% | $570 | STONERIDGE1524 | ||
05/28/2025 | 1444 Oak View Way | 5/3 | 2,795 | $1,649,000 | $1,669,000 | 1.21% | $597 | OAK VIEW1444 | ||
05/21/2025 | 9801 Tamarack Ln | 3/2 | 1,468 | $1,299,000 | $1,290,000 | 0.69% | $879 | TAMARACK9801 | ||
05/20/2025 | 1996 Villa Del Dios Glen | 4/3 | 1,836 | $995,000 | $958,902 | -3.63% | $522 | $185 | VILLA DEL DIOS GLEN1996 | |
05/20/2025 | 3059 Starry Night Dr | 4/5 | 3,182 | $1,400,000 | $1,360,000 | -2.86% | $427 | $244 | STARRY NIGHT3059 | |
05/16/2025 | 2443 Vista Lago Terrace | 3/3 | 3,035 | $1,595,000 | $1,600,000 | 0.31% | $527 | VISTA LAGO TERRACE2443 | ||
05/15/2025 | 1403 Stoneridge Cir | 3/2 | 2,024 | $1,499,000 | $1,490,876 | 0.54% | $737 | STONERIDGE1403 | ||
05/15/2025 | 1832 Via Rancho Pkwy | 4/4 | 3,590 | $2,150,000 | $2,150,000 | 0.00% | $599 | VIA RANCHO1832 | ||
05/13/2025 | 1150 Via Privada | 4/3 | 2,485 | $1,349,000 | $1,349,000 | 0.00% | $543 | VIA PRIVADA1150 | ||
05/12/2025 | 1560 Hamilton Ln | 5/5 | 3,991 | $2,250,000 | $2,100,000 | -6.67% | $526 | HAMILTON1560 | ||
05/09/2025 | 2946 Side Saddle Ln | 5/6 | 4,243 | $1,899,500 | $1,810,000 | -4.71% | $427 | $244 | SIDE SADDLE2946 | |
05/09/2025 | 3381 Vista De La Cresta | 2/1 | 885 | $1,375,000 | $1,200,000 | -12.73% | $1,356 | VISTA DE LA CRESTA3381 | ||
05/07/2025 | 1643 Cambria Pl | 4/3 | 2,542 | $1,349,900 | $1,400,500 | 3.75% | $551 | CAMBRIA1643 | ||
05/07/2025 | 19429 6th Pl | 2/1 | 1,332 | $850,000 | $785,000 | -7.65% | $589 | 6TH19429 | ||
05/06/2025 | 1728 Mesa Grande Rd | 4/4 | 2,787 | $1,225,000 | $1,250,000 | 2.04% | $449 | MESA GRANDE1728 | ||
05/05/2025 | 1654 Calle Catalina | 5/5 | 4,181 | $2,450,000 | $2,425,000 | -1.02% | $580 | CALLE CATALINA1654 | ||
04/29/2025 | 2808 Morningside Terrace | 4/3 | 2,313 | $1,199,000 | $1,100,000 | -8.26% | $476 | MORNINGSIDE TERRACE2808 | ||
04/29/2025 | 1360 Dexter Pl | 4/3 | 3,690 | $1,699,000 | $1,700,000 | 0.06% | $461 | DEXTER1360 | ||
04/28/2025 | 1831 Cathedral Glen | 3/3 | 1,499 | $850,000 | $830,000 | -2.35% | $554 | $240 | CATHEDRAL GLEN1831 | |
04/23/2025 | 2438 Bobcat Glen | 3/3 | 1,475 | $830,000 | $820,000 | -1.20% | $556 | $115 | BOBCAT GLEN2438 | |
04/21/2025 | 1751 Citracado #343 | 2/2 | n/a | $279,000 | $265,000 | -5.02% | n/a | CITRACADO1751343 | ||
04/21/2025 | 3398 Camino Marzagan | 4/3 | 2,587 | $1,409,500 | $1,325,000 | -6.00% | $512 | $275 | CAMINO MARZAGAN3398 | |
04/18/2025 | 1751 W Citracado #293 | 2/2 | 1,344 | $300,000 | $280,000 | -6.67% | $208 | CITRACADO1751293 | ||
04/18/2025 | 19820 Lake Dr | 2/2 | 522 | $599,000 | $670,000 | 11.85% | $1,284 | LAKE19820 | ||
04/16/2025 | 3081 Westbridge Gln | 5/3 | 2,614 | $1,375,995 | $1,300,000 | -5.52% | $497 | $157 | WESTBRIDGE GLN3081 | |
04/16/2025 | 2706 Country Club Dr | 3/3 | 2,187 | $1,600,000 | $1,496,500 | -6.47% | $684 | COUNTRY CLUB2706 | ||
04/14/2025 | 2826 Quilters Dr | 3/3 | 1,686 | $920,000 | $930,000 | 1.09% | $552 | $244 | QUILTERS2826 | |
04/11/2025 | 1170 Rising Hill Way | 6/3 | 2,778 | $1,200,000 | $1,170,000 | -2.50% | $421 | RISING HILL1170 | ||
04/08/2025 | 2879 California Poppy St | 4/4 | 2,519 | $1,187,000 | $1,140,000 | -3.96% | $453 | $258 | CALIFORNIA POPPY2879 | |
04/08/2025 | 2636 Miller Ave | 3/2 | 2,028 | $1,019,900 | $1,025,000 | 0.50% | $505 | MILLER2636 | ||
04/04/2025 | 19742 Mt Israel Pl | 7/6 | 3,404 | $2,385,000 | $2,385,000 | 0.00% | $701 | MT ISRAEL19742 | ||
04/04/2025 | 2755 Silver Oak Pl | 5/3 | 2,795 | $1,600,000 | $1,646,545 | 2.91% | $589 | SILVER OAK2755 | ||
04/01/2025 | 2729 Overlook Point Dr | 4/3 | 2,136 | $1,219,000 | $1,190,000 | -2.38% | $557 | $244 | OVERLOOK POINT2729 | |
04/01/2025 | 3303 Avenida Hacienda | 5/3 | 3,248 | $2,199,000 | $2,327,000 | 5.82% | $716 | $30 | AVENIDA HACIENDA3303 | |
04/01/2025 | 1802 Castle Glen | 2/2 | 1,134 | $699,000 | $699,000 | 0.00% | $616 | $240 | CASTLE GLEN1802 | |
04/01/2025 | 3406 Via Cabo Verde | 4/3 | 2,587 | $1,595,000 | $1,555,000 | -2.51% | $601 | $255 | VIA CABO VERDE3406 | |
04/01/2025 | 1130 Dexter Pl | 4/3 | 3,050 | $1,450,000 | $1,445,000 | 0.34% | $474 | DEXTER1130 | ||
03/28/2025 | 1751 Citracado Pkwy #272 | 2/2 | 1,344 | $310,000 | $300,000 | -3.23% | $223 | CITRACADO1751272 | ||
03/28/2025 | 1366 Stoneridge | 4/3 | 2,542 | $1,699,000 | $1,735,000 | 2.12% | $683 | STONERIDGE1366 | ||
03/24/2025 | 2850 Quilters Dr | 3/3 | 1,686 | $899,000 | $905,000 | 0.67% | $537 | $245 | QUILTERS2850 | |
03/21/2025 | 1761 Shadow Gln | 3/3 | 1,733 | $799,900 | $800,000 | 0.01% | $462 | $112 | SHADOW GLN1761 | |
03/21/2025 | 1001 S Hale #85 | 2/2 | 1,269 | $279,000 | $276,000 | -1.08% | $217 | HALE100185 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.