| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/14/2026 | 3220 Avenida Reposo | 3/3 | 2,140 | $1,499,000 | $1,510,000 | 0.73% | $706 | $32 | AVENIDA REPOSO3220 | |
| 10/13/2026 | 1134 Catspaw Pl | 3/2 | 1,563 | $749,999 | $715,000 | -4.67% | $457 | CATSPAW1134 | ||
| 10/12/2026 | 2514 Blackbird Gln | 4/3 | 2,389 | $1,350,000 | $1,370,000 | 1.48% | $573 | $300 | BLACKBIRD GLN2514 | |
| 10/09/2026 | 1537 Winsome | 3/3 | 2,020 | $1,379,000 | $1,405,000 | 1.89% | $696 | WINSOME1537 | ||
| 10/07/2026 | 1315 Eagle Glen | 4/3 | 2,180 | $1,095,000 | $1,126,000 | 2.83% | $517 | $304 | EAGLE GLEN1315 | |
| 10/06/2026 | 2174 Villa Sonoma Gln | 3/3 | 1,708 | $799,900 | $777,000 | -2.86% | $455 | $183 | VILLA SONOMA GLN2174 | |
| 10/05/2026 | 2313 Eucalyptus Ave | 3/2 | 2,283 | $1,525,000 | $1,400,000 | -8.20% | $613 | EUCALYPTUS2313 | ||
| 09/30/2026 | 3542 Avenida Amorosa | 3/4 | 2,671 | $1,868,000 | $1,900,000 | 1.71% | $711 | $39 | AVENIDA AMOROSA3542 | |
| 09/30/2026 | 1381 Amanda Glen | 4/4 | 3,399 | $1,390,000 | $1,350,000 | -2.88% | $397 | $524 | AMANDA GLEN1381 | |
| 09/29/2026 | 1356 Blackhawk Glen | 4/3 | 2,003 | $1,175,000 | $1,230,000 | 4.68% | $614 | $304 | BLACKHAWK GLEN1356 | |
| 09/25/2026 | 1229 Via Sendero | 4/3 | 2,346 | $1,275,000 | $1,255,000 | -1.57% | $535 | VIA SENDERO1229 | ||
| 09/24/2026 | 1482 Eagle Glen | 4/2 | 2,003 | $1,089,000 | $1,044,000 | -4.13% | $521 | $304 | EAGLE GLEN1482 | |
| 09/23/2026 | 1001 S Hale Ave #2 | 2/2 | 1,349 | $304,900 | $295,000 | -3.25% | $219 | HALE10012 | ||
| 09/22/2026 | 1301 S Hale Ave #44 | 4/2 | 1,600 | $385,000 | $389,000 | 1.04% | $243 | HALE130144 | ||
| 09/21/2026 | 2702 Country Club Dr | 4/3 | 3,624 | $1,125,000 | $1,255,000 | 11.56% | $346 | COUNTRY CLUB2702 | ||
| 09/18/2026 | 2432 Live Oak Rd | 4/3 | 2,271 | $1,099,000 | $1,075,000 | -2.18% | $473 | LIVE OAK2432 | ||
| 09/18/2026 | 1660 Amanda Glen | 5/5 | 4,300 | $1,699,990 | $1,650,000 | -2.94% | $384 | $524 | AMANDA GLEN1660 | |
| 09/15/2026 | 2721 Surrey Ln | 4/3 | 2,332 | $949,900 | $925,000 | -2.62% | $397 | SURREY2721 | ||
| 09/11/2026 | 21565 Trail Ridge Dr | 4/4 | 2,519 | $1,075,000 | $1,085,000 | 0.93% | $431 | $244 | TRAIL RIDGE21565 | |
| 09/11/2026 | 1015 Gamble Ln | 3/2 | 1,920 | $1,024,900 | $1,000,000 | -2.43% | $521 | GAMBLE1015 | ||
| 09/11/2026 | 1290 Daxi Ln | 4/3 | 3,206 | $1,600,000 | $1,500,000 | -6.25% | $468 | DAXI1290 | ||
| 09/09/2026 | 2057 Via Rancho Pkwy | 4/4 | 3,392 | $1,698,000 | $1,630,000 | -4.00% | $481 | VIA RANCHO2057 | ||
| 09/09/2026 | 2415 Eucalyptus | 4/4 | 2,866 | $1,500,000 | $1,550,000 | 3.33% | $541 | EUCALYPTUS2415 | ||
| 09/09/2026 | 2946 Fledgling Dr | 5/5 | 3,640 | $1,485,000 | $1,400,000 | -5.72% | $385 | $263 | FLEDGLING2946 | |
| 09/08/2026 | 955 Howard Ave #41 | 2/2 | 1,440 | $319,000 | $309,000 | -3.13% | $215 | $324 | HOWARD95541 | |
| 09/04/2026 | 1291 Dexter | 4/3 | 3,008 | $1,499,000 | $1,455,625 | -2.89% | $484 | DEXTER1291 | ||
| 09/04/2026 | 1290 Quill Glen | 3/2 | 1,304 | $620,000 | $555,000 | -10.48% | $426 | $250 | QUILL GLEN1290 | |
| 09/04/2026 | 3343 Vista De La Cresta | 3/3 | 2,489 | $1,250,000 | $1,250,000 | 0.00% | $502 | VISTA DE LA CRESTA3343 | ||
| 09/01/2026 | 2205 Johnston Rd | 4/4 | 3,747 | $1,200,000 | $1,270,000 | 5.83% | $339 | JOHNSTON2205 | ||
| 09/01/2026 | 2835 Demler Dr | 4/5 | 3,182 | $1,400,000 | $1,315,000 | -6.07% | $413 | $244 | DEMLER2835 | |
| 08/31/2026 | 2640 Overlook Point Dr | 3/3 | 1,922 | $999,950 | $1,032,500 | 3.26% | $537 | $244 | OVERLOOK POINT2640 | |
| 08/27/2026 | 2154 Orange Ave | 4/4 | 3,458 | $1,999,999 | $1,909,000 | -4.55% | $552 | ORANGE2154 | ||
| 08/25/2026 | 312 Pico De La Loma | 4/3 | 3,044 | $1,150,000 | $1,249,000 | 8.61% | $410 | $35 | PICO DE LA LOMA312 | |
| 08/24/2026 | 1990 Tecate | 4/3 | 1,669 | $830,000 | $837,500 | 0.90% | $502 | $74 | TECATE1990 | |
| 08/24/2026 | 1033 Via Contenta | 3/4 | 3,299 | $1,500,000 | $1,475,000 | -1.67% | $447 | VIA CONTENTA1033 | ||
| 08/19/2026 | 2129 Bernardo | 3/3 | 1,864 | $999,900 | $1,007,500 | 0.76% | $541 | BERNARDO2129 | ||
| 08/17/2026 | 1140 Pasadero Dr | 4/4 | 3,425 | $1,379,000 | $1,415,000 | 2.61% | $413 | PASADERO1140 | ||
| 08/12/2026 | 2237 Eucalyptus Ave | 3/2 | 2,024 | $1,295,000 | $1,325,000 | 2.32% | $655 | EUCALYPTUS2237 | ||
| 08/12/2026 | 2050 Arboles Pl | 3/2 | 1,625 | $765,000 | $685,000 | -10.46% | $422 | ARBOLES2050 | ||
| 08/10/2026 | 516 Camino Bailen | 5/5 | 3,565 | $1,590,000 | $1,525,000 | -4.09% | $428 | $309 | CAMINO BAILEN516 | |
| 08/07/2026 | 2110 Shadetree | 3/2 | 1,532 | $910,000 | $899,000 | -1.21% | $587 | $73 | SHADETREE2110 | |
| 08/05/2026 | 22013 Long Trot Dr | 5/5 | 3,778 | $2,200,000 | $2,020,000 | -8.18% | $535 | $244 | LONG TROT22013 | |
| 08/03/2026 | 22147 Long Trot Dr | 4/5 | 3,829 | $1,999,000 | $1,999,000 | 0.00% | $522 | $244 | LONG TROT22147 | |
| 07/31/2026 | 2622 Bernardo Ave | 3/2 | 1,623 | $895,000 | $910,000 | 1.68% | $561 | BERNARDO2622 | ||
| 07/30/2026 | 19950 Elfin Forest Ln | 5/3 | 2,968 | $2,345,000 | $2,300,000 | -1.92% | $775 | ELFIN FOREST19950 | ||
| 07/29/2026 | 21445 Trail Ridge Dr | 4/3 | 2,185 | $949,999 | $950,000 | 0.00% | $435 | $244 | TRAIL RIDGE21445 | |
| 07/28/2026 | 916 Country Club | 3/2 | 1,248 | $999,000 | $1,040,000 | 4.10% | $833 | COUNTRY CLUB916 | ||
| 07/24/2026 | 2924 Stable | 4/3 | 2,952 | $1,348,000 | $1,350,000 | 0.15% | $457 | $244 | STABLE2924 | |
| 07/23/2026 | 2233 Cortina Cir | 4/4 | 2,866 | $1,600,000 | $1,425,600 | -10.90% | $497 | CORTINA2233 | ||
| 07/21/2026 | 1216 Via Ramon | 3/3 | 2,275 | $1,100,000 | $1,083,000 | -1.55% | $476 | VIA RAMON1216 | ||
| 07/17/2026 | 3326 Avenida Sierra | 4/3 | 3,117 | $1,695,000 | $1,700,000 | 0.29% | $545 | $39 | AVENIDA SIERRA3326 | |
| 07/17/2026 | 21509 Wilgen Rd | 5/5 | 4,349 | $2,499,000 | $2,425,000 | -2.96% | $558 | $244 | WILGEN21509 | |
| 07/17/2026 | 1390 Amanda Glen | 4/4 | 3,100 | $1,599,000 | $1,480,000 | -7.44% | $477 | $524 | AMANDA GLEN1390 | |
| 07/17/2026 | 21992 Wilgen Rd | 4/5 | 3,829 | $2,299,000 | $2,100,000 | -8.66% | $548 | $244 | WILGEN21992 | |
| 07/16/2026 | 2026 Palsero Ave | 4/3 | 2,363 | $1,199,000 | $1,175,000 | -2.00% | $497 | PALSERO2026 | ||
| 07/15/2026 | 21541 Trail Blazer Ln | 4/4 | 2,359 | $999,000 | $999,000 | 0.00% | $423 | $244 | TRAIL BLAZER21541 | |
| 07/10/2026 | 2966 Hayloft Pl | 4/4 | 3,314 | $1,599,000 | $1,535,000 | -4.00% | $463 | $244 | HAYLOFT2966 | |
| 07/09/2026 | 1949 Estancia Pl | 4/3 | 2,615 | $1,175,000 | $1,175,000 | 0.00% | $449 | $130 | ESTANCIA1949 | |
| 07/09/2026 | 1001 S Hale #SPC 77 | 3/2 | 968 | $222,000 | $222,000 | 0.00% | $229 | $746 | HALE1001SPC 77 | |
| 07/07/2026 | 1280 Lancer Gln | 3/3 | 1,695 | $779,000 | $759,000 | -2.57% | $448 | $252 | LANCER GLN1280 | |
| 07/06/2026 | 962 Chardonney Way | 4/3 | 2,415 | $1,399,999 | $1,375,000 | -1.79% | $569 | CHARDONNEY962 | ||
| 07/02/2026 | 2984 Hayloft Pl | 5/5 | 4,025 | $2,050,000 | $2,000,000 | -2.44% | $497 | $244 | HAYLOFT2984 | |
| 07/01/2026 | 1520 Via Rancho Pkwy | 4/3 | 3,720 | $2,149,997 | $2,200,000 | 2.33% | $591 | VIA RANCHO1520 | ||
| 06/30/2026 | 2758 Kauana Loa | 4/4 | 2,344 | $1,095,000 | $1,095,000 | 0.00% | $467 | KAUANA LOA2758 | ||
| 06/30/2026 | 3121 Via Valesco | 4/3 | 2,509 | $1,424,500 | $1,422,500 | 0.14% | $567 | $290 | VIA VALESCO3121 | |
| 06/30/2026 | 1510 Ventana | 4/3 | 2,542 | $1,550,000 | $1,500,000 | -3.23% | $590 | VENTANA1510 | ||
| 06/29/2026 | 21715 Deer Grass | 4/3 | 2,928 | $1,135,000 | $1,150,000 | 1.32% | $393 | $240 | DEER GRASS21715 | |
| 06/29/2026 | 21847 Gallop Way | 5/5 | 3,778 | $1,795,000 | $1,795,000 | 0.00% | $475 | $244 | GALLOP21847 | |
| 06/29/2026 | 2071 Winamar | 4/3 | 2,816 | $1,399,000 | $1,399,000 | 0.00% | $497 | WINAMAR2071 | ||
| 06/25/2026 | 1670 Amanda Glen | 5/5 | 4,300 | $1,865,409 | $1,650,000 | -11.55% | $384 | $524 | AMANDA GLEN1670 | |
| 06/23/2026 | 21623 Deer Grass | 4/3 | 2,883 | $1,149,900 | $1,150,000 | 0.01% | $399 | $240 | DEER GRASS21623 | |
| 06/22/2026 | 3068 Mimlus Pl | 4/4 | 3,242 | $1,350,000 | $1,350,000 | 0.00% | $416 | $244 | MIMLUS3068 | |
| 06/18/2026 | 375 Woodland Hills Dr | 4/4 | 3,530 | $1,470,000 | $1,360,000 | -7.48% | $385 | WOODLAND HILLS375 | ||
| 06/16/2026 | 1948 Villa Del Dios | 3/3 | 1,708 | $899,000 | $875,000 | -2.67% | $512 | $183 | VILLA DEL DIOS1948 | |
| 06/16/2026 | 1531 Knoll Park Glen | 4/2 | 1,872 | $1,095,000 | $1,095,000 | 0.00% | $585 | $174 | KNOLL PARK GLEN1531 | |
| 06/15/2026 | 1301 S Hale #SPC 41 | 3/2 | 2,016 | $390,000 | $405,000 | 3.85% | $201 | HALE1301SPC 41 | ||
| 06/15/2026 | 1109 Via La Cuesta | 4/2 | 2,070 | $1,176,500 | $1,125,000 | -4.38% | $543 | VIA LA CUESTA1109 | ||
| 06/15/2026 | 2940 Gait Way | 5/5 | 3,465 | $1,580,000 | $1,535,000 | -2.85% | $443 | $244 | GAIT2940 | |
| 06/12/2026 | 1425 Knoll Park Gln | 3/2 | 1,685 | $875,000 | $875,000 | 0.00% | $519 | $174 | KNOLL PARK GLN1425 | |
| 06/12/2026 | 21421 Trail Ridge Dr | 4/4 | 2,783 | $1,100,000 | $1,100,000 | 0.00% | $395 | $244 | TRAIL RIDGE21421 | |
| 06/09/2026 | 942 Cimarron | 4/2 | 2,043 | $1,048,000 | $998,000 | -4.77% | $488 | CIMARRON942 | ||
| 06/09/2026 | 8130 Harmony Grove Rd | 3/2 | 1,670 | $975,000 | $1,000,000 | 2.56% | $599 | HARMONY GROVE8130 | ||
| 06/09/2026 | 20227 Ash Ln | 3/3 | 2,446 | $998,500 | $975,000 | -2.35% | $399 | ASH20227 | ||
| 06/09/2026 | 1498 Mosaic Gln | 3/3 | 1,582 | $750,000 | $745,000 | 0.67% | $471 | $155 | MOSAIC GLN1498 | |
| 06/09/2026 | 3295 Via Loma Vista | 4/3 | 3,018 | $1,550,000 | $1,550,000 | 0.00% | $514 | VIA LOMA VISTA3295 | ||
| 06/08/2026 | 1837 Cathedral | 3/3 | 1,499 | $724,900 | $705,000 | -2.75% | $470 | $250 | CATHEDRAL1837 | |
| 06/05/2026 | 21572 Saddle Bred Ln | 3/3 | 1,873 | $925,000 | $925,000 | 0.00% | $494 | $244 | SADDLE BRED21572 | |
| 06/05/2026 | 1747 Crescent Knolls | 4/3 | 2,388 | $1,324,388 | $1,274,888 | -3.74% | $534 | $190 | CRESCENT KNOLLS1747 | |
| 06/04/2026 | 2927 Circle Dr | 4/3 | 3,008 | $1,675,000 | $1,610,000 | -3.88% | $535 | CIRCLE2927 | ||
| 06/03/2026 | 1750 Citracado Pkwy #20 | 2/1 | 100 | $225,000 | $225,000 | 0.00% | $2,250 | $189 | CITRACADO175020 | |
| 06/01/2026 | 2826 Calle De Malibu | 3/2 | 1,840 | $1,150,000 | $1,110,000 | -3.48% | $603 | CALLE DE MALIBU2826 | ||
| 05/29/2026 | 1272 Lancer Glen | 4/2 | 1,541 | $849,000 | $850,000 | 0.12% | $552 | $250 | LANCER GLEN1272 | |
| 05/29/2026 | 1751 Citracado Pkwy #212 | 2/2 | 1,040 | $249,000 | $242,000 | -2.81% | $233 | CITRACADO1751212 | ||
| 05/27/2026 | 21711 Deer Grass Dr | 4/4 | 3,054 | $1,299,000 | $1,250,000 | -3.77% | $409 | $329 | DEER GRASS21711 | |
| 05/27/2026 | 1351 Amanda Glen | 5/5 | 4,043 | $1,770,773 | $1,695,773 | -4.24% | $419 | $524 | AMANDA GLEN1351 | |
| 05/26/2026 | 1051 Via Rancho Pkwy | 6/4 | 4,251 | $2,150,000 | $2,050,000 | -4.65% | $482 | VIA RANCHO1051 | ||
| 05/21/2026 | 241 Camino Del Postigo | 5/4 | 3,565 | $1,450,000 | $1,450,000 | 0.00% | $407 | $290 | CAMINO DEL POSTIGO241 | |
| 05/20/2026 | 1751 W Citracado #234 | 2/2 | 1,836 | $367,000 | $357,000 | -2.72% | $194 | CITRACADO1751234 | ||
| 05/20/2026 | 2612 Miller | 3/2 | 2,028 | $1,349,999 | $1,349,999 | 0.00% | $666 | MILLER2612 | ||
| 05/19/2026 | 352 Calle Bonita | 4/3 | 3,159 | $1,600,000 | $1,560,000 | -2.50% | $494 | $414 | CALLE BONITA352 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.