| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/21/2025 | 3817 Eagle Ridge | 2/3 | 1,527 | $795,000 | $790,000 | 0.63% | $517 | $1,200 | EAGLE RIDGE3817 | |
| 10/20/2025 | 3258 Pine Hills Rd | 2/2 | 1,342 | $1,000,000 | $1,000,000 | 0.00% | $745 | PINE HILLS3258 | ||
| 10/15/2025 | 7385 Cosmit Ln | 3/3 | 1,747 | $779,000 | $859,000 | 10.27% | $492 | COSMIT7385 | ||
| 10/13/2025 | 3210 Oakwood Dr | 2/2 | 1,496 | $489,000 | $460,000 | -5.93% | $307 | OAKWOOD3210 | ||
| 10/09/2025 | 4822 Belvedere Dr | 2/2 | 1,236 | $575,000 | $570,000 | 0.87% | $461 | BELVEDERE4822 | ||
| 10/08/2025 | 4667 Luneta View Rd | 3/3 | 2,299 | $865,000 | $840,000 | -2.89% | $365 | LUNETA VIEW4667 | ||
| 10/03/2025 | 3869 Pine Hills Rd | 4/2 | 2,328 | $725,000 | $712,500 | -1.72% | $306 | PINE HILLS3869 | ||
| 09/24/2025 | 17412 Harrison Park Rd | 2/1 | 864 | $479,000 | $469,000 | -2.09% | $543 | HARRISON PARK17412 | ||
| 09/22/2025 | 4576 Luneta Dr | 4/4 | 2,462 | $949,900 | $949,000 | 0.09% | $385 | LUNETA4576 | ||
| 09/12/2025 | 2657 Payson | 3/3 | 2,650 | $589,500 | $538,000 | -8.74% | $203 | PAYSON2657 | ||
| 09/10/2025 | 3511 Lakeview Dr | 3/3 | 2,052 | $579,999 | $580,000 | 0.00% | $283 | LAKEVIEW3511 | ||
| 09/10/2025 | 2605 Washington St | 2/1 | 816 | $510,000 | $470,000 | -7.84% | $576 | WASHINGTON2605 | ||
| 09/05/2025 | 5060 Highway 79 | 2/2 | 2,300 | $815,000 | $890,000 | 9.20% | $387 | HIGHWAY 795060 | ||
| 09/04/2025 | 3208 Oakwood Dr | 2/3 | 1,981 | $699,000 | $710,000 | 1.57% | $358 | OAKWOOD3208 | ||
| 08/29/2025 | 776 Surrey Trl | 2/2 | 1,200 | $249,000 | $249,000 | 0.00% | $208 | SURREY776 | ||
| 08/19/2025 | 16725 Harrison Park Trail | 4/3 | 3,996 | $849,000 | $844,000 | 0.59% | $211 | HARRISON PARK TRAIL16725 | ||
| 08/19/2025 | 16690 Iron Springs Rd | 4/3 | 2,856 | $818,000 | $840,000 | 2.69% | $294 | IRON SPRINGS16690 | ||
| 08/11/2025 | 7438 Kickin Horse Trail | 2/2 | 1,800 | $299,000 | $275,000 | -8.03% | $153 | KICKIN HORSE TRAIL7438 | ||
| 07/31/2025 | 34667 Navajo Rd | 3/3 | 2,126 | $662,500 | $662,500 | 0.00% | $312 | NAVAJO34667 | ||
| 07/28/2025 | 36342 Highway 78 Space 17 | 2/1 | 710 | $33,300 | $31,000 | -6.91% | $44 | $905 | HIGHWAY 78 SPACE 1736342 | |
| 07/28/2025 | 3028 Pheasant Dr | 1/1 | 660 | $425,000 | $425,000 | 0.00% | $644 | PHEASANT3028 | ||
| 07/28/2025 | 4942 Heise Park Rd | 3/2 | 1,027 | $569,000 | $550,000 | -3.34% | $536 | HEISE PARK4942 | ||
| 07/24/2025 | 1090 Valley View Dr | 1/2 | 864 | $498,000 | $460,000 | -7.63% | $532 | VALLEY VIEW1090 | ||
| 07/16/2025 | 7483 Forty Rod Trl | 2/2 | 624 | $293,500 | $287,000 | -2.21% | $460 | FORTY ROD7483 | ||
| 07/14/2025 | 4514 Pine Hills Rd | 3/3 | 2,260 | $849,000 | $840,000 | -1.06% | $372 | PINE HILLS4514 | ||
| 07/11/2025 | 0 Highway 78 | 0/0 | 400 | $179,900 | $145,000 | -19.40% | $363 | HIGHWAY 780 | ||
| 07/10/2025 | 1417 Sunshine Trail | 2/2 | 1,120 | $599,000 | $575,000 | -4.01% | $513 | SUNSHINE TRAIL1417 | ||
| 07/08/2025 | 1218 Sunshine Trail | 2/1 | 1,001 | $485,000 | $480,000 | -1.03% | $480 | SUNSHINE TRAIL1218 | ||
| 07/02/2025 | 2485 Washington St #9 | 3/2 | 1,306 | $45,000 | $45,000 | 0.00% | $34 | $725 | WASHINGTON24859 | |
| 06/27/2025 | 4489 Luneta Dr | 2/2 | 940 | $525,000 | $500,000 | -4.76% | $532 | LUNETA4489 | ||
| 06/26/2025 | 3027 Pine Crest Dr | 1/1 | 616 | $389,000 | $396,500 | 1.93% | $644 | PINE CREST3027 | ||
| 06/24/2025 | 3754 Royal Dr | 2/1 | 952 | $399,000 | $410,000 | 2.76% | $431 | ROYAL3754 | ||
| 06/20/2025 | 34387 Wolahi Rd | 3/2 | 1,456 | $499,900 | $535,000 | 7.02% | $367 | WOLAHI34387 | ||
| 06/20/2025 | 34610 Apache Dr | 3/3 | 2,065 | $717,000 | $728,000 | 1.53% | $353 | APACHE34610 | ||
| 06/18/2025 | 1925 Whispering Pines Dr | 2/2 | 1,075 | $489,000 | $500,000 | 2.25% | $465 | WHISPERING PINES1925 | ||
| 06/13/2025 | 1273 Ridge Trl | 2/1 | 725 | $399,000 | $385,000 | -3.51% | $531 | RIDGE1273 | ||
| 06/11/2025 | 15775 N Peak Rd | 0/1 | 988 | $647,000 | $599,000 | -7.42% | $606 | PEAK15775 | ||
| 06/11/2025 | 2007 3rd St | 3/2 | 1,404 | $609,000 | $610,000 | 0.16% | $434 | 3RD2007 | ||
| 06/06/2025 | 1020 Julian Orchards Dr | 2/2 | 2,440 | $1,890,000 | $1,713,720 | -9.33% | $702 | JULIAN ORCHARDS1020 | ||
| 06/05/2025 | 3290 Blue Jay Dr | 2/2 | 1,697 | $695,000 | $695,000 | 0.00% | $410 | BLUE JAY3290 | ||
| 05/28/2025 | 4444 Hwy 78 | 3/1 | 1,750 | $900,000 | $900,000 | 0.00% | $514 | HWY 784444 | ||
| 05/28/2025 | 1332 Canyon Dr | 1/1 | 753 | $375,000 | $358,000 | -4.53% | $475 | CANYON1332 | ||
| 05/28/2025 | 375 Canyon Rd | 1/1 | 936 | $70,000 | $70,000 | 0.00% | $75 | CANYON375 | ||
| 05/21/2025 | 3223 Canyon Dr | 1/1 | 600 | $425,000 | $425,000 | 0.00% | $708 | CANYON3223 | ||
| 05/20/2025 | 3140 Oak Grove Dr | 1/1 | 612 | $549,900 | $549,000 | 0.16% | $897 | OAK GROVE3140 | ||
| 05/19/2025 | 3253 Pine Hills Rd | 3/3 | 2,437 | $889,000 | $869,000 | -2.25% | $357 | PINE HILLS3253 | ||
| 05/16/2025 | 15884 N Peak Rd | 3/2 | 1,274 | $795,000 | $800,000 | 0.63% | $628 | PEAK15884 | ||
| 05/15/2025 | 34678 Navajo Rd | 3/2 | 1,750 | $599,000 | $595,000 | 0.67% | $340 | NAVAJO34678 | ||
| 05/08/2025 | 4724 Pine Ridge Way | 4/3 | 1,740 | $745,000 | $740,000 | 0.67% | $425 | PINE RIDGE4724 | ||
| 04/25/2025 | 35251 Twin Oaks Rd | 1/1 | 1,386 | $470,000 | $470,000 | 0.00% | $339 | TWIN OAKS35251 | ||
| 04/22/2025 | 2960 La Posada Way | 17/15 | 13,000 | $2,400,000 | $1,950,000 | -18.75% | $150 | LA POSADA2960 | ||
| 04/21/2025 | 5491 Acorn Patch Rd | 3/2 | 2,145 | $414,900 | $415,000 | 0.02% | $193 | ACORN PATCH5491 | ||
| 04/18/2025 | 2485 Washington St #13 | 2/2 | 800 | $59,000 | $50,000 | -15.25% | $63 | WASHINGTON248513 | ||
| 04/04/2025 | 4402 Pine Hills Rd | 4/5 | 2,939 | $930,000 | $920,000 | -1.08% | $313 | PINE HILLS4402 | ||
| 03/21/2025 | 1275 Canyon Dr | 2/2 | 1,418 | $569,000 | $559,000 | -1.76% | $394 | CANYON1275 | ||
| 03/17/2025 | 475 Canyon Rd | 3/2 | 1,000 | $185,000 | $180,000 | -2.70% | $180 | CANYON475 | ||
| 03/14/2025 | 4685 Quiet Oaks Trl | 4/5 | 3,403 | $1,175,000 | $1,115,000 | -5.11% | $328 | QUIET OAKS4685 | ||
| 03/13/2025 | 4780 Belvedere Dr | 3/2 | 1,404 | $675,000 | $675,000 | 0.00% | $481 | BELVEDERE4780 | ||
| 03/10/2025 | 3628 Emerald Dr | 2/2 | 1,080 | $415,000 | $385,000 | -7.23% | $356 | EMERALD3628 | ||
| 03/07/2025 | 2779 Lakeview Dr | 3/2 | 1,248 | $599,000 | $605,000 | 1.00% | $485 | LAKEVIEW2779 | ||
| 02/10/2025 | 829 Hillside Dr | 2/2 | 1,184 | $600,000 | $615,000 | 2.50% | $519 | HILLSIDE829 | ||
| 02/07/2025 | 3691 Lakeview Dr | 3/2 | 1,430 | $599,900 | $590,000 | -1.65% | $413 | LAKEVIEW3691 | ||
| 02/06/2025 | 2921 Pheasant Dr | 1/1 | 720 | $420,000 | $410,000 | -2.38% | $569 | PHEASANT2921 | ||
| 01/24/2025 | 877 Kentwood Dr | 3/3 | 2,726 | $739,000 | $745,000 | 0.81% | $273 | KENTWOOD877 | ||
| 01/08/2025 | 17259 Iron Springs Rd | 2/2 | 1,689 | $675,000 | $660,000 | -2.22% | $391 | IRON SPRINGS17259 | ||
| 01/02/2025 | 2527 D St | 2/3 | 2,108 | $849,000 | $824,000 | -2.94% | $391 | D2527 | ||
| 12/30/2024 | 1246 Orchard Ln | 3/2 | 1,488 | $850,000 | $825,000 | -2.94% | $554 | ORCHARD1246 | ||
| 12/27/2024 | 34510 Navajo Rd | 2/2 | 1,565 | $599,999 | $590,000 | -1.67% | $377 | NAVAJO34510 | ||
| 12/27/2024 | 34996 Piute Trl | 5/4 | 3,392 | $1,475,900 | $1,450,000 | -1.75% | $427 | PIUTE34996 | ||
| 12/26/2024 | 2113 Whispering Pines Dr | 4/1 | 1,384 | $459,000 | $340,000 | -25.93% | $246 | WHISPERING PINES2113 | ||
| 12/16/2024 | 7483 Forty Rod Trl | 2/2 | 624 | $189,000 | $189,000 | 0.00% | $303 | FORTY ROD7483 | ||
| 12/06/2024 | 1765 Whispering Pines Dr | 4/3 | 2,244 | $729,000 | $707,000 | -3.02% | $315 | WHISPERING PINES1765 | ||
| 12/04/2024 | 834 Wells Fargo Trail | 3/2 | 1,400 | $489,000 | $490,000 | 0.20% | $350 | WELLS FARGO TRAIL834 | ||
| 12/02/2024 | 1068 Farmer Rd | 3/4 | 1,404 | $975,000 | $943,500 | -3.23% | $672 | FARMER1068 | ||
| 11/25/2024 | 2152 Ticanu Dr | 4/4 | 3,604 | $995,000 | $995,000 | 0.00% | $276 | TICANU2152 | ||
| 11/21/2024 | 2285 Whispering Pines Dr | 2/3 | 1,024 | $409,000 | $405,000 | 0.98% | $396 | WHISPERING PINES2285 | ||
| 11/19/2024 | 7491 Forty Rod Trl | 1/1 | 484 | $189,000 | $189,000 | 0.00% | $390 | FORTY ROD7491 | ||
| 11/14/2024 | 935 Kenison Dr | 1/1 | 616 | $479,000 | $479,000 | 0.00% | $778 | KENISON935 | ||
| 11/08/2024 | 2819 Lakeview Dr | 2/2 | 1,521 | $605,000 | $600,000 | 0.83% | $394 | LAKEVIEW2819 | ||
| 11/08/2024 | 7537 Gunslinger Trail | 4/2 | 1,459 | $390,000 | $400,000 | 2.56% | $274 | GUNSLINGER TRAIL7537 | ||
| 11/07/2024 | 4330 Luneta Dr | 5/2 | 1,821 | $668,900 | $700,000 | 4.65% | $384 | LUNETA4330 | ||
| 10/30/2024 | 3944 Cedar Dr | 2/2 | 1,036 | $589,000 | $580,000 | -1.53% | $560 | CEDAR3944 | ||
| 10/25/2024 | 3316 Sunset Dr | 0/1 | 200 | $250,000 | $260,000 | 4.00% | $1,300 | SUNSET3316 | ||
| 10/23/2024 | 3055 Pera Alta Dr | 1/1 | 766 | $469,900 | $516,500 | 9.92% | $674 | PERA ALTA3055 | ||
| 10/22/2024 | 1473 Hollow Glen Rd | 4/5 | 3,538 | $1,275,000 | $1,280,000 | 0.39% | $362 | HOLLOW GLEN1473 | ||
| 10/21/2024 | 3158 Oak Grove Dr | 3/3 | 2,359 | $975,000 | $975,000 | 0.00% | $413 | OAK GROVE3158 | ||
| 10/15/2024 | 36706 Mountain Circle Dr | 5/3 | 4,522 | $1,850,000 | $1,760,000 | -4.86% | $389 | $240 | MOUNTAIN CIRCLE36706 | |
| 10/11/2024 | 2831 Salton Vista Dr | 2/2 | 2,000 | $649,000 | $665,000 | 2.47% | $333 | SALTON VISTA2831 | ||
| 10/09/2024 | 2609 D St | 4/4 | 2,060 | $797,000 | $791,000 | 0.75% | $384 | D2609 | ||
| 10/03/2024 | 848 Pineoak Ridge Rd | 3/3 | 2,361 | $1,075,000 | $1,025,000 | -4.65% | $434 | PINEOAK RIDGE848 | ||
| 10/03/2024 | 2840 Payson Dr | 2/2 | 616 | $449,999 | $460,000 | 2.22% | $747 | PAYSON2840 | ||
| 10/01/2024 | 2910 Blue Jay | 2/2 | 1,503 | $1,095,000 | $1,040,000 | -5.02% | $692 | BLUE JAY2910 | ||
| 10/01/2024 | 2904 Blue Jay Dr | 1/1 | 895 | $645,000 | $645,000 | 0.00% | $721 | BLUE JAY2904 | ||
| 09/25/2024 | 14925 Great Southern Overland Stage #A6 | 2/2 | 930 | $80,000 | $75,000 | -6.25% | $81 | GREAT SOUTHERN OVERLAND STAGE14925A6 | ||
| 09/25/2024 | 1881 Whispering Pines Dr | 2/3 | 814 | $535,000 | $525,000 | -1.87% | $645 | WHISPERING PINES1881 | ||
| 09/24/2024 | 14925 Great Southern Overland Stage #D3 | 3/2 | 1,122 | $90,000 | $90,000 | 0.00% | $80 | GREAT SOUTHERN OVERLAND STAGE14925D3 | ||
| 09/18/2024 | 14925 Great Southern Overland Stage #D12 | 3/2 | 1,012 | $110,704 | $117,000 | 5.69% | $116 | GREAT SOUTHERN OVERLAND STAGE14925D12 | ||
| 09/16/2024 | 798 Windfall Trail | 2/2 | 1,536 | $325,900 | $334,000 | 2.49% | $217 | WINDFALL TRAIL798 | ||
| 09/13/2024 | 915 Chapin Dr | 2/1 | 1,688 | $450,000 | $389,500 | -13.44% | $231 | CHAPIN915 | ||
| 08/30/2024 | 34663 Navajo Rd | 2/2 | 2,386 | $729,000 | $715,000 | -1.92% | $300 | NAVAJO34663 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.