Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
08/21/2025 | 13450 Highway 8 Business #99 | 3/2 | 1,408 | $329,999 | $330,000 | 0.00% | $234 | HIGHWAY 8 BUSINESS1345099 | ||
08/18/2025 | 13037 S Mountain Dr | 4/2 | 1,681 | $835,000 | $825,000 | -1.20% | $491 | MOUNTAIN13037 | ||
08/18/2025 | 11541 Westhill | 4/2 | 2,255 | $994,000 | $997,000 | 0.30% | $442 | WESTHILL11541 | ||
08/18/2025 | 13490 Highway 8 Business #SPC 59 | 3/2 | 1,152 | $249,900 | $245,000 | -1.96% | $213 | HIGHWAY 8 BUSINESS13490SPC 59 | ||
08/15/2025 | 11851 Riverside #SPC 223 | 2/2 | 1,418 | $399,000 | $375,000 | -6.02% | $264 | RIVERSIDE11851SPC 223 | ||
08/15/2025 | 11123 Moreno Ave | 2/2 | 1,148 | $890,000 | $890,000 | 0.00% | $775 | MORENO11123 | ||
08/13/2025 | 13008 Ha Hana Rd | 3/2 | 1,501 | $817,000 | $825,000 | 0.98% | $550 | HA HANA13008 | ||
08/13/2025 | 11851 Riverside #246 | 2/2 | 1,400 | $479,000 | $418,500 | -12.63% | $299 | RIVERSIDE11851246 | ||
08/12/2025 | 13495 Sohail St | 3/2 | 1,586 | $875,000 | $867,500 | 0.86% | $547 | SOHAIL13495 | ||
08/12/2025 | 12152 Lemon Crest Dr #2 | 2/1 | 903 | $399,900 | $400,000 | 0.03% | $443 | $468 | LEMON CREST121522 | |
08/12/2025 | 10505 Valle Vista Rd | 5/6 | 3,778 | $1,375,000 | $1,375,000 | 0.00% | $364 | VALLE VISTA10505 | ||
08/11/2025 | 13011 Laurel St | 4/2 | 1,478 | $780,000 | $810,000 | 3.85% | $548 | LAUREL13011 | ||
08/11/2025 | 14330 Jennings Vista Way | 3/2 | 1,501 | $790,000 | $822,500 | 4.11% | $548 | JENNINGS VISTA14330 | ||
08/11/2025 | 13490 Highway 8 Business #50 | 2/1 | 800 | $175,000 | $180,000 | 2.86% | $225 | HIGHWAY 8 BUSINESS1349050 | ||
08/11/2025 | 12817 Castle Ct | 3/2 | 1,650 | $799,000 | $820,000 | 2.63% | $497 | CASTLE12817 | ||
08/11/2025 | 9217 Riverview Ave | 3/2 | 1,458 | $819,999 | $810,000 | -1.22% | $556 | RIVERVIEW9217 | ||
08/11/2025 | 13450 Hwy 8 Business | 3/2 | 1,344 | $250,000 | $242,500 | -3.00% | $180 | HWY 8 BUSINESS13450 | ||
08/08/2025 | 13545 Teale Christine Ct | 4/3 | 2,135 | $1,004,900 | $1,000,000 | 0.49% | $468 | TEALE CHRISTINE13545 | ||
08/08/2025 | 9742 Los Coches Rd | 2/1 | 752 | $499,999 | $460,000 | -8.00% | $612 | LOS COCHES9742 | ||
08/06/2025 | 13504 Willow Rd | 3/2 | 1,185 | $825,000 | $825,000 | 0.00% | $696 | WILLOW13504 | ||
08/05/2025 | 9326 Emerald Grove Ave | 3/2 | 1,564 | $799,000 | $805,000 | 0.75% | $515 | EMERALD GROVE9326 | ||
08/05/2025 | 12244 Lakeshore Dr | 4/3 | 1,584 | $784,000 | $805,000 | 2.68% | $508 | LAKESHORE12244 | ||
08/04/2025 | 11653 Sunset Knolls Rd | 4/2 | 1,449 | $850,000 | $850,000 | 0.00% | $587 | SUNSET KNOLLS11653 | ||
08/04/2025 | 11249 Valle Vista Rd | 3/3 | 2,012 | $925,000 | $950,000 | 2.70% | $472 | VALLE VISTA11249 | ||
08/01/2025 | 9050 Westhill Rd | 4/3 | 1,959 | $915,000 | $925,000 | 1.09% | $472 | WESTHILL9050 | ||
08/01/2025 | 9500 Harritt Rd #86 | 2/2 | 1,524 | $459,000 | $455,000 | 0.87% | $299 | $213 | HARRITT950086 | |
07/31/2025 | 13156 Shenandoah Dr | 3/2 | 1,081 | $595,900 | $630,000 | 5.72% | $583 | SHENANDOAH13156 | ||
07/31/2025 | 12727 Via Vigneto #LOT 38 | 4/5 | 3,767 | $1,800,000 | $1,750,000 | -2.78% | $465 | $245 | VIA VIGNETO12727LOT 38 | |
07/31/2025 | 13594 Highway 8 Business #30 | 2/1 | 603 | $128,000 | $130,000 | 1.56% | $216 | HIGHWAY 8 BUSINESS1359430 | ||
07/30/2025 | 9211 Calle Lucia | 3/2 | 1,660 | $799,900 | $7,900 | -99.01% | $5 | CALLE LUCIA9211 | ||
07/29/2025 | 9448 Emerald Grove Ave | 4/4 | 2,330 | $1,099,999 | $975,000 | -11.36% | $418 | EMERALD GROVE9448 | ||
07/29/2025 | 13250 Idyl Dr | 4/2 | 1,650 | $799,000 | $800,000 | 0.13% | $485 | IDYL13250 | ||
07/29/2025 | 9100 Single Oak Dr #SPC 10 | 2/2 | 1,774 | $312,500 | $285,000 | -8.80% | $161 | SINGLE OAK9100SPC 10 | ||
07/28/2025 | 9142 Sesi Ln | 4/3 | 1,791 | $799,000 | $8,200 | -98.97% | $5 | $217 | SESI9142 | |
07/28/2025 | 11724 Johnson Lake Rd | 3/3 | 2,612 | $899,000 | $8,990 | -99.00% | $3 | JOHNSON LAKE11724 | ||
07/25/2025 |
![]() |
Winter Gardens Terrace #107 | 2/1 | 728 | $402,000 | $405,000 | 0.75% | $556 | $313 | Winter Gardens Terrace107 |
07/24/2025 | 12158 Orange Crest Ct #4 | 2/1 | 819 | $389,900 | $390,000 | 0.03% | $476 | $473 | ORANGE CREST121584 | |
07/24/2025 | 9395 Harritt Rd #SPC 6 | 3/2 | 1,050 | $290,000 | $278,500 | -3.97% | $265 | HARRITT9395SPC 6 | ||
07/24/2025 | 11128 Pinehurst Dr | 3/2 | 2,475 | $1,100,000 | $1,115,000 | 1.36% | $451 | PINEHURST11128 | ||
07/22/2025 | 12087 Via Trevi | 3/3 | 3,392 | $1,650,000 | $1,575,000 | -4.55% | $464 | $245 | VIA TREVI12087 | |
07/22/2025 | 9602 Riverview Ave | 2/2 | 1,592 | $690,000 | $700,000 | 1.45% | $440 | RIVERVIEW9602 | ||
07/22/2025 | 11152 Toyon Hill | 3/2 | 1,706 | $950,000 | $900,000 | -5.26% | $528 | TOYON HILL11152 | ||
07/22/2025 | 9422 Marilla Dr | 5/2 | 2,324 | $995,000 | $995,000 | 0.00% | $428 | MARILLA9422 | ||
07/21/2025 | 9071 Paradise Park Dr | 4/3 | 2,328 | $1,049,900 | $1,030,000 | -1.90% | $442 | PARADISE PARK9071 | ||
07/18/2025 | 12126 Lemon Crest Dr #3 | 2/1 | 903 | $437,490 | $437,000 | 0.11% | $484 | $468 | LEMON CREST121263 | |
07/18/2025 | 13510 Willow | 2/1 | 672 | $675,000 | $660,000 | -2.22% | $982 | WILLOW13510 | ||
07/17/2025 | 11507 Pinehurst Dr | 3/2 | 1,849 | $849,900 | $849,900 | 0.00% | $460 | PINEHURST11507 | ||
07/16/2025 | 12882 Castle Court Dr | 3/2 | 1,456 | $780,000 | $447,000 | -42.69% | $307 | CASTLE COURT12882 | ||
07/16/2025 | 12224 Lemon Crest Dr | 5/2 | 1,904 | $629,000 | $660,000 | 4.93% | $347 | LEMON CREST12224 | ||
07/15/2025 | 8472-74 Golden Ridge Rd | 5/4 | 2,763 | $1,099,000 | $1,100,000 | 0.09% | $398 | GOLDEN RIDGE8472-74 | ||
07/14/2025 | 13110 Ha Hana Rd | 3/2 | 1,755 | $935,000 | $935,000 | 0.00% | $533 | HA HANA13110 | ||
07/11/2025 | 10426 Escadera Dr | 4/2 | 1,353 | $854,900 | $850,000 | 0.57% | $628 | ESCADERA10426 | ||
07/11/2025 | 13188 Casa Grande Ave | 3/2 | 1,726 | $889,000 | $880,000 | -1.01% | $510 | CASA GRANDE13188 | ||
07/08/2025 | 9176 Los Coches Rd | 4/3 | 2,601 | $999,000 | $1,050,000 | 5.11% | $404 | LOS COCHES9176 | ||
07/04/2025 | 13115 Beacon View Ln | 3/3 | 1,465 | $725,000 | $726,000 | 0.14% | $496 | $242 | BEACON VIEW13115 | |
07/03/2025 | 9066 Kay Jay Ln | 3/2 | 1,249 | $779,000 | $795,000 | 2.05% | $637 | KAY JAY9066 | ||
07/03/2025 | 9919 Sorrel Ave | 3/2 | 1,455 | $795,000 | $785,000 | -1.26% | $540 | SORREL9919 | ||
07/03/2025 | 11617 Rio Fondo | 3/2 | 1,032 | $749,999 | $770,000 | 2.67% | $746 | RIO FONDO11617 | ||
07/03/2025 | 13172 Shenandoah Dr | 3/2 | 1,144 | $549,900 | $580,000 | 5.47% | $507 | SHENANDOAH13172 | ||
07/02/2025 | 14229 Jennings Vista Way | 4/3 | 2,354 | $1,050,000 | $1,050,000 | 0.00% | $446 | JENNINGS VISTA14229 | ||
07/02/2025 | 10324 Paseo Palmas Dr | 3/2 | 1,338 | $825,000 | $815,000 | -1.21% | $609 | $87 | PASEO PALMAS10324 | |
07/01/2025 |
![]() |
Lindo Lake Townhomes #61 | 3/2 | 1,132 | $510,000 | $505,000 | 0.98% | $446 | $385 | Lindo Lake Townhomes61 |
07/01/2025 | 12466 Keemo Terrace | 4/2 | 1,920 | $950,000 | $935,000 | -1.58% | $487 | KEEMO TERRACE12466 | ||
06/30/2025 | 13594 Highway 8 Business #42 | 2/2 | 960 | $197,000 | $193,000 | -2.03% | $201 | HIGHWAY 8 BUSINESS1359442 | ||
06/30/2025 |
![]() |
Winter Gardens Terrace #67 | 2/1 | 728 | $399,000 | $406,500 | 1.88% | $558 | $313 | Winter Gardens Terrace67 |
06/25/2025 | 8246 Winter Gardens Blvd | 3/1 | 1,227 | $520,000 | $525,000 | 0.96% | $428 | WINTER GARDENS8246 | ||
06/24/2025 | 8629 Orchard Bloom Way | 3/3 | 1,748 | $760,000 | $789,000 | 3.82% | $451 | $242 | ORCHARD BLOOM8629 | |
06/23/2025 | 8150 Winter Gardens Blvd #20 | 2/2 | 924 | $435,000 | $430,000 | -1.15% | $465 | $300 | WINTER GARDENS815020 | |
06/20/2025 | 10601 Vista Camino | 4/3 | 2,438 | $1,100,000 | $975,000 | -11.36% | $400 | VISTA CAMINO10601 | ||
06/20/2025 | 10748 Palm Row | 3/2 | 1,038 | $769,000 | $760,000 | -1.17% | $732 | PALM10748 | ||
06/18/2025 | 8661 Winter Gardens Blvd #58 | 2/2 | 1,080 | $265,000 | $265,000 | 0.00% | $245 | WINTER GARDENS866158 | ||
06/18/2025 | 9515 Petite Ln | 3/2 | 1,974 | $775,000 | $785,000 | 1.29% | $398 | PETITE9515 | ||
06/17/2025 | 11367 Topo Ln | 3/2 | 1,736 | $820,000 | $795,000 | -3.05% | $458 | TOPO11367 | ||
06/17/2025 | 9500 Harritt Rd #19 | 2/2 | 1,440 | $475,000 | $475,000 | 0.00% | $330 | $213 | HARRITT950019 | |
06/17/2025 | 9395 Harritt Rd #109 | 3/2 | 1,325 | $355,000 | $345,000 | -2.82% | $260 | HARRITT9395109 | ||
06/16/2025 | 12036 Serena Rd | 4/4 | 2,361 | $1,149,000 | $1,149,000 | 0.00% | $487 | SERENA12036 | ||
06/12/2025 |
![]() |
Lakefront Shores #40 | 2/2 | 881 | $385,000 | $390,000 | 1.30% | $443 | $373 | Lakefront Shores40 |
06/12/2025 | 13192 Yerba Valley Way | 4/3 | 4,296 | $1,895,000 | $1,730,000 | -8.71% | $403 | YERBA VALLEY13192 | ||
06/11/2025 | 13332 Cuyamaca Vista Dr | 4/3 | 2,076 | $839,900 | $855,000 | 1.80% | $412 | $189 | CUYAMACA VISTA13332 | |
06/10/2025 | 9100 Single Oak Dr #74 | 3/2 | 1,368 | $309,000 | $304,000 | -1.62% | $222 | SINGLE OAK910074 | ||
06/10/2025 | 10684 Oak Creek | 3/2 | 1,350 | $800,000 | $756,999 | -5.38% | $561 | OAK CREEK10684 | ||
06/09/2025 | 10344 Escadera Dr | 4/2 | 1,353 | $869,900 | $880,000 | 1.16% | $650 | ESCADERA10344 | ||
06/09/2025 | 13510 Appaloosa Dr | 3/2 | 1,120 | $749,900 | $768,000 | 2.41% | $686 | APPALOOSA13510 | ||
06/09/2025 | 10315 Fasano Dr | 4/2 | 1,353 | $815,000 | $825,000 | 1.23% | $610 | FASANO10315 | ||
06/09/2025 | 13490 Highway 8 Business #SPC 53 | 3/2 | 1,100 | $149,999 | $110,000 | -26.67% | $100 | HIGHWAY 8 BUSINESS13490SPC 53 | ||
06/09/2025 | 9500 Harritt Rd #112 | 2/2 | 1,440 | $380,000 | $365,000 | -3.95% | $253 | $213 | HARRITT9500112 | |
06/06/2025 | 13499 Khuram St | 4/2 | 2,009 | $924,900 | $935,000 | 1.09% | $465 | KHURAM13499 | ||
06/06/2025 | 9395 Harritt Rd #SPC 133 | 3/2 | 1,493 | $289,000 | $305,000 | 5.54% | $204 | HARRITT9395SPC 133 | ||
06/06/2025 | 9540 Petite Ln | 4/3 | 2,576 | $947,900 | $935,000 | -1.36% | $363 | PETITE9540 | ||
06/05/2025 | 12923 Mapleview St #11 | 1/1 | 616 | $304,997 | $304,997 | 0.00% | $495 | $300 | MAPLEVIEW1292311 | |
06/05/2025 | 11669 Valle Vista Rd | 3/3 | 2,468 | $899,000 | $969,690 | 7.86% | $393 | VALLE VISTA11669 | ||
06/05/2025 | 13220 Cuyamaca Vista Dr | 4/3 | 2,076 | $860,000 | $830,000 | -3.49% | $400 | $189 | CUYAMACA VISTA13220 | |
06/04/2025 | 9500 Harritt Rd #213 | 3/2 | 2,343 | $699,000 | $655,000 | -6.29% | $280 | $213 | HARRITT9500213 | |
06/04/2025 | 10351 Paseo Park Dr | 3/2 | 1,338 | $815,000 | $810,000 | 0.61% | $605 | $87 | PASEO PARK10351 | |
06/03/2025 | 9100 Single Oak Dr #103 | 3/2 | 1,440 | $319,900 | $309,000 | -3.41% | $215 | SINGLE OAK9100103 | ||
06/03/2025 | 9100 Single Oak #26 | 2/2 | 1,167 | $279,000 | $279,000 | 0.00% | $239 | SINGLE OAK910026 | ||
06/03/2025 | 13649 Cunning Ln | 3/2 | 1,862 | $949,000 | $971,500 | 2.37% | $522 | CUNNING13649 | ||
06/02/2025 | 13318 Cuyamaca Vista Dr | 3/3 | 1,836 | $899,900 | $860,000 | -4.43% | $468 | $189 | CUYAMACA VISTA13318 | |
06/02/2025 | 9006 Winter Gardens Blvd | 3/2 | 1,120 | $649,000 | $650,000 | 0.15% | $580 | WINTER GARDENS9006 | ||
06/02/2025 | 11960 Lemon Crest Dr | 3/3 | 2,082 | $850,000 | $770,000 | -9.41% | $370 | LEMON CREST11960 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.