Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
05/20/2022 | 9135 Calle Lucia | 3/2 | 1,518 | $889,000 | $1,000,000 | 12.49% | $659 | CALLE LUCIA9135 | ||
05/20/2022 | 9240 Westhill Rd | 2/1 | 912 | $625,000 | $630,000 | 0.80% | $691 | WESTHILL9240 | ||
05/18/2022 | 10009 Rancho Capitan | 4/3 | 2,049 | $790,500 | $775,000 | -1.96% | $378 | RANCHO CAPITAN10009 | ||
05/18/2022 | 9068 Calle Lucia | 4/2 | 1,497 | $499,000 | $580,000 | 16.23% | $387 | $350 | CALLE LUCIA9068 | |
05/18/2022 | 11223 Posthill Rd | 3/3 | 2,310 | $889,900 | $865,000 | -2.80% | $374 | POSTHILL11223 | ||
05/17/2022 | 12716 Lakeshore Dr #K | 1/1 | 702 | $318,000 | $325,000 | 2.20% | $463 | $240 | LAKESHORE12716K | |
05/17/2022 | 13634 Cunning Ln | 4/3 | 1,951 | $899,000 | $915,000 | 1.78% | $469 | CUNNING13634 | ||
05/17/2022 |
![]() |
Winter Gardens Terrace #182 | 2/1 | 728 | $339,000 | $360,000 | 6.19% | $495 | $235 | Winter Gardens Terrace182 |
05/13/2022 | 10645 Oak Creek Dr | 5/3 | 2,546 | $899,000 | $1,015,000 | 12.90% | $399 | OAK CREEK10645 | ||
05/13/2022 | 11946 Highway 67 | 3/2 | 1,742 | $875,000 | $975,000 | 11.43% | $560 | HIGHWAY 6711946 | ||
05/13/2022 | 9395 Harrit #193 | 2/1 | 1,056 | $95,000 | $110,000 | 15.79% | $104 | $1,035 | HARRIT9395193 | |
05/13/2022 | 8580 Golden Ridge Rd | 4/3 | 2,370 | $919,000 | $920,000 | 0.11% | $388 | GOLDEN RIDGE8580 | ||
05/13/2022 | 9602 Riverview Ave | 2/2 | 1,506 | $650,000 | $630,000 | -3.08% | $418 | RIVERVIEW9602 | ||
05/13/2022 | 9505 Petite Ln | 4/2 | 1,720 | $675,000 | $740,000 | 9.63% | $430 | PETITE9505 | ||
05/11/2022 | 12026 Los Amigos Way | 4/3 | 2,120 | $875,000 | $890,000 | 1.71% | $420 | LOS AMIGOS12026 | ||
05/10/2022 | 13222 Midnight Star Way | 3/3 | 1,465 | $660,000 | $670,000 | 1.52% | $457 | $206 | MIDNIGHT STAR13222 | |
05/10/2022 | 13594 Highway 8 Business #90 | 2/2 | 1,680 | $157,000 | $180,000 | 14.65% | $107 | HIGHWAY 8 BUSINESS1359490 | ||
05/09/2022 | 9857 Colt Ln | 3/2 | 1,050 | $715,000 | $690,500 | -3.43% | $658 | COLT9857 | ||
05/09/2022 | 9290 Colorama Way | 3/2 | 1,789 | $599,000 | $650,000 | 8.51% | $363 | COLORAMA9290 | ||
05/06/2022 | 8626 Almond Rd | 3/2 | 1,232 | $749,000 | $780,000 | 4.14% | $633 | ALMOND8626 | ||
05/06/2022 | 11949 Riverside Dr #SPC 85 | 2/2 | 1,440 | $159,900 | $162,000 | 1.31% | $113 | RIVERSIDE11949SPC 85 | ||
05/06/2022 | 12510 Lemon Crest Dr | 4/3 | 2,199 | $779,000 | $754,000 | -3.21% | $343 | LEMON CREST12510 | ||
05/06/2022 | 10952 Gayola Ln | 3/3 | 1,665 | $820,000 | $845,000 | 3.05% | $508 | GAYOLA10952 | ||
05/05/2022 | 12380 Gay Rio Dr | 5/3 | 2,206 | $750,888 | $755,000 | 0.55% | $342 | GAY RIO12380 | ||
05/04/2022 |
![]() |
Winter Gardens Terrace #66 | 2/1 | 728 | $380,000 | $410,000 | 7.89% | $563 | $235 | Winter Gardens Terrace66 |
05/04/2022 | 9631 Cypress St | 3/2 | 1,350 | $699,900 | $725,000 | 3.59% | $537 | CYPRESS9631 | ||
05/03/2022 | 9275 Sinsonte Ln | 3/2 | 1,302 | $699,000 | $738,000 | 5.58% | $567 | $80 | SINSONTE9275 | |
05/03/2022 | 10208 Carnero Pl | 3/2 | 1,229 | $799,000 | $850,000 | 6.38% | $692 | CARNERO10208 | ||
05/03/2022 | 12126 Lemon Crest Dr #1 | 2/1 | 780 | $349,900 | $395,000 | 12.89% | $506 | $282 | LEMON CREST121261 | |
05/03/2022 | 11315 Manzanita Rd | 4/3 | 2,900 | $839,900 | $885,000 | 5.37% | $305 | MANZANITA11315 | ||
05/02/2022 |
![]() |
Cherry Creek #UNIT 412 | 3/2 | 1,093 | $499,000 | $520,000 | 4.21% | $476 | $232 | Cherry CreekUNIT 412 |
05/02/2022 | 9259 Sombria Rd | 3/2 | 1,302 | $699,900 | $746,000 | 6.59% | $573 | $70 | SOMBRIA9259 | |
04/29/2022 |
![]() |
Winter Gardens Terrace #70 | 2/1 | 728 | $400,000 | $395,000 | -1.25% | $543 | $236 | Winter Gardens Terrace70 |
04/29/2022 | 9346 Via Brittney | 4/3 | 1,824 | $790,000 | $890,000 | 12.66% | $488 | VIA BRITTNEY9346 | ||
04/29/2022 |
![]() |
Stone Canyon #301 | 2/1 | 921 | $380,000 | $430,000 | 13.16% | $467 | $385 | Stone Canyon301 |
04/29/2022 | 11866 Hi Ridge Rd | 4/3 | 4,903 | $1,700,000 | $1,700,000 | 0.00% | $347 | HI RIDGE11866 | ||
04/27/2022 | 10938 Nicosia Ln | 4/2 | 1,445 | $780,000 | $820,000 | 5.13% | $567 | NICOSIA10938 | ||
04/25/2022 | 12950 Julian Ave | 3/2 | 1,400 | $725,000 | $725,000 | 0.00% | $518 | JULIAN12950 | ||
04/25/2022 | 13221 Midnight Star Way | 3/3 | 1,465 | $699,900 | $700,000 | 0.01% | $478 | $215 | MIDNIGHT STAR13221 | |
04/22/2022 | 12100 Wintergreen Dr #3 | 2/1 | 903 | $375,000 | $412,000 | 9.87% | $456 | $282 | WINTERGREEN121003 | |
04/22/2022 | 13043 Chrissy Way | 3/2 | 1,316 | $725,000 | $785,000 | 8.28% | $597 | CHRISSY13043 | ||
04/22/2022 | 11925 Sapota | 4/2 | 1,958 | $905,000 | $905,000 | 0.00% | $462 | SAPOTA11925 | ||
04/22/2022 | 9395 Harritt Rd #229 | 3/2 | 1,440 | $199,900 | $200,000 | 0.05% | $139 | HARRITT9395229 | ||
04/22/2022 | 14584 El Monte Rd | 4/2 | 1,642 | $784,000 | $825,000 | 5.23% | $502 | EL MONTE14584 | ||
04/21/2022 | 8849 Gardena Way | 3/2 | 1,336 | $749,000 | $759,000 | 1.34% | $568 | GARDENA8849 | ||
04/21/2022 | 13490 Hwy 8 Business #55B | 2/2 | 880 | $95,000 | $95,000 | 0.00% | $108 | HWY 8 BUSINESS1349055B | ||
04/21/2022 | 12032 Serena Rd | 3/4 | 2,800 | $1,089,000 | $1,089,000 | 0.00% | $389 | SERENA12032 | ||
04/20/2022 | 11056 Escadera Pl | 5/3 | 2,153 | $950,000 | $1,000,000 | 5.26% | $464 | ESCADERA11056 | ||
04/20/2022 | 10307 Paseo Palmas Dr | 3/2 | 1,107 | $730,000 | $735,000 | 0.68% | $664 | $71 | PASEO PALMAS10307 | |
04/18/2022 | 9500 Harritt Rd #116 | 2/2 | 1,720 | $429,000 | $429,000 | 0.00% | $249 | $191 | HARRITT9500116 | |
04/18/2022 | 13214 Saddle Ridge Rd | 4/2 | 1,373 | $570,000 | $625,000 | 9.65% | $455 | $255 | SADDLE RIDGE13214 | |
04/15/2022 | 10327 Fasano Dr | 3/2 | 1,364 | $699,000 | $730,000 | 4.43% | $535 | FASANO10327 | ||
04/15/2022 | 9625 Riverview Ave | 3/2 | 1,652 | $690,000 | $700,000 | 1.45% | $424 | RIVERVIEW9625 | ||
04/15/2022 | 12261 Rockcrest Rd | 3/2 | 1,456 | $650,000 | $680,000 | 4.62% | $467 | ROCKCREST12261 | ||
04/15/2022 | 12244 Lakeshore Dr | 3/2 | 1,584 | $439,000 | $502,000 | 14.35% | $317 | LAKESHORE12244 | ||
04/15/2022 | 12236 Lakeshore Dr | 3/2 | 1,584 | $439,000 | $502,000 | 14.35% | $317 | LAKESHORE12236 | ||
04/15/2022 | 9125 Emerald Grove Ave | 4/2 | 1,495 | $649,900 | $765,000 | 17.71% | $512 | EMERALD GROVE9125 | ||
04/14/2022 | 11623 Rio Fondo | 3/2 | 1,295 | $749,990 | $765,000 | 2.00% | $591 | RIO FONDO11623 | ||
04/13/2022 | 10880 Highway 67 #126 | 3/2 | 1,344 | $190,000 | $205,000 | 7.89% | $153 | HIGHWAY 6710880126 | ||
04/13/2022 | 12728 Lakeshore Dr #A | 1/1 | 657 | $299,000 | $335,000 | 12.04% | $510 | $240 | LAKESHORE12728A | |
04/13/2022 |
![]() |
Winter Gardens Terrace #22 | 1/1 | 572 | $289,900 | $356,000 | 22.80% | $622 | $235 | Winter Gardens Terrace22 |
04/13/2022 | 10320 Escadera Dr | 3/2 | 1,364 | $739,000 | $840,000 | 13.67% | $616 | ESCADERA10320 | ||
04/13/2022 |
![]() |
Mapleview Townhomes #10 | 2/2 | 1,024 | $419,000 | $430,000 | 2.63% | $420 | $340 | Mapleview Townhomes10 |
04/12/2022 | 13267 W Lakeview Rd | 5/3 | 2,300 | $799,000 | $800,000 | 0.13% | $348 | LAKEVIEW13267 | ||
04/12/2022 |
![]() |
Winter Gardens Terrace #113 | 1/1 | 550 | $297,500 | $350,000 | 17.65% | $636 | $235 | Winter Gardens Terrace113 |
04/12/2022 |
![]() |
Lakefront Shores #50 | 2/2 | 881 | $375,000 | $425,000 | 13.33% | $482 | $320 | Lakefront Shores50 |
04/12/2022 | 10233 Vista Camino | 3/2 | 1,426 | $675,000 | $710,000 | 5.19% | $498 | VISTA CAMINO10233 | ||
04/12/2022 | 13460 Highway 8 Business #SPC 111 | 2/2 | 1,440 | $169,000 | $173,000 | 2.37% | $120 | HIGHWAY 8 BUSINESS13460SPC 111 | ||
04/11/2022 | 9563 Riverview Ave | 3/2 | 1,273 | $570,000 | $502,500 | -11.84% | $395 | RIVERVIEW9563 | ||
04/08/2022 | 9012 Kimber Ln | 4/3 | 2,635 | $799,900 | $875,000 | 9.39% | $332 | KIMBER9012 | ||
04/08/2022 | 13322 Julian Ave | 4/2 | 1,004 | $699,999 | $775,000 | 10.71% | $772 | JULIAN13322 | ||
04/08/2022 | 11635 Osage Trail | 2/2 | 1,675 | $749,000 | $810,000 | 8.14% | $484 | OSAGE TRAIL11635 | ||
04/08/2022 | 9237 Emerald Grove Ave | 3/2 | 1,200 | $749,000 | $760,000 | 1.47% | $633 | EMERALD GROVE9237 | ||
04/07/2022 | 11330 Crazy Horse Dr | 4/6 | 5,214 | $1,450,000 | $1,520,000 | 4.83% | $292 | CRAZY HORSE11330 | ||
04/07/2022 | 13309 Lakeview Way | 4/2 | 1,878 | $850,000 | $990,000 | 16.47% | $527 | LAKEVIEW13309 | ||
04/06/2022 | 8150 Winter Gardens Blvd #20 | 2/2 | 924 | $405,000 | $415,000 | 2.47% | $449 | $3,300 | WINTER GARDENS815020 | |
04/05/2022 | 10202 New Bedford Ct | 4/3 | 1,592 | $743,400 | $743,000 | 0.05% | $467 | $170 | NEW BEDFORD10202 | |
04/05/2022 | 8729 Almond Rd | 2/2 | 974 | $620,000 | $650,000 | 4.84% | $667 | ALMOND8729 | ||
04/04/2022 | 12810 Cochera Rd | 4/2 | 1,518 | $725,000 | $735,000 | 1.38% | $484 | $80 | COCHERA12810 | |
04/04/2022 | 9081 Calle Lucia | 4/2 | 1,497 | $475,000 | $475,000 | 0.00% | $317 | $330 | CALLE LUCIA9081 | |
04/04/2022 | 12158 Orange Crest Ct #4 | 2/1 | 819 | $337,500 | $355,000 | 5.19% | $433 | $282 | ORANGE CREST121584 | |
04/04/2022 | 9146 Hillman Way | 3/2 | 1,610 | $720,000 | $770,000 | 6.94% | $478 | HILLMAN9146 | ||
04/04/2022 | 13495 Sohail St | 3/2 | 1,586 | $799,000 | $805,000 | 0.75% | $508 | SOHAIL13495 | ||
04/01/2022 | 13213 Idyl Dr | 3/2 | 1,216 | $730,000 | $730,000 | 0.00% | $600 | IDYL13213 | ||
04/01/2022 | 10263 Paseo Park Dr | 4/3 | 1,541 | $769,990 | $815,000 | 5.85% | $529 | $71 | PASEO PARK10263 | |
04/01/2022 | 10026 Pino Dr | 3/2 | 1,200 | $749,000 | $777,000 | 3.74% | $648 | PINO10026 | ||
04/01/2022 | 9477 Emerald Grove Ave | 2/2 | 1,524 | $750,000 | $780,400 | 4.05% | $512 | EMERALD GROVE9477 | ||
04/01/2022 | 9531 Prospect Ave | 3/2 | 1,568 | $619,000 | $630,000 | 1.78% | $402 | PROSPECT9531 | ||
04/01/2022 | 13269 Saddle Ridge Rd | 4/2 | 1,249 | $612,500 | $707,500 | 15.51% | $566 | $270 | SADDLE RIDGE13269 | |
03/30/2022 |
![]() |
Winter Gardens Terrace #63 | 2/1 | 728 | $385,000 | $410,000 | 6.49% | $563 | $235 | Winter Gardens Terrace63 |
03/30/2022 | 11685 Valle Vista Rd | 1/1 | 594 | $425,000 | $438,000 | 3.06% | $737 | VALLE VISTA11685 | ||
03/30/2022 | 10906 Serena Ln | 3/2 | 1,812 | $779,998 | $825,000 | 5.77% | $455 | SERENA10906 | ||
03/29/2022 | 9610 Pineapple Pl | 3/3 | 1,268 | $499,999 | $600,000 | 20.00% | $473 | $300 | PINEAPPLE9610 | |
03/28/2022 | 12137 Valhalla Dr | 3/2 | 1,248 | $699,900 | $750,000 | 7.16% | $601 | VALHALLA12137 | ||
03/28/2022 | 11116 Morning Dove Rd | 3/3 | 2,804 | $999,999 | $983,000 | -1.70% | $351 | MORNING DOVE11116 | ||
03/28/2022 | 12141 Wintergreen Dr #4 | 2/1 | 819 | $345,000 | $345,000 | 0.00% | $421 | $235 | WINTERGREEN121414 | |
03/25/2022 |
![]() |
Stone Canyon #113 | 2/1 | 921 | $368,500 | $420,000 | 13.98% | $456 | $385 | Stone Canyon113 |
03/25/2022 | 8627 Winter Gardens #SPC 3 | 4/2 | 1,320 | $129,000 | $157,500 | 22.09% | $119 | WINTER GARDENS8627SPC 3 | ||
03/25/2022 | 11962 Maddie Ln | 3/2 | 1,500 | $499,900 | $510,000 | 2.02% | $340 | MADDIE11962 | ||
03/24/2022 | 12507 Del Sol Rd | 3/2 | 2,016 | $799,000 | $800,177 | 0.15% | $397 | DEL SOL12507 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.