| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/12/2026 | 9156 Winter Gardens Blvd | 3/2 | 1,404 | $625,000 | $617,000 | -1.28% | $439 | WINTER GARDENS9156 | ||
| 06/12/2026 | 9152 Lakeview Rd | 3/2 | 1,201 | $720,000 | $700,000 | -2.78% | $583 | LAKEVIEW9152 | ||
| 06/11/2026 | 12043 Gay Rio | 3/1 | 1,040 | $694,000 | $715,000 | 3.03% | $688 | GAY RIO12043 | ||
| 06/11/2026 | 17035 Rio Maria Rd | 4/3 | 2,293 | $1,299,000 | $1,304,000 | 0.38% | $569 | RIO MARIA17035 | ||
| 06/10/2026 | 10240 Caminito Rio Ct | 4/3 | 1,541 | $839,000 | $870,000 | 3.69% | $565 | $87 | CAMINITO RIO10240 | |
| 06/10/2026 | 11410 Manzanita Rd | 4/4 | 2,695 | $1,399,000 | $1,400,000 | 0.07% | $519 | MANZANITA11410 | ||
| 06/09/2026 | 12327 Lemon Crest Dr | 5/4 | 2,034 | $1,149,999 | $1,150,000 | 0.00% | $565 | LEMON CREST12327 | ||
| 06/08/2026 | 13238 Beechtree St | 3/3 | 2,084 | $1,050,000 | $1,050,000 | 0.00% | $504 | BEECHTREE13238 | ||
| 06/08/2026 | 12532 Ridgeton Dr | 3/2 | 1,841 | $949,500 | $930,000 | -2.05% | $505 | RIDGETON12532 | ||
| 06/05/2026 | 11949 Riverside Dr #55 | 2/2 | 1,248 | $135,000 | $125,000 | -7.41% | $100 | RIVERSIDE1194955 | ||
| 06/05/2026 | 13107 Pam Ln | 3/2 | 1,266 | $800,000 | $755,000 | -5.63% | $596 | PAM13107 | ||
| 06/04/2026 | 13227 Spring Mountain Rd | 4/3 | 1,748 | $739,000 | $740,000 | 0.14% | $423 | $289 | SPRING MOUNTAIN13227 | |
| 06/03/2026 | 8740 Vanguard Pl | 3/2 | 1,106 | $799,000 | $800,000 | 0.13% | $723 | VANGUARD8740 | ||
| 06/03/2026 | 9747 Lakeview Rd | 3/2 | 1,530 | $649,000 | $670,000 | 3.24% | $438 | LAKEVIEW9747 | ||
| 06/03/2026 | 13055 Lindo Ln | 3/2 | 1,650 | $785,000 | $768,000 | -2.17% | $465 | LINDO13055 | ||
| 06/02/2026 | 13147 Shenandoah Dr | 4/2 | 1,564 | $789,999 | $785,000 | 0.63% | $502 | SHENANDOAH13147 | ||
| 06/01/2026 | 13101 Pam Ln | 4/2 | 1,478 | $775,000 | $825,000 | 6.45% | $558 | PAM13101 | ||
| 06/01/2026 | 9604 Caminito Macklin | 3/3 | 1,839 | $749,000 | $749,000 | 0.00% | $407 | $257 | CAMINITO MACKLIN9604 | |
| 05/29/2026 | 11868 Vista Coyote | 4/2 | 2,208 | $1,250,000 | $1,115,000 | -10.80% | $505 | VISTA COYOTE11868 | ||
| 05/29/2026 | 11949 Riverside #133 | 2/2 | 1,376 | $159,900 | $161,000 | 0.69% | $117 | RIVERSIDE11949133 | ||
| 05/29/2026 | 9500 Harritt Rd #4 | 3/2 | 1,493 | $640,000 | $615,000 | -3.91% | $412 | $218 | HARRITT95004 | |
| 05/27/2026 | 13236 Ryans Way | 3/2 | 1,523 | $799,000 | $900,000 | 12.64% | $591 | RYANS13236 | ||
| 05/27/2026 |
|
Stone Canyon #408 | 2/1 | 921 | $399,999 | $400,000 | 0.00% | $434 | $435 | Stone Canyon408 |
| 05/26/2026 | 13490 Highway 8 Business #SPC 24 | 2/2 | 960 | $135,000 | $133,500 | -1.11% | $139 | HIGHWAY 8 BUSINESS13490SPC 24 | ||
| 05/22/2026 | 9810 Colt Ln | 3/2 | 1,281 | $799,786 | $750,000 | -6.22% | $585 | COLT9810 | ||
| 05/21/2026 | 9395 Harritt #131 | 4/2 | 1,440 | $299,900 | $295,000 | -1.63% | $205 | HARRITT9395131 | ||
| 05/21/2026 | 9500 Harritt Rd #293 | 3/2 | 1,904 | $550,000 | $525,000 | -4.55% | $276 | $213 | HARRITT9500293 | |
| 05/20/2026 | 9362 Single Oak Dr | 3/2 | 1,448 | $839,900 | $835,000 | 0.58% | $577 | SINGLE OAK9362 | ||
| 05/19/2026 |
|
Lindo Lake Townhomes #29 | 3/3 | 1,586 | $574,900 | $573,000 | 0.33% | $361 | $395 | Lindo Lake Townhomes29 |
| 05/19/2026 | 12073 Via Trevi #LOT 2 | 3/4 | 2,635 | $1,400,000 | $1,380,000 | -1.43% | $524 | $245 | VIA TREVI12073LOT 2 | |
| 05/15/2026 | 13368 Goldentop Dr | 4/3 | 2,058 | $969,000 | $975,000 | 0.62% | $474 | GOLDENTOP13368 | ||
| 05/15/2026 | 9620 Los Coches Rd | 5/2 | 1,584 | $699,000 | $740,000 | 5.87% | $467 | LOS COCHES9620 | ||
| 05/15/2026 | 12308 Topa Hill | 5/4 | 2,505 | $1,040,000 | $1,075,000 | 3.37% | $429 | TOPA HILL12308 | ||
| 05/14/2026 | 13510 Willow Rd | 2/1 | 672 | $709,000 | $720,000 | 1.55% | $1,071 | WILLOW13510 | ||
| 05/14/2026 | 9500 Harritt Rd #179 | 3/2 | 1,980 | $640,000 | $670,000 | 4.69% | $338 | $218 | HARRITT9500179 | |
| 05/11/2026 | 13524 Sohail | 3/3 | 2,014 | $997,900 | $1,000,000 | 0.21% | $497 | $94 | SOHAIL13524 | |
| 05/11/2026 | 12167 Wintercrest Dr #1 | 2/1 | 780 | $379,900 | $380,000 | 0.03% | $487 | $468 | WINTERCREST121671 | |
| 05/11/2026 | 9676 Cypress Vale Dr | 4/2 | 1,800 | $899,000 | $875,000 | -2.67% | $486 | CYPRESS VALE9676 | ||
| 05/11/2026 | 12736 Castle Court Dr | 4/2 | 1,873 | $775,000 | $765,000 | -1.29% | $408 | CASTLE COURT12736 | ||
| 05/11/2026 | 9126 Sinsonte Ln | 4/3 | 2,131 | $999,999 | $930,000 | -7.00% | $436 | $105 | SINSONTE9126 | |
| 05/08/2026 | 9371 Riverview Ave | 4/3 | 2,150 | $810,000 | $885,000 | 9.26% | $412 | RIVERVIEW9371 | ||
| 05/07/2026 |
|
Lindo Lake Townhomes #149 | 2/2 | 884 | $441,250 | $450,000 | 1.98% | $509 | $395 | Lindo Lake Townhomes149 |
| 05/07/2026 | 9100 Single Oak Dr #110 | 2/2 | 1,392 | $235,000 | $230,000 | -2.13% | $165 | SINGLE OAK9100110 | ||
| 05/07/2026 | 12134 Lemon Crest Dr #4 | 2/1 | 819 | $399,000 | $399,000 | 0.00% | $487 | $471 | LEMON CREST121344 | |
| 05/06/2026 | 11694 Hi Ridge Rd | 3/3 | 1,894 | $879,900 | $875,000 | 0.56% | $462 | HI RIDGE11694 | ||
| 05/06/2026 | 11819 Johnson Lake Rd | 4/3 | 1,650 | $849,999 | $885,000 | 4.12% | $536 | JOHNSON LAKE11819 | ||
| 05/06/2026 | 12403 Julian Ave #206 | 2/1 | 806 | $355,000 | $355,000 | 0.00% | $440 | $550 | JULIAN12403206 | |
| 05/05/2026 | 12455 Ridgeton Dr | 3/2 | 1,547 | $849,900 | $855,000 | 0.60% | $553 | RIDGETON12455 | ||
| 05/04/2026 | 9048 Gideon Cir | 3/2 | 1,200 | $600,000 | $626,000 | 4.33% | $522 | GIDEON9048 | ||
| 05/04/2026 | 11179 Topo Ln | 3/1 | 1,064 | $749,000 | $690,000 | -7.88% | $648 | TOPO11179 | ||
| 05/04/2026 | 12252 Via Ruscello | 3/4 | 2,666 | $1,439,500 | $1,439,500 | 0.00% | $540 | $245 | VIA RUSCELLO12252 | |
| 05/01/2026 | 11460 Pinehurst Dr | 4/4 | 2,198 | $1,099,000 | $1,100,000 | 0.09% | $500 | PINEHURST11460 | ||
| 05/01/2026 | 11460 Pinehurst Dr | 4/4 | 2,198 | $1,099,000 | $1,100,000 | 0.09% | $500 | PINEHURST11460 | ||
| 04/30/2026 | 11949 Riverside #155 | 2/2 | 1,344 | $99,000 | $95,000 | -4.04% | $71 | RIVERSIDE11949155 | ||
| 04/30/2026 | 12135 Los Amigos Way | 4/3 | 2,528 | $969,000 | $990,000 | 2.17% | $392 | LOS AMIGOS12135 | ||
| 04/29/2026 | 10025 Tamil Rd | 4/3 | 1,657 | $785,000 | $780,000 | 0.64% | $471 | TAMIL10025 | ||
| 04/25/2026 | 11656 Green Ln | 3/2 | 1,130 | $880,000 | $855,000 | -2.84% | $757 | GREEN11656 | ||
| 04/23/2026 | 9500 Harritt Rd #99 | 3/2 | 1,528 | $585,000 | $565,000 | -3.42% | $370 | $218 | HARRITT950099 | |
| 04/22/2026 | 13403 Bubbling Ln | 4/3 | 1,568 | $749,999 | $755,000 | 0.67% | $482 | BUBBLING13403 | ||
| 04/22/2026 | 12448 Ridgeton Dr | 3/2 | 1,437 | $799,000 | $785,000 | -1.75% | $546 | RIDGETON12448 | ||
| 04/21/2026 | 9500 Harritt Rd #SPC 25 | 3/2 | 1,440 | $529,900 | $540,000 | 1.91% | $375 | $282 | HARRITT9500SPC 25 | |
| 04/20/2026 |
|
Cherry Creek #805 | 1/1 | 728 | $385,000 | $390,000 | 1.30% | $536 | $290 | Cherry Creek805 |
| 04/20/2026 | 11810 Hi Ridge Rd | 6/5 | 4,455 | $1,344,000 | $1,300,000 | -3.27% | $292 | HI RIDGE11810 | ||
| 04/20/2026 | 9500 Harritt Rd #31 | 3/2 | 1,440 | $435,000 | $400,000 | -8.05% | $278 | $218 | HARRITT950031 | |
| 04/20/2026 | 11034 Brookfield Ct | 4/3 | 2,386 | $949,900 | $924,177 | -2.71% | $387 | $142 | BROOKFIELD11034 | |
| 04/15/2026 | 10032 Tamil Rd | 3/2 | 1,404 | $785,000 | $795,000 | 1.27% | $566 | TAMIL10032 | ||
| 04/14/2026 | 13210 N Peak Vista Dr | 3/3 | 1,465 | $725,000 | $725,000 | 0.00% | $495 | $289 | PEAK VISTA13210 | |
| 04/10/2026 | 12731 Julian Ave | 2/1 | 1,034 | $525,000 | $550,000 | 4.76% | $532 | JULIAN12731 | ||
| 04/10/2026 | 11058 Brookfield Ct | 5/4 | 2,756 | $1,077,900 | $1,077,900 | 0.00% | $391 | $142 | BROOKFIELD11058 | |
| 04/06/2026 | 9500 Harritt Rd #230 | 3/2 | 1,600 | $625,000 | $631,000 | 0.96% | $394 | $218 | HARRITT9500230 | |
| 04/06/2026 | 9719 Wintergardens Blvd #163 | 1/1 | 568 | $325,000 | $315,000 | -3.08% | $555 | $375 | WINTERGARDENS9719163 | |
| 04/06/2026 | 11721 Lakeside Ave | 3/2 | 1,110 | $799,000 | $725,000 | -9.26% | $653 | LAKESIDE11721 | ||
| 04/03/2026 | 12307 Lemon Crest Dr | 3/2 | 1,515 | $699,000 | $740,000 | 5.87% | $488 | LEMON CREST12307 | ||
| 04/03/2026 | 9103 Paradise Park Dr | 4/2 | 1,991 | $789,000 | $730,000 | -7.48% | $367 | PARADISE PARK9103 | ||
| 04/03/2026 | 12993 Old Barona Rd | 3/2 | 2,192 | $869,000 | $852,000 | -1.96% | $389 | OLD BARONA12993 | ||
| 04/02/2026 | 9118 Sesi Ln | 4/3 | 1,945 | $799,900 | $820,000 | 2.51% | $422 | $195 | SESI9118 | |
| 04/02/2026 | 10906 Serena Ln | 4/2 | 1,812 | $915,000 | $915,000 | 0.00% | $505 | SERENA10906 | ||
| 04/01/2026 | 8483 Golden Ridge Rd | 4/2 | 2,060 | $840,000 | $880,000 | 4.76% | $427 | GOLDEN RIDGE8483 | ||
| 04/01/2026 | 11442 Pinehurst | 4/3 | 2,219 | $899,500 | $925,000 | 2.83% | $417 | PINEHURST11442 | ||
| 03/30/2026 | 12158 Orange Crest Ct #1 | 2/1 | 780 | $389,900 | $400,000 | 2.59% | $513 | $468 | ORANGE CREST121581 | |
| 03/30/2026 | 11460 Pinehurst Dr | 4/4 | 2,198 | $1,167,000 | $1,015,000 | -13.02% | $462 | PINEHURST11460 | ||
| 03/30/2026 | 10019 Tamil Rd | 3/2 | 1,300 | $748,000 | $752,000 | 0.53% | $578 | TAMIL10019 | ||
| 03/30/2026 |
|
Lakefront Shores #3 | 2/2 | 881 | $450,000 | $415,000 | -7.78% | $471 | $447 | Lakefront Shores3 |
| 03/30/2026 | 8217 Sunset Rd | 3/2 | 1,156 | $750,000 | $755,000 | 0.67% | $653 | SUNSET8217 | ||
| 03/27/2026 | 9500 Harritt Rd #106 | 3/2 | 1,586 | $585,000 | $540,000 | -7.69% | $340 | $218 | HARRITT9500106 | |
| 03/27/2026 | 8468 Golden Ridge Rd | 3/2 | 1,248 | $675,000 | $615,000 | -8.89% | $493 | GOLDEN RIDGE8468 | ||
| 03/27/2026 | 12635 Castle Court Dr | 3/2 | 1,615 | $790,000 | $810,000 | 2.53% | $502 | CASTLE COURT12635 | ||
| 03/25/2026 | 13594 Highway 8 Business #33 | 2/2 | 987 | $183,000 | $177,000 | -3.28% | $179 | HIGHWAY 8 BUSINESS1359433 | ||
| 03/24/2026 |
|
Winter Gardens Terrace #110 | 1/1 | 654 | $299,999 | $300,000 | 0.00% | $459 | $313 | Winter Gardens Terrace110 |
| 03/24/2026 | 8515 Gardena Rd | 3/2 | 1,156 | $675,000 | $695,000 | 2.96% | $601 | GARDENA8515 | ||
| 03/23/2026 | 13256 W Lakeview Rd | 3/2 | 1,385 | $699,999 | $740,000 | 5.71% | $534 | LAKEVIEW13256 | ||
| 03/23/2026 | 14276 Jennings Vista Way | 4/2 | 1,434 | $1,000,000 | $1,006,000 | 0.60% | $702 | JENNINGS VISTA14276 | ||
| 03/19/2026 |
|
Lakefront Shores #24 | 2/2 | 881 | $300,000 | $300,000 | 0.00% | $341 | $448 | Lakefront Shores24 |
| 03/19/2026 | 9070 Paradise Park Dr | 3/2 | 1,434 | $845,000 | $845,000 | 0.00% | $589 | PARADISE PARK9070 | ||
| 03/18/2026 | 13310 Cuyamaca Vista Dr | 4/3 | 2,076 | $849,900 | $865,000 | 1.78% | $417 | $227 | CUYAMACA VISTA13310 | |
| 03/16/2026 | 12923 Mapleview St #8 | 1/1 | 616 | $299,000 | $290,000 | -3.01% | $471 | $300 | MAPLEVIEW129238 | |
| 03/13/2026 | 13450 Highway 8 Business #SPACE 16 | 4/2 | 1,620 | $339,999 | $325,000 | -4.41% | $201 | HIGHWAY 8 BUSINESS13450SPACE 16 | ||
| 03/13/2026 | 8254 Sunset Rd | 3/2 | 1,806 | $550,000 | $565,000 | 2.73% | $313 | SUNSET8254 | ||
| 03/12/2026 | 13508 Willow Rd | 3/1 | 1,336 | $779,900 | $797,000 | 2.19% | $597 | WILLOW13508 | ||
| 03/11/2026 | 13451 Lakeshore Dr | 2/1 | 1,288 | $679,000 | $647,000 | -4.71% | $502 | LAKESHORE13451 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.