Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
09/16/2025 | 4773 Adler | 2/2 | 1,055 | $669,900 | $670,000 | 0.01% | $635 | $240 | ADLER4773 | |
09/16/2025 |
![]() |
Oceana #21 | 2/2 | 1,498 | $495,000 | $495,000 | 0.00% | $330 | $604 | Oceana21 |
09/15/2025 | 4887 Motif St | 5/3 | 2,344 | $1,040,000 | $1,020,000 | -1.92% | $435 | $142 | MOTIF4887 | |
09/12/2025 | 5471 Papagallo Dr | 5/3 | 2,459 | $1,089,990 | $1,089,990 | 0.00% | $443 | $126 | PAPAGALLO5471 | |
09/12/2025 | 5081 Cascade Way #102 | 2/3 | 1,132 | $589,000 | $580,000 | -1.53% | $512 | $405 | CASCADE5081102 | |
09/11/2025 | 357 Camino Parque | 4/3 | 2,608 | $1,299,000 | $1,299,000 | 0.00% | $498 | $58 | CAMINO PARQUE357 | |
09/11/2025 | 5188 Weymouth Way | 2/2 | 1,872 | $650,000 | $625,000 | -3.85% | $334 | $373 | WEYMOUTH5188 | |
09/10/2025 | 4616 N River #SPC 15 | 3/2 | 1,344 | $265,000 | $245,000 | -7.55% | $182 | RIVER4616SPC 15 | ||
09/10/2025 | 1467 Belmont Park Rd | 5/3 | 2,963 | $1,385,000 | $1,300,000 | -6.14% | $439 | BELMONT PARK1467 | ||
09/10/2025 | 535 Venetia Way | 4/3 | 1,921 | $890,000 | $885,000 | 0.56% | $461 | $260 | VENETIA535 | |
09/08/2025 |
![]() |
Oceana #16 | 1/1 | 812 | $405,000 | $380,000 | -6.17% | $468 | $638 | Oceana16 |
09/05/2025 | 770 Tawny Ct | 3/2 | 1,652 | $1,114,000 | $1,020,000 | -8.44% | $617 | TAWNY770 | ||
09/05/2025 | 3820 Cinnamon Way | 2/1 | 990 | $449,000 | $449,000 | 0.00% | $454 | $430 | CINNAMON3820 | |
09/05/2025 |
![]() |
Oceana #74 | 1/1 | 660 | $290,000 | $295,000 | 1.72% | $447 | $638 | Oceana74 |
09/05/2025 | 5120 N River Rd #A | 2/2 | 992 | $399,000 | $410,000 | 2.76% | $413 | $390 | RIVER5120A | |
09/05/2025 | 655 Boysenberry Way | 3/3 | 1,749 | $950,000 | $950,000 | 0.00% | $543 | $231 | BOYSENBERRY655 | |
09/04/2025 |
![]() |
Alacima #C | 3/3 | 1,539 | $800,000 | $740,000 | -7.50% | $481 | $260 | AlacimaC |
09/03/2025 | 445 De Anza Ct | 5/3 | 3,211 | $1,549,000 | $1,550,000 | 0.06% | $483 | $85 | DE ANZA445 | |
09/03/2025 | 800 Foxwood Dr | 3/3 | 1,624 | $819,000 | $840,000 | 2.56% | $517 | FOXWOOD800 | ||
09/02/2025 | 4576 Mariners Bay | 4/3 | 2,031 | $989,000 | $980,000 | 0.91% | $483 | MARINERS BAY4576 | ||
09/02/2025 | 4431 Old River St | 4/3 | 1,931 | $945,000 | $950,000 | 0.53% | $492 | OLD RIVER4431 | ||
09/02/2025 | 1320 Sleeping Indian Rd | 3/4 | 4,360 | $1,849,000 | $1,735,000 | -6.17% | $398 | SLEEPING INDIAN1320 | ||
09/02/2025 | 3729 Clove Way | 2/2 | 1,507 | $630,000 | $650,000 | 3.17% | $431 | $396 | CLOVE3729 | |
08/29/2025 | 5057 Waterview Way #206 | 2/2 | 1,043 | $475,000 | $535,000 | 12.63% | $513 | $390 | WATERVIEW5057206 | |
08/29/2025 | 780 Gregory Ln | 3/2 | 1,360 | $810,000 | $820,000 | 1.23% | $603 | GREGORY780 | ||
08/29/2025 | 526 Roja Dr | 3/2 | 1,248 | $789,000 | $770,000 | -2.41% | $617 | ROJA526 | ||
08/29/2025 | 106 Takamasa Way | 3/3 | 2,490 | $1,038,900 | $1,000,000 | -3.74% | $402 | $400 | TAKAMASA106 | |
08/29/2025 | 274 Hadley Way | 4/4 | 3,335 | $1,330,900 | $1,368,900 | 2.86% | $410 | $400 | HADLEY274 | |
08/29/2025 |
![]() |
Alacima #A | 2/3 | 1,236 | $689,900 | $697,000 | 1.03% | $564 | $260 | AlacimaA |
08/29/2025 | 1139 Prussian | 6/3 | 2,539 | $1,249,000 | $1,250,000 | 0.08% | $492 | $154 | PRUSSIAN1139 | |
08/29/2025 | 724 Hollowglen Rd | 2/2 | 1,311 | $849,900 | $812,000 | -4.46% | $619 | HOLLOWGLEN724 | ||
08/29/2025 | 1212 Breakaway Dr | 4/4 | 2,609 | $1,099,995 | $1,065,000 | -3.18% | $408 | $139 | BREAKAWAY1212 | |
08/29/2025 | 5531 Old Ranch Rd #49 | 3/3 | 1,365 | $675,000 | $662,500 | -1.85% | $485 | $375 | OLD RANCH553149 | |
08/29/2025 |
![]() |
Oceana | 2/2 | 1,050 | $425,000 | $425,000 | 0.00% | $405 | $435 | Oceana |
08/29/2025 | 1366 Via Cibola | 5/3 | 2,854 | $1,124,999 | $1,120,000 | 0.44% | $392 | VIA CIBOLA1366 | ||
08/28/2025 |
![]() |
Quail Ridge #187 | 2/2 | 1,152 | $549,999 | $527,500 | -4.09% | $458 | $409 | Quail Ridge187 |
08/28/2025 | 888 Arvita Ct | 3/2 | 1,605 | $899,000 | $895,000 | 0.44% | $558 | $125 | ARVITA888 | |
08/28/2025 | 5025 Los Morros Way #45 | 3/2 | 1,100 | $525,000 | $513,000 | -2.29% | $466 | $574 | LOS MORROS502545 | |
08/28/2025 |
![]() |
Ocean Real #39 | 2/2 | 1,177 | $349,000 | $310,000 | -11.17% | $263 | $526 | Ocean Real39 |
08/28/2025 | 653 Montage Rd | 3/3 | 1,737 | $929,000 | $929,000 | 0.00% | $535 | $142 | MONTAGE653 | |
08/27/2025 | 773 Aldea Dr | 3/2 | 1,604 | $889,000 | $868,000 | -2.36% | $541 | $80 | ALDEA773 | |
08/27/2025 | 5155 Via Mindanao | 4/3 | 2,657 | $999,000 | $995,000 | 0.40% | $374 | VIA MINDANAO5155 | ||
08/27/2025 | 1394 Corte Magna | 4/3 | 2,657 | $1,000,000 | $1,005,000 | 0.50% | $378 | CORTE MAGNA1394 | ||
08/27/2025 |
![]() |
Oceana #24 | 3/2 | 1,480 | $585,000 | $615,000 | 5.13% | $416 | $638 | Oceana24 |
08/26/2025 | 328 Killdeer | 2/2 | 1,344 | $349,900 | $325,000 | -7.12% | $242 | $175 | KILLDEER328 | |
08/26/2025 | 5431 Stirrup Way | 4/3 | 1,836 | $949,999 | $925,000 | -2.63% | $504 | $80 | STIRRUP5431 | |
08/26/2025 | 4170 Sitio Cielo | 3/3 | 1,535 | $760,000 | $755,000 | 0.66% | $492 | $275 | SITIO CIELO4170 | |
08/26/2025 | 4058 Ivey Vista Way | 3/3 | 1,259 | $859,000 | $855,000 | 0.47% | $679 | $225 | IVEY VISTA4058 | |
08/26/2025 | 5473 Parrolette Ct | 4/2 | 1,864 | $899,000 | $899,000 | 0.00% | $482 | $126 | PARROLETTE5473 | |
08/25/2025 | 4493 Estada | 2/1 | 827 | $610,000 | $610,000 | 0.00% | $738 | ESTADA4493 | ||
08/25/2025 | 5529 Old Ranch Rd #47 | 3/3 | 1,394 | $697,500 | $660,000 | -5.38% | $473 | $390 | OLD RANCH552947 | |
08/25/2025 | 4326 Forest Ranch Rd | 5/3 | 3,352 | $1,299,999 | $1,260,000 | -3.08% | $376 | $130 | FOREST RANCH4326 | |
08/25/2025 | 188 Ln | 2/2 | 1,001 | $270,000 | $265,000 | -1.85% | $265 | $175 | LN188 | |
08/25/2025 | 4203 Calle Del Vista | 4/3 | 2,665 | $1,049,000 | $1,025,000 | -2.29% | $385 | $109 | CALLE DEL VISTA4203 | |
08/25/2025 | 4871 Seascape Dr | 4/3 | 1,607 | $888,000 | $888,000 | 0.00% | $553 | $142 | SEASCAPE4871 | |
08/22/2025 | 1675 Bronco Way | 3/2 | 1,543 | $899,999 | $870,000 | -3.33% | $564 | $55 | BRONCO1675 | |
08/22/2025 |
![]() |
Oceana #58 | 2/2 | 1,292 | $489,000 | $489,000 | 0.00% | $378 | $638 | Oceana58 |
08/19/2025 | 509 Calle Montecito #47 | 2/2 | 856 | $415,000 | $430,000 | 3.61% | $502 | $569 | CALLE MONTECITO50947 | |
08/18/2025 | 4828 Sol Sitio | 3/2 | 1,570 | $715,000 | $640,000 | -10.49% | $408 | SOL SITIO4828 | ||
08/18/2025 | 4612 Avery St | 4/3 | 1,666 | $869,900 | $875,000 | 0.59% | $525 | AVERY4612 | ||
08/18/2025 | 1359 Corte Alveo | 5/3 | 2,854 | $1,075,000 | $1,050,000 | -2.33% | $368 | CORTE ALVEO1359 | ||
08/15/2025 | 4426 Avenida Del Gado | 2/1 | 820 | $520,000 | $520,000 | 0.00% | $634 | AVENIDA DEL GADO4426 | ||
08/15/2025 | 4772 Mayten Ct | 2/2 | 906 | $675,000 | $675,000 | 0.00% | $745 | $205 | MAYTEN4772 | |
08/15/2025 | 293 Belize Way | 4/3 | 1,881 | $860,000 | $855,000 | 0.58% | $455 | $166 | BELIZE293 | |
08/15/2025 | 1064 Eliot St | 3/2 | 1,844 | $920,000 | $925,000 | 0.54% | $502 | $139 | ELIOT1064 | |
08/14/2025 | 218 Holiday Way | 2/1 | 837 | $399,000 | $460,000 | 15.29% | $550 | $415 | HOLIDAY218 | |
08/14/2025 | 1154 Village Dr | 6/5 | 3,950 | $1,595,000 | $1,595,000 | 0.00% | $404 | $135 | VILLAGE1154 | |
08/14/2025 | 514 Calle Montecito #75 | 2/2 | 856 | $412,000 | $410,000 | 0.49% | $479 | $538 | CALLE MONTECITO51475 | |
08/12/2025 | 737 Corona Dr | 4/3 | 2,344 | $1,050,000 | $1,055,000 | 0.48% | $450 | $75 | CORONA737 | |
08/11/2025 | 996 Surfbird Way | 2/2 | 1,092 | $579,900 | $580,000 | 0.02% | $531 | $435 | SURFBIRD996 | |
08/11/2025 | 339 Alamo Way | 4/3 | 1,860 | $900,000 | $918,000 | 2.00% | $494 | $130 | ALAMO339 | |
08/08/2025 | 522 Lupine Way | 5/3 | 2,415 | $1,100,000 | $885,000 | -19.55% | $366 | $140 | LUPINE522 | |
08/08/2025 | 5837 Ranch View Rd | 4/3 | 2,673 | $1,200,000 | $1,200,000 | 0.00% | $449 | RANCH VIEW5837 | ||
08/08/2025 |
![]() |
Oceana | 2/2 | 1,064 | $613,000 | $613,000 | 0.00% | $576 | $438 | Oceana |
08/08/2025 | 431 Avenida Canora | 3/2 | 1,760 | $924,000 | $920,000 | 0.43% | $523 | $168 | AVENIDA CANORA431 | |
08/06/2025 | 401 Lupine Way | 4/3 | 2,173 | $1,085,000 | $1,100,000 | 1.38% | $506 | $150 | LUPINE401 | |
08/06/2025 | 308 Arlington Dr | 4/3 | 2,672 | $1,050,000 | $1,055,000 | 0.48% | $395 | $85 | ARLINGTON308 | |
08/06/2025 | 5030 Codorniz #28 | 2/3 | 1,373 | $650,000 | $650,000 | 0.00% | $473 | $330 | CODORNIZ503028 | |
08/05/2025 | 856 Oro Grande St | 4/3 | 2,303 | $1,124,500 | $1,150,000 | 2.27% | $499 | ORO GRANDE856 | ||
08/05/2025 |
![]() |
Vista Hermosa #I | 2/2 | 912 | $449,000 | $454,000 | 1.11% | $498 | $380 | Vista HermosaI |
08/04/2025 | 4537 Avenida Privado | 4/3 | 2,281 | $1,070,000 | $1,075,000 | 0.47% | $471 | $255 | AVENIDA PRIVADO4537 | |
08/04/2025 |
![]() |
Oceana #12 | 2/2 | 1,292 | $799,900 | $765,000 | -4.36% | $592 | $640 | Oceana12 |
08/04/2025 |
![]() |
Ocean Real #5 | 2/2 | 1,177 | $399,999 | $400,000 | 0.00% | $340 | $526 | Ocean Real5 |
08/04/2025 | 292 Wilshire Rd | 3/2 | 1,670 | $824,900 | $900,000 | 9.10% | $539 | WILSHIRE292 | ||
08/04/2025 | 647 Boysenberry Way | 3/3 | 1,803 | $949,000 | $940,000 | 0.95% | $521 | $228 | BOYSENBERRY647 | |
08/01/2025 | 4844 Seascape Dr | 4/3 | 1,778 | $949,000 | $949,000 | 0.00% | $534 | $142 | SEASCAPE4844 | |
08/01/2025 | 414 Helix Way | 4/3 | 2,173 | $1,000,000 | $950,000 | -5.00% | $437 | $140 | HELIX414 | |
08/01/2025 | 4593 Mardi Gras St | 4/3 | 1,666 | $869,000 | $879,000 | 1.15% | $528 | MARDI GRAS4593 | ||
08/01/2025 | 1470 Puritan Way | 3/2 | 1,984 | $614,900 | $612,000 | 0.47% | $308 | $373 | PURITAN1470 | |
08/01/2025 | 5241 Harvest Ct | 2/2 | 1,868 | $654,995 | $650,000 | 0.76% | $348 | $376 | HARVEST5241 | |
07/31/2025 | 1082 Straightaway Ct | 4/4 | 3,356 | $1,295,000 | $1,285,000 | 0.77% | $383 | $140 | STRAIGHTAWAY1082 | |
07/31/2025 |
![]() |
Oceana #86 | 3/2 | 1,480 | $550,000 | $545,000 | 0.91% | $368 | $638 | Oceana86 |
07/31/2025 | 5612 Old Ranch Rd | 3/2 | 1,344 | $750,000 | $750,000 | 0.00% | $558 | $14 | OLD RANCH5612 | |
07/31/2025 | 1176 Parkview Dr | 3/3 | 2,494 | $1,049,777 | $1,040,000 | 0.93% | $417 | $150 | PARKVIEW1176 | |
07/31/2025 | 295 Carissa Dr | 3/2 | 1,100 | $745,000 | $725,000 | -2.68% | $659 | $205 | CARISSA295 | |
07/31/2025 |
![]() |
Oceana #27 | 2/1 | 906 | $380,000 | $380,000 | 0.00% | $419 | $638 | Oceana27 |
07/31/2025 | 4616 N River #78 | 2/1 | n/a | $175,000 | $100,000 | -42.86% | n/a | RIVER461678 | ||
07/30/2025 | 282 Lustrosos St | 2/1 | 827 | $605,000 | $610,000 | 0.83% | $738 | LUSTROSOS282 | ||
07/30/2025 |
![]() |
Oceana #6 | 2/2 | 994 | $350,000 | $280,000 | -20.00% | $282 | $638 | Oceana6 |
07/29/2025 | 4494 Silver Birch Way | 3/2 | 1,174 | $739,000 | $7,399 | -99.00% | $6 | $129 | SILVER BIRCH4494 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.