| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/26/2026 | 17770 Calle Mayor | 5/8 | 8,248 | $5,499,000 | $4,700,000 | -14.53% | $570 | $905 | CALLE MAYOR17770 | |
| 01/16/2026 | 17380 Via Cuatro Caminos | 5/5 | 3,591 | $2,999,000 | $2,850,000 | -4.97% | $794 | $117 | VIA CUATRO CAMINOS17380 | |
| 01/16/2026 | 5986 Greensview Ct | 5/6 | 8,225 | $10,799,000 | $10,000,000 | -7.40% | $1,216 | $675 | GREENSVIEW5986 | |
| 01/13/2026 | 17309 Via De Fortuna | 6/7 | 7,717 | $7,495,000 | $7,200,000 | -3.94% | $933 | $15 | VIA DE FORTUNA17309 | |
| 01/07/2026 | 6122 Calle Valencia #2B-2 | 3/4 | 2,525 | $820,000 | $795,000 | -3.05% | $315 | $1,783 | CALLE VALENCIA61222B-2 | |
| 01/06/2026 | 6056 Calle Camposeco | 6/7 | 7,406 | $4,995,000 | $4,895,100 | -2.00% | $661 | $933 | CALLE CAMPOSECO6056 | |
| 01/06/2026 | 17828 Circa Oriente | 5/5 | 5,686 | $4,195,000 | $4,100,000 | -2.26% | $721 | $905 | CIRCA ORIENTE17828 | |
| 01/05/2026 | 6418 Paseo Delicias | 3/4 | 2,625 | $4,099,900 | $3,846,103 | -6.19% | $1,465 | PASEO DELICIAS6418 | ||
| 01/05/2026 | 8046 El Cielo | 4/6 | 5,218 | $3,895,000 | $3,768,000 | -3.26% | $722 | $775 | EL CIELO8046 | |
| 01/05/2026 | 5936 Fairway Pl | 6/7 | 5,635 | $5,495,000 | $4,800,000 | -12.65% | $852 | $675 | FAIRWAY5936 | |
| 01/02/2026 | 5509 Linea Del Cielo | 4/4 | 2,674 | $4,350,000 | $4,175,000 | -4.02% | $1,561 | LINEA DEL CIELO5509 | ||
| 12/31/2025 | 17323 Circa Del Sur | 4/5 | 4,442 | $4,100,000 | $4,170,000 | 1.71% | $939 | $905 | CIRCA DEL SUR17323 | |
| 12/29/2025 | 6172 Via Posada Del Norte | 5/4 | 5,634 | $4,485,000 | $4,000,000 | -10.81% | $710 | $705 | VIA POSADA DEL NORTE6172 | |
| 12/23/2025 | 7057 Rancho Cielo | 5/7 | 8,876 | $6,950,000 | $6,250,000 | -10.07% | $704 | $15 | RANCHO CIELO7057 | |
| 12/23/2025 | 5228 Avenida Maravillas | 5/6 | 6,528 | $5,500,000 | $5,500,000 | 0.00% | $843 | AVENIDA MARAVILLAS5228 | ||
| 12/19/2025 | 5465 Avenida Maravillas | 5/6 | 6,145 | $7,495,000 | $7,050,000 | -5.94% | $1,147 | AVENIDA MARAVILLAS5465 | ||
| 12/19/2025 | 6147 Camino Selva | 3/4 | 2,344 | $2,975,000 | $3,090,000 | 3.87% | $1,318 | CAMINO SELVA6147 | ||
| 12/17/2025 | 16942 Via Cuesta Verde | 5/9 | 9,151 | $9,750,000 | $9,173,111 | -5.92% | $1,002 | $933 | VIA CUESTA VERDE16942 | |
| 12/15/2025 | 14488 Strawberry Rd | 5/6 | 7,817 | $10,850,000 | $10,350,000 | -4.61% | $1,324 | $675 | STRAWBERRY14488 | |
| 12/15/2025 | 6141 Lago Lindo | 2/3 | 2,644 | $4,095,000 | $4,000,000 | -2.32% | $1,513 | $6,000 | LAGO LINDO6141 | |
| 12/11/2025 | 6230 La Fremontia | 3/2 | 2,150 | $3,495,000 | $3,500,000 | 0.14% | $1,628 | $15 | LA FREMONTIA6230 | |
| 12/11/2025 | 4540 Los Pinos | 6/8 | 7,540 | $6,250,000 | $6,100,000 | -2.40% | $809 | $7,278 | LOS PINOS4540 | |
| 12/11/2025 | 17716 Via De Fortuna | 5/6 | 5,804 | $5,495,000 | $5,120,000 | -6.82% | $882 | $650 | VIA DE FORTUNA17716 | |
| 12/09/2025 | 17112 Via De La Valle | 4/5 | 4,163 | $3,795,000 | $3,650,000 | -3.82% | $877 | VIA DE LA VALLE17112 | ||
| 12/04/2025 | 5499 Avenida Maravillas | 5/5 | 4,600 | $5,995,000 | $5,500,000 | -8.26% | $1,196 | $1,500 | AVENIDA MARAVILLAS5499 | |
| 12/04/2025 | 5499 Avenida Maravillas | 5/5 | 4,594 | $5,995,000 | $5,500,000 | -8.26% | $1,197 | AVENIDA MARAVILLAS5499 | ||
| 12/04/2025 | 14817 Arroyo Rosita | 3/4 | 3,965 | $4,350,000 | $4,300,000 | -1.15% | $1,084 | ARROYO ROSITA14817 | ||
| 12/04/2025 | 16734 Via De Santa Fe | 6/6 | 6,000 | $12,995,000 | $12,995,000 | 0.00% | $2,166 | VIA DE SANTA FE16734 | ||
| 12/03/2025 | 5354 El Camino Del Norte | 5/6 | 6,270 | $5,699,000 | $5,487,000 | -3.72% | $875 | EL CAMINO DEL NORTE5354 | ||
| 12/01/2025 | 17965 Via De Fortuna | 7/8 | 6,757 | $14,250,000 | $12,250,000 | -14.04% | $1,813 | $15 | VIA DE FORTUNA17965 | |
| 11/26/2025 | 17870 Camino De La Mitra | 4/5 | 5,254 | $3,995,000 | $3,805,000 | -4.76% | $724 | $775 | CAMINO DE LA MITRA17870 | |
| 11/26/2025 | 5749 Loma Verde Dr | 3/4 | 2,895 | $4,130,000 | $4,040,000 | -2.18% | $1,396 | LOMA VERDE5749 | ||
| 11/25/2025 | 16770 Via De Los Rosales | 5/6 | 7,302 | $7,850,000 | $7,200,000 | -8.28% | $986 | $2,715 | VIA DE LOS ROSALES16770 | |
| 11/24/2025 | 6035 Paseo Valencia | 4/3 | 2,091 | $3,900,000 | $3,550,000 | -8.97% | $1,698 | PASEO VALENCIA6035 | ||
| 11/24/2025 | 16434 La Via Feliz | 5/6 | 4,644 | $4,700,000 | $4,550,000 | -3.19% | $980 | $14 | LA VIA FELIZ16434 | |
| 11/24/2025 | 6372 Las Colinas | 8/10 | 11,325 | $9,995,000 | $8,500,000 | -14.96% | $751 | LAS COLINAS6372 | ||
| 11/21/2025 | 5305 La Granada | 5/6 | 4,918 | $4,250,000 | $3,475,000 | -18.24% | $707 | $350 | LA GRANADA5305 | |
| 11/21/2025 | 7778 Camino Sin Puente | 3/3 | 3,895 | $3,550,000 | $3,275,000 | -7.75% | $841 | $775 | CAMINO SIN PUENTE7778 | |
| 11/20/2025 | 6067 Paseo Valencia | 5/6 | 5,578 | $9,950,000 | $9,500,000 | -4.52% | $1,703 | PASEO VALENCIA6067 | ||
| 11/14/2025 | 17461 Avenida De Acacias | 7/10 | 12,011 | $9,990,000 | $8,000,000 | -19.92% | $666 | $1,374 | AVENIDA DE ACACIAS17461 | |
| 11/14/2025 | 5992 Calle Camposeco | 19/23 | 31,068 | $28,880,000 | $28,000,000 | -3.05% | $901 | $2,700 | CALLE CAMPOSECO5992 | |
| 11/14/2025 | 6473 Lago Lindo | 9/1 | 8,538 | $10,500,000 | $10,500,000 | 0.00% | $1,230 | LAGO LINDO6473 | ||
| 11/13/2025 | 6015 La Flecha | 2/3 | 2,073 | $3,150,000 | $3,150,000 | 0.00% | $1,520 | $700 | LA FLECHA6015 | |
| 11/13/2025 | 16827 Via De La Valle | 3/3 | 3,714 | $5,199,000 | $5,350,000 | 2.90% | $1,440 | $7,700 | VIA DE LA VALLE16827 | |
| 11/07/2025 | 14619 Calle Carla | 5/7 | 6,401 | $5,495,000 | $4,900,000 | -10.83% | $766 | $600 | CALLE CARLA14619 | |
| 10/31/2025 | 5295 Avenida Maravillas | 5/6 | 6,918 | $5,600,000 | $5,600,000 | 0.00% | $809 | $14 | AVENIDA MARAVILLAS5295 | |
| 10/29/2025 | 18386 Avenida Apice | 6/7 | 8,700 | $5,980,000 | $5,935,000 | 0.75% | $682 | $670 | AVENIDA APICE18386 | |
| 10/28/2025 | 16280 Via Cazadero | 6/8 | 10,400 | $17,000,000 | $15,750,000 | -7.35% | $1,514 | $2,800 | VIA CAZADERO16280 | |
| 10/24/2025 | 7007 La Palma | 4/5 | 5,355 | $6,195,000 | $5,800,000 | -6.38% | $1,083 | LA PALMA7007 | ||
| 10/20/2025 | 17124 Circa Oriente | 4/5 | 7,014 | $5,995,000 | $5,908,000 | -1.45% | $842 | $795 | CIRCA ORIENTE17124 | |
| 10/17/2025 | 18150 Via Ascenso | 4/6 | 3,960 | $3,400,000 | $2,900,000 | -14.71% | $732 | $650 | VIA ASCENSO18150 | |
| 10/15/2025 | 6176 El Tordo | 3/3 | 1,981 | $1,995,000 | $1,912,500 | -4.14% | $965 | $1,050 | EL TORDO6176 | |
| 10/15/2025 | 16590 Calle Familia | 6/8 | 10,048 | $11,950,000 | $10,250,000 | -14.23% | $1,020 | CALLE FAMILIA16590 | ||
| 10/14/2025 | 4843 La Jacaranda | 6/7 | 7,040 | $7,200,000 | $6,800,000 | -5.56% | $966 | LA JACARANDA4843 | ||
| 10/13/2025 | 16716 Via De Los Rosales | 5/6 | 5,118 | $4,195,000 | $4,170,000 | 0.60% | $815 | $933 | VIA DE LOS ROSALES16716 | |
| 10/10/2025 | 16756 Los Morros | 7/10 | 9,170 | $6,595,000 | $5,795,000 | -12.13% | $632 | LOS MORROS16756 | ||
| 10/10/2025 | 14431 Bellvista Dr | 4/5 | 4,870 | $7,850,000 | $6,500,000 | -17.20% | $1,335 | $665 | BELLVISTA14431 | |
| 10/07/2025 | 6796 St Andrews Rd | 5/6 | 5,548 | $5,400,000 | $4,820,000 | -10.74% | $869 | $759 | ST ANDREWS6796 | |
| 10/06/2025 | 5705 La Granada | 5/4 | 4,302 | $6,995,000 | $6,995,000 | 0.00% | $1,626 | LA GRANADA5705 | ||
| 10/06/2025 | 4728 El Aspecto | 5/6 | 7,129 | $11,480,000 | $11,000,000 | -4.18% | $1,543 | EL ASPECTO4728 | ||
| 10/03/2025 | 17420 Circa Del Sur | 6/7 | 5,771 | $4,950,000 | $4,950,000 | 0.00% | $858 | $905 | CIRCA DEL SUR17420 | |
| 09/30/2025 | 18320 Colina Fuerte | 5/7 | 7,497 | $9,850,000 | $9,050,000 | -8.12% | $1,207 | $1,500 | COLINA FUERTE18320 | |
| 09/30/2025 | 16837 El Zorro Vista | 5/8 | 7,692 | $3,750,000 | $3,200,000 | -14.67% | $416 | $15 | EL ZORRO VISTA16837 | |
| 09/29/2025 | 4701 El Mirar | 4/4 | 4,644 | $4,750,000 | $4,750,000 | 0.00% | $1,023 | EL MIRAR4701 | ||
| 09/29/2025 | 16301 Avenida De Los Olivos | 5/7 | 9,204 | $5,795,000 | $5,543,500 | -4.34% | $602 | $905 | AVENIDA DE LOS OLIVOS16301 | |
| 09/26/2025 | 6295 Avenida Floresta | 6/7 | 7,665 | $4,195,000 | $4,000,000 | -4.65% | $522 | $905 | AVENIDA FLORESTA6295 | |
| 09/26/2025 | 16139 Rambla De Las Flores | 4/5 | 3,809 | $4,495,000 | $4,261,500 | -5.19% | $1,119 | $1,500 | RAMBLA DE LAS FLORES16139 | |
| 09/26/2025 | 18127 Via Roswitha | 6/8 | 10,722 | $11,995,000 | $11,000,000 | -8.30% | $1,026 | $1 | VIA ROSWITHA18127 | |
| 09/25/2025 | 5980 Rancho Diegueno | 7/8 | 8,676 | $5,950,000 | $5,500,000 | -7.56% | $634 | RANCHO DIEGUENO5980 | ||
| 09/23/2025 | 8374 St Andrews Rd | 4/4 | 4,393 | $3,995,000 | $4,025,000 | 0.75% | $916 | $799 | ST ANDREWS8374 | |
| 09/23/2025 | 17535 Los Morros | 6/9 | 14,085 | $10,995,000 | $10,000,000 | -9.05% | $710 | $5,474 | LOS MORROS17535 | |
| 09/23/2025 | 5665 Linea Del Cielo | 3/3 | 2,533 | $4,995,000 | $4,900,000 | -1.90% | $1,934 | LINEA DEL CIELO5665 | ||
| 09/22/2025 | 6039 Calle Camposeco | 5/6 | 5,047 | $3,999,999 | $3,750,000 | -6.25% | $743 | $900 | CALLE CAMPOSECO6039 | |
| 09/18/2025 | 16474 Avenida De Los Olivos | 4/5 | 5,720 | $4,250,000 | $4,695,000 | 10.47% | $821 | $2,800 | AVENIDA DE LOS OLIVOS16474 | |
| 09/15/2025 | 16327 Avenida De Los Olivos #LOT 609 | 7/10 | 9,000 | $14,000,000 | $12,000,000 | -14.29% | $1,333 | $2,800 | AVENIDA DE LOS OLIVOS16327LOT 609 | |
| 09/12/2025 | 4610 El Nido | 6/5 | 3,820 | $4,000,000 | $3,564,000 | -10.90% | $933 | $3,746 | EL NIDO4610 | |
| 09/09/2025 | 16304 Via De Santa Fe | 5/6 | 8,720 | $8,500,000 | $8,500,000 | 0.00% | $975 | VIA DE SANTA FE16304 | ||
| 09/08/2025 | 17324 Calle Serena | 5/5 | 6,715 | $6,995,000 | $6,630,000 | -5.22% | $987 | $2,700 | CALLE SERENA17324 | |
| 09/05/2025 | 6155 Calle Valencia #5A-7 | 3/4 | 2,525 | $825,000 | $790,000 | -4.24% | $313 | $1,783 | CALLE VALENCIA61555A-7 | |
| 09/05/2025 | 18299 Lago Vista | 5/7 | 7,973 | $8,895,000 | $8,264,450 | -7.09% | $1,037 | $795 | LAGO VISTA18299 | |
| 09/04/2025 | 15306 Las Planideras | 7/4 | 7,170 | $5,495,000 | $5,250,000 | -4.46% | $732 | $4,342 | LAS PLANIDERAS15306 | |
| 08/29/2025 | 16853 Camino Lago De Cristal | 4/5 | 8,144 | $7,250,000 | $6,870,000 | -5.24% | $844 | $2,700 | CAMINO LAGO DE CRISTAL16853 | |
| 08/27/2025 | 17484 El Vuelo | 6/9 | 7,334 | $8,800,000 | $8,900,000 | 1.14% | $1,214 | EL VUELO17484 | ||
| 08/26/2025 | 528 Flores De Oro | 4/4 | 4,501 | $3,700,000 | $3,400,000 | -8.11% | $755 | $200 | FLORES DE ORO528 | |
| 08/25/2025 | 8784 Avenida Mirador | 3/4 | 3,498 | $3,100,000 | $2,900,000 | -6.45% | $829 | $775 | AVENIDA MIRADOR8784 | |
| 08/18/2025 | 6568 La Valle Plateada | 5/6 | 7,500 | $6,995,000 | $6,625,000 | -5.29% | $883 | LA VALLE PLATEADA6568 | ||
| 08/18/2025 | 16610 Los Morros | 4/5 | 4,000 | $4,995,000 | $4,500,000 | -9.91% | $1,125 | $687 | LOS MORROS16610 | |
| 08/18/2025 | 3035 Paseo Cielo | 5/5 | 6,405 | $6,075,000 | $5,650,000 | -7.00% | $882 | $2,800 | PASEO CIELO3035 | |
| 08/12/2025 | 5041 El Secreto | 7/8 | 7,850 | $6,199,000 | $5,950,000 | -4.02% | $758 | EL SECRETO5041 | ||
| 08/06/2025 | 15148 Las Planideras | 4/5 | 3,513 | $4,495,000 | $4,250,000 | -5.45% | $1,210 | $15 | LAS PLANIDERAS15148 | |
| 08/06/2025 | 15148 Las Planideras | 4/5 | 3,513 | $4,495,000 | $4,250,000 | -5.45% | $1,210 | LAS PLANIDERAS15148 | ||
| 08/05/2025 | 7753 Camino Sin Puente | 4/5 | 4,311 | $4,150,000 | $3,995,000 | -3.73% | $927 | $775 | CAMINO SIN PUENTE7753 | |
| 08/01/2025 | 7727 Via Zafiro | 4/4 | 3,719 | $3,275,000 | $3,150,000 | -3.82% | $847 | $775 | VIA ZAFIRO7727 | |
| 08/01/2025 | 6143 Paseo Arbolado | 4/5 | 3,174 | $3,750,000 | $3,750,000 | 0.00% | $1,181 | $705 | PASEO ARBOLADO6143 | |
| 07/31/2025 | 5508 Avenida Maravillas | 5/5 | 3,925 | $7,850,000 | $7,275,000 | -7.32% | $1,854 | AVENIDA MARAVILLAS5508 | ||
| 07/31/2025 | 5508 Avenida Maravillas | 5/5 | 3,925 | $7,850,000 | $7,275,000 | -7.32% | $1,854 | $15 | AVENIDA MARAVILLAS5508 | |
| 07/31/2025 | 17274 Calle Mayor | 4/4 | 3,974 | $4,695,000 | $4,025,000 | -14.27% | $1,013 | $2,115 | CALLE MAYOR17274 | |
| 07/29/2025 | 14242 Dalia Dr Lot 89 | 4/6 | 5,478 | $6,500,000 | $6,050,000 | -6.92% | $1,104 | $665 | DALIA DR LOT 8914242 | |
| 07/28/2025 | 5968 Ladys Secret Ct | 7/12 | 12,000 | $19,850,000 | $18,000,000 | -9.32% | $1,500 | $904 | LADYS SECRET5968 | |
| 07/28/2025 | 5302 Caminito Providencia | 2/3 | 2,576 | $2,195,000 | $2,000,000 | -8.88% | $776 | $825 | CAMINITO PROVIDENCIA5302 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.