Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
09/13/2024 | 5757 Linea Del Cielo | 6/12 | 15,425 | $10,698,998 | $10,700,000 | 0.01% | $694 | LINEA DEL CIELO5757 | ||
09/13/2024 | 14412 Mil Arboles | 5/6 | 5,197 | $3,999,000 | $3,722,500 | -6.91% | $716 | $370 | MIL ARBOLES14412 | |
09/12/2024 | 6546 La Valle Plateada | 6/7 | 10,298 | $12,495,000 | $11,820,000 | -5.40% | $1,148 | LA VALLE PLATEADA6546 | ||
09/11/2024 | 5248 La Crescenta Rd | 7/8 | 9,820 | $9,700,000 | $9,000,000 | -7.22% | $916 | $1,400 | LA CRESCENTA5248 | |
09/09/2024 | 16853 Camino Lago De Cristal | 4/5 | 8,144 | $5,295,000 | $4,800,000 | -9.35% | $589 | $905 | CAMINO LAGO DE CRISTAL16853 | |
09/06/2024 | 16709 La Gracia | 5/6 | 5,100 | $5,195,000 | $5,100,000 | -1.83% | $1,000 | $309 | LA GRACIA16709 | |
09/05/2024 | 4988 El Acebo | 4/5 | 5,680 | $5,395,000 | $5,125,000 | -5.00% | $902 | $1,500 | EL ACEBO4988 | |
08/30/2024 | 5282 Caminito Providencia | 3/3 | 2,380 | $2,288,800 | $2,200,000 | -3.88% | $924 | $750 | CAMINITO PROVIDENCIA5282 | |
08/30/2024 | 18127 Via Roswitha | 6/8 | 10,722 | $9,995,000 | $9,995,000 | 0.00% | $932 | $1,166 | VIA ROSWITHA18127 | |
08/23/2024 | 6135 La Flecha | 3/4 | 2,608 | $4,250,000 | $3,800,000 | -10.59% | $1,457 | $6,375 | LA FLECHA6135 | |
08/23/2024 | 6250 Calle Del Campanario | 6/8 | 9,042 | $5,495,000 | $5,490,000 | 0.09% | $607 | $775 | CALLE DEL CAMPANARIO6250 | |
08/21/2024 | 17487 Calle Mayor | 6/6 | 7,444 | $5,399,000 | $5,100,000 | -5.54% | $685 | $2,715 | CALLE MAYOR17487 | |
08/14/2024 | 5842 Saratoga Corte | 3/3 | 3,069 | $3,450,000 | $3,325,000 | -3.62% | $1,083 | $750 | SARATOGA CORTE5842 | |
08/14/2024 | 17335 Via Del Bravo | 4/3 | 2,710 | $3,095,000 | $3,000,000 | -3.07% | $1,107 | $1,400 | VIA DEL BRAVO17335 | |
08/12/2024 | 16770 Via De Los Rosales | 5/6 | 7,302 | $6,995,000 | $6,650,000 | -4.93% | $911 | $2,715 | VIA DE LOS ROSALES16770 | |
08/09/2024 | 17345 La Brisa | 2/2 | 2,774 | $6,500,000 | $6,200,000 | -4.62% | $2,235 | LA BRISA17345 | ||
07/30/2024 | 16577 La Gracia | 5/7 | 7,570 | $7,350,000 | $7,250,000 | -1.36% | $958 | $14 | LA GRACIA16577 | |
07/30/2024 | 14817 Arroyo Rosita | 3/4 | 3,965 | $4,300,000 | $4,300,000 | 0.00% | $1,084 | ARROYO ROSITA14817 | ||
07/30/2024 | 16810 Via De Santa Fe | 5/5 | 5,000 | $4,250,000 | $3,850,000 | -9.41% | $770 | $554 | VIA DE SANTA FE16810 | |
07/29/2024 | 17440 El Vuelo | 6/9 | 10,253 | $14,750,000 | $14,500,000 | -1.69% | $1,414 | EL VUELO17440 | ||
07/29/2024 | 7017 El Camino Del Norte | 5/5 | 4,600 | $4,250,000 | $4,125,000 | -2.94% | $897 | $3,400 | EL CAMINO DEL NORTE7017 | |
07/29/2024 | 5000 El Acebo | 4/7 | 6,788 | $5,570,000 | $5,285,000 | -5.12% | $779 | $758 | EL ACEBO5000 | |
07/29/2024 | 6523 Mimulus | 3/5 | 5,545 | $10,500,000 | $9,750,000 | -7.14% | $1,758 | $14 | MIMULUS6523 | |
07/23/2024 | 6347 Las Colinas | 4/5 | 4,194 | $2,595,000 | $2,600,000 | 0.19% | $620 | LAS COLINAS6347 | ||
07/22/2024 | 17122 Via De La Valle | 3/2 | 2,721 | $2,995,000 | $2,716,000 | -9.32% | $998 | VIA DE LA VALLE17122 | ||
07/17/2024 | 16254 Los Arboles | 5/8 | 8,196 | $17,595,000 | $15,500,000 | -11.91% | $1,891 | $2,052 | LOS ARBOLES16254 | |
07/16/2024 | 14845 Circo Diegueno Rd | 5/5 | 5,062 | $3,075,000 | $2,445,000 | -20.49% | $483 | CIRCO DIEGUENO14845 | ||
07/15/2024 | 16168 Valle De Oro | 7/9 | 10,650 | $11,750,000 | $11,100,000 | -5.53% | $1,042 | VALLE DE ORO16168 | ||
07/09/2024 | 6531 Lago Lindo | 3/4 | 4,089 | $4,600,000 | $4,500,000 | -2.17% | $1,101 | LAGO LINDO6531 | ||
07/05/2024 | 16515 Zumaque | 4/5 | 3,616 | $3,995,000 | $3,765,000 | -5.76% | $1,041 | $1,400 | ZUMAQUE16515 | |
07/03/2024 | 6907 El Camino Del Norte | 4/4 | 4,419 | $3,549,900 | $3,270,000 | -7.88% | $740 | $5,108 | EL CAMINO DEL NORTE6907 | |
07/02/2024 | 15583 Churchill Downs | 4/5 | 4,141 | $3,999,990 | $4,075,000 | 1.88% | $984 | $625 | CHURCHILL DOWNS15583 | |
07/02/2024 | 17276 Camino De Montecillo | 4/5 | 4,298 | $5,849,000 | $5,700,000 | -2.55% | $1,326 | $872 | CAMINO DE MONTECILLO17276 | |
06/28/2024 | 16625 Via Lago Azul | 4/5 | 5,009 | $4,995,000 | $5,020,000 | 0.50% | $1,002 | $2,715 | VIA LAGO AZUL16625 | |
06/27/2024 | 4434 Los Pinos | 7/10 | 11,301 | $9,775,000 | $8,500,000 | -13.04% | $752 | $1,400 | LOS PINOS4434 | |
06/26/2024 | 7914 Silvery Moon Ln | 5/6 | 3,638 | $2,595,000 | $2,500,000 | -3.66% | $687 | $360 | SILVERY MOON7914 | |
06/25/2024 | 16920 Cantaranas | 4/5 | 4,273 | $5,495,000 | $5,320,000 | -3.18% | $1,245 | $1,400 | CANTARANAS16920 | |
06/25/2024 | 5870 San Elijo Ave | 6/9 | 8,567 | $11,995,000 | $9,400,000 | -21.63% | $1,097 | SAN ELIJO5870 | ||
06/18/2024 | 5340 Calzada Del Bosque | 6/7 | 6,772 | $5,995,000 | $5,350,000 | -10.76% | $790 | $699 | CALZADA DEL BOSQUE5340 | |
06/13/2024 | 5922 Via Treville | 3/4 | 4,401 | $5,839,000 | $5,500,000 | -5.81% | $1,250 | $14 | VIA TREVILLE5922 | |
06/10/2024 | 15599 Churchill Downs | 3/3 | 3,069 | $3,495,000 | $3,525,000 | 0.86% | $1,149 | $625 | CHURCHILL DOWNS15599 | |
06/10/2024 | 17544 Los Morros | 5/4 | 3,277 | $4,550,000 | $4,300,000 | -5.49% | $1,312 | $1,400 | LOS MORROS17544 | |
06/10/2024 | 308 Flores De Oro | 5/7 | 7,970 | $4,800,000 | $4,400,000 | -8.33% | $552 | $2,268 | FLORES DE ORO308 | |
06/10/2024 | 5026 El Acebo | 3/2 | 2,020 | $2,695,000 | $2,525,000 | -6.31% | $1,250 | $1,500 | EL ACEBO5026 | |
06/07/2024 | 15250 Caminito Maria | 4/5 | 5,000 | $4,300,000 | $4,000,000 | -6.98% | $800 | $218 | CAMINITO MARIA15250 | |
06/03/2024 | 16636 El Zorro Vista | 5/8 | 9,932 | $7,995,000 | $7,400,000 | -7.44% | $745 | $14 | EL ZORRO VISTA16636 | |
05/31/2024 | 18525 Aliso Canyon Rd | 2/1 | 984 | $2,125,000 | $2,060,000 | -3.06% | $2,093 | ALISO CANYON18525 | ||
05/31/2024 | 6171 Clubhouse Dr | 4/5 | 5,891 | $5,495,000 | $4,800,000 | -12.65% | $815 | $665 | CLUBHOUSE6171 | |
05/30/2024 | 6115 Mimulus | 5/11 | 10,375 | $9,995,000 | $9,500,000 | -4.95% | $916 | $14 | MIMULUS6115 | |
05/30/2024 | 6260 Lago Lindo | 6/8 | 9,695 | $11,900,000 | $11,300,000 | -5.04% | $1,166 | $14 | LAGO LINDO6260 | |
05/29/2024 | 1402 Rancho Serena | 4/3 | 4,881 | $3,590,000 | $3,590,000 | 0.00% | $736 | $660 | RANCHO SERENA1402 | |
05/29/2024 | 4560 Via Gaviota | 4/6 | 5,196 | $7,499,000 | $6,900,000 | -7.99% | $1,328 | $875 | VIA GAVIOTA4560 | |
05/29/2024 | 7315 Noche Tapatia | 4/4 | 2,637 | $3,200,000 | $3,125,000 | -2.34% | $1,185 | $1,400 | NOCHE TAPATIA7315 | |
05/29/2024 | 361 Flores De Oro | 5/6 | 5,248 | $3,700,000 | $3,700,000 | 0.00% | $705 | $2,600 | FLORES DE ORO361 | |
05/24/2024 | 6209 Paseo Delicias | 3/3 | 2,760 | $3,999,000 | $3,800,000 | -4.98% | $1,377 | $432 | PASEO DELICIAS6209 | |
05/20/2024 | 5050 El Secreto | 5/7 | 6,265 | $7,995,000 | $7,850,000 | -1.81% | $1,253 | $933 | EL SECRETO5050 | |
05/16/2024 | 17391 Via Recanto | 3/4 | 4,535 | $7,300,000 | $6,762,434 | -7.36% | $1,491 | $1,400 | VIA RECANTO17391 | |
05/16/2024 | 6262 Via Dos Valles (lot 231) | 6/7 | 10,463 | $9,395,000 | $8,800,000 | -6.33% | $841 | $2,715 | VIA DOS VALLES (LOT 231)6262 | |
05/16/2024 | 6449 Las Colinas | 6/5 | 6,719 | $4,745,000 | $4,000,000 | -15.70% | $595 | LAS COLINAS6449 | ||
05/16/2024 | 5242 Caminito Providencia | 3/4 | 2,947 | $2,999,000 | $2,999,000 | 0.00% | $1,018 | $700 | CAMINITO PROVIDENCIA5242 | |
05/13/2024 | 16220 Rancho Serena | 4/4 | 3,085 | $3,595,000 | $3,650,000 | 1.53% | $1,183 | RANCHO SERENA16220 | ||
05/07/2024 | 15823 The River Trail | 5/4 | 4,087 | $5,895,000 | $5,700,000 | -3.31% | $1,395 | $1,897 | THE RIVER TRAIL15823 | |
05/02/2024 | 6132 Paseo Delicias | 2/3 | 2,350 | $2,750,000 | $2,550,000 | -7.27% | $1,085 | PASEO DELICIAS6132 | ||
05/01/2024 | 17289 Via Recanto | 8/1 | 10,000 | $9,000,000 | $9,000,000 | 0.00% | $900 | VIA RECANTO17289 | ||
04/30/2024 | 4915 El Arco Iris | 6/8 | 6,419 | $6,495,000 | $6,520,000 | 0.38% | $1,016 | $758 | EL ARCO IRIS4915 | |
04/29/2024 | 17337 Via De Fortuna | 4/6 | 7,745 | $9,975,000 | $9,525,000 | -4.51% | $1,230 | $15 | VIA DE FORTUNA17337 | |
04/25/2024 | 3357 Cerros Redondos | 5/4 | 5,309 | $4,000,000 | $3,900,000 | -2.50% | $735 | $5,600 | CERROS REDONDOS3357 | |
04/24/2024 | 17707 Camino De La Mitra | 4/5 | 4,849 | $3,875,000 | $3,700,000 | -4.52% | $763 | $670 | CAMINO DE LA MITRA17707 | |
04/24/2024 | 5715 Lago Lindo | 4/4 | 3,700 | $4,499,000 | $4,500,000 | 0.02% | $1,216 | $1,400 | LAGO LINDO5715 | |
04/23/2024 | 6026 Paseo Valencia | 3/4 | 4,307 | $4,799,000 | $4,700,000 | -2.06% | $1,091 | $230 | PASEO VALENCIA6026 | |
04/19/2024 | 14540 Caminito Saragossa | 3/4 | 2,947 | $2,000,000 | $1,990,000 | 0.50% | $675 | $795 | CAMINITO SARAGOSSA14540 | |
04/18/2024 | 5225 Caminito Providencia | 3/4 | 2,947 | $2,495,000 | $2,420,000 | -3.01% | $821 | $750 | CAMINITO PROVIDENCIA5225 | |
04/17/2024 | 16574 Zumaque | 5/4 | 2,965 | $3,195,000 | $3,000,000 | -6.10% | $1,012 | $1,500 | ZUMAQUE16574 | |
04/15/2024 | 16674 Via Lago Azul | 5/6 | 5,160 | $4,100,000 | $4,100,000 | 0.00% | $795 | $2,715 | VIA LAGO AZUL16674 | |
04/15/2024 | 6016 Via Canada Del Osito | 6/9 | 8,349 | $5,400,000 | $4,899,999 | -9.26% | $587 | $2,500 | VIA CANADA DEL OSITO6016 | |
04/15/2024 | 6101 Camino Selva | 3/3 | 3,209 | $3,600,000 | $3,775,000 | 4.86% | $1,176 | CAMINO SELVA6101 | ||
04/11/2024 | 17249 Camino De Montecillo | 6/6 | 6,869 | $5,250,000 | $5,128,000 | -2.32% | $747 | $2,500 | CAMINO DE MONTECILLO17249 | |
04/05/2024 | 17133 El Mirador | 6/8 | 7,849 | $8,495,000 | $7,900,000 | -7.00% | $1,006 | EL MIRADOR17133 | ||
04/04/2024 | 17523 Avenida Peregrina | 5/4 | 3,700 | $3,495,000 | $3,495,000 | 0.00% | $945 | $80 | AVENIDA PEREGRINA17523 | |
03/28/2024 | 17146 El Mirador | 5/6 | 5,623 | $4,995,000 | $4,493,000 | -10.05% | $799 | $1,400 | EL MIRADOR17146 | |
03/25/2024 | 7057 La Palma | 5/6 | 6,000 | $7,850,000 | $7,550,000 | -3.82% | $1,258 | LA PALMA7057 | ||
03/25/2024 | 17101 Circa Oriente | 7/9 | 9,012 | $6,499,999 | $5,900,000 | -9.23% | $655 | $875 | CIRCA ORIENTE17101 | |
03/19/2024 | 5508 Avenida Maravillas | 5/4 | 3,925 | $7,500,000 | $7,200,000 | -4.00% | $1,834 | $1 | AVENIDA MARAVILLAS5508 | |
03/19/2024 | 6415 Primero Izquierdo | 7/9 | 6,808 | $7,500,000 | $7,250,000 | -3.33% | $1,065 | $795 | PRIMERO IZQUIERDO6415 | |
03/18/2024 | 5411 Vista De Fortuna | 6/8 | 9,069 | $9,900,000 | $9,300,000 | -6.06% | $1,025 | VISTA DE FORTUNA5411 | ||
03/15/2024 | 7880 Calle Dos Lagos | 4/5 | 4,315 | $4,400,000 | $4,290,000 | -2.50% | $994 | $250 | CALLE DOS LAGOS7880 | |
03/12/2024 | 17412 La Brisa | 5/5 | 3,227 | $3,675,000 | $3,825,000 | 4.08% | $1,185 | LA BRISA17412 | ||
03/12/2024 | 17104 Camino Acampo | 6/6 | 6,000 | $4,495,000 | $4,495,000 | 0.00% | $749 | $875 | CAMINO ACAMPO17104 | |
03/11/2024 | 6281 Avenida Loma De Oro | 6/8 | 7,306 | $5,400,000 | $5,000,000 | -7.41% | $684 | $775 | AVENIDA LOMA DE ORO6281 | |
03/06/2024 | 17222 Avenida De Acacias | 6/8 | 8,630 | $10,995,000 | $10,500,000 | -4.50% | $1,217 | $1,282 | AVENIDA DE ACACIAS17222 | |
03/01/2024 | 6151 Paseo Delicias #B | 2/3 | 1,624 | $1,650,000 | $1,700,000 | 3.03% | $1,047 | $600 | PASEO DELICIAS6151B | |
02/29/2024 | 15958 Puerta Del Sol | 3/2 | 2,454 | $4,295,000 | $4,295,000 | 0.00% | $1,750 | $1,400 | PUERTA DEL SOL15958 | |
02/28/2024 | 6815 El Camino Del Norte | 4/7 | 5,222 | $3,999,000 | $3,300,000 | -17.48% | $632 | EL CAMINO DEL NORTE6815 | ||
02/23/2024 | 18386 Via Ambiente | 4/6 | 6,244 | $4,300,000 | $4,150,000 | -3.49% | $665 | $630 | VIA AMBIENTE18386 | |
02/21/2024 | 4905 El Arco Iris | 5/4 | 4,008 | $3,150,000 | $3,150,000 | 0.00% | $786 | $4,500 | EL ARCO IRIS4905 | |
02/16/2024 | 6125 La Flecha #3 | 3/4 | 3,341 | $2,995,000 | $2,900,000 | -3.17% | $868 | $349 | LA FLECHA61253 | |
02/14/2024 | 4722 La Noria | 7/9 | 8,976 | $7,950,000 | $7,950,000 | 0.00% | $886 | $1,400 | LA NORIA4722 | |
02/09/2024 | 17044 Sobre Los Cerros | 4/4 | 3,066 | $3,495,000 | $3,350,000 | -4.15% | $1,093 | $5,243 | SOBRE LOS CERROS17044 | |
02/09/2024 | 7888 Muirfield Way | 5/9 | 8,281 | $4,999,000 | $5,350,000 | 7.02% | $646 | $752 | MUIRFIELD7888 | |
02/08/2024 | 15295 Las Planideras | 0/0 | 2,002 | $6,495,000 | $5,800,000 | -10.70% | $2,897 | $757 | LAS PLANIDERAS15295 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.