Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
03/11/2025 | 5022 El Mirlo | 5/7 | 8,913 | $7,995,000 | $7,600,000 | -4.94% | $853 | EL MIRLO5022 | ||
03/11/2025 | 17130 Camino De Montecillo | 5/7 | 9,250 | $6,490,000 | $6,026,888 | -7.14% | $652 | $933 | CAMINO DE MONTECILLO17130 | |
03/06/2025 | 4390 Camino Privado | 6/8 | 9,675 | $10,850,000 | $9,760,000 | -10.05% | $1,009 | CAMINO PRIVADO4390 | ||
03/05/2025 | 6185 Clubhouse Dr | 4/5 | 6,131 | $5,495,000 | $4,680,000 | -14.83% | $763 | $665 | CLUBHOUSE6185 | |
03/03/2025 | 17276 Camino De Montecillo | 4/5 | 4,298 | $5,850,000 | $5,850,000 | 0.00% | $1,361 | $872 | CAMINO DE MONTECILLO17276 | |
03/03/2025 | 14665 Calle Carla | 5/6 | 4,740 | $3,175,000 | $3,100,000 | -2.36% | $654 | $653 | CALLE CARLA14665 | |
02/24/2025 | 17555 Luna De Miel | 4/4 | 3,200 | $3,499,000 | $3,390,000 | -3.12% | $1,059 | $1,400 | LUNA DE MIEL17555 | |
02/24/2025 | 16561 Via Lago Azul | 7/8 | 7,142 | $9,250,000 | $8,500,000 | -8.11% | $1,190 | $905 | VIA LAGO AZUL16561 | |
02/24/2025 | 17174 Camino Acampo | 5/6 | 5,000 | $5,375,000 | $4,770,000 | -11.26% | $954 | $905 | CAMINO ACAMPO17174 | |
02/24/2025 | 7069 Via Del Charro | 5/3 | 4,500 | $3,495,000 | $3,100,000 | -11.30% | $689 | VIA DEL CHARRO7069 | ||
02/24/2025 | 6906 Royal Birkdale Pl | 5/6 | 7,470 | $4,995,000 | $5,140,000 | 2.90% | $688 | $752 | ROYAL BIRKDALE6906 | |
02/19/2025 | 4663 La Noria | 4/6 | 7,528 | $7,250,000 | $6,525,000 | -10.00% | $867 | LA NORIA4663 | ||
02/11/2025 | 18226 Avenida Apice | 5/6 | 4,481 | $3,650,000 | $3,685,000 | 0.96% | $822 | $775 | AVENIDA APICE18226 | |
02/07/2025 | 6511 Poco Lago | 4/3 | 3,788 | $3,780,000 | $3,780,000 | 0.00% | $998 | $490 | POCO LAGO6511 | |
02/04/2025 | 16263 Via De Santa Fe | 5/5 | 6,430 | $6,395,000 | $6,395,000 | 0.00% | $995 | $746 | VIA DE SANTA FE16263 | |
01/31/2025 | 6325 Clubhouse Dr | 5/6 | 6,117 | $5,500,000 | $4,809,000 | -12.56% | $786 | $665 | CLUBHOUSE6325 | |
01/27/2025 | 5561 Avenida Maravillas | 2/3 | 2,568 | $4,450,000 | $3,400,000 | -23.60% | $1,324 | AVENIDA MARAVILLAS5561 | ||
01/27/2025 | 6152 Via Canada Del Osito | 4/5 | 6,000 | $5,249,000 | $5,175,000 | -1.41% | $863 | $872 | VIA CANADA DEL OSITO6152 | |
01/21/2025 | 17543 Via Del Bravo | 3/2 | 2,000 | $2,650,000 | $2,850,000 | 7.55% | $1,425 | $117 | VIA DEL BRAVO17543 | |
01/21/2025 | 6682 Las Arboledas | 7/10 | 21,609 | $9,995,000 | $8,995,000 | -10.01% | $416 | $795 | LAS ARBOLEDAS6682 | |
01/17/2025 | 17405 Via De Fortuna | 6/8 | 9,880 | $14,995,000 | $13,250,000 | -11.64% | $1,341 | $1 | VIA DE FORTUNA17405 | |
01/15/2025 | 17236 Via Cuatro Caminos | 4/3 | 2,947 | $2,690,000 | $2,425,000 | -9.85% | $823 | $117 | VIA CUATRO CAMINOS17236 | |
01/14/2025 | 4848 El Nido | 5/7 | 7,104 | $7,399,000 | $7,000,000 | -5.39% | $985 | EL NIDO4848 | ||
01/13/2025 | 16236 Rambla De Las Flores | 6/7 | 9,458 | $7,495,000 | $7,250,000 | -3.27% | $767 | $1,500 | RAMBLA DE LAS FLORES16236 | |
01/10/2025 | 14465 Bellvista Dr | 6/9 | 10,492 | $6,995,000 | $6,800,000 | -2.79% | $648 | $665 | BELLVISTA14465 | |
01/10/2025 | 6343 Clubhouse Dr | 5/7 | 7,973 | $14,999,999 | $13,850,000 | -7.67% | $1,737 | $665 | CLUBHOUSE6343 | |
01/09/2025 | 361 Flores De Oro | 5/6 | 5,248 | $5,995,000 | $5,475,000 | -8.67% | $1,043 | $699 | FLORES DE ORO361 | |
01/08/2025 | 18150 Via Ascenso | 4/6 | 3,960 | $3,300,000 | $2,900,000 | -12.12% | $732 | $625 | VIA ASCENSO18150 | |
01/07/2025 | 6410 La Valle Plateada | 5/4 | 3,230 | $3,299,000 | $3,000,000 | -9.06% | $929 | LA VALLE PLATEADA6410 | ||
01/03/2025 | 7496 Vista Rancho Ct | 6/9 | 7,215 | $5,250,000 | $5,000,000 | -4.76% | $693 | $398 | VISTA RANCHO7496 | |
01/02/2025 | 14540 Caminito Saragossa | 3/4 | 2,947 | $2,499,000 | $2,499,000 | 0.00% | $848 | $795 | CAMINITO SARAGOSSA14540 | |
12/20/2024 | 15815 Las Planideras | 6/8 | 8,969 | $14,475,000 | $13,700,000 | -5.35% | $1,527 | $1,500 | LAS PLANIDERAS15815 | |
12/18/2024 | 16730 Via De Los Rosales | 4/6 | 5,000 | $4,900,000 | $4,100,000 | -16.33% | $820 | $2,715 | VIA DE LOS ROSALES16730 | |
12/12/2024 | 6109 La Flecha | 4/4 | 3,062 | $3,450,000 | $3,250,000 | -5.80% | $1,061 | $600 | LA FLECHA6109 | |
12/06/2024 | 6702 St Andrews Rd | 6/6 | 6,255 | $5,880,000 | $5,300,000 | -9.86% | $847 | $752 | ST ANDREWS6702 | |
12/05/2024 | 6067 Paseo Valencia | 4/4 | 4,193 | $5,000,000 | $5,000,000 | 0.00% | $1,192 | PASEO VALENCIA6067 | ||
12/02/2024 | 6389 Via Naranjal | 4/4 | 4,631 | $4,000,000 | $3,850,000 | -3.75% | $831 | $625 | VIA NARANJAL6389 | |
11/27/2024 | 15958 Puerta Del Sol | 3/2 | 2,454 | $4,299,000 | $4,150,000 | -3.47% | $1,691 | $1,500 | PUERTA DEL SOL15958 | |
11/26/2024 | 15491 Pimlico Corte | 3/4 | 3,220 | $3,495,000 | $3,425,000 | -2.00% | $1,064 | $750 | PIMLICO CORTE15491 | |
11/22/2024 | 5508 Avenida Maravillas | 5/5 | 3,925 | $7,600,000 | $7,250,000 | -4.61% | $1,847 | $1,500 | AVENIDA MARAVILLAS5508 | |
11/20/2024 | 5742 Loma Verde | 5/5 | 3,950 | $4,290,000 | $4,200,000 | -2.10% | $1,063 | $6,300 | LOMA VERDE5742 | |
11/18/2024 | 16271 Via De Santa Fe | 3/4 | 3,325 | $3,995,000 | $3,800,000 | -4.88% | $1,143 | $5,053 | VIA DE SANTA FE16271 | |
11/18/2024 | 17594 Circa Oriente | 4/6 | 4,808 | $3,895,000 | $4,000,000 | 2.70% | $832 | $905 | CIRCA ORIENTE17594 | |
11/15/2024 | 6241 Via Naranjal | 5/6 | 5,812 | $3,950,000 | $3,650,000 | -7.59% | $628 | $625 | VIA NARANJAL6241 | |
11/12/2024 | 17268 El Vuelo | 4/8 | 6,500 | $7,895,000 | $7,250,000 | -8.17% | $1,115 | EL VUELO17268 | ||
11/08/2024 | 6025 Via Canada Del Osito | 7/10 | 8,277 | $5,495,000 | $5,125,000 | -6.73% | $619 | $2,715 | VIA CANADA DEL OSITO6025 | |
11/01/2024 | 8783 Avenida Mirador | 5/5 | 5,273 | $4,196,000 | $3,875,000 | -7.65% | $735 | $720 | AVENIDA MIRADOR8783 | |
10/25/2024 | 6273 Clubhouse Dr | 5/5 | 5,206 | $6,500,000 | $6,125,000 | -5.77% | $1,177 | $665 | CLUBHOUSE6273 | |
10/25/2024 | 16765 Circa Del Sur | 6/9 | 8,175 | $10,995,000 | $10,500,000 | -4.50% | $1,284 | $905 | CIRCA DEL SUR16765 | |
10/25/2024 | 6883 Alydar Corte | 7/12 | 12,756 | $11,688,300 | $10,536,831 | -9.85% | $826 | $803 | ALYDAR CORTE6883 | |
10/22/2024 | 16614 El Zorro Vista | 6/7 | 8,902 | $12,495,000 | $11,800,000 | -5.56% | $1,326 | EL ZORRO VISTA16614 | ||
10/22/2024 | 7247 Camino De Arriba | 6/7 | 7,691 | $3,999,000 | $3,400,000 | -14.98% | $442 | $733 | CAMINO DE ARRIBA7247 | |
10/22/2024 | 17370 Circa Del Norte | 6/9 | 6,259 | $5,595,000 | $5,554,000 | 0.73% | $887 | $2,715 | CIRCA DEL NORTE17370 | |
10/21/2024 | 6720 Las Colinas | 9/16 | 15,649 | $18,950,000 | $17,500,000 | -7.65% | $1,118 | LAS COLINAS6720 | ||
10/18/2024 | 14974 Calle Privada | 6/6 | 4,749 | $5,495,000 | $5,150,000 | -6.28% | $1,084 | CALLE PRIVADA14974 | ||
10/18/2024 | 7057 La Valle Plateada | 3/3 | 3,233 | $3,210,000 | $3,095,000 | -3.58% | $957 | $5,250 | LA VALLE PLATEADA7057 | |
10/15/2024 | 16634 Los Morros | 6/8 | 10,261 | $15,950,000 | $15,000,000 | -5.96% | $1,462 | LOS MORROS16634 | ||
10/10/2024 | 14821 Calle Montelibano | 4/5 | 4,398 | $4,995,000 | $4,600,000 | -7.91% | $1,046 | $298 | CALLE MONTELIBANO14821 | |
10/08/2024 | 17363 Circa Del Sur | 7/9 | 8,887 | $7,500,000 | $6,850,000 | -8.67% | $771 | $905 | CIRCA DEL SUR17363 | |
10/08/2024 | 17117 Calle Corte | 2/2 | 1,357 | $1,950,000 | $1,950,000 | 0.00% | $1,437 | $1,400 | CALLE CORTE17117 | |
10/08/2024 | 4543 Via Gaviota | 4/5 | 5,284 | $6,395,000 | $6,395,000 | 0.00% | $1,210 | $804 | VIA GAVIOTA4543 | |
10/04/2024 | 6443 Mimulus | 5/6 | 4,770 | $6,500,000 | $6,150,000 | -5.38% | $1,289 | MIMULUS6443 | ||
10/04/2024 | 4946 Linea Del Cielo | 4/5 | 5,680 | $5,500,000 | $5,475,000 | 0.45% | $964 | $11 | LINEA DEL CIELO4946 | |
09/30/2024 | 6141 Paseo Arbolado | 4/5 | 4,454 | $4,850,000 | $4,500,000 | -7.22% | $1,010 | $705 | PASEO ARBOLADO6141 | |
09/25/2024 | 17508 Luna De Miel | 4/4 | 4,236 | $2,799,000 | $2,600,000 | -7.11% | $614 | $1,400 | LUNA DE MIEL17508 | |
09/23/2024 | 6009 La Flecha | 4/5 | 4,411 | $5,695,000 | $5,400,000 | -5.18% | $1,224 | $1,500 | LA FLECHA6009 | |
09/23/2024 | 6009 Senda De La Luna | 4/5 | 4,411 | $5,695,000 | $5,400,000 | -5.18% | $1,224 | $688 | SENDA DE LA LUNA6009 | |
09/20/2024 | 6021 La Flecha | 4/4 | 2,476 | $2,995,000 | $2,995,000 | 0.00% | $1,210 | $525 | LA FLECHA6021 | |
09/13/2024 | 17202 Avenida De Acacias | 5/7 | 5,465 | $5,479,000 | $4,800,000 | -12.39% | $878 | AVENIDA DE ACACIAS17202 | ||
09/13/2024 | 5757 Linea Del Cielo | 6/12 | 15,425 | $10,698,998 | $10,700,000 | 0.01% | $694 | LINEA DEL CIELO5757 | ||
09/13/2024 | 14412 Mil Arboles | 5/6 | 5,197 | $3,999,000 | $3,722,500 | -6.91% | $716 | $370 | MIL ARBOLES14412 | |
09/12/2024 | 6546 La Valle Plateada | 6/7 | 10,298 | $12,495,000 | $11,820,000 | -5.40% | $1,148 | LA VALLE PLATEADA6546 | ||
09/11/2024 | 5248 La Crescenta Rd | 7/8 | 9,820 | $9,700,000 | $9,000,000 | -7.22% | $916 | $1,400 | LA CRESCENTA5248 | |
09/09/2024 | 16853 Camino Lago De Cristal | 4/5 | 8,144 | $5,295,000 | $4,800,000 | -9.35% | $589 | $905 | CAMINO LAGO DE CRISTAL16853 | |
09/06/2024 | 16709 La Gracia | 5/6 | 5,100 | $5,195,000 | $5,100,000 | -1.83% | $1,000 | $309 | LA GRACIA16709 | |
09/05/2024 | 4988 El Acebo | 4/5 | 5,680 | $5,395,000 | $5,125,000 | -5.00% | $902 | $1,500 | EL ACEBO4988 | |
08/30/2024 | 5282 Caminito Providencia | 3/3 | 2,380 | $2,288,800 | $2,200,000 | -3.88% | $924 | $750 | CAMINITO PROVIDENCIA5282 | |
08/30/2024 | 18127 Via Roswitha | 6/8 | 10,722 | $9,995,000 | $9,995,000 | 0.00% | $932 | $1,166 | VIA ROSWITHA18127 | |
08/23/2024 | 6135 La Flecha | 3/4 | 2,608 | $4,250,000 | $3,800,000 | -10.59% | $1,457 | $6,375 | LA FLECHA6135 | |
08/23/2024 | 6250 Calle Del Campanario | 6/8 | 9,042 | $5,495,000 | $5,490,000 | 0.09% | $607 | $775 | CALLE DEL CAMPANARIO6250 | |
08/21/2024 | 17487 Calle Mayor | 6/6 | 7,444 | $5,399,000 | $5,100,000 | -5.54% | $685 | $2,715 | CALLE MAYOR17487 | |
08/14/2024 | 5842 Saratoga Corte | 3/3 | 3,069 | $3,450,000 | $3,325,000 | -3.62% | $1,083 | $750 | SARATOGA CORTE5842 | |
08/14/2024 | 17335 Via Del Bravo | 4/3 | 2,710 | $3,095,000 | $3,000,000 | -3.07% | $1,107 | $1,400 | VIA DEL BRAVO17335 | |
08/12/2024 | 16770 Via De Los Rosales | 5/6 | 7,302 | $6,995,000 | $6,650,000 | -4.93% | $911 | $2,715 | VIA DE LOS ROSALES16770 | |
08/09/2024 | 17345 La Brisa | 2/2 | 2,774 | $6,500,000 | $6,200,000 | -4.62% | $2,235 | LA BRISA17345 | ||
07/30/2024 | 16577 La Gracia | 5/7 | 7,570 | $7,350,000 | $7,250,000 | -1.36% | $958 | $14 | LA GRACIA16577 | |
07/30/2024 | 14817 Arroyo Rosita | 3/4 | 3,965 | $4,300,000 | $4,300,000 | 0.00% | $1,084 | ARROYO ROSITA14817 | ||
07/30/2024 | 16810 Via De Santa Fe | 5/5 | 5,000 | $4,250,000 | $3,850,000 | -9.41% | $770 | $554 | VIA DE SANTA FE16810 | |
07/29/2024 | 17440 El Vuelo | 6/9 | 10,253 | $14,750,000 | $14,500,000 | -1.69% | $1,414 | EL VUELO17440 | ||
07/29/2024 | 7017 El Camino Del Norte | 5/5 | 4,600 | $4,250,000 | $4,125,000 | -2.94% | $897 | $3,400 | EL CAMINO DEL NORTE7017 | |
07/29/2024 | 5000 El Acebo | 4/7 | 6,788 | $5,570,000 | $5,285,000 | -5.12% | $779 | $758 | EL ACEBO5000 | |
07/29/2024 | 6523 Mimulus | 3/5 | 5,545 | $10,500,000 | $9,750,000 | -7.14% | $1,758 | $14 | MIMULUS6523 | |
07/23/2024 | 6347 Las Colinas | 4/5 | 4,194 | $2,595,000 | $2,600,000 | 0.19% | $620 | LAS COLINAS6347 | ||
07/22/2024 | 17122 Via De La Valle | 3/2 | 2,721 | $2,995,000 | $2,716,000 | -9.32% | $998 | VIA DE LA VALLE17122 | ||
07/17/2024 | 16254 Los Arboles | 5/8 | 8,196 | $17,595,000 | $15,500,000 | -11.91% | $1,891 | $2,052 | LOS ARBOLES16254 | |
07/16/2024 | 14845 Circo Diegueno Rd | 5/5 | 5,062 | $3,075,000 | $2,445,000 | -20.49% | $483 | CIRCO DIEGUENO14845 | ||
07/15/2024 | 16168 Valle De Oro | 7/9 | 10,650 | $11,750,000 | $11,100,000 | -5.53% | $1,042 | VALLE DE ORO16168 | ||
07/09/2024 | 6531 Lago Lindo | 3/4 | 4,089 | $4,600,000 | $4,500,000 | -2.17% | $1,101 | LAGO LINDO6531 | ||
07/05/2024 | 16515 Zumaque | 4/5 | 3,616 | $3,995,000 | $3,765,000 | -5.76% | $1,041 | $1,400 | ZUMAQUE16515 | |
07/03/2024 | 6907 El Camino Del Norte | 4/4 | 4,419 | $3,549,900 | $3,270,000 | -7.88% | $740 | $5,108 | EL CAMINO DEL NORTE6907 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.