Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
01/08/2025 | 25350 Davis Ranch Rd | 3/3 | 2,919 | $1,400,000 | $1,400,000 | 0.00% | $480 | DAVIS RANCH25350 | ||
10/28/2024 | 27725 Hwy 79 | 2/2 | 723 | $399,000 | $388,000 | -2.76% | $537 | HWY 7927725 | ||
08/28/2024 | 25570 Highway 79 | 6/6 | 7,000 | $3,250,000 | $3,250,000 | 0.00% | $464 | HIGHWAY 7925570 | ||
08/18/2024 | 1380 Sunny Point Rd | 3/3 | 2,676 | $875,000 | $875,000 | 0.00% | $327 | SUNNY POINT1380 | ||
05/03/2024 | 1546 Oakforest Rd | 3/3 | 1,975 | $910,000 | $910,000 | 0.00% | $461 | $66 | OAKFOREST1546 | |
04/18/2024 | 4940 Highway 78 | 3/2 | 1,727 | $759,900 | $747,000 | -1.70% | $433 | HIGHWAY 784940 | ||
04/16/2024 | 25051 E Grade Rd | 3/3 | 2,400 | $899,000 | $850,000 | -5.45% | $354 | GRADE25051 | ||
04/12/2024 | 27303 Center Loop | 3/3 | 1,580 | $715,000 | $700,000 | -2.10% | $443 | CENTER27303 | ||
03/19/2024 | 2770 Oakhill Ln | 3/2 | 1,728 | $580,000 | $576,000 | 0.69% | $333 | OAKHILL2770 | ||
02/13/2024 | 1634 Oakforest Rd | 3/3 | 1,780 | $820,000 | $845,000 | 3.05% | $475 | $20 | OAKFOREST1634 | |
10/30/2023 | 1125 River Wood Rd | 3/3 | 2,135 | $829,000 | $820,000 | -1.09% | $384 | $20 | RIVER WOOD1125 | |
09/15/2023 | 1606 Springview Rd | 2/2 | 1,335 | $669,000 | $665,000 | 0.60% | $498 | $25 | SPRINGVIEW1606 | |
05/22/2023 | 1222 Lakedale | 3/4 | 2,616 | $799,999 | $810,000 | 1.25% | $310 | $22 | LAKEDALE1222 | |
03/29/2023 | 4839 Meadowridge Rd | 3/4 | 3,303 | $874,000 | $874,000 | 0.00% | $265 | $20 | MEADOWRIDGE4839 | |
12/16/2022 | 5065 Mountainbrook Rd | 3/2 | 1,883 | $649,900 | $665,000 | 2.32% | $353 | $20 | MOUNTAINBROOK5065 | |
11/10/2022 | 25218 Black Canyon Rd | 3/2 | 2,040 | $1,030,000 | $1,000,000 | -2.91% | $490 | BLACK CANYON25218 | ||
11/01/2022 | 1539 Springview Rd | 2/2 | 1,368 | $450,000 | $455,000 | 1.11% | $333 | $22 | SPRINGVIEW1539 | |
09/28/2022 | 25570 Highway 79 | 6/8 | 7,000 | $2,550,000 | $2,300,000 | -9.80% | $329 | HIGHWAY 7925570 | ||
09/22/2022 | 4030 Ritchie St | 3/2 | 1,700 | $549,900 | $536,000 | -2.53% | $315 | RITCHIE4030 | ||
09/22/2022 | 25500 Black Canyon | 5/4 | 5,000 | $10,000,000 | $10,000,000 | 0.00% | $2,000 | BLACK CANYON25500 | ||
08/19/2022 | 4924 Mountainbrook Rd | 3/2 | 2,251 | $899,000 | $899,000 | 0.00% | $399 | $22 | MOUNTAINBROOK4924 | |
08/16/2022 | 37798 Williams Ranch Rd | 3/1 | 1,118 | $889,500 | $750,000 | -15.68% | $671 | WILLIAMS RANCH37798 | ||
08/05/2022 | 25691 Black Canyon Rd | 4/6 | 5,140 | $1,000,000 | $1,410,000 | 41.00% | $274 | BLACK CANYON25691 | ||
06/10/2022 | 3820 Wynola Rd | 4/3 | 3,100 | $849,000 | $744,500 | -12.31% | $240 | WYNOLA3820 | ||
06/10/2022 | 4171 Ritchie Rd | 3/1 | 1,222 | $625,000 | $625,000 | 0.00% | $511 | RITCHIE4171 | ||
04/01/2022 | 25335 Mesa Grande | 11/17 | 14,870 | $8,972,500 | $8,750,000 | -2.48% | $588 | MESA GRANDE25335 | ||
01/28/2022 | 25394 Mesa Grande Rd | 3/3 | 2,284 | $889,000 | $899,000 | 1.12% | $394 | MESA GRANDE25394 | ||
12/02/2021 | 28533 Highway 79 | 1/1 | 1,183 | $400,000 | $400,000 | 0.00% | $338 | HIGHWAY 7928533 | ||
11/19/2021 | 27303 Center Loop | 3/3 | 1,732 | $649,000 | $649,000 | 0.00% | $375 | CENTER27303 | ||
11/15/2021 | 25770 E Grade Rd | 2/2 | 2,150 | $899,000 | $899,000 | 0.00% | $418 | GRADE25770 | ||
11/09/2021 | 1222 Lakedale Rd | 3/4 | 2,616 | $775,000 | $775,000 | 0.00% | $296 | $20 | LAKEDALE1222 | |
11/02/2021 | 4115 Highway 78 | 2/1 | 1,144 | $470,000 | $450,000 | -4.26% | $393 | HIGHWAY 784115 | ||
10/29/2021 | 25350 Mesa Grande | 3/3 | 2,135 | $1,098,000 | $1,060,000 | -3.46% | $496 | MESA GRANDE25350 | ||
10/25/2021 | 5065 Mountainbrook Rd | 3/2 | 1,883 | $679,000 | $675,000 | 0.59% | $358 | $20 | MOUNTAINBROOK5065 | |
10/13/2021 | 1440 Springview Rd | 3/4 | 2,298 | $659,000 | $669,000 | 1.52% | $291 | $22 | SPRINGVIEW1440 | |
09/30/2021 | 4226 Hwy 78 | 3/2 | 2,062 | $699,900 | $699,900 | 0.00% | $339 | HWY 784226 | ||
09/08/2021 | 30219 Julian Rd | 2/2 | 1,080 | $405,000 | $385,000 | -4.94% | $356 | JULIAN30219 | ||
08/31/2021 | 4286 Ritchie | 3/2 | 2,248 | $699,000 | $680,000 | -2.72% | $302 | RITCHIE4286 | ||
08/13/2021 | 4861 Meadowridge Rd | 3/3 | 2,055 | $749,000 | $725,000 | -3.20% | $353 | $22 | MEADOWRIDGE4861 | |
08/12/2021 | 25235 Mesa Grande Rd | 2/2 | 1,309 | $530,000 | $525,000 | 0.94% | $401 | MESA GRANDE25235 | ||
08/06/2021 | 2975 Williams Ranch Rd | 3/3 | 1,700 | $649,000 | $660,000 | 1.69% | $388 | WILLIAMS RANCH2975 | ||
07/15/2021 | 4701 Mountainbrook Rd | 3/3 | 1,950 | $677,500 | $677,500 | 0.00% | $347 | $22 | MOUNTAINBROOK4701 | |
06/21/2021 | 31071 Panorama Trail | 3/2 | 1,845 | $1,370,000 | $1,425,000 | 4.01% | $772 | PANORAMA TRAIL31071 | ||
06/10/2021 | 22801 Crescent Heights Rd | 2/2 | 1,861 | $1,999,000 | $1,950,000 | -2.45% | $1,048 | CRESCENT HEIGHTS22801 | ||
05/20/2021 | 4940 Highway 78 | 3/2 | 1,727 | $640,000 | $625,000 | -2.34% | $362 | HIGHWAY 784940 | ||
04/05/2021 | 25258 Black Canyon Rd | 3/2 | 1,700 | $1,500,000 | $1,250,000 | -16.67% | $735 | BLACK CANYON25258 | ||
04/02/2021 | 23365 Deming Ranch Rd | 2/2 | 1,620 | $875,000 | $800,000 | -8.57% | $494 | DEMING RANCH23365 | ||
03/18/2021 | 4047 Ritchie Rd | 3/2 | 2,486 | $699,900 | $699,900 | 0.00% | $282 | RITCHIE4047 | ||
02/17/2021 | 25346 Mesa Grande Rd | 4/5 | 4,609 | $2,375,000 | $2,000,000 | -15.79% | $434 | MESA GRANDE25346 | ||
02/10/2021 | 28185 Angel Mountain Rd | 2/2 | 1,841 | $995,000 | $912,000 | -8.34% | $495 | ANGEL MOUNTAIN28185 | ||
02/09/2021 | 27051 Highway 76 | 3/2 | 2,184 | $475,000 | $483,000 | 1.68% | $221 | HIGHWAY 7627051 | ||
01/11/2021 | 1546 Oakforest Rd | 3/3 | 1,975 | $625,000 | $625,000 | 0.00% | $316 | $6 | OAKFOREST1546 | |
01/05/2021 | 4537 Hwy 78 | 3/2 | 1,726 | $949,000 | $949,000 | 0.00% | $550 | HWY 784537 | ||
12/23/2020 | 1305 Lakedale Rd | 2/2 | 1,430 | $499,000 | $508,000 | 1.80% | $355 | $6 | LAKEDALE1305 | |
12/08/2020 | 4944 Mountainbrook Rd | 3/3 | 2,128 | $649,900 | $614,000 | -5.52% | $289 | $115 | MOUNTAINBROOK4944 | |
11/23/2020 | 30347 Highway 78 | 2/2 | 884 | $379,000 | $342,000 | -9.76% | $387 | HIGHWAY 7830347 | ||
08/14/2020 | 4756 Glenside Rd | 4/4 | 2,866 | $598,900 | $598,900 | 0.00% | $209 | $50 | GLENSIDE4756 | |
07/09/2020 | 1210 Lakedale | 5/4 | 2,946 | $649,900 | $649,900 | 0.00% | $221 | $6 | LAKEDALE1210 | |
07/02/2020 | 5097 Mountainbrook Rd | 4/3 | 2,363 | $519,000 | $525,000 | 1.16% | $222 | $6 | MOUNTAINBROOK5097 | |
06/17/2020 | 1234 Lakedale | 3/2 | 1,456 | $469,000 | $469,000 | 0.00% | $322 | $15 | LAKEDALE1234 | |
06/05/2020 | 2901 Hoskings Ranch Rd | 4/4 | 4,500 | $2,100,000 | $1,900,000 | -9.52% | $422 | $1,545 | HOSKINGS RANCH2901 | |
02/28/2020 | 25443 Mesa Grande Rd | 3/2 | 1,990 | $749,000 | $630,000 | -15.89% | $317 | MESA GRANDE25443 | ||
02/25/2020 | 4243 Julian Hwy | 3/2 | 1,093 | $325,000 | $300,000 | -7.69% | $274 | JULIAN4243 | ||
01/27/2020 | 4924 Mountainbrook Rd | 3/3 | 2,251 | $529,500 | $506,000 | -4.44% | $225 | $22 | MOUNTAINBROOK4924 | |
11/12/2019 | 0000 Mesa Grande Rd | 1/1 | 600 | $399,000 | $406,500 | 1.88% | $678 | MESA GRANDE0000 | ||
10/11/2019 | 25228 Mesa Grande Rd | 3/2 | 1,990 | $1,995,000 | $1,995,000 | 0.00% | $1,003 | MESA GRANDE25228 | ||
10/04/2019 | 28175 Angel Mount Rd | 4/2 | 2,352 | $599,000 | $560,000 | -6.51% | $238 | ANGEL MOUNT28175 | ||
09/16/2019 | 3120 Williams Ranch Rd | 3/3 | 2,000 | $549,000 | $535,000 | -2.55% | $268 | WILLIAMS RANCH3120 | ||
08/23/2019 | 1602 Oakforest Rd | 2/3 | 2,300 | $530,000 | $530,000 | 0.00% | $230 | $8 | OAKFOREST1602 | |
08/06/2019 | 4940 Highway 78 | 3/2 | 1,727 | $475,000 | $483,000 | 1.68% | $280 | HIGHWAY 784940 | ||
07/10/2019 | 4062 Ritchie Rd | 4/3 | 2,109 | $525,000 | $510,000 | -2.86% | $242 | RITCHIE4062 | ||
06/17/2019 | 1305 Lakedale Rd | 2/2 | 1,430 | $480,000 | $480,000 | 0.00% | $336 | $6 | LAKEDALE1305 | |
06/03/2019 | 25350 Mesa Grande Rd | 2/2 | 2,135 | $849,000 | $775,000 | -8.72% | $363 | MESA GRANDE25350 | ||
05/31/2019 | 4763 Meadowridge Rd | 4/3 | 2,955 | $679,000 | $645,000 | -5.01% | $218 | $22 | MEADOWRIDGE4763 | |
05/13/2019 | 4917 Glenside Rd | 2/2 | 2,066 | $554,000 | $539,000 | -2.71% | $261 | $6 | GLENSIDE4917 | |
04/26/2019 | 1606 Springview | 2/2 | 1,335 | $399,000 | $400,000 | 0.25% | $300 | $6 | SPRINGVIEW1606 | |
03/08/2019 | 9474 Black Mountain Truck Trl | 3/2 | 2,212 | $789,000 | $700,000 | -11.28% | $316 | BLACK MOUNTAIN TRUCK9474 | ||
01/07/2019 | 27153 Highway 76 | 1/1 | 1,260 | $499,000 | $479,000 | -4.01% | $380 | HIGHWAY 7627153 | ||
10/25/2018 | 2763 Oak Hill Ln | 2/2 | 1,120 | $299,000 | $235,000 | -21.40% | $210 | OAK HILL2763 | ||
09/07/2018 | 28197.5 Angel Mountain Rd | 5/3 | 3,600 | $4,950,000 | $4,500,000 | -9.09% | $1,250 | ANGEL MOUNTAIN28197.5 | ||
09/07/2018 | 0 Angel Mountain Rd | 3/3 | 2,929 | $3,950,000 | $3,500,000 | -11.39% | $1,195 | ANGEL MOUNTAIN0 | ||
09/07/2018 | 28197 Angel Mountain Rd | 8/6 | 7,500 | $9,950,000 | $9,800,000 | -1.51% | $1,307 | ANGEL MOUNTAIN28197 | ||
07/18/2018 | 5065 Mountainbrook Rd | 3/2 | 1,883 | $539,000 | $529,000 | -1.86% | $281 | $6 | MOUNTAINBROOK5065 | |
06/22/2018 | 1222 Lakedale Rd | 3/4 | 2,616 | $569,000 | $560,000 | -1.58% | $214 | LAKEDALE1222 | ||
06/12/2018 | 26855 Highway 76 | 3/1 | 1,300 | $399,000 | $399,000 | 0.00% | $307 | HIGHWAY 7626855 | ||
05/30/2018 | 26051 Mesa Grande Truck Trail | 3/1 | 1,000 | $725,000 | $725,000 | 0.00% | $725 | MESA GRANDE TRUCK TRAIL26051 | ||
04/20/2018 | 1634 Oakforest Rd | 3/3 | 1,780 | $572,750 | $565,500 | -1.27% | $318 | $22 | OAKFOREST1634 | |
07/05/2017 | 1380 Sunny Point Rd | 3/3 | 2,676 | $539,000 | $539,000 | 0.00% | $201 | $22 | SUNNY POINT1380 | |
06/23/2017 | 31133 Panorama Trail | 2/2 | 2,147 | $1,590,000 | $1,400,000 | -11.95% | $652 | PANORAMA TRAIL31133 | ||
06/12/2017 | 27413 Highway 76 | 4/2 | 2,021 | $1,100,000 | $975,000 | -11.36% | $482 | HIGHWAY 7627413 | ||
06/01/2017 | 4225 Hwy 78 | 2/2 | 1,128 | $399,900 | $388,000 | -2.98% | $344 | HWY 784225 | ||
05/17/2017 | 27060 Green Oaks Rd | 3/2 | 2,700 | $2,950,000 | $2,500,000 | -15.25% | $926 | GREEN OAKS27060 | ||
05/17/2017 | 27060 Green Oaks Rd | 3/2 | 2,700 | $2,295,000 | $2,000,000 | -12.85% | $741 | GREEN OAKS27060 | ||
05/17/2017 | 23803 Green Oaks Rd | 3/2 | 896 | $1,115,000 | $500,000 | -55.16% | $558 | GREEN OAKS23803 | ||
05/17/2017 | 26777 Meadow Lake Rd | 4/3 | 3,542 | $9,950,000 | $8,500,000 | -14.57% | $2,400 | MEADOW LAKE26777 | ||
05/12/2017 | 4927 Meadowridge | 4/3 | 2,160 | $488,000 | $496,000 | 1.64% | $230 | $6 | MEADOWRIDGE4927 | |
05/10/2017 | 25730 Eagle Gap Rd | 3/3 | 1,651 | $539,000 | $525,000 | -2.60% | $318 | EAGLE GAP25730 | ||
04/20/2017 | 1235 Lakedale Rd | 3/2 | 1,629 | $489,000 | $480,000 | -1.84% | $295 | LAKEDALE1235 | ||
12/20/2016 | 5065 Mountainbrook Rd | 3/2 | 1,883 | $495,000 | $475,000 | -4.04% | $252 | $6 | MOUNTAINBROOK5065 | |
11/01/2016 | 25526 Mesa Grande Rd | 4/2 | 1,577 | $495,000 | $440,000 | -11.11% | $279 | MESA GRANDE25526 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.