Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
06/09/2025 | 1978 Fairway Circle Dr | 2/2 | 1,150 | $579,900 | $579,900 | 0.00% | $504 | $525 | FAIRWAY CIRCLE1978 | |
06/06/2025 | 945 Iron Horse Dr | 3/3 | 2,100 | $1,237,000 | $1,225,000 | 0.97% | $583 | IRON HORSE945 | ||
06/06/2025 | 3535 Linda Vista #161 | 2/2 | 1,368 | $297,500 | $285,000 | -4.20% | $208 | LINDA VISTA3535161 | ||
06/06/2025 | 650 S Rancho Santa Fe Rd #4 | 2/2 | 1,440 | $308,000 | $300,000 | -2.60% | $208 | RANCHO SANTA FE6504 | ||
06/06/2025 | 657 Gemstone Dr | 4/3 | 2,458 | $1,200,000 | $1,150,000 | -4.17% | $468 | $230 | GEMSTONE657 | |
06/06/2025 | 1680 Trenton Way | 4/4 | 3,200 | $1,795,000 | $1,780,000 | 0.84% | $556 | $177 | TRENTON1680 | |
06/05/2025 | 1561 La Plaza | 3/5 | 4,259 | $2,197,000 | $2,100,000 | -4.42% | $493 | LA PLAZA1561 | ||
06/04/2025 | 1623 Brighton Glen Rd | 4/4 | 3,886 | $1,790,000 | $1,700,000 | -5.03% | $437 | $155 | BRIGHTON GLEN1623 | |
06/04/2025 | 750 Gemstone Dr | 4/3 | 2,550 | $1,249,000 | $1,200,000 | -3.92% | $471 | $238 | GEMSTONE750 | |
06/03/2025 | 3520 Lone Pine Ln | 4/3 | 2,649 | $1,249,000 | $1,250,000 | 0.08% | $472 | $182 | LONE PINE3520 | |
06/03/2025 | 809 Discovery St #59 | 2/2 | 1,120 | $185,000 | $157,500 | -14.86% | $141 | DISCOVERY80959 | ||
06/02/2025 | 1721 Burbury Way | 3/3 | 2,410 | $1,400,000 | $1,400,000 | 0.00% | $581 | $100 | BURBURY1721 | |
05/30/2025 | 431 Camino Hermoso | 4/3 | 2,172 | $1,150,000 | $1,140,000 | 0.87% | $525 | $170 | CAMINO HERMOSO431 | |
05/30/2025 | 1613 Reflection St | 4/3 | 2,407 | $1,499,000 | $1,529,000 | 2.00% | $635 | $90 | REFLECTION1613 | |
05/29/2025 | 856 English Holly Ln | 3/2 | 1,816 | $915,000 | $900,000 | -1.64% | $496 | $310 | ENGLISH HOLLY856 | |
05/29/2025 | 1251 Holmgrove Dr | 5/4 | 3,737 | $1,999,988 | $1,945,000 | -2.75% | $520 | $82 | HOLMGROVE1251 | |
05/28/2025 | 1286 Discovery St #130 | 3/2 | 1,280 | $425,000 | $425,000 | 0.00% | $332 | DISCOVERY1286130 | ||
05/28/2025 | 1772 Morgans Ave | 2/2 | 1,454 | $789,000 | $789,000 | 0.00% | $543 | $316 | MORGANS1772 | |
05/23/2025 | 1209 Via Rafael | 2/2 | 1,456 | $1,125,000 | $1,150,000 | 2.22% | $790 | $244 | VIA RAFAEL1209 | |
05/23/2025 | 908 Blackstone Dr | 2/3 | 1,336 | $725,000 | $725,000 | 0.00% | $543 | $276 | BLACKSTONE908 | |
05/23/2025 | 1606 Grandon Ave #1606 | 2/2 | 953 | $460,000 | $460,000 | 0.00% | $483 | $410 | GRANDON16061606 | |
05/23/2025 | 1219 E Barham Dr Spc #108 | 2/2 | 1,440 | $315,000 | $306,000 | -2.86% | $213 | $205 | BARHAM DR SPC 1219108 | |
05/22/2025 | 1440 La Linda Dr | 2/2 | 1,463 | $1,100,000 | $1,095,000 | 0.45% | $748 | $215 | LA LINDA1440 | |
05/22/2025 | 983 Rose Arbor Dr | 3/3 | 2,319 | $1,136,000 | $1,165,000 | 2.55% | $502 | $310 | ROSE ARBOR983 | |
05/22/2025 |
![]() |
Chateau Lake San Marcos #E201 | 2/2 | 1,034 | $370,000 | $364,300 | -1.54% | $352 | $3,033 | Chateau Lake San MarcosE201 |
05/20/2025 | 1806 Fairway Circle Dr | 2/2 | 1,150 | $599,900 | $650,000 | 8.35% | $565 | $525 | FAIRWAY CIRCLE1806 | |
05/20/2025 | 264 Marquette Ave | 2/3 | 1,438 | $689,900 | $678,000 | -1.72% | $471 | $103 | MARQUETTE264 | |
05/19/2025 | 3637 9th St | 3/2 | 1,165 | $825,000 | $795,000 | -3.64% | $682 | 9TH3637 | ||
05/19/2025 | 2305 Sky Corral | 3/3 | 1,650 | $995,000 | $970,000 | -2.51% | $588 | $340 | SKY CORRAL2305 | |
05/16/2025 | 1136 Canary Ct | 3/2 | 1,519 | $1,024,000 | $970,000 | -5.27% | $639 | $130 | CANARY1136 | |
05/16/2025 |
![]() |
Corte Bella | 2/3 | 1,053 | $649,000 | $630,000 | -2.93% | $598 | $151 | Corte Bella |
05/16/2025 | 1714 San Pablo | 2/2 | 1,489 | $895,000 | $870,000 | -2.79% | $584 | SAN PABLO1714 | ||
05/16/2025 |
![]() |
Palomar Estates West #155 | 2/2 | 1,488 | $459,900 | $455,000 | -1.07% | $306 | Palomar Estates West155 | |
05/15/2025 | 1736 Burbury Way | 4/4 | 3,090 | $1,649,000 | $1,619,000 | -1.82% | $524 | $100 | BURBURY1736 | |
05/14/2025 | 3704 La Colusa Dr | 3/2 | 1,100 | $798,000 | $820,000 | 2.76% | $745 | LA COLUSA3704 | ||
05/13/2025 | 3524 Linda Vista Dr | 3/2 | 1,524 | $900,000 | $930,000 | 3.33% | $610 | LINDA VISTA3524 | ||
05/13/2025 | 1207 Baker St | 4/4 | 1,832 | $989,000 | $1,000,000 | 1.11% | $546 | $354 | BAKER1207 | |
05/13/2025 | 565 Townsend Way | 4/3 | 2,301 | $1,249,900 | $1,259,000 | 0.73% | $547 | $305 | TOWNSEND565 | |
05/12/2025 | 855 Almond Rd | 3/3 | 1,519 | $749,000 | $735,000 | -1.87% | $484 | $296 | ALMOND855 | |
05/09/2025 | 950 Blackstone Dr | 3/3 | 1,549 | $825,000 | $829,000 | 0.48% | $535 | $296 | BLACKSTONE950 | |
05/08/2025 | 809 Discovery St #SPC 69 | 2/2 | 1,344 | $249,000 | $249,000 | 0.00% | $185 | DISCOVERY809SPC 69 | ||
05/08/2025 | 1219 E Barham #SPC 136 | 2/2 | 1,440 | $325,000 | $320,000 | -1.54% | $222 | $205 | BARHAM1219SPC 136 | |
05/08/2025 | 1523 Camino Linda Dr | 3/2 | 1,700 | $1,025,000 | $970,000 | -5.37% | $571 | $285 | CAMINO LINDA1523 | |
05/08/2025 | 2796 Dove Tail Dr | 5/5 | 3,875 | $1,799,000 | $1,775,000 | -1.33% | $458 | $100 | DOVE TAIL2796 | |
05/08/2025 | 455 Ponte Ave | 4/3 | 2,380 | $1,188,000 | $1,215,000 | 2.27% | $511 | PONTE455 | ||
05/07/2025 | 657 Beverly Pl | 3/2 | 1,084 | $549,900 | $545,000 | 0.89% | $503 | $410 | BEVERLY657 | |
05/06/2025 | 1073 Brightwood Dr | 4/3 | 2,807 | $1,595,000 | $1,610,000 | 0.94% | $574 | $90 | BRIGHTWOOD1073 | |
05/06/2025 | 756 Lupine Dr | 3/3 | 1,541 | $975,000 | $1,000,000 | 2.56% | $649 | LUPINE756 | ||
05/06/2025 |
![]() |
Palomar Estates West #409 | 2/2 | 1,488 | $485,000 | $485,000 | 0.00% | $326 | Palomar Estates West409 | |
05/06/2025 | 1145 E Barham Dr #47 | 2/2 | 1,344 | $299,900 | $299,900 | 0.00% | $223 | BARHAM114547 | ||
05/05/2025 | 1196 Beacon Hill | 4/3 | 1,871 | $1,075,000 | $1,082,000 | 0.65% | $578 | $205 | BEACON HILL1196 | |
05/05/2025 | 2093 Silverado St | 3/2 | 1,725 | $849,000 | $840,000 | -1.06% | $487 | $460 | SILVERADO2093 | |
05/05/2025 | 1359 Sky Ridge Ct | 3/3 | 1,469 | $910,000 | $916,000 | 0.66% | $624 | $315 | SKY RIDGE1359 | |
05/05/2025 | 967 Avalon Way | 4/3 | 1,992 | $1,389,000 | $1,394,000 | 0.36% | $700 | $90 | AVALON967 | |
05/02/2025 | 1473 San Pablo Dr | 3/3 | 2,184 | $1,685,000 | $1,685,000 | 0.00% | $772 | SAN PABLO1473 | ||
05/02/2025 | 1713 Rue De Valle | 3/2 | 1,082 | $575,000 | $550,000 | -4.35% | $508 | $410 | RUE DE VALLE1713 | |
05/02/2025 | 657 Hatfield Dr | 2/3 | 1,209 | $655,000 | $630,000 | -3.82% | $521 | $296 | HATFIELD657 | |
05/02/2025 | 1039 San Pablo Dr | 3/2 | 1,926 | $1,385,000 | $1,300,000 | -6.14% | $675 | SAN PABLO1039 | ||
05/01/2025 | 1323 San Julian Ln | 2/2 | 2,050 | $1,340,000 | $1,330,000 | 0.75% | $649 | SAN JULIAN1323 | ||
05/01/2025 | 2161 Coast Ave | 4/4 | 4,327 | $1,735,000 | $1,735,000 | 0.00% | $401 | $143 | COAST2161 | |
05/01/2025 | 1623 La Bonita Way | 2/2 | 1,248 | $819,000 | $816,500 | 0.31% | $654 | LA BONITA1623 | ||
05/01/2025 | 1505 La Plaza Dr | 4/6 | 4,204 | $2,688,000 | $2,600,000 | -3.27% | $618 | LA PLAZA1505 | ||
04/30/2025 | 289 Churchill Ln | 3/3 | 1,459 | $759,000 | $779,000 | 2.64% | $534 | $286 | CHURCHILL289 | |
04/30/2025 | 1162 Jugador Ct | 3/2 | 2,595 | $1,299,000 | $1,200,000 | -7.62% | $462 | JUGADOR1162 | ||
04/30/2025 | 887 Pearl Dr | 5/6 | 6,275 | $3,550,000 | $3,500,000 | -1.41% | $558 | $188 | PEARL887 | |
04/29/2025 | 1741 Burbury Way | 3/3 | 2,412 | $1,499,000 | $1,511,000 | 0.80% | $626 | $100 | BURBURY1741 | |
04/29/2025 |
![]() |
Palomar Estates West #35 | 3/2 | 1,800 | $595,000 | $572,775 | -3.74% | $318 | Palomar Estates West35 | |
04/29/2025 | 1090 Brightwood Dr | 4/3 | 2,485 | $1,538,000 | $1,538,000 | 0.00% | $619 | $90 | BRIGHTWOOD1090 | |
04/28/2025 | 1471 La Habra Dr | 2/2 | 1,483 | $1,350,000 | $1,300,000 | -3.70% | $877 | LA HABRA1471 | ||
04/28/2025 | 862 First Light Rd | 4/4 | 2,732 | $1,499,000 | $1,500,000 | 0.07% | $549 | $90 | FIRST LIGHT862 | |
04/28/2025 | 650 S Rancho Santa Fe Rd #290 | 2/2 | 1,440 | $419,000 | $383,620 | -8.44% | $266 | RANCHO SANTA FE650290 | ||
04/28/2025 | 1195 La Moree Rd #SPC 38 | 2/2 | 1,736 | $399,000 | $424,000 | 6.27% | $244 | $350 | LA MOREE1195SPC 38 | |
04/25/2025 | 3539 9th St | 3/1 | 870 | $699,000 | $710,000 | 1.57% | $816 | $25 | 9TH3539 | |
04/25/2025 | 744 Paseo Tierra | 4/3 | 2,845 | $1,489,000 | $1,400,000 | -5.98% | $492 | $82 | PASEO TIERRA744 | |
04/24/2025 | 2227 Granby Way | 3/3 | 1,775 | $899,900 | $899,000 | 0.10% | $506 | $343 | GRANBY2227 | |
04/24/2025 | 1148 Via Vera Cruz | 4/3 | 2,963 | $1,469,000 | $1,428,000 | -2.79% | $482 | $166 | VIA VERA CRUZ1148 | |
04/23/2025 | 731 Kellogg St | 3/3 | 1,519 | $750,000 | $736,000 | -1.87% | $485 | $140 | KELLOGG731 | |
04/22/2025 |
![]() |
Chateau #A306 | 2/2 | 962 | $378,000 | $370,000 | -2.12% | $385 | $3,033 | ChateauA306 |
04/22/2025 | 2010 W San Marcos Blvd #135 | 2/2 | 1,400 | $725,000 | $715,000 | -1.38% | $511 | $199 | SAN MARCOS2010135 | |
04/22/2025 | 2010 W San Marcos Blvd #155 | 2/2 | 1,200 | $635,000 | $640,000 | 0.79% | $533 | $199 | SAN MARCOS2010155 | |
04/22/2025 | 1834 Sheridan Way | 4/4 | 3,539 | $1,650,000 | $1,649,000 | 0.06% | $466 | $100 | SHERIDAN1834 | |
04/22/2025 | 491 Silver Shadow Dr | 4/5 | 2,946 | $1,475,000 | $1,450,000 | -1.69% | $492 | $125 | SILVER SHADOW491 | |
04/21/2025 | 1623 Trenton Way | 5/4 | 3,200 | $1,749,000 | $1,774,000 | 1.43% | $554 | $177 | TRENTON1623 | |
04/21/2025 | 557 Summerholly Dr | 3/3 | 1,422 | $849,900 | $870,000 | 2.36% | $612 | $225 | SUMMERHOLLY557 | |
04/21/2025 |
![]() |
Palomar Estates West #158 | 2/2 | 1,896 | $305,000 | $245,000 | -19.67% | $129 | Palomar Estates West158 | |
04/18/2025 | 1533 Black Walnut Dr | 4/3 | 2,153 | $1,379,000 | $1,600,000 | 16.03% | $743 | $85 | BLACK WALNUT1533 | |
04/18/2025 |
![]() |
Westridge | 2/3 | 1,144 | $799,000 | $815,000 | 2.00% | $712 | $378 | Westridge |
04/18/2025 | 2043 Acacia Dr | 5/3 | 2,665 | $1,639,500 | $1,639,500 | 0.00% | $615 | ACACIA2043 | ||
04/18/2025 | 1156 Calle Del Baston | 2/2 | 1,306 | $910,000 | $895,000 | -1.65% | $685 | $410 | CALLE DEL BASTON1156 | |
04/17/2025 | 1425 Via Del Corvo | 5/4 | 4,460 | $2,950,000 | $2,800,000 | -5.08% | $628 | VIA DEL CORVO1425 | ||
04/17/2025 | 1008 La Sombra Dr | 3/2 | 2,203 | $1,350,000 | $1,340,000 | 0.74% | $608 | LA SOMBRA1008 | ||
04/17/2025 | 650 S Rancho Santa Fe #330 | 2/2 | 1,248 | $419,000 | $400,000 | -4.53% | $321 | RANCHO SANTA FE650330 | ||
04/17/2025 | 2016 Sequoia St | 4/3 | 2,350 | $1,349,000 | $1,349,000 | 0.00% | $574 | SEQUOIA2016 | ||
04/16/2025 | 1145 E Barham #265 | 2/2 | 1,152 | $199,000 | $195,000 | -2.01% | $169 | BARHAM1145265 | ||
04/16/2025 | 662 Liquid Amber Way | 5/4 | 3,015 | $1,525,000 | $1,494,000 | -2.03% | $496 | $75 | LIQUID AMBER662 | |
04/15/2025 | 1286 Rue St Martin | 2/2 | 1,383 | $950,000 | $970,000 | 2.11% | $701 | $444 | RUE ST MARTIN1286 | |
04/15/2025 | 921 Bloomfield Ave | 3/3 | 1,410 | $799,000 | $785,000 | -1.75% | $557 | $240 | BLOOMFIELD921 | |
04/15/2025 |
![]() |
Palomar Estates West #419 | 2/2 | 1,440 | $399,000 | $450,000 | 12.78% | $313 | Palomar Estates West419 | |
04/15/2025 | 1145 E Barham Dr #SPC 15 | 2/2 | 1,440 | $180,000 | $140,000 | -22.22% | $97 | $695 | BARHAM1145SPC 15 | |
04/14/2025 |
![]() |
Corte Bella | 3/3 | 1,519 | $775,000 | $735,000 | -5.16% | $484 | $266 | Corte Bella |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.