Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
09/05/2025 | 30180 Lilac Rd | 3/2 | 2,018 | $812,000 | $830,000 | 2.22% | $411 | LILAC30180 | ||
09/03/2025 | 18218 Paradise Mountain Rd Spc #79 | 2/2 | 1,530 | $127,000 | $115,000 | -9.45% | $75 | PARADISE MOUNTAIN RD SPC 1821879 | ||
09/02/2025 | 13861 Nicoles Vista | 3/3 | 2,834 | $1,399,999 | $1,345,000 | -3.93% | $475 | NICOLES VISTA13861 | ||
08/29/2025 | 18218 Paradise Mountain Rd Spc #211 | 2/2 | 1,248 | $90,000 | $90,000 | 0.00% | $72 | PARADISE MOUNTAIN RD SPC 18218211 | ||
08/28/2025 | 23676 Old Manzanita Rd | 3/5 | 6,010 | $1,599,900 | $1,549,900 | -3.13% | $258 | OLD MANZANITA23676 | ||
08/26/2025 | 26691 Oak Trail Rd | 4/3 | 3,827 | $1,150,000 | $1,075,000 | -6.52% | $281 | OAK TRAIL26691 | ||
08/22/2025 | 12502 Arboleda Vista Dr | 4/2 | 2,212 | $899,000 | $880,000 | -2.11% | $398 | ARBOLEDA VISTA12502 | ||
08/19/2025 | 31581 Larga Vista | 4/7 | 5,883 | $1,950,000 | $1,900,000 | -2.56% | $323 | LARGA VISTA31581 | ||
08/15/2025 | 27830 Silo Ln | 3/3 | 2,163 | $735,000 | $740,000 | 0.68% | $342 | $250 | SILO27830 | |
08/14/2025 | 16626 Canal Rd | 3/3 | 1,709 | $750,000 | $750,000 | 0.00% | $439 | CANAL16626 | ||
08/14/2025 | 18218 Paradise Mountaind Rd #174 | 3/2 | 1,532 | $149,900 | $149,000 | 0.60% | $97 | PARADISE MOUNTAIND18218174 | ||
08/11/2025 | 11606 Mesa Verde Dr | 4/4 | 3,696 | $1,498,750 | $1,450,000 | -3.25% | $392 | MESA VERDE11606 | ||
08/06/2025 | 18753 Paradise Mountain Rd | 3/3 | 2,347 | $925,000 | $912,000 | -1.41% | $389 | PARADISE MOUNTAIN18753 | ||
08/05/2025 | 14490 Pauma Vista Dr | 3/3 | 2,608 | $1,099,900 | $1,120,000 | 1.83% | $429 | PAUMA VISTA14490 | ||
08/05/2025 | 27754 Heritage Ln | 3/3 | 1,733 | $740,000 | $740,000 | 0.00% | $427 | $250 | HERITAGE27754 | |
08/05/2025 | 28799 Stonegate Dr | 3/2 | 1,826 | $849,000 | $906,000 | 6.71% | $496 | STONEGATE28799 | ||
08/04/2025 | 13289 Santa Virginia Dr | 4/3 | 2,956 | $1,599,900 | $1,310,000 | -18.12% | $443 | SANTA VIRGINIA13289 | ||
08/01/2025 | 28636 Via Piedra | 3/3 | 2,602 | $899,000 | $899,000 | 0.00% | $346 | VIA PIEDRA28636 | ||
07/31/2025 | 28433 Farm Creek Way | 4/3 | 2,771 | $895,000 | $895,000 | 0.00% | $323 | $250 | FARM CREEK28433 | |
07/31/2025 | 28411 Aerie Rd | 3/3 | 1,892 | $875,000 | $893,000 | 2.06% | $472 | AERIE28411 | ||
07/31/2025 | 14910 Ranch Creek Ln | 3/2 | 1,490 | $835,000 | $845,000 | 1.20% | $567 | RANCH CREEK14910 | ||
07/30/2025 | 27392 Tumbleweed Trl | 5/5 | 4,469 | $1,289,000 | $1,240,000 | -3.80% | $277 | $175 | TUMBLEWEED27392 | |
07/28/2025 | 18218 Paradise Mountain Rd Spc #200 | 2/2 | 2,038 | $149,000 | $105,000 | -29.53% | $52 | PARADISE MOUNTAIN RD SPC 18218200 | ||
07/25/2025 | 13965 Woods Valley Rd | 3/2 | 1,726 | $699,000 | $690,000 | -1.29% | $400 | WOODS VALLEY13965 | ||
07/23/2025 | 18218 Paradise Mountain Rd Spc #18 | 2/2 | 1,792 | $299,999 | $285,000 | -5.00% | $159 | PARADISE MOUNTAIN RD SPC 1821818 | ||
07/23/2025 | 29481 Miller Rd | 3/3 | 2,476 | $1,249,000 | $1,249,000 | 0.00% | $504 | MILLER29481 | ||
07/23/2025 | 14104 Horse Creek Trail | 3/2 | 1,320 | $615,000 | $720,000 | 17.07% | $545 | HORSE CREEK TRAIL14104 | ||
07/21/2025 | 31223 Pauma Heights Rd | 7/6 | 4,294 | $1,359,000 | $1,372,731 | 1.01% | $320 | PAUMA HEIGHTS31223 | ||
07/18/2025 | 30377 Callejo Feliz Terrace | 3/2 | 1,702 | $814,900 | $812,000 | 0.36% | $477 | CALLEJO FELIZ TERRACE30377 | ||
07/17/2025 | 15847 Mac Tan Ln | 5/5 | 3,042 | $1,299,000 | $1,122,000 | -13.63% | $369 | MAC TAN15847 | ||
07/14/2025 | 12040 Sierra Rojo Rd | 2/2 | 1,744 | $899,000 | $875,000 | -2.67% | $502 | SIERRA ROJO12040 | ||
07/03/2025 | 18218 Paradise Mountain Rd Spc #151 | 3/2 | 2,064 | $289,000 | $289,000 | 0.00% | $140 | PARADISE MOUNTAIN RD SPC 18218151 | ||
07/02/2025 | 19336 Paradise Mountain Rd | 3/3 | 2,010 | $925,000 | $900,000 | -2.70% | $448 | PARADISE MOUNTAIN19336 | ||
07/02/2025 | 27388 Saint Andrews Ln | 4/4 | 3,546 | $1,094,000 | $1,125,000 | 2.83% | $317 | $163 | SAINT ANDREWS27388 | |
07/02/2025 | 29515 The Yellow Brick Rd | 4/3 | 2,822 | $999,999 | $950,000 | -5.00% | $337 | THE YELLOW BRICK29515 | ||
07/01/2025 | 26272 N Lake Wohlford Rd | 4/2 | 1,758 | $689,000 | $670,000 | -2.76% | $381 | LAKE WOHLFORD26272 | ||
06/27/2025 | 30826 Cole Grade Rd | 4/3 | 1,560 | $859,999 | $859,999 | 0.00% | $551 | COLE GRADE30826 | ||
06/27/2025 | 14115 Margarita Ln | 4/2 | 2,078 | $999,000 | $1,005,000 | 0.60% | $484 | MARGARITA14115 | ||
06/26/2025 | 28517 Valley Center Rd | 4/3 | 1,699 | $829,000 | $810,000 | -2.29% | $477 | VALLEY CENTER28517 | ||
06/25/2025 | 31380 Alisa Pl | 5/3 | 2,872 | $1,050,000 | $1,140,000 | 8.57% | $397 | ALISA31380 | ||
06/25/2025 | 14957 Cool Valley Rd | 4/3 | 2,060 | $999,000 | $950,000 | -4.90% | $461 | COOL VALLEY14957 | ||
06/25/2025 | 29580 Viking View Ln | 5/5 | 3,610 | $1,450,000 | $1,400,000 | -3.45% | $388 | VIKING VIEW29580 | ||
06/24/2025 | 18218 Paradise Mountain #SPACE 47 | 3/2 | 1,560 | $169,000 | $100,000 | -40.83% | $64 | PARADISE MOUNTAIN18218SPACE 47 | ||
06/23/2025 | 18218 Paradise Mountain Rd Spc #190 | 3/2 | 2,300 | $370,000 | $347,000 | -6.22% | $151 | PARADISE MOUNTAIN RD SPC 18218190 | ||
06/20/2025 | 13727 Mcnally Rd | 3/2 | 1,566 | $799,000 | $799,000 | 0.00% | $510 | MCNALLY13727 | ||
06/16/2025 | 27034 Sunningdale Way | 3/3 | 2,282 | $869,000 | $852,400 | -1.91% | $374 | $163 | SUNNINGDALE27034 | |
06/13/2025 | 28885 Stonegate Dr | 3/3 | 1,730 | $852,500 | $857,500 | 0.59% | $496 | STONEGATE28885 | ||
06/13/2025 | 27229 Oakmont | 4/3 | 1,696 | $799,000 | $900,000 | 12.64% | $531 | OAKMONT27229 | ||
06/12/2025 | 13815 Hilldale Rd | 5/5 | 3,808 | $1,200,000 | $1,150,000 | -4.17% | $302 | HILLDALE13815 | ||
06/11/2025 | 28890 Lilac Rd #108 | 2/2 | 1,170 | $135,000 | $85,000 | -37.04% | $73 | $815 | LILAC28890108 | |
06/11/2025 | 28890 Lilac Rd #19 | 1/2 | 1,100 | $115,000 | $85,000 | -26.09% | $77 | $815 | LILAC2889019 | |
06/10/2025 | 18218 Paradise Mountain Rd #SPC 105 | 2/2 | 1,440 | $91,000 | $89,500 | -1.65% | $62 | PARADISE MOUNTAIN18218SPC 105 | ||
06/10/2025 | 29592 Viking View Ln | 5/5 | 3,967 | $1,400,000 | $1,545,298 | 10.38% | $390 | VIKING VIEW29592 | ||
06/06/2025 | 27706 Cool Water Ranch Rd | 3/4 | 3,084 | $1,295,000 | $1,275,000 | -1.54% | $413 | COOL WATER RANCH27706 | ||
06/05/2025 | 18218 Paradise Mountain Rd #144 | 2/2 | 1,680 | $165,000 | $170,000 | 3.03% | $101 | PARADISE MOUNTAIN18218144 | ||
06/05/2025 | 18218 S Paradise Mountain Rd Spc #109 | 2/2 | 1,440 | $149,999 | $140,000 | -6.67% | $97 | PARADISE MOUNTAIN RD SPC 18218109 | ||
06/02/2025 | 28063 Harvest Ct | 4/3 | 2,262 | $779,000 | $800,000 | 2.70% | $354 | $250 | HARVEST28063 | |
05/30/2025 | 16001 Dorothy Ln | 3/3 | 3,107 | $975,000 | $975,000 | 0.00% | $314 | DOROTHY16001 | ||
05/30/2025 | 27454 Saint Andrews Ln | 5/3 | 3,708 | $1,099,000 | $1,090,000 | 0.82% | $294 | $163 | SAINT ANDREWS27454 | |
05/28/2025 | 29756 Red Mountain Dr | 3/2 | 1,862 | $774,900 | $784,000 | 1.17% | $421 | RED MOUNTAIN29756 | ||
05/27/2025 | 11201 Calle Oro Verde | 3/3 | 2,038 | $1,025,000 | $965,000 | -5.85% | $474 | CALLE ORO VERDE11201 | ||
05/22/2025 | 12156 Lilac Heights Ct | 5/6 | 6,406 | $1,250,000 | $1,590,000 | 27.20% | $248 | LILAC HEIGHTS12156 | ||
05/22/2025 | 12494 Palos Tierra Rd | 4/3 | 2,979 | $1,195,900 | $1,170,000 | -2.17% | $393 | $400 | PALOS TIERRA12494 | |
05/20/2025 | 30361 Spearhead Trail | 3/2 | 1,500 | $875,000 | $875,000 | 0.00% | $583 | SPEARHEAD TRAIL30361 | ||
05/19/2025 | 26765 Banbury Dr | 3/2 | 2,794 | $949,000 | $935,000 | -1.48% | $335 | BANBURY26765 | ||
05/16/2025 | 29448 Costalota Rd | 5/4 | 3,574 | $1,199,000 | $1,080,000 | -9.92% | $302 | COSTALOTA29448 | ||
05/15/2025 | 13272 Hillstar Ln | 3/2 | 2,210 | $897,000 | $885,000 | -1.34% | $400 | HILLSTAR13272 | ||
05/09/2025 | 15696 Villa Sierra Ln | 4/2 | 2,702 | $1,015,000 | $1,007,500 | 0.74% | $373 | VILLA SIERRA15696 | ||
05/09/2025 | 19025 Paradise Mountain | 4/4 | 2,659 | $1,099,000 | $1,099,000 | 0.00% | $413 | PARADISE MOUNTAIN19025 | ||
05/01/2025 | 27741 Heritage Ln | 4/3 | 2,496 | $790,000 | $790,000 | 0.00% | $317 | $250 | HERITAGE27741 | |
04/30/2025 | 18218 Paradise Mountain Rd #SPC 145 | 2/2 | 1,440 | $169,000 | $165,000 | -2.37% | $115 | PARADISE MOUNTAIN18218SPC 145 | ||
04/30/2025 | 29225 Pamoosa Ln | 4/3 | 3,384 | $1,145,000 | $1,100,000 | -3.93% | $325 | PAMOOSA29225 | ||
04/29/2025 | 14240 Merion Cir | 5/4 | 3,748 | $1,100,000 | $1,100,000 | 0.00% | $293 | $163 | MERION14240 | |
04/26/2025 | 27369 Sage Brush Trail | 5/4 | 3,960 | $1,399,000 | $1,425,000 | 1.86% | $360 | $167 | SAGE BRUSH TRAIL27369 | |
04/25/2025 | 14680 Puma Trail | 5/4 | 4,423 | $1,430,000 | $1,460,000 | 2.10% | $330 | PUMA TRAIL14680 | ||
04/24/2025 | 11765 Mesa Verde Dr | 3/2 | 1,918 | $839,000 | $800,000 | -4.65% | $417 | MESA VERDE11765 | ||
04/24/2025 | 32840 Lilac Rd | 4/3 | 2,441 | $1,349,999 | $1,323,000 | -2.00% | $542 | LILAC32840 | ||
04/23/2025 | 29020 Fruitvale Ln | 4/3 | 2,522 | $1,172,000 | $1,200,000 | 2.39% | $476 | FRUITVALE29020 | ||
04/21/2025 | 27862 Silo Ln | 4/3 | 2,262 | $749,000 | $759,000 | 1.34% | $336 | $250 | SILO27862 | |
04/18/2025 | 26210 N Lake Wohlford Rd | 6/3 | 2,264 | $875,000 | $855,000 | -2.29% | $378 | LAKE WOHLFORD26210 | ||
04/17/2025 | 27303 Cool Water Ranch Rd | 4/3 | 2,813 | $999,950 | $942,500 | -5.75% | $335 | COOL WATER RANCH27303 | ||
04/17/2025 | 14237 Calle De Vista | 4/3 | 2,880 | $989,000 | $989,000 | 0.00% | $343 | CALLE DE VISTA14237 | ||
04/17/2025 | 29553 Viking View Ln | 5/5 | 3,610 | $1,349,000 | $1,330,000 | -1.41% | $368 | VIKING VIEW29553 | ||
04/17/2025 | 27119 Calle De Encinas Ct | 3/4 | 3,633 | $1,425,000 | $1,346,875 | -5.48% | $371 | CALLE DE ENCINAS27119 | ||
04/14/2025 | 14275 Pebble Beach Way | 4/4 | 3,548 | $1,225,000 | $1,200,500 | -2.00% | $338 | $162 | PEBBLE BEACH14275 | |
04/11/2025 | 12294 Lilac | 3/3 | 2,070 | $799,000 | $808,000 | 1.13% | $390 | LILAC12294 | ||
04/10/2025 | 26741 Banbury Dr | 4/3 | 2,354 | $979,000 | $970,000 | 0.92% | $412 | BANBURY26741 | ||
04/10/2025 | 30668 Miller Rd | 3/3 | 2,606 | $1,450,000 | $1,390,000 | -4.14% | $533 | MILLER30668 | ||
04/09/2025 | 30218 Cool Valley Ln | 4/3 | 2,592 | $1,235,000 | $1,300,000 | 5.26% | $502 | COOL VALLEY30218 | ||
04/09/2025 | 27424 Cool Water Ranch Rd | 4/3 | 3,114 | $1,250,000 | $1,180,000 | -5.60% | $379 | COOL WATER RANCH27424 | ||
04/07/2025 | 29076 Sunset Rd | 4/4 | 3,033 | $1,050,000 | $1,042,000 | 0.76% | $344 | SUNSET29076 | ||
04/07/2025 | 12750 Lonesome Oak Way | 4/4 | 3,697 | $1,195,000 | $1,239,500 | 3.72% | $335 | $170 | LONESOME OAK12750 | |
04/04/2025 | 30461 Pauma Heights Rd | 3/3 | 2,734 | $1,185,000 | $1,185,000 | 0.00% | $433 | PAUMA HEIGHTS30461 | ||
04/03/2025 | 15459 Glentree Rd | 4/3 | 3,083 | $1,300,000 | $1,300,000 | 0.00% | $422 | $550 | GLENTREE15459 | |
04/03/2025 | 18865 Santee Ln | 3/3 | 2,350 | $875,000 | $875,000 | 0.00% | $372 | SANTEE18865 | ||
04/02/2025 | 31050 Rosebush Ln | 3/3 | 2,160 | $1,150,000 | $1,150,000 | 0.00% | $532 | ROSEBUSH31050 | ||
04/02/2025 | 27870 Silo Ln | 3/3 | 2,175 | $739,000 | $730,000 | -1.22% | $336 | $250 | SILO27870 | |
04/01/2025 | 27143 Silver Berry Way | 5/5 | 4,569 | $1,365,000 | $1,365,000 | 0.00% | $299 | $175 | SILVER BERRY27143 | |
03/28/2025 | 30580 Rock Rose Ln | 4/2 | 1,848 | $875,000 | $880,000 | 0.57% | $476 | ROCK ROSE30580 | ||
03/28/2025 | 29348 Mactan Rd | 2/2 | 1,440 | $295,000 | $300,000 | 1.69% | $208 | MACTAN29348 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.