| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/22/2026 | 28079 Harvest Ct | 3/3 | 2,156 | $749,000 | $749,000 | 0.00% | $347 | $250 | HARVEST28079 | |
| 01/20/2026 | 14128 Winged Foot Cir | 5/5 | 3,400 | $1,340,000 | $1,235,000 | -7.84% | $363 | $163 | WINGED FOOT14128 | |
| 01/15/2026 | 19205 Marshall Way | 3/2 | 1,778 | $799,000 | $799,000 | 0.00% | $449 | MARSHALL19205 | ||
| 01/14/2026 | 14010 Hilldale | 3/3 | 1,536 | $864,999 | $872,500 | 0.87% | $568 | HILLDALE14010 | ||
| 01/09/2026 | 29738 Roble Verde | 3/3 | 3,024 | $979,000 | $981,000 | 0.20% | $324 | ROBLE VERDE29738 | ||
| 01/09/2026 | 28703 Jenny Jay Ct | 4/3 | 2,455 | $775,000 | $855,000 | 10.32% | $348 | JENNY JAY28703 | ||
| 12/31/2025 | 31030 Valley Center Rd | 2/1 | 1,054 | $749,000 | $759,000 | 1.34% | $720 | VALLEY CENTER31030 | ||
| 12/30/2025 | 13584 Mcnally Rd | 4/3 | 3,538 | $1,275,000 | $1,190,000 | -6.67% | $336 | MCNALLY13584 | ||
| 12/30/2025 | 30727 Rolling Hills Dr | 2/2 | 1,000 | $550,000 | $435,000 | -20.91% | $435 | ROLLING HILLS30727 | ||
| 12/23/2025 | 28203 Verdant Ct | 3/3 | 1,450 | $580,774 | $463,220 | -20.24% | $319 | $320 | VERDANT28203 | |
| 12/19/2025 | 11591 Frog Hollow | 3/2 | 1,572 | $849,900 | $850,000 | 0.01% | $541 | FROG HOLLOW11591 | ||
| 12/16/2025 | 28890 Lilac Rd #108 | 2/2 | 1,170 | $139,900 | $130,000 | -7.08% | $111 | $815 | LILAC28890108 | |
| 12/16/2025 | 28890 Lilac Rd #108 | 2/2 | 1,170 | $139,900 | $130,000 | -7.08% | $111 | $815 | LILAC28890108 | |
| 12/12/2025 | 28223 Citrus Ct | 4/3 | 2,771 | $835,000 | $850,000 | 1.80% | $307 | $250 | CITRUS28223 | |
| 12/12/2025 | 13544 Walsh Way | 3/3 | 2,061 | $865,000 | $865,000 | 0.00% | $420 | $250 | WALSH13544 | |
| 12/10/2025 | 14053 Mcnally Rd | 4/3 | 2,670 | $875,205 | $857,000 | -2.08% | $321 | MCNALLY14053 | ||
| 12/10/2025 | 30785 Pauma Heights Rd | 1/1 | 660 | $1,100,000 | $1,050,000 | -4.55% | $1,591 | PAUMA HEIGHTS30785 | ||
| 12/08/2025 | 29532 Viking View Ln | 4/4 | 3,307 | $1,329,000 | $1,360,000 | 2.33% | $411 | VIKING VIEW29532 | ||
| 12/08/2025 | 14193 Ridge Canyon Rd | 4/3 | 4,176 | $1,825,000 | $1,800,000 | -1.37% | $431 | $315 | RIDGE CANYON14193 | |
| 12/05/2025 | 27762 Heritage Ln | 4/3 | 2,046 | $775,000 | $775,000 | 0.00% | $379 | $250 | HERITAGE27762 | |
| 12/02/2025 | 30508 Circle R Ln | 9/10 | 6,966 | $4,250,000 | $3,900,000 | -8.24% | $560 | CIRCLE R30508 | ||
| 11/26/2025 | 11445 Calle Oro Verde | 2/2 | 1,964 | $699,000 | $674,000 | -3.58% | $343 | CALLE ORO VERDE11445 | ||
| 11/26/2025 | 26411 N Lake Wohlford Rd | 4/3 | 3,153 | $849,000 | $805,000 | -5.18% | $255 | LAKE WOHLFORD26411 | ||
| 11/24/2025 | 14273 Coeur D Alene Ct | 4/4 | 3,546 | $1,248,800 | $1,248,800 | 0.00% | $352 | $163 | COEUR D ALENE14273 | |
| 11/24/2025 | 11215 San Luis Rey Dr | 4/3 | 2,726 | $1,245,000 | $1,100,000 | -11.65% | $404 | SAN LUIS REY11215 | ||
| 11/21/2025 | 9040 Old Castle Rd | 3/2 | 1,624 | $795,000 | $800,000 | 0.63% | $493 | OLD CASTLE9040 | ||
| 11/20/2025 | 28890 Lilac #184 | 2/2 | 1,150 | $242,500 | $213,000 | -12.16% | $185 | $800 | LILAC28890184 | |
| 11/18/2025 | 27953 Autumn Ct | 3/2 | 2,082 | $750,000 | $750,000 | 0.00% | $360 | $250 | AUTUMN27953 | |
| 11/18/2025 | 11945 Betsworth Rd | 3/2 | 1,750 | $665,000 | $550,000 | -17.29% | $314 | BETSWORTH11945 | ||
| 11/14/2025 | 15110 Ayers Ln | 3/2 | 1,694 | $995,000 | $960,000 | -3.52% | $567 | AYERS15110 | ||
| 11/12/2025 | 30118 Miller Rd | 4/3 | 3,027 | $995,000 | $985,000 | -1.01% | $325 | MILLER30118 | ||
| 11/07/2025 | 30408 Lennie Dr | 3/3 | 2,280 | $870,000 | $850,000 | -2.30% | $373 | LENNIE30408 | ||
| 11/07/2025 | 14748 Cool Valley Ranch Rd | 4/5 | 3,145 | $1,298,000 | $1,270,000 | -2.16% | $404 | COOL VALLEY RANCH14748 | ||
| 11/05/2025 | 29531 Gordon Hill Rd | 4/5 | 3,228 | $1,025,000 | $1,005,000 | -1.95% | $311 | GORDON HILL29531 | ||
| 11/04/2025 | 14931 Cool Valley Rd | 3/2 | 1,798 | $870,000 | $880,000 | 1.15% | $489 | COOL VALLEY14931 | ||
| 11/03/2025 | 18218 Paradise Mountain #SPC 150 | 2/2 | 1,536 | $275,000 | $267,500 | -2.73% | $174 | PARADISE MOUNTAIN18218SPC 150 | ||
| 11/03/2025 | 12082 Lilac Knolls Rd | 4/2 | 1,782 | $830,000 | $830,000 | 0.00% | $466 | LILAC KNOLLS12082 | ||
| 11/03/2025 | 13625 Gray Hawk Way | 3/3 | 1,635 | $679,900 | $683,900 | 0.59% | $418 | $143 | GRAY HAWK13625 | |
| 11/03/2025 | 29527 Viking View Ln | 4/4 | 3,307 | $1,289,000 | $1,270,000 | -1.47% | $384 | VIKING VIEW29527 | ||
| 10/30/2025 | 29998 Mac Tan Rd | 3/2 | 1,338 | $785,000 | $785,000 | 0.00% | $587 | MAC TAN29998 | ||
| 10/30/2025 | 28793 Stonegate Dr | 4/3 | 2,438 | $1,160,000 | $1,140,000 | -1.72% | $468 | STONEGATE28793 | ||
| 10/29/2025 | 27011 Sunningdale Way | 3/3 | 2,149 | $869,000 | $869,000 | 0.00% | $404 | $162 | SUNNINGDALE27011 | |
| 10/29/2025 | 16151 Sunset Way | 4/3 | 2,767 | $920,000 | $900,000 | -2.17% | $325 | SUNSET16151 | ||
| 10/28/2025 | 13306 Ricks Ranch | 2/1 | 924 | $800,000 | $800,000 | 0.00% | $866 | RICKS RANCH13306 | ||
| 10/24/2025 | 30823 Hilltop View Ct | 3/3 | 3,154 | $1,795,000 | $1,689,999 | -5.85% | $536 | $340 | HILLTOP VIEW30823 | |
| 10/23/2025 | 30593 Miller Rd | 3/3 | 2,106 | $935,000 | $880,000 | -5.88% | $418 | MILLER30593 | ||
| 10/22/2025 | 31113 N Star Way | 4/4 | 3,304 | $1,185,000 | $1,125,000 | -5.06% | $340 | STAR31113 | ||
| 10/21/2025 | 18311 Boucher Heights Rd | 4/2 | 1,848 | $569,000 | $505,000 | -11.25% | $273 | BOUCHER HEIGHTS18311 | ||
| 10/20/2025 | 29743 Cole Grade Rd | 2/2 | 1,897 | $675,000 | $688,000 | 1.93% | $363 | COLE GRADE29743 | ||
| 10/17/2025 | 14535 Cypress Point | 5/4 | 3,748 | $1,125,000 | $1,117,500 | 0.67% | $298 | $163 | CYPRESS POINT14535 | |
| 10/16/2025 | 11671 Mesa Verde | 4/5 | 3,080 | $999,999 | $975,900 | -2.41% | $317 | MESA VERDE11671 | ||
| 10/15/2025 | 31121 Stardust Ln | 5/6 | 4,395 | $1,799,000 | $1,675,000 | -6.89% | $381 | STARDUST31121 | ||
| 10/15/2025 | 29556 Sierra Rojo Ln | 3/2 | 672 | $575,000 | $425,000 | -26.09% | $632 | SIERRA ROJO29556 | ||
| 10/15/2025 | 28890 Lilac Rd Spc #167 | 3/2 | 1,280 | $239,000 | $239,000 | 0.00% | $187 | LILAC RD SPC 28890167 | ||
| 10/14/2025 | 30603 Roadrunner Ridge | 3/3 | 3,433 | $1,075,000 | $871,000 | -18.98% | $254 | ROADRUNNER RIDGE30603 | ||
| 10/14/2025 | 27341 Red Ironbark Dr | 5/5 | 4,626 | $1,850,000 | $1,695,000 | -8.38% | $366 | $175 | RED IRONBARK27341 | |
| 10/10/2025 | 30556 Rock Stone Rd | 4/2 | 2,264 | $949,000 | $901,500 | -5.01% | $398 | ROCK STONE30556 | ||
| 10/10/2025 | 28946 Aerie Rd | 3/2 | 1,600 | $959,000 | $921,850 | -3.87% | $576 | AERIE28946 | ||
| 10/09/2025 | 28382 Beija Flor | 4/5 | 3,596 | $1,550,000 | $1,600,000 | 3.23% | $445 | BEIJA FLOR28382 | ||
| 10/09/2025 | 28007 Moosa Creek Way | 4/2 | 2,082 | $780,000 | $780,000 | 0.00% | $375 | $250 | MOOSA CREEK28007 | |
| 10/08/2025 | 27734 Heritage | 3/3 | 1,733 | $700,000 | $700,000 | 0.00% | $404 | $250 | HERITAGE27734 | |
| 10/07/2025 | 28003 Harvest Ct | 4/3 | 2,262 | $749,000 | $750,000 | 0.13% | $332 | $250 | HARVEST28003 | |
| 10/03/2025 | 30646 Red Hawk Rd | 4/3 | 3,084 | $1,199,000 | $1,120,000 | -6.59% | $363 | RED HAWK30646 | ||
| 10/01/2025 | 28880 Mac Tan Rd | 5/4 | 3,768 | $919,000 | $919,000 | 0.00% | $244 | MAC TAN28880 | ||
| 09/29/2025 | 18218 Paradise Mountain #SPC 10 | 2/2 | 1,306 | $255,000 | $255,000 | 0.00% | $195 | PARADISE MOUNTAIN18218SPC 10 | ||
| 09/26/2025 | 14215 Augusta Dr | 4/5 | 2,963 | $988,000 | $965,000 | -2.33% | $326 | $163 | AUGUSTA14215 | |
| 09/26/2025 | 27301 Rowel Ct | 3/2 | 1,369 | $755,000 | $755,000 | 0.00% | $551 | $227 | ROWEL27301 | |
| 09/26/2025 | 27694 Heritage Ln | 3/3 | 1,733 | $695,000 | $705,000 | 1.44% | $407 | $250 | HERITAGE27694 | |
| 09/26/2025 | 29730 Red Mountain Rd | 6/5 | 3,479 | $1,100,000 | $1,100,000 | 0.00% | $316 | RED MOUNTAIN29730 | ||
| 09/24/2025 | 15134 Woods Valley Rd | 3/1 | 2,240 | $799,000 | $797,000 | 0.25% | $356 | WOODS VALLEY15134 | ||
| 09/23/2025 | 27911 Evergreen Way | 4/3 | 2,620 | $950,000 | $975,000 | 2.63% | $372 | $250 | EVERGREEN27911 | |
| 09/23/2025 | 10171 Circle R Dr | 2/2 | 1,916 | $829,000 | $745,000 | -10.13% | $389 | CIRCLE R10171 | ||
| 09/17/2025 | 31662 Orange Blossom Ct | 3/3 | 3,202 | $1,295,000 | $1,250,000 | -3.47% | $390 | ORANGE BLOSSOM31662 | ||
| 09/17/2025 | 12140 Lilac Knolls Rd | 3/2 | 2,230 | $825,000 | $815,000 | -1.21% | $365 | LILAC KNOLLS12140 | ||
| 09/12/2025 | 27619 Conchita Rd | 2/1 | 784 | $425,000 | $480,000 | 12.94% | $612 | CONCHITA27619 | ||
| 09/12/2025 | 31001 Pauma Heights Rd | 2/3 | 2,678 | $849,000 | $820,000 | -3.42% | $306 | PAUMA HEIGHTS31001 | ||
| 09/11/2025 | 28012 Harvest Ct | 3/3 | 2,163 | $729,000 | $722,000 | 0.96% | $334 | $250 | HARVEST28012 | |
| 09/05/2025 | 30180 Lilac Rd | 3/2 | 2,018 | $812,000 | $830,000 | 2.22% | $411 | LILAC30180 | ||
| 09/03/2025 | 18218 Paradise Mountain Rd Spc #79 | 2/2 | 1,530 | $127,000 | $115,000 | -9.45% | $75 | PARADISE MOUNTAIN RD SPC 1821879 | ||
| 09/02/2025 | 13861 Nicoles Vista | 3/3 | 2,834 | $1,399,999 | $1,345,000 | -3.93% | $475 | NICOLES VISTA13861 | ||
| 09/02/2025 | 27252 Shiloh Ln | 4/3 | 2,523 | $910,000 | $855,000 | -6.04% | $339 | SHILOH27252 | ||
| 08/29/2025 | 18218 Paradise Mountain Rd Spc #211 | 2/2 | 1,248 | $90,000 | $90,000 | 0.00% | $72 | PARADISE MOUNTAIN RD SPC 18218211 | ||
| 08/28/2025 | 23676 Old Manzanita Rd | 3/5 | 6,010 | $1,599,900 | $1,549,900 | -3.13% | $258 | OLD MANZANITA23676 | ||
| 08/26/2025 | 26691 Oak Trail Rd | 4/3 | 3,827 | $1,150,000 | $1,075,000 | -6.52% | $281 | OAK TRAIL26691 | ||
| 08/26/2025 | 11165 San Gabriel Way | 3/3 | 2,496 | $802,000 | $802,000 | 0.00% | $321 | $50 | SAN GABRIEL11165 | |
| 08/22/2025 | 12502 Arboleda Vista Dr | 4/2 | 2,212 | $899,000 | $880,000 | -2.11% | $398 | ARBOLEDA VISTA12502 | ||
| 08/19/2025 | 31581 Larga Vista | 4/7 | 5,883 | $1,950,000 | $1,900,000 | -2.56% | $323 | LARGA VISTA31581 | ||
| 08/15/2025 | 27830 Silo Ln | 3/3 | 2,163 | $735,000 | $740,000 | 0.68% | $342 | $250 | SILO27830 | |
| 08/14/2025 | 16626 Canal Rd | 3/3 | 1,709 | $750,000 | $750,000 | 0.00% | $439 | CANAL16626 | ||
| 08/14/2025 | 18218 Paradise Mountaind Rd #174 | 3/2 | 1,532 | $149,900 | $149,000 | 0.60% | $97 | PARADISE MOUNTAIND18218174 | ||
| 08/11/2025 | 11606 Mesa Verde Dr | 4/4 | 3,696 | $1,498,750 | $1,450,000 | -3.25% | $392 | MESA VERDE11606 | ||
| 08/06/2025 | 18753 Paradise Mountain Rd | 3/3 | 2,347 | $925,000 | $912,000 | -1.41% | $389 | PARADISE MOUNTAIN18753 | ||
| 08/05/2025 | 14490 Pauma Vista Dr | 3/3 | 2,608 | $1,099,900 | $1,120,000 | 1.83% | $429 | PAUMA VISTA14490 | ||
| 08/05/2025 | 27754 Heritage Ln | 3/3 | 1,733 | $740,000 | $740,000 | 0.00% | $427 | $250 | HERITAGE27754 | |
| 08/05/2025 | 28799 Stonegate Dr | 3/2 | 1,826 | $849,000 | $906,000 | 6.71% | $496 | STONEGATE28799 | ||
| 08/04/2025 | 13289 Santa Virginia Dr | 4/3 | 2,956 | $1,599,900 | $1,310,000 | -18.12% | $443 | SANTA VIRGINIA13289 | ||
| 08/01/2025 | 28636 Via Piedra | 3/3 | 2,602 | $899,000 | $899,000 | 0.00% | $346 | VIA PIEDRA28636 | ||
| 08/01/2025 | 11345 San Antonio Way | 3/2 | 1,566 | $749,900 | $735,000 | -1.99% | $469 | SAN ANTONIO11345 | ||
| 07/31/2025 | 28433 Farm Creek Way | 4/3 | 2,771 | $895,000 | $895,000 | 0.00% | $323 | $250 | FARM CREEK28433 | |
| 07/31/2025 | 28411 Aerie Rd | 3/3 | 1,892 | $875,000 | $893,000 | 2.06% | $472 | AERIE28411 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.