| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/04/2026 | 18218 Paradise Mountain Rd #203 | 2/2 | 1,784 | $279,000 | $275,000 | -1.43% | $154 | PARADISE MOUNTAIN18218203 | ||
| 06/04/2026 | 10222 Deseret Rd | 3/3 | 2,644 | $989,000 | $989,000 | 0.00% | $374 | DESERET10222 | ||
| 06/03/2026 | 27933 Autumn Ct | 4/3 | 2,665 | $799,000 | $799,000 | 0.00% | $300 | $274 | AUTUMN27933 | |
| 06/02/2026 | 14128 Ridge Canyon Rd | 4/3 | 3,885 | $1,750,000 | $1,600,000 | -8.57% | $412 | $315 | RIDGE CANYON14128 | |
| 05/27/2026 | 14220 Pebble Beach Way | 4/4 | 3,406 | $1,099,000 | $1,049,000 | -4.55% | $308 | $163 | PEBBLE BEACH14220 | |
| 05/26/2026 | 27245 Tumbleweed Trail | 5/5 | 3,960 | $1,499,000 | $1,480,000 | -1.27% | $374 | $175 | TUMBLEWEED TRAIL27245 | |
| 05/26/2026 | 13592 Sundance | 5/4 | 3,266 | $1,199,999 | $1,190,000 | 0.83% | $364 | SUNDANCE13592 | ||
| 05/22/2026 | 27608 Cobb Ln | 4/5 | 3,553 | $1,375,000 | $1,350,000 | -1.82% | $380 | COBB27608 | ||
| 05/20/2026 | 13747-49 Little Pond Rd | 5/3 | 3,334 | $899,000 | $900,000 | 0.11% | $270 | LITTLE POND13747-49 | ||
| 05/19/2026 | 28890 Lilac Rd Spc #16 | 2/2 | 1,325 | $289,900 | $270,000 | -6.86% | $204 | LILAC RD SPC 2889016 | ||
| 05/19/2026 | 14266 Coeur D Alene Ct | 4/4 | 3,546 | $1,299,000 | $1,275,000 | -1.85% | $360 | $163 | COEUR D ALENE14266 | |
| 05/18/2026 | 31424 Lilac Rd | 3/4 | 2,013 | $900,000 | $900,000 | 0.00% | $447 | LILAC31424 | ||
| 05/18/2026 | 27312 Cool Water Ranch | 3/2 | 2,104 | $949,000 | $870,000 | -8.32% | $413 | COOL WATER RANCH27312 | ||
| 05/18/2026 | 27608 Konyn Ct | 3/3 | 1,733 | $712,500 | $712,500 | 0.00% | $411 | $274 | KONYN27608 | |
| 05/18/2026 | 11155 San Antonio Way | 2/2 | 1,470 | $430,000 | $450,000 | 4.65% | $306 | SAN ANTONIO11155 | ||
| 05/15/2026 | 27748 Heritage Ln | 4/3 | 2,050 | $799,000 | $785,000 | -1.75% | $383 | $250 | HERITAGE27748 | |
| 05/14/2026 | 28492 Lilac Rd | 3/2 | 1,650 | $799,900 | $840,000 | 5.01% | $509 | LILAC28492 | ||
| 05/14/2026 | 27430 Saint Andrews Ln | 4/3 | 3,777 | $1,299,999 | $1,230,000 | -5.38% | $326 | $175 | SAINT ANDREWS27430 | |
| 05/13/2026 | 31301 Kira Pl | 4/2 | 2,317 | $1,249,000 | $1,249,000 | 0.00% | $539 | KIRA31301 | ||
| 05/12/2026 | 13155 Carney Ln | 3/2 | 1,845 | $824,900 | $825,000 | 0.01% | $447 | CARNEY13155 | ||
| 05/08/2026 | 29563 Valley Stream Rd | 4/3 | 2,608 | $1,095,000 | $1,075,000 | -1.83% | $412 | VALLEY STREAM29563 | ||
| 05/07/2026 | 15670 Fruitvale Rd | 3/3 | 2,080 | $949,000 | $949,000 | 0.00% | $456 | FRUITVALE15670 | ||
| 05/06/2026 | 13318 Cultivate Ct | 5/3 | 2,300 | $799,000 | $799,000 | 0.00% | $347 | $274 | CULTIVATE13318 | |
| 05/06/2026 | 15420 Sierra Grande | 4/3 | 2,738 | $1,250,000 | $1,250,000 | 0.00% | $457 | SIERRA GRANDE15420 | ||
| 05/05/2026 | 30311 Circle R Ln | 5/3 | 3,172 | $850,000 | $823,000 | -3.18% | $259 | CIRCLE R30311 | ||
| 05/05/2026 | 28640 Myers Country Ln | 4/3 | 3,280 | $998,000 | $980,000 | -1.80% | $299 | MYERS COUNTRY28640 | ||
| 05/05/2026 | 14338 Augusta | 4/4 | 2,995 | $1,165,000 | $1,130,000 | -3.00% | $377 | $190 | AUGUSTA14338 | |
| 05/01/2026 | 26746 Calle De Encinas | 3/3 | 2,187 | $895,000 | $905,000 | 1.12% | $414 | CALLE DE ENCINAS26746 | ||
| 04/30/2026 | 14215 Woods Valley Rd | 3/2 | 1,535 | $899,000 | $850,000 | -5.45% | $554 | WOODS VALLEY14215 | ||
| 04/30/2026 | 13520 Walsh Way | 4/3 | 2,061 | $909,000 | $885,000 | -2.64% | $429 | $274 | WALSH13520 | |
| 04/30/2026 | 30756 Evening Star Cir | 4/3 | 2,748 | $1,035,000 | $1,035,000 | 0.00% | $377 | EVENING STAR30756 | ||
| 04/29/2026 | 13305 Cultivate Ct | 5/3 | 2,300 | $840,000 | $784,000 | -6.67% | $341 | $250 | CULTIVATE13305 | |
| 04/28/2026 | 27746 Old Dairy Way | 3/3 | 2,038 | $799,999 | $770,000 | -3.75% | $378 | $229 | OLD DAIRY27746 | |
| 04/28/2026 | 26940 Paradise Meadow Ln | 3/2 | 1,752 | $824,000 | $875,000 | 6.19% | $499 | PARADISE MEADOW26940 | ||
| 04/27/2026 | 9168 Old Castle Road Rd | 2/3 | 1,936 | $802,400 | $796,000 | 0.80% | $411 | OLD CASTLE ROAD9168 | ||
| 04/24/2026 | 19170 Paradise Mountain Rd | 4/4 | 2,685 | $950,000 | $960,000 | 1.05% | $358 | PARADISE MOUNTAIN19170 | ||
| 04/23/2026 | 14280 Resava Ln | 3/3 | 2,000 | $775,000 | $800,000 | 3.23% | $400 | RESAVA14280 | ||
| 04/22/2026 | 30053 Spearhead Trail | 3/2 | 1,450 | $799,000 | $799,000 | 0.00% | $551 | SPEARHEAD TRAIL30053 | ||
| 04/22/2026 | 10845 Mystery Mountain Rd | 4/4 | 5,200 | $1,689,000 | $1,700,000 | 0.65% | $327 | MYSTERY MOUNTAIN10845 | ||
| 04/22/2026 | 13662 Gray Hawk Way | 4/3 | 1,974 | $749,999 | $735,000 | -2.00% | $372 | $143 | GRAY HAWK13662 | |
| 04/20/2026 | 13590 Anthony Ridge Rd | 3/5 | 4,200 | $1,875,000 | $1,875,000 | 0.00% | $446 | ANTHONY RIDGE13590 | ||
| 04/20/2026 | 13005 Via Suena | 3/2 | 2,715 | $1,079,000 | $1,079,000 | 0.00% | $397 | VIA SUENA13005 | ||
| 04/17/2026 | 11725 Sierra Rojo Rd | 4/3 | 3,530 | $1,029,000 | $1,050,000 | 2.04% | $297 | SIERRA ROJO11725 | ||
| 04/17/2026 | 18218 Paradise Mountain #SPC 89 | 2/2 | 1,770 | $249,900 | $215,000 | -13.97% | $121 | PARADISE MOUNTAIN18218SPC 89 | ||
| 04/17/2026 | 36485 Carney Rd | 6/7 | 6,078 | $1,885,000 | $1,800,000 | -4.51% | $296 | CARNEY36485 | ||
| 04/17/2026 | 13626 Gray Hawk Way | 3/3 | 1,635 | $699,000 | $700,000 | 0.14% | $428 | $143 | GRAY HAWK13626 | |
| 04/15/2026 | 31732 Tracy Lyn Dr | 4/3 | 2,819 | $1,062,125 | $1,012,500 | -4.67% | $359 | TRACY LYN31732 | ||
| 04/15/2026 | 28149 Orange Terrace | 4/4 | 3,428 | $949,000 | $949,900 | 0.09% | $277 | ORANGE TERRACE28149 | ||
| 04/14/2026 | 30427 Circle R Ln | 5/4 | 4,257 | $1,729,000 | $1,650,000 | -4.57% | $388 | CIRCLE R30427 | ||
| 04/10/2026 | 36591 Carney Rd | 4/4 | 3,320 | $1,250,000 | $1,162,500 | -7.00% | $350 | CARNEY36591 | ||
| 04/10/2026 | 18218 Paradise Mountain Rd Spc #211 | 2/2 | 1,248 | $269,000 | $205,000 | -23.79% | $164 | PARADISE MOUNTAIN RD SPC 18218211 | ||
| 04/10/2026 | 12616 Sierra Rojo Rd | 4/3 | 2,469 | $875,000 | $875,000 | 0.00% | $354 | SIERRA ROJO12616 | ||
| 04/08/2026 | 13785 Woodstock Pl | 4/4 | 3,661 | $1,465,000 | $1,415,000 | -3.41% | $387 | WOODSTOCK13785 | ||
| 04/07/2026 | 18822 Possum Pass | 3/2 | 1,572 | $949,999 | $940,000 | -1.05% | $598 | POSSUM PASS18822 | ||
| 04/07/2026 | 12548 Country Rd | 4/3 | 2,441 | $699,000 | $760,000 | 8.73% | $311 | COUNTRY12548 | ||
| 04/03/2026 | 15519 Villa Sierra | 4/3 | 3,117 | $979,000 | $925,000 | -5.52% | $297 | VILLA SIERRA15519 | ||
| 04/03/2026 | 15821 Fruitvale Rd | 5/4 | 2,766 | $1,095,000 | $1,050,000 | -4.11% | $380 | FRUITVALE15821 | ||
| 04/01/2026 | 13720 Misty Oak Rd | 3/3 | 2,254 | $849,000 | $832,000 | -2.00% | $369 | MISTY OAK13720 | ||
| 03/31/2026 | 18218 Paradise Mountain Rd #59 | 2/2 | 1,680 | $259,000 | $249,900 | -3.51% | $149 | PARADISE MOUNTAIN1821859 | ||
| 03/30/2026 | 11106 Calgary Way | 3/2 | 1,914 | $850,000 | $850,000 | 0.00% | $444 | CALGARY11106 | ||
| 03/27/2026 | 26623 N Lake Wohlford Rd | 3/1 | 1,048 | $699,000 | $715,000 | 2.29% | $682 | LAKE WOHLFORD26623 | ||
| 03/25/2026 | 13410 Herringbone Ct | 4/3 | 2,620 | $899,900 | $899,900 | 0.00% | $343 | $274 | HERRINGBONE13410 | |
| 03/17/2026 | 29568 Viking View Ln | 5/5 | 3,967 | $1,430,000 | $1,415,000 | -1.05% | $357 | VIKING VIEW29568 | ||
| 03/13/2026 | 11905 Sierra Rojo | 3/3 | 3,330 | $850,000 | $850,000 | 0.00% | $255 | SIERRA ROJO11905 | ||
| 03/13/2026 | 28890 Lilac #160 | 2/2 | 1,248 | $140,000 | $130,000 | -7.14% | $104 | LILAC28890160 | ||
| 03/13/2026 | 30811 Hilltop View Ct | 4/4 | 3,736 | $1,599,000 | $1,599,000 | 0.00% | $428 | $369 | HILLTOP VIEW30811 | |
| 03/13/2026 | 31141 Saddleback Rd | 2/2 | 1,674 | $850,000 | $885,000 | 4.12% | $529 | SADDLEBACK31141 | ||
| 03/12/2026 | 10509 Camino Del Venado | 3/2 | 2,030 | $1,150,000 | $1,119,450 | -2.66% | $551 | CAMINO DEL VENADO10509 | ||
| 03/09/2026 | 29345 Wilkes Rd | 4/3 | 3,208 | $875,000 | $885,000 | 1.14% | $276 | WILKES29345 | ||
| 03/05/2026 | 30606 Falling Star Cir | 4/3 | 2,822 | $1,199,000 | $1,177,000 | -1.83% | $417 | FALLING STAR30606 | ||
| 03/03/2026 | 31510 Valley Center Rd | 5/3 | 2,674 | $999,000 | $985,000 | -1.40% | $368 | VALLEY CENTER31510 | ||
| 02/27/2026 | 13065 Via Suena | 3/3 | 2,335 | $949,000 | $912,500 | -3.85% | $391 | VIA SUENA13065 | ||
| 02/27/2026 | 28052 Moosa Creek Way | 5/4 | 3,054 | $912,400 | $905,000 | 0.81% | $296 | $250 | MOOSA CREEK28052 | |
| 02/26/2026 | 28246 Molasses Ct | 3/3 | 1,450 | $580,774 | $529,301 | -8.86% | $365 | $320 | MOLASSES28246 | |
| 02/26/2026 | 28147 N Lake Wohlford Rd | 3/3 | 2,074 | $829,900 | $785,000 | -5.41% | $378 | LAKE WOHLFORD28147 | ||
| 02/26/2026 | 32337 Calle Codorniz | 3/2 | 1,730 | $865,000 | $865,000 | 0.00% | $500 | $592 | CALLE CODORNIZ32337 | |
| 02/26/2026 | 29807 Valley Center Rd | 4/2 | 1,748 | $935,000 | $950,000 | 1.60% | $543 | VALLEY CENTER29807 | ||
| 02/25/2026 | 14139 Winged Foot Cir | 5/5 | 4,227 | $1,598,000 | $1,598,000 | 0.00% | $378 | $164 | WINGED FOOT14139 | |
| 02/23/2026 | 27858 Silo Ln | 4/3 | 2,262 | $749,000 | $750,000 | 0.13% | $332 | $250 | SILO27858 | |
| 02/20/2026 | 14127 Winged Foot Cir | 4/4 | 2,804 | $1,199,000 | $1,238,100 | 3.26% | $442 | $163 | WINGED FOOT14127 | |
| 02/20/2026 | 27983 Evergreen Way | 4/3 | 2,384 | $775,000 | $880,000 | 13.55% | $369 | $250 | EVERGREEN27983 | |
| 02/20/2026 | 28890 Lilac Spc #101 | 2/1 | 780 | $89,000 | $85,000 | -4.49% | $109 | LILAC SPC 28890101 | ||
| 02/19/2026 | 14786 Cool Valley Ranch Rd | 4/5 | 4,572 | $1,950,000 | $1,850,000 | -5.13% | $405 | COOL VALLEY RANCH14786 | ||
| 02/19/2026 | 11270 San Luis Rey Dr | 2/3 | 1,188 | $829,000 | $806,100 | -2.76% | $679 | SAN LUIS REY11270 | ||
| 02/05/2026 | 31252 N Star Way | 5/3 | 3,104 | $1,099,900 | $1,100,000 | 0.01% | $354 | STAR31252 | ||
| 02/04/2026 | 11776 Park Lilac Ln | 3/2 | 1,728 | $725,000 | $735,000 | 1.38% | $425 | PARK LILAC11776 | ||
| 02/03/2026 | 28229 Oak Perch Ct | 4/3 | 2,771 | $830,000 | $830,000 | 0.00% | $300 | $274 | OAK PERCH28229 | |
| 02/02/2026 | 14015 Calle De Vista | 4/4 | 3,648 | $1,099,000 | $1,072,000 | -2.46% | $294 | CALLE DE VISTA14015 | ||
| 01/30/2026 | 26448 N Lake Wohlford Rd | 3/4 | 2,478 | $799,000 | $750,000 | -6.13% | $303 | LAKE WOHLFORD26448 | ||
| 01/30/2026 | 27332 Cool Water Ranch Rd | 4/3 | 3,114 | $1,095,000 | $1,070,000 | -2.28% | $344 | COOL WATER RANCH27332 | ||
| 01/29/2026 | 31340 N Star Way | 4/3 | 2,748 | $1,199,000 | $1,210,000 | 0.92% | $440 | STAR31340 | ||
| 01/26/2026 | 14443 Cool Valley Rd | 5/3 | 2,893 | $1,200,000 | $1,127,500 | -6.04% | $390 | COOL VALLEY14443 | ||
| 01/23/2026 | 15453 Woods Valley Rd | 3/3 | 2,329 | $759,000 | $759,000 | 0.00% | $326 | WOODS VALLEY15453 | ||
| 01/23/2026 | 19161 Paradise Mountain Rd | 3/2 | 1,650 | $824,000 | $872,000 | 5.83% | $528 | PARADISE MOUNTAIN19161 | ||
| 01/22/2026 | 28079 Harvest Ct | 3/3 | 2,156 | $749,000 | $749,000 | 0.00% | $347 | $250 | HARVEST28079 | |
| 01/20/2026 | 14128 Winged Foot Cir | 5/5 | 3,400 | $1,340,000 | $1,235,000 | -7.84% | $363 | $163 | WINGED FOOT14128 | |
| 01/16/2026 | 28024 Harvest Ct | 3/3 | 2,048 | $724,900 | $712,000 | -1.78% | $348 | $250 | HARVEST28024 | |
| 01/15/2026 | 19205 Marshall Way | 3/2 | 1,778 | $799,000 | $799,000 | 0.00% | $449 | MARSHALL19205 | ||
| 01/14/2026 | 14010 Hilldale | 3/3 | 1,536 | $864,999 | $872,500 | 0.87% | $568 | HILLDALE14010 | ||
| 01/09/2026 | 29738 Roble Verde | 3/3 | 3,024 | $979,000 | $981,000 | 0.20% | $324 | ROBLE VERDE29738 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.