| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/22/2026 | 30053 Spearhead Trail | 3/2 | 1,450 | $799,000 | $799,000 | 0.00% | $551 | SPEARHEAD TRAIL30053 | ||
| 04/22/2026 | 10845 Mystery Mountain Rd | 4/4 | 5,200 | $1,689,000 | $1,700,000 | 0.65% | $327 | MYSTERY MOUNTAIN10845 | ||
| 04/22/2026 | 13662 Gray Hawk Way | 4/3 | 1,974 | $749,999 | $735,000 | -2.00% | $372 | $143 | GRAY HAWK13662 | |
| 04/20/2026 | 13590 Anthony Ridge Rd | 3/5 | 4,200 | $1,875,000 | $1,875,000 | 0.00% | $446 | ANTHONY RIDGE13590 | ||
| 04/20/2026 | 13005 Via Suena | 3/2 | 2,715 | $1,079,000 | $1,079,000 | 0.00% | $397 | VIA SUENA13005 | ||
| 04/17/2026 | 18218 Paradise Mountain #SPC 89 | 2/2 | 1,770 | $249,900 | $215,000 | -13.97% | $121 | PARADISE MOUNTAIN18218SPC 89 | ||
| 04/17/2026 | 36485 Carney Rd | 6/7 | 6,078 | $1,885,000 | $1,800,000 | -4.51% | $296 | CARNEY36485 | ||
| 04/17/2026 | 13626 Gray Hawk Way | 3/3 | 1,635 | $699,000 | $700,000 | 0.14% | $428 | $143 | GRAY HAWK13626 | |
| 04/15/2026 | 31732 Tracy Lyn Dr | 4/3 | 2,819 | $1,062,125 | $1,012,500 | -4.67% | $359 | TRACY LYN31732 | ||
| 04/15/2026 | 28149 Orange Terrace | 4/4 | 3,428 | $949,000 | $949,900 | 0.09% | $277 | ORANGE TERRACE28149 | ||
| 04/14/2026 | 30427 Circle R Ln | 5/4 | 4,257 | $1,729,000 | $1,650,000 | -4.57% | $388 | CIRCLE R30427 | ||
| 04/10/2026 | 36591 Carney Rd | 4/4 | 3,320 | $1,250,000 | $1,162,500 | -7.00% | $350 | CARNEY36591 | ||
| 04/10/2026 | 18218 Paradise Mountain Rd Spc #211 | 2/2 | 1,248 | $269,000 | $205,000 | -23.79% | $164 | PARADISE MOUNTAIN RD SPC 18218211 | ||
| 04/10/2026 | 12616 Sierra Rojo Rd | 4/3 | 2,469 | $875,000 | $875,000 | 0.00% | $354 | SIERRA ROJO12616 | ||
| 04/08/2026 | 13785 Woodstock Pl | 4/4 | 3,661 | $1,465,000 | $1,415,000 | -3.41% | $387 | WOODSTOCK13785 | ||
| 04/07/2026 | 18822 Possum Pass | 3/2 | 1,572 | $949,999 | $940,000 | -1.05% | $598 | POSSUM PASS18822 | ||
| 04/07/2026 | 12548 Country Rd | 4/3 | 2,441 | $699,000 | $760,000 | 8.73% | $311 | COUNTRY12548 | ||
| 04/03/2026 | 15519 Villa Sierra | 4/3 | 3,117 | $979,000 | $925,000 | -5.52% | $297 | VILLA SIERRA15519 | ||
| 04/03/2026 | 15821 Fruitvale Rd | 5/4 | 2,766 | $1,095,000 | $1,050,000 | -4.11% | $380 | FRUITVALE15821 | ||
| 04/01/2026 | 13720 Misty Oak Rd | 3/3 | 2,254 | $849,000 | $832,000 | -2.00% | $369 | MISTY OAK13720 | ||
| 03/31/2026 | 18218 Paradise Mountain Rd #59 | 2/2 | 1,680 | $259,000 | $249,900 | -3.51% | $149 | PARADISE MOUNTAIN1821859 | ||
| 03/30/2026 | 11106 Calgary Way | 3/2 | 1,914 | $850,000 | $850,000 | 0.00% | $444 | CALGARY11106 | ||
| 03/27/2026 | 26623 N Lake Wohlford Rd | 3/1 | 1,048 | $699,000 | $715,000 | 2.29% | $682 | LAKE WOHLFORD26623 | ||
| 03/25/2026 | 13410 Herringbone Ct | 4/3 | 2,620 | $899,900 | $899,900 | 0.00% | $343 | $274 | HERRINGBONE13410 | |
| 03/17/2026 | 29568 Viking View Ln | 5/5 | 3,967 | $1,430,000 | $1,415,000 | -1.05% | $357 | VIKING VIEW29568 | ||
| 03/13/2026 | 11905 Sierra Rojo | 3/3 | 3,330 | $850,000 | $850,000 | 0.00% | $255 | SIERRA ROJO11905 | ||
| 03/13/2026 | 28890 Lilac #160 | 2/2 | 1,248 | $140,000 | $130,000 | -7.14% | $104 | LILAC28890160 | ||
| 03/13/2026 | 30811 Hilltop View Ct | 4/4 | 3,736 | $1,599,000 | $1,599,000 | 0.00% | $428 | $369 | HILLTOP VIEW30811 | |
| 03/13/2026 | 31141 Saddleback Rd | 2/2 | 1,674 | $850,000 | $885,000 | 4.12% | $529 | SADDLEBACK31141 | ||
| 03/12/2026 | 10509 Camino Del Venado | 3/2 | 2,030 | $1,150,000 | $1,119,450 | -2.66% | $551 | CAMINO DEL VENADO10509 | ||
| 03/09/2026 | 29345 Wilkes Rd | 4/3 | 3,208 | $875,000 | $885,000 | 1.14% | $276 | WILKES29345 | ||
| 03/05/2026 | 30606 Falling Star Cir | 4/3 | 2,822 | $1,199,000 | $1,177,000 | -1.83% | $417 | FALLING STAR30606 | ||
| 03/03/2026 | 31510 Valley Center Rd | 5/3 | 2,674 | $999,000 | $985,000 | -1.40% | $368 | VALLEY CENTER31510 | ||
| 02/27/2026 | 13065 Via Suena | 3/3 | 2,335 | $949,000 | $912,500 | -3.85% | $391 | VIA SUENA13065 | ||
| 02/27/2026 | 28052 Moosa Creek Way | 5/4 | 3,054 | $912,400 | $905,000 | 0.81% | $296 | $250 | MOOSA CREEK28052 | |
| 02/26/2026 | 28246 Molasses Ct | 3/3 | 1,450 | $580,774 | $529,301 | -8.86% | $365 | $320 | MOLASSES28246 | |
| 02/26/2026 | 28147 N Lake Wohlford Rd | 3/3 | 2,074 | $829,900 | $785,000 | -5.41% | $378 | LAKE WOHLFORD28147 | ||
| 02/26/2026 | 32337 Calle Codorniz | 3/2 | 1,730 | $865,000 | $865,000 | 0.00% | $500 | $592 | CALLE CODORNIZ32337 | |
| 02/26/2026 | 29807 Valley Center Rd | 4/2 | 1,748 | $935,000 | $950,000 | 1.60% | $543 | VALLEY CENTER29807 | ||
| 02/25/2026 | 14139 Winged Foot Cir | 5/5 | 4,227 | $1,598,000 | $1,598,000 | 0.00% | $378 | $164 | WINGED FOOT14139 | |
| 02/23/2026 | 27858 Silo Ln | 4/3 | 2,262 | $749,000 | $750,000 | 0.13% | $332 | $250 | SILO27858 | |
| 02/20/2026 | 14127 Winged Foot Cir | 4/4 | 2,804 | $1,199,000 | $1,238,100 | 3.26% | $442 | $163 | WINGED FOOT14127 | |
| 02/20/2026 | 27983 Evergreen Way | 4/3 | 2,384 | $775,000 | $880,000 | 13.55% | $369 | $250 | EVERGREEN27983 | |
| 02/20/2026 | 28890 Lilac Spc #101 | 2/1 | 780 | $89,000 | $85,000 | -4.49% | $109 | LILAC SPC 28890101 | ||
| 02/19/2026 | 14786 Cool Valley Ranch Rd | 4/5 | 4,572 | $1,950,000 | $1,850,000 | -5.13% | $405 | COOL VALLEY RANCH14786 | ||
| 02/19/2026 | 11270 San Luis Rey Dr | 2/3 | 1,188 | $829,000 | $806,100 | -2.76% | $679 | SAN LUIS REY11270 | ||
| 02/05/2026 | 31252 N Star Way | 5/3 | 3,104 | $1,099,900 | $1,100,000 | 0.01% | $354 | STAR31252 | ||
| 02/04/2026 | 11776 Park Lilac Ln | 3/2 | 1,728 | $725,000 | $735,000 | 1.38% | $425 | PARK LILAC11776 | ||
| 02/03/2026 | 28229 Oak Perch Ct | 4/3 | 2,771 | $830,000 | $830,000 | 0.00% | $300 | $274 | OAK PERCH28229 | |
| 02/02/2026 | 14015 Calle De Vista | 4/4 | 3,648 | $1,099,000 | $1,072,000 | -2.46% | $294 | CALLE DE VISTA14015 | ||
| 01/30/2026 | 26448 N Lake Wohlford Rd | 3/4 | 2,478 | $799,000 | $750,000 | -6.13% | $303 | LAKE WOHLFORD26448 | ||
| 01/30/2026 | 27332 Cool Water Ranch Rd | 4/3 | 3,114 | $1,095,000 | $1,070,000 | -2.28% | $344 | COOL WATER RANCH27332 | ||
| 01/29/2026 | 31340 N Star Way | 4/3 | 2,748 | $1,199,000 | $1,210,000 | 0.92% | $440 | STAR31340 | ||
| 01/26/2026 | 14443 Cool Valley Rd | 5/3 | 2,893 | $1,200,000 | $1,127,500 | -6.04% | $390 | COOL VALLEY14443 | ||
| 01/23/2026 | 15453 Woods Valley Rd | 3/3 | 2,329 | $759,000 | $759,000 | 0.00% | $326 | WOODS VALLEY15453 | ||
| 01/23/2026 | 19161 Paradise Mountain Rd | 3/2 | 1,650 | $824,000 | $872,000 | 5.83% | $528 | PARADISE MOUNTAIN19161 | ||
| 01/22/2026 | 28079 Harvest Ct | 3/3 | 2,156 | $749,000 | $749,000 | 0.00% | $347 | $250 | HARVEST28079 | |
| 01/20/2026 | 14128 Winged Foot Cir | 5/5 | 3,400 | $1,340,000 | $1,235,000 | -7.84% | $363 | $163 | WINGED FOOT14128 | |
| 01/16/2026 | 28024 Harvest Ct | 3/3 | 2,048 | $724,900 | $712,000 | -1.78% | $348 | $250 | HARVEST28024 | |
| 01/15/2026 | 19205 Marshall Way | 3/2 | 1,778 | $799,000 | $799,000 | 0.00% | $449 | MARSHALL19205 | ||
| 01/14/2026 | 14010 Hilldale | 3/3 | 1,536 | $864,999 | $872,500 | 0.87% | $568 | HILLDALE14010 | ||
| 01/09/2026 | 29738 Roble Verde | 3/3 | 3,024 | $979,000 | $981,000 | 0.20% | $324 | ROBLE VERDE29738 | ||
| 01/09/2026 | 28703 Jenny Jay Ct | 4/3 | 2,455 | $775,000 | $855,000 | 10.32% | $348 | JENNY JAY28703 | ||
| 12/31/2025 | 31030 Valley Center Rd | 2/1 | 1,054 | $749,000 | $759,000 | 1.34% | $720 | VALLEY CENTER31030 | ||
| 12/30/2025 | 13584 Mcnally Rd | 4/3 | 3,538 | $1,275,000 | $1,190,000 | -6.67% | $336 | MCNALLY13584 | ||
| 12/30/2025 | 30727 Rolling Hills Dr | 2/2 | 1,000 | $550,000 | $435,000 | -20.91% | $435 | ROLLING HILLS30727 | ||
| 12/30/2025 | 30727 Rolling Hills Dr | 3/1 | 1,000 | $550,000 | $435,000 | -20.91% | $435 | ROLLING HILLS30727 | ||
| 12/23/2025 | 28203 Verdant Ct | 3/3 | 1,450 | $580,774 | $463,220 | -20.24% | $319 | $320 | VERDANT28203 | |
| 12/19/2025 | 11591 Frog Hollow | 3/2 | 1,572 | $849,900 | $850,000 | 0.01% | $541 | FROG HOLLOW11591 | ||
| 12/16/2025 | 28890 Lilac Rd #108 | 2/2 | 1,170 | $139,900 | $130,000 | -7.08% | $111 | $815 | LILAC28890108 | |
| 12/16/2025 | 28890 Lilac Rd #108 | 2/2 | 1,170 | $139,900 | $130,000 | -7.08% | $111 | $815 | LILAC28890108 | |
| 12/12/2025 | 28223 Citrus Ct | 4/3 | 2,771 | $835,000 | $850,000 | 1.80% | $307 | $250 | CITRUS28223 | |
| 12/12/2025 | 13544 Walsh Way | 3/3 | 2,061 | $865,000 | $865,000 | 0.00% | $420 | $250 | WALSH13544 | |
| 12/10/2025 | 14053 Mcnally Rd | 4/3 | 2,670 | $875,205 | $857,000 | -2.08% | $321 | MCNALLY14053 | ||
| 12/10/2025 | 30785 Pauma Heights Rd | 1/1 | 660 | $1,100,000 | $1,050,000 | -4.55% | $1,591 | PAUMA HEIGHTS30785 | ||
| 12/08/2025 | 29532 Viking View Ln | 4/4 | 3,307 | $1,329,000 | $1,360,000 | 2.33% | $411 | VIKING VIEW29532 | ||
| 12/08/2025 | 14193 Ridge Canyon Rd | 4/3 | 4,176 | $1,825,000 | $1,800,000 | -1.37% | $431 | $315 | RIDGE CANYON14193 | |
| 12/05/2025 | 27762 Heritage Ln | 4/3 | 2,046 | $775,000 | $775,000 | 0.00% | $379 | $250 | HERITAGE27762 | |
| 12/02/2025 | 30508 Circle R Ln | 9/10 | 6,966 | $4,250,000 | $3,900,000 | -8.24% | $560 | CIRCLE R30508 | ||
| 11/26/2025 | 11445 Calle Oro Verde | 2/2 | 1,964 | $699,000 | $674,000 | -3.58% | $343 | CALLE ORO VERDE11445 | ||
| 11/26/2025 | 26411 N Lake Wohlford Rd | 4/3 | 3,153 | $849,000 | $805,000 | -5.18% | $255 | LAKE WOHLFORD26411 | ||
| 11/24/2025 | 14273 Coeur D Alene Ct | 4/4 | 3,546 | $1,248,800 | $1,248,800 | 0.00% | $352 | $163 | COEUR D ALENE14273 | |
| 11/24/2025 | 11215 San Luis Rey Dr | 4/3 | 2,726 | $1,245,000 | $1,100,000 | -11.65% | $404 | SAN LUIS REY11215 | ||
| 11/21/2025 | 9040 Old Castle Rd | 3/2 | 1,624 | $795,000 | $800,000 | 0.63% | $493 | OLD CASTLE9040 | ||
| 11/20/2025 | 28890 Lilac #184 | 2/2 | 1,150 | $242,500 | $213,000 | -12.16% | $185 | $800 | LILAC28890184 | |
| 11/18/2025 | 27953 Autumn Ct | 3/2 | 2,082 | $750,000 | $750,000 | 0.00% | $360 | $250 | AUTUMN27953 | |
| 11/18/2025 | 11945 Betsworth Rd | 3/2 | 1,750 | $665,000 | $550,000 | -17.29% | $314 | BETSWORTH11945 | ||
| 11/14/2025 | 15110 Ayers Ln | 3/2 | 1,694 | $995,000 | $960,000 | -3.52% | $567 | AYERS15110 | ||
| 11/12/2025 | 30118 Miller Rd | 4/3 | 3,027 | $995,000 | $985,000 | -1.01% | $325 | MILLER30118 | ||
| 11/07/2025 | 30408 Lennie Dr | 3/3 | 2,280 | $870,000 | $850,000 | -2.30% | $373 | LENNIE30408 | ||
| 11/07/2025 | 14748 Cool Valley Ranch Rd | 4/5 | 3,145 | $1,298,000 | $1,270,000 | -2.16% | $404 | COOL VALLEY RANCH14748 | ||
| 11/05/2025 | 29531 Gordon Hill Rd | 4/5 | 3,228 | $1,025,000 | $1,005,000 | -1.95% | $311 | GORDON HILL29531 | ||
| 11/04/2025 | 14931 Cool Valley Rd | 3/2 | 1,798 | $870,000 | $880,000 | 1.15% | $489 | COOL VALLEY14931 | ||
| 11/03/2025 | 18218 Paradise Mountain #SPC 150 | 2/2 | 1,536 | $275,000 | $267,500 | -2.73% | $174 | PARADISE MOUNTAIN18218SPC 150 | ||
| 11/03/2025 | 12082 Lilac Knolls Rd | 4/2 | 1,782 | $830,000 | $830,000 | 0.00% | $466 | LILAC KNOLLS12082 | ||
| 11/03/2025 | 13625 Gray Hawk Way | 3/3 | 1,635 | $679,900 | $683,900 | 0.59% | $418 | $143 | GRAY HAWK13625 | |
| 11/03/2025 | 29527 Viking View Ln | 4/4 | 3,307 | $1,289,000 | $1,270,000 | -1.47% | $384 | VIKING VIEW29527 | ||
| 10/30/2025 | 29998 Mac Tan Rd | 3/2 | 1,338 | $785,000 | $785,000 | 0.00% | $587 | MAC TAN29998 | ||
| 10/30/2025 | 28793 Stonegate Dr | 4/3 | 2,438 | $1,160,000 | $1,140,000 | -1.72% | $468 | STONEGATE28793 | ||
| 10/29/2025 | 27011 Sunningdale Way | 3/3 | 2,149 | $869,000 | $869,000 | 0.00% | $404 | $162 | SUNNINGDALE27011 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.