| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/20/2026 | 15475 Sierra Grande | 4/2 | 2,164 | $1,050,000 | $1,060,000 | 0.95% | $490 | SIERRA GRANDE15475 | ||
| 07/20/2026 | 14765 Woods Valley Rd | 2/2 | 1,836 | $699,000 | $600,000 | -14.16% | $327 | WOODS VALLEY14765 | ||
| 07/17/2026 | 27778 Heritage | 4/3 | 1,930 | $775,700 | $725,000 | -6.54% | $376 | $274 | HERITAGE27778 | |
| 07/17/2026 | 14257 Coeur D'alene Ct | 4/4 | 3,546 | $1,115,000 | $1,115,000 | 0.00% | $314 | $163 | COEUR D'ALENE14257 | |
| 07/17/2026 | 28425 Thundernut Ln | 3/2 | 1,956 | $874,900 | $875,000 | 0.01% | $447 | THUNDERNUT28425 | ||
| 07/16/2026 | 10361 Old Castle Rd | 3/3 | 1,680 | $1,150,000 | $1,100,000 | -4.35% | $655 | OLD CASTLE10361 | ||
| 07/14/2026 | 28944 Aerie Rd | 5/3 | 2,956 | $949,900 | $954,000 | 0.43% | $323 | AERIE28944 | ||
| 07/13/2026 | 14257 Merion | 5/4 | 3,748 | $1,100,000 | $1,100,000 | 0.00% | $293 | $163 | MERION14257 | |
| 07/10/2026 | 27956 Autumn Ct | 4/3 | 2,665 | $824,000 | $810,000 | -1.70% | $304 | $274 | AUTUMN27956 | |
| 07/10/2026 | 28185 Valley Center | 3/2 | 1,134 | $643,785 | $720,000 | 11.84% | $635 | VALLEY CENTER28185 | ||
| 07/10/2026 | 31600 Oak Glen Rd | 5/4 | 3,684 | $1,030,000 | $1,025,000 | 0.49% | $278 | OAK GLEN31600 | ||
| 07/06/2026 | 30837 Palomar Vista Dr | 4/3 | 2,822 | $1,224,999 | $1,224,000 | 0.08% | $434 | PALOMAR VISTA30837 | ||
| 07/06/2026 | 13952 Pauma Vista | 4/5 | 4,519 | $1,875,000 | $1,700,000 | -9.33% | $376 | PAUMA VISTA13952 | ||
| 07/02/2026 | 29036 Miller Rd | 3/2 | 1,902 | $912,000 | $912,000 | 0.00% | $479 | MILLER29036 | ||
| 07/01/2026 | 26335 Englemann Rd | 4/3 | 3,487 | $1,359,500 | $1,336,000 | -1.73% | $383 | $315 | ENGLEMANN26335 | |
| 06/30/2026 | 14212 Pebble Beach Way | 4/4 | 3,406 | $1,248,000 | $1,235,000 | -1.04% | $363 | $175 | PEBBLE BEACH14212 | |
| 06/30/2026 | 31307 Justin Pl | 4/3 | 3,006 | $1,149,900 | $1,137,000 | -1.12% | $378 | JUSTIN31307 | ||
| 06/29/2026 | 11105 Berry Rd | 4/4 | 4,161 | $1,600,000 | $1,505,000 | -5.94% | $362 | BERRY11105 | ||
| 06/26/2026 | 29260 Duffwood Ln | 4/4 | 3,307 | $1,450,000 | $1,450,000 | 0.00% | $438 | DUFFWOOD29260 | ||
| 06/25/2026 | 15902 Camino De Oro | 3/2 | 2,150 | $900,000 | $900,000 | 0.00% | $419 | CAMINO DE ORO15902 | ||
| 06/24/2026 | 29681 Miller | 3/2 | 1,350 | $859,900 | $869,000 | 1.06% | $644 | MILLER29681 | ||
| 06/24/2026 | 33140 Lilac Rd | 3/4 | 2,960 | $1,099,000 | $1,100,000 | 0.09% | $372 | LILAC33140 | ||
| 06/23/2026 | 12608 Cumbres Rd | 3/2 | 1,268 | $599,900 | $605,000 | 0.85% | $477 | CUMBRES12608 | ||
| 06/23/2026 | 13650 Gray Hawk Way | 3/3 | 1,635 | $679,000 | $665,000 | -2.06% | $407 | $143 | GRAY HAWK13650 | |
| 06/22/2026 | 30720 Saddleback Rd | 3/2 | 1,662 | $839,000 | $843,195 | 0.50% | $507 | SADDLEBACK30720 | ||
| 06/22/2026 | 14621 Woods Valley Rd | 3/2 | 1,770 | $859,000 | $859,000 | 0.00% | $485 | WOODS VALLEY14621 | ||
| 06/17/2026 | 13509 Corral Ct | 4/3 | 2,620 | $1,090,500 | $1,090,500 | 0.00% | $416 | $274 | CORRAL13509 | |
| 06/15/2026 | 27776 Heritage Ln | 3/3 | 1,733 | $735,000 | $725,000 | -1.36% | $418 | $274 | HERITAGE27776 | |
| 06/12/2026 | 15140 Cool Valley | 4/3 | 2,043 | $949,900 | $995,000 | 4.75% | $487 | COOL VALLEY15140 | ||
| 06/12/2026 | 11060 San Luis Rey Dr | 5/3 | 3,616 | $999,999 | $1,100,000 | 10.00% | $304 | SAN LUIS REY11060 | ||
| 06/12/2026 | 19163 Paradise Mountain Rd | 3/2 | 1,650 | $829,900 | $875,000 | 5.43% | $530 | PARADISE MOUNTAIN19163 | ||
| 06/11/2026 | 13311 Hillstar Ln | 3/2 | 1,853 | $864,900 | $890,000 | 2.90% | $480 | HILLSTAR13311 | ||
| 06/11/2026 | 27611 Kiavo Dr | 3/2 | 1,778 | $875,000 | $865,000 | -1.14% | $487 | KIAVO27611 | ||
| 06/10/2026 | 27936 Autumn Ct | 3/2 | 2,082 | $799,000 | $793,000 | 0.75% | $381 | $274 | AUTUMN27936 | |
| 06/04/2026 | 18218 Paradise Mountain Rd #203 | 2/2 | 1,784 | $279,000 | $275,000 | -1.43% | $154 | PARADISE MOUNTAIN18218203 | ||
| 06/04/2026 | 10222 Deseret Rd | 3/3 | 2,644 | $989,000 | $989,000 | 0.00% | $374 | DESERET10222 | ||
| 06/03/2026 | 27933 Autumn Ct | 4/3 | 2,665 | $799,000 | $799,000 | 0.00% | $300 | $274 | AUTUMN27933 | |
| 06/02/2026 | 14128 Ridge Canyon Rd | 4/3 | 3,885 | $1,750,000 | $1,600,000 | -8.57% | $412 | $315 | RIDGE CANYON14128 | |
| 05/27/2026 | 14220 Pebble Beach Way | 4/4 | 3,406 | $1,099,000 | $1,049,000 | -4.55% | $308 | $163 | PEBBLE BEACH14220 | |
| 05/26/2026 | 27245 Tumbleweed Trail | 5/5 | 3,960 | $1,499,000 | $1,480,000 | -1.27% | $374 | $175 | TUMBLEWEED TRAIL27245 | |
| 05/26/2026 | 13592 Sundance | 5/4 | 3,266 | $1,199,999 | $1,190,000 | 0.83% | $364 | SUNDANCE13592 | ||
| 05/22/2026 | 27608 Cobb Ln | 4/5 | 3,553 | $1,375,000 | $1,350,000 | -1.82% | $380 | COBB27608 | ||
| 05/20/2026 | 13747-49 Little Pond Rd | 5/3 | 3,334 | $899,000 | $900,000 | 0.11% | $270 | LITTLE POND13747-49 | ||
| 05/19/2026 | 28890 Lilac Rd Spc #16 | 2/2 | 1,325 | $289,900 | $270,000 | -6.86% | $204 | LILAC RD SPC 2889016 | ||
| 05/19/2026 | 14266 Coeur D Alene Ct | 4/4 | 3,546 | $1,299,000 | $1,275,000 | -1.85% | $360 | $163 | COEUR D ALENE14266 | |
| 05/18/2026 | 31424 Lilac Rd | 3/4 | 2,013 | $900,000 | $900,000 | 0.00% | $447 | LILAC31424 | ||
| 05/18/2026 | 27312 Cool Water Ranch | 3/2 | 2,104 | $949,000 | $870,000 | -8.32% | $413 | COOL WATER RANCH27312 | ||
| 05/18/2026 | 27608 Konyn Ct | 3/3 | 1,733 | $712,500 | $712,500 | 0.00% | $411 | $274 | KONYN27608 | |
| 05/18/2026 | 11155 San Antonio Way | 2/2 | 1,470 | $430,000 | $450,000 | 4.65% | $306 | SAN ANTONIO11155 | ||
| 05/15/2026 | 27748 Heritage Ln | 4/3 | 2,050 | $799,000 | $785,000 | -1.75% | $383 | $250 | HERITAGE27748 | |
| 05/14/2026 | 28492 Lilac Rd | 3/2 | 1,650 | $799,900 | $840,000 | 5.01% | $509 | LILAC28492 | ||
| 05/14/2026 | 27430 Saint Andrews Ln | 4/3 | 3,777 | $1,299,999 | $1,230,000 | -5.38% | $326 | $175 | SAINT ANDREWS27430 | |
| 05/13/2026 | 31301 Kira Pl | 4/2 | 2,317 | $1,249,000 | $1,249,000 | 0.00% | $539 | KIRA31301 | ||
| 05/12/2026 | 13155 Carney Ln | 3/2 | 1,845 | $824,900 | $825,000 | 0.01% | $447 | CARNEY13155 | ||
| 05/08/2026 | 29563 Valley Stream Rd | 4/3 | 2,608 | $1,095,000 | $1,075,000 | -1.83% | $412 | VALLEY STREAM29563 | ||
| 05/07/2026 | 15670 Fruitvale Rd | 3/3 | 2,080 | $949,000 | $949,000 | 0.00% | $456 | FRUITVALE15670 | ||
| 05/06/2026 | 13318 Cultivate Ct | 5/3 | 2,300 | $799,000 | $799,000 | 0.00% | $347 | $274 | CULTIVATE13318 | |
| 05/06/2026 | 15420 Sierra Grande | 4/3 | 2,738 | $1,250,000 | $1,250,000 | 0.00% | $457 | SIERRA GRANDE15420 | ||
| 05/05/2026 | 30311 Circle R Ln | 5/3 | 3,172 | $850,000 | $823,000 | -3.18% | $259 | CIRCLE R30311 | ||
| 05/05/2026 | 28640 Myers Country Ln | 4/3 | 3,280 | $998,000 | $980,000 | -1.80% | $299 | MYERS COUNTRY28640 | ||
| 05/05/2026 | 14338 Augusta | 4/4 | 2,995 | $1,165,000 | $1,130,000 | -3.00% | $377 | $190 | AUGUSTA14338 | |
| 05/01/2026 | 26746 Calle De Encinas | 3/3 | 2,187 | $895,000 | $905,000 | 1.12% | $414 | CALLE DE ENCINAS26746 | ||
| 04/30/2026 | 14215 Woods Valley Rd | 3/2 | 1,535 | $899,000 | $850,000 | -5.45% | $554 | WOODS VALLEY14215 | ||
| 04/30/2026 | 13520 Walsh Way | 4/3 | 2,061 | $909,000 | $885,000 | -2.64% | $429 | $274 | WALSH13520 | |
| 04/30/2026 | 30756 Evening Star Cir | 4/3 | 2,748 | $1,035,000 | $1,035,000 | 0.00% | $377 | EVENING STAR30756 | ||
| 04/29/2026 | 13305 Cultivate Ct | 5/3 | 2,300 | $840,000 | $784,000 | -6.67% | $341 | $250 | CULTIVATE13305 | |
| 04/28/2026 | 27746 Old Dairy Way | 3/3 | 2,038 | $799,999 | $770,000 | -3.75% | $378 | $229 | OLD DAIRY27746 | |
| 04/28/2026 | 26940 Paradise Meadow Ln | 3/2 | 1,752 | $824,000 | $875,000 | 6.19% | $499 | PARADISE MEADOW26940 | ||
| 04/27/2026 | 9168 Old Castle Road Rd | 2/3 | 1,936 | $802,400 | $796,000 | 0.80% | $411 | OLD CASTLE ROAD9168 | ||
| 04/24/2026 | 19170 Paradise Mountain Rd | 4/4 | 2,685 | $950,000 | $960,000 | 1.05% | $358 | PARADISE MOUNTAIN19170 | ||
| 04/23/2026 | 14280 Resava Ln | 3/3 | 2,000 | $775,000 | $800,000 | 3.23% | $400 | RESAVA14280 | ||
| 04/22/2026 | 30053 Spearhead Trail | 3/2 | 1,450 | $799,000 | $799,000 | 0.00% | $551 | SPEARHEAD TRAIL30053 | ||
| 04/22/2026 | 10845 Mystery Mountain Rd | 4/4 | 5,200 | $1,689,000 | $1,700,000 | 0.65% | $327 | MYSTERY MOUNTAIN10845 | ||
| 04/22/2026 | 13662 Gray Hawk Way | 4/3 | 1,974 | $749,999 | $735,000 | -2.00% | $372 | $143 | GRAY HAWK13662 | |
| 04/20/2026 | 13590 Anthony Ridge Rd | 3/5 | 4,200 | $1,875,000 | $1,875,000 | 0.00% | $446 | ANTHONY RIDGE13590 | ||
| 04/20/2026 | 13005 Via Suena | 3/2 | 2,715 | $1,079,000 | $1,079,000 | 0.00% | $397 | VIA SUENA13005 | ||
| 04/17/2026 | 11725 Sierra Rojo Rd | 4/3 | 3,530 | $1,029,000 | $1,050,000 | 2.04% | $297 | SIERRA ROJO11725 | ||
| 04/17/2026 | 18218 Paradise Mountain #SPC 89 | 2/2 | 1,770 | $249,900 | $215,000 | -13.97% | $121 | PARADISE MOUNTAIN18218SPC 89 | ||
| 04/17/2026 | 36485 Carney Rd | 6/7 | 6,078 | $1,885,000 | $1,800,000 | -4.51% | $296 | CARNEY36485 | ||
| 04/17/2026 | 13626 Gray Hawk Way | 3/3 | 1,635 | $699,000 | $700,000 | 0.14% | $428 | $143 | GRAY HAWK13626 | |
| 04/15/2026 | 31732 Tracy Lyn Dr | 4/3 | 2,819 | $1,062,125 | $1,012,500 | -4.67% | $359 | TRACY LYN31732 | ||
| 04/15/2026 | 28149 Orange Terrace | 4/4 | 3,428 | $949,000 | $949,900 | 0.09% | $277 | ORANGE TERRACE28149 | ||
| 04/14/2026 | 30427 Circle R Ln | 5/4 | 4,257 | $1,729,000 | $1,650,000 | -4.57% | $388 | CIRCLE R30427 | ||
| 04/10/2026 | 36591 Carney Rd | 4/4 | 3,320 | $1,250,000 | $1,162,500 | -7.00% | $350 | CARNEY36591 | ||
| 04/10/2026 | 18218 Paradise Mountain Rd Spc #211 | 2/2 | 1,248 | $269,000 | $205,000 | -23.79% | $164 | PARADISE MOUNTAIN RD SPC 18218211 | ||
| 04/10/2026 | 12616 Sierra Rojo Rd | 4/3 | 2,469 | $875,000 | $875,000 | 0.00% | $354 | SIERRA ROJO12616 | ||
| 04/08/2026 | 13785 Woodstock Pl | 4/4 | 3,661 | $1,465,000 | $1,415,000 | -3.41% | $387 | WOODSTOCK13785 | ||
| 04/07/2026 | 18822 Possum Pass | 3/2 | 1,572 | $949,999 | $940,000 | -1.05% | $598 | POSSUM PASS18822 | ||
| 04/07/2026 | 12548 Country Rd | 4/3 | 2,441 | $699,000 | $760,000 | 8.73% | $311 | COUNTRY12548 | ||
| 04/03/2026 | 15519 Villa Sierra | 4/3 | 3,117 | $979,000 | $925,000 | -5.52% | $297 | VILLA SIERRA15519 | ||
| 04/03/2026 | 15821 Fruitvale Rd | 5/4 | 2,766 | $1,095,000 | $1,050,000 | -4.11% | $380 | FRUITVALE15821 | ||
| 04/01/2026 | 13720 Misty Oak Rd | 3/3 | 2,254 | $849,000 | $832,000 | -2.00% | $369 | MISTY OAK13720 | ||
| 03/31/2026 | 18218 Paradise Mountain Rd #59 | 2/2 | 1,680 | $259,000 | $249,900 | -3.51% | $149 | PARADISE MOUNTAIN1821859 | ||
| 03/30/2026 | 11106 Calgary Way | 3/2 | 1,914 | $850,000 | $850,000 | 0.00% | $444 | CALGARY11106 | ||
| 03/27/2026 | 26623 N Lake Wohlford Rd | 3/1 | 1,048 | $699,000 | $715,000 | 2.29% | $682 | LAKE WOHLFORD26623 | ||
| 03/25/2026 | 13410 Herringbone Ct | 4/3 | 2,620 | $899,900 | $899,900 | 0.00% | $343 | $274 | HERRINGBONE13410 | |
| 03/17/2026 | 29568 Viking View Ln | 5/5 | 3,967 | $1,430,000 | $1,415,000 | -1.05% | $357 | VIKING VIEW29568 | ||
| 03/13/2026 | 11905 Sierra Rojo | 3/3 | 3,330 | $850,000 | $850,000 | 0.00% | $255 | SIERRA ROJO11905 | ||
| 03/13/2026 | 28890 Lilac #160 | 2/2 | 1,248 | $140,000 | $130,000 | -7.14% | $104 | LILAC28890160 | ||
| 03/13/2026 | 30811 Hilltop View Ct | 4/4 | 3,736 | $1,599,000 | $1,599,000 | 0.00% | $428 | $369 | HILLTOP VIEW30811 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.