Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
07/21/2025 | 1333 Olive Ave #9 | 3/2 | 1,493 | $365,500 | $339,500 | -7.11% | $227 | OLIVE13339 | ||
07/15/2025 | 119 Smilax Rd | 3/3 | 1,928 | $825,000 | $818,000 | 0.85% | $424 | SMILAX119 | ||
07/14/2025 | 699 Ascot Dr | 2/2 | 1,225 | $544,999 | $553,000 | 1.47% | $451 | $400 | ASCOT699 | |
07/11/2025 |
![]() |
Melrose Park #E | 2/2 | 1,172 | $459,999 | $450,000 | -2.17% | $384 | $540 | Melrose ParkE |
07/07/2025 | 245 W Bobier Dr #SPC 44 | 2/2 | 1,040 | $290,000 | $258,378 | -10.90% | $248 | $240 | BOBIER245SPC 44 | |
07/03/2025 | 1768 Henderson Ct | 4/2 | 1,470 | $775,000 | $775,000 | 0.00% | $527 | HENDERSON1768 | ||
06/30/2025 | 1176 Waxwing Dr | 3/1 | 1,063 | $729,999 | $725,000 | 0.68% | $682 | WAXWING1176 | ||
06/26/2025 | 527 Huff St | 4/2 | 1,680 | $849,000 | $837,000 | -1.41% | $498 | HUFF527 | ||
06/20/2025 | 1552 Merlot Ct | 4/3 | 1,803 | $984,900 | $999,000 | 1.43% | $554 | MERLOT1552 | ||
06/20/2025 | 1741 Ravine Rd | 4/2 | 1,605 | $850,000 | $835,000 | -1.76% | $520 | RAVINE1741 | ||
06/18/2025 | 245 W Bobier Dr #86 | 2/2 | 1,000 | $165,000 | $165,000 | 0.00% | $165 | $248 | BOBIER24586 | |
06/17/2025 | 367 Flower Ln | 2/2 | 1,197 | $579,000 | $569,000 | -1.73% | $475 | $380 | FLOWER367 | |
06/17/2025 | 139 Camino Patricia | 2/1 | 949 | $579,000 | $675,000 | 16.58% | $711 | CAMINO PATRICIA139 | ||
06/16/2025 | 1701 Avocado Dr | 3/2 | 1,438 | $864,900 | $864,900 | 0.00% | $601 | AVOCADO1701 | ||
06/11/2025 | 1478 Moon Rd | 4/2 | 1,464 | $925,000 | $975,000 | 5.41% | $666 | MOON1478 | ||
06/09/2025 | 330 Nettleton Rd | 3/2 | 1,465 | $815,000 | $785,000 | -3.68% | $536 | NETTLETON330 | ||
06/04/2025 | 718 Sycamore #133 | 2/2 | 1,344 | $189,500 | $186,700 | -1.48% | $139 | SYCAMORE718133 | ||
06/04/2025 |
![]() |
Melrose Park #A | 2/2 | 1,172 | $468,000 | $465,000 | 0.64% | $397 | $540 | Melrose ParkA |
05/30/2025 | 925 Ruby Dr | 3/2 | 1,543 | $875,000 | $910,000 | 4.00% | $590 | RUBY925 | ||
05/29/2025 | 213 Diamond Way #226 | 2/2 | 878 | $500,000 | $480,000 | -4.00% | $547 | $500 | DIAMOND213226 | |
05/28/2025 | 718 Sycamore #126 | 2/2 | 880 | $179,000 | $170,000 | -5.03% | $193 | SYCAMORE718126 | ||
05/28/2025 |
![]() |
Melrose Park #H | 1/1 | 892 | $415,000 | $422,000 | 1.69% | $473 | $450 | Melrose ParkH |
05/28/2025 |
![]() |
Melrose Park #G | 3/2 | 1,298 | $520,000 | $495,000 | -4.81% | $381 | $540 | Melrose ParkG |
05/23/2025 | 308 Encino Dr | 3/3 | 2,054 | $925,000 | $880,000 | -4.86% | $428 | ENCINO308 | ||
05/23/2025 | 414 Avenida De La Luna | 2/2 | 1,068 | $599,000 | $620,000 | 3.51% | $581 | $325 | AVENIDA DE LA LUNA414 | |
05/22/2025 | 1227 Tylee St | 3/3 | 1,697 | $969,000 | $969,000 | 0.00% | $571 | TYLEE1227 | ||
05/16/2025 | 1535 Merlot Ct | 4/3 | 1,803 | $999,000 | $1,002,000 | 0.30% | $556 | MERLOT1535 | ||
05/16/2025 | 245 W Bobier Dr #56 | 2/2 | 868 | $219,990 | $210,000 | -4.54% | $242 | $240 | BOBIER24556 | |
05/12/2025 | 224 Woodland Dr | 4/2 | 1,740 | $969,000 | $969,000 | 0.00% | $557 | WOODLAND224 | ||
05/09/2025 | 2382 Primrose Ave | 5/4 | 2,783 | $1,190,000 | $1,200,000 | 0.84% | $431 | PRIMROSE2382 | ||
05/05/2025 | 1345 Palo Verde Way | 3/3 | 1,908 | $760,000 | $760,000 | 0.00% | $398 | $429 | PALO VERDE1345 | |
05/01/2025 | 665 Copper Dr | 1/2 | 1,159 | $495,000 | $495,000 | 0.00% | $427 | $400 | COPPER665 | |
04/30/2025 | 229 Platinum Way | 3/3 | 2,168 | $875,000 | $905,000 | 3.43% | $417 | $189 | PLATINUM229 | |
04/28/2025 | 1333 Olive #5 | 2/2 | 1,248 | $379,990 | $379,000 | 0.26% | $304 | OLIVE13335 | ||
04/28/2025 | 245 W Bobier | 2/1 | 600 | $285,000 | $260,000 | -8.77% | $433 | $250 | BOBIER245 | |
04/24/2025 | 198 Evvia Ct | 3/2 | 1,958 | $949,888 | $990,000 | 4.22% | $506 | EVVIA198 | ||
04/23/2025 | 753 N Emerald Dr | 4/3 | 2,056 | $1,399,999 | $1,408,500 | 0.61% | $685 | EMERALD753 | ||
04/22/2025 | 225 Diamond Way #112 | 2/2 | 878 | $499,900 | $485,000 | -2.98% | $552 | $473 | DIAMOND225112 | |
04/16/2025 | 1486 Stoneridge Terrace | 3/3 | 2,257 | $899,900 | $910,000 | 1.12% | $403 | STONERIDGE TERRACE1486 | ||
04/11/2025 | 245 W Bobier Dr #51 | 2/2 | 1,213 | $405,000 | $405,000 | 0.00% | $334 | $240 | BOBIER24551 | |
04/10/2025 | 1048 Nita Ln | 4/2 | 1,326 | $799,999 | $773,999 | -3.25% | $584 | NITA1048 | ||
04/10/2025 | 1220 Mossberg Ct | 3/2 | 1,266 | $720,000 | $730,000 | 1.39% | $577 | $110 | MOSSBERG1220 | |
04/04/2025 | 718 Sycamore #28 | 2/2 | 960 | $129,000 | $129,000 | 0.00% | $134 | SYCAMORE71828 | ||
04/03/2025 | 408 Durian St | 3/3 | 1,332 | $699,000 | $777,000 | 11.16% | $583 | DURIAN408 | ||
04/01/2025 | 555 W California Ave | 2/1 | 623 | $475,000 | $450,000 | -5.26% | $722 | CALIFORNIA555 | ||
03/31/2025 | 718 Sycamore #16 | 3/2 | 1,493 | $298,600 | $280,000 | -6.23% | $188 | SYCAMORE71816 | ||
03/28/2025 | 777 Bonita Dr | 2/2 | 1,039 | $699,000 | $800,000 | 14.45% | $770 | BONITA777 | ||
03/28/2025 | 740 Melrose Pl | 5/2 | 1,444 | $789,000 | $785,000 | 0.51% | $544 | MELROSE740 | ||
03/27/2025 | 115 Unity Way | 3/2 | 1,190 | $699,900 | $737,000 | 5.30% | $619 | UNITY115 | ||
03/27/2025 | 659 Grant Ct | 5/3 | 2,900 | $1,100,000 | $1,085,000 | -1.36% | $374 | $214 | GRANT659 | |
03/27/2025 | 2449 Sunflower | 4/2 | 1,217 | $861,750 | $880,000 | 2.12% | $723 | SUNFLOWER2449 | ||
03/24/2025 |
![]() |
Melrose Park #A | 3/2 | 1,298 | $535,000 | $550,000 | 2.80% | $424 | $450 | Melrose ParkA |
03/21/2025 | 1860 Watson Way | 3/1 | 1,559 | $650,000 | $600,000 | -7.69% | $385 | WATSON1860 | ||
03/18/2025 | 1183 Bobolink Dr | 4/2 | 1,219 | $769,900 | $769,900 | 0.00% | $632 | BOBOLINK1183 | ||
03/14/2025 | 718 Sycamore Ave #157 | 2/2 | 1,260 | $195,000 | $195,000 | 0.00% | $155 | AVE718 Sycamore157 | ||
03/10/2025 | 1737 Promenade Cir | 3/3 | 1,185 | $675,000 | $670,000 | 0.74% | $565 | $420 | PROMENADE1737 | |
03/07/2025 |
![]() |
Melrose Park | 1/1 | 892 | $395,000 | $365,000 | -7.59% | $409 | $450 | Melrose Park |
03/04/2025 | 1757 Henderson Ct | 3/2 | 1,592 | $899,000 | $914,000 | 1.67% | $574 | HENDERSON1757 | ||
03/03/2025 | 1156 Tylee St | 3/2 | 1,674 | $1,050,000 | $1,100,000 | 4.76% | $657 | TYLEE1156 | ||
03/03/2025 | 831 Silver Dr | 3/3 | 1,874 | $975,000 | $980,000 | 0.51% | $523 | SILVER831 | ||
02/28/2025 | 1246 Woodrail Dr | 3/2 | 1,111 | $749,900 | $750,000 | 0.01% | $675 | WOODRAIL1246 | ||
02/28/2025 | 245 W Bobier Dr #84 | 3/2 | 1,230 | $399,000 | $380,000 | -4.76% | $309 | $230 | BOBIER24584 | |
02/26/2025 | 345 Encino Dr | 4/3 | 1,986 | $1,199,000 | $1,185,000 | -1.17% | $597 | ENCINO345 | ||
02/14/2025 | 1420 Steen Cir | 2/2 | 1,236 | $799,000 | $810,000 | 1.38% | $655 | STEEN1420 | ||
02/12/2025 | 718 Sycamore #145 | 2/2 | 1,040 | $194,000 | $190,000 | -2.06% | $183 | SYCAMORE718145 | ||
01/31/2025 | 800 Avenida De Benito Juarez | 7/4 | 3,420 | $1,014,500 | $1,039,000 | 2.41% | $304 | AVENIDA DE BENITO JUAREZ800 | ||
01/30/2025 | 1216 Lagan Ave | 3/1 | 1,254 | $600,000 | $580,000 | -3.33% | $463 | LAGAN1216 | ||
01/29/2025 | 1747 Wildflower Ct | 4/3 | 2,719 | $1,024,900 | $1,015,900 | 0.88% | $374 | WILDFLOWER1747 | ||
01/27/2025 | 195 Bronze Way | 2/2 | 1,335 | $605,000 | $595,000 | -1.65% | $446 | $430 | BRONZE195 | |
01/21/2025 | 330 Huff St | 4/2 | 1,890 | $984,000 | $964,000 | -2.03% | $510 | HUFF330 | ||
01/21/2025 | 142 Camino Corto | 1/1 | 800 | $550,000 | $550,000 | 0.00% | $688 | CAMINO CORTO142 | ||
01/17/2025 | 740 Anns Way | 2/2 | 1,887 | $1,199,000 | $1,050,000 | -12.43% | $556 | ANNS740 | ||
01/16/2025 | 364 Lado De Loma | 3/1 | 1,140 | $650,000 | $650,000 | 0.00% | $570 | LADO DE LOMA364 | ||
01/13/2025 | 628 Galaxy Dr | 5/4 | 2,624 | $1,185,900 | $1,185,900 | 0.00% | $452 | GALAXY628 | ||
01/13/2025 | 1764 Watson Way | 5/3 | 2,339 | $1,399,999 | $1,225,000 | -12.50% | $524 | WATSON1764 | ||
01/09/2025 | 1344 N Santa Fe Ave | 3/2 | 1,380 | $770,000 | $755,000 | -1.95% | $547 | SANTA FE1344 | ||
01/09/2025 | 349 Whispering Brook Dr | 4/2 | 1,707 | $972,000 | $960,000 | -1.23% | $562 | WHISPERING BROOK349 | ||
01/07/2025 | 633 Shuboro St | 3/2 | 1,050 | $715,000 | $702,000 | -1.82% | $669 | SHUBORO633 | ||
01/07/2025 | 234 Candice Pl | 1/1 | 642 | $412,850 | $400,000 | -3.11% | $623 | $420 | CANDICE234 | |
01/03/2025 | 331 Grapevine Rd | 2/1 | 1,154 | $799,900 | $665,000 | -16.86% | $576 | GRAPEVINE331 | ||
01/02/2025 | 920 Chablis Ln | 4/3 | 2,272 | $869,000 | $835,000 | -3.91% | $368 | CHABLIS920 | ||
01/02/2025 | 920 Chablis Ln | 4/3 | 2,272 | $869,000 | $835,000 | -3.91% | $368 | CHABLIS920 | ||
12/31/2024 | 230 Diamond Way #246 | 2/2 | 878 | $499,000 | $499,000 | 0.00% | $568 | $450 | DIAMOND230246 | |
12/27/2024 | 222 Calle Del Sol | 2/2 | 1,068 | $614,000 | $615,000 | 0.16% | $576 | $320 | CALLE DEL SOL222 | |
12/27/2024 | 1500 Wingwood Ln | 4/3 | 1,959 | $849,990 | $849,990 | 0.00% | $434 | $339 | WINGWOOD1500 | |
12/26/2024 | 320 Grapevine Rd #102 | 2/2 | 982 | $499,000 | $505,000 | 1.20% | $514 | $385 | GRAPEVINE320102 | |
12/24/2024 | 824 Pohl Pl | 3/3 | 2,189 | $925,000 | $900,000 | -2.70% | $411 | $77 | POHL824 | |
12/23/2024 | 1057 North Dr | 3/1 | 1,140 | $675,000 | $690,000 | 2.22% | $605 | NORTH1057 | ||
12/20/2024 | 1755 Cameo Dr | 4/3 | 2,049 | $879,999 | $862,500 | -1.99% | $421 | CAMEO1755 | ||
12/20/2024 | 346 Ferrara Way | 3/2 | 1,150 | $648,888 | $650,000 | 0.17% | $565 | $265 | FERRARA346 | |
12/19/2024 | 200 Olive Ave #96 | 3/2 | 1,222 | $320,000 | $315,000 | -1.56% | $258 | OLIVE20096 | ||
12/10/2024 | 1218 Teelin Ave | 3/2 | 1,664 | $789,000 | $780,000 | -1.14% | $469 | TEELIN1218 | ||
12/10/2024 |
![]() |
Melrose Park #C | 3/2 | 1,298 | $535,000 | $535,000 | 0.00% | $412 | $450 | Melrose ParkC |
12/06/2024 | 839 Rose Dr | 4/2 | 1,975 | $850,000 | $875,000 | 2.94% | $443 | ROSE839 | ||
12/04/2024 | 533 Adobe Estates Dr | 5/4 | 3,777 | $1,299,999 | $1,299,999 | 0.00% | $344 | $253 | ADOBE ESTATES533 | |
12/03/2024 | 541 Spires St | 3/1 | 1,345 | $599,000 | $560,000 | -6.51% | $416 | SPIRES541 | ||
12/03/2024 | 920 Chablis Ln | 4/3 | 2,272 | $869,000 | $550,000 | -36.71% | $242 | CHABLIS920 | ||
11/26/2024 | 521 Blackbird Dr | 3/2 | 968 | $740,000 | $735,000 | 0.68% | $759 | BLACKBIRD521 | ||
11/22/2024 | 341 Bandini | 3/2 | 1,450 | $799,000 | $799,000 | 0.00% | $551 | BANDINI341 | ||
11/22/2024 | 421 W Bobier Dr | 4/3 | 2,080 | $699,000 | $790,000 | 13.02% | $380 | BOBIER421 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.