Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
04/24/2025 | 198 Evvia Ct | 3/2 | 1,958 | $949,888 | $990,000 | 4.22% | $506 | EVVIA198 | ||
04/23/2025 | 753 N Emerald Dr | 4/3 | 2,056 | $1,399,999 | $1,408,500 | 0.61% | $685 | EMERALD753 | ||
04/22/2025 | 225 Diamond Way #112 | 2/2 | 878 | $499,900 | $485,000 | -2.98% | $552 | $473 | DIAMOND225112 | |
04/16/2025 | 1486 Stoneridge Terrace | 3/3 | 2,257 | $899,900 | $910,000 | 1.12% | $403 | STONERIDGE TERRACE1486 | ||
04/11/2025 | 245 W Bobier Dr #51 | 2/2 | 1,213 | $405,000 | $405,000 | 0.00% | $334 | $240 | BOBIER24551 | |
04/10/2025 | 1220 Mossberg Ct | 3/2 | 1,266 | $720,000 | $730,000 | 1.39% | $577 | $110 | MOSSBERG1220 | |
04/10/2025 | 1048 Nita Ln | 4/2 | 1,326 | $799,999 | $773,999 | -3.25% | $584 | NITA1048 | ||
04/04/2025 | 718 Sycamore #28 | 2/2 | 960 | $129,000 | $129,000 | 0.00% | $134 | SYCAMORE71828 | ||
04/03/2025 | 408 Durian St | 3/3 | 1,332 | $699,000 | $777,000 | 11.16% | $583 | DURIAN408 | ||
04/01/2025 | 555 W California Ave | 2/1 | 623 | $475,000 | $450,000 | -5.26% | $722 | CALIFORNIA555 | ||
03/31/2025 | 718 Sycamore #16 | 3/2 | 1,493 | $298,600 | $280,000 | -6.23% | $188 | SYCAMORE71816 | ||
03/28/2025 | 740 Melrose Pl | 5/2 | 1,444 | $789,000 | $785,000 | 0.51% | $544 | MELROSE740 | ||
03/28/2025 | 777 Bonita Dr | 2/2 | 1,039 | $699,000 | $800,000 | 14.45% | $770 | BONITA777 | ||
03/27/2025 | 115 Unity Way | 3/2 | 1,190 | $699,900 | $737,000 | 5.30% | $619 | UNITY115 | ||
03/27/2025 | 2449 Sunflower | 4/2 | 1,217 | $861,750 | $880,000 | 2.12% | $723 | SUNFLOWER2449 | ||
03/27/2025 | 659 Grant Ct | 5/3 | 2,900 | $1,100,000 | $1,085,000 | -1.36% | $374 | $214 | GRANT659 | |
03/24/2025 |
![]() |
Melrose Park #A | 3/2 | 1,298 | $535,000 | $550,000 | 2.80% | $424 | $450 | Melrose ParkA |
03/21/2025 | 1860 Watson Way | 3/1 | 1,559 | $650,000 | $600,000 | -7.69% | $385 | WATSON1860 | ||
03/18/2025 | 1183 Bobolink Dr | 4/2 | 1,219 | $769,900 | $769,900 | 0.00% | $632 | BOBOLINK1183 | ||
03/14/2025 | 718 Sycamore Ave #157 | 2/2 | 1,260 | $195,000 | $195,000 | 0.00% | $155 | AVE718 Sycamore157 | ||
03/10/2025 | 1737 Promenade Cir | 3/3 | 1,185 | $675,000 | $670,000 | 0.74% | $565 | $420 | PROMENADE1737 | |
03/07/2025 |
![]() |
Melrose Park | 1/1 | 892 | $395,000 | $365,000 | -7.59% | $409 | $450 | Melrose Park |
03/04/2025 | 1757 Henderson Ct | 3/2 | 1,592 | $899,000 | $914,000 | 1.67% | $574 | HENDERSON1757 | ||
03/03/2025 | 831 Silver Dr | 3/3 | 1,874 | $975,000 | $980,000 | 0.51% | $523 | SILVER831 | ||
03/03/2025 | 1156 Tylee St | 3/2 | 1,674 | $1,050,000 | $1,100,000 | 4.76% | $657 | TYLEE1156 | ||
02/28/2025 | 245 W Bobier Dr #84 | 3/2 | 1,230 | $399,000 | $380,000 | -4.76% | $309 | $230 | BOBIER24584 | |
02/28/2025 | 1246 Woodrail Dr | 3/2 | 1,111 | $749,900 | $750,000 | 0.01% | $675 | WOODRAIL1246 | ||
02/26/2025 | 345 Encino Dr | 4/3 | 1,986 | $1,199,000 | $1,185,000 | -1.17% | $597 | ENCINO345 | ||
02/14/2025 | 1420 Steen Cir | 2/2 | 1,236 | $799,000 | $810,000 | 1.38% | $655 | STEEN1420 | ||
02/12/2025 | 718 Sycamore #145 | 2/2 | 1,040 | $194,000 | $190,000 | -2.06% | $183 | SYCAMORE718145 | ||
01/31/2025 | 800 Avenida De Benito Juarez | 7/4 | 3,420 | $1,014,500 | $1,039,000 | 2.41% | $304 | AVENIDA DE BENITO JUAREZ800 | ||
01/30/2025 | 1216 Lagan Ave | 3/1 | 1,254 | $600,000 | $580,000 | -3.33% | $463 | LAGAN1216 | ||
01/29/2025 | 1747 Wildflower Ct | 4/3 | 2,719 | $1,024,900 | $1,015,900 | 0.88% | $374 | WILDFLOWER1747 | ||
01/27/2025 | 195 Bronze Way | 2/2 | 1,335 | $605,000 | $595,000 | -1.65% | $446 | $430 | BRONZE195 | |
01/21/2025 | 142 Camino Corto | 1/1 | 800 | $550,000 | $550,000 | 0.00% | $688 | CAMINO CORTO142 | ||
01/21/2025 | 330 Huff St | 4/2 | 1,890 | $984,000 | $964,000 | -2.03% | $510 | HUFF330 | ||
01/17/2025 | 740 Anns Way | 2/2 | 1,887 | $1,199,000 | $1,050,000 | -12.43% | $556 | ANNS740 | ||
01/16/2025 | 364 Lado De Loma | 3/1 | 1,140 | $650,000 | $650,000 | 0.00% | $570 | LADO DE LOMA364 | ||
01/13/2025 | 1764 Watson Way | 5/3 | 2,339 | $1,399,999 | $1,225,000 | -12.50% | $524 | WATSON1764 | ||
01/13/2025 | 628 Galaxy Dr | 5/4 | 2,624 | $1,185,900 | $1,185,900 | 0.00% | $452 | GALAXY628 | ||
01/09/2025 | 1344 N Santa Fe Ave | 3/2 | 1,380 | $770,000 | $755,000 | -1.95% | $547 | SANTA FE1344 | ||
01/09/2025 | 349 Whispering Brook Dr | 4/2 | 1,707 | $972,000 | $960,000 | -1.23% | $562 | WHISPERING BROOK349 | ||
01/07/2025 | 633 Shuboro St | 3/2 | 1,050 | $715,000 | $702,000 | -1.82% | $669 | SHUBORO633 | ||
01/07/2025 | 234 Candice Pl | 1/1 | 642 | $412,850 | $400,000 | -3.11% | $623 | $420 | CANDICE234 | |
01/03/2025 | 331 Grapevine Rd | 2/1 | 1,154 | $799,900 | $665,000 | -16.86% | $576 | GRAPEVINE331 | ||
01/02/2025 | 920 Chablis Ln | 4/3 | 2,272 | $869,000 | $835,000 | -3.91% | $368 | CHABLIS920 | ||
01/02/2025 | 920 Chablis Ln | 4/3 | 2,272 | $869,000 | $835,000 | -3.91% | $368 | CHABLIS920 | ||
12/31/2024 | 230 Diamond Way #246 | 2/2 | 878 | $499,000 | $499,000 | 0.00% | $568 | $450 | DIAMOND230246 | |
12/27/2024 | 1500 Wingwood Ln | 4/3 | 1,959 | $849,990 | $849,990 | 0.00% | $434 | $339 | WINGWOOD1500 | |
12/27/2024 | 222 Calle Del Sol | 2/2 | 1,068 | $614,000 | $615,000 | 0.16% | $576 | $320 | CALLE DEL SOL222 | |
12/26/2024 | 320 Grapevine Rd #102 | 2/2 | 982 | $499,000 | $505,000 | 1.20% | $514 | $385 | GRAPEVINE320102 | |
12/24/2024 | 824 Pohl Pl | 3/3 | 2,189 | $925,000 | $900,000 | -2.70% | $411 | $77 | POHL824 | |
12/23/2024 | 1057 North Dr | 3/1 | 1,140 | $675,000 | $690,000 | 2.22% | $605 | NORTH1057 | ||
12/20/2024 | 346 Ferrara Way | 3/2 | 1,150 | $648,888 | $650,000 | 0.17% | $565 | $265 | FERRARA346 | |
12/20/2024 | 1755 Cameo Dr | 4/3 | 2,049 | $879,999 | $862,500 | -1.99% | $421 | CAMEO1755 | ||
12/19/2024 | 200 Olive Ave #96 | 3/2 | 1,222 | $320,000 | $315,000 | -1.56% | $258 | OLIVE20096 | ||
12/10/2024 |
![]() |
Melrose Park #C | 3/2 | 1,298 | $535,000 | $535,000 | 0.00% | $412 | $450 | Melrose ParkC |
12/10/2024 | 1218 Teelin Ave | 3/2 | 1,664 | $789,000 | $780,000 | -1.14% | $469 | TEELIN1218 | ||
12/06/2024 | 839 Rose Dr | 4/2 | 1,975 | $850,000 | $875,000 | 2.94% | $443 | ROSE839 | ||
12/04/2024 | 533 Adobe Estates Dr | 5/4 | 3,777 | $1,299,999 | $1,299,999 | 0.00% | $344 | $253 | ADOBE ESTATES533 | |
12/03/2024 | 541 Spires St | 3/1 | 1,345 | $599,000 | $560,000 | -6.51% | $416 | SPIRES541 | ||
12/03/2024 | 920 Chablis Ln | 4/3 | 2,272 | $869,000 | $550,000 | -36.71% | $242 | CHABLIS920 | ||
11/26/2024 | 521 Blackbird Dr | 3/2 | 968 | $740,000 | $735,000 | 0.68% | $759 | BLACKBIRD521 | ||
11/22/2024 | 421 W Bobier Dr | 4/3 | 2,080 | $699,000 | $790,000 | 13.02% | $380 | BOBIER421 | ||
11/22/2024 | 341 Bandini | 3/2 | 1,450 | $799,000 | $799,000 | 0.00% | $551 | BANDINI341 | ||
11/20/2024 |
![]() |
Melrose Park #E | 2/2 | 1,172 | $499,000 | $499,000 | 0.00% | $426 | $450 | Melrose ParkE |
11/20/2024 | 1503 Wingwood Ln | 3/3 | 1,959 | $854,217 | $854,217 | 0.00% | $436 | $339 | WINGWOOD1503 | |
11/15/2024 | 221 W Indian Rock Rd | 3/2 | 1,286 | $625,000 | $662,000 | 5.92% | $515 | INDIAN ROCK221 | ||
11/08/2024 | 249 Flores Ln | 3/3 | 3,067 | $1,150,000 | $1,150,000 | 0.00% | $375 | $253 | FLORES249 | |
11/07/2024 | 200 Olive #33 | 3/2 | 868 | $269,900 | $240,000 | -11.08% | $276 | OLIVE20033 | ||
11/07/2024 | 225 Diamond Way #111 | 2/2 | 878 | $499,900 | $499,900 | 0.00% | $569 | $473 | DIAMOND225111 | |
11/04/2024 | 359 Cobalt Dr | 3/3 | 2,002 | $874,900 | $874,900 | 0.00% | $437 | $200 | COBALT359 | |
10/31/2024 | 425 Florencia Ln | 3/3 | 1,266 | $649,900 | $700,000 | 7.71% | $553 | $265 | FLORENCIA425 | |
10/30/2024 | 1428 Steen Cir | 3/2 | 1,597 | $899,000 | $900,000 | 0.11% | $564 | STEEN1428 | ||
10/25/2024 | 1223 Maryland Dr | 4/3 | 1,343 | $799,999 | $827,000 | 3.38% | $616 | MARYLAND1223 | ||
10/25/2024 | 330 Plaza De Benito Juarez | 7/3 | 1,847 | $1,049,000 | $877,325 | -16.37% | $475 | PLAZA DE BENITO JUAREZ330 | ||
10/22/2024 | 335 Flower Ln | 2/2 | 1,197 | $509,000 | $500,000 | -1.77% | $418 | $360 | FLOWER335 | |
10/21/2024 | 450 Rancho Vista Rd | 3/2 | 1,656 | $899,000 | $885,000 | -1.56% | $534 | RANCHO VISTA450 | ||
10/21/2024 | 146 Candice Pl | 2/1 | 877 | $450,000 | $430,000 | -4.44% | $490 | $420 | CANDICE146 | |
10/17/2024 |
![]() |
Melrose Park #A | 2/2 | 1,172 | $515,000 | $503,500 | -2.23% | $430 | $540 | Melrose ParkA |
10/15/2024 |
![]() |
Melrose Park #F | 2/2 | 1,152 | $515,000 | $515,000 | 0.00% | $447 | $450 | Melrose ParkF |
10/14/2024 | 718 Sycamore #100 | 3/2 | 1,173 | $299,500 | $282,000 | -5.84% | $240 | SYCAMORE718100 | ||
10/12/2024 | 718 Sycamore #22 | 2/3 | 1,116 | $259,500 | $250,000 | -3.66% | $224 | SYCAMORE71822 | ||
10/08/2024 | 718 Sycamore #136 | 2/2 | 1,440 | $185,000 | $175,000 | -5.41% | $122 | SYCAMORE718136 | ||
10/04/2024 | 1250 Tower Dr | 3/2 | 1,513 | $690,000 | $742,000 | 7.54% | $490 | TOWER1250 | ||
10/04/2024 | 1333 Olive #47 | 2/2 | 1,248 | $285,000 | $285,000 | 0.00% | $228 | OLIVE133347 | ||
09/30/2024 | 261 Hannalei Dr | 3/2 | 1,809 | $875,000 | $850,000 | -2.86% | $470 | HANNALEI261 | ||
09/30/2024 | 1505 Meriwood Way | 3/3 | 1,877 | $849,600 | $849,600 | 0.00% | $453 | $339 | MERIWOOD1505 | |
09/30/2024 | 1515 Meriwood Way | 3/3 | 1,959 | $859,990 | $859,990 | 0.00% | $439 | $339 | MERIWOOD1515 | |
09/30/2024 | 1501 Wingwood Ln | 3/3 | 1,877 | $912,160 | $907,160 | 0.55% | $483 | $339 | WINGWOOD1501 | |
09/27/2024 | 359 Windy Ln | 2/2 | 1,365 | $589,999 | $589,999 | 0.00% | $432 | $425 | WINDY359 | |
09/27/2024 | 1511 Meriwood Way | 4/3 | 2,219 | $1,006,040 | $1,006,040 | 0.00% | $453 | $339 | MERIWOOD1511 | |
09/27/2024 | 1521 Meriwood Way | 3/3 | 1,959 | $898,835 | $859,644 | -4.36% | $439 | $339 | MERIWOOD1521 | |
09/25/2024 | 1340 Palo Verde Way | 3/3 | 1,908 | $775,000 | $800,000 | 3.23% | $419 | $358 | PALO VERDE1340 | |
09/25/2024 | 245 W Bobier #64 | 2/2 | 1,040 | $225,500 | $210,000 | -6.87% | $202 | $240 | BOBIER24564 | |
09/23/2024 | 1467 Planet Rd | 3/2 | 1,933 | $975,000 | $975,000 | 0.00% | $504 | PLANET1467 | ||
09/23/2024 | 1345 Waxwing Dr | 3/2 | 1,177 | $729,900 | $730,000 | 0.01% | $620 | WAXWING1345 | ||
09/17/2024 | 193 Bronze Way | 2/2 | 1,257 | $600,000 | $600,000 | 0.00% | $477 | $430 | BRONZE193 | |
09/17/2024 | 1504 Leonis Pl | 4/3 | 2,784 | $1,199,000 | $1,199,000 | 0.00% | $431 | $245 | LEONIS1504 | |
09/12/2024 | 1461 Olive Ave | 3/3 | 1,788 | $819,000 | $890,000 | 8.67% | $498 | OLIVE1461 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.