| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 |
|
Stonemark at Golden Hill #212 | 2/1 | 770 | $479,999 | $478,000 | 0.42% | $621 | $504 | Stonemark at Golden Hill212 |
| 11/09/2026 |
|
Golden Homes #7 | 1/1 | 504 | $375,000 | $355,000 | -5.33% | $704 | $635 | Golden Homes7 |
| 11/09/2026 |
|
Terraza Del Sol #UNIT 4 | 2/2 | 925 | $519,900 | $519,900 | 0.00% | $562 | $387 | Terraza Del SolUNIT 4 |
| 11/09/2026 | 3043 Market St | 0/0 | n/a | $485,000 | $450,000 | -7.22% | n/a | MARKET3043 | ||
| 11/09/2026 | 1045 32nd St #2 | 3/4 | 1,648 | $1,049,000 | $1,020,000 | -2.76% | $619 | $329 | 32ND10452 | |
| 11/06/2026 | 1729 Bancroft St | 3/3 | 900 | $1,299,888 | $1,275,000 | -1.91% | $1,417 | BANCROFT1729 | ||
| 11/05/2026 | 2749 Market St | 2/2 | 1,338 | $629,000 | $560,000 | -10.97% | $419 | MARKET2749 | ||
| 11/04/2026 | 2608 Broadway #4 | 2/2 | 784 | $514,900 | $530,000 | 2.93% | $676 | $300 | BROADWAY26084 | |
| 11/04/2026 | 1738 33rd St | 2/2 | 764 | $975,000 | $975,000 | 0.00% | $1,276 | 33RD1738 | ||
| 11/02/2026 |
|
La Collinda #307 | 2/2 | 827 | $499,999 | $499,999 | 0.00% | $605 | $417 | La Collinda307 |
| 10/29/2026 | 1823 48th St | 2/1 | 826 | $660,000 | $655,000 | 0.76% | $793 | 48TH1823 | ||
| 10/29/2026 | 636 Raven St | 4/2 | 1,302 | $649,000 | $649,000 | 0.00% | $498 | RAVEN636 | ||
| 10/27/2026 | 4418 Tremont St | 3/2 | 1,064 | $689,000 | $689,000 | 0.00% | $648 | TREMONT4418 | ||
| 10/27/2026 | 2629 Island Ave | 1/1 | 736 | $505,000 | $505,000 | 0.00% | $686 | ISLAND2629 | ||
| 10/26/2026 | 3985 C St | 3/1 | 912 | $629,000 | $635,000 | 0.95% | $696 | C3985 | ||
| 10/21/2026 | 2849 A St #7 | 2/2 | 858 | $499,000 | $499,000 | 0.00% | $582 | $500 | A28497 | |
| 10/20/2026 | 1932 C St | 4/4 | 3,478 | $1,100,000 | $1,157,000 | 5.18% | $333 | C1932 | ||
| 10/19/2026 | 4833 Date St | 2/1 | 840 | $689,000 | $675,000 | -2.03% | $804 | DATE4833 | ||
| 10/14/2026 | 4952 Fir St | 3/2 | 1,402 | $865,000 | $855,000 | -1.16% | $610 | FIR4952 | ||
| 10/09/2026 |
|
La Collinda #318 | 1/1 | 550 | $375,000 | $370,000 | -1.33% | $673 | $395 | La Collinda318 |
| 10/09/2026 | 1403 Fern St | 3/2 | 1,142 | $1,299,000 | $1,289,000 | 0.77% | $1,129 | FERN1403 | ||
| 10/06/2026 | 1421 Edgemont | 4/3 | 1,948 | $1,850,000 | $1,725,000 | -6.76% | $886 | EDGEMONT1421 | ||
| 10/06/2026 | 1936 Broadway | 3/2 | 1,317 | $975,000 | $950,000 | -2.56% | $721 | BROADWAY1936 | ||
| 10/02/2026 | 1545 Gregory St | 4/3 | 1,950 | $1,100,000 | $1,115,000 | 1.36% | $572 | GREGORY1545 | ||
| 10/02/2026 | 355 19th | 2/1 | 670 | $645,000 | $645,000 | 0.00% | $963 | 19TH355 | ||
| 09/30/2026 | 1951 47th #129 | 3/2 | 1,350 | $274,900 | $270,000 | -1.78% | $200 | $1,500 | 47TH1951129 | |
| 09/30/2026 | 4746 Beech | 2/1 | 878 | $599,900 | $650,000 | 8.35% | $740 | BEECH4746 | ||
| 09/29/2026 | 1291 34th St #21 | 1/1 | 660 | $374,999 | $380,000 | 1.33% | $576 | $470 | 34TH129121 | |
| 09/22/2026 | 819 Raven St | 4/2 | 1,262 | $860,000 | $860,000 | 0.00% | $681 | RAVEN819 | ||
| 09/22/2026 |
|
Stonemark at Golden Hill #203 | 2/1 | 770 | $519,000 | $508,500 | -2.02% | $660 | $501 | Stonemark at Golden Hill203 |
| 09/22/2026 | 3255 Grape St | 3/1 | 1,336 | $1,575,000 | $1,450,000 | -7.94% | $1,085 | GRAPE3255 | ||
| 09/18/2026 | 330 Willie James Jones Ave | 6/5 | 2,518 | $995,000 | $995,000 | 0.00% | $395 | WILLIE JAMES JONES330 | ||
| 09/09/2026 | 223 31st | 2/1 | 746 | $449,000 | $440,000 | -2.00% | $590 | 31ST223 | ||
| 09/04/2026 | 242 22nd St | 4/3 | 1,680 | $715,000 | $700,000 | -2.10% | $417 | 22ND242 | ||
| 08/28/2026 | 1641 31st St | 3/2 | 1,462 | $950,000 | $950,000 | 0.00% | $650 | 31ST1641 | ||
| 08/20/2026 | 3067 J St | 7/4 | 2,600 | $1,100,000 | $950,000 | -13.64% | $365 | J3067 | ||
| 08/14/2026 | 2608 Broadway #5 | 2/2 | 784 | $499,000 | $530,000 | 6.21% | $676 | $300 | BROADWAY26085 | |
| 08/10/2026 | 1940 Market St | 3/3 | 2,070 | $1,550,000 | $1,468,000 | -5.29% | $709 | MARKET1940 | ||
| 08/04/2026 |
|
La Collinda #316 | 2/2 | 827 | $505,000 | $520,000 | 2.97% | $629 | $417 | La Collinda316 |
| 08/04/2026 |
|
La Collinda #316 | 2/2 | 827 | $505,000 | $520,000 | 2.97% | $629 | $417 | La Collinda316 |
| 08/04/2026 | 2552-2556 B St | 6/4 | 2,089 | $1,795,000 | $1,787,000 | 0.45% | $855 | B2552-2556 | ||
| 08/03/2026 | 1817 Oakshire Ct | 4/2 | 1,420 | $899,000 | $845,000 | -6.01% | $595 | OAKSHIRE1817 | ||
| 08/03/2026 | 2608 Broadway #2 | 2/2 | 784 | $499,000 | $499,000 | 0.00% | $636 | $298 | BROADWAY26082 | |
| 07/31/2026 | 4916 Nogal | 4/3 | 2,278 | $850,000 | $830,000 | -2.35% | $364 | $123 | NOGAL4916 | |
| 07/27/2026 | 2501 L St | 2/1 | 632 | $630,000 | $630,000 | 0.00% | $997 | L2501 | ||
| 07/23/2026 | 2905 C St | 2/2 | 947 | $1,100,000 | $1,100,000 | 0.00% | $1,162 | C2905 | ||
| 07/15/2026 |
|
Casa Sierra #33 | 3/2 | 792 | $469,900 | $489,000 | 4.06% | $617 | $320 | Casa Sierra33 |
| 07/15/2026 | 1951 47th St #182 | 3/2 | 1,373 | $249,900 | $249,000 | 0.36% | $181 | $1,447 | 47TH1951182 | |
| 07/10/2026 | 3162 L St | 2/1 | 768 | $649,000 | $660,000 | 1.69% | $859 | L3162 | ||
| 07/06/2026 | 2959 B St | 3/2 | 1,080 | $860,000 | $920,000 | 6.98% | $852 | B2959 | ||
| 07/02/2026 | 3006 Fir St | 3/2 | 1,015 | $1,297,000 | $1,300,000 | 0.23% | $1,281 | FIR3006 | ||
| 07/01/2026 | 3060 G | 2/3 | 1,438 | $899,000 | $865,000 | -3.78% | $602 | G3060 | ||
| 07/01/2026 | 1051 Cooper | 3/3 | 1,430 | $765,000 | $762,000 | 0.39% | $533 | $207 | COOPER1051 | |
| 06/26/2026 | 801 27th | 2/1 | 1,150 | $849,999 | $860,000 | 1.18% | $748 | 27TH801 | ||
| 06/25/2026 | 3146 L St | 3/4 | 1,928 | $1,125,000 | $1,055,000 | -6.22% | $547 | L3146 | ||
| 06/24/2026 | 1065 32nd St | 3/3 | 1,609 | $1,199,000 | $1,199,000 | 0.00% | $745 | $329 | 32ND1065 | |
| 06/23/2026 | 1751 Duval St | 2/1 | 820 | $599,999 | $628,000 | 4.67% | $766 | DUVAL1751 | ||
| 06/23/2026 | 637 19th St | 4/4 | 1,727 | $995,000 | $1,015,000 | 2.01% | $588 | 19TH637 | ||
| 06/22/2026 | 1310 Felton St | 2/1 | 1,044 | $1,149,900 | $1,155,850 | 0.52% | $1,107 | FELTON1310 | ||
| 06/22/2026 | 1449 Edgemont St | 3/3 | 1,665 | $1,185,000 | $1,165,000 | -1.69% | $700 | EDGEMONT1449 | ||
| 06/12/2026 | 2585 J St | 1/1 | 420 | $699,999 | $699,999 | 0.00% | $1,667 | J2585 | ||
| 06/12/2026 | 2548 Island Ave | 3/2 | 1,146 | $749,900 | $730,000 | -2.65% | $637 | ISLAND2548 | ||
| 06/12/2026 | 1353 Edgemont | 3/2 | 1,154 | $1,349,000 | $1,400,000 | 3.78% | $1,213 | EDGEMONT1353 | ||
| 06/11/2026 | 2638 F St | 2/1 | 704 | $1,350,000 | $1,350,000 | 0.00% | $1,918 | F2638 | ||
| 06/11/2026 | 3021 B | 3/3 | 1,283 | $929,900 | $915,000 | -1.60% | $713 | $215 | B3021 | |
| 06/09/2026 | 1079 21st St | 3/3 | 1,798 | $1,525,000 | $1,480,000 | -2.95% | $823 | 21ST1079 | ||
| 06/04/2026 | 407 43rd St | 3/1 | 1,090 | $699,000 | $750,000 | 7.30% | $688 | 43RD407 | ||
| 06/03/2026 | 1905 33rd | 3/3 | 1,568 | $1,499,800 | $1,499,800 | 0.00% | $957 | 33RD1905 | ||
| 05/22/2026 |
|
Las Brisas #15 | 2/2 | 972 | $564,900 | $580,000 | 2.67% | $597 | $740 | Las Brisas15 |
| 05/20/2026 |
|
La Collinda #316 | 2/2 | 827 | $505,000 | $510,000 | 0.99% | $617 | $417 | La Collinda316 |
| 05/15/2026 | 762 Cerro Gordo | 2/2 | 1,040 | $895,000 | $860,000 | -3.91% | $827 | CERRO GORDO762 | ||
| 05/12/2026 |
|
Casa Sierra #32 | 3/2 | 792 | $420,000 | $418,000 | 0.48% | $528 | $420 | Casa Sierra32 |
| 05/11/2026 | 4864 Date St | 3/2 | 1,318 | $670,000 | $670,000 | 0.00% | $508 | DATE4864 | ||
| 05/08/2026 | 1519 29th St | 3/3 | 1,674 | $1,699,000 | $1,750,000 | 3.00% | $1,045 | 29TH1519 | ||
| 05/08/2026 | 1020 41st St | 5/3 | 1,606 | $999,000 | $999,000 | 0.00% | $622 | 41ST1020 | ||
| 04/30/2026 | 1055 32nd St #8 | 3/3 | 1,506 | $1,029,000 | $1,000,000 | -2.82% | $664 | $328 | 32ND10558 | |
| 04/30/2026 | 639 19th St | 2/1 | 665 | $675,000 | $658,000 | -2.52% | $989 | 19TH639 | ||
| 04/21/2026 | 4469 G St | 3/2 | 1,076 | $675,000 | $690,000 | 2.22% | $641 | G4469 | ||
| 04/20/2026 | 2819 A St | 3/2 | 1,312 | $1,525,000 | $1,510,000 | 0.98% | $1,151 | A2819 | ||
| 04/17/2026 | 1291 34th St #23 | 1/1 | 660 | $400,000 | $397,800 | 0.55% | $603 | $470 | 34TH129123 | |
| 04/16/2026 | 3820 Hilltop Dr | 3/2 | 1,280 | $800,000 | $750,000 | -6.25% | $586 | HILLTOP3820 | ||
| 04/15/2026 | 335 34th St #5 | 2/2 | 912 | $515,000 | $525,000 | 1.94% | $576 | $300 | 34TH3355 | |
| 04/10/2026 | 1951 47th St #118 | 3/2 | 1,040 | $140,000 | $120,000 | -14.29% | $115 | 47TH1951118 | ||
| 04/10/2026 | 3034 Island Ave | 3/2 | 1,477 | $760,000 | $777,000 | 2.24% | $526 | ISLAND3034 | ||
| 04/03/2026 | 1330 24th St | 2/3 | 1,335 | $898,000 | $885,000 | -1.45% | $663 | $600 | 24TH1330 | |
| 04/02/2026 | 2560 C St #15 | 2/2 | 873 | $549,000 | $580,000 | 5.65% | $664 | $450 | C256015 | |
| 03/30/2026 | 4647 F St | 2/1 | 696 | $649,000 | $660,000 | 1.69% | $948 | F4647 | ||
| 03/24/2026 | 1810 32nd St | 4/3 | 2,237 | $1,699,900 | $1,750,000 | 2.95% | $782 | 32ND1810 | ||
| 03/24/2026 |
|
La Collinda #214 | 2/2 | 827 | $540,000 | $540,000 | 0.00% | $653 | $417 | La Collinda214 |
| 03/23/2026 | 1820 Bancroft St | 6/5 | 2,513 | $2,099,900 | $2,100,000 | 0.00% | $836 | BANCROFT1820 | ||
| 03/23/2026 |
|
Casa Sierra #11 | 3/2 | 792 | $399,000 | $415,000 | 4.01% | $524 | $450 | Casa Sierra11 |
| 03/16/2026 | 1640 Grove St | 3/1 | 1,200 | $1,170,000 | $1,205,000 | 2.99% | $1,004 | GROVE1640 | ||
| 03/13/2026 | 1634 Fern St | 2/2 | 1,022 | $1,350,000 | $1,365,000 | 1.11% | $1,336 | FERN1634 | ||
| 03/10/2026 | 4851 Federal Blvd | 4/2 | 1,488 | $725,000 | $580,000 | -20.00% | $390 | FEDERAL4851 | ||
| 03/06/2026 | 2945 B St | 6/5 | 2,612 | $2,495,000 | $2,595,000 | 4.01% | $993 | B2945 | ||
| 03/06/2026 | 3554 E Island Ave | 3/2 | 1,292 | $725,000 | $735,000 | 1.38% | $569 | ISLAND3554 | ||
| 03/03/2026 | 4636 Hartley St #3 | 2/3 | 1,141 | $599,000 | $590,000 | -1.50% | $517 | $396 | HARTLEY46363 | |
| 03/02/2026 |
|
3029 Broadway #9 | 1/1 | 484 | $359,999 | $306,000 | -15.00% | $632 | $216 | 3029 Broadway9 |
| 02/24/2026 | 2586 A St | 3/2 | 1,518 | $1,250,000 | $1,275,000 | 2.00% | $840 | A2586 | ||
| 02/20/2026 | 228 36th St | 5/2 | 1,662 | $999,880 | $1,020,000 | 2.01% | $614 | 36TH228 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.