Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
09/05/2025 | 1951 47th #13 | 3/2 | 933 | $180,000 | $180,000 | 0.00% | $193 | 47TH195113 | ||
09/02/2025 | 1428 Bancroft St | 3/3 | 1,624 | $1,800,000 | $1,725,000 | -4.17% | $1,062 | BANCROFT1428 | ||
09/02/2025 | 1951 47th #157 | 2/2 | 1,120 | $190,000 | $180,000 | -5.26% | $161 | 47TH1951157 | ||
09/02/2025 | 3316 B St | 3/2 | 1,314 | $999,000 | $981,000 | -1.80% | $747 | B3316 | ||
09/02/2025 | 3916 & 3920 C St | 4/2 | 1,444 | $825,000 | $690,000 | -16.36% | $478 | C3916 & 3920 | ||
08/27/2025 | 2572 F St | 2/1 | 790 | $879,500 | $885,000 | 0.63% | $1,120 | F2572 | ||
08/25/2025 | 1862 50th St | 4/3 | 1,629 | $799,000 | $818,000 | 2.38% | $502 | 50TH1862 | ||
08/21/2025 | 846 26th St | 3/3 | 1,558 | $1,350,000 | $1,300,000 | -3.70% | $834 | 26TH846 | ||
08/20/2025 | 4991 Date Pl | 3/1 | 1,014 | $747,000 | $742,000 | 0.67% | $732 | DATE4991 | ||
08/19/2025 | 846 44th St | 4/2 | 1,128 | $695,000 | $700,000 | 0.72% | $621 | 44TH846 | ||
08/12/2025 | 2560 C St #33 | 2/2 | 873 | $549,000 | $560,000 | 2.00% | $641 | $450 | C256033 | |
08/12/2025 | 2560 C St #32 | 2/2 | 873 | $549,000 | $549,000 | 0.00% | $629 | $450 | C256032 | |
08/08/2025 | 3304 E St | 4/2 | 1,268 | $675,000 | $685,000 | 1.48% | $540 | E3304 | ||
08/06/2025 | 2863 Broadway #104 | 2/2 | 858 | $430,000 | $430,000 | 0.00% | $501 | $380 | BROADWAY2863104 | |
08/05/2025 | 1720 Bancroft St | 2/1 | 832 | $995,000 | $1,050,000 | 5.53% | $1,262 | BANCROFT1720 | ||
07/31/2025 | 4429 Tremont St #4 | 3/2 | 985 | $469,750 | $465,000 | -1.01% | $472 | $425 | TREMONT44294 | |
07/30/2025 | 2917 C St #186 | 1/1 | 692 | $449,000 | $434,000 | -3.34% | $627 | $400 | C2917186 | |
07/30/2025 |
![]() |
La Collinda #210 | 2/2 | 827 | $535,000 | $5,410 | -98.99% | $7 | $417 | La Collinda210 |
07/28/2025 | 1349 47th St | 2/1 | 986 | $624,950 | $650,000 | 4.01% | $659 | 47TH1349 | ||
07/28/2025 | 1304 49th St | 4/3 | 1,776 | $999,000 | $932,000 | -6.71% | $525 | 49TH1304 | ||
07/25/2025 | 3119 Market St | 2/1 | 660 | $689,000 | $670,000 | -2.76% | $1,015 | MARKET3119 | ||
07/25/2025 | 3193 B St | 2/1 | 860 | $999,900 | $999,900 | 0.00% | $1,163 | B3193 | ||
07/23/2025 | 411 33rd St | 2/2 | 754 | $525,950 | $566,000 | 7.61% | $751 | 33RD411 | ||
07/22/2025 | 855 Quail St | 3/2 | 1,182 | $599,999 | $648,500 | 8.08% | $549 | QUAIL855 | ||
07/17/2025 | 920 Glendale Ave | 3/2 | 1,075 | $975,000 | $979,000 | 0.41% | $911 | GLENDALE920 | ||
07/16/2025 | 2575 Russ Blvd | 1/1 | 520 | $599,000 | $600,000 | 0.17% | $1,154 | RUSS2575 | ||
07/08/2025 | 3370 A St | 2/2 | 930 | $740,000 | $750,000 | 1.35% | $806 | A3370 | ||
07/08/2025 |
![]() |
Casa Sierra #12 | 3/2 | 792 | $475,000 | $475,000 | 0.00% | $600 | $420 | Casa Sierra12 |
07/03/2025 | 730 31st St | 2/1 | 871 | $685,000 | $665,000 | -2.92% | $763 | 31ST730 | ||
07/03/2025 | 907 23rd St | 1/1 | 536 | $559,000 | $597,000 | 6.80% | $1,114 | 23RD907 | ||
07/03/2025 | 4817 Lyon St | 4/3 | 1,654 | $999,000 | $1,050,000 | 5.11% | $635 | LYON4817 | ||
06/30/2025 | 1951 47th #121 | 2/2 | 1,381 | $199,000 | $187,000 | -6.03% | $135 | 47TH1951121 | ||
06/27/2025 | 1002 30th St #205 | 2/1 | 791 | $482,000 | $482,000 | 0.00% | $609 | $551 | 30TH1002205 | |
06/06/2025 | 1446 49th St | 2/1 | 842 | $599,000 | $610,000 | 1.84% | $724 | 49TH1446 | ||
06/04/2025 | 1435 30th St | 2/1 | 1,240 | $1,495,000 | $1,483,000 | 0.80% | $1,196 | 30TH1435 | ||
06/04/2025 | 405 Langley St | 3/2 | 1,720 | $849,000 | $915,000 | 7.77% | $532 | LANGLEY405 | ||
05/29/2025 | 805 22nd | 3/2 | 2,110 | $1,400,000 | $1,400,000 | 0.00% | $664 | 22ND805 | ||
05/28/2025 |
![]() |
La Collinda #301 | 2/2 | 827 | $599,000 | $630,000 | 5.18% | $762 | $362 | La Collinda301 |
05/27/2025 | 1958 32nd St | 3/2 | 1,589 | $999,000 | $1,155,000 | 15.62% | $727 | 32ND1958 | ||
05/27/2025 | 2967 B St #6 | 2/2 | 880 | $599,000 | $630,000 | 5.18% | $716 | $224 | B29676 | |
05/20/2025 |
![]() |
Broadway Pines #305 | 1/1 | 405 | $369,000 | $350,000 | -5.15% | $864 | $447 | Broadway Pines305 |
05/19/2025 | 2435 G St | 5/4 | 4,158 | $1,995,000 | $1,995,000 | 0.00% | $480 | G2435 | ||
05/16/2025 | 3936 Broadway | 3/2 | 845 | $725,000 | $735,000 | 1.38% | $870 | BROADWAY3936 | ||
05/15/2025 | 2887 B St | 2/3 | 1,565 | $1,099,000 | $1,079,000 | -1.82% | $689 | $444 | B2887 | |
05/15/2025 | 2849 E St #19 | 2/2 | 915 | $590,000 | $580,000 | -1.69% | $634 | $350 | E284919 | |
05/15/2025 | 1932 Bancroft | 2/1 | 1,120 | $950,000 | $925,000 | -2.63% | $826 | BANCROFT1932 | ||
05/15/2025 | 1643 Gregory St | 3/2 | 1,036 | $1,100,000 | $1,150,000 | 4.55% | $1,110 | GREGORY1643 | ||
05/13/2025 | 1002 30th St #107 | 2/1 | 783 | $499,000 | $520,000 | 4.21% | $664 | $478 | 30TH1002107 | |
05/09/2025 | 47TH St Spc #96 | 2/2 | 1,160 | $144,900 | $144,000 | 0.62% | $124 | ST SPC 47TH96 | ||
04/30/2025 | 846 44th St | 4/2 | 1,128 | $595,000 | $550,000 | -7.56% | $488 | 44TH846 | ||
04/29/2025 | 1535 50th St | 3/2 | 1,264 | $780,000 | $759,000 | -2.69% | $600 | 50TH1535 | ||
04/28/2025 | 2941 C St #461 | 2/2 | 875 | $600,000 | $602,000 | 0.33% | $688 | $370 | C2941461 | |
04/25/2025 | 4961 Lace | 3/2 | 1,192 | $710,000 | $700,000 | -1.41% | $587 | LACE4961 | ||
04/25/2025 |
![]() |
Axos #11 | 1/1 | 770 | $524,900 | $525,000 | 0.02% | $682 | $547 | Axos11 |
04/24/2025 | 1921 L St | 2/1 | 727 | $699,900 | $705,000 | 0.73% | $970 | L1921 | ||
04/23/2025 | 2778 Island Ave | 2/2 | 1,519 | $838,888 | $819,888 | -2.26% | $540 | ISLAND2778 | ||
04/22/2025 | 2627 Island Ave | 2/1 | 550 | $689,000 | $627,000 | -9.00% | $1,140 | ISLAND2627 | ||
04/15/2025 | 2635 J St | 3/4 | 3,185 | $1,200,000 | $1,200,000 | 0.00% | $377 | J2635 | ||
04/14/2025 | 405 33rd St | 2/1 | 838 | $555,000 | $560,000 | 0.90% | $668 | 33RD405 | ||
04/11/2025 | 4960 Dafter Pl | 3/2 | 1,504 | $829,000 | $814,000 | -1.81% | $541 | DAFTER4960 | ||
04/07/2025 |
![]() |
Casa Sierra #23 | 3/2 | 792 | $475,000 | $475,000 | 0.00% | $600 | $350 | Casa Sierra23 |
04/02/2025 | 1621 Granada Ave | 4/2 | 1,777 | $1,399,000 | $1,606,000 | 14.80% | $904 | GRANADA1621 | ||
04/02/2025 | 1845 Fern St | 3/2 | 980 | $990,000 | $990,000 | 0.00% | $1,010 | FERN1845 | ||
03/28/2025 | 1751 Brookline | 4/3 | 1,577 | $650,000 | $658,000 | 1.23% | $417 | BROOKLINE1751 | ||
03/19/2025 | 3121 Beech St | 4/2 | 1,692 | $949,000 | $1,150,000 | 21.18% | $680 | BEECH3121 | ||
03/18/2025 |
![]() |
Casa Sierra #36 | 3/2 | 792 | $460,000 | $465,000 | 1.09% | $587 | $336 | Casa Sierra36 |
03/13/2025 | 2941 C St - #457 | 2/2 | 924 | $599,000 | $600,000 | 0.17% | $649 | $370 | C ST -2941457 | |
03/13/2025 | 2840 C St #3 | 2/1 | 678 | $499,900 | $491,900 | -1.60% | $726 | $415 | C28403 | |
03/13/2025 | 1951 47th St #61 | 2/2 | 1,248 | $193,000 | $180,000 | -6.74% | $144 | 47TH195161 | ||
03/10/2025 | 2832 Beech St | 3/4 | 2,730 | $1,995,000 | $1,915,000 | -4.01% | $701 | BEECH2832 | ||
03/07/2025 |
![]() |
Broadway Pines #204 | 1/1 | 405 | $379,000 | $379,000 | 0.00% | $936 | $450 | Broadway Pines204 |
03/05/2025 | 816 27th St #12 | 1/1 | 628 | $345,000 | $337,500 | -2.17% | $537 | $500 | 27TH81612 | |
03/05/2025 | 1810 32nd St | 3/3 | 1,240 | $1,299,999 | $1,215,000 | -6.54% | $980 | 32ND1810 | ||
03/03/2025 | 2678 Broadway | 3/2 | 1,132 | $949,000 | $900,000 | -5.16% | $795 | BROADWAY2678 | ||
02/28/2025 | 1935 Edgemont St | 3/2 | 1,824 | $1,595,000 | $1,560,000 | -2.19% | $855 | EDGEMONT1935 | ||
02/28/2025 | 1075 32nd St #17 | 3/4 | 1,600 | $999,000 | $995,000 | 0.40% | $622 | $325 | 32ND107517 | |
02/28/2025 | 3041 F St | 4/3 | 2,242 | $899,000 | $880,000 | -2.11% | $393 | F3041 | ||
02/27/2025 | 816 27th St #6 | 1/1 | 628 | $345,000 | $335,000 | -2.90% | $533 | $500 | 27TH8166 | |
02/26/2025 | 1220 23rd St #5 | 1/1 | 540 | $424,000 | $424,000 | 0.00% | $785 | $405 | 23RD12205 | |
02/26/2025 | 215 Pardee St | 3/1 | 960 | $615,000 | $595,000 | -3.25% | $620 | PARDEE215 | ||
02/25/2025 | 1951 47th St #SPC 110 | 3/2 | 1,440 | $259,000 | $249,000 | -3.86% | $173 | 47TH1951SPC 110 | ||
02/19/2025 |
![]() |
Golden Homes #40 | 2/2 | 878 | $599,000 | $595,000 | 0.67% | $678 | $594 | Golden Homes40 |
02/18/2025 | 1743 30th St | 2/1 | 640 | $949,000 | $954,000 | 0.53% | $1,491 | 30TH1743 | ||
02/14/2025 | 1737 29th St | 5/3 | 1,820 | $1,349,995 | $1,375,000 | 1.85% | $755 | 29TH1737 | ||
02/14/2025 |
![]() |
Broadway Pines #209 | 2/2 | 660 | $449,000 | $450,000 | 0.22% | $682 | $515 | Broadway Pines209 |
02/14/2025 | 2921 C St #278 | 2/2 | 790 | $568,000 | $568,000 | 0.00% | $719 | $365 | C2921278 | |
02/13/2025 | 3321 Ash St | 2/1 | 720 | $939,000 | $945,000 | 0.64% | $1,313 | ASH3321 | ||
02/13/2025 | 3942 Broadway | 2/1 | 624 | $664,000 | $638,800 | -3.80% | $1,024 | BROADWAY3942 | ||
02/11/2025 | 414 Morrison St | 4/3 | 1,676 | $739,900 | $775,000 | 4.74% | $462 | MORRISON414 | ||
02/07/2025 | 4647 F St | 2/1 | 696 | $499,990 | $465,000 | -7.00% | $668 | F4647 | ||
02/05/2025 |
![]() |
Harbor Vista #8 | 2/1 | 813 | $375,000 | $375,000 | 0.00% | $461 | $450 | Harbor Vista8 |
02/03/2025 | 1100 22nd St | 3/2 | 2,216 | $1,549,000 | $1,599,000 | 3.23% | $722 | 22ND1100 | ||
01/28/2025 | 118 20th St | 4/2 | 1,308 | $900,000 | $885,000 | -1.67% | $677 | 20TH118 | ||
01/27/2025 | 2930 Broadway #53 | 2/2 | 875 | $599,900 | $600,000 | 0.02% | $686 | $365 | BROADWAY293053 | |
01/27/2025 |
![]() |
Stonemark at Golden Hill #103 | 2/1 | 770 | $530,000 | $530,000 | 0.00% | $688 | $419 | Stonemark at Golden Hill103 |
01/24/2025 | 727 Toyne St | 3/2 | 1,241 | $725,000 | $725,000 | 0.00% | $584 | TOYNE727 | ||
01/17/2025 | 2794 Island Ave | 2/2 | 1,300 | $875,000 | $815,000 | -6.86% | $627 | ISLAND2794 | ||
01/16/2025 | 5041 Lakiba Palmer Ave | 3/2 | 999 | $735,000 | $723,000 | -1.63% | $724 | LAKIBA PALMER5041 | ||
01/09/2025 | 1431 49th St | 2/1 | 842 | $699,900 | $705,000 | 0.73% | $837 | 49TH1431 | ||
01/07/2025 | 1828 49th St | 2/1 | 826 | $612,000 | $590,000 | -3.59% | $714 | 49TH1828 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.