| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/10/2026 | 1940 Market St | 3/3 | 2,070 | $1,550,000 | $1,468,000 | -5.29% | $709 | MARKET1940 | ||
| 08/04/2026 | 2552-2556 B St | 6/4 | 2,089 | $1,795,000 | $1,787,000 | 0.45% | $855 | B2552-2556 | ||
| 08/04/2026 |
|
La Collinda #316 | 2/2 | 827 | $505,000 | $520,000 | 2.97% | $629 | $417 | La Collinda316 |
| 08/04/2026 |
|
La Collinda #316 | 2/2 | 827 | $505,000 | $520,000 | 2.97% | $629 | $417 | La Collinda316 |
| 08/03/2026 | 1817 Oakshire Ct | 4/2 | 1,420 | $899,000 | $865,000 | -3.78% | $609 | OAKSHIRE1817 | ||
| 08/03/2026 | 2608 Broadway #2 | 2/2 | 784 | $499,000 | $499,000 | 0.00% | $636 | $298 | BROADWAY26082 | |
| 07/31/2026 | 4916 Nogal | 4/3 | 2,278 | $850,000 | $830,000 | -2.35% | $364 | $123 | NOGAL4916 | |
| 07/27/2026 | 2501 L St | 2/1 | 632 | $630,000 | $630,000 | 0.00% | $997 | L2501 | ||
| 07/23/2026 | 2905 C St | 2/2 | 947 | $1,100,000 | $1,100,000 | 0.00% | $1,162 | C2905 | ||
| 07/15/2026 |
|
Casa Sierra #33 | 3/2 | 792 | $469,900 | $489,000 | 4.06% | $617 | $320 | Casa Sierra33 |
| 07/15/2026 | 1951 47th St #182 | 3/2 | 1,373 | $249,900 | $249,000 | 0.36% | $181 | $1,447 | 47TH1951182 | |
| 07/10/2026 | 3162 L St | 2/1 | 768 | $649,000 | $660,000 | 1.69% | $859 | L3162 | ||
| 07/06/2026 | 2959 B St | 3/2 | 1,080 | $860,000 | $920,000 | 6.98% | $852 | B2959 | ||
| 07/02/2026 | 3006 Fir St | 3/2 | 1,015 | $1,297,000 | $1,300,000 | 0.23% | $1,281 | FIR3006 | ||
| 07/01/2026 | 1051 Cooper | 3/3 | 1,430 | $765,000 | $762,000 | 0.39% | $533 | $207 | COOPER1051 | |
| 07/01/2026 | 3060 G | 2/3 | 1,438 | $899,000 | $865,000 | -3.78% | $602 | G3060 | ||
| 06/26/2026 | 801 27th | 2/1 | 1,150 | $849,999 | $860,000 | 1.18% | $748 | 27TH801 | ||
| 06/25/2026 | 3146 L St | 3/4 | 1,928 | $1,125,000 | $1,055,000 | -6.22% | $547 | L3146 | ||
| 06/24/2026 | 1065 32nd St | 3/3 | 1,609 | $1,199,000 | $1,199,000 | 0.00% | $745 | $329 | 32ND1065 | |
| 06/23/2026 | 1751 Duval St | 2/1 | 820 | $599,999 | $628,000 | 4.67% | $766 | DUVAL1751 | ||
| 06/23/2026 | 637 19th St | 4/4 | 1,727 | $995,000 | $1,015,000 | 2.01% | $588 | 19TH637 | ||
| 06/22/2026 | 1310 Felton St | 2/1 | 1,044 | $1,149,900 | $1,155,850 | 0.52% | $1,107 | FELTON1310 | ||
| 06/22/2026 | 1449 Edgemont St | 3/3 | 1,665 | $1,185,000 | $1,165,000 | -1.69% | $700 | EDGEMONT1449 | ||
| 06/12/2026 | 2585 J St | 1/1 | 420 | $699,999 | $699,999 | 0.00% | $1,667 | J2585 | ||
| 06/12/2026 | 1353 Edgemont | 3/2 | 1,154 | $1,349,000 | $1,400,000 | 3.78% | $1,213 | EDGEMONT1353 | ||
| 06/12/2026 | 2548 Island Ave | 3/2 | 1,146 | $749,900 | $730,000 | -2.65% | $637 | ISLAND2548 | ||
| 06/11/2026 | 3021 B | 3/3 | 1,283 | $929,900 | $915,000 | -1.60% | $713 | $215 | B3021 | |
| 06/11/2026 | 2638 F St | 2/1 | 704 | $1,350,000 | $1,350,000 | 0.00% | $1,918 | F2638 | ||
| 06/09/2026 | 1079 21st St | 3/3 | 1,798 | $1,525,000 | $1,480,000 | -2.95% | $823 | 21ST1079 | ||
| 06/04/2026 | 407 43rd St | 3/1 | 1,090 | $699,000 | $750,000 | 7.30% | $688 | 43RD407 | ||
| 06/03/2026 | 1905 33rd | 3/3 | 1,568 | $1,499,800 | $1,499,800 | 0.00% | $957 | 33RD1905 | ||
| 05/22/2026 |
|
Las Brisas #15 | 2/2 | 972 | $564,900 | $580,000 | 2.67% | $597 | $740 | Las Brisas15 |
| 05/20/2026 |
|
La Collinda #316 | 2/2 | 827 | $505,000 | $510,000 | 0.99% | $617 | $417 | La Collinda316 |
| 05/15/2026 | 762 Cerro Gordo | 2/2 | 1,040 | $895,000 | $860,000 | -3.91% | $827 | CERRO GORDO762 | ||
| 05/12/2026 |
|
Casa Sierra #32 | 3/2 | 792 | $420,000 | $418,000 | 0.48% | $528 | $420 | Casa Sierra32 |
| 05/11/2026 | 4864 Date St | 3/2 | 1,318 | $670,000 | $670,000 | 0.00% | $508 | DATE4864 | ||
| 05/08/2026 | 1020 41st St | 5/3 | 1,606 | $999,000 | $999,000 | 0.00% | $622 | 41ST1020 | ||
| 05/08/2026 | 1519 29th St | 3/3 | 1,674 | $1,699,000 | $1,750,000 | 3.00% | $1,045 | 29TH1519 | ||
| 04/30/2026 | 639 19th St | 2/1 | 665 | $675,000 | $658,000 | -2.52% | $989 | 19TH639 | ||
| 04/30/2026 | 1055 32nd St #8 | 3/3 | 1,506 | $1,029,000 | $1,000,000 | -2.82% | $664 | $328 | 32ND10558 | |
| 04/21/2026 | 4469 G St | 3/2 | 1,076 | $675,000 | $690,000 | 2.22% | $641 | G4469 | ||
| 04/20/2026 | 2819 A St | 3/2 | 1,312 | $1,525,000 | $1,510,000 | 0.98% | $1,151 | A2819 | ||
| 04/17/2026 | 1291 34th St #23 | 1/1 | 660 | $400,000 | $397,800 | 0.55% | $603 | $470 | 34TH129123 | |
| 04/16/2026 | 3820 Hilltop Dr | 3/2 | 1,280 | $800,000 | $750,000 | -6.25% | $586 | HILLTOP3820 | ||
| 04/15/2026 | 335 34th St #5 | 2/2 | 912 | $515,000 | $525,000 | 1.94% | $576 | $300 | 34TH3355 | |
| 04/10/2026 | 3034 Island Ave | 3/2 | 1,477 | $760,000 | $777,000 | 2.24% | $526 | ISLAND3034 | ||
| 04/10/2026 | 1951 47th St #118 | 3/2 | 1,040 | $140,000 | $120,000 | -14.29% | $115 | 47TH1951118 | ||
| 04/03/2026 | 1330 24th St | 2/3 | 1,335 | $898,000 | $885,000 | -1.45% | $663 | $600 | 24TH1330 | |
| 04/02/2026 | 2560 C St #15 | 2/2 | 873 | $549,000 | $580,000 | 5.65% | $664 | $450 | C256015 | |
| 03/30/2026 | 4647 F St | 2/1 | 696 | $649,000 | $660,000 | 1.69% | $948 | F4647 | ||
| 03/24/2026 |
|
La Collinda #214 | 2/2 | 827 | $540,000 | $540,000 | 0.00% | $653 | $417 | La Collinda214 |
| 03/24/2026 | 1810 32nd St | 4/3 | 2,237 | $1,699,900 | $1,750,000 | 2.95% | $782 | 32ND1810 | ||
| 03/23/2026 |
|
Casa Sierra #11 | 3/2 | 792 | $399,000 | $415,000 | 4.01% | $524 | $450 | Casa Sierra11 |
| 03/23/2026 | 1820 Bancroft St | 6/5 | 2,513 | $2,099,900 | $2,100,000 | 0.00% | $836 | BANCROFT1820 | ||
| 03/16/2026 | 1640 Grove St | 3/1 | 1,200 | $1,170,000 | $1,205,000 | 2.99% | $1,004 | GROVE1640 | ||
| 03/13/2026 | 1634 Fern St | 2/2 | 1,022 | $1,350,000 | $1,365,000 | 1.11% | $1,336 | FERN1634 | ||
| 03/10/2026 | 4851 Federal Blvd | 4/2 | 1,488 | $725,000 | $580,000 | -20.00% | $390 | FEDERAL4851 | ||
| 03/06/2026 | 3554 E Island Ave | 3/2 | 1,292 | $725,000 | $735,000 | 1.38% | $569 | ISLAND3554 | ||
| 03/06/2026 | 2945 B St | 6/5 | 2,612 | $2,495,000 | $2,595,000 | 4.01% | $993 | B2945 | ||
| 03/03/2026 | 4636 Hartley St #3 | 2/3 | 1,141 | $599,000 | $590,000 | -1.50% | $517 | $396 | HARTLEY46363 | |
| 03/02/2026 |
|
3029 Broadway #9 | 1/1 | 484 | $359,999 | $306,000 | -15.00% | $632 | $216 | 3029 Broadway9 |
| 02/24/2026 | 2586 A St | 3/2 | 1,518 | $1,250,000 | $1,275,000 | 2.00% | $840 | A2586 | ||
| 02/20/2026 | 4025 C St | 3/2 | 1,248 | $700,000 | $703,000 | 0.43% | $563 | C4025 | ||
| 02/20/2026 | 228 36th St | 5/2 | 1,662 | $999,880 | $1,020,000 | 2.01% | $614 | 36TH228 | ||
| 02/18/2026 |
|
Broadway Pines #103 | 1/1 | 405 | $369,999 | $350,000 | -5.41% | $864 | $444 | Broadway Pines103 |
| 02/17/2026 | 1803 Duval St | 2/1 | 888 | $694,000 | $740,000 | 6.63% | $833 | DUVAL1803 | ||
| 02/13/2026 | 2852 C St #UNIT 5 | 2/2 | 858 | $499,900 | $495,000 | 0.98% | $577 | $216 | C2852UNIT 5 | |
| 02/11/2026 | 1169 23rd St | 2/3 | 1,539 | $769,000 | $775,000 | 0.78% | $504 | $175 | 23RD1169 | |
| 02/10/2026 | 4421 Tremont #27 | 3/2 | 1,074 | $538,000 | $530,000 | -1.49% | $493 | $438 | TREMONT442127 | |
| 02/10/2026 | 3337 Imperial Ave | 3/2 | 1,023 | $750,000 | $775,000 | 3.33% | $758 | IMPERIAL3337 | ||
| 02/04/2026 | 335 34th St #UNIT 1 | 2/2 | 912 | $480,000 | $480,000 | 0.00% | $526 | $300 | 34TH335UNIT 1 | |
| 02/03/2026 | 940 Cooper Pl | 3/3 | 1,430 | $737,000 | $733,000 | 0.54% | $513 | $207 | COOPER940 | |
| 01/23/2026 | 230 20th St | 3/2 | 1,302 | $750,000 | $740,000 | -1.33% | $568 | 20TH230 | ||
| 01/20/2026 | 4950 Dafter Dr | 4/2 | 1,589 | $849,000 | $820,000 | -3.42% | $516 | DAFTER4950 | ||
| 01/14/2026 | 514 42nd St | 2/1 | 602 | $587,000 | $599,000 | 2.04% | $995 | 42ND514 | ||
| 01/14/2026 | 1951 47th St #69 | 2/2 | 1,440 | $168,000 | $178,000 | 5.95% | $124 | 47TH195169 | ||
| 01/08/2026 | 2771 Broadway | 3/2 | 1,058 | $850,000 | $812,000 | -4.47% | $767 | BROADWAY2771 | ||
| 01/07/2026 | 827 Glendale Ave | 2/1 | 916 | $799,000 | $800,000 | 0.13% | $873 | GLENDALE827 | ||
| 01/05/2026 |
|
Broadway Pines #301 | 1/1 | 307 | $320,000 | $300,000 | -6.25% | $977 | $413 | Broadway Pines301 |
| 01/05/2026 | 1728 Bancroft St | 3/2 | 1,451 | $1,550,000 | $1,550,000 | 0.00% | $1,068 | BANCROFT1728 | ||
| 01/02/2026 | 1930 30th St | 4/4 | 2,636 | $2,300,000 | $2,300,000 | 0.00% | $873 | 30TH1930 | ||
| 12/18/2025 | 891 Morrison | 2/1 | 902 | $599,000 | $620,000 | 3.51% | $687 | MORRISON891 | ||
| 12/17/2025 | 35 19th St | 2/1 | 602 | $549,000 | $550,000 | 0.18% | $914 | 19TH35 | ||
| 12/15/2025 | 3044 Fir St | 3/4 | 2,090 | $1,399,800 | $1,450,000 | 3.59% | $694 | FIR3044 | ||
| 12/15/2025 | 4943 Date Pl | 2/1 | 852 | $689,000 | $675,000 | -2.03% | $792 | DATE4943 | ||
| 12/09/2025 | 2858 E St | 3/2 | 1,332 | $1,239,000 | $1,205,000 | -2.74% | $905 | E2858 | ||
| 12/04/2025 |
|
La Collinda #216 | 2/2 | 827 | $540,000 | $570,000 | 5.56% | $689 | $417 | La Collinda216 |
| 12/04/2025 | 1034 47th St | 2/1 | 812 | $649,999 | $655,000 | 0.77% | $807 | 47TH1034 | ||
| 12/03/2025 | 737 44th St | 4/2 | 1,344 | $750,000 | $765,000 | 2.00% | $569 | 44TH737 | ||
| 11/26/2025 |
|
Axos #7 | 2/2 | 1,001 | $715,000 | $715,000 | 0.00% | $714 | $637 | Axos7 |
| 11/20/2025 |
|
Axos #UNIT 17 | 2/2 | 966 | $650,000 | $645,000 | 0.77% | $668 | $632 | AxosUNIT 17 |
| 11/18/2025 | 1828 Oakshire Ct | 4/2 | 1,420 | $799,000 | $800,000 | 0.13% | $563 | OAKSHIRE1828 | ||
| 11/07/2025 | 2911 C St #95 | 2/2 | 790 | $565,000 | $565,000 | 0.00% | $715 | $400 | C291195 | |
| 11/03/2025 | 1035 Edgemont Pl | 5/3 | 1,696 | $1,280,000 | $1,280,000 | 0.00% | $755 | EDGEMONT1035 | ||
| 10/31/2025 | 2863 Broadway #105 | 2/2 | 836 | $525,000 | $525,000 | 0.00% | $628 | $380 | BROADWAY2863105 | |
| 10/31/2025 |
|
Stonemark at Golden Hill #112 | 2/1 | 770 | $549,000 | $562,500 | 2.46% | $731 | $419 | Stonemark at Golden Hill112 |
| 10/23/2025 | 3251 L St | 3/2 | 1,620 | $825,000 | $825,000 | 0.00% | $509 | L3251 | ||
| 10/23/2025 | 5050 A St #11 | 3/2 | 990 | $449,000 | $440,000 | -2.00% | $444 | $500 | A505011 | |
| 10/23/2025 | 2942 N L St | 2/1 | 830 | $594,999 | $599,999 | 0.84% | $723 | L2942 | ||
| 10/20/2025 | 4225 J St | 3/2 | 1,420 | $698,000 | $710,000 | 1.72% | $500 | J4225 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.