| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2025 | 1277 Glencoe Dr | 4/2 | 1,484 | $778,000 | $785,000 | 0.90% | $529 | GLENCOE1277 | ||
| 11/13/2025 | 124 Palawan Way | 4/2 | 1,475 | $765,000 | $755,000 | -1.31% | $512 | PALAWAN124 | ||
| 11/12/2025 | 5615 Market St | 2/2 | 868 | $625,000 | $660,000 | 5.60% | $760 | MARKET5615 | ||
| 11/10/2025 | 844 Pyramid St | 4/2 | 1,174 | $799,000 | $820,000 | 2.63% | $698 | PYRAMID844 | ||
| 11/07/2025 | 5989 Chaumont Dr | 4/3 | 2,129 | $846,000 | $860,000 | 1.65% | $404 | CHAUMONT5989 | ||
| 11/07/2025 | 6988 Madrone Ave | 5/2 | 1,788 | $799,999 | $830,000 | 3.75% | $464 | MADRONE6988 | ||
| 11/06/2025 | 5823 Roswell St | 3/2 | 1,006 | $675,000 | $705,000 | 4.44% | $701 | ROSWELL5823 | ||
| 11/05/2025 | 6346 Eider St | 3/1 | 1,100 | $699,000 | $725,000 | 3.72% | $659 | EIDER6346 | ||
| 11/04/2025 | 111 69th St | 4/2 | 1,738 | $759,999 | $770,000 | 1.32% | $443 | 69TH111 | ||
| 11/03/2025 | 256 S Royal Oak Rd | 4/2 | 1,608 | $799,000 | $799,000 | 0.00% | $497 | ROYAL OAK256 | ||
| 10/31/2025 | 7023 Lisbon St | 4/2 | 1,144 | $725,000 | $730,000 | 0.69% | $638 | LISBON7023 | ||
| 10/31/2025 | 5922 Flipper Dr | 4/2 | 1,196 | $789,000 | $795,000 | 0.76% | $665 | FLIPPER5922 | ||
| 10/30/2025 | 238 69th | 4/2 | 1,495 | $759,000 | $750,000 | -1.19% | $502 | 69TH238 | ||
| 10/30/2025 | 1095 Stillwell Ave | 3/2 | 2,042 | $770,000 | $773,000 | 0.39% | $379 | STILLWELL1095 | ||
| 10/28/2025 | 6781 Pilot Way | 4/2 | 1,327 | $695,000 | $730,000 | 5.04% | $550 | PILOT6781 | ||
| 10/27/2025 | 763 Kingswood St | 4/2 | 1,349 | $775,000 | $765,000 | -1.29% | $567 | KINGSWOOD763 | ||
| 10/27/2025 | 721 Cardiff St | 3/2 | 1,025 | $699,000 | $707,000 | 1.14% | $690 | CARDIFF721 | ||
| 10/23/2025 | 849 Plaza Cuernavaca Way | 3/2 | 1,082 | $749,990 | $700,000 | -6.67% | $647 | PLAZA CUERNAVACA849 | ||
| 10/22/2025 | 1350 Hilger St | 4/3 | 1,430 | $824,900 | $830,000 | 0.62% | $580 | HILGER1350 | ||
| 10/21/2025 | 1164 Woodrow Ave | 4/2 | 1,568 | $765,000 | $740,000 | -3.27% | $472 | WOODROW1164 | ||
| 10/21/2025 | 959 Stillwell Ave | 4/3 | 2,446 | $812,500 | $835,000 | 2.77% | $341 | STILLWELL959 | ||
| 10/20/2025 | 7281 Danawoods Ct | 4/3 | 1,804 | $849,000 | $845,000 | 0.47% | $468 | DANAWOODS7281 | ||
| 10/20/2025 | 7449 Bullock Dr | 4/2 | 1,450 | $799,000 | $806,000 | 0.88% | $556 | BULLOCK7449 | ||
| 10/17/2025 | 1172 Bittern St | 3/2 | 1,245 | $799,000 | $800,000 | 0.13% | $643 | BITTERN1172 | ||
| 10/17/2025 | 2425 Madroncillo St | 4/3 | 1,881 | $899,000 | $892,500 | 0.72% | $474 | MADRONCILLO2425 | ||
| 10/15/2025 | 249 Meadowbrook Dr | 3/2 | 1,657 | $805,000 | $812,000 | 0.87% | $490 | MEADOWBROOK249 | ||
| 10/14/2025 | 1408 Ebbs St | 3/1 | 938 | $670,000 | $679,000 | 1.34% | $724 | EBBS1408 | ||
| 10/10/2025 | 351 Winewood St | 4/3 | 1,479 | $700,000 | $710,000 | 1.43% | $480 | WINEWOOD351 | ||
| 10/10/2025 | 506 62nd St #5 | 3/3 | 1,060 | $548,900 | $545,000 | 0.71% | $514 | $318 | 62ND5065 | |
| 10/08/2025 | 6035 Harps Ct | 4/2 | 1,818 | $746,000 | $600,000 | -19.57% | $330 | HARPS6035 | ||
| 10/08/2025 | 6283 Division | 3/2 | 1,418 | $719,900 | $725,000 | 0.71% | $511 | DIVISION6283 | ||
| 10/07/2025 | 196 Parkcreek Ct | 4/2 | 1,506 | $699,000 | $704,000 | 0.72% | $467 | PARKCREEK196 | ||
| 10/06/2025 | 2035 Paradise St | 4/2 | 1,720 | $749,900 | $765,000 | 2.01% | $445 | PARADISE2035 | ||
| 10/03/2025 | 761 Cardiff St | 3/2 | 1,745 | $650,000 | $730,000 | 12.31% | $418 | CARDIFF761 | ||
| 10/02/2025 | 110 Ultramarine Rd | 4/2 | 1,475 | $767,500 | $765,000 | 0.33% | $519 | ULTRAMARINE110 | ||
| 10/01/2025 | 7362 Marmil Pl | 3/2 | 1,580 | $785,000 | $810,000 | 3.18% | $513 | MARMIL7362 | ||
| 09/30/2025 | 237 Ridgecrest Dr | 4/2 | 1,638 | $734,900 | $730,000 | 0.67% | $446 | RIDGECREST237 | ||
| 09/30/2025 | 835 Plaza Taxco | 4/3 | 1,893 | $785,000 | $810,000 | 3.18% | $428 | PLAZA TAXCO835 | ||
| 09/26/2025 | 1170 Bittern St | 3/2 | 1,140 | $775,000 | $795,000 | 2.58% | $697 | BITTERN1170 | ||
| 09/26/2025 | 754 Marjorie Dr | 3/2 | 1,168 | $640,000 | $660,000 | 3.13% | $565 | MARJORIE754 | ||
| 09/25/2025 | 7693 Woodbine Way | 3/2 | 1,476 | $720,000 | $680,000 | -5.56% | $461 | WOODBINE7693 | ||
| 09/23/2025 | 7495 San Vicente St | 4/2 | 1,412 | $759,900 | $745,000 | -1.96% | $528 | SAN VICENTE7495 | ||
| 09/19/2025 | 8204 Jamacha Rd | 2/1 | 750 | $550,000 | $575,000 | 4.55% | $767 | JAMACHA8204 | ||
| 09/19/2025 | 5511 Trinidad Way | 3/2 | 1,818 | $999,000 | $1,000,000 | 0.10% | $550 | TRINIDAD5511 | ||
| 09/17/2025 | 6205 Wunderlin Ave | 3/2 | 1,280 | $789,000 | $785,000 | 0.51% | $613 | WUNDERLIN6205 | ||
| 09/16/2025 | 5110 Palin St | 3/1 | 1,514 | $699,000 | $711,000 | 1.72% | $470 | PALIN5110 | ||
| 09/16/2025 | 851 Cardiff St | 2/1 | 750 | $669,900 | $679,000 | 1.36% | $905 | CARDIFF851 | ||
| 09/15/2025 | 7318 Woodshawn Dr | 3/2 | 1,320 | $699,000 | $785,000 | 12.30% | $595 | WOODSHAWN7318 | ||
| 09/12/2025 | 863 Ginna Pl | 3/2 | 1,504 | $725,000 | $745,000 | 2.76% | $495 | GINNA863 | ||
| 09/11/2025 | 5868 Kings View Ct | 3/2 | 1,320 | $825,000 | $815,000 | -1.21% | $617 | KINGS VIEW5868 | ||
| 09/11/2025 | 5842 Cervantes Ave | 4/3 | 1,638 | $775,000 | $750,000 | -3.23% | $458 | CERVANTES5842 | ||
| 09/10/2025 | 684 Kingswood St | 4/2 | 1,484 | $750,000 | $725,000 | -3.33% | $489 | KINGSWOOD684 | ||
| 09/09/2025 | 348 San Felipe Pl | 3/2 | 964 | $655,000 | $655,000 | 0.00% | $679 | SAN FELIPE348 | ||
| 09/09/2025 | 5286 Churchward St | 3/2 | 1,456 | $699,000 | $700,000 | 0.14% | $481 | CHURCHWARD5286 | ||
| 09/05/2025 | 639 Kirtright St | 4/2 | 1,232 | $689,000 | $702,000 | 1.89% | $570 | KIRTRIGHT639 | ||
| 09/05/2025 | 6461 Duluth Ave | 4/3 | 2,019 | $650,000 | $650,000 | 0.00% | $322 | DULUTH6461 | ||
| 09/03/2025 | 1180 Evelyn St | 3/2 | 1,216 | $689,000 | $730,000 | 5.95% | $600 | EVELYN1180 | ||
| 09/02/2025 | 844 Pyramid St | 4/2 | 1,174 | $599,000 | $577,000 | -3.67% | $491 | PYRAMID844 | ||
| 08/29/2025 | 373 69th | 3/2 | 1,392 | $799,000 | $797,000 | 0.25% | $573 | 69TH373 | ||
| 08/28/2025 | 250 65th St | 5/3 | 1,789 | $699,999 | $765,000 | 9.29% | $428 | 65TH250 | ||
| 08/27/2025 | 7977 Pala St | 4/2 | 1,563 | $749,999 | $750,000 | 0.00% | $480 | PALA7977 | ||
| 08/26/2025 | 1468 Leaf Terrace | 4/2 | 1,374 | $750,000 | $750,000 | 0.00% | $546 | LEAF TERRACE1468 | ||
| 08/26/2025 | 1561 Parkland Way | 4/3 | 1,748 | $850,000 | $847,000 | 0.35% | $485 | PARKLAND1561 | ||
| 08/26/2025 | 5762 Alta Vista Ave | 6/4 | 3,690 | $1,100,000 | $1,050,000 | -4.55% | $285 | ALTA VISTA5762 | ||
| 08/25/2025 | 7096 Bullock Dr | 4/2 | 1,484 | $727,777 | $775,000 | 6.49% | $522 | BULLOCK7096 | ||
| 08/22/2025 | 6378 Scimitar Dr | 2/2 | 1,050 | $865,000 | $865,000 | 0.00% | $824 | SCIMITAR6378 | ||
| 08/22/2025 | 6552 Mallard St | 3/2 | 2,127 | $799,000 | $799,000 | 0.00% | $376 | MALLARD6552 | ||
| 08/21/2025 | 371 Kaymar Dr | 3/2 | 1,428 | $685,500 | $705,000 | 2.84% | $494 | KAYMAR371 | ||
| 08/20/2025 | 6440 Madrone Ave | 4/3 | 1,524 | $825,000 | $855,000 | 3.64% | $561 | MADRONE6440 | ||
| 08/20/2025 | 7517 Jamacha Rd | 3/3 | 1,450 | $600,000 | $618,000 | 3.00% | $426 | $287 | JAMACHA7517 | |
| 08/19/2025 | 620 Flicker St | 3/2 | 1,290 | $749,000 | $765,000 | 2.14% | $593 | FLICKER620 | ||
| 08/19/2025 |
|
Summit Ridge Resort #21 | 2/2 | 796 | $199,000 | $190,000 | -4.52% | $239 | Summit Ridge Resort21 | |
| 08/18/2025 | 220 Middlebush Dr | 3/2 | 1,300 | $780,000 | $785,000 | 0.64% | $604 | MIDDLEBUSH220 | ||
| 08/18/2025 | 477 Meadowbrook Dr | 4/2 | 1,533 | $789,000 | $820,000 | 3.93% | $535 | MEADOWBROOK477 | ||
| 08/15/2025 | 6065 Nancita Ct | 4/2 | 1,332 | $779,000 | $800,000 | 2.70% | $601 | NANCITA6065 | ||
| 08/15/2025 | 5528 San Onofre Terrace | 3/2 | 1,700 | $698,500 | $625,000 | -10.52% | $368 | SAN ONOFRE TERRACE5528 | ||
| 08/15/2025 | 7014 Tuther Way | 4/2 | 1,932 | $750,000 | $785,000 | 4.67% | $406 | TUTHER7014 | ||
| 08/14/2025 | 254 Rexview Dr | 4/3 | 1,836 | $799,000 | $815,000 | 2.00% | $444 | REXVIEW254 | ||
| 08/14/2025 |
|
Summit Ridge Resort #SPC 267 | 3/2 | 1,214 | $265,000 | $265,000 | 0.00% | $218 | Summit Ridge ResortSPC 267 | |
| 08/13/2025 | 1403 Goff Ct | 4/2 | 1,418 | $785,000 | $785,000 | 0.00% | $554 | GOFF1403 | ||
| 08/13/2025 | 7969 Royal Oak Pl | 3/2 | 1,120 | $699,000 | $623,000 | -10.87% | $556 | ROYAL OAK7969 | ||
| 08/13/2025 | 7235 Brookhaven Rd | 3/2 | 1,321 | $649,000 | $680,000 | 4.78% | $515 | BROOKHAVEN7235 | ||
| 08/12/2025 | 216 Lausanne Dr | 3/2 | 1,160 | $749,900 | $770,000 | 2.68% | $664 | LAUSANNE216 | ||
| 08/11/2025 | 5122 Coban St | 5/4 | 2,666 | $949,999 | $955,000 | 0.53% | $358 | COBAN5122 | ||
| 08/08/2025 | 5238 Cervantes Ave | 2/2 | 1,557 | $730,000 | $750,000 | 2.74% | $482 | CERVANTES5238 | ||
| 08/08/2025 | 303 Sears Ave | 3/1 | 2,865 | $719,000 | $645,000 | -10.29% | $225 | SEARS303 | ||
| 08/08/2025 | 5840 Greycourt Ave | 4/2 | 1,704 | $649,000 | $650,535 | 0.24% | $382 | GREYCOURT5840 | ||
| 08/07/2025 | 6904 Skyline | 4/2 | 1,594 | $774,999 | $770,000 | 0.65% | $483 | SKYLINE6904 | ||
| 08/06/2025 | 794 Braun Ave | 4/2 | 1,522 | $709,500 | $759,000 | 6.98% | $499 | BRAUN794 | ||
| 08/06/2025 | 6454 Akins Ave #408 | 2/1 | 740 | $335,000 | $345,000 | 2.99% | $466 | $330 | AKINS6454408 | |
| 08/05/2025 | 8707 Potrero St | 3/2 | 1,448 | $750,000 | $755,000 | 0.67% | $521 | POTRERO8707 | ||
| 08/01/2025 | 220 S 58th St | 3/2 | 1,868 | $799,900 | $835,000 | 4.39% | $447 | 58TH220 | ||
| 07/31/2025 | 640 Pyramid St | 3/2 | 1,138 | $799,000 | $818,000 | 2.38% | $719 | PYRAMID640 | ||
| 07/30/2025 | 5282 Naranja Street #10 | 3/3 | 1,420 | $719,900 | $689,900 | -4.17% | $486 | $197 | NARANJA STREET 528210 | |
| 07/30/2025 | 6359 Elsberry St | 3/2 | 960 | $550,000 | $565,000 | 2.73% | $589 | ELSBERRY6359 | ||
| 07/28/2025 | 676 Alvin St | 3/2 | 1,006 | $779,900 | $7,950 | -98.98% | $8 | ALVIN676 | ||
| 07/23/2025 | 414 Ella Ln | 4/3 | 2,061 | $785,000 | $760,000 | -3.18% | $369 | ELLA414 | ||
| 07/23/2025 | 534 64th St | 3/4 | 1,235 | $625,000 | $625,000 | 0.00% | $506 | $131 | 64TH534 | |
| 07/22/2025 | 2033 Winnett St | 3/2 | 1,316 | $725,000 | $725,500 | 0.07% | $551 | WINNETT2033 | ||
| 07/21/2025 | 776 Pidgeon St | 2/1 | 875 | $550,000 | $555,000 | 0.91% | $634 | PIDGEON776 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.