| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/14/2026 | 6035 Harps Ct | 4/2 | 1,818 | $850,000 | $865,000 | 1.76% | $476 | HARPS6035 | ||
| 01/12/2026 | 6296 Varney Dr | 4/2 | 1,400 | $769,000 | $755,000 | -1.82% | $539 | VARNEY6296 | ||
| 01/09/2026 | 326 Kingswood St | 4/2 | 1,665 | $815,000 | $815,000 | 0.00% | $489 | KINGSWOOD326 | ||
| 01/09/2026 | 6461 Duluth | 4/3 | 2,019 | $865,000 | $855,000 | -1.16% | $423 | DULUTH6461 | ||
| 01/08/2026 | 6462 Hauser St | 3/2 | 1,616 | $798,000 | $827,000 | 3.63% | $512 | HAUSER6462 | ||
| 01/08/2026 | 725 Peggy Dr | 5/3 | 2,245 | $839,900 | $885,000 | 5.37% | $394 | PEGGY725 | ||
| 01/05/2026 | 6526 Crabtree St | 5/3 | 1,634 | $800,000 | $900,000 | 12.50% | $551 | CRABTREE6526 | ||
| 12/26/2025 | 292 Lausanne Dr | 4/2 | 1,412 | $750,000 | $773,000 | 3.07% | $547 | LAUSANNE292 | ||
| 12/24/2025 | 615 S Siena St | 4/2 | 18,155 | $799,000 | $800,000 | 0.13% | $44 | SIENA615 | ||
| 12/24/2025 | 284 Middlebush Dr | 3/2 | 1,005 | $729,000 | $729,000 | 0.00% | $725 | MIDDLEBUSH284 | ||
| 12/23/2025 | 866 Merlin Dr | 3/1 | 1,190 | $535,000 | $505,535 | -5.51% | $425 | MERLIN866 | ||
| 12/23/2025 | 7303 Gatewood | 3/2 | 1,065 | $765,000 | $765,000 | 0.00% | $718 | GATEWOOD7303 | ||
| 12/19/2025 | 5700 Alta Vista Ave | 4/2 | 1,816 | $889,999 | $930,000 | 4.49% | $512 | ALTA VISTA5700 | ||
| 12/19/2025 | 5868 Greycourt Ave | 4/3 | 2,139 | $829,000 | $850,000 | 2.53% | $397 | GREYCOURT5868 | ||
| 12/18/2025 | 553 Sears Ave | 3/1 | 1,148 | $668,000 | $515,000 | -22.90% | $449 | SEARS553 | ||
| 12/18/2025 | 5840 Greycourt Ave | 4/2 | 1,704 | $849,900 | $865,000 | 1.78% | $508 | GREYCOURT5840 | ||
| 12/18/2025 | 525 Pitta St | 6/3 | 2,300 | $819,000 | $865,000 | 5.62% | $376 | PITTA525 | ||
| 12/17/2025 | 5211 Trinidad Way | 3/1 | 1,050 | $699,900 | $699,900 | 0.00% | $667 | TRINIDAD5211 | ||
| 12/16/2025 | 758 S 65th St | 4/2 | 1,374 | $740,000 | $750,000 | 1.35% | $546 | 65TH758 | ||
| 12/15/2025 | 1015 Harlan Cir | 4/2 | 1,730 | $799,999 | $830,000 | 3.75% | $480 | HARLAN1015 | ||
| 12/15/2025 | 836 Carlsbad St | 4/2 | 1,430 | $734,998 | $810,000 | 10.20% | $566 | CARLSBAD836 | ||
| 12/15/2025 | 7004 La Sena | 3/2 | 1,130 | $679,950 | $720,000 | 5.89% | $637 | LA SENA7004 | ||
| 12/12/2025 | 1309 Watwood Rd | 4/3 | 1,699 | $850,000 | $840,000 | -1.18% | $494 | WATWOOD1309 | ||
| 12/10/2025 | 101 Coolwater Dr | 3/2 | 1,513 | $799,000 | $804,000 | 0.63% | $531 | COOLWATER101 | ||
| 12/09/2025 | 7969 Royal Oak Pl | 3/2 | 1,120 | $759,000 | $760,000 | 0.13% | $679 | ROYAL OAK7969 | ||
| 12/09/2025 | 366 Lausanne Dr | 4/2 | 1,769 | $699,950 | $630,000 | -9.99% | $356 | LAUSANNE366 | ||
| 12/05/2025 | 1537 Grewia Ct | 4/2 | 1,879 | $749,999 | $740,000 | -1.33% | $394 | GREWIA1537 | ||
| 12/05/2025 | 6524 Radio Dr | 4/3 | 1,751 | $919,900 | $939,000 | 2.08% | $536 | RADIO6524 | ||
| 12/03/2025 | 5128 La Paz Dr | 3/1 | 945 | $549,999 | $610,000 | 10.91% | $646 | LA PAZ5128 | ||
| 12/03/2025 | 242 S 58th St | 3/3 | 1,619 | $874,990 | $865,000 | -1.14% | $534 | 58TH242 | ||
| 12/03/2025 | 8585 Encinitas Way | 4/3 | 2,006 | $649,000 | $680,000 | 4.78% | $339 | ENCINITAS8585 | ||
| 12/02/2025 | 898 Valencia Pkwy | 4/2 | 1,392 | $824,900 | $837,000 | 1.47% | $601 | VALENCIA898 | ||
| 12/01/2025 | 5720 Greycourt Ave | 3/1 | 966 | $734,900 | $742,000 | 0.97% | $768 | GREYCOURT5720 | ||
| 11/26/2025 | 6743 Radio Dr | 3/2 | 1,512 | $780,000 | $785,000 | 0.64% | $519 | RADIO6743 | ||
| 11/24/2025 | 6937 Madrone Ave | 3/2 | 1,994 | $549,000 | $585,000 | 6.56% | $293 | MADRONE6937 | ||
| 11/21/2025 | 6359 Elsberry St | 3/2 | 960 | $679,999 | $780,000 | 14.71% | $813 | ELSBERRY6359 | ||
| 11/21/2025 | 112 S 58th St | 6/3 | 2,160 | $750,000 | $700,000 | -6.67% | $324 | 58TH112 | ||
| 11/21/2025 | 6450 Duluth Ave | 3/2 | 1,192 | $749,000 | $755,000 | 0.80% | $633 | DULUTH6450 | ||
| 11/19/2025 | 5979 Harps Ct | 4/2 | 1,880 | $704,999 | $2,820,000 | 300.00% | $1,500 | HARPS5979 | ||
| 11/14/2025 | 1277 Glencoe Dr | 4/2 | 1,484 | $778,000 | $785,000 | 0.90% | $529 | GLENCOE1277 | ||
| 11/13/2025 | 7936 Pala St | 3/1 | 1,000 | $650,000 | $710,000 | 9.23% | $710 | PALA7936 | ||
| 11/13/2025 | 124 Palawan Way | 4/2 | 1,475 | $765,000 | $755,000 | -1.31% | $512 | PALAWAN124 | ||
| 11/12/2025 | 5615 Market St | 2/2 | 868 | $625,000 | $660,000 | 5.60% | $760 | MARKET5615 | ||
| 11/10/2025 | 844 Pyramid St | 4/2 | 1,174 | $799,000 | $820,000 | 2.63% | $698 | PYRAMID844 | ||
| 11/07/2025 | 6988 Madrone Ave | 5/2 | 1,788 | $799,999 | $830,000 | 3.75% | $464 | MADRONE6988 | ||
| 11/07/2025 | 5989 Chaumont Dr | 4/3 | 2,129 | $846,000 | $860,000 | 1.65% | $404 | CHAUMONT5989 | ||
| 11/06/2025 | 5823 Roswell St | 3/2 | 1,006 | $675,000 | $705,000 | 4.44% | $701 | ROSWELL5823 | ||
| 11/05/2025 | 6346 Eider St | 3/1 | 1,100 | $699,000 | $725,000 | 3.72% | $659 | EIDER6346 | ||
| 11/04/2025 | 6017 Broadway | 4/3 | 1,551 | $775,000 | $780,000 | 0.65% | $503 | BROADWAY6017 | ||
| 11/04/2025 | 111 69th St | 4/2 | 1,738 | $759,999 | $770,000 | 1.32% | $443 | 69TH111 | ||
| 11/03/2025 | 256 S Royal Oak Rd | 4/2 | 1,608 | $799,000 | $799,000 | 0.00% | $497 | ROYAL OAK256 | ||
| 10/31/2025 | 7023 Lisbon St | 4/2 | 1,144 | $725,000 | $730,000 | 0.69% | $638 | LISBON7023 | ||
| 10/31/2025 | 5922 Flipper Dr | 4/2 | 1,196 | $789,000 | $795,000 | 0.76% | $665 | FLIPPER5922 | ||
| 10/30/2025 | 238 69th | 4/2 | 1,495 | $759,000 | $750,000 | -1.19% | $502 | 69TH238 | ||
| 10/30/2025 | 1095 Stillwell Ave | 3/2 | 2,042 | $770,000 | $773,000 | 0.39% | $379 | STILLWELL1095 | ||
| 10/29/2025 | 5318 Naranja St | 3/1 | 900 | $690,000 | $655,000 | -5.07% | $728 | NARANJA5318 | ||
| 10/28/2025 | 6781 Pilot Way | 4/2 | 1,327 | $695,000 | $730,000 | 5.04% | $550 | PILOT6781 | ||
| 10/27/2025 | 721 Cardiff St | 3/2 | 1,025 | $699,000 | $707,000 | 1.14% | $690 | CARDIFF721 | ||
| 10/27/2025 | 763 Kingswood St | 4/2 | 1,349 | $775,000 | $765,000 | -1.29% | $567 | KINGSWOOD763 | ||
| 10/23/2025 | 849 Plaza Cuernavaca Way | 3/2 | 1,082 | $749,990 | $700,000 | -6.67% | $647 | PLAZA CUERNAVACA849 | ||
| 10/22/2025 | 1350 Hilger St | 4/3 | 1,430 | $824,900 | $830,000 | 0.62% | $580 | HILGER1350 | ||
| 10/21/2025 | 959 Stillwell Ave | 4/3 | 2,446 | $812,500 | $835,000 | 2.77% | $341 | STILLWELL959 | ||
| 10/21/2025 | 1164 Woodrow Ave | 4/2 | 1,568 | $765,000 | $740,000 | -3.27% | $472 | WOODROW1164 | ||
| 10/20/2025 | 7449 Bullock Dr | 4/2 | 1,450 | $799,000 | $806,000 | 0.88% | $556 | BULLOCK7449 | ||
| 10/20/2025 | 7281 Danawoods Ct | 4/3 | 1,804 | $849,000 | $845,000 | 0.47% | $468 | DANAWOODS7281 | ||
| 10/17/2025 | 2425 Madroncillo St | 4/3 | 1,881 | $899,000 | $892,500 | 0.72% | $474 | MADRONCILLO2425 | ||
| 10/17/2025 | 1172 Bittern St | 3/2 | 1,245 | $799,000 | $800,000 | 0.13% | $643 | BITTERN1172 | ||
| 10/15/2025 | 249 Meadowbrook Dr | 3/2 | 1,657 | $805,000 | $812,000 | 0.87% | $490 | MEADOWBROOK249 | ||
| 10/14/2025 | 1408 Ebbs St | 3/1 | 938 | $670,000 | $679,000 | 1.34% | $724 | EBBS1408 | ||
| 10/10/2025 | 506 62nd St #5 | 3/3 | 1,060 | $548,900 | $545,000 | 0.71% | $514 | $318 | 62ND5065 | |
| 10/10/2025 | 351 Winewood St | 4/3 | 1,479 | $700,000 | $710,000 | 1.43% | $480 | WINEWOOD351 | ||
| 10/08/2025 | 6283 Division | 3/2 | 1,418 | $719,900 | $725,000 | 0.71% | $511 | DIVISION6283 | ||
| 10/08/2025 | 6035 Harps Ct | 4/2 | 1,818 | $746,000 | $600,000 | -19.57% | $330 | HARPS6035 | ||
| 10/07/2025 | 196 Parkcreek Ct | 4/2 | 1,506 | $699,000 | $704,000 | 0.72% | $467 | PARKCREEK196 | ||
| 10/06/2025 | 2035 Paradise St | 4/2 | 1,720 | $749,900 | $765,000 | 2.01% | $445 | PARADISE2035 | ||
| 10/03/2025 | 761 Cardiff St | 3/2 | 1,745 | $650,000 | $730,000 | 12.31% | $418 | CARDIFF761 | ||
| 10/02/2025 | 110 Ultramarine Rd | 4/2 | 1,475 | $767,500 | $765,000 | 0.33% | $519 | ULTRAMARINE110 | ||
| 10/01/2025 | 7362 Marmil Pl | 3/2 | 1,580 | $785,000 | $810,000 | 3.18% | $513 | MARMIL7362 | ||
| 09/30/2025 | 835 Plaza Taxco | 4/3 | 1,893 | $785,000 | $810,000 | 3.18% | $428 | PLAZA TAXCO835 | ||
| 09/30/2025 | 237 Ridgecrest Dr | 4/2 | 1,638 | $734,900 | $730,000 | 0.67% | $446 | RIDGECREST237 | ||
| 09/26/2025 | 754 Marjorie Dr | 3/2 | 1,168 | $640,000 | $660,000 | 3.13% | $565 | MARJORIE754 | ||
| 09/26/2025 | 1170 Bittern St | 3/2 | 1,140 | $775,000 | $795,000 | 2.58% | $697 | BITTERN1170 | ||
| 09/25/2025 | 7693 Woodbine Way | 3/2 | 1,476 | $720,000 | $680,000 | -5.56% | $461 | WOODBINE7693 | ||
| 09/23/2025 | 7495 San Vicente St | 4/2 | 1,412 | $759,900 | $745,000 | -1.96% | $528 | SAN VICENTE7495 | ||
| 09/19/2025 | 8204 Jamacha Rd | 2/1 | 750 | $550,000 | $575,000 | 4.55% | $767 | JAMACHA8204 | ||
| 09/19/2025 | 5511 Trinidad Way | 3/2 | 1,818 | $999,000 | $1,000,000 | 0.10% | $550 | TRINIDAD5511 | ||
| 09/17/2025 | 6205 Wunderlin Ave | 3/2 | 1,280 | $789,000 | $785,000 | 0.51% | $613 | WUNDERLIN6205 | ||
| 09/16/2025 | 5110 Palin St | 3/1 | 1,514 | $699,000 | $711,000 | 1.72% | $470 | PALIN5110 | ||
| 09/16/2025 | 851 Cardiff St | 2/1 | 750 | $669,900 | $679,000 | 1.36% | $905 | CARDIFF851 | ||
| 09/15/2025 | 7318 Woodshawn Dr | 3/2 | 1,320 | $699,000 | $785,000 | 12.30% | $595 | WOODSHAWN7318 | ||
| 09/12/2025 | 863 Ginna Pl | 3/2 | 1,504 | $725,000 | $745,000 | 2.76% | $495 | GINNA863 | ||
| 09/11/2025 | 5868 Kings View Ct | 3/2 | 1,320 | $825,000 | $815,000 | -1.21% | $617 | KINGS VIEW5868 | ||
| 09/11/2025 | 5842 Cervantes Ave | 4/3 | 1,638 | $775,000 | $750,000 | -3.23% | $458 | CERVANTES5842 | ||
| 09/10/2025 | 684 Kingswood St | 4/2 | 1,484 | $750,000 | $725,000 | -3.33% | $489 | KINGSWOOD684 | ||
| 09/09/2025 | 5286 Churchward St | 3/2 | 1,456 | $699,000 | $700,000 | 0.14% | $481 | CHURCHWARD5286 | ||
| 09/09/2025 | 348 San Felipe Pl | 3/2 | 964 | $655,000 | $655,000 | 0.00% | $679 | SAN FELIPE348 | ||
| 09/05/2025 | 6461 Duluth Ave | 4/3 | 2,019 | $650,000 | $650,000 | 0.00% | $322 | DULUTH6461 | ||
| 09/05/2025 | 639 Kirtright St | 4/2 | 1,232 | $689,000 | $702,000 | 1.89% | $570 | KIRTRIGHT639 | ||
| 09/03/2025 | 1180 Evelyn St | 3/2 | 1,216 | $689,000 | $730,000 | 5.95% | $600 | EVELYN1180 | ||
| 09/02/2025 | 844 Pyramid St | 4/2 | 1,174 | $599,000 | $577,000 | -3.67% | $491 | PYRAMID844 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.