Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
10/09/2024 | 2155 Paradise St | 4/4 | 2,228 | $1,195,000 | $1,150,000 | -3.77% | $516 | PARADISE2155 | ||
10/07/2024 | 441 Detroit Pl | 3/2 | 1,103 | $590,000 | $590,000 | 0.00% | $535 | DETROIT441 | ||
10/04/2024 | 510 62nd St #13 | 3/3 | 1,060 | $549,999 | $535,000 | -2.73% | $505 | $318 | 62ND51013 | |
10/02/2024 | 222 S 66th St | 4/3 | 2,304 | $976,000 | $965,000 | -1.13% | $419 | 66TH222 | ||
09/30/2024 | 6026 Newcastle Ct | 4/3 | 1,833 | $849,999 | $868,000 | 2.12% | $474 | NEWCASTLE6026 | ||
09/30/2024 | 2271 Laconia St | 5/3 | 2,254 | $600,000 | $600,000 | 0.00% | $266 | LACONIA2271 | ||
09/27/2024 | 5813 Chaumont Dr | 4/3 | 1,960 | $700,000 | $700,000 | 0.00% | $357 | CHAUMONT5813 | ||
09/26/2024 | 212 S 66th St | 4/3 | 2,255 | $980,000 | $990,000 | 1.02% | $439 | 66TH212 | ||
09/26/2024 | 615 66th St | 3/2 | 1,325 | $696,000 | $700,000 | 0.57% | $528 | 66TH615 | ||
09/26/2024 | 5473 Imperial Ave | 3/1 | 958 | $569,000 | $620,000 | 8.96% | $647 | IMPERIAL5473 | ||
09/25/2024 | 5277 Santa Margarita St | 3/2 | 1,152 | $680,000 | $740,000 | 8.82% | $642 | SANTA MARGARITA5277 | ||
09/25/2024 | 515 Merlin Dr | 3/2 | 1,100 | $699,000 | $695,000 | 0.57% | $632 | MERLIN515 | ||
09/24/2024 | 736 Alvin St | 4/2 | 1,572 | $790,000 | $790,000 | 0.00% | $503 | ALVIN736 | ||
09/23/2024 | 344 Cardiff St | 3/1 | 949 | $599,000 | $610,000 | 1.84% | $643 | CARDIFF344 | ||
09/20/2024 | 7029 Windward St | 3/2 | 1,422 | $849,900 | $867,500 | 2.07% | $610 | WINDWARD7029 | ||
09/20/2024 | 6039 Burian St | 5/3 | 1,806 | $929,000 | $930,000 | 0.11% | $515 | BURIAN6039 | ||
09/19/2024 | 8411 Noeline Ave | 4/2 | 1,364 | $780,000 | $760,000 | -2.56% | $557 | NOELINE8411 | ||
09/17/2024 | 7549 Black Oak Rd | 3/2 | 1,204 | $729,900 | $730,000 | 0.01% | $606 | BLACK OAK7549 | ||
09/17/2024 | 815 Joanna Dr | 4/3 | 2,044 | $900,000 | $910,000 | 1.11% | $445 | JOANNA815 | ||
09/13/2024 | 859 Gallery Ct | 4/3 | 1,776 | $898,888 | $950,000 | 5.69% | $535 | GALLERY859 | ||
09/12/2024 | 213 Fennell Ct | 5/3 | 2,144 | $750,000 | $750,000 | 0.00% | $350 | FENNELL213 | ||
09/10/2024 | 6435 Radio Dr | 3/3 | 1,580 | $799,000 | $850,000 | 6.38% | $538 | RADIO6435 | ||
09/09/2024 | 905 Worthington St | 4/2 | 1,184 | $749,000 | $757,000 | 1.07% | $639 | WORTHINGTON905 | ||
09/06/2024 | 727 S 65th St | 4/2 | 1,920 | $705,000 | $780,000 | 10.64% | $406 | 65TH727 | ||
09/06/2024 | 6756 Mezin Way | 2/1 | 840 | $600,000 | $630,000 | 5.00% | $750 | MEZIN6756 | ||
09/06/2024 | 707 68th St | 2/3 | 1,120 | $619,000 | $565,000 | -8.72% | $504 | 68TH707 | ||
09/05/2024 | 141 Brandywood St | 3/2 | 1,200 | $599,000 | $657,000 | 9.68% | $548 | BRANDYWOOD141 | ||
09/04/2024 | 621 Chester St | 3/2 | 1,087 | $690,000 | $690,000 | 0.00% | $635 | CHESTER621 | ||
09/03/2024 | 5709 Old Memory Ln | 5/3 | 1,522 | $879,900 | $900,000 | 2.28% | $591 | OLD MEMORY5709 | ||
09/03/2024 | 7028 La Sena Ave | 3/2 | 1,378 | $799,000 | $810,000 | 1.38% | $588 | LA SENA7028 | ||
09/03/2024 | 5704 Dream St | 3/1 | 1,182 | $749,000 | $760,000 | 1.47% | $643 | DREAM5704 | ||
08/30/2024 | 340 Agua Vista Way | 4/2 | 1,302 | $665,000 | $655,000 | -1.50% | $503 | AGUA VISTA340 | ||
08/30/2024 | 7178 Terra Cotta Rd | 4/2 | 1,475 | $799,900 | $805,000 | 0.64% | $546 | TERRA COTTA7178 | ||
08/29/2024 | 7914 Shorewood Dr | 3/2 | 1,090 | $650,000 | $650,000 | 0.00% | $596 | SHOREWOOD7914 | ||
08/28/2024 | 1555 Plover St | 0/1 | 954 | $749,000 | $751,500 | 0.33% | $788 | PLOVER1555 | ||
08/28/2024 | 8160 Guatay St | 2/1 | 750 | $599,000 | $623,000 | 4.01% | $831 | GUATAY8160 | ||
08/26/2024 | 5436 Division St | 3/2 | 1,095 | $665,000 | $695,000 | 4.51% | $635 | DIVISION5436 | ||
08/26/2024 | 5754 Olvera Ave | 4/3 | 2,125 | $620,000 | $637,500 | 2.82% | $300 | OLVERA5754 | ||
08/23/2024 | 5208 Geneva Ave | 4/2 | 1,120 | $800,000 | $800,000 | 0.00% | $714 | GENEVA5208 | ||
08/22/2024 | 745 Pidgeon St | 1/1 | 520 | $399,000 | $435,000 | 9.02% | $837 | PIDGEON745 | ||
08/22/2024 | 6730 Mezin Way | 4/2 | 1,331 | $698,000 | $735,000 | 5.30% | $552 | MEZIN6730 | ||
08/21/2024 | 7645 Brookhaven Rd | 3/2 | 1,065 | $550,000 | $560,000 | 1.82% | $526 | BROOKHAVEN7645 | ||
08/21/2024 | 5262 Naranja St | 2/1 | 784 | $579,000 | $595,000 | 2.76% | $759 | NARANJA5262 | ||
08/21/2024 | 113 Old Oak Dr | 4/3 | 1,432 | $730,000 | $780,000 | 6.85% | $545 | OLD OAK113 | ||
08/21/2024 | 5138 Palin St | 4/2 | 1,698 | $649,000 | $649,000 | 0.00% | $382 | PALIN5138 | ||
08/19/2024 | 1247 Glencoe Dr | 3/2 | 1,484 | $810,000 | $790,000 | -2.47% | $532 | GLENCOE1247 | ||
08/19/2024 | 141 Lausanne Dr | 3/4 | 1,465 | $640,000 | $655,000 | 2.34% | $447 | LAUSANNE141 | ||
08/19/2024 | 5465 Encina Dr | 2/1 | 1,067 | $599,000 | $525,000 | -12.35% | $492 | ENCINA5465 | ||
08/16/2024 | 5806 Cervantes Ave | 5/3 | 1,808 | $924,000 | $910,000 | -1.52% | $503 | CERVANTES5806 | ||
08/16/2024 | 855 Osage St | 4/2 | 1,184 | $599,000 | $702,000 | 17.20% | $593 | OSAGE855 | ||
08/09/2024 | 5102 Cervantes | 3/1 | 1,334 | $795,000 | $820,000 | 3.14% | $615 | CERVANTES5102 | ||
08/09/2024 | 5811 Cervantes Ave | 5/3 | 2,016 | $850,000 | $880,000 | 3.53% | $437 | CERVANTES5811 | ||
08/08/2024 | 614 Rytko St | 4/2 | 1,911 | $849,900 | $800,398 | -5.82% | $419 | RYTKO614 | ||
08/08/2024 | 8026 Gribble St | 5/3 | 2,000 | $699,900 | $667,000 | -4.70% | $334 | GRIBBLE8026 | ||
08/07/2024 | 834 Banneker Dr | 3/2 | 1,162 | $700,000 | $720,000 | 2.86% | $620 | BANNEKER834 | ||
08/07/2024 | 325 Las Flores Terrace | 3/2 | 1,616 | $780,000 | $788,000 | 1.03% | $488 | LAS FLORES TERRACE325 | ||
08/07/2024 | Montage #157 | 3/3 | 1,452 | $685,000 | $705,000 | 2.92% | $486 | $315 | Montage157 | |
08/06/2024 | 1608 Plover St | 3/2 | 1,107 | $590,000 | $600,000 | 1.69% | $542 | PLOVER1608 | ||
08/02/2024 | 275 Terol Ct | 3/3 | 1,560 | $829,900 | $856,000 | 3.14% | $549 | TEROL275 | ||
08/02/2024 | 224 Cedaridge Dr | 3/2 | 1,160 | $735,500 | $740,000 | 0.61% | $638 | CEDARIDGE224 | ||
07/31/2024 | 6454 Akins Ave #404 | 2/1 | 740 | $365,000 | $376,000 | 3.01% | $508 | $300 | AKINS6454404 | |
07/31/2024 | 7828 Blackpool Rd | 3/2 | 1,192 | $692,500 | $670,000 | -3.25% | $562 | BLACKPOOL7828 | ||
07/31/2024 | 7828 Blackpool Rd | 3/2 | 1,192 | $692,500 | $670,000 | -3.25% | $562 | BLACKPOOL7828 | ||
07/30/2024 | 227 Woodman St | 2/3 | 650 | $639,900 | $625,000 | -2.33% | $962 | WOODMAN227 | ||
07/30/2024 | 5968 Old Memory Ln | 4/3 | 1,522 | $729,900 | $793,000 | 8.65% | $521 | OLD MEMORY5968 | ||
07/26/2024 | 65TH Street St | 3/2 | 1,976 | $695,000 | $725,000 | 4.32% | $367 | STREET65TH | ||
07/24/2024 | 6433 Pittsburgh Ave | 4/2 | 1,966 | $750,000 | $825,000 | 10.00% | $420 | PITTSBURGH6433 | ||
07/24/2024 | 6860 Wunderlin Ave | 5/3 | 1,262 | $699,000 | $710,000 | 1.57% | $563 | WUNDERLIN6860 | ||
07/23/2024 | 510 62nd St #10 | 3/3 | 1,060 | $579,999 | $590,000 | 1.72% | $557 | $318 | 62ND51010 | |
07/19/2024 | 1643 Winnett | 3/2 | 985 | $722,000 | $730,000 | 1.11% | $741 | WINNETT1643 | ||
07/19/2024 | 138 S Royal Oak Dr | 3/2 | 1,170 | $699,000 | $730,000 | 4.43% | $624 | ROYAL OAK138 | ||
07/16/2024 | 518 62nd St #22 | 3/3 | 1,060 | $514,900 | $500,000 | -2.89% | $472 | $318 | 62ND51822 | |
07/16/2024 | 313 Lausanne Dr | 3/2 | 1,909 | $849,950 | $860,000 | 1.18% | $450 | LAUSANNE313 | ||
07/16/2024 | 1054 Marjorie Dr | 3/2 | 1,080 | $795,000 | $800,000 | 0.63% | $741 | MARJORIE1054 | ||
07/15/2024 | 234 Deerock Pl | 3/2 | 1,271 | $722,000 | $729,000 | 0.97% | $574 | DEEROCK234 | ||
07/15/2024 | 6949 Lisbon St | 4/3 | 1,400 | $770,000 | $780,000 | 1.30% | $557 | LISBON6949 | ||
07/15/2024 | 7149 Jamacha Rd | 3/2 | 1,282 | $759,000 | $730,000 | -3.82% | $569 | JAMACHA7149 | ||
07/15/2024 | 7434 Gatewood Ln | 3/2 | 1,065 | $769,000 | $745,000 | -3.12% | $700 | GATEWOOD7434 | ||
07/12/2024 | 722 Braun Ave | 3/2 | 1,180 | $665,000 | $665,000 | 0.00% | $564 | BRAUN722 | ||
07/12/2024 | 1121 Bollenbacher St | 4/2 | 1,174 | $550,000 | $647,500 | 17.73% | $552 | BOLLENBACHER1121 | ||
07/11/2024 | 7869 Bloomfield Rd | 3/2 | 1,492 | $775,000 | $775,000 | 0.00% | $519 | BLOOMFIELD7869 | ||
07/11/2024 | 627 60th St | 2/1 | 875 | $845,000 | $845,000 | 0.00% | $966 | 60TH627 | ||
07/08/2024 | 7142 Peter Pan Ave | 3/2 | 1,693 | $725,000 | $665,000 | -8.28% | $393 | PETER PAN7142 | ||
07/08/2024 | 370 Treewood St | 3/2 | 1,215 | $839,000 | $850,000 | 1.31% | $700 | TREEWOOD370 | ||
07/05/2024 | 7828 Blackpool Rd | 3/2 | 1,192 | $692,500 | $670,000 | -3.25% | $562 | BLACKPOOL7828 | ||
07/05/2024 | 7460 Jamacha Rd | 4/2 | 1,174 | $699,999 | $740,000 | 5.71% | $630 | JAMACHA7460 | ||
07/03/2024 | 7460 Jamacha Rd | 4/2 | 1,174 | $749,000 | $740,000 | -1.20% | $630 | JAMACHA7460 | ||
07/03/2024 | 570 Braun Ave | 3/1 | 1,000 | $699,999 | $710,000 | 1.43% | $710 | BRAUN570 | ||
07/03/2024 | 7364 Woodshawn Dr | 4/3 | 1,804 | $829,900 | $885,000 | 6.64% | $491 | WOODSHAWN7364 | ||
06/28/2024 | 7887 Hunthaven Rd | 3/2 | 1,290 | $775,000 | $775,000 | 0.00% | $601 | HUNTHAVEN7887 | ||
06/27/2024 | 333 Los Angeles Pl | 2/1 | 1,422 | $740,000 | $800,000 | 8.11% | $563 | LOS ANGELES333 | ||
06/27/2024 | 542 Iona Dr | 2/1 | 796 | $649,000 | $605,000 | -6.78% | $760 | IONA542 | ||
06/25/2024 | 7070 Tuther Way | 4/2 | 1,926 | $799,900 | $800,000 | 0.01% | $415 | TUTHER7070 | ||
06/24/2024 | 5661 Olvera Ave | 4/2 | 1,450 | $624,000 | $690,000 | 10.58% | $476 | OLVERA5661 | ||
06/24/2024 | Summit Ridge Resort #SPC 152 | 3/2 | 960 | $189,999 | $190,000 | 0.00% | $198 | Summit Ridge ResortSPC 152 | ||
06/21/2024 | 1444 Shipley Ct | 4/2 | 1,575 | $749,000 | $800,000 | 6.81% | $508 | SHIPLEY1444 | ||
06/20/2024 | 978 Hagmann Ct | 3/2 | 1,107 | $727,500 | $725,000 | 0.34% | $655 | HAGMANN978 | ||
06/18/2024 | 380 Treewood St | 3/2 | 1,215 | $839,000 | $850,000 | 1.31% | $700 | TREEWOOD380 | ||
06/17/2024 | 6569 Herrick St | 2/2 | 828 | $565,000 | $625,000 | 10.62% | $755 | HERRICK6569 | ||
06/12/2024 | 285 68th St | 4/2 | 1,688 | $849,000 | $880,000 | 3.65% | $521 | 68TH285 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.