| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/22/2026 | 4817 Biona Dr | 3/2 | 1,625 | $1,895,000 | $1,999,000 | 5.49% | $1,230 | BIONA4817 | ||
| 05/22/2026 | 4517-19 34th St | 2/2 | 803 | $999,000 | $975,000 | -2.40% | $1,214 | 34TH4517-19 | ||
| 05/19/2026 | 4482 North Ave #4 | 2/2 | 828 | $639,000 | $668,000 | 4.54% | $807 | $450 | NORTH44824 | |
| 05/15/2026 | 4349 Hilldale Rd | 3/3 | 1,719 | $1,845,000 | $1,845,000 | 0.00% | $1,073 | HILLDALE4349 | ||
| 05/15/2026 |
|
Suncrest #605 | 2/2 | 892 | $649,500 | $592,100 | -8.84% | $664 | $429 | Suncrest605 |
| 05/15/2026 | 3618 Meade Ave | 1/1 | 500 | $597,500 | $597,500 | 0.00% | $1,195 | MEADE3618 | ||
| 05/15/2026 | 3636 Eugene Pl | 3/1 | 1,266 | $1,295,000 | $1,305,000 | 0.77% | $1,031 | EUGENE3636 | ||
| 05/14/2026 | 4672 Kansas St #3 | 2/2 | 850 | $799,999 | $770,000 | -3.75% | $906 | $200 | KANSAS46723 | |
| 05/14/2026 | 4621 Alabama St | 2/4 | 1,632 | $1,399,950 | $1,390,000 | 0.71% | $852 | ALABAMA4621 | ||
| 05/13/2026 | 2520 Madison Ave | 2/1 | 669 | $849,950 | $860,000 | 1.18% | $1,286 | MADISON2520 | ||
| 05/12/2026 | 4561 Bancroft | 2/2 | 800 | $949,000 | $935,000 | -1.48% | $1,169 | BANCROFT4561 | ||
| 05/11/2026 | 4725 35th St #5 | 1/1 | 558 | $439,950 | $445,000 | 1.15% | $797 | $325 | 35TH47255 | |
| 05/11/2026 | 4021 S Hempstead Cir | 3/3 | 1,554 | $2,238,000 | $2,147,000 | -4.07% | $1,382 | HEMPSTEAD4021 | ||
| 05/08/2026 | 4563 Copeland Ave | 2/2 | 1,453 | $1,475,000 | $1,535,000 | 4.07% | $1,056 | COPELAND4563 | ||
| 05/08/2026 | 4444 New Jersey | 3/2 | 1,955 | $2,000,000 | $2,000,000 | 0.00% | $1,023 | NEW JERSEY4444 | ||
| 05/01/2026 | 4374 Adams Ave | 5/4 | 2,971 | $2,495,000 | $2,600,000 | 4.21% | $875 | ADAMS4374 | ||
| 05/01/2026 | 4736-38 Kensington Dr | 4/4 | 2,300 | $2,250,000 | $2,250,000 | 0.00% | $978 | KENSINGTON4736-38 | ||
| 04/30/2026 | 4136 Palisades Rd | 5/4 | 3,647 | $3,725,000 | $3,500,000 | -6.04% | $960 | PALISADES4136 | ||
| 04/28/2026 | 4620 36th St #6 | 2/2 | 744 | $549,900 | $550,000 | 0.02% | $739 | $229 | 36TH46206 | |
| 04/27/2026 | 2730 Monroe Ave | 2/1 | 572 | $695,000 | $705,000 | 1.44% | $1,233 | MONROE2730 | ||
| 04/27/2026 | 4473 30th St #201 | 2/3 | 1,473 | $1,275,000 | $1,275,000 | 0.00% | $866 | $367 | 30TH4473201 | |
| 04/27/2026 | 4473 30th St #216 | 2/3 | 1,373 | $995,000 | $995,000 | 0.00% | $725 | $351 | 30TH4473216 | |
| 04/24/2026 | 4418 36th St #3 | 2/2 | 752 | $575,000 | $575,100 | 0.02% | $765 | $353 | 36TH44183 | |
| 04/23/2026 |
|
Casa Felton #3 | 2/2 | 744 | $569,900 | $540,000 | -5.25% | $726 | $325 | Casa Felton3 |
| 04/21/2026 | 4715 Panorama Dr | 2/1 | 876 | $799,000 | $847,000 | 6.01% | $967 | PANORAMA4715 | ||
| 04/21/2026 | 4654 33rd St #12 | 1/1 | 540 | $399,000 | $356,000 | -10.78% | $659 | $285 | 33RD465412 | |
| 04/17/2026 |
|
Adela #134 | 1/1 | 650 | $415,000 | $400,000 | -3.61% | $615 | $520 | Adela134 |
| 04/16/2026 | 2717 Meade Ave | 2/1 | 906 | $925,000 | $915,000 | -1.08% | $1,010 | MEADE2717 | ||
| 04/15/2026 | 4794 Arizona #209 | 2/2 | 980 | $639,000 | $649,000 | 1.56% | $662 | $357 | ARIZONA4794209 | |
| 04/14/2026 | 4251 Ethelda Pl | 2/2 | 1,162 | $1,300,000 | $1,325,000 | 1.92% | $1,140 | ETHELDA4251 | ||
| 04/14/2026 | 2937 Suncrest Dr | 1/1 | 496 | $699,000 | $720,500 | 3.08% | $1,453 | SUNCREST2937 | ||
| 04/13/2026 | 4732 34th St #5 | 2/2 | 1,100 | $660,000 | $687,000 | 4.09% | $625 | $420 | 34TH47325 | |
| 04/13/2026 | 2020 Madison Ave | 3/2 | 2,024 | $1,299,000 | $1,400,000 | 7.78% | $692 | MADISON2020 | ||
| 04/13/2026 | 4209 Alder Dr | 2/2 | 1,588 | $1,895,000 | $1,891,000 | 0.21% | $1,191 | ALDER4209 | ||
| 04/10/2026 | 4463 Bancroft St | 2/2 | 978 | $1,049,000 | $1,052,000 | 0.29% | $1,076 | BANCROFT4463 | ||
| 04/09/2026 | 4417 Braeburn Rd | 3/2 | 2,261 | $1,575,000 | $1,455,000 | -7.62% | $644 | BRAEBURN4417 | ||
| 04/09/2026 | 4253 Alder Dr | 3/4 | 2,863 | $2,850,000 | $2,760,750 | -3.13% | $964 | ALDER4253 | ||
| 04/08/2026 | 4722 Oregon St | 2/1 | 648 | $699,500 | $690,000 | -1.36% | $1,065 | $250 | OREGON4722 | |
| 04/08/2026 | 4519 Idaho St #5 | 1/1 | 711 | $418,000 | $418,000 | 0.00% | $588 | $427 | IDAHO45195 | |
| 04/07/2026 | 4506 Alabama St #7 | 2/2 | 770 | $549,999 | $610,000 | 10.91% | $792 | $420 | ALABAMA45067 | |
| 04/06/2026 | 4448 Felton St | 3/2 | 1,312 | $1,350,000 | $1,375,000 | 1.85% | $1,048 | FELTON4448 | ||
| 04/03/2026 | 2120 Madison Ave | 2/1 | 806 | $599,950 | $700,000 | 16.68% | $868 | MADISON2120 | ||
| 04/02/2026 | 4794 Arizona St #104 | 2/2 | 980 | $599,000 | $490,000 | -18.20% | $500 | $340 | ARIZONA4794104 | |
| 04/01/2026 | 4429 Braeburn Rd | 3/3 | 2,083 | $2,199,000 | $2,155,000 | -2.00% | $1,035 | BRAEBURN4429 | ||
| 04/01/2026 | 4506 Alabama St #3 | 2/2 | 771 | $599,000 | $599,000 | 0.00% | $777 | $420 | ALABAMA45063 | |
| 03/30/2026 |
|
Casa Bonita #14 | 2/2 | 770 | $635,000 | $620,000 | -2.36% | $805 | $370 | Casa Bonita14 |
| 03/27/2026 | 4476 Oregon St | 2/1 | 624 | $625,000 | $675,000 | 8.00% | $1,082 | $250 | OREGON4476 | |
| 03/27/2026 | 4865 39th St | 3/3 | 1,680 | $1,175,000 | $1,135,000 | -3.40% | $676 | 39TH4865 | ||
| 03/26/2026 | 1026 Madison Ave | 3/3 | 1,828 | $1,699,000 | $1,677,000 | -1.29% | $917 | MADISON1026 | ||
| 03/23/2026 | 4549 33rd St #2 | 1/1 | 608 | $399,999 | $411,000 | 2.75% | $676 | $320 | 33RD45492 | |
| 03/23/2026 |
|
Monroe Villas #101 | 2/2 | 836 | $539,999 | $554,000 | 2.59% | $663 | $400 | Monroe Villas101 |
| 03/20/2026 | 4965 Marlborough Dr | 3/2 | 1,815 | $1,850,000 | $1,810,000 | -2.16% | $997 | MARLBOROUGH4965 | ||
| 03/18/2026 | 5252 Marlborough Dr | 3/2 | 1,586 | $1,749,000 | $1,750,000 | 0.06% | $1,103 | MARLBOROUGH5252 | ||
| 03/16/2026 | 4435 Utah St | 2/1 | 732 | $1,250,000 | $1,175,000 | -6.00% | $1,605 | UTAH4435 | ||
| 03/13/2026 | 4675 Oregon St #6 | 2/2 | 806 | $499,900 | $535,000 | 7.02% | $664 | $450 | OREGON46756 | |
| 03/13/2026 | 4415 38th St #4 | 2/2 | 834 | $569,900 | $604,000 | 5.98% | $724 | $400 | 38TH44154 | |
| 03/06/2026 | 4473 30th St #407 | 2/2 | 1,219 | $1,095,000 | $1,095,000 | 0.00% | $898 | $327 | 30TH4473407 | |
| 03/06/2026 | 4971 Vista Plaza #B | 3/3 | 1,476 | $689,000 | $670,000 | -2.76% | $454 | $400 | VISTA PLAZA4971B | |
| 03/04/2026 | 3055 Suncrest | 2/1 | 906 | $800,000 | $784,000 | -2.00% | $865 | SUNCREST3055 | ||
| 03/02/2026 | 4569 Hamilton St #6 | 2/2 | 820 | $635,000 | $617,500 | -2.76% | $753 | $350 | HAMILTON45696 | |
| 02/27/2026 | 4944 35th St | 3/2 | 1,491 | $1,549,000 | $1,585,000 | 2.32% | $1,063 | 35TH4944 | ||
| 02/27/2026 | 4348 Middlesex | 5/6 | 6,078 | $4,995,000 | $5,025,000 | 0.60% | $827 | MIDDLESEX4348 | ||
| 02/27/2026 | 4551 Maryland St | 4/3 | 1,858 | $1,675,000 | $1,660,000 | 0.90% | $893 | MARYLAND4551 | ||
| 02/25/2026 | 4460 Caminito Fuente | 3/3 | 1,836 | $1,195,000 | $1,250,000 | 4.60% | $681 | $785 | CAMINITO FUENTE4460 | |
| 02/24/2026 | 4783 Hawley Blvd #4 | 2/2 | 790 | $649,000 | $645,000 | 0.62% | $816 | $350 | HAWLEY47834 | |
| 02/20/2026 | 4153 1/2 Adams | 2/2 | 1,967 | $1,595,000 | $1,585,000 | 0.63% | $806 | ADAMS4153 1/2 | ||
| 02/20/2026 | 4854 39th St | 3/3 | 1,721 | $1,499,000 | $1,450,000 | -3.27% | $843 | 39TH4854 | ||
| 02/19/2026 | 4432 Kansas St #C | 1/1 | 558 | $389,000 | $395,000 | 1.54% | $708 | $200 | KANSAS4432C | |
| 02/17/2026 | 4412 Arizona #5 | 2/2 | 806 | $540,000 | $550,000 | 1.85% | $682 | $360 | ARIZONA44125 | |
| 02/17/2026 | 5092 35th St | 5/2 | 1,967 | $1,295,000 | $1,475,000 | 13.90% | $750 | 35TH5092 | ||
| 02/17/2026 | 4668 E Talmadge Dr | 3/3 | 2,467 | $2,250,000 | $2,321,000 | 3.16% | $941 | TALMADGE4668 | ||
| 02/13/2026 | 4640 Park Blvd #C | 2/2 | 1,672 | $1,150,000 | $1,175,000 | 2.17% | $703 | $450 | PARK4640C | |
| 02/13/2026 | 4568 Kansas St #1 | 2/2 | 792 | $695,000 | $660,000 | -5.04% | $833 | $444 | KANSAS45681 | |
| 02/13/2026 | 4665 Arizona St | 5/4 | 2,180 | $1,995,900 | $2,125,000 | 6.47% | $975 | ARIZONA4665 | ||
| 02/11/2026 | 4473 30th St #214 | 2/3 | 1,337 | $975,000 | $975,000 | 0.00% | $729 | $345 | 30TH4473214 | |
| 02/10/2026 | 2930 Copley Ave | 4/3 | 3,028 | $1,600,000 | $1,500,000 | -6.25% | $495 | COPLEY2930 | ||
| 02/05/2026 | 5198 Canterbury Dr | 3/3 | 2,168 | $2,350,000 | $2,342,500 | 0.32% | $1,080 | CANTERBURY5198 | ||
| 02/03/2026 | 4545 Arizona St #101 | 2/2 | 1,140 | $749,000 | $728,000 | -2.80% | $639 | $385 | ARIZONA4545101 | |
| 02/02/2026 | 2812 Monroe | 2/1 | 624 | $779,000 | $718,000 | -7.83% | $1,151 | MONROE2812 | ||
| 01/29/2026 | 4524 Cleveland Ave #204 | 2/2 | 919 | $659,000 | $675,000 | 2.43% | $734 | $240 | CLEVELAND4524204 | |
| 01/28/2026 | 4010 S Hempstead Cir | 5/4 | 2,809 | $2,450,000 | $2,269,733 | -7.36% | $808 | HEMPSTEAD4010 | ||
| 01/27/2026 | 4662 Bancroft St | 5/4 | 2,214 | $1,599,000 | $1,555,000 | -2.75% | $702 | BANCROFT4662 | ||
| 01/27/2026 | 4817 Biona Dr | 3/2 | 1,625 | $1,585,000 | $1,350,000 | -14.83% | $831 | BIONA4817 | ||
| 01/26/2026 | 4666 Mission Ave #14 | 2/2 | 816 | $599,000 | $610,000 | 1.84% | $748 | $324 | MISSION466614 | |
| 01/23/2026 | 4545 Arizona St #107 | 2/2 | 1,140 | $675,000 | $670,000 | 0.74% | $588 | $385 | ARIZONA4545107 | |
| 01/23/2026 | 4722 Oregon St | 2/1 | 648 | $599,000 | $490,000 | -18.20% | $756 | $180 | OREGON4722 | |
| 01/22/2026 |
|
Teralta Heights #5 | 2/2 | 858 | $460,000 | $455,000 | -1.09% | $530 | $503 | Teralta Heights5 |
| 01/16/2026 |
|
Teralta Heights #51 | 2/2 | 858 | $475,000 | $465,000 | -2.11% | $542 | $503 | Teralta Heights51 |
| 01/15/2026 | 3641 Collier Ave | 2/1 | 587 | $800,000 | $800,000 | 0.00% | $1,363 | COLLIER3641 | ||
| 01/12/2026 | 4251 Ethelda Pl | 2/1 | 1,162 | $995,000 | $1,000,000 | 0.50% | $861 | ETHELDA4251 | ||
| 12/31/2025 | 3848 Monroe Ave | 2/1 | 698 | $850,000 | $800,000 | -5.88% | $1,146 | MONROE3848 | ||
| 12/29/2025 | 4473 30th St #402 | 2/2 | 1,218 | $1,095,000 | $1,095,000 | 0.00% | $899 | $284 | 30TH4473402 | |
| 12/29/2025 | 4502 Texas St | 2/1 | 858 | $819,999 | $850,000 | 3.66% | $991 | TEXAS4502 | ||
| 12/23/2025 | 4554 Marlborough Dr #1 | 2/1 | 724 | $612,000 | $615,000 | 0.49% | $849 | $381 | MARLBOROUGH45541 | |
| 12/22/2025 | 3841 Madison Ave | 2/1 | 982 | $880,000 | $880,000 | 0.00% | $896 | MADISON3841 | ||
| 12/17/2025 | 1108 Madison Ave | 4/3 | 2,540 | $2,125,000 | $2,080,000 | -2.12% | $819 | MADISON1108 | ||
| 12/16/2025 | 1915 Monroe Ave | 2/1 | 814 | $999,000 | $1,030,000 | 3.10% | $1,265 | MONROE1915 | ||
| 12/12/2025 | 4033 S Hempstead Cir | 4/3 | 2,044 | $1,649,000 | $1,640,000 | 0.55% | $802 | HEMPSTEAD4033 | ||
| 12/12/2025 | 5011 Kensington Dr | 3/2 | 1,552 | $1,900,000 | $1,900,000 | 0.00% | $1,224 | KENSINGTON5011 | ||
| 12/09/2025 | 4486 32nd St | 3/2 | 1,203 | $999,999 | $980,000 | -2.00% | $815 | 32ND4486 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.