| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/08/2026 | 7937 Wing Span Dr | 4/3 | 2,570 | $1,199,000 | $1,333,333 | 11.20% | $519 | $240 | WING SPAN7937 | |
| 04/08/2026 | 6243 Lake Lomond Dr | 4/3 | 2,188 | $1,650,000 | $1,600,000 | -3.03% | $731 | LAKE LOMOND6243 | ||
| 04/07/2026 |
|
Hyde Park Villas #319 | 1/1 | 676 | $295,000 | $330,000 | 11.86% | $488 | $379 | Hyde Park Villas319 |
| 04/06/2026 | 6946 Everglades Ave | 4/2 | 1,625 | $1,000,000 | $1,015,000 | 1.50% | $625 | EVERGLADES6946 | ||
| 04/02/2026 | 8447 Harwell Dr | 3/2 | 1,225 | $1,019,900 | $1,040,000 | 1.97% | $849 | HARWELL8447 | ||
| 04/01/2026 |
|
Carefree San Carlos | 2/1 | 805 | $500,000 | $500,000 | 0.00% | $621 | $435 | Carefree San Carlos |
| 03/30/2026 | 6880 Hyde Park Dr #A | 3/2 | 1,763 | $660,000 | $650,000 | -1.52% | $369 | $438 | HYDE PARK6880A | |
| 03/24/2026 | 6942 Turnbridge Way | 3/2 | 1,662 | $1,179,000 | $1,186,000 | 0.59% | $714 | TURNBRIDGE6942 | ||
| 03/24/2026 | 8153 Hudson Dr | 3/2 | 1,110 | $925,000 | $1,015,000 | 9.73% | $914 | HUDSON8153 | ||
| 03/24/2026 | 6266 Lake Aral Dr | 3/2 | 1,523 | $999,900 | $1,010,000 | 1.01% | $663 | LAKE ARAL6266 | ||
| 03/20/2026 | 6852 Jackson Dr | 4/3 | 1,605 | $1,250,000 | $1,250,000 | 0.00% | $779 | JACKSON6852 | ||
| 03/19/2026 | 8364 Lake Ashwood Ave | 4/3 | 3,264 | $1,200,000 | $1,200,000 | 0.00% | $368 | LAKE ASHWOOD8364 | ||
| 03/18/2026 | 6263 Cowles Mountain Blvd | 4/2 | 1,794 | $999,000 | $1,051,000 | 5.21% | $586 | COWLES MOUNTAIN6263 | ||
| 03/18/2026 |
|
Lake Murray Terrace #6 | 2/2 | 1,114 | $400,000 | $425,000 | 6.25% | $382 | $490 | Lake Murray Terrace6 |
| 03/17/2026 | 6551 Lake Ashmere Ct | 3/2 | 1,353 | $925,000 | $920,000 | 0.54% | $680 | LAKE ASHMERE6551 | ||
| 03/16/2026 | 8366 Lake Adlon Dr | 3/2 | 1,391 | $1,075,000 | $1,110,000 | 3.26% | $798 | LAKE ADLON8366 | ||
| 03/16/2026 |
|
Lake Murray Terrace #4 | 3/2 | 1,209 | $515,000 | $530,000 | 2.91% | $438 | $495 | Lake Murray Terrace4 |
| 03/13/2026 | 7087 Belle Glade Ln | 3/3 | 2,082 | $1,275,000 | $1,325,000 | 3.92% | $636 | BELLE GLADE7087 | ||
| 03/11/2026 | 7531 Cowles Mountain Blvd | 2/2 | 1,129 | $769,000 | $769,000 | 0.00% | $681 | $560 | COWLES MOUNTAIN7531 | |
| 03/09/2026 |
|
Hyde Park Villas #306 | 1/1 | 688 | $430,000 | $420,222 | -2.27% | $611 | $379 | Hyde Park Villas306 |
| 03/06/2026 | 6802 Maury Dr | 5/3 | 2,064 | $1,263,000 | $1,225,000 | -3.01% | $594 | MAURY6802 | ||
| 03/05/2026 | 6368 Lake Atlin Ave | 3/2 | 1,514 | $960,000 | $950,000 | -1.04% | $627 | LAKE ATLIN6368 | ||
| 02/27/2026 | 6398 Badger Lake Ave | 3/2 | 1,098 | $999,000 | $1,000,000 | 0.10% | $911 | BADGER LAKE6398 | ||
| 02/26/2026 | 6625 Casselberry Way | 4/2 | 1,676 | $1,400,000 | $1,400,000 | 0.00% | $835 | CASSELBERRY6625 | ||
| 02/25/2026 | 6484 Belle Glade Ave | 5/3 | 1,974 | $1,300,000 | $1,300,000 | 0.00% | $659 | BELLE GLADE6484 | ||
| 02/24/2026 | 7413 Rowena St | 5/3 | 1,843 | $889,000 | $885,000 | 0.45% | $480 | ROWENA7413 | ||
| 02/24/2026 |
|
Carefree San Carlos | 2/1 | 806 | $489,000 | $512,500 | 4.81% | $636 | $385 | Carefree San Carlos |
| 02/23/2026 | 7735 Melotte St | 3/2 | 1,434 | $947,900 | $971,000 | 2.44% | $677 | MELOTTE7735 | ||
| 02/20/2026 |
|
Hyde Park Villas #211 | 1/1 | 688 | $399,000 | $385,000 | -3.51% | $560 | $379 | Hyde Park Villas211 |
| 02/19/2026 | 8419 Hudson Dr | 3/2 | 1,200 | $899,000 | $850,000 | -5.45% | $708 | HUDSON8419 | ||
| 02/19/2026 | 6615 Tuxedo Rd | 4/3 | 2,022 | $900,000 | $855,000 | -5.00% | $423 | TUXEDO6615 | ||
| 02/13/2026 | 8738 Lake Athabaska Way | 4/2 | 1,392 | $979,900 | $980,000 | 0.01% | $704 | LAKE ATHABASKA8738 | ||
| 02/13/2026 | 6428 Lake Apopka Pl | 3/2 | 1,353 | $1,029,000 | $1,019,000 | 0.97% | $753 | LAKE APOPKA6428 | ||
| 02/11/2026 | 7224 Melotte St | 4/3 | 2,439 | $1,450,000 | $1,430,000 | -1.38% | $586 | MELOTTE7224 | ||
| 02/11/2026 | 6635 Renkrib Ave | 3/2 | 1,100 | $799,999 | $818,000 | 2.25% | $744 | RENKRIB6635 | ||
| 02/10/2026 | 8477 Harwell Dr | 4/3 | 1,828 | $975,000 | $960,000 | -1.54% | $525 | HARWELL8477 | ||
| 02/09/2026 |
|
Lake Murray Terrace | 2/1 | 1,041 | $399,988 | $415,000 | 3.75% | $399 | $490 | Lake Murray Terrace |
| 02/06/2026 | 8375 Lake Ben Ave | 4/2 | 1,356 | $899,000 | $885,000 | -1.56% | $653 | LAKE BEN8375 | ||
| 02/05/2026 |
|
Casa Del Cerro #70 | 1/1 | 654 | $370,000 | $365,000 | -1.35% | $558 | $610 | Casa Del Cerro70 |
| 02/05/2026 | 8661 Dent Dr | 4/3 | 1,796 | $899,000 | $981,000 | 9.12% | $546 | DENT8661 | ||
| 02/03/2026 | 7293 Golfcrest Dr | 4/2 | 1,488 | $799,900 | $784,900 | -1.88% | $527 | GOLFCREST7293 | ||
| 01/29/2026 | 6725 Boulder Lake Ave | 3/2 | 1,200 | $849,000 | $955,000 | 12.49% | $796 | BOULDER LAKE6725 | ||
| 01/28/2026 | 6501 Bantam Lake Ave | 3/2 | 1,118 | $850,000 | $875,000 | 2.94% | $783 | BANTAM LAKE6501 | ||
| 01/26/2026 | 7104 Ruane St | 4/2 | 1,876 | $1,099,000 | $1,025,000 | -6.73% | $546 | RUANE7104 | ||
| 01/22/2026 | 7388 Turnford Dr | 4/2 | 1,577 | $1,175,000 | $1,130,000 | -3.83% | $717 | TURNFORD7388 | ||
| 01/20/2026 | 7821 Tommy Dr #35 | 3/3 | 1,315 | $620,000 | $620,000 | 0.00% | $471 | $545 | TOMMY782135 | |
| 01/16/2026 | 6986 Caminito Perico | 2/3 | 1,514 | $724,925 | $705,000 | -2.75% | $466 | $320 | CAMINITO PERICO6986 | |
| 01/13/2026 | 7551 Rainswept Ln | 3/3 | 1,586 | $829,500 | $831,500 | 0.24% | $524 | $495 | RAINSWEPT7551 | |
| 01/09/2026 | 6715 Monte Verde Dr | 3/2 | 1,434 | $899,000 | $890,000 | -1.00% | $621 | MONTE VERDE6715 | ||
| 01/09/2026 | 6272 S Lake Ct | 3/2 | 1,072 | $929,000 | $890,000 | -4.20% | $830 | LAKE6272 | ||
| 01/08/2026 | 6209 Amber Lake Ave | 3/2 | 1,275 | $929,000 | $945,000 | 1.72% | $741 | AMBER LAKE6209 | ||
| 01/07/2026 | 8835 Lake Ashmere Dr | 4/2 | 1,807 | $975,000 | $1,050,000 | 7.69% | $581 | LAKE ASHMERE8835 | ||
| 01/07/2026 | 6990 Caminito Perico | 2/3 | 1,514 | $649,000 | $649,000 | 0.00% | $429 | $320 | CAMINITO PERICO6990 | |
| 01/06/2026 | 7773 Eagle Ridge Dr | 3/3 | 2,041 | $1,179,999 | $1,140,000 | -3.39% | $559 | $180 | EAGLE RIDGE7773 | |
| 01/06/2026 | 6852 Jackson | 4/3 | 1,605 | $895,000 | $895,000 | 0.00% | $558 | JACKSON6852 | ||
| 01/02/2026 | 8815 Jackie Dr | 4/3 | 1,930 | $1,100,000 | $1,100,000 | 0.00% | $570 | JACKIE8815 | ||
| 12/30/2025 |
|
Lake Murray Terrace #12 | 2/2 | 1,114 | $405,000 | $410,000 | 1.23% | $368 | $500 | Lake Murray Terrace12 |
| 12/30/2025 | 6877 Caminito Mundo #46 | 2/2 | 1,044 | $579,950 | $585,000 | 0.87% | $560 | $552 | CAMINITO MUNDO687746 | |
| 12/29/2025 | 6816 Hyde Park Dr #N | 2/2 | 1,094 | $495,000 | $500,000 | 1.01% | $457 | $405 | HYDE PARK6816N | |
| 12/26/2025 |
|
Lake Murray Terrace #3 | 2/1 | 1,041 | $399,999 | $440,000 | 10.00% | $423 | $495 | Lake Murray Terrace3 |
| 12/22/2025 |
|
San Carlos Greens #D7 | 1/1 | 724 | $389,000 | $387,000 | 0.51% | $535 | $570 | San Carlos GreensD7 |
| 12/22/2025 | 6565 Bantam Lake Cir | 3/2 | 1,300 | $899,000 | $899,000 | 0.00% | $692 | BANTAM LAKE6565 | ||
| 12/18/2025 |
|
Lake Murray Terrace #6 | 2/2 | 1,114 | $425,000 | $412,000 | -3.06% | $370 | $490 | Lake Murray Terrace6 |
| 12/17/2025 | 8343 San Carlos Dr | 4/3 | 1,579 | $1,049,000 | $1,030,000 | -1.81% | $652 | SAN CARLOS8343 | ||
| 12/17/2025 | 6877 Caminito Mundo #25 | 1/2 | 831 | $465,500 | $470,000 | 0.97% | $566 | $552 | CAMINITO MUNDO687725 | |
| 12/17/2025 | 8402 Boulder Pl | 5/3 | 1,758 | $1,199,000 | $1,200,000 | 0.08% | $683 | BOULDER8402 | ||
| 12/12/2025 | 7724 Volclay Dr | 4/3 | 1,789 | $1,100,000 | $1,250,000 | 13.64% | $699 | VOLCLAY7724 | ||
| 12/12/2025 |
|
Casa Del Cerro #74 | 2/2 | 912 | $460,000 | $460,000 | 0.00% | $504 | $667 | Casa Del Cerro74 |
| 12/10/2025 |
|
Carefree San Carlos | 2/1 | 820 | $399,997 | $410,000 | 2.50% | $500 | $385 | Carefree San Carlos |
| 12/10/2025 | 7388 Turnford Dr | 3/2 | 1,577 | $949,000 | $925,000 | -2.53% | $587 | TURNFORD7388 | ||
| 12/09/2025 | 6226 Lake Apopka Pl | 5/3 | 2,103 | $899,900 | $1,050,000 | 16.68% | $499 | LAKE APOPKA6226 | ||
| 12/09/2025 | 7111 Barker Way | 3/2 | 1,062 | $899,000 | $920,000 | 2.34% | $866 | BARKER7111 | ||
| 12/08/2025 |
|
Lake Murray Terrace #1 | 3/2 | 1,209 | $459,000 | $495,000 | 7.84% | $409 | $490 | Lake Murray Terrace1 |
| 12/08/2025 |
|
Lake Murray Terrace #8 | 3/2 | 1,209 | $489,900 | $499,700 | 2.00% | $413 | $490 | Lake Murray Terrace8 |
| 12/07/2025 | 6626 Tuxedo Rd | 3/2 | 1,738 | $1,195,000 | $1,130,000 | -5.44% | $650 | TUXEDO6626 | ||
| 12/05/2025 |
|
Lake Murray Terrace #12 | 2/1 | 1,114 | $450,000 | $450,000 | 0.00% | $404 | $500 | Lake Murray Terrace12 |
| 12/03/2025 | 6831 El Banquero Pl | 3/2 | 1,474 | $1,175,000 | $1,150,000 | -2.13% | $780 | EL BANQUERO6831 | ||
| 12/02/2025 | 8649 Lake Murray Blvd #4 | 2/2 | 973 | $480,000 | $480,000 | 0.00% | $493 | $450 | LAKE MURRAY86494 | |
| 11/26/2025 | 6923 Caminito Entrada | 2/3 | 1,603 | $819,500 | $800,000 | -2.38% | $499 | $320 | CAMINITO ENTRADA6923 | |
| 11/21/2025 | 7363 Birchcreek Rd | 4/3 | 2,359 | $1,300,000 | $1,287,000 | -1.00% | $546 | BIRCHCREEK7363 | ||
| 11/21/2025 | 8774 Tommy Dr | 3/2 | 1,608 | $1,049,000 | $1,000,000 | -4.67% | $622 | TOMMY8774 | ||
| 11/20/2025 | 6243 Lake Lomond Dr | 4/3 | 2,188 | $1,150,000 | $1,125,000 | -2.17% | $514 | LAKE LOMOND6243 | ||
| 11/17/2025 | 9254 Lake Murray Blvd #UNIT B | 3/3 | 1,561 | $699,900 | $699,900 | 0.00% | $448 | $534 | LAKE MURRAY9254UNIT B | |
| 11/13/2025 | 8447 Harwell Drive | 3/2 | 1,225 | $950,000 | $830,500 | -12.58% | $678 | DRIVE8447 Harwell | ||
| 11/13/2025 | 8462 Harwell Dr | 3/2 | 1,498 | $940,000 | $946,000 | 0.64% | $632 | HARWELL8462 | ||
| 11/12/2025 | 6960 Hyde Park Dr #8 | 2/2 | 1,330 | $529,000 | $529,000 | 0.00% | $398 | $654 | HYDE PARK69608 | |
| 11/12/2025 | 6750 Cowles Mountain Blvd | 4/3 | 1,940 | $999,888 | $990,000 | 0.99% | $510 | COWLES MOUNTAIN6750 | ||
| 11/12/2025 | 6476 Jackson Dr | 4/3 | 2,140 | $1,080,000 | $1,200,000 | 11.11% | $561 | JACKSON6476 | ||
| 11/10/2025 |
|
Carefree San Carlos | 2/1 | 806 | $499,500 | $506,500 | 1.40% | $628 | $385 | Carefree San Carlos |
| 11/05/2025 | 6812 Hyde Park Dr #G | 2/2 | 1,094 | $494,900 | $495,000 | 0.02% | $452 | $410 | HYDE PARK6812G | |
| 10/30/2025 |
|
Carefree San Carlos | 2/1 | 806 | $498,000 | $508,000 | 2.01% | $630 | $385 | Carefree San Carlos |
| 10/30/2025 | 7622 Rainswept Ln #134 | 3/3 | 1,617 | $799,900 | $765,000 | -4.36% | $473 | $495 | RAINSWEPT7622134 | |
| 10/28/2025 | 9411 Lake Murray Blvd #B | 3/3 | 1,561 | $739,999 | $725,000 | -2.03% | $464 | $534 | LAKE MURRAY9411B | |
| 10/27/2025 | 7976 Lake Cayuga | 3/2 | 2,118 | $995,000 | $995,000 | 0.00% | $470 | LAKE CAYUGA7976 | ||
| 10/24/2025 | 7224 Melotte St | 4/3 | 2,439 | $1,100,000 | $1,015,000 | -7.73% | $416 | MELOTTE7224 | ||
| 10/23/2025 | 8374 Lake Gaby Ave | 3/2 | 1,140 | $895,000 | $893,500 | 0.17% | $784 | LAKE GABY8374 | ||
| 10/23/2025 | 6354 Arms Lake Ave | 3/2 | 1,107 | $825,000 | $820,000 | 0.61% | $741 | ARMS LAKE6354 | ||
| 10/22/2025 | 7329 Melotte St | 5/2 | 1,750 | $1,199,900 | $1,150,000 | -4.16% | $657 | MELOTTE7329 | ||
| 10/22/2025 | 7770 Blue Lake Dr | 6/4 | 2,926 | $1,149,900 | $1,195,000 | 3.92% | $408 | BLUE LAKE7770 | ||
| 10/22/2025 | 6371 Twin Lake Dr | 5/4 | 2,429 | $1,795,000 | $1,795,000 | 0.00% | $739 | TWIN LAKE6371 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.