Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
09/05/2025 | 3053 Greyling Dr | 4/3 | 1,356 | $925,000 | $925,000 | 0.00% | $682 | GREYLING3053 | ||
09/04/2025 |
![]() |
Sunburst #207 | 1/1 | 564 | $379,000 | $383,000 | 1.06% | $679 | $375 | Sunburst207 |
09/03/2025 |
![]() |
Summerhill #215 | 4/2 | 1,275 | $599,000 | $620,000 | 3.51% | $486 | $599 | Summerhill215 |
09/03/2025 | 2541 Mammoth Dr | 4/3 | 2,032 | $1,225,000 | $1,215,000 | 0.82% | $598 | MAMMOTH2541 | ||
09/03/2025 | 2622 Meadow Lark Dr | 3/2 | 1,338 | $985,000 | $900,000 | -8.63% | $673 | MEADOW LARK2622 | ||
09/02/2025 |
![]() |
Allure #154 | 2/1 | 784 | $466,000 | $460,000 | -1.29% | $587 | $477 | Allure154 |
09/02/2025 | 8835 Haveteur Way | 4/2 | 1,652 | $1,099,000 | $1,080,000 | -1.73% | $654 | HAVETEUR8835 | ||
08/28/2025 | 3424 Lockwood Dr | 3/2 | 1,508 | $1,149,000 | $1,149,000 | 0.00% | $762 | LOCKWOOD3424 | ||
08/27/2025 | 3631 Wagner Pl | 4/3 | 1,524 | $1,049,000 | $1,049,000 | 0.00% | $688 | WAGNER3631 | ||
08/25/2025 | 2347 Greenwing Dr | 4/2 | 1,720 | $1,025,000 | $1,152,000 | 12.39% | $670 | GREENWING2347 | ||
08/25/2025 |
![]() |
Allure #173 | 1/1 | 602 | $395,000 | $395,000 | 0.00% | $656 | $409 | Allure173 |
08/22/2025 | 9651 W Canyon Terrace #2 | 2/2 | 1,169 | $764,900 | $735,000 | -3.91% | $629 | $240 | CANYON TERRACE96512 | |
08/21/2025 | 9021 Ronda Ave | 3/2 | 1,200 | $899,000 | $886,000 | -1.45% | $738 | RONDA9021 | ||
08/19/2025 |
![]() |
Allure #104 | 2/2 | 885 | $484,500 | $460,000 | -5.06% | $520 | $515 | Allure104 |
08/14/2025 | 8231 Polizzi | 3/2 | 1,200 | $1,149,000 | $1,149,000 | 0.00% | $958 | POLIZZI8231 | ||
08/13/2025 | 2025 Whinchat St | 3/2 | 1,200 | $949,500 | $940,000 | -1.00% | $783 | WHINCHAT2025 | ||
08/13/2025 | 8792 Haveteur Way | 3/2 | 1,489 | $975,000 | $980,000 | 0.51% | $658 | HAVETEUR8792 | ||
08/11/2025 | 8514 Glenhaven St | 4/2 | 1,696 | $897,500 | $850,000 | -5.29% | $501 | GLENHAVEN8514 | ||
08/11/2025 |
![]() |
Sunburst #142 | 2/1 | 792 | $466,000 | $484,000 | 3.86% | $611 | $375 | Sunburst142 |
08/11/2025 | 9015 Sovereign Rd | 4/2 | 1,780 | $1,129,000 | $1,129,000 | 0.00% | $634 | SOVEREIGN9015 | ||
08/08/2025 | 8848 Hammond Dr | 3/2 | 1,320 | $1,035,000 | $1,035,000 | 0.00% | $784 | HAMMOND8848 | ||
08/05/2025 |
![]() |
Woodbridge #112 | 2/2 | 977 | $575,000 | $575,000 | 0.00% | $589 | $450 | Woodbridge112 |
08/01/2025 | 2581 Meadow Lark Dr | 3/2 | 1,592 | $1,195,000 | $1,150,000 | -3.77% | $722 | MEADOW LARK2581 | ||
08/01/2025 | 2673 Larkin Pl | 3/2 | 1,200 | $850,000 | $835,000 | -1.76% | $696 | LARKIN2673 | ||
08/01/2025 | 2434 Moonstone Dr | 4/3 | 2,314 | $1,299,000 | $1,277,000 | -1.69% | $552 | MOONSTONE2434 | ||
07/31/2025 | 2884 W Canyon Ave | 4/3 | 2,316 | $1,349,900 | $1,300,000 | -3.70% | $561 | $180 | CANYON2884 | |
07/31/2025 | 2263 Finch Ln | 3/2 | 1,626 | $1,149,000 | $1,160,000 | 0.96% | $713 | FINCH2263 | ||
07/28/2025 |
![]() |
Allure #145 | 2/2 | 885 | $484,000 | $488,000 | 0.83% | $551 | $510 | Allure145 |
07/25/2025 | 9472 Fairbanks Ave | 3/2 | 1,200 | $909,999 | $907,000 | 0.33% | $756 | FAIRBANKS9472 | ||
07/23/2025 | 3032 Chauncey Dr | 4/2 | 1,497 | $875,000 | $835,000 | -4.57% | $558 | CHAUNCEY3032 | ||
07/21/2025 | 3412 Marathon Dr | 4/2 | 1,763 | $1,099,999 | $1,067,500 | -2.95% | $606 | MARATHON3412 | ||
07/18/2025 | 9737 Stonecrest Blvd | 3/3 | 1,307 | $959,900 | $940,000 | -2.07% | $719 | $190 | STONECREST9737 | |
07/17/2025 | 2415 Galahad Rd | 3/2 | 1,802 | $1,225,000 | $1,225,000 | 0.00% | $680 | GALAHAD2415 | ||
07/17/2025 | 2866 Larkin Pl | 4/2 | 1,520 | $699,999 | $725,000 | 3.57% | $477 | LARKIN2866 | ||
07/14/2025 |
![]() |
Allure #123 | 2/1 | 784 | $458,888 | $459,000 | 0.02% | $585 | $475 | Allure123 |
07/12/2025 | 8235 Harton Pl | 3/3 | 2,016 | $1,210,000 | $1,300,000 | 7.44% | $645 | HARTON8235 | ||
07/10/2025 | 3540 Altridge St | 4/2 | 1,344 | $1,049,999 | $1,050,000 | 0.00% | $781 | ALTRIDGE3540 | ||
07/09/2025 | 8518 Macawa Ave | 3/1 | 1,139 | $997,000 | $1,002,000 | 0.50% | $880 | MACAWA8518 | ||
07/08/2025 | 8856 Hammond Dr | 3/2 | 1,453 | $974,999 | $925,000 | -5.13% | $637 | HAMMOND8856 | ||
07/07/2025 | 2502 Greyling | 3/2 | 1,380 | $1,100,000 | $1,100,000 | 0.00% | $797 | GREYLING2502 | ||
07/03/2025 | 9517 Ronda | 3/2 | 1,108 | $999,000 | $980,000 | -1.90% | $884 | RONDA9517 | ||
07/03/2025 | 3333 Dorchester Dr | 4/4 | 2,230 | $1,198,000 | $1,200,000 | 0.17% | $538 | DORCHESTER3333 | ||
07/03/2025 |
![]() |
Sunburst #235 | 2/1 | 762 | $475,000 | $475,000 | 0.00% | $623 | $375 | Sunburst235 |
06/30/2025 | 3031 Kobe Dr | 4/3 | 2,214 | $1,099,000 | $1,100,000 | 0.09% | $497 | KOBE3031 | ||
06/30/2025 | 2742 Kobe Dr | 4/2 | 1,834 | $1,159,999 | $1,159,999 | 0.00% | $632 | KOBE2742 | ||
06/25/2025 | 3011 Feiler Pl | 5/3 | 2,182 | $1,104,000 | $1,175,400 | 6.47% | $539 | FEILER3011 | ||
06/24/2025 | 2005 Goshawk St | 3/2 | 1,363 | $1,179,000 | $1,150,000 | -2.46% | $844 | GOSHAWK2005 | ||
06/24/2025 |
![]() |
Summerhill #125 | 3/2 | 1,080 | $599,000 | $590,000 | -1.50% | $546 | $599 | Summerhill125 |
06/20/2025 | 9142 Irvington Ave | 3/3 | 1,935 | $1,349,900 | $1,349,000 | 0.07% | $697 | IRVINGTON9142 | ||
06/19/2025 | 8760 Esplanade Park Ln | 2/3 | 1,337 | $795,000 | $760,000 | -4.40% | $568 | $350 | ESPLANADE PARK8760 | |
06/09/2025 | 9230 Irvington Ave | 4/3 | 1,605 | $1,249,000 | $1,220,000 | -2.32% | $760 | IRVINGTON9230 | ||
06/09/2025 | 8401 Neva Ave | 3/2 | 1,134 | $970,000 | $950,000 | -2.06% | $838 | NEVA8401 | ||
06/03/2025 |
![]() |
Allure #215 | 3/2 | 977 | $525,000 | $550,000 | 4.76% | $563 | $549 | Allure215 |
06/02/2025 | 8850 Raejean Ave | 3/2 | 1,804 | $1,100,000 | $1,122,000 | 2.00% | $622 | RAEJEAN8850 | ||
06/02/2025 | 2649 Elyssee St | 4/3 | 2,111 | $1,100,000 | $1,085,000 | -1.36% | $514 | ELYSSEE2649 | ||
06/02/2025 | 2534 Bartel St | 4/3 | 1,298 | $1,040,000 | $1,025,000 | -1.44% | $790 | BARTEL2534 | ||
05/30/2025 | 3449 Marathon Dr | 3/2 | 1,100 | $899,000 | $960,000 | 6.79% | $873 | MARATHON3449 | ||
05/29/2025 | 2485 Moonstone Dr | 4/2 | 1,298 | $998,500 | $1,010,000 | 1.15% | $778 | MOONSTONE2485 | ||
05/29/2025 | 9607 W Canyon Terrace #2 | 2/3 | 1,258 | $760,000 | $760,000 | 0.00% | $604 | $390 | CANYON TERRACE96072 | |
05/29/2025 | 5072 Plaza Promenade | 2/2 | 1,268 | $749,900 | $742,000 | -1.05% | $585 | $295 | PLAZA PROMENADE5072 | |
05/28/2025 | 2541 Mammoth Dr | 4/3 | 2,032 | $949,900 | $915,000 | -3.67% | $450 | MAMMOTH2541 | ||
05/23/2025 | 7836 Hummingbird Ln | 2/1 | 1,002 | $599,000 | $611,500 | 2.09% | $610 | $480 | HUMMINGBIRD7836 | |
05/23/2025 | 2534 Greyling Dr | 4/2 | 1,840 | $1,099,000 | $1,070,000 | -2.64% | $582 | GREYLING2534 | ||
05/22/2025 | 2121 Cardinal Dr | 3/2 | 1,200 | $1,149,000 | $1,170,000 | 1.83% | $975 | CARDINAL2121 | ||
05/20/2025 |
![]() |
Woodbridge #194 | 2/2 | 1,084 | $595,000 | $585,000 | -1.68% | $540 | $450 | Woodbridge194 |
05/19/2025 | 2839 Mission Village Dr | 3/2 | 1,670 | $1,099,000 | $1,100,000 | 0.09% | $659 | MISSION VILLAGE2839 | ||
05/19/2025 | 3165 Admiral | 3/2 | 1,056 | $925,000 | $930,000 | 0.54% | $881 | ADMIRAL3165 | ||
05/19/2025 | 2336 Ron Way | 3/2 | 1,485 | $1,079,000 | $1,072,500 | 0.60% | $722 | RON2336 | ||
05/16/2025 | 2376 Ron Way | 3/2 | 1,363 | $889,000 | $901,535 | 1.41% | $661 | RON2376 | ||
05/14/2025 | 2667 Russmar Dr | 5/3 | 2,194 | $1,249,900 | $1,249,990 | 0.01% | $570 | RUSSMAR2667 | ||
05/13/2025 |
![]() |
Woodbridge #419 | 3/2 | 1,096 | $599,999 | $610,000 | 1.67% | $557 | $487 | Woodbridge419 |
05/12/2025 | 3575 Ruffin Rd #204 | 2/1 | 788 | $367,000 | $376,000 | 2.45% | $477 | $599 | RUFFIN3575204 | |
05/12/2025 | 7807 Hummingbird Ln | 4/3 | 1,454 | $759,000 | $745,000 | -1.84% | $512 | $480 | HUMMINGBIRD7807 | |
05/12/2025 | 3541 Milagros St | 4/2 | 1,582 | $975,000 | $920,000 | -5.64% | $582 | MILAGROS3541 | ||
05/09/2025 | 7633 Teebird Ln | 4/3 | 1,735 | $1,149,000 | $1,205,000 | 4.87% | $695 | TEEBIRD7633 | ||
05/08/2025 | 8751 Chantilly Ave | 6/2 | 1,762 | $999,000 | $902,000 | -9.71% | $512 | CHANTILLY8751 | ||
05/07/2025 | 8765 Esplanade Park Ln | 2/3 | 1,267 | $775,000 | $780,000 | 0.65% | $616 | $311 | ESPLANADE PARK8765 | |
05/07/2025 | 2641 Harcourt Dr | 4/2 | 1,610 | $1,210,000 | $1,200,000 | 0.83% | $745 | HARCOURT2641 | ||
05/05/2025 | 3425 Angwin Dr | 4/3 | 1,524 | $1,049,000 | $920,000 | -12.30% | $604 | ANGWIN3425 | ||
04/30/2025 | 3012 Feiler Pl | 3/2 | 1,182 | $898,000 | $955,000 | 6.35% | $808 | FEILER3012 | ||
04/29/2025 | 3550 Milagros St | 3/2 | 1,161 | $899,000 | $901,000 | 0.22% | $776 | MILAGROS3550 | ||
04/28/2025 | 8652 Fensmuir St | 3/2 | 1,624 | $1,099,000 | $1,100,000 | 0.09% | $677 | FENSMUIR8652 | ||
04/25/2025 | 2415 Galahad Rd | 3/2 | 1,686 | $1,029,000 | $915,000 | -11.08% | $543 | GALAHAD2415 | ||
04/24/2025 | 2631 Raymell Dr | 3/2 | 1,200 | $1,059,000 | $1,050,000 | 0.85% | $875 | RAYMELL2631 | ||
04/24/2025 | 8868 Gowdy Ave | 5/3 | 2,140 | $949,000 | $975,000 | 2.74% | $456 | GOWDY8868 | ||
04/21/2025 | 8821 Sovereign Rd | 3/2 | 1,381 | $900,000 | $925,700 | 2.86% | $670 | SOVEREIGN8821 | ||
04/17/2025 | 7862 Hummingbird Ln | 2/3 | 1,278 | $600,000 | $605,000 | 0.83% | $473 | $480 | HUMMINGBIRD7862 | |
04/16/2025 | 2580 Harcourt Dr | 3/2 | 1,150 | $975,000 | $975,000 | 0.00% | $848 | HARCOURT2580 | ||
04/16/2025 |
![]() |
Woodbridge #241 | 2/1 | 912 | $569,900 | $570,000 | 0.02% | $625 | $451 | Woodbridge241 |
04/15/2025 | 2758 W Canyon Ave | 4/3 | 2,242 | $1,425,000 | $1,460,000 | 2.46% | $651 | $200 | CANYON2758 | |
04/14/2025 | 9385 Ronda Ave | 3/2 | 1,056 | $1,099,000 | $1,150,000 | 4.64% | $1,089 | RONDA9385 | ||
04/14/2025 | 3005 W Canyon Ave | 3/3 | 1,579 | $1,100,000 | $1,122,000 | 2.00% | $711 | $190 | CANYON3005 | |
04/10/2025 | 9367 Angwin Pl | 4/2 | 1,924 | $1,050,000 | $1,022,405 | -2.63% | $531 | ANGWIN9367 | ||
04/09/2025 | 2480 Palace Dr | 3/2 | 1,200 | $999,900 | $1,040,000 | 4.01% | $867 | PALACE2480 | ||
04/09/2025 | 7813 Nightingale Way | 2/3 | 1,200 | $649,000 | $645,000 | 0.62% | $538 | $480 | NIGHTINGALE7813 | |
04/04/2025 |
![]() |
Allure #150 | 2/2 | 885 | $549,499 | $550,000 | 0.09% | $621 | $475 | Allure150 |
04/03/2025 | 8834 Gramercy Dr | 3/2 | 1,315 | $949,000 | $955,000 | 0.63% | $726 | GRAMERCY8834 | ||
04/02/2025 | 5822 Mission Center Rd #E | 2/2 | 1,248 | $699,000 | $695,000 | 0.57% | $557 | $650 | MISSION CENTER5822E | |
04/01/2025 | 7831 Hummingbird Ln | 3/3 | 1,336 | $699,000 | $705,000 | 0.86% | $528 | $480 | HUMMINGBIRD7831 | |
03/28/2025 | 2855 Marathon Dr | 3/2 | 1,820 | $1,100,000 | $1,100,000 | 0.00% | $604 | MARATHON2855 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.