Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
07/23/2025 | 3032 Chauncey Dr | 4/2 | 1,497 | $875,000 | $835,000 | -4.57% | $558 | CHAUNCEY3032 | ||
07/21/2025 | 3412 Marathon Dr | 4/2 | 1,763 | $1,099,999 | $1,067,500 | -2.95% | $606 | MARATHON3412 | ||
07/18/2025 | 9737 Stonecrest Blvd | 3/3 | 1,307 | $959,900 | $940,000 | -2.07% | $719 | $190 | STONECREST9737 | |
07/17/2025 | 2415 Galahad Rd | 3/2 | 1,802 | $1,225,000 | $1,225,000 | 0.00% | $680 | GALAHAD2415 | ||
07/17/2025 | 2866 Larkin Pl | 4/2 | 1,520 | $699,999 | $725,000 | 3.57% | $477 | LARKIN2866 | ||
07/14/2025 |
![]() |
Allure #123 | 2/1 | 784 | $458,888 | $459,000 | 0.02% | $585 | $475 | Allure123 |
07/12/2025 | 8235 Harton Pl | 3/3 | 2,016 | $1,210,000 | $1,300,000 | 7.44% | $645 | HARTON8235 | ||
07/10/2025 | 3540 Altridge St | 4/2 | 1,344 | $1,049,999 | $1,050,000 | 0.00% | $781 | ALTRIDGE3540 | ||
07/09/2025 | 8518 Macawa Ave | 3/1 | 1,139 | $997,000 | $1,002,000 | 0.50% | $880 | MACAWA8518 | ||
07/08/2025 | 8856 Hammond Dr | 3/2 | 1,453 | $974,999 | $925,000 | -5.13% | $637 | HAMMOND8856 | ||
07/07/2025 | 2502 Greyling | 3/2 | 1,380 | $1,100,000 | $1,100,000 | 0.00% | $797 | GREYLING2502 | ||
07/03/2025 | 9517 Ronda | 3/2 | 1,108 | $999,000 | $980,000 | -1.90% | $884 | RONDA9517 | ||
07/03/2025 | 3333 Dorchester Dr | 4/4 | 2,230 | $1,198,000 | $1,200,000 | 0.17% | $538 | DORCHESTER3333 | ||
07/03/2025 |
![]() |
Sunburst #235 | 2/1 | 762 | $475,000 | $475,000 | 0.00% | $623 | $375 | Sunburst235 |
06/30/2025 | 3031 Kobe Dr | 4/3 | 2,214 | $1,099,000 | $1,100,000 | 0.09% | $497 | KOBE3031 | ||
06/30/2025 | 2742 Kobe Dr | 4/2 | 1,834 | $1,159,999 | $1,159,999 | 0.00% | $632 | KOBE2742 | ||
06/25/2025 | 3011 Feiler Pl | 5/3 | 2,182 | $1,104,000 | $1,175,400 | 6.47% | $539 | FEILER3011 | ||
06/24/2025 | 2005 Goshawk St | 3/2 | 1,363 | $1,179,000 | $1,150,000 | -2.46% | $844 | GOSHAWK2005 | ||
06/24/2025 |
![]() |
Summerhill #125 | 3/2 | 1,080 | $599,000 | $590,000 | -1.50% | $546 | $599 | Summerhill125 |
06/20/2025 | 9142 Irvington Ave | 3/3 | 1,935 | $1,349,900 | $1,349,000 | 0.07% | $697 | IRVINGTON9142 | ||
06/19/2025 | 8760 Esplanade Park Ln | 2/3 | 1,337 | $795,000 | $760,000 | -4.40% | $568 | $350 | ESPLANADE PARK8760 | |
06/09/2025 | 9230 Irvington Ave | 4/3 | 1,605 | $1,249,000 | $1,220,000 | -2.32% | $760 | IRVINGTON9230 | ||
06/09/2025 | 8401 Neva Ave | 3/2 | 1,134 | $970,000 | $950,000 | -2.06% | $838 | NEVA8401 | ||
06/03/2025 |
![]() |
Allure #215 | 3/2 | 977 | $525,000 | $550,000 | 4.76% | $563 | $549 | Allure215 |
06/02/2025 | 8850 Raejean Ave | 3/2 | 1,804 | $1,100,000 | $1,122,000 | 2.00% | $622 | RAEJEAN8850 | ||
06/02/2025 | 2649 Elyssee St | 4/3 | 2,111 | $1,100,000 | $1,085,000 | -1.36% | $514 | ELYSSEE2649 | ||
06/02/2025 | 2534 Bartel St | 4/3 | 1,298 | $1,040,000 | $1,025,000 | -1.44% | $790 | BARTEL2534 | ||
05/30/2025 | 3449 Marathon Dr | 3/2 | 1,100 | $899,000 | $960,000 | 6.79% | $873 | MARATHON3449 | ||
05/29/2025 | 2485 Moonstone Dr | 4/2 | 1,298 | $998,500 | $1,010,000 | 1.15% | $778 | MOONSTONE2485 | ||
05/29/2025 | 9607 W Canyon Terrace #2 | 2/3 | 1,258 | $760,000 | $760,000 | 0.00% | $604 | $390 | CANYON TERRACE96072 | |
05/29/2025 | 5072 Plaza Promenade | 2/2 | 1,268 | $749,900 | $742,000 | -1.05% | $585 | $295 | PLAZA PROMENADE5072 | |
05/28/2025 | 2541 Mammoth Dr | 4/3 | 2,032 | $949,900 | $915,000 | -3.67% | $450 | MAMMOTH2541 | ||
05/23/2025 | 7836 Hummingbird Ln | 2/1 | 1,002 | $599,000 | $611,500 | 2.09% | $610 | $480 | HUMMINGBIRD7836 | |
05/23/2025 | 2534 Greyling Dr | 4/2 | 1,840 | $1,099,000 | $1,070,000 | -2.64% | $582 | GREYLING2534 | ||
05/22/2025 | 2121 Cardinal Dr | 3/2 | 1,200 | $1,149,000 | $1,170,000 | 1.83% | $975 | CARDINAL2121 | ||
05/20/2025 |
![]() |
Woodbridge #194 | 2/2 | 1,084 | $595,000 | $585,000 | -1.68% | $540 | $450 | Woodbridge194 |
05/19/2025 | 2839 Mission Village Dr | 3/2 | 1,670 | $1,099,000 | $1,100,000 | 0.09% | $659 | MISSION VILLAGE2839 | ||
05/19/2025 | 3165 Admiral | 3/2 | 1,056 | $925,000 | $930,000 | 0.54% | $881 | ADMIRAL3165 | ||
05/19/2025 | 2336 Ron Way | 3/2 | 1,485 | $1,079,000 | $1,072,500 | 0.60% | $722 | RON2336 | ||
05/16/2025 | 2376 Ron Way | 3/2 | 1,363 | $889,000 | $901,535 | 1.41% | $661 | RON2376 | ||
05/14/2025 | 2667 Russmar Dr | 5/3 | 2,194 | $1,249,900 | $1,249,990 | 0.01% | $570 | RUSSMAR2667 | ||
05/13/2025 |
![]() |
Woodbridge #419 | 3/2 | 1,096 | $599,999 | $610,000 | 1.67% | $557 | $487 | Woodbridge419 |
05/12/2025 | 3575 Ruffin Rd #204 | 2/1 | 788 | $367,000 | $376,000 | 2.45% | $477 | $599 | RUFFIN3575204 | |
05/12/2025 | 7807 Hummingbird Ln | 4/3 | 1,454 | $759,000 | $745,000 | -1.84% | $512 | $480 | HUMMINGBIRD7807 | |
05/12/2025 | 3541 Milagros St | 4/2 | 1,582 | $975,000 | $920,000 | -5.64% | $582 | MILAGROS3541 | ||
05/09/2025 | 7633 Teebird Ln | 4/3 | 1,735 | $1,149,000 | $1,205,000 | 4.87% | $695 | TEEBIRD7633 | ||
05/08/2025 | 8751 Chantilly Ave | 6/2 | 1,762 | $999,000 | $902,000 | -9.71% | $512 | CHANTILLY8751 | ||
05/07/2025 | 8765 Esplanade Park Ln | 2/3 | 1,267 | $775,000 | $780,000 | 0.65% | $616 | $311 | ESPLANADE PARK8765 | |
05/07/2025 | 2641 Harcourt Dr | 4/2 | 1,610 | $1,210,000 | $1,200,000 | 0.83% | $745 | HARCOURT2641 | ||
05/05/2025 | 3425 Angwin Dr | 4/3 | 1,524 | $1,049,000 | $920,000 | -12.30% | $604 | ANGWIN3425 | ||
04/30/2025 | 3012 Feiler Pl | 3/2 | 1,182 | $898,000 | $955,000 | 6.35% | $808 | FEILER3012 | ||
04/29/2025 | 3550 Milagros St | 3/2 | 1,161 | $899,000 | $901,000 | 0.22% | $776 | MILAGROS3550 | ||
04/28/2025 | 8652 Fensmuir St | 3/2 | 1,624 | $1,099,000 | $1,100,000 | 0.09% | $677 | FENSMUIR8652 | ||
04/25/2025 | 2415 Galahad Rd | 3/2 | 1,686 | $1,029,000 | $915,000 | -11.08% | $543 | GALAHAD2415 | ||
04/24/2025 | 2631 Raymell Dr | 3/2 | 1,200 | $1,059,000 | $1,050,000 | 0.85% | $875 | RAYMELL2631 | ||
04/24/2025 | 8868 Gowdy Ave | 5/3 | 2,140 | $949,000 | $975,000 | 2.74% | $456 | GOWDY8868 | ||
04/21/2025 | 8821 Sovereign Rd | 3/2 | 1,381 | $900,000 | $925,700 | 2.86% | $670 | SOVEREIGN8821 | ||
04/17/2025 | 7862 Hummingbird Ln | 2/3 | 1,278 | $600,000 | $605,000 | 0.83% | $473 | $480 | HUMMINGBIRD7862 | |
04/16/2025 | 2580 Harcourt Dr | 3/2 | 1,150 | $975,000 | $975,000 | 0.00% | $848 | HARCOURT2580 | ||
04/16/2025 |
![]() |
Woodbridge #241 | 2/1 | 912 | $569,900 | $570,000 | 0.02% | $625 | $451 | Woodbridge241 |
04/15/2025 | 2758 W Canyon Ave | 4/3 | 2,242 | $1,425,000 | $1,460,000 | 2.46% | $651 | $200 | CANYON2758 | |
04/14/2025 | 9385 Ronda Ave | 3/2 | 1,056 | $1,099,000 | $1,150,000 | 4.64% | $1,089 | RONDA9385 | ||
04/14/2025 | 3005 W Canyon Ave | 3/3 | 1,579 | $1,100,000 | $1,122,000 | 2.00% | $711 | $190 | CANYON3005 | |
04/10/2025 | 9367 Angwin Pl | 4/2 | 1,924 | $1,050,000 | $1,022,405 | -2.63% | $531 | ANGWIN9367 | ||
04/09/2025 | 2480 Palace Dr | 3/2 | 1,200 | $999,900 | $1,040,000 | 4.01% | $867 | PALACE2480 | ||
04/09/2025 | 7813 Nightingale Way | 2/3 | 1,200 | $649,000 | $645,000 | 0.62% | $538 | $480 | NIGHTINGALE7813 | |
04/04/2025 |
![]() |
Allure #150 | 2/2 | 885 | $549,499 | $550,000 | 0.09% | $621 | $475 | Allure150 |
04/03/2025 | 8834 Gramercy Dr | 3/2 | 1,315 | $949,000 | $955,000 | 0.63% | $726 | GRAMERCY8834 | ||
04/02/2025 | 5822 Mission Center Rd #E | 2/2 | 1,248 | $699,000 | $695,000 | 0.57% | $557 | $650 | MISSION CENTER5822E | |
04/01/2025 | 7831 Hummingbird Ln | 3/3 | 1,336 | $699,000 | $705,000 | 0.86% | $528 | $480 | HUMMINGBIRD7831 | |
03/28/2025 | 2855 Marathon Dr | 3/2 | 1,820 | $1,100,000 | $1,100,000 | 0.00% | $604 | MARATHON2855 | ||
03/27/2025 | 2950 Mobley St | 4/2 | 1,746 | $999,000 | $1,042,000 | 4.30% | $597 | MOBLEY2950 | ||
03/26/2025 | 9295 Rebecca Ave | 3/2 | 1,536 | $1,099,000 | $1,099,000 | 0.00% | $715 | REBECCA9295 | ||
03/25/2025 | 8891 Zencaro Ave | 5/4 | 3,340 | $1,499,786 | $1,550,000 | 3.35% | $464 | ZENCARO8891 | ||
03/24/2025 | 9101 Ronda Ave | 3/2 | 1,056 | $899,000 | $922,000 | 2.56% | $873 | RONDA9101 | ||
03/24/2025 | 3022 Larkin Pl | 3/2 | 1,364 | $999,950 | $1,040,000 | 4.01% | $762 | LARKIN3022 | ||
03/21/2025 | 7836 Hummingbird Ln | 2/1 | 1,002 | $425,000 | $425,000 | 0.00% | $424 | $480 | HUMMINGBIRD7836 | |
03/21/2025 | 9020 Haveteur Way | 4/2 | 1,406 | $1,195,000 | $1,195,000 | 0.00% | $850 | HAVETEUR9020 | ||
03/21/2025 |
![]() |
Tribeca | 2/2 | 1,232 | $755,000 | $770,000 | 1.99% | $625 | $300 | Tribeca |
03/17/2025 | 3052 Chauncey Dr | 4/2 | 1,250 | $949,000 | $1,020,000 | 7.48% | $816 | CHAUNCEY3052 | ||
03/13/2025 | 8402 Neva Ave | 3/1 | 1,400 | $995,000 | $1,030,000 | 3.52% | $736 | NEVA8402 | ||
03/12/2025 | 2621 Raymell Dr | 3/2 | 1,820 | $1,224,900 | $1,230,000 | 0.42% | $676 | RAYMELL2621 | ||
03/11/2025 | 3077 Greyling Dr | 3/2 | 1,434 | $1,069,000 | $1,108,500 | 3.70% | $773 | GREYLING3077 | ||
03/06/2025 | 2784 Mobley St | 3/2 | 1,220 | $1,100,000 | $1,100,000 | 0.00% | $902 | MOBLEY2784 | ||
03/06/2025 |
![]() |
Sunburst #262 | 4/2 | 1,080 | $595,000 | $590,000 | 0.84% | $546 | $375 | Sunburst262 |
03/05/2025 | 3244 Mobley St | 3/2 | 1,200 | $920,000 | $930,000 | 1.09% | $775 | MOBLEY3244 | ||
03/04/2025 | 3520 Dorchester Dr | 4/3 | 1,675 | $1,198,000 | $1,205,000 | 0.58% | $719 | DORCHESTER3520 | ||
03/04/2025 |
![]() |
Woodbridge #233 | 2/2 | 1,050 | $574,900 | $574,900 | 0.00% | $548 | $458 | Woodbridge233 |
03/03/2025 | 3186 W Canyon Ave | 4/4 | 2,356 | $1,499,900 | $1,515,000 | 1.01% | $643 | $200 | CANYON3186 | |
02/27/2025 | 8919 Promenade North Pl | 2/3 | 1,339 | $799,000 | $775,000 | -3.00% | $579 | $300 | PROMENADE NORTH8919 | |
02/20/2025 | 2012 Cardinal Dr | 3/2 | 1,200 | $1,169,900 | $1,160,000 | 0.85% | $967 | CARDINAL2012 | ||
02/14/2025 | 2682 Harcourt Dr | 3/2 | 1,050 | $995,000 | $980,000 | -1.51% | $933 | HARCOURT2682 | ||
02/13/2025 | 9101 Hector Ave | 3/3 | 1,637 | $1,150,000 | $1,205,000 | 4.78% | $736 | HECTOR9101 | ||
02/13/2025 | 8889 Promenade North Pl | 2/2 | 1,128 | $699,000 | $700,000 | 0.14% | $621 | $295 | PROMENADE NORTH8889 | |
02/10/2025 |
![]() |
Woodbridge #287 | 2/2 | 1,044 | $599,000 | $599,000 | 0.00% | $574 | $436 | Woodbridge287 |
02/10/2025 | 9112 Ronda Ave | 5/2 | 1,410 | $899,000 | $840,000 | -6.56% | $596 | RONDA9112 | ||
02/10/2025 | 8501 Pinecrest Ave | 3/2 | 1,134 | $1,124,900 | $1,124,900 | 0.00% | $992 | PINECREST8501 | ||
02/05/2025 |
![]() |
Allure #159 | 1/1 | 602 | $375,000 | $375,000 | 0.00% | $623 | $384 | Allure159 |
01/23/2025 |
![]() |
Woodbridge #146 | 2/1 | 912 | $479,000 | $410,000 | -14.41% | $450 | $436 | Woodbridge146 |
01/17/2025 | 9472 Seltzer Ct | 3/2 | 1,662 | $1,098,000 | $1,098,000 | 0.00% | $661 | SELTZER9472 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.