| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/29/2026 | 3418 Angwin Dr | 4/2 | 1,524 | $1,198,000 | $1,210,000 | 1.00% | $794 | ANGWIN3418 | ||
| 04/27/2026 | 3138 W Canyon Ave | 4/4 | 2,356 | $1,418,800 | $1,425,000 | 0.44% | $605 | $200 | CANYON3138 | |
| 04/27/2026 | 2991 Mobley St | 4/2 | 1,790 | $950,000 | $940,000 | -1.05% | $525 | MOBLEY2991 | ||
| 04/22/2026 | 8637 Jenny Ave | 3/2 | 1,314 | $999,989 | $1,024,000 | 2.40% | $779 | JENNY8637 | ||
| 04/20/2026 | 8619 Harjoan Ave | 3/2 | 1,514 | $1,049,000 | $1,055,000 | 0.57% | $697 | HARJOAN8619 | ||
| 04/20/2026 | 3069 W Canyon Ave | 3/3 | 1,307 | $975,000 | $965,000 | -1.03% | $738 | $350 | CANYON3069 | |
| 04/17/2026 | 9715 Stonecrest Blvd | 3/3 | 1,411 | $995,000 | $995,000 | 0.00% | $705 | $155 | STONECREST9715 | |
| 04/17/2026 | 8040 Sevan Ct #C | 2/3 | 1,480 | $744,000 | $744,000 | 0.00% | $503 | $700 | SEVAN8040C | |
| 04/16/2026 | 5970 Mission Center Rd #A | 2/3 | 1,476 | $749,000 | $744,000 | 0.67% | $504 | $700 | MISSION CENTER5970A | |
| 04/13/2026 | 8935 Laddie Ln | 3/2 | 1,053 | $895,000 | $910,000 | 1.68% | $864 | LADDIE8935 | ||
| 04/10/2026 |
|
Woodbridge #136 | 2/2 | 1,150 | $599,000 | $600,000 | 0.17% | $522 | $500 | Woodbridge136 |
| 04/09/2026 |
|
Allure #134 | 2/1 | 784 | $439,000 | $439,000 | 0.00% | $560 | $477 | Allure134 |
| 04/08/2026 | 8627 Anrol Ave | 4/2 | 1,842 | $1,289,000 | $1,265,000 | -1.86% | $687 | ANROL8627 | ||
| 04/06/2026 | 2029 Seagull Ln | 3/2 | 1,200 | $995,000 | $950,000 | -4.52% | $792 | SEAGULL2029 | ||
| 04/01/2026 | 8673 Harjoan Ave | 4/2 | 2,170 | $1,225,000 | $1,233,000 | 0.65% | $568 | HARJOAN8673 | ||
| 03/30/2026 |
|
Sunburst #117 | 1/1 | 582 | $350,000 | $375,000 | 7.14% | $644 | $330 | Sunburst117 |
| 03/25/2026 | 2853 W Canyon Ave | 3/3 | 1,679 | $1,100,000 | $1,130,000 | 2.73% | $673 | $155 | CANYON2853 | |
| 03/25/2026 | 9258 Rebecca Ave | 5/2 | 1,620 | $949,000 | $900,000 | -5.16% | $556 | REBECCA9258 | ||
| 03/24/2026 | 2640 Larkin Pl | 4/3 | 1,524 | $969,950 | $969,950 | 0.00% | $636 | LARKIN2640 | ||
| 03/17/2026 | 3395 Lockwood Dr | 4/2 | 1,298 | $969,000 | $934,000 | -3.61% | $720 | LOCKWOOD3395 | ||
| 03/10/2026 | 2990 Greyling Dr | 4/2 | 1,356 | $1,050,000 | $1,050,000 | 0.00% | $774 | GREYLING2990 | ||
| 03/10/2026 | 2614 Pheasant Dr | 3/2 | 1,424 | $985,000 | $964,000 | -2.13% | $677 | PHEASANT2614 | ||
| 03/05/2026 | 2421 Casement St | 4/2 | 1,725 | $1,124,999 | $1,130,000 | 0.44% | $655 | CASEMENT2421 | ||
| 02/27/2026 | 9245 Ronda Ave | 4/3 | 2,121 | $1,250,000 | $1,205,000 | -3.60% | $568 | RONDA9245 | ||
| 02/26/2026 | 3016 Mission Village Dr | 3/2 | 1,056 | $849,900 | $850,000 | 0.01% | $805 | MISSION VILLAGE3016 | ||
| 02/25/2026 | 8761 Plaza Park Ln | 2/3 | 1,337 | $769,900 | $755,000 | -1.94% | $565 | $400 | PLAZA PARK8761 | |
| 02/24/2026 | 3161 Skipper St | 4/2 | 1,152 | $1,049,000 | $1,040,000 | 0.86% | $903 | SKIPPER3161 | ||
| 02/24/2026 | 3280 Towser St | 3/2 | 1,600 | $995,000 | $1,025,000 | 3.02% | $641 | TOWSER3280 | ||
| 02/23/2026 | 8783 Parkplace Ct | 4/4 | 1,675 | $834,900 | $834,900 | 0.00% | $498 | $350 | PARKPLACE8783 | |
| 02/20/2026 | 2550 Greyling Dr | 3/2 | 1,778 | $995,000 | $950,000 | -4.52% | $534 | GREYLING2550 | ||
| 02/20/2026 | 3215 Cabrillo Mesa Dr | 3/2 | 1,138 | $754,876 | $847,000 | 12.20% | $744 | CABRILLO MESA3215 | ||
| 02/19/2026 | 8255 Ainsley Ct | 4/3 | 1,735 | $1,149,000 | $1,123,000 | -2.26% | $647 | AINSLEY8255 | ||
| 02/18/2026 | 3228 Mobley St | 3/3 | 1,356 | $925,000 | $940,000 | 1.62% | $693 | MOBLEY3228 | ||
| 02/17/2026 | 3097 W Canyon Ave | 3/3 | 1,411 | $919,900 | $900,000 | -2.16% | $638 | $340 | CANYON3097 | |
| 02/13/2026 | 3541 Pomeroy St | 3/2 | 1,744 | $1,049,000 | $1,075,225 | 2.50% | $617 | POMEROY3541 | ||
| 02/13/2026 | 2806 Mission Village Dr | 5/3 | 2,080 | $895,000 | $895,000 | 0.00% | $430 | MISSION VILLAGE2806 | ||
| 02/11/2026 |
|
Allure #114 | 4/2 | 1,126 | $524,900 | $510,000 | -2.84% | $453 | $549 | Allure114 |
| 02/11/2026 | 8836 Promenade North Pl | 3/2 | 1,320 | $799,000 | $783,000 | -2.00% | $593 | $325 | PROMENADE NORTH8836 | |
| 02/11/2026 | 9552 Fermi Ave | 3/2 | 1,008 | $850,000 | $850,000 | 0.00% | $843 | FERMI9552 | ||
| 02/05/2026 | 7803 Hummingbird Ln #66 | 3/3 | 1,475 | $719,000 | $752,000 | 4.59% | $510 | $480 | HUMMINGBIRD780366 | |
| 02/05/2026 |
|
Woodbridge #403 | 1/1 | 682 | $415,000 | $415,000 | 0.00% | $609 | $375 | Woodbridge403 |
| 02/04/2026 |
|
Allure #290 | 1/1 | 441 | $325,000 | $325,000 | 0.00% | $737 | $425 | Allure290 |
| 01/30/2026 | 3425 Angwin Dr | 4/2 | 1,524 | $1,149,999 | $1,125,000 | -2.17% | $738 | ANGWIN3425 | ||
| 01/30/2026 | 7625 Teebird Ln | 3/2 | 1,600 | $1,125,000 | $1,085,000 | -3.56% | $678 | TEEBIRD7625 | ||
| 01/29/2026 | 2861 W Canyon Ave | 3/3 | 1,346 | $899,999 | $900,000 | 0.00% | $669 | $160 | CANYON2861 | |
| 01/28/2026 | 2967 W Canyon Ave | 3/3 | 1,346 | $875,000 | $875,000 | 0.00% | $650 | $160 | CANYON2967 | |
| 01/28/2026 | 2546 Marathon Dr | 3/2 | 1,396 | $949,900 | $910,000 | -4.20% | $652 | MARATHON2546 | ||
| 01/23/2026 | 7838 Nightingale Way | 2/2 | 1,200 | $649,000 | $640,000 | -1.39% | $533 | $480 | NIGHTINGALE7838 | |
| 01/21/2026 |
|
Allure | 2/2 | 885 | $474,999 | $474,999 | 0.00% | $537 | $549 | Allure |
| 01/16/2026 | 2567 Pheasant Dr | 4/2 | 1,791 | $1,059,000 | $1,047,000 | -1.13% | $585 | PHEASANT2567 | ||
| 01/14/2026 |
|
Cabrillo Palisades #D1 | 2/2 | 1,036 | $500,000 | $495,000 | -1.00% | $478 | $550 | Cabrillo PalisadesD1 |
| 01/13/2026 | 8702 Glenhaven St | 3/2 | 1,381 | $1,050,000 | $1,050,000 | 0.00% | $760 | GLENHAVEN8702 | ||
| 01/09/2026 | 8874 Gowdy Ave | 4/2 | 2,316 | $1,225,000 | $1,150,000 | -6.12% | $497 | GOWDY8874 | ||
| 01/08/2026 | 3575 Ruffin Rd #204 | 2/1 | 788 | $462,000 | $470,000 | 1.73% | $596 | $599 | RUFFIN3575204 | |
| 01/08/2026 | 2728 Russmar Dr | 3/2 | 1,616 | $1,149,000 | $1,149,000 | 0.00% | $711 | RUSSMAR2728 | ||
| 01/02/2026 | 2866 Larkin Pl | 3/2 | 1,520 | $1,199,999 | $1,160,000 | -3.33% | $763 | LARKIN2866 | ||
| 12/31/2025 | 8321 Neva Ave | 3/2 | 1,048 | $1,099,000 | $1,130,000 | 2.82% | $1,078 | NEVA8321 | ||
| 12/23/2025 |
|
Woodbridge #319 | 3/2 | 1,096 | $565,000 | $570,000 | 0.88% | $520 | $486 | Woodbridge319 |
| 12/23/2025 | 2902 Amulet St | 3/2 | 1,000 | $975,900 | $975,000 | 0.09% | $975 | AMULET2902 | ||
| 12/23/2025 | 2991 W Canyon Ave | 3/3 | 1,554 | $898,987 | $903,000 | 0.45% | $581 | $160 | CANYON2991 | |
| 12/22/2025 | 2597 Melbourne Dr | 3/2 | 1,200 | $1,129,000 | $1,075,000 | -4.78% | $896 | MELBOURNE2597 | ||
| 12/18/2025 | 2910 Amulet St | 4/2 | 1,465 | $1,135,000 | $1,115,000 | -1.76% | $761 | AMULET2910 | ||
| 12/12/2025 | 9522 Fairbanks | 3/2 | 1,680 | $950,000 | $940,000 | -1.05% | $560 | FAIRBANKS9522 | ||
| 12/08/2025 | 5822 Mission Center Rd #A | 3/3 | 1,476 | $749,999 | $755,000 | 0.67% | $512 | $650 | MISSION CENTER5822A | |
| 12/03/2025 | 9633 W Canyon Terrace #2 | 2/2 | 1,169 | $669,900 | $680,000 | 1.51% | $582 | $240 | CANYON TERRACE96332 | |
| 12/02/2025 | 3333 Ruffin Rd #4S | 2/1 | 814 | $473,000 | $410,000 | -13.32% | $504 | $396 | RUFFIN33334S | |
| 11/26/2025 | 9212 Ronda Ave | 3/2 | 1,108 | $999,000 | $999,000 | 0.00% | $902 | RONDA9212 | ||
| 11/24/2025 |
|
Woodbridge #235 | 2/2 | 1,050 | $570,000 | $575,000 | 0.88% | $548 | $451 | Woodbridge235 |
| 11/24/2025 | 8805 Laddie Ln | 3/2 | 1,053 | $875,000 | $850,000 | -2.86% | $807 | LADDIE8805 | ||
| 11/21/2025 | 3488 Ediwhar | 3/2 | 1,409 | $970,000 | $970,000 | 0.00% | $688 | EDIWHAR3488 | ||
| 11/21/2025 |
|
Woodbridge #148 | 2/1 | 912 | $499,000 | $505,000 | 1.20% | $554 | $451 | Woodbridge148 |
| 11/19/2025 | 5806 Mission Center Rd #C | 2/3 | 1,440 | $695,000 | $638,625 | -8.11% | $443 | $650 | MISSION CENTER5806C | |
| 11/18/2025 | 2756 W Canyon Ave | 4/3 | 2,418 | $1,425,000 | $1,440,000 | 1.05% | $596 | $198 | CANYON2756 | |
| 11/17/2025 | 8805 Larkdale Ave | 6/3 | 2,510 | $1,369,994 | $1,350,000 | -1.46% | $538 | LARKDALE8805 | ||
| 11/14/2025 | 9261 Fullerton Ave | 3/2 | 1,300 | $950,000 | $980,000 | 3.16% | $754 | FULLERTON9261 | ||
| 11/13/2025 | 2130 Cardinal Dr | 4/3 | 1,488 | $950,000 | $930,000 | -2.11% | $625 | CARDINAL2130 | ||
| 11/13/2025 | 8975 Gramercy Dr | 3/2 | 1,890 | $899,900 | $820,000 | -8.88% | $434 | GRAMERCY8975 | ||
| 11/10/2025 | 3531 Milagros St | 3/3 | 1,814 | $1,049,000 | $1,035,150 | -1.32% | $571 | MILAGROS3531 | ||
| 11/07/2025 | 2045 Cardinal Dr | 4/2 | 1,806 | $1,049,000 | $1,010,000 | -3.72% | $559 | CARDINAL2045 | ||
| 11/07/2025 | 8441 Encino Ave | 3/3 | 1,578 | $1,018,800 | $1,035,522 | 1.64% | $656 | ENCINO8441 | ||
| 11/04/2025 | 2015 Ainsley Rd | 4/3 | 1,735 | $1,195,000 | $1,250,000 | 4.60% | $720 | AINSLEY2015 | ||
| 11/04/2025 | 3216 Towser St | 3/2 | 1,310 | $998,950 | $1,009,850 | 1.09% | $771 | TOWSER3216 | ||
| 11/04/2025 | 8627 Anrol Ave | 4/2 | 1,842 | $799,900 | $895,000 | 11.89% | $486 | ANROL8627 | ||
| 11/04/2025 | 2673 Larkin Pl | 3/2 | 1,200 | $1,179,000 | $1,168,000 | 0.93% | $973 | LARKIN2673 | ||
| 11/03/2025 | 2750 Walker Dr | 3/2 | 1,294 | $975,000 | $1,050,000 | 7.69% | $811 | WALKER2750 | ||
| 10/30/2025 | 9192 Fermi Ave | 3/2 | 1,428 | $1,020,000 | $1,015,000 | 0.49% | $711 | FERMI9192 | ||
| 10/30/2025 | 2644 Mission Village Dr | 3/2 | 1,536 | $889,000 | $889,000 | 0.00% | $579 | MISSION VILLAGE2644 | ||
| 10/28/2025 | 2376 Ron Way | 3/2 | 1,363 | $1,149,900 | $1,149,900 | 0.00% | $844 | RON2376 | ||
| 10/23/2025 | 3356 Lockwood Dr | 3/2 | 1,150 | $1,059,000 | $1,059,000 | 0.00% | $921 | LOCKWOOD3356 | ||
| 10/22/2025 | 2045 Goshawk St | 4/4 | 3,332 | $1,299,000 | $1,290,000 | 0.69% | $387 | GOSHAWK2045 | ||
| 10/21/2025 | 2660 Pheasant Dr | 3/2 | 1,698 | $1,025,000 | $1,030,000 | 0.49% | $607 | PHEASANT2660 | ||
| 10/20/2025 | 5806 Mission Center Rd #F | 2/3 | 1,480 | $695,000 | $700,000 | 0.72% | $473 | $650 | MISSION CENTER5806F | |
| 10/20/2025 | 2589 Monette Dr | 3/2 | 1,200 | $849,000 | $871,000 | 2.59% | $726 | MONETTE2589 | ||
| 10/20/2025 | 9265 Overton Ave | 3/2 | 1,820 | $993,000 | $1,013,000 | 2.01% | $557 | OVERTON9265 | ||
| 10/20/2025 | 8232 Polizzi Pl | 3/2 | 2,228 | $1,079,800 | $1,095,000 | 1.41% | $491 | POLIZZI8232 | ||
| 10/17/2025 | 2736 Monarch St | 3/2 | 1,056 | $949,000 | $949,000 | 0.00% | $899 | MONARCH2736 | ||
| 10/15/2025 | 7810 Nightingale Way | 3/3 | 1,475 | $685,000 | $685,000 | 0.00% | $464 | $480 | NIGHTINGALE7810 | |
| 10/10/2025 | 9006 Haveteur Way | 3/2 | 1,668 | $1,000,000 | $1,019,000 | 1.90% | $611 | HAVETEUR9006 | ||
| 10/08/2025 | 9178 Irvington Ave | 4/3 | 1,827 | $1,299,999 | $1,325,000 | 1.92% | $725 | IRVINGTON9178 | ||
| 10/03/2025 |
|
Woodbridge #411 | 1/1 | 682 | $410,000 | $410,000 | 0.00% | $601 | $375 | Woodbridge411 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.