Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
03/27/2023 | 10907 Hijos Way | 4/2 | 1,568 | $1,249,990 | $1,175,000 | -6.00% | $749 | HIJOS10907 | ||
03/27/2023 | 5398 Camino Playa Norte | 4/3 | 2,123 | $1,149,000 | $1,130,000 | -1.65% | $532 | $65 | CAMINO PLAYA NORTE5398 | |
03/22/2023 | 5341 Oakleaf Point | 3/2 | 1,521 | $718,999 | $740,000 | 2.92% | $487 | $370 | OAKLEAF POINT5341 | |
03/22/2023 | 4276 Rueda Dr | 4/2 | 1,895 | $1,200,000 | $1,200,000 | 0.00% | $633 | RUEDA4276 | ||
03/21/2023 | 4504 La Cuenta Dr | 4/2 | 1,817 | $1,099,000 | $1,015,000 | -7.64% | $559 | LA CUENTA4504 | ||
03/21/2023 | 5053 Abuela Dr | 3/2 | 1,532 | $825,000 | $900,000 | 9.09% | $587 | $175 | ABUELA5053 | |
03/20/2023 | 5717 Robusto Rd | 5/3 | 1,887 | $1,125,000 | $955,000 | -15.11% | $506 | ROBUSTO5717 | ||
03/15/2023 | 5758 Avenida Sanchez | 5/3 | 2,247 | $1,206,950 | $1,239,900 | 2.73% | $552 | AVENIDA SANCHEZ5758 | ||
03/15/2023 |
![]() |
Villa Monterey | 2/2 | 1,124 | $675,000 | $728,000 | 7.85% | $648 | $320 | Villa Monterey |
03/14/2023 |
![]() |
Villa Monterey | 2/3 | 1,512 | $625,000 | $630,000 | 0.80% | $417 | $320 | Villa Monterey |
03/13/2023 | 10866 Avenida Playa Veracruz | 3/3 | 1,808 | $1,039,900 | $1,080,000 | 3.86% | $597 | $65 | AVENIDA PLAYA VERACRUZ10866 | |
03/06/2023 | 5175 Abuela Dr | 3/2 | 1,532 | $824,900 | $750,000 | -9.08% | $490 | $170 | ABUELA5175 | |
03/03/2023 |
![]() |
Villa Martinique | 3/2 | 1,350 | $649,000 | $681,000 | 4.93% | $504 | $440 | Villa Martinique |
03/01/2023 | 5182 Abuela Dr | 3/2 | 1,529 | $799,900 | $800,000 | 0.01% | $523 | $175 | ABUELA5182 | |
03/01/2023 | 10370 Viacha Dr | 3/2 | 1,997 | $1,190,000 | $1,363,000 | 14.54% | $683 | VIACHA10370 | ||
02/27/2023 | 10456 La Morada Dr | 4/3 | 2,040 | $1,120,000 | $1,100,000 | -1.79% | $539 | LA MORADA10456 | ||
02/24/2023 | 10877 Pesos Pl | 3/3 | 2,179 | $1,150,000 | $1,100,000 | -4.35% | $505 | PESOS10877 | ||
02/22/2023 | 10854 Corte Playa Solana | 4/3 | 1,904 | $1,100,000 | $1,100,000 | 0.00% | $578 | $66 | CORTE PLAYA SOLANA10854 | |
02/22/2023 |
![]() |
Villa Monterey | 2/2 | 1,124 | $699,000 | $650,000 | -7.01% | $578 | $320 | Villa Monterey |
02/17/2023 | 11645 Vaca Pl | 4/3 | 2,169 | $1,189,000 | $1,154,000 | -2.94% | $532 | VACA11645 | ||
02/17/2023 | 5129 Montessa St | 5/3 | 2,799 | $1,268,000 | $1,280,000 | 0.95% | $457 | MONTESSA5129 | ||
02/16/2023 | 4835 Valdina Way | 2/3 | 1,874 | $795,000 | $890,000 | 11.95% | $475 | $275 | VALDINA4835 | |
02/16/2023 |
![]() |
Eldorado Greens #76 | 2/2 | 1,120 | $530,000 | $550,000 | 3.77% | $491 | $553 | Eldorado Greens76 |
02/14/2023 |
![]() |
Villa Monterey | 4/3 | 1,881 | $799,000 | $825,000 | 3.25% | $439 | $310 | Villa Monterey |
02/10/2023 | 10793 Cariuto Ct | 4/2 | 1,532 | $859,000 | $800,000 | -6.87% | $522 | $175 | CARIUTO10793 | |
02/09/2023 | 10829 Carbet Pl | 4/3 | 1,400 | $649,000 | $650,000 | 0.15% | $464 | $440 | CARBET10829 | |
02/08/2023 |
![]() |
Villa Martinique | 3/2 | 1,250 | $649,990 | $650,000 | 0.00% | $520 | $440 | Villa Martinique |
02/07/2023 | 4365 Via Sorpresa | 6/4 | 2,259 | $1,390,000 | $1,300,000 | -6.47% | $575 | VIA SORPRESA4365 | ||
02/06/2023 |
![]() |
Belsera #6 | 2/2 | 1,090 | $659,000 | $659,000 | 0.00% | $605 | $337 | Belsera6 |
02/06/2023 | 5837 Menorca Dr | 2/3 | 1,427 | $817,000 | $835,000 | 2.20% | $585 | $350 | MENORCA5837 | |
02/03/2023 | 10728 Cariuto Ct | 3/2 | 1,185 | $849,000 | $845,000 | 0.47% | $713 | $170 | CARIUTO10728 | |
02/02/2023 | 5135 Montessa St | 4/3 | 2,269 | $1,199,999 | $1,145,000 | -4.58% | $505 | MONTESSA5135 | ||
01/27/2023 |
![]() |
Villa Colina #101 | 1/1 | 772 | $525,000 | $505,000 | -3.81% | $654 | $335 | Villa Colina101 |
01/24/2023 | 5370 La Cuenta Dr | 3/3 | 2,164 | $1,044,000 | $1,010,000 | -3.26% | $467 | LA CUENTA5370 | ||
01/20/2023 | 11295 Via Carroza | 4/2 | 1,895 | $1,298,000 | $1,260,000 | -2.93% | $665 | VIA CARROZA11295 | ||
01/20/2023 |
![]() |
Belsera #6 | 2/2 | 1,090 | $649,000 | $600,000 | -7.55% | $550 | $337 | Belsera6 |
01/17/2023 | 5655 Guincho Ct | 4/3 | 1,739 | $925,000 | $925,000 | 0.00% | $532 | GUINCHO5655 | ||
01/17/2023 |
![]() |
Villa Martinique | 3/2 | 1,250 | $639,900 | $675,000 | 5.49% | $540 | $440 | Villa Martinique |
01/12/2023 |
![]() |
Villa Monterey | 3/3 | 2,049 | $800,000 | $750,000 | -6.25% | $366 | $320 | Villa Monterey |
01/11/2023 | 10861 Hijos Way | 3/2 | 1,236 | $820,000 | $815,000 | 0.61% | $659 | HIJOS10861 | ||
01/05/2023 |
![]() |
Villa Monterey | 2/1 | 1,015 | $659,000 | $650,000 | -1.37% | $640 | $310 | Villa Monterey |
01/05/2023 |
![]() |
Eldorado Greens #30 | 1/2 | 854 | $469,900 | $475,000 | 1.09% | $556 | $510 | Eldorado Greens30 |
01/03/2023 | 4712 Calle De Vida | 3/2 | 1,666 | $1,295,000 | $1,275,000 | -1.54% | $765 | CALLE DE VIDA4712 | ||
12/28/2022 | 4798 Seda Dr | 2/3 | 1,913 | $799,900 | $785,000 | -1.86% | $410 | $450 | SEDA4798 | |
12/28/2022 | 10351 Matador Ct | 4/2 | 1,503 | $939,900 | $930,000 | -1.05% | $619 | MATADOR10351 | ||
12/27/2022 | 4094 Tambor Rd | 5/3 | 2,561 | $1,150,000 | $1,150,000 | 0.00% | $449 | TAMBOR4094 | ||
12/22/2022 | 5365 La Cuenta Dr | 4/3 | 2,411 | $1,174,500 | $1,240,000 | 5.58% | $514 | LA CUENTA5365 | ||
12/20/2022 | 10872 Avenida Playa Veracruz | 4/3 | 1,976 | $1,100,000 | $1,037,500 | -5.68% | $525 | $65 | AVENIDA PLAYA VERACRUZ10872 | |
12/14/2022 | 10716 Cariuto Ct | 3/2 | 1,262 | $859,900 | $859,900 | 0.00% | $681 | $170 | CARIUTO10716 | |
12/07/2022 |
![]() |
Villa Martinique | 3/2 | 1,350 | $669,000 | $645,000 | -3.59% | $478 | $440 | Villa Martinique |
12/06/2022 | 11590 Faisan Way | 4/3 | 1,958 | $899,000 | $860,000 | -4.34% | $439 | $250 | FAISAN11590 | |
12/06/2022 | 11590 Faisan Way | 4/3 | 1,958 | $899,000 | $860,000 | -4.34% | $439 | $250 | FAISAN11590 | |
12/05/2022 |
![]() |
Villa Martinique | 3/2 | 1,250 | $669,000 | $680,000 | 1.64% | $544 | $440 | Villa Martinique |
12/02/2022 | 10757 Gabacho Dr | 3/2 | 1,461 | $980,000 | $950,000 | -3.06% | $650 | GABACHO10757 | ||
12/01/2022 |
![]() |
Villa Colina #104 | 1/1 | 772 | $489,000 | $505,000 | 3.27% | $654 | $335 | Villa Colina104 |
11/30/2022 | 6089 Portobelo Ct | 3/3 | 1,624 | $908,000 | $908,000 | 0.00% | $559 | $350 | PORTOBELO6089 | |
11/30/2022 | 4638 Terraza Cir | 4/3 | 2,310 | $1,099,000 | $1,079,000 | -1.82% | $467 | TERRAZA4638 | ||
11/23/2022 |
![]() |
Villa Martinique #136 | 3/2 | 1,250 | $669,900 | $663,000 | -1.03% | $530 | $440 | Villa Martinique136 |
11/21/2022 | 11114 Via Temprano | 3/2 | 2,090 | $1,199,000 | $1,210,000 | 0.92% | $579 | VIA TEMPRANO11114 | ||
11/18/2022 | 9932 Pine Knoll Ln | 2/1 | 1,015 | $614,900 | $635,000 | 3.27% | $626 | $310 | PINE KNOLL9932 | |
11/18/2022 |
![]() |
Villa Martinique | 4/3 | 1,400 | $688,900 | $688,900 | 0.00% | $492 | $440 | Villa Martinique |
11/18/2022 | 11343 Cascada Way | 2/3 | 1,647 | $765,000 | $750,000 | -1.96% | $455 | $240 | CASCADA11343 | |
11/15/2022 | 10894 Uvalde Ct | 4/3 | 2,604 | $1,399,000 | $1,365,000 | -2.43% | $524 | UVALDE10894 | ||
11/14/2022 | 11018 Portobelo Dr | 3/3 | 1,528 | $779,900 | $760,000 | -2.55% | $497 | $335 | PORTOBELO11018 | |
11/09/2022 | 11290 Corte Playa Azteca | 3/3 | 1,827 | $1,100,000 | $1,105,000 | 0.45% | $605 | $65 | CORTE PLAYA AZTECA11290 | |
11/08/2022 | 4612 Seda Dr | 4/3 | 2,474 | $1,125,000 | $1,075,000 | -4.44% | $435 | SEDA4612 | ||
11/04/2022 | 10518 Viacha | 3/3 | 2,406 | $1,274,000 | $1,274,000 | 0.00% | $530 | VIACHA10518 | ||
11/02/2022 | 5229 Fino Dr | 2/2 | 1,050 | $647,900 | $570,000 | -12.02% | $543 | $170 | FINO5229 | |
11/01/2022 | 11300 Copperleaf Ln | 3/3 | 1,831 | $999,999 | $1,030,000 | 3.00% | $563 | $184 | COPPERLEAF11300 | |
10/28/2022 | 5688 Menorca Dr | 3/3 | 1,729 | $855,000 | $840,000 | -1.75% | $486 | $350 | MENORCA5688 | |
10/26/2022 | 10680 Escobar Dr | 3/2 | 1,185 | $849,900 | $820,000 | -3.52% | $692 | $170 | ESCOBAR10680 | |
10/26/2022 | 10827 Corte Playa Toluca | 3/3 | 1,808 | $1,168,000 | $1,168,000 | 0.00% | $646 | $66 | CORTE PLAYA TOLUCA10827 | |
10/24/2022 | 6141 Calle Mariselda #205 | 2/3 | 1,164 | $689,000 | $670,000 | -2.76% | $576 | $412 | CALLE MARISELDA6141205 | |
10/24/2022 | 11747 Invierno Dr | 4/3 | 2,017 | $1,299,900 | $1,320,000 | 1.55% | $654 | INVIERNO11747 | ||
10/24/2022 |
![]() |
Eldorado Greens #78 | 2/2 | 1,060 | $499,000 | $500,000 | 0.20% | $472 | $500 | Eldorado Greens78 |
10/20/2022 |
![]() |
Villa Monterey | 3/3 | 1,521 | $719,000 | $707,500 | -1.60% | $465 | $320 | Villa Monterey |
10/20/2022 | 4455 Calle De Vida | 4/3 | 2,320 | $1,099,000 | $1,099,000 | 0.00% | $474 | CALLE DE VIDA4455 | ||
10/19/2022 | 11549 Camino Playa Catalina | 4/3 | 2,631 | $1,315,000 | $1,250,000 | -4.94% | $475 | $58 | CAMINO PLAYA CATALINA11549 | |
10/19/2022 | 5964 Portobelo Ct | 2/3 | 1,427 | $689,000 | $681,000 | -1.16% | $477 | $350 | PORTOBELO5964 | |
10/18/2022 | 10759 Escobar Dr | 4/3 | 1,558 | $872,000 | $860,000 | -1.38% | $552 | $175 | ESCOBAR10759 | |
10/18/2022 | 11590 Faisan Way | 4/3 | 1,958 | $899,000 | $860,000 | -4.34% | $439 | $250 | FAISAN11590 | |
10/18/2022 |
![]() |
Eldorado Greens #101 | 3/2 | 1,331 | $599,000 | $612,000 | 2.17% | $460 | $543 | Eldorado Greens101 |
10/13/2022 |
![]() |
Villa Monterey | 4/3 | 2,049 | $834,900 | $834,900 | 0.00% | $407 | $320 | Villa Monterey |
10/07/2022 | 5829 Menorca | 3/3 | 1,876 | $899,000 | $901,000 | 0.22% | $480 | $350 | MENORCA5829 | |
10/06/2022 | 9922 Pine Knoll Ln | 2/1 | 1,015 | $599,000 | $630,000 | 5.18% | $621 | $310 | PINE KNOLL9922 | |
10/06/2022 | 4360 Via Sorpresa | 4/3 | 2,259 | $1,099,999 | $1,100,000 | 0.00% | $487 | VIA SORPRESA4360 | ||
10/05/2022 | 10805 Portobelo Dr | 3/3 | 1,784 | $899,000 | $900,000 | 0.11% | $504 | $340 | PORTOBELO10805 | |
10/04/2022 | 5810 Amaro Dr | 3/2 | 1,450 | $939,000 | $940,000 | 0.11% | $648 | AMARO5810 | ||
09/23/2022 | 10716 Cariuto Ct | 3/2 | 1,262 | $745,000 | $710,000 | -4.70% | $563 | $175 | CARIUTO10716 | |
09/23/2022 | 5343 Camino Playa Norte | 3/3 | 1,595 | $1,150,000 | $1,116,000 | -2.96% | $700 | $65 | CAMINO PLAYA NORTE5343 | |
09/19/2022 | 11357 Via Playa De Cortez | 3/3 | 2,038 | $1,224,000 | $1,249,000 | 2.04% | $613 | $40 | VIA PLAYA DE CORTEZ11357 | |
09/19/2022 | 5185 Via Playa Los Santos | 4/3 | 2,108 | $1,250,000 | $1,275,000 | 2.00% | $605 | $58 | VIA PLAYA LOS SANTOS5185 | |
09/19/2022 | 10763 Gabacho Dr | 4/3 | 2,395 | $1,299,000 | $1,170,000 | -9.93% | $489 | GABACHO10763 | ||
09/15/2022 |
![]() |
Villa Martinique | 2/1 | 950 | $574,900 | $585,000 | 1.76% | $616 | $440 | Villa Martinique |
09/14/2022 |
![]() |
Villa Colina #301 | 1/1 | 1,203 | $545,000 | $555,000 | 1.83% | $461 | $335 | Villa Colina301 |
09/13/2022 | 5153 Montessa St | 4/3 | 2,410 | $1,299,000 | $1,250,000 | -3.77% | $519 | MONTESSA5153 | ||
09/13/2022 | 9838 Apple Tree Dr #D | 2/2 | 1,170 | $675,000 | $697,000 | 3.26% | $596 | $385 | APPLE TREE9838D | |
09/12/2022 | 10846 Cariuto Ct | 4/3 | 2,015 | $949,000 | $935,000 | -1.48% | $464 | $170 | CARIUTO10846 | |
09/09/2022 | 10863 Baroque Ln | 3/2 | 1,540 | $975,000 | $985,000 | 1.03% | $640 | BAROQUE10863 | ||
09/08/2022 | 10550 Viacha Dr | 3/3 | 2,406 | $1,330,000 | $1,300,000 | -2.26% | $540 | VIACHA10550 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.