| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/09/2026 | 12880 Circulo Dardo | 3/2 | 1,565 | $1,135,000 | $1,110,000 | -2.20% | $709 | $418 | CIRCULO DARDO12880 | |
| 01/08/2026 | 12530 Heatherton Ct #31 | 3/3 | 1,598 | $839,000 | $850,000 | 1.31% | $532 | $490 | HEATHERTON1253031 | |
| 01/07/2026 |
|
Seven Oaks | 2/2 | 1,358 | $633,000 | $620,000 | -2.05% | $457 | $600 | Seven Oaks |
| 01/05/2026 | 17549 Plaza Otonal | 3/2 | 1,414 | $999,999 | $976,500 | -2.35% | $691 | $600 | PLAZA OTONAL17549 | |
| 12/31/2025 | 14128 Stoney Gate Pl | 4/3 | 1,899 | $1,249,000 | $1,254,000 | 0.40% | $660 | $58 | STONEY GATE14128 | |
| 12/30/2025 |
|
Seven Oaks #129 | 2/2 | 1,372 | $559,000 | $539,980 | -3.40% | $394 | $512 | Seven Oaks129 |
| 12/30/2025 | 12083 Tivoli Park Row #3 | 2/2 | 1,076 | $749,900 | $745,000 | 0.65% | $692 | $490 | TIVOLI PARK120833 | |
| 12/30/2025 | 18771 Caminito Pasadero #66 | 3/3 | 1,861 | $1,225,000 | $1,230,000 | 0.41% | $661 | $135 | CAMINITO PASADERO1877166 | |
| 12/30/2025 | 12035 World Trade Dr #3 | 3/3 | 1,572 | $949,000 | $980,000 | 3.27% | $623 | $483 | WORLD TRADE120353 | |
| 12/30/2025 | 12623 Calle Charmona | 2/2 | 1,533 | $1,079,000 | $1,055,000 | -2.22% | $688 | $170 | CALLE CHARMONA12623 | |
| 12/29/2025 |
|
Oaks North #141 | 1/1 | 822 | $420,880 | $425,000 | 0.98% | $517 | $515 | Oaks North141 |
| 12/29/2025 | 17638 Caminito Hercuba | 2/2 | 1,597 | $1,050,000 | $1,050,000 | 0.00% | $657 | $392 | CAMINITO HERCUBA17638 | |
| 12/29/2025 | 16150 Avenida Venusto #1 | 3/3 | 1,823 | $949,900 | $960,000 | 1.06% | $527 | $449 | AVENIDA VENUSTO161501 | |
| 12/26/2025 | 14581 Rutledge Square | 3/3 | 1,650 | $1,160,000 | $1,215,000 | 4.74% | $736 | $263 | RUTLEDGE SQUARE14581 | |
| 12/26/2025 | 11940 Adorno Pl | 3/3 | 2,808 | $1,425,000 | $1,352,500 | -5.09% | $482 | $487 | ADORNO11940 | |
| 12/26/2025 | 12635 Pacato Cir | 4/2 | 1,849 | $1,275,000 | $1,325,000 | 3.92% | $717 | $700 | PACATO12635 | |
| 12/25/2025 | 16602 San Salvador Ct | 3/2 | 1,632 | $1,050,000 | $1,050,000 | 0.00% | $643 | $47 | SAN SALVADOR16602 | |
| 12/23/2025 |
|
Oaks North #30 | 3/2 | 1,455 | $709,900 | $687,500 | -3.16% | $473 | $535 | Oaks North30 |
| 12/23/2025 | 16182 Selva Dr | 2/2 | 1,450 | $895,000 | $875,000 | -2.23% | $603 | $504 | SELVA16182 | |
| 12/23/2025 | 12445 Pipo | 2/2 | 1,150 | $729,900 | $750,000 | 2.75% | $652 | $561 | PIPO12445 | |
| 12/22/2025 | 12687 Senda Acantilada | 3/2 | 1,714 | $1,127,000 | $1,110,000 | -1.51% | $648 | $65 | SENDA ACANTILADA12687 | |
| 12/22/2025 |
|
Savannah Terrace #49 | 2/2 | 956 | $600,000 | $614,022 | 2.34% | $642 | $375 | Savannah Terrace49 |
| 12/22/2025 | 11864 Bernardo Terrace #C | 3/2 | 1,468 | $658,888 | $624,088 | -5.28% | $425 | $660 | BERNARDO TERRACE11864C | |
| 12/22/2025 | 12553 Caminito De La Gallarda | 3/2 | 1,056 | $640,000 | $630,000 | -1.56% | $597 | $445 | CAMINITO DE LA GALLARDA12553 | |
| 12/22/2025 | 12093 Caminito Campana | 3/2 | 1,454 | $717,777 | $695,000 | -3.17% | $478 | $400 | CAMINITO CAMPANA12093 | |
| 12/19/2025 |
|
Oaks North #220 | 2/2 | 1,096 | $509,900 | $499,000 | -2.14% | $455 | $515 | Oaks North220 |
| 12/19/2025 | 15945 Avenida Villaha #32 | 3/3 | 1,507 | $849,900 | $814,000 | -4.22% | $540 | $555 | AVENIDA VILLAHA1594532 | |
| 12/18/2025 | 12085 Calle De Maria | 3/2 | 1,779 | $949,000 | $949,000 | 0.00% | $533 | $615 | CALLE DE MARIA12085 | |
| 12/17/2025 | 14302 Savannah Ct | 2/3 | 1,272 | $775,900 | $775,900 | 0.00% | $610 | $484 | SAVANNAH14302 | |
| 12/16/2025 | 12209 Casero Pl | 2/2 | 2,110 | $1,150,000 | $1,150,000 | 0.00% | $545 | $615 | CASERO12209 | |
| 12/15/2025 |
|
Morada #194 | 1/1 | 814 | $425,000 | $420,000 | -1.18% | $516 | $596 | Morada194 |
| 12/15/2025 | 11915 Fairhope Rd | 3/2 | 1,760 | $990,000 | $1,000,000 | 1.01% | $568 | $405 | FAIRHOPE11915 | |
| 12/15/2025 | 12528 Niego Ln | 2/2 | 1,384 | $800,000 | $762,000 | -4.75% | $551 | $42 | NIEGO12528 | |
| 12/12/2025 | 11315 Middle Ridge Terrace | 4/3 | 1,827 | $1,150,000 | $1,110,000 | -3.48% | $608 | $50 | MIDDLE RIDGE TERRACE11315 | |
| 12/12/2025 | 12494 Senda | 2/2 | 1,314 | $949,000 | $939,000 | -1.05% | $715 | $560 | SENDA12494 | |
| 12/12/2025 | 16924 Bellota Dr | 3/2 | 1,618 | $849,000 | $800,000 | -5.77% | $494 | $560 | BELLOTA16924 | |
| 12/12/2025 | 17544 Plaza Otonal | 3/2 | 2,102 | $1,265,000 | $1,245,000 | -1.58% | $592 | $595 | PLAZA OTONAL17544 | |
| 12/11/2025 | 14150 Carmel Ridge Rd | 2/2 | 1,168 | $950,000 | $940,000 | -1.05% | $805 | $58 | CARMEL RIDGE14150 | |
| 12/10/2025 |
|
Carmel Trails #260 | 1/1 | 708 | $489,000 | $485,000 | 0.82% | $685 | $347 | Carmel Trails260 |
| 12/09/2025 | 12510 Heatherton Ct #191 | 3/2 | 1,303 | $695,000 | $750,000 | 7.91% | $576 | $490 | HEATHERTON12510191 | |
| 12/09/2025 |
|
Morada #265 | 2/2 | 1,056 | $529,000 | $510,000 | -3.59% | $483 | $650 | Morada265 |
| 12/09/2025 | 13060 Avenida Marbella | 3/2 | 1,630 | $899,000 | $910,000 | 1.22% | $558 | $295 | AVENIDA MARBELLA13060 | |
| 12/08/2025 | 16955 Vinaruz Pl | 3/2 | 1,905 | $1,299,000 | $1,316,000 | 1.31% | $691 | $486 | VINARUZ16955 | |
| 12/08/2025 | 18600 Caminito Pasadero | 2/2 | 1,094 | $710,000 | $680,000 | -4.23% | $622 | $190 | CAMINITO PASADERO18600 | |
| 12/08/2025 | 13009 Evening Creek Dr #8 | 3/3 | 1,447 | $799,000 | $795,000 | 0.50% | $549 | $324 | EVENING CREEK130098 | |
| 12/05/2025 | 17620 Plaza Ascope | 2/2 | 1,418 | $999,900 | $970,000 | -2.99% | $684 | $370 | PLAZA ASCOPE17620 | |
| 12/05/2025 | 12105 View Pointe Row | 4/4 | 4,434 | $2,799,000 | $2,550,000 | -8.90% | $575 | $217 | VIEW POINTE12105 | |
| 12/05/2025 |
|
Seven Oaks | 2/2 | 1,358 | $679,000 | $670,000 | -1.33% | $493 | $600 | Seven Oaks |
| 12/04/2025 |
|
Bernardo Pines #222 | 2/2 | 1,080 | $509,000 | $550,000 | 8.06% | $509 | $710 | Bernardo Pines222 |
| 12/04/2025 | 12564 Chetenham Ln | 4/3 | 2,761 | $1,725,000 | $1,700,000 | -1.45% | $616 | $48 | CHETENHAM12564 | |
| 12/04/2025 | 16422 Roca Dr | 3/2 | 1,402 | $949,900 | $930,000 | -2.09% | $663 | $47 | ROCA16422 | |
| 12/03/2025 |
|
Morada #170 | 1/1 | 814 | $399,000 | $389,566 | -2.36% | $479 | $574 | Morada170 |
| 12/02/2025 | 16734 Bernardo Oaks Dr | 2/2 | 1,450 | $830,000 | $830,000 | 0.00% | $572 | $615 | BERNARDO OAKS16734 | |
| 12/02/2025 | 11984 Rancho Bernardo Rd #J | 2/2 | 1,040 | $525,000 | $496,000 | -5.52% | $477 | $425 | RANCHO BERNARDO11984J | |
| 12/02/2025 | 12490 Heatherton Ct #10 | 2/2 | 1,102 | $699,998 | $715,000 | 2.14% | $649 | $490 | HEATHERTON CT 1249010 | |
| 12/01/2025 | 11244 Woodrush | 3/3 | 1,490 | $1,174,900 | $1,115,000 | -5.10% | $748 | $58 | WOODRUSH11244 | |
| 12/01/2025 | 16430 Avenida Venusto #D | 2/2 | 1,353 | $649,000 | $640,000 | -1.39% | $473 | $810 | AVENIDA VENUSTO16430D | |
| 12/01/2025 | 13722 Stoney Gate Pl | 3/2 | 1,525 | $1,199,990 | $1,215,000 | 1.25% | $797 | $58 | STONEY GATE13722 | |
| 12/01/2025 | 11743 Aspen View Dr | 5/3 | 2,558 | $1,649,000 | $1,649,000 | 0.00% | $645 | $66 | ASPEN VIEW11743 | |
| 12/01/2025 | 12021 Sienna Ln | 4/4 | 1,806 | $998,900 | $960,000 | -3.89% | $532 | $479 | SIENNA12021 | |
| 11/26/2025 | 12023 Alta Carmel #244 | 1/1 | 704 | $485,000 | $470,000 | -3.09% | $668 | $241 | ALTA CARMEL12023244 | |
| 11/25/2025 | 13048 Wimberly Square #29 | 2/2 | 907 | $599,500 | $612,700 | 2.20% | $676 | $300 | WIMBERLY SQUARE1304829 | |
| 11/24/2025 |
|
Savannah Terrace #73 | 2/2 | 956 | $599,000 | $605,000 | 1.00% | $633 | $375 | Savannah Terrace73 |
| 11/24/2025 | 13737 Esprit Ave | 4/3 | 2,079 | $1,499,000 | $1,440,000 | -3.94% | $693 | $58 | ESPRIT13737 | |
| 11/24/2025 |
|
Morada #234 | 2/2 | 1,140 | $549,000 | $524,000 | -4.55% | $460 | $667 | Morada234 |
| 11/21/2025 |
|
Bernardo Pines #251 | 2/2 | 1,080 | $594,000 | $605,000 | 1.85% | $560 | $664 | Bernardo Pines251 |
| 11/21/2025 | 14106 Brent Wilsey #3 | 3/3 | 1,434 | $899,000 | $889,000 | -1.11% | $620 | $403 | BRENT WILSEY141063 | |
| 11/19/2025 | 11964 Ashley Pl | 4/3 | 1,900 | $1,295,000 | $1,295,000 | 0.00% | $682 | $198 | ASHLEY11964 | |
| 11/19/2025 | 12552 Lomica Rd | 2/2 | 1,770 | $879,000 | $869,000 | -1.14% | $491 | $610 | LOMICA12552 | |
| 11/19/2025 | 16515 Felice Dr | 2/2 | 1,402 | $934,900 | $930,000 | 0.52% | $663 | $615 | FELICE16515 | |
| 11/19/2025 |
|
Oaks North Villas | 2/2 | 1,068 | $725,000 | $725,000 | 0.00% | $679 | $410 | Oaks North Villas |
| 11/18/2025 | 12093 Callado Dr | 2/2 | 1,127 | $749,000 | $748,000 | 0.13% | $664 | $560 | CALLADO12093 | |
| 11/18/2025 | 12982 Polvera Ct | 4/4 | 4,968 | $2,100,000 | $2,000,000 | -4.76% | $403 | $308 | POLVERA12982 | |
| 11/18/2025 | 14112 Stoney Gate Pl | 4/3 | 1,899 | $1,199,000 | $1,200,000 | 0.08% | $632 | $58 | STONEY GATE14112 | |
| 11/18/2025 | 15617 Caldas De Reyes | 3/3 | 1,765 | $939,000 | $920,000 | -2.02% | $521 | $497 | CALDAS DE REYES15617 | |
| 11/17/2025 | 11816 Caminito Corriente | 3/2 | 2,161 | $999,000 | $1,051,000 | 5.21% | $486 | $410 | CAMINITO CORRIENTE11816 | |
| 11/17/2025 |
|
Oaks North Villas | 2/2 | 1,328 | $799,000 | $799,000 | 0.00% | $602 | $450 | Oaks North Villas |
| 11/17/2025 | 10378 Rancho Carmel Dr | 2/2 | 1,154 | $875,000 | $860,000 | -1.71% | $745 | $280 | RANCHO CARMEL10378 | |
| 11/17/2025 | 18682 Lancashire Way | 4/3 | 2,958 | $1,599,000 | $1,615,000 | 1.00% | $546 | $475 | LANCASHIRE18682 | |
| 11/17/2025 | 12607 Opimo Dr | 3/2 | 1,905 | $1,149,000 | $1,149,000 | 0.00% | $603 | $615 | OPIMO12607 | |
| 11/17/2025 |
|
Playmor | 3/3 | 1,599 | $699,000 | $709,000 | 1.43% | $443 | $550 | Playmor |
| 11/17/2025 | 12662 Springbrook Dr #D | 2/2 | 1,526 | $749,900 | $735,000 | -1.99% | $482 | $495 | SPRINGBROOK12662D | |
| 11/14/2025 |
|
Oaks North Villas #30 | 2/2 | 1,196 | $720,000 | $705,000 | -2.08% | $589 | $410 | Oaks North Villas30 |
| 11/14/2025 |
|
Oaks North Villas #9 | 3/2 | 1,350 | $760,000 | $740,000 | -2.63% | $548 | $410 | Oaks North Villas9 |
| 11/13/2025 | 12224 Mulholland Ct | 4/3 | 2,079 | $1,499,000 | $1,485,000 | 0.93% | $714 | $58 | MULHOLLAND12224 | |
| 11/13/2025 |
|
Oaks North Villas | 2/2 | 1,388 | $829,000 | $855,000 | 3.14% | $616 | $450 | Oaks North Villas |
| 11/12/2025 | 12676 Springbrook Dr #B | 2/2 | 1,132 | $699,000 | $670,000 | -4.15% | $592 | $495 | SPRINGBROOK12676B | |
| 11/12/2025 | 14136 Capewood Ln | 3/3 | 1,996 | $1,219,500 | $1,195,000 | -2.01% | $599 | $58 | CAPEWOOD14136 | |
| 11/12/2025 |
|
Oaks North #213 | 2/2 | 980 | $450,000 | $438,000 | -2.67% | $447 | $640 | Oaks North213 |
| 11/12/2025 |
|
Oaks North #213 | 2/2 | 980 | $450,000 | $438,000 | -2.67% | $447 | $640 | Oaks North213 |
| 11/12/2025 | 13034 Wimberly Square #27 | 2/2 | 907 | $595,800 | $590,000 | 0.97% | $650 | $375 | WIMBERLY SQUARE1303427 | |
| 11/12/2025 | 12047 Tivoli Park Row #3 | 2/2 | 1,341 | $725,000 | $736,500 | 1.59% | $549 | $548 | TIVOLI PARK120473 | |
| 11/10/2025 |
|
Oaks North | 2/2 | 1,431 | $650,000 | $625,000 | -3.85% | $437 | $481 | Oaks North |
| 11/07/2025 | 16849 Palmero | 3/2 | 1,937 | $1,199,999 | $1,225,000 | 2.08% | $632 | $41 | PALMERO16849 | |
| 11/07/2025 | 12215 Rios Rd | 2/2 | 1,647 | $850,000 | $865,000 | 1.76% | $525 | $615 | RIOS12215 | |
| 11/07/2025 | 18640 Caminito Pasadero | 3/3 | 1,606 | $895,000 | $875,000 | -2.23% | $545 | $192 | CAMINITO PASADERO18640 | |
| 11/07/2025 | 16799 Acena Dr | 2/2 | 1,594 | $690,000 | $645,000 | -6.52% | $405 | $46 | ACENA16799 | |
| 11/06/2025 |
|
Morada #408 | 3/2 | 1,222 | $675,000 | $698,000 | 3.41% | $571 | $686 | Morada408 |
| 11/06/2025 |
|
Seven Oaks | 2/1 | 1,275 | $785,000 | $720,000 | -8.28% | $565 | $560 | Seven Oaks |
| 11/06/2025 | 17424 Plaza Sonada | 2/2 | 1,455 | $879,500 | $845,000 | -3.92% | $581 | $595 | PLAZA SONADA17424 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.