Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
06/09/2025 | 12091 Lomica Dr | 2/2 | 1,403 | $850,000 | $840,000 | -1.18% | $599 | $504 | LOMICA12091 | |
06/09/2025 |
![]() |
Savannah Terrace #UNIT 321 | 2/2 | 956 | $729,000 | $709,000 | -2.74% | $742 | $375 | Savannah TerraceUNIT 321 |
06/09/2025 |
![]() |
Seven Oaks | 2/2 | 1,358 | $675,900 | $678,000 | 0.31% | $499 | $560 | Seven Oaks |
06/09/2025 |
![]() |
Oaks North | 2/2 | 1,431 | $659,000 | $659,000 | 0.00% | $461 | $495 | Oaks North |
06/06/2025 | 10678 Rancho Carmel Dr | 3/3 | 1,895 | $1,125,000 | $1,120,000 | 0.44% | $591 | $280 | RANCHO CARMEL10678 | |
06/06/2025 | 18046 Calle Estepona | 3/2 | 1,966 | $1,199,000 | $1,161,918 | -3.09% | $591 | $240 | CALLE ESTEPONA18046 | |
06/05/2025 | 16304 Avenida Venusto #E | 3/2 | 1,290 | $735,000 | $730,000 | 0.68% | $566 | $815 | AVENIDA VENUSTO16304E | |
06/05/2025 | 14955 Avenida Venusto #15 | 3/2 | 1,296 | $735,000 | $735,000 | 0.00% | $567 | $118 | AVENIDA VENUSTO1495515 | |
06/02/2025 | 17852 Frondoso Dr | 4/2 | 1,862 | $1,519,475 | $1,505,000 | 0.95% | $808 | $673 | FRONDOSO17852 | |
06/02/2025 | 12012 Fairhope Rd | 4/3 | 2,281 | $1,399,000 | $1,375,000 | -1.72% | $603 | $390 | FAIRHOPE12012 | |
06/02/2025 | 12005 Caneridge Rd | 4/4 | 2,523 | $1,600,000 | $1,575,000 | -1.56% | $624 | $198 | CANERIDGE12005 | |
06/02/2025 | 10214 Rancho Carmel Dr | 3/2 | 1,322 | $998,000 | $998,000 | 0.00% | $755 | $338 | RANCHO CARMEL10214 | |
05/30/2025 | 17676 Corte Sobrado | 2/2 | 1,286 | $988,000 | $546,000 | -44.74% | $425 | $370 | CORTE SOBRADO17676 | |
05/30/2025 | 18210 Aceituno St | 3/2 | 1,630 | $1,099,900 | $1,099,900 | 0.00% | $675 | $80 | ACEITUNO18210 | |
05/30/2025 | 12880 Circulo Dardo | 3/2 | 1,565 | $949,000 | $895,000 | -5.69% | $572 | $370 | CIRCULO DARDO12880 | |
05/30/2025 | 16934 Manresa Ct | 3/3 | 1,819 | $1,125,000 | $1,065,000 | -5.33% | $585 | $455 | MANRESA16934 | |
05/29/2025 | 17628 Camino Ancho | 2/2 | 1,286 | $980,000 | $950,000,000 | 96,838.78% | $738,725 | $370 | CAMINO ANCHO17628 | |
05/29/2025 | 11697 Avenida Sivrita | 3/3 | 2,228 | $1,459,900 | $1,400,000 | -4.10% | $628 | $78 | AVENIDA SIVRITA11697 | |
05/28/2025 | 12411 Floresta Way | 2/2 | 2,280 | $1,824,000 | $1,800,000 | -1.32% | $789 | $456 | FLORESTA12411 | |
05/28/2025 | 12588 Perla Ct | 3/2 | 1,891 | $1,350,000 | $1,335,000 | -1.11% | $706 | PERLA12588 | ||
05/28/2025 | 15187 Avenida Rorras | 2/2 | 1,620 | $1,150,000 | $1,112,500 | -3.26% | $687 | $180 | AVENIDA RORRAS15187 | |
05/28/2025 | 17155 Pacato Ct | 4/2 | 1,979 | $1,346,000 | $1,350,000 | 0.30% | $682 | $38 | PACATO17155 | |
05/28/2025 | 13793 Fontanelle Pl | 4/3 | 2,206 | $1,425,000 | $1,480,000 | 3.86% | $671 | $58 | FONTANELLE13793 | |
05/27/2025 |
![]() |
Oaks North #226 | 2/2 | 1,016 | $505,500 | $490,000 | -3.07% | $482 | $515 | Oaks North226 |
05/27/2025 | 16407 Caminito Vecinos #155 | 2/2 | 1,372 | $545,000 | $515,000 | -5.50% | $375 | $512 | CAMINITO VECINOS16407155 | |
05/27/2025 | 13049 Caminito Bracho | 2/2 | 1,777 | $1,099,000 | $1,050,000 | -4.46% | $591 | $333 | CAMINITO BRACHO13049 | |
05/27/2025 | 17950 Mirasol | 4/3 | 2,697 | $1,575,000 | $1,607,500 | 2.06% | $596 | $672 | MIRASOL17950 | |
05/27/2025 | 17616 Corte Potosi | 2/2 | 1,286 | $929,000 | $929,900 | 0.10% | $723 | $340 | CORTE POTOSI17616 | |
05/23/2025 | 15769 Via Calanova | 2/2 | 1,467 | $899,900 | $926,000 | 2.90% | $631 | $497 | VIA CALANOVA15769 | |
05/23/2025 | 10390 Rancho Carmel Dr | 3/2 | 1,322 | $1,029,000 | $1,050,000 | 2.04% | $794 | $280 | RANCHO CARMEL10390 | |
05/22/2025 | 16152 Avenida Venusto #3 | 3/3 | 1,744 | $940,000 | $934,000 | 0.64% | $536 | $450 | AVENIDA VENUSTO161523 | |
05/22/2025 | 12650 Senda Acantilada | 3/2 | 1,786 | $1,249,000 | $1,188,000 | -4.88% | $665 | $520 | SENDA ACANTILADA12650 | |
05/21/2025 |
![]() |
Carmel Trails #136 | 1/1 | 708 | $489,000 | $501,000 | 2.45% | $708 | $402 | Carmel Trails136 |
05/21/2025 | 12530 Heatherton Ct #31 | 3/3 | 1,598 | $925,000 | $655,000 | -29.19% | $410 | $560 | HEATHERTON1253031 | |
05/21/2025 | 12156 Sand Trap Row | 2/2 | 1,500 | $899,000 | $955,000 | 6.23% | $637 | $254 | SAND TRAP12156 | |
05/21/2025 | 12696 Springbrook Dr #C | 2/2 | 1,200 | $739,000 | $739,000 | 0.00% | $616 | $495 | SPRINGBROOK12696C | |
05/20/2025 | 12581 Lomica Ave | 3/2 | 1,614 | $860,000 | $825,000 | -4.07% | $511 | $520 | LOMICA12581 | |
05/20/2025 | 15770 Via Calanova | 3/3 | 1,765 | $1,024,000 | $1,050,000 | 2.54% | $595 | $497 | VIA CALANOVA15770 | |
05/20/2025 | 12632 Springbrook Dr #A | 2/2 | 1,082 | $728,000 | $730,000 | 0.27% | $675 | $495 | SPRINGBROOK12632A | |
05/16/2025 | 13356 Corte De Comares | 3/2 | 1,630 | $999,000 | $915,000 | -8.41% | $561 | $80 | CORTE DE COMARES13356 | |
05/16/2025 | 15552 Walton Heath Row | 3/2 | 1,664 | $1,160,000 | $1,175,000 | 1.29% | $706 | $643 | WALTON HEATH15552 | |
05/16/2025 | 14238 Jonah Way | 4/4 | 1,683 | $1,052,900 | $1,052,900 | 0.00% | $626 | $484 | JONAH14238 | |
05/15/2025 |
![]() |
Carmel Trails #223 | 1/1 | 708 | $515,000 | $496,000 | -3.69% | $701 | $357 | Carmel Trails223 |
05/14/2025 |
![]() |
Morada #130 | 1/1 | 814 | $425,000 | $430,000 | 1.18% | $528 | $595 | Morada130 |
05/14/2025 | 12917 Caminito Dosamantes | 3/2 | 1,777 | $1,199,000 | $1,190,000 | 0.75% | $670 | $333 | CAMINITO DOSAMANTES12917 | |
05/14/2025 | 17362 Campillo Dr | 3/2 | 1,817 | $1,499,000 | $1,485,000 | 0.93% | $817 | $673 | CAMPILLO17362 | |
05/14/2025 | 12194 Waverly Downs Ln | 2/2 | 1,456 | $1,200,000 | $1,195,000 | 0.42% | $821 | $58 | WAVERLY DOWNS12194 | |
05/13/2025 | 14955 Avenida Venusto #35 | 3/2 | 1,152 | $699,995 | $680,000 | -2.86% | $590 | $119 | AVENIDA VENUSTO1495535 | |
05/12/2025 | 12150 Coldwater Ct | 3/2 | 1,671 | $1,324,000 | $1,323,000 | 0.08% | $792 | $58 | COLDWATER12150 | |
05/09/2025 | 11018 Creekbridge Pl | 2/3 | 1,049 | $820,000 | $810,000 | -1.22% | $772 | $198 | CREEKBRIDGE11018 | |
05/09/2025 | 11942 Rancho Bernardo Rd #C | 2/2 | 1,040 | $584,000 | $567,500 | -2.83% | $546 | $425 | RANCHO BERNARDO11942C | |
05/09/2025 | 11921 Eastbourne Rd | 3/3 | 1,634 | $1,299,000 | $1,295,000 | 0.31% | $793 | $58 | EASTBOURNE11921 | |
05/08/2025 | 17690 Plaza Acosta | 3/2 | 1,565 | $1,250,000 | $1,195,000 | -4.40% | $764 | $370 | PLAZA ACOSTA17690 | |
05/08/2025 | 12065 Callado Rd | 2/2 | 1,518 | $989,000 | $965,000 | -2.43% | $636 | $46 | CALLADO12065 | |
05/08/2025 | 12162 Royal Lytham Row | 2/2 | 1,664 | $1,175,000 | $1,175,000 | 0.00% | $706 | $643 | ROYAL LYTHAM12162 | |
05/08/2025 |
![]() |
Oaks North #201 | 3/2 | 1,455 | $649,000 | $660,000 | 1.69% | $454 | $535 | Oaks North201 |
05/08/2025 | 18515 Wessex St | 5/7 | 4,640 | $2,369,000 | $2,455,000 | 3.63% | $529 | $43 | WESSEX18515 | |
05/06/2025 | 10952 Creekbridge Pl | 3/3 | 1,335 | $899,000 | $889,500 | -1.06% | $666 | $245 | CREEKBRIDGE10952 | |
05/05/2025 | 11937 Tivoli Park Row #1 | 3/3 | 1,496 | $925,438 | $920,000 | 0.59% | $615 | $490 | TIVOLI PARK119371 | |
05/05/2025 |
![]() |
Bernardo Pines #270 | 1/1 | 817 | $433,000 | $400,000 | -7.62% | $490 | $624 | Bernardo Pines270 |
05/05/2025 |
![]() |
Oaks North #137 | 2/2 | 1,096 | $514,900 | $514,900 | 0.00% | $470 | $515 | Oaks North137 |
05/02/2025 | 12226 Kingsgate Square | 4/3 | 3,104 | $1,848,000 | $1,862,500 | 0.78% | $600 | $300 | KINGSGATE SQUARE12226 | |
05/02/2025 | 12905 Avenida Marbella | 3/2 | 1,902 | $1,140,000 | $1,115,000 | -2.19% | $586 | $240 | AVENIDA MARBELLA12905 | |
05/01/2025 | 16255 Via Embeleso | 3/2 | 1,972 | $1,498,000 | $1,500,000 | 0.13% | $761 | $98 | VIA EMBELESO16255 | |
05/01/2025 |
![]() |
Oaks North Villas | 3/2 | 1,471 | $825,000 | $871,200 | 5.60% | $592 | $410 | Oaks North Villas |
04/30/2025 |
![]() |
Oaks North | 2/2 | 1,327 | $679,900 | $642,700 | -5.47% | $484 | $450 | Oaks North |
04/30/2025 | 14204 Jonah Way | 2/3 | 1,209 | $849,900 | $835,000 | -1.75% | $691 | $484 | JONAH14204 | |
04/29/2025 | 12565 Oaks North Dr #214 | 2/2 | 1,016 | $479,000 | $450,000 | -6.05% | $443 | $515 | OAKS NORTH12565214 | |
04/29/2025 | 11745 Corte Templanza | 3/3 | 1,914 | $1,350,000 | $1,375,000 | 1.85% | $718 | $120 | CORTE TEMPLANZA11745 | |
04/29/2025 | 17805 Sintonte Dr | 3/3 | 3,091 | $1,950,000 | $1,920,000 | -1.54% | $621 | $672 | SINTONTE17805 | |
04/28/2025 | 16409 Sarape Dr | 2/2 | 1,206 | $919,000 | $910,000 | 0.98% | $755 | $554 | SARAPE16409 | |
04/28/2025 | 18666 Lancashire Way | 3/2 | 1,830 | $1,349,000 | $1,345,000 | 0.30% | $735 | $170 | LANCASHIRE18666 | |
04/28/2025 | 12484 Heatherton Ct #57 | 3/3 | 1,438 | $855,000 | $860,000 | 0.58% | $598 | $450 | HEATHERTON1248457 | |
04/28/2025 | 12172 Caddy Row | 3/2 | 1,642 | $1,310,000 | $1,310,000 | 0.00% | $798 | $277 | CADDY12172 | |
04/25/2025 | 12208 Lomica Dr | 2/2 | 1,350 | $1,149,000 | $1,149,000 | 0.00% | $851 | $42 | LOMICA12208 | |
04/25/2025 |
![]() |
Oaks North #206 | 2/1 | 1,075 | $529,000 | $500,000 | -5.48% | $465 | $520 | Oaks North206 |
04/25/2025 |
![]() |
Oaks North #206 | 2/1 | 1,075 | $529,000 | $500,000 | -5.48% | $465 | $520 | Oaks North206 |
04/25/2025 |
![]() |
Bernardo Greens #6207 | 2/2 | 1,164 | $649,000 | $665,000 | 2.47% | $571 | $500 | Bernardo Greens6207 |
04/24/2025 |
![]() |
Playmor | 3/3 | 1,651 | $828,000 | $802,000 | -3.14% | $486 | $495 | Playmor |
04/24/2025 |
![]() |
Oaks North #13 | 2/2 | 1,431 | $650,000 | $660,000 | 1.54% | $461 | $535 | Oaks North13 |
04/24/2025 | 18317 Rousillon Ct | 4/4 | 3,459 | $1,995,000 | $2,060,000 | 3.26% | $596 | $465 | ROUSILLON18317 | |
04/22/2025 |
![]() |
Seven Oaks #70 | 2/2 | 1,372 | $588,888 | $588,000 | 0.15% | $429 | $512 | Seven Oaks70 |
04/22/2025 | 12165 Avenida Consentido | 3/3 | 2,650 | $1,649,000 | $1,703,000 | 3.27% | $643 | $66 | AVENIDA CONSENTIDO12165 | |
04/22/2025 | 16010 Caminito Tomas | 3/3 | 1,554 | $900,000 | $900,000 | 0.00% | $579 | $520 | CAMINITO TOMAS16010 | |
04/21/2025 |
![]() |
The Summit #UNIT 406E | 2/2 | 1,457 | $729,000 | $729,000 | 0.00% | $500 | $1,002 | The SummitUNIT 406E |
04/21/2025 | 16817 Bellota | 3/2 | 1,402 | $949,000 | $943,000 | 0.63% | $673 | $554 | BELLOTA16817 | |
04/21/2025 | 10644 Rancho Carmel Dr | 3/3 | 1,767 | $1,079,000 | $1,125,000 | 4.26% | $637 | $280 | RANCHO CARMEL10644 | |
04/21/2025 | 18127 Mirasol Dr | 4/2 | 2,113 | $1,199,999 | $1,350,000 | 12.50% | $639 | $35 | MIRASOL18127 | |
04/18/2025 | 17432 Plaza Destcado | 2/2 | 1,595 | $919,450 | $910,000 | -1.03% | $571 | PLAZA DESTCADO17432 | ||
04/17/2025 |
![]() |
Morada #132 | 3/2 | 1,225 | $599,999 | $590,000 | -1.67% | $482 | $821 | Morada132 |
04/17/2025 | 17652 Corte Sobrado | 2/2 | 1,418 | $895,000 | $869,549 | -2.84% | $613 | $370 | CORTE SOBRADO17652 | |
04/16/2025 | 12118 Ferncrest Pl | 4/3 | 2,356 | $1,550,000 | $1,530,000 | -1.29% | $649 | $49 | FERNCREST12118 | |
04/15/2025 | 17777 Cumana Terrace | 3/2 | 1,816 | $1,175,000 | $1,215,000 | 3.40% | $669 | $43 | CUMANA TERRACE17777 | |
04/15/2025 | 11570 Meadow Grass Ln | 5/4 | 3,454 | $2,149,300 | $2,150,000 | 0.03% | $622 | MEADOW GRASS11570 | ||
04/15/2025 | 14222 Jonah Way | 4/4 | 1,683 | $1,029,900 | $1,058,250 | 2.75% | $629 | $484 | JONAH14222 | |
04/15/2025 | 17087 Bernardo Center Dr #B | 2/2 | 1,040 | $599,786 | $585,000 | -2.47% | $563 | $395 | BERNARDO CENTER17087B | |
04/15/2025 | 11955 Tivoli Park Row #2 | 2/2 | 1,341 | $789,000 | $820,000 | 3.93% | $611 | $490 | TIVOLI PARK119552 | |
04/14/2025 | 12067 Alta Carmel Ct #76 | 1/1 | 704 | $460,000 | $455,000 | -1.09% | $646 | $346 | ALTA CARMEL1206776 | |
04/14/2025 | 12953 Caminito Dosamantes | 2/2 | 1,597 | $1,077,000 | $1,097,000 | 1.86% | $687 | $333 | CAMINITO DOSAMANTES12953 | |
04/14/2025 |
![]() |
Oaks North | 2/2 | 1,431 | $668,800 | $693,000 | 3.62% | $484 | $495 | Oaks North |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.